DMACC
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (31-5) | (14-1) | (10-2) | (7-2) |
CONFERENCE | (16-2) | (9-0) | (7-2) | (0-0) |
NON-CONFERENCE | (15-3) | (5-1) | (3-0) | (7-2) |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
11/3/23 | 5:00 pm | vs Malcolm X | W | 106-75 | (18)Thomas, Elijah | (11)Lewis, Trey | ||
11/4/23 | 1:00 pm | vs Carl Sandburg | W | 117-74 | (25)Thomas, Elijah | (5)Winkel, Angelo | ||
11/07/23 | 07:00 PM | WILLIAM PENN J.V. | W | 95-62 | (27)Winkel, Angelo | (11)Winkel, Angelo | ||
11/10/23 | 07:00 PM | at Dakota County | W | 79-64 | (22)Winkel, Angelo | (10)Winkel, Angelo | ||
11/12/23 | 09:02 PM | vs Rochester | W | 89-70 | (18)Winkel, Angelo | (9)Carson, Trevian | ||
11/14/23 | 06:00 PM | DAKOTA COUNTY | W | 81-64 | (18)Lewis, Trey | (7)Lewis, Trey | ||
11/17/23 | 07:00 PM | NORTH CENTRAL MISSOURI | W | 104-91 | (30)Lewis, Trey | (9)Desmond, Victor | ||
11/18/23 | 03:00 PM | NATIONAL PARK | L | 85-91 | (18)Fisher, DaShon (18)Glenn, James |
(10)Fisher, DaShon | ||
11/21/23 | 06:00 PM | at Marshalltown | W | 107-66 | (16)Winkel, Angelo | (7)Carson, Trevian | ||
11/27/23 | 06:00 PM | GRAND VIEW J.V. | W | 112-60 | (22)Glenn, James (22)Winkel, Angelo |
(13)Winkel, Angelo | ||
12/02/23 | 03:00 PM | * | at NIACC | W | 103-79 | (26)Lewis, Trey | (12)Carson, Trevian | |
12/06/23 | 07:30 PM | * | WESTERN IOWA TECH | W | 97-56 | (23)Winkel, Angelo | (12)Desmond, Victor | |
12/9/23 | 3:00 pm | * | KIRKWOOD | W | 102-86 | (22)Glenn, James | (10)Carson, Trevian | |
12/13/23 | 7:30 pm | * | at Iowa Central | W | 90-76 | (29)Winkel, Angelo | (12)Winkel, Angelo | |
1/3/24 | 7:30 pm | * | IOWA LAKES | W | 93-74 | (17)Carson, Trevian | (12)Carson, Trevian | |
1/6/24 | 1:00 pm | * | at Ellsworth | L | 83-102 | (20)Winkel, Angelo | (5)Carson, Trevian | |
1/10/24 | 7:30 pm | * | at Southwestern | W | 82-64 | (15)Desmond, Victor (15)Thomas, Elijah |
(6)Lewis, Trey (6)Desmond, Victor |
|
1/17/24 | 6:00 pm | CENTRAL (NE) | W | 87-69 | (14)Lewis, Trey | (8)Winkel, Angelo (8)Thomas, Elijah |
||
1/20/24 | 3:00 pm | * | IOWA WESTERN | W | 106-70 | (18)Winkel, Angelo | (10)Elchazli, Omar | |
1/22/24 | 7:30 pm | * | NORTHEAST (NE) | W | 123-70 | (22)Thomas, Elijah | (8)Hytinen, Sam | |
1/24/24 | 6:00 pm | * | at Western Iowa Tech | W | 96-68 | (23)Thomas, Elijah | (13)Carson, Trevian | |
1/27/24 | 3:00 pm | * | ELLSWORTH | W | 81-70 | (15)Desmond, Victor | (10)Carson, Trevian | |
1/30/24 | 6:00 pm | at Central (NE) | Wot | 87-84 | (18)Carson, Trevian | (9)Lewis, Trey | ||
2/3/24 | 3:00 pm | * | at Iowa Lakes | L | 74-85 | (15)Thomas, Elijah | (6)Carson, Trevian | |
2/7/24 | 7:30 pm | * | at Northeast (NE) | W | 96-82 | (20)Carson, Trevian | (7)Carson, Trevian (7)Winkel, Angelo |
|
2/14/24 | 7:30 pm | * | SOUTHWESTERN | W | 80-43 | (20)Winkel, Angelo | (13)Winkel, Angelo | |
2/17/24 | 3:00 pm | * | IOWA CENTRAL | W | 102-70 | (24)Winkel, Angelo | (12)Winkel, Angelo | |
2/21/24 | 7:30 pm | * | at Kirkwood | W | 73-63 | (21)Winkel, Angelo | (10)Winkel, Angelo | |
2/24/24 | 3:00 pm | * | at Iowa Western | W | 99-87 | (23)Lewis, Trey | (9)Winkel, Angelo | |
2/28/24 | 7:30 pm | * | NIACC | W | 121-77 | (20)Glenn, James | (9)Desmond, Victor | |
3/2/24 | 5:00 pm | vs Iowa Central | W | 104-83 | (33)Lewis, Trey | (9)Elchazli, Omar | ||
3/3/24 | 7:00 PM | vs Ellsworth | L | 62-76 | (16)Winkel, Angelo | (9)Winkel, Angelo | ||
3/19/24 | 1:00 pm | vs Pima | W | 98-74 | (36)Winkel, Angelo | (4)Lewis, Trey (4)Carson, Trevian (4)Desmond, Victor |
||
3/21/24 | 5:00 pm | vs Davidson-Davie | L | 61-89 | (13)Glenn, James (13)Lewis, Trey (13)Winkel, Angelo |
(7)Desmond, Victor | ||
3/22/24 | 3:00 pm | vs Parkland | W | 81-66 | (17)Glenn, James | (7)Desmond, Victor | ||
3/23/24 | 2:00 pm | vs Milwaukee Area Tech | W | 87-77 | (20)Winkel, Angelo | (11)Carson, Trevian |
Schedule legend:
* - Conference game
ATTENDANCE | Games | Total | Avg/ game |
HOME | 15 | 0 | 0 |
AWAY | 12 | 0 | 0 |
NEUTRAL | 9 | 0 | 0 |
TOTAL | 36 | 0 | 0 |
Season Box Score |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (31-5) | (14-1) | (10-2) | (7-2) |
CONFERENCE | (16-2) | (9-0) | (7-2) | (0-0) |
NON-CONFERENCE | (15-3) | (5-1) | (3-0) | (7-2) |
MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
00 | Glenn, James | 36 | 11 | 767 | 21.3 | 148 | 300 | .493 | 82 | 187 | .439 | 65 | 74 | .878 | 28 | 98 | 126 | 3.5 | 60 | 1 | 70 | 58 | 12 | 50 | 443 | 12.3 |
01 | Fisher, DaShon | 35 | 12 | 617 | 17.6 | 140 | 236 | .593 | 10 | 35 | .286 | 47 | 74 | .635 | 46 | 65 | 111 | 3.2 | 68 | 1 | 37 | 38 | 26 | 31 | 337 | 9.6 |
02 | Shakur, Demerius | 36 | 4 | 627 | 17.4 | 45 | 140 | .321 | 11 | 61 | .180 | 48 | 68 | .706 | 10 | 62 | 72 | 2.0 | 49 | 0 | 114 | 62 | 4 | 47 | 149 | 4.1 |
03 | Lewis, Trey | 34 | 32 | 971 | 28.6 | 172 | 377 | .456 | 78 | 215 | .363 | 72 | 87 | .828 | 28 | 126 | 154 | 4.5 | 46 | 1 | 200 | 89 | 11 | 48 | 494 | 14.5 |
04 | Hytinen, Sam | 19 | 0 | 175 | 9.2 | 26 | 68 | .382 | 11 | 37 | .297 | 9 | 15 | .600 | 20 | 30 | 50 | 2.6 | 27 | 0 | 9 | 7 | 2 | 4 | 72 | 3.8 |
10 | Elchazli, Omar | 28 | 0 | 329 | 11.8 | 58 | 87 | .667 | 3 | 8 | .375 | 28 | 44 | .636 | 32 | 45 | 77 | 2.8 | 19 | 0 | 14 | 28 | 4 | 11 | 147 | 5.3 |
12 | Thomas, Elijah | 34 | 33 | 755 | 22.2 | 122 | 289 | .422 | 71 | 195 | .364 | 49 | 62 | .790 | 37 | 106 | 143 | 4.2 | 71 | 2 | 45 | 40 | 23 | 43 | 364 | 10.7 |
14 | Carson, Trevian | 36 | 19 | 858 | 23.8 | 121 | 210 | .576 | 33 | 78 | .423 | 32 | 38 | .842 | 54 | 170 | 224 | 6.2 | 78 | 3 | 70 | 56 | 44 | 57 | 307 | 8.5 |
22 | Thomas, Ethan | 26 | 0 | 221 | 8.5 | 20 | 36 | .556 | 0 | 1 | .000 | 10 | 23 | .435 | 12 | 31 | 43 | 1.7 | 31 | 0 | 3 | 19 | 10 | 3 | 50 | 1.9 |
23 | Ruisch, Nathan | 20 | 0 | 61 | 3.1 | 4 | 16 | .250 | 4 | 15 | .267 | 0 | 0 | .000 | 3 | 9 | 12 | 0.6 | 1 | 0 | 3 | 0 | 0 | 2 | 12 | 0.6 |
24 | Desmond, Victor | 35 | 34 | 926 | 26.5 | 129 | 243 | .531 | 8 | 34 | .235 | 100 | 138 | .725 | 45 | 139 | 184 | 5.3 | 81 | 1 | 98 | 99 | 22 | 35 | 366 | 10.5 |
25 | Ferguson, Quensy | 17 | 0 | 42 | 2.5 | 2 | 5 | .400 | 2 | 4 | .500 | 4 | 4 | 1.000 | 0 | 4 | 4 | 0.2 | 5 | 0 | 8 | 2 | 0 | 2 | 10 | 0.6 |
33 | Winkel, Angelo | 35 | 35 | 876 | 25.0 | 242 | 401 | .603 | 16 | 64 | .250 | 92 | 140 | .657 | 68 | 181 | 249 | 7.1 | 69 | 1 | 45 | 74 | 51 | 18 | 592 | 16.9 |
Team | 40 | 44 | 84 | 2 | 6 | |||||||||||||||||||||
Total.......... | 36 | 7225 | 1229 | 2408 | .510 | 329 | 934 | .352 | 556 | 767 | .725 | 423 | 1110 | 1533 | 42.6 | 607 | 10 | 716 | 578 | 209 | 351 | 3343 | 92.9 | |||
Opponents...... | 36 | 7225 | 971 | 2410 | .403 | 247 | 806 | .306 | 468 | 686 | .682 | 412 | 858 | 1270 | 35.3 | 644 | - | 510 | 606 | 114 | 339 | 2657 | 73.8 |
Score by periods | 1st | 2nd | OT | Total |
DMACC | 1669 | 1659 | 15 | 3343 |
Opponents | 1201 | 1444 | 12 | 2657 |
Overall/Conference-Only Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (16-2) | (9-0) | (7-2) | (0-0) |
CONFERENCE | (16-2) | (9-0) | (7-2) | (0-0) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
00 | Glenn, James | 18 | 3 | 388 | 21.6 | 78 | 157 | .497 | 40 | 88 | .455 | 37 | 42 | .881 | 9 | 53 | 62 | 3.4 | 30 | 1 | 39 | 29 | 7 | 27 | 233 | 12.9 |
Conference-Only... | 18 | 3 | 388 | 21.6 | 78 | 157 | .497 | 40 | 88 | .455 | 37 | 42 | .881 | 9 | 53 | 62 | 3.4 | 30 | 1 | 39 | 29 | 7 | 27 | 233 | 12.9 | |
01 | Fisher, DaShon | 18 | 6 | 307 | 17.1 | 71 | 120 | .592 | 2 | 12 | .167 | 32 | 46 | .696 | 23 | 41 | 64 | 3.6 | 32 | 0 | 12 | 22 | 11 | 19 | 176 | 9.8 |
Conference-Only... | 18 | 6 | 307 | 17.1 | 71 | 120 | .592 | 2 | 12 | .167 | 32 | 46 | .696 | 23 | 41 | 64 | 3.6 | 32 | 0 | 12 | 22 | 11 | 19 | 176 | 9.8 | |
02 | Shakur, Demerius | 18 | 4 | 344 | 19.1 | 28 | 82 | .341 | 5 | 29 | .172 | 31 | 42 | .738 | 5 | 37 | 42 | 2.3 | 28 | 0 | 65 | 35 | 2 | 22 | 92 | 5.1 |
Conference-Only... | 18 | 4 | 344 | 19.1 | 28 | 82 | .341 | 5 | 29 | .172 | 31 | 42 | .738 | 5 | 37 | 42 | 2.3 | 28 | 0 | 65 | 35 | 2 | 22 | 92 | 5.1 | |
03 | Lewis, Trey | 16 | 14 | 447 | 27.9 | 75 | 161 | .466 | 30 | 82 | .366 | 38 | 46 | .826 | 11 | 57 | 68 | 4.3 | 28 | 1 | 86 | 46 | 2 | 24 | 218 | 13.6 |
Conference-Only... | 16 | 14 | 447 | 27.9 | 75 | 161 | .466 | 30 | 82 | .366 | 38 | 46 | .826 | 11 | 57 | 68 | 4.3 | 28 | 1 | 86 | 46 | 2 | 24 | 218 | 13.6 | |
04 | Hytinen, Sam | 8 | 0 | 67 | 8.4 | 10 | 24 | .417 | 7 | 16 | .438 | 3 | 4 | .750 | 8 | 12 | 20 | 2.5 | 9 | 0 | 4 | 5 | 2 | 1 | 30 | 3.8 |
Conference-Only... | 8 | 0 | 67 | 8.4 | 10 | 24 | .417 | 7 | 16 | .438 | 3 | 4 | .750 | 8 | 12 | 20 | 2.5 | 9 | 0 | 4 | 5 | 2 | 1 | 30 | 3.8 | |
10 | Elchazli, Omar | 14 | 0 | 171 | 12.2 | 31 | 44 | .705 | 2 | 4 | .500 | 9 | 18 | .500 | 15 | 20 | 35 | 2.5 | 11 | 0 | 8 | 17 | 2 | 5 | 73 | 5.2 |
Conference-Only... | 14 | 0 | 171 | 12.2 | 31 | 44 | .705 | 2 | 4 | .500 | 9 | 18 | .500 | 15 | 20 | 35 | 2.5 | 11 | 0 | 8 | 17 | 2 | 5 | 73 | 5.2 | |
12 | Thomas, Elijah | 18 | 18 | 429 | 23.8 | 64 | 146 | .438 | 40 | 104 | .385 | 36 | 44 | .818 | 19 | 63 | 82 | 4.6 | 39 | 1 | 28 | 25 | 13 | 20 | 204 | 11.3 |
Conference-Only... | 18 | 18 | 429 | 23.8 | 64 | 146 | .438 | 40 | 104 | .385 | 36 | 44 | .818 | 19 | 63 | 82 | 4.6 | 39 | 1 | 28 | 25 | 13 | 20 | 204 | 11.3 | |
14 | Carson, Trevian | 18 | 11 | 455 | 25.3 | 67 | 110 | .609 | 22 | 44 | .500 | 20 | 24 | .833 | 32 | 95 | 127 | 7.1 | 40 | 2 | 35 | 26 | 29 | 34 | 176 | 9.8 |
Conference-Only... | 18 | 11 | 455 | 25.3 | 67 | 110 | .609 | 22 | 44 | .500 | 20 | 24 | .833 | 32 | 95 | 127 | 7.1 | 40 | 2 | 35 | 26 | 29 | 34 | 176 | 9.8 | |
22 | Thomas, Ethan | 11 | 0 | 81 | 7.4 | 5 | 13 | .385 | 0 | 1 | .000 | 5 | 14 | .357 | 6 | 8 | 14 | 1.3 | 17 | 0 | 1 | 7 | 3 | 0 | 15 | 1.4 |
Conference-Only... | 11 | 0 | 81 | 7.4 | 5 | 13 | .385 | 0 | 1 | .000 | 5 | 14 | .357 | 6 | 8 | 14 | 1.3 | 17 | 0 | 1 | 7 | 3 | 0 | 15 | 1.4 | |
23 | Ruisch, Nathan | 8 | 0 | 25 | 3.1 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 2 | 2 | 0.3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.4 |
Conference-Only... | 8 | 0 | 25 | 3.1 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 2 | 2 | 0.3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.4 | |
24 | Desmond, Victor | 17 | 17 | 441 | 25.9 | 57 | 115 | .496 | 1 | 11 | .091 | 63 | 83 | .759 | 24 | 66 | 90 | 5.3 | 39 | 0 | 55 | 52 | 12 | 15 | 178 | 10.5 |
Conference-Only... | 17 | 17 | 441 | 25.9 | 57 | 115 | .496 | 1 | 11 | .091 | 63 | 83 | .759 | 24 | 66 | 90 | 5.3 | 39 | 0 | 55 | 52 | 12 | 15 | 178 | 10.5 | |
25 | Ferguson, Quensy | 8 | 0 | 22 | 2.8 | 2 | 3 | .667 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0.4 | 3 | 0 | 5 | 1 | 0 | 2 | 8 | 1.0 |
Conference-Only... | 8 | 0 | 22 | 2.8 | 2 | 3 | .667 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0.4 | 3 | 0 | 5 | 1 | 0 | 2 | 8 | 1.0 | |
33 | Winkel, Angelo | 17 | 17 | 423 | 24.9 | 120 | 187 | .642 | 8 | 27 | .296 | 47 | 75 | .627 | 34 | 98 | 132 | 7.8 | 39 | 1 | 17 | 35 | 25 | 8 | 295 | 17.4 |
Conference-Only... | 17 | 17 | 423 | 24.9 | 120 | 187 | .642 | 8 | 27 | .296 | 47 | 75 | .627 | 34 | 98 | 132 | 7.8 | 39 | 1 | 17 | 35 | 25 | 8 | 295 | 17.4 | |
Team | 17 | 23 | 40 | 1 | 4 | |||||||||||||||||||||
Team | 17 | 23 | 40 | 1 | 4 | |||||||||||||||||||||
Total.......... | 18 | 3600 | 609 | 1167 | .522 | 160 | 424 | .377 | 323 | 440 | .734 | 203 | 578 | 781 | 43.4 | 316 | 6 | 357 | 304 | 108 | 177 | 1701 | 94.5 | |||
Conference-Only... | 18 | 3600 | 609 | 1167 | .522 | 160 | 424 | .377 | 323 | 440 | .734 | 203 | 578 | 781 | 43.4 | 316 | 6 | 357 | 304 | 108 | 177 | 1701 | 94.5 | |||
Opponents...... | 18 | 3600 | 481 | 1214 | .396 | 130 | 411 | .316 | 230 | 346 | .665 | 199 | 407 | 606 | 33.7 | 352 | - | 244 | 301 | 52 | 175 | 1322 | 73.4 | |||
Conference-Only... | 18 | 3600 | 481 | 1214 | .396 | 130 | 411 | .316 | 230 | 346 | .665 | 199 | 407 | 606 | 33.7 | 352 | 7 | 244 | 301 | 52 | 175 | 1322 | 73.4 |
Score by periods | 1st | 2nd | Total |
DMACC | 833 | 868 | 1701 |
Opponents | 581 | 741 | 1322 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (31-5) | (14-1) | (10-2) | (7-2) |
CONFERENCE | (16-2) | (9-0) | (7-2) | (0-0) |
NON-CONFERENCE | (15-3) | (5-1) | (3-0) | (7-2) |
DATE OPPONENT W/L SCORE ATTEND ------------ -------------------- --- ----- ------ 11/3/23 vs Malcolm X W 106-75 - 11/4/23 vs Carl Sandburg W 117-74 - 11/07/23 WILLIAM PENN J.V. W 95-62 - 11/10/23 at Dakota County W 79-64 - 11/12/23 vs Rochester W 89-70 - 11/14/23 DAKOTA COUNTY W 81-64 - 11/17/23 NORTH CENTRAL MISSOURI W 104-91 - 11/18/23 NATIONAL PARK L 85-91 - 11/21/23 at Marshalltown W 107-66 - 11/27/23 GRAND VIEW J.V. W 112-60 - *12/02/23 at NIACC W 103-79 - *12/06/23 WESTERN IOWA TECH W 97-56 - *12/9/23 KIRKWOOD W 102-86 - *12/13/23 at Iowa Central W 90-76 - *1/3/24 IOWA LAKES W 93-74 - *1/6/24 at Ellsworth L 83-102 - *1/10/24 at Southwestern W 82-64 - 1/17/24 CENTRAL (NE) W 87-69 - *1/20/24 IOWA WESTERN W 106-70 - *1/22/24 NORTHEAST (NE) W 123-70 - *1/24/24 at Western Iowa Tech W 96-68 - *1/27/24 ELLSWORTH W 81-70 - 1/30/24 at Central (NE) W OT 87-84 - *2/3/24 at Iowa Lakes L 74-85 - *2/7/24 at Northeast (NE) W 96-82 - *2/14/24 SOUTHWESTERN W 80-43 - *2/17/24 IOWA CENTRAL W 102-70 - *2/21/24 at Kirkwood W 73-63 - *2/24/24 at Iowa Western W 99-87 - *2/28/24 NIACC W 121-77 - 3/2/24 vs Iowa Central W 104-83 - 3/3/24 vs Ellsworth L 62-76 - 3/19/24 vs Pima W 98-74 - 3/21/24 vs Davidson-Davie L 61-89 - 3/22/24 vs Parkland W 81-66 - 3/23/24 vs Milwaukee Area Tech W 87-77 - |
## | SUMMARY | GP | GS | Min/G | FG% | 3PT% | FT% | Reb/G | Ast/G | Stl | Blk | Pts/G |
00 | Glenn, James | 36 | 11 | 21.3 | .493 | .439 | .878 | 3.5 | 1.9 | 50 | 12 | 12.3 |
01 | Fisher, DaShon | 35 | 12 | 17.6 | .593 | .286 | .635 | 3.2 | 1.1 | 31 | 26 | 9.6 |
02 | Shakur, Demerius | 36 | 4 | 17.4 | .321 | .180 | .706 | 2.0 | 3.2 | 47 | 4 | 4.1 |
03 | Lewis, Trey | 34 | 32 | 28.6 | .456 | .363 | .828 | 4.5 | 5.9 | 48 | 11 | 14.5 |
04 | Hytinen, Sam | 19 | 0 | 9.2 | .382 | .297 | .600 | 2.6 | 0.5 | 4 | 2 | 3.8 |
10 | Elchazli, Omar | 28 | 0 | 11.8 | .667 | .375 | .636 | 2.8 | 0.5 | 11 | 4 | 5.3 |
12 | Thomas, Elijah | 34 | 33 | 22.2 | .422 | .364 | .790 | 4.2 | 1.3 | 43 | 23 | 10.7 |
14 | Carson, Trevian | 36 | 19 | 23.8 | .576 | .423 | .842 | 6.2 | 1.9 | 57 | 44 | 8.5 |
22 | Thomas, Ethan | 26 | 0 | 8.5 | .556 | .000 | .435 | 1.7 | 0.1 | 3 | 10 | 1.9 |
23 | Ruisch, Nathan | 20 | 0 | 3.1 | .250 | .267 | .000 | 0.6 | 0.2 | 2 | 0 | 0.6 |
24 | Desmond, Victor | 35 | 34 | 26.5 | .531 | .235 | .725 | 5.3 | 2.8 | 35 | 22 | 10.5 |
25 | Ferguson, Quensy | 17 | 0 | 2.5 | .400 | .500 | 1.000 | 0.2 | 0.5 | 2 | 0 | 0.6 |
33 | Winkel, Angelo | 35 | 35 | 25.0 | .603 | .250 | .657 | 7.1 | 1.3 | 18 | 51 | 16.9 |
TM | TEAM | 36 | 0 | 0.0 | .000 | .000 | .000 | 2.3 | 0.0 | 0 | 0 | 0.0 |
Total.......... | 36 | .510 | .352 | .725 | 42.6 | 19.9 | 351 | 209 | 92.9 | |||
Opponents...... | 36 | .403 | .306 | .682 | 35.3 | 14.2 | 339 | 114 | 73.8 |
SCORING | GP | FG | FGA | FG% | 3FG | FGA | 3PT% | FT | FTA | FT% | PTS | PTS/G |
Glenn, James | 36 | 148 | 300 | .493 | 82 | 187 | .439 | 65 | 74 | .878 | 443 | 12.3 |
Fisher, DaShon | 35 | 140 | 236 | .593 | 10 | 35 | .286 | 47 | 74 | .635 | 337 | 9.6 |
Shakur, Demerius | 36 | 45 | 140 | .321 | 11 | 61 | .180 | 48 | 68 | .706 | 149 | 4.1 |
Lewis, Trey | 34 | 172 | 377 | .456 | 78 | 215 | .363 | 72 | 87 | .828 | 494 | 14.5 |
Hytinen, Sam | 19 | 26 | 68 | .382 | 11 | 37 | .297 | 9 | 15 | .600 | 72 | 3.8 |
Elchazli, Omar | 28 | 58 | 87 | .667 | 3 | 8 | .375 | 28 | 44 | .636 | 147 | 5.3 |
Thomas, Elijah | 34 | 122 | 289 | .422 | 71 | 195 | .364 | 49 | 62 | .790 | 364 | 10.7 |
Carson, Trevian | 36 | 121 | 210 | .576 | 33 | 78 | .423 | 32 | 38 | .842 | 307 | 8.5 |
Thomas, Ethan | 26 | 20 | 36 | .556 | 0 | 1 | .000 | 10 | 23 | .435 | 50 | 1.9 |
Ruisch, Nathan | 20 | 4 | 16 | .250 | 4 | 15 | .267 | 0 | 0 | .000 | 12 | 0.6 |
Desmond, Victor | 35 | 129 | 243 | .531 | 8 | 34 | .235 | 100 | 138 | .725 | 366 | 10.5 |
Ferguson, Quensy | 17 | 2 | 5 | .400 | 2 | 4 | .500 | 4 | 4 | 1.000 | 10 | 0.6 |
Winkel, Angelo | 35 | 242 | 401 | .603 | 16 | 64 | .250 | 92 | 140 | .657 | 592 | 16.9 |
Total.......... | 36 | 1229 | 2408 | .510 | 329 | 934 | .352 | 556 | 767 | .725 | 3343 | 92.9 |
Opponents...... | 36 | 971 | 2410 | .403 | 247 | 806 | .306 | 468 | 686 | .682 | 2657 | 73.8 |
TOTALS | GP | Min | O-Reb | D-Reb | Tot Reb | PF | DQ | Ast | TO | Ast/TO | Hi Pts |
Glenn, James | 36 | 767 | 28 | 98 | 126 | 60 | 1 | 70 | 58 | 1.21 | 25 |
Fisher, DaShon | 35 | 617 | 46 | 65 | 111 | 68 | 1 | 37 | 38 | 0.97 | 21 |
Shakur, Demerius | 36 | 627 | 10 | 62 | 72 | 49 | 0 | 114 | 62 | 1.84 | 14 |
Lewis, Trey | 34 | 971 | 28 | 126 | 154 | 46 | 1 | 200 | 89 | 2.25 | 33 |
Hytinen, Sam | 19 | 175 | 20 | 30 | 50 | 27 | 0 | 9 | 7 | 1.29 | 11 |
Elchazli, Omar | 28 | 329 | 32 | 45 | 77 | 19 | 0 | 14 | 28 | 0.50 | 19 |
Thomas, Elijah | 34 | 755 | 37 | 106 | 143 | 71 | 2 | 45 | 40 | 1.13 | 25 |
Carson, Trevian | 36 | 858 | 54 | 170 | 224 | 78 | 3 | 70 | 56 | 1.25 | 20 |
Thomas, Ethan | 26 | 221 | 12 | 31 | 43 | 31 | 0 | 3 | 19 | 0.16 | 9 |
Ruisch, Nathan | 20 | 61 | 3 | 9 | 12 | 1 | 0 | 3 | 0 | 99.00 | 6 |
Desmond, Victor | 35 | 926 | 45 | 139 | 184 | 81 | 1 | 98 | 99 | 0.99 | 18 |
Ferguson, Quensy | 17 | 42 | 0 | 4 | 4 | 5 | 0 | 8 | 2 | 4.00 | 5 |
Winkel, Angelo | 35 | 876 | 68 | 181 | 249 | 69 | 1 | 45 | 74 | 0.61 | 36 |
Total.......... | 36 | 7225 | 423 | 1110 | 1533 | 607 | 10 | 716 | 578 | 1.24 | 123 |
Opponents...... | 36 | 7225 | 412 | 858 | 1270 | 644 | - | 510 | 606 | 0.84 | 102 |
TEAM STATISTICS | DMACC | OPP |
SCORING | 3343 | 2657 |
Points per game | 92.9 | 73.8 |
Scoring margin | +19.1 | - |
FIELD GOALS-ATT | 1229-2408 | 971-2410 |
Field goal pct | .510 | .403 |
3 POINT FG-ATT | 329-934 | 247-806 |
3-point FG pct | .352 | .306 |
3-pt FG made per game | 9.1 | 6.9 |
FREE THROWS-ATT | 556-767 | 468-686 |
Free throw pct | .725 | .682 |
F-Throws made per game | 15.4 | 13.0 |
REBOUNDS | 1533 | 1270 |
Rebounds per game | 42.6 | 35.3 |
Rebounding margin | +7.3 | - |
ASSISTS | 716 | 510 |
Assists per game | 19.9 | 14.2 |
TURNOVERS | 578 | 606 |
Turnovers per game | 16.1 | 16.8 |
Turnover margin | +0.8 | - |
Assist/turnover ratio | 1.2 | 0.8 |
STEALS | 351 | 339 |
Steals per game | 9.8 | 9.4 |
BLOCKS | 209 | 114 |
Blocks per game | 5.8 | 3.2 |
ATTENDANCE | 0 | 0 |
Home games-Avg/Game | 15-0 | 12-0 |
Neutral site-Avg/Game | - | 9-0 |
Score by periods | 1st | 2nd | OT | Total |
DMACC | 1669 | 1659 | 15 | 3343 |
Opponents | 1201 | 1444 | 12 | 2657 |
Overall Team Statistics |
TEAM STATISTICS | DMACC | OPP |
SCORING | 3343 | 2657 |
Points per game | 92.9 | 73.8 |
Scoring margin | +19.1 | - |
FIELD GOALS-ATT | 1229-2408 | 971-2410 |
Field goal pct | .510 | .403 |
3 POINT FG-ATT | 329-934 | 247-806 |
3-point FG pct | .352 | .306 |
3-pt FG made per game | 9.1 | 6.9 |
FREE THROWS-ATT | 556-767 | 468-686 |
Free throw pct | .725 | .682 |
F-Throws made per game | 15.4 | 13.0 |
REBOUNDS | 1533 | 1270 |
Rebounds per game | 42.6 | 35.3 |
Rebounding margin | +7.3 | - |
ASSISTS | 716 | 510 |
Assists per game | 19.9 | 14.2 |
TURNOVERS | 578 | 606 |
Turnovers per game | 16.1 | 16.8 |
Turnover margin | +0.8 | - |
Assist/turnover ratio | 1.2 | 0.8 |
STEALS | 351 | 339 |
Steals per game | 9.8 | 9.4 |
BLOCKS | 209 | 114 |
Blocks per game | 5.8 | 3.2 |
WINNING STREAK | 2 | - |
Home win streak | 11 | - |
ATTENDANCE | 0 | 0 |
