Southwestern vs DMACC (2/14/24 at Boone, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Southwestern vs DMACC
2/14/24 7:30 pm at Boone, IA
Southwestern 43
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Bell,Joseph | * | 3-7 | 1-2 | 0-0 | 0-1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 17 |
05 | Worrell,Patrick | * | 3-10 | 2-6 | 0-0 | 0-4 | 4 | 2 | 8 | 1 | 1 | 0 | 5 | 28 |
13 | Braddy,James | * | 1-6 | 1-6 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 23 |
23 | Cret,Brogdan | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 16 |
24 | Scoggins,Andrew | * | 0-4 | 0-0 | 0-0 | 1-6 | 7 | 3 | 0 | 1 | 2 | 3 | 1 | 14 |
01 | Angelo,Kyren | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 14 |
03 | Tokody,Gerlous | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
10 | Fontenot,Donnary | - | 0-4 | 0-2 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 21 |
11 | Bussey,Justin | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 16 |
15 | Doctor,AJ | - | 5-10 | 1-3 | 3-5 | 0-0 | 0 | 0 | 14 | 2 | 2 | 0 | 0 | 20 |
20 | Huyuk,Faith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
22 | Dozier,Corbin | - | 2-6 | 2-6 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 14 |
34 | Karahan,Orkun | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 15-55 | 8-30 | 5-7 | 5-18 | 23 | 14 | 43 | 10 | 20 | 5 | 9 | 200 | |
27.3% | 26.7% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-29 | 4-14 | 2-4 | |||||||||||
27.6% | 28.6% | 50.0% | ||||||||||||
2nd Half: | 7-26 | 4-16 | 3-3 | |||||||||||
26.9% | 25.0% | 100 % |
DMACC 80
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Shakur, Demerius | * | 3-6 | 0-2 | 0-0 | 0-2 | 2 | 2 | 6 | 5 | 2 | 0 | 1 | 33 |
12 | Thomas, Elijah | * | 1-6 | 0-3 | 2-2 | 1-1 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 21 |
14 | Carson, Trevian | * | 6-8 | 1-3 | 0-0 | 0-8 | 8 | 3 | 13 | 4 | 2 | 2 | 5 | 35 |
24 | Desmond, Victor | * | 3-6 | 0-0 | 10-14 | 2-5 | 7 | 3 | 16 | 2 | 2 | 1 | 1 | 24 |
33 | Winkel, Angelo | * | 9-12 | 0-0 | 2-2 | 3-10 | 13 | 1 | 20 | 1 | 4 | 1 | 0 | 19 |
00 | Glenn, James | - | 5-9 | 2-6 | 2-2 | 1-2 | 3 | 1 | 14 | 2 | 1 | 0 | 1 | 26 |
01 | Fisher, DaShon | - | 1-2 | 0-0 | 2-4 | 1-5 | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 14 |
10 | Elchazli, Omar | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 17 |
22 | Thomas, Ethan | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
23 | Ruisch, Nathan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
25 | Ferguson, Quensy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 29-54 | 3-16 | 19-26 | 9-34 | 43 | 13 | 80 | 15 | 14 | 8 | 11 | 200 | |
53.7% | 18.8% | 73.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-27 | 1-7 | 9-14 | |||||||||||
51.9% | 14.3% | 64.3% | ||||||||||||
2nd Half: | 15-27 | 2-9 | 10-12 | |||||||||||
55.6% | 22.2% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
Southwestern | 22 | 21 | 43 | |
DMACC | 38 | 42 | 80 | Record: (23-3 (12-2)) |
Officials: Chris Crawford, Jonny Getting, Jeff Hansen
Technical fouls: Southwestern-None. DMACC-None. Attendance: |
Play-by-Play |
Southwestern vs DMACC
2/14/24 7:30 pm at Boone, IA
Southwestern vs DMACC
1st PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Southwestern |
---|---|---|---|---|
BLOCK by Thomas, Elijah | 19:45 | MISSED JUMPER by Scoggins,Andrew | ||
REBOUND (DEF) by Carson, Trevian | 19:45 | |||
GOOD! FT SHOT by Desmond, Victor | 19:38 | 1-0 | H 1 | FOUL by Worrell,Patrick (P1T1) |
MISSED FT SHOT by Desmond, Victor | 19:38 | REBOUND (DEF) by Worrell,Patrick | ||
BLOCK by Desmond, Victor | 19:13 | MISSED LAYUP by Worrell,Patrick | ||
REBOUND (DEF) by Desmond, Victor | 19:13 | |||
FOUL by Winkel, Angelo (P1T1) | 19:04 | |||
TURNOVR by Winkel, Angelo | 19:04 | |||
STEAL by Carson, Trevian | 18:49 | TURNOVR by Bell,Joseph | ||
GOOD! DUNK by Carson, Trevian [FB/PNT] | 18:46 | 3-0 | H 3 | |
REBOUND (DEF) by Desmond, Victor | 18:32 | MISSED 3 PTR by Bell,Joseph | ||
TURNOVR by Desmond, Victor | 18:19 | |||
REBOUND (DEF) by Winkel, Angelo | 18:12 | MISSED LAYUP by Scoggins,Andrew | ||
TURNOVR by Carson, Trevian | 18:01 | STEAL by Worrell,Patrick | ||
REBOUND (DEF) by Winkel, Angelo | 17:45 | MISSED 3 PTR by Braddy,James | ||
GOOD! DUNK by Winkel, Angelo [PNT] | 17:27 | 5-0 | H 5 | |
ASSIST by Shakur, Demerius | 17:27 | |||
REBOUND (DEF) by Desmond, Victor | 17:09 | MISSED JUMPER by Scoggins,Andrew | ||
GOOD! LAYUP by Desmond, Victor [FB/PNT] | 17:02 | 7-0 | H 7 | |
16:59 | TIMEOUT 30sec | |||
16:43 | 7-3 | H 4 | GOOD! 3 PTR by Worrell,Patrick | |
16:43 | ASSIST by Braddy,James | |||
TURNOVR by Carson, Trevian | 16:32 | STEAL by Worrell,Patrick | ||
16:17 | TURNOVR by Braddy,James | |||
16:17 | SUB IN : Angelo,Kyren | |||
16:17 | SUB OUT: Braddy,James | |||
TURNOVR by Winkel, Angelo | 16:03 | STEAL by Worrell,Patrick | ||
15:44 | 7-6 | H 1 | GOOD! 3 PTR by Angelo,Kyren | |
15:44 | ASSIST by Scoggins,Andrew | |||
MISSED 3 PTR by Thomas, Elijah | 15:29 | |||
REBOUND (OFF) by Winkel, Angelo | 15:29 | |||
MISSED LAYUP by Winkel, Angelo | 15:25 | |||
REBOUND (OFF) by Fisher, DaShon | 15:25 | |||
15:18 | MISSED JUMPER by Bell,Joseph | |||
15:18 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Glenn, James | 15:15 | SUB IN : Huyuk,Faith | ||
SUB IN : Elchazli, Omar | 15:15 | SUB OUT: Scoggins,Andrew | ||
SUB OUT: Desmond, Victor | 15:15 | |||
SUB OUT: Winkel, Angelo | 15:15 | |||
REBOUND (DEF) by Thomas, Elijah | 15:09 | MISSED 3 PTR by Cret,Brogdan | ||
GOOD! LAYUP by Shakur, Demerius [PNT] | 14:56 | 9-6 | H 3 | |
STEAL by Carson, Trevian | 14:30 | TURNOVR by Huyuk,Faith | ||
GOOD! 3 PTR by Carson, Trevian | 14:20 | 12-6 | H 6 | |
ASSIST by Glenn, James | 14:20 | |||
SUB IN : Fisher, DaShon | 13:58 | SUB IN : Fontenot,Donnary | ||
SUB IN : Desmond, Victor | 13:58 | SUB OUT: Bell,Joseph | ||
SUB OUT: Carson, Trevian | 13:58 | |||
SUB OUT: Thomas, Elijah | 13:58 | |||
STEAL by Desmond, Victor | 13:51 | TURNOVR by Angelo,Kyren | ||
GOOD! LAYUP by Shakur, Demerius [PNT] | 13:35 | 14-6 | H 8 | |
TIMEOUT 30sec | 13:33 | |||
13:33 | SUB IN : Doctor,AJ | |||
13:33 | SUB OUT: Cret,Brogdan | |||
STEAL by Shakur, Demerius | 13:06 | TURNOVR by Worrell,Patrick | ||
SUB IN : Carson, Trevian | 13:06 | |||
SUB OUT: Shakur, Demerius | 13:06 | |||
MISSED 3 PTR by Glenn, James | 12:57 | REBOUND (DEF) by Worrell,Patrick | ||
FOUL by Desmond, Victor (P1T2) | 12:31 | MISSED FT SHOT by Doctor,AJ | ||
12:31 | REBOUND (OFF) by (DEADBALL) | |||
12:31 | 14-7 | H 7 | GOOD! FT SHOT by Doctor,AJ | |
12:31 | SUB IN : Bell,Joseph | |||
12:31 | SUB OUT: Worrell,Patrick | |||
GOOD! FT SHOT by Glenn, James | 12:20 | 15-7 | H 8 | FOUL by Angelo,Kyren (P1T2) |
GOOD! FT SHOT by Glenn, James | 12:20 | 16-7 | H 9 | |
12:20 | SUB IN : Scoggins,Andrew | |||
12:20 | SUB OUT: Huyuk,Faith | |||
REBOUND (DEF) by Desmond, Victor | 12:07 | MISSED 3 PTR by Fontenot,Donnary | ||
MISSED LAYUP by Elchazli, Omar | 11:50 | BLOCK by Scoggins,Andrew | ||
11:50 | REBOUND (DEF) by Scoggins,Andrew | |||
STEAL by Fisher, DaShon | 11:42 | TURNOVR by Angelo,Kyren | ||
MISSED FT SHOT by Fisher, DaShon | 11:35 | FOUL by Scoggins,Andrew (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 11:35 | |||
GOOD! FT SHOT by Fisher, DaShon | 11:35 | 17-7 | H 10 | |
11:35 | SUB IN : Braddy,James | |||
11:35 | SUB OUT: Angelo,Kyren | |||
REBOUND (DEF) by Fisher, DaShon | 11:11 | MISSED 3 PTR by Braddy,James | ||
MISSED JUMPER by Fisher, DaShon | 10:58 | BLOCK by Scoggins,Andrew | ||
10:58 | REBOUND (DEF) by Scoggins,Andrew | |||
TIMEOUT MEDIA | 10:54 | |||
SUB IN : Winkel, Angelo | 10:54 | |||
SUB IN : Shakur, Demerius | 10:54 | |||
SUB OUT: Fisher, DaShon | 10:54 | |||
SUB OUT: Elchazli, Omar | 10:54 | |||
REBOUND (DEF) by Winkel, Angelo | 10:30 | MISSED JUMPER by Doctor,AJ | ||
GOOD! LAYUP by Glenn, James [PNT] | 10:16 | 19-7 | H 12 | |
ASSIST by Shakur, Demerius | 10:16 | |||
FOUL by Carson, Trevian (P1T3) | 10:00 | |||
SUB IN : Thomas, Elijah | 10:00 | |||
SUB OUT: Glenn, James | 10:00 | |||
09:53 | TURNOVR by Scoggins,Andrew | |||
MISSED LAYUP by Thomas, Elijah | 09:40 | BLOCK by Scoggins,Andrew | ||
09:40 | REBOUND (DEF) by Scoggins,Andrew | |||
09:23 | 19-9 | H 10 | GOOD! JUMPER by Bell,Joseph | |
MISSED 3 PTR by Carson, Trevian | 09:09 | |||
REBOUND (OFF) by Winkel, Angelo | 09:09 | |||
GOOD! LAYUP by Carson, Trevian [PNT] | 09:03 | 21-9 | H 12 | |
ASSIST by Winkel, Angelo | 09:03 | |||
08:47 | 21-11 | H 10 | GOOD! LAYUP by Bell,Joseph [PNT] | |
08:47 | ASSIST by Braddy,James | |||
MISSED JUMPER by Winkel, Angelo | 08:29 | |||
REBOUND (OFF) by Desmond, Victor | 08:29 | |||
MISSED TIP-IN by Desmond, Victor | 08:27 | REBOUND (DEF) by Scoggins,Andrew | ||
BLOCK by Winkel, Angelo | 08:10 | MISSED JUMPER by Scoggins,Andrew | ||
REBOUND (DEF) by Carson, Trevian | 08:10 | |||
MISSED FT SHOT by Desmond, Victor | 08:03 | FOUL by Fontenot,Donnary (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 08:03 | |||
MISSED FT SHOT by Desmond, Victor | 08:03 | REBOUND (DEF) by Scoggins,Andrew | ||
FOUL by Thomas, Elijah (P1T4) | 07:39 | |||
SUB IN : Fisher, DaShon | 07:39 | SUB IN : Worrell,Patrick | ||
SUB OUT: Desmond, Victor | 07:39 | SUB OUT: Bell,Joseph | ||
BLOCK by Elchazli, Omar | 07:34 | MISSED JUMPER by Fontenot,Donnary | ||
REBOUND (DEF) by Winkel, Angelo | 07:34 | |||
GOOD! FT SHOT by Thomas, Elijah | 07:25 | 22-11 | H 11 | FOUL by Scoggins,Andrew (P2T5) |
GOOD! FT SHOT by Thomas, Elijah | 07:25 | 23-11 | H 12 | |
07:25 | SUB IN : Huyuk,Faith | |||
07:25 | SUB IN : Cret,Brogdan | |||
07:25 | SUB OUT: Fontenot,Donnary | |||
07:25 | SUB OUT: Scoggins,Andrew | |||
07:13 | 23-13 | H 10 | GOOD! LAYUP by Doctor,AJ [PNT] | |
TURNOVR by Winkel, Angelo | 07:03 | STEAL by Worrell,Patrick | ||
REBOUND (DEF) by Fisher, DaShon | 06:56 | MISSED 3 PTR by Worrell,Patrick | ||
GOOD! JUMPER by Winkel, Angelo [PNT] | 06:46 | 25-13 | H 12 | |
SUB IN : Elchazli, Omar | 06:44 | SUB IN : Fontenot,Donnary | ||
SUB OUT: Winkel, Angelo | 06:44 | SUB IN : Tokody,Gerlous | ||
06:44 | SUB OUT: Huyuk,Faith | |||
06:44 | SUB OUT: Doctor,AJ | |||
TIMEOUT TEAM | 06:43 | |||
06:35 | 25-16 | H 9 | GOOD! 3 PTR by Braddy,James | |
06:35 | ASSIST by Worrell,Patrick | |||
MISSED JUMPER by Thomas, Elijah | 06:15 | |||
REBOUND (OFF) by Thomas, Elijah | 06:15 | |||
GOOD! LAYUP by Thomas, Elijah [PNT] | 06:13 | 27-16 | H 11 | |
FOUL by Shakur, Demerius (P1T5) | 05:58 | |||
SUB IN : Glenn, James | 05:58 | SUB IN : Bell,Joseph | ||
SUB OUT: Shakur, Demerius | 05:58 | SUB OUT: Worrell,Patrick | ||
REBOUND (DEF) by Fisher, DaShon | 05:39 | MISSED 3 PTR by Braddy,James | ||
TURNOVR by Elchazli, Omar | 05:17 | |||
SUB IN : Desmond, Victor | 05:17 | |||
SUB OUT: Thomas, Elijah | 05:17 | |||
REBOUND (DEF) by Carson, Trevian | 05:05 | MISSED 3 PTR by Doctor,AJ | ||
TURNOVR by Desmond, Victor | 04:48 | |||
04:27 | 27-19 | H 8 | GOOD! 3 PTR by Bell,Joseph | |
04:27 | ASSIST by Doctor,AJ | |||
MISSED FT SHOT by Fisher, DaShon | 04:10 | FOUL by Bell,Joseph (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 04:10 | |||
GOOD! FT SHOT by Fisher, DaShon | 04:10 | 28-19 | H 9 | |
04:10 | SUB IN : Angelo,Kyren | |||
04:10 | SUB OUT: Braddy,James | |||
BLOCK by Elchazli, Omar | 03:57 | MISSED JUMPER by Doctor,AJ | ||
REBOUND (DEF) by Glenn, James | 03:57 | |||
MISSED 3 PTR by Glenn, James | 03:48 | REBOUND (DEF) by Cret,Brogdan | ||
STEAL by Elchazli, Omar | 03:35 | TURNOVR by Doctor,AJ | ||
GOOD! FT SHOT by Desmond, Victor | 03:27 | 29-19 | H 10 | FOUL by Bell,Joseph (P2T7) |
GOOD! FT SHOT by Desmond, Victor | 03:27 | 30-19 | H 11 | |
SUB IN : Winkel, Angelo | 03:27 | SUB IN : Worrell,Patrick | ||
SUB IN : Shakur, Demerius | 03:27 | SUB OUT: Bell,Joseph | ||
SUB OUT: Fisher, DaShon | 03:27 | |||
SUB OUT: Elchazli, Omar | 03:27 | |||
03:10 | TURNOVR by Cret,Brogdan | |||
03:10 | SUB IN : Doctor,AJ | |||
03:10 | SUB OUT: Cret,Brogdan | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 03:01 | 32-19 | H 13 | |
ASSIST by Carson, Trevian | 03:01 | |||
FOUL by Desmond, Victor (P2T6) | 02:39 | MISSED FT SHOT by Doctor,AJ | ||
02:39 | REBOUND (OFF) by (DEADBALL) | |||
02:39 | 32-20 | H 12 | GOOD! FT SHOT by Doctor,AJ | |
SUB IN : Thomas, Elijah | 02:39 | |||
SUB OUT: Desmond, Victor | 02:39 | |||
MISSED 3 PTR by Glenn, James | 02:32 | REBOUND (DEF) by Worrell,Patrick | ||
02:20 | 32-22 | H 10 | GOOD! LAYUP by Doctor,AJ [PNT] | |
GOOD! LAYUP by Carson, Trevian [PNT] | 02:11 | 34-22 | H 12 | |
BLOCK by Carson, Trevian | 01:50 | MISSED JUMPER by Fontenot,Donnary | ||
REBOUND (DEF) by Glenn, James | 01:50 | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 01:39 | 36-22 | H 14 | |
ASSIST by Carson, Trevian | 01:39 | |||
01:36 | TIMEOUT TEAM | |||
01:36 | SUB IN : Cret,Brogdan | |||
01:36 | SUB OUT: Fontenot,Donnary | |||
REBOUND (DEF) by Winkel, Angelo | 01:21 | MISSED JUMPER by Angelo,Kyren | ||
TURNOVR by Thomas, Elijah | 01:08 | |||
01:08 | SUB IN : Braddy,James | |||
01:08 | SUB OUT: Angelo,Kyren | |||
00:47 | TURNOVR by Cret,Brogdan | |||
GOOD! DUNK by Winkel, Angelo [PNT] | 00:39 | 38-22 | H 16 | |
ASSIST by Glenn, James | 00:39 | |||
00:17 | MISSED 3 PTR by Worrell,Patrick | |||
00:17 | REBOUND (OFF) by Tokody,Gerlous | |||
REBOUND (DEF) by Winkel, Angelo | 00:09 | MISSED 3 PTR by Worrell,Patrick | ||
MISSED 3 PTR by Shakur, Demerius | 00:02 | REBOUND (DEF) by (DEADBALL) |
DMACC 38, Southwestern 22
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Southwestern | 6 | 6 | 0 | 0 | 9 | |
DMACC | 26 | 14 | 4 | 4 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Southwestern vs DMACC
2nd PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Southwestern |
---|---|---|---|---|
TURNOVR by Winkel, Angelo | 19:45 | STEAL by Worrell,Patrick | ||
REBOUND (DEF) by Winkel, Angelo | 19:15 | MISSED JUMPER by Worrell,Patrick | ||
GOOD! FT SHOT by Desmond, Victor | 19:08 | 39-22 | H 17 | FOUL by Scoggins,Andrew (P3T1) |
GOOD! FT SHOT by Desmond, Victor | 19:08 | 40-22 | H 18 | |
19:08 | SUB IN : Dozier,Corbin | |||
19:08 | SUB OUT: Scoggins,Andrew | |||
REBOUND (DEF) by Winkel, Angelo | 18:40 | MISSED 3 PTR by Braddy,James | ||
MISSED 3 PTR by Thomas, Elijah | 18:23 | |||
REBOUND (OFF) by Winkel, Angelo | 18:23 | |||
GOOD! LAYUP by Winkel, Angelo [PNT] | 18:19 | 42-22 | H 20 | |
FOUL by Shakur, Demerius (P2T1) | 18:03 | |||
STEAL by Carson, Trevian | 17:49 | TURNOVR by Bell,Joseph | ||
17:41 | FOUL by Cret,Brogdan (P1T2) | |||
MISSED 3 PTR by Thomas, Elijah | 17:34 | REBOUND (DEF) by Worrell,Patrick | ||
REBOUND (DEF) by Winkel, Angelo | 17:18 | MISSED JUMPER by Bell,Joseph | ||
TURNOVR by Shakur, Demerius | 17:08 | STEAL by Dozier,Corbin | ||
16:59 | 42-24 | H 18 | GOOD! LAYUP by Worrell,Patrick [PNT] | |
16:59 | ASSIST by Braddy,James | |||
MISSED LAYUP by Winkel, Angelo | 16:39 | REBOUND (DEF) by Bell,Joseph | ||
STEAL by Carson, Trevian | 16:26 | TURNOVR by Cret,Brogdan | ||
GOOD! LAYUP by Winkel, Angelo [PNT] | 16:20 | 44-24 | H 20 | |
ASSIST by Carson, Trevian | 16:20 | |||
TIMEOUT 30sec | 16:18 | |||
SUB IN : Glenn, James | 16:18 | SUB IN : Bussey,Justin | ||
SUB IN : Elchazli, Omar | 16:18 | SUB IN : Doctor,AJ | ||
SUB OUT: Thomas, Elijah | 16:18 | SUB OUT: Bell,Joseph | ||
SUB OUT: Winkel, Angelo | 16:18 | SUB OUT: Cret,Brogdan | ||
REBOUND (DEF) by Desmond, Victor | 16:07 | MISSED 3 PTR by Dozier,Corbin | ||
MISSED FT SHOT by Desmond, Victor | 15:55 | FOUL by Worrell,Patrick (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | 15:55 | |||
GOOD! FT SHOT by Desmond, Victor | 15:55 | 45-24 | H 21 | |
REBOUND (DEF) by Carson, Trevian | 15:38 | MISSED 3 PTR by Dozier,Corbin | ||
GOOD! FT SHOT by Desmond, Victor | 15:20 | 46-24 | H 22 | FOUL by Dozier,Corbin (P1T4) |
GOOD! FT SHOT by Desmond, Victor | 15:20 | 47-24 | H 23 | |
REBOUND (DEF) by Shakur, Demerius | 15:04 | MISSED 3 PTR by Braddy,James | ||
GOOD! LAYUP by Elchazli, Omar [PNT] | 14:54 | 49-24 | H 25 | |
ASSIST by Desmond, Victor | 14:54 | |||
14:42 | TURNOVR by Doctor,AJ | |||
SUB IN : Fisher, DaShon | 14:42 | |||
SUB OUT: Shakur, Demerius | 14:42 | |||
MISSED JUMPER by Desmond, Victor | 14:27 | |||
REBOUND (OFF) by Desmond, Victor | 14:27 | |||
GOOD! FT SHOT by Desmond, Victor | 14:22 | 50-24 | H 26 | FOUL by Dozier,Corbin (P2T5) |
GOOD! FT SHOT by Desmond, Victor | 14:22 | 51-24 | H 27 | |
FOUL by Carson, Trevian (P2T2) | 14:13 | |||
BLOCK by Fisher, DaShon | 13:54 | MISSED JUMPER by Bussey,Justin | ||
13:54 | REBOUND (OFF) by Bussey,Justin | |||
STEAL by Carson, Trevian | 13:53 | TURNOVR by Braddy,James | ||
GOOD! DUNK by Desmond, Victor [PNT] | 13:50 | 53-24 | H 29 | |
ASSIST by Carson, Trevian | 13:50 | |||
FOUL by Carson, Trevian (P3T3) | 13:31 | |||
SUB IN : Thomas, Elijah | 13:31 | SUB IN : Angelo,Kyren | ||
SUB OUT: Carson, Trevian | 13:31 | SUB OUT: Braddy,James | ||
13:24 | 53-27 | H 26 | GOOD! 3 PTR by Dozier,Corbin | |
13:24 | ASSIST by Bussey,Justin | |||
MISSED JUMPER by Desmond, Victor | 13:13 | BLOCK by Dozier,Corbin | ||
13:13 | REBOUND (DEF) by (TEAM) | |||
12:56 | 53-30 | H 23 | GOOD! 3 PTR by Worrell,Patrick | |
12:56 | ASSIST by Doctor,AJ | |||
SUB IN : Shakur, Demerius | 12:37 | |||
SUB OUT: Desmond, Victor | 12:37 | |||
GOOD! LAYUP by Shakur, Demerius [PNT] | 12:21 | 55-30 | H 25 | |
12:07 | 55-32 | H 23 | GOOD! LAYUP by Doctor,AJ [PNT] | |
MISSED 3 PTR by Glenn, James | 11:46 | REBOUND (DEF) by Bussey,Justin | ||
REBOUND (DEF) by Elchazli, Omar | 11:40 | MISSED 3 PTR by Angelo,Kyren | ||
GOOD! DUNK by Fisher, DaShon [PNT] | 11:12 | 57-32 | H 25 | |
ASSIST by Elchazli, Omar | 11:12 | |||
10:39 | 57-34 | H 23 | GOOD! LAYUP by Doctor,AJ [PNT] | |
FOUL by Fisher, DaShon (P1T4) | 10:39 | |||
10:39 | TIMEOUT MEDIA | |||
10:39 | 57-35 | H 22 | GOOD! FT SHOT by Doctor,AJ | |
SUB IN : Winkel, Angelo | 10:39 | |||
SUB OUT: Elchazli, Omar | 10:39 | |||
TURNOVR by Thomas, Elijah | 10:28 | STEAL by Dozier,Corbin | ||
REBOUND (DEF) by Fisher, DaShon | 10:24 | MISSED LAYUP by Worrell,Patrick | ||
GOOD! JUMPER by Glenn, James | 10:03 | 59-35 | H 24 | |
FOUL by Glenn, James (P1T5) | 09:37 | |||
SUB IN : Carson, Trevian | 09:37 | SUB IN : Bell,Joseph | ||
SUB OUT: Thomas, Elijah | 09:37 | SUB OUT: Doctor,AJ | ||
09:37 | SUB OUT: Angelo,Kyren | |||
BLOCK by Carson, Trevian | 09:34 | MISSED JUMPER by Bell,Joseph | ||
REBOUND (DEF) by Fisher, DaShon | 09:34 | |||
09:25 | SUB IN : Fontenot,Donnary | |||
09:25 | SUB OUT: Bell,Joseph | |||
GOOD! LAYUP by Carson, Trevian [PNT] | 09:07 | 61-35 | H 26 | |
REBOUND (DEF) by Winkel, Angelo | 08:44 | MISSED JUMPER by Bussey,Justin | ||
MISSED 3 PTR by Shakur, Demerius | 08:36 | REBOUND (DEF) by Fontenot,Donnary | ||
REBOUND (DEF) by Carson, Trevian | 08:30 | MISSED 3 PTR by Worrell,Patrick | ||
GOOD! JUMPER by Winkel, Angelo [PNT] | 07:59 | 63-35 | H 28 | |
ASSIST by Shakur, Demerius | 07:59 | |||
07:43 | 63-38 | H 25 | GOOD! 3 PTR by Dozier,Corbin | |
07:43 | ASSIST by Fontenot,Donnary | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 07:30 | 65-38 | H 27 | |
REBOUND (DEF) by Carson, Trevian | 07:14 | MISSED 3 PTR by Dozier,Corbin | ||
GOOD! FT SHOT by Winkel, Angelo | 07:05 | 66-38 | H 28 | FOUL by Dozier,Corbin (P3T6) |
GOOD! FT SHOT by Winkel, Angelo | 07:05 | 67-38 | H 29 | |
SUB IN : Elchazli, Omar | 07:05 | SUB IN : Scoggins,Andrew | ||
SUB IN : Desmond, Victor | 07:05 | SUB IN : Braddy,James | ||
SUB OUT: Winkel, Angelo | 07:05 | SUB OUT: Dozier,Corbin | ||
SUB OUT: Fisher, DaShon | 07:05 | |||
06:42 | MISSED 3 PTR by Fontenot,Donnary | |||
06:42 | REBOUND (OFF) by Scoggins,Andrew | |||
06:28 | TURNOVR by Braddy,James | |||
GOOD! 3 PTR by Glenn, James | 06:09 | 70-38 | H 32 | |
ASSIST by Desmond, Victor | 06:09 | |||
05:51 | TURNOVR by Bussey,Justin | |||
GOOD! LAYUP by Carson, Trevian [PNT] | 05:35 | 72-38 | H 34 | |
STEAL by Glenn, James | 05:20 | TURNOVR by Fontenot,Donnary | ||
