DMACC vs Ellsworth (1/6/24 at Iowa Falls, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
DMACC vs Ellsworth
1/6/24 1:00 pm at Iowa Falls, IA
DMACC 83
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Fisher, DaShon | * | 3-5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 1 | 2 | 23 |
02 | Shakur, Demerius | * | 2-7 | 0-3 | 3-4 | 0-2 | 2 | 2 | 7 | 3 | 3 | 0 | 0 | 20 |
12 | Thomas, Elijah | * | 3-6 | 1-3 | 2-2 | 0-3 | 3 | 0 | 9 | 0 | 1 | 1 | 0 | 29 |
24 | Desmond, Victor | * | 3-5 | 0-0 | 1-2 | 0-3 | 3 | 4 | 7 | 1 | 2 | 1 | 1 | 23 |
33 | Winkel, Angelo | * | 7-11 | 2-4 | 4-4 | 0-4 | 4 | 1 | 20 | 1 | 2 | 2 | 0 | 30 |
00 | Glenn, James | - | 5-7 | 3-5 | 1-1 | 0-4 | 4 | 0 | 14 | 0 | 2 | 0 | 0 | 17 |
03 | Lewis, Trey | - | 4-13 | 2-5 | 5-6 | 0-3 | 3 | 1 | 15 | 7 | 1 | 0 | 1 | 27 |
04 | Hytinen, Sam | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | Elchazli, Omar | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
14 | Carson, Trevian | - | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 2 | 4 | 2 | 0 | 0 | 2 | 19 |
22 | Thomas, Ethan | - | 0-2 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 29-60 | 8-20 | 17-22 | 4-25 | 29 | 12 | 83 | 14 | 12 | 5 | 6 | 200 | |
48.3% | 40.0% | 77.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-33 | 4-8 | 10-11 | |||||||||||
54.5% | 50.0% | 90.9% | ||||||||||||
2nd Half: | 11-27 | 4-12 | 7-11 | |||||||||||
40.7% | 33.3% | 63.6% |
Ellsworth 102
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Crews,Jaron | * | 5-12 | 2-5 | 0-1 | 0-3 | 3 | 4 | 12 | 3 | 4 | 0 | 0 | 24 |
04 | Ikegwuruka,Chimobi | * | 7-13 | 0-1 | 2-3 | 2-3 | 5 | 3 | 16 | 1 | 0 | 1 | 2 | 27 |
14 | Glenn-Hawkins,Jordan | * | 6-11 | 3-5 | 2-2 | 1-2 | 3 | 2 | 17 | 6 | 0 | 0 | 4 | 25 |
32 | Efinda,Clinton | * | 6-8 | 3-3 | 1-2 | 0-1 | 1 | 4 | 16 | 1 | 0 | 0 | 2 | 23 |
33 | Saragba,Bessanty | * | 5-6 | 0-0 | 0-0 | 4-7 | 11 | 0 | 10 | 5 | 2 | 0 | 1 | 30 |
02 | Keys,Arlandus | - | 4-7 | 3-3 | 4-4 | 0-3 | 3 | 0 | 15 | 5 | 1 | 2 | 1 | 22 |
03 | Willis,Christopher | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
05 | Liggins,Cameron | - | 6-11 | 1-4 | 1-2 | 1-3 | 4 | 0 | 14 | 1 | 1 | 0 | 0 | 21 |
11 | Diallo,Lamarana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Munitlak,Veljko | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | Tshuma,Themba | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Bicknese,Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Thompkins,Zeke | - | 1-4 | 0-0 | 0-0 | 2-2 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 40-76 | 12-22 | 10-14 | 13-29 | 42 | 18 | 102 | 24 | 8 | 3 | 10 | 200 | |
52.6% | 54.5% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-33 | 6-12 | 8-10 | |||||||||||
51.5% | 50.0% | 80.0% | ||||||||||||
2nd Half: | 23-43 | 6-10 | 2-4 | |||||||||||
53.5% | 60.0% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
DMACC | 50 | 33 | 83 | Record: (14-2 (5-1)) |
Ellsworth | 48 | 54 | 102 | Record: (14-2 (6-0)) |
Officials: Dave Cusick, Kevin Mowery, Levi Vogt
Technical fouls: DMACC-None. Ellsworth-None. Attendance: |
Play-by-Play |
DMACC vs Ellsworth
1/6/24 1:00 pm at Iowa Falls, IA
DMACC vs Ellsworth
1st PERIOD Play-by-Play
HOME TEAM: Ellsworth | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
MISSED JUMPER by Crews,Jaron | 19:32 | REBOUND (DEF) by Winkel, Angelo | ||
19:12 | 0-2 | V 2 | GOOD! LAYUP by Shakur, Demerius [PNT] | |
18:56 | SUB IN : Lewis, Trey | |||
18:56 | SUB OUT: Shakur, Demerius | |||
GOOD! LAYUP by Crews,Jaron [PNT] | 18:45 | 2-2 | T 1 | |
18:18 | 2-4 | V 2 | GOOD! LAYUP by Fisher, DaShon [PNT] | |
GOOD! JUMPER by Ikegwuruka,Chimobi | 17:59 | 4-4 | T 2 | |
FOUL by Efinda,Clinton (P1T1) | 17:51 | |||
17:44 | 4-6 | V 2 | GOOD! LAYUP by Lewis, Trey [PNT] | |
GOOD! LAYUP by Efinda,Clinton [PNT] | 17:34 | 6-6 | T 3 | |
REBOUND (DEF) by Crews,Jaron | 17:12 | MISSED JUMPER by Fisher, DaShon | ||
GOOD! JUMPER by Saragba,Bessanty [PNT] | 16:43 | 8-6 | H 2 | |
FOUL by Crews,Jaron (P1T2) | 16:31 | 8-7 | H 1 | GOOD! FT SHOT by Winkel, Angelo |
16:31 | 8-8 | T 4 | GOOD! FT SHOT by Winkel, Angelo | |
TURNOVR by Crews,Jaron | 16:22 | STEAL by Desmond, Victor | ||
REBOUND (DEF) by Crews,Jaron | 16:17 | MISSED LAYUP by Desmond, Victor | ||
GOOD! LAYUP by Efinda,Clinton [PNT] | 16:06 | 10-8 | H 2 | |
GOOD! FT SHOT by Efinda,Clinton | 16:06 | 11-8 | H 3 | FOUL by Desmond, Victor (P1T1) |
15:48 | 11-10 | H 1 | GOOD! LAYUP by Desmond, Victor [PNT] | |
MISSED 3 PTR by Glenn-Hawkins,Jordan | 15:26 | |||
REBOUND (OFF) by Saragba,Bessanty | 15:26 | |||
GOOD! LAYUP by Saragba,Bessanty [PNT] | 15:19 | 13-10 | H 3 | |
15:02 | 13-12 | H 1 | GOOD! JUMPER by Winkel, Angelo [PNT] | |
SUB IN : Keys,Arlandus | 14:45 | SUB IN : Thomas, Ethan | ||
SUB OUT: Glenn-Hawkins,Jordan | 14:45 | SUB IN : Shakur, Demerius | ||
14:45 | SUB OUT: Winkel, Angelo | |||
14:45 | SUB OUT: Fisher, DaShon | |||
MISSED JUMPER by Crews,Jaron | 14:37 | REBOUND (DEF) by Hytinen, Sam | ||
14:25 | 13-14 | V 1 | GOOD! JUMPER by Thomas, Elijah | |
GOOD! 3 PTR by Efinda,Clinton | 14:08 | 16-14 | H 2 | |
ASSIST by Keys,Arlandus | 14:08 | |||
STEAL by Keys,Arlandus | 13:53 | TURNOVR by Shakur, Demerius | ||
GOOD! FT SHOT by Keys,Arlandus | 13:49 | 17-14 | H 3 | FOUL by Shakur, Demerius (P1T2) |
GOOD! FT SHOT by Keys,Arlandus | 13:49 | 18-14 | H 4 | |
SUB IN : Thompkins,Zeke | 13:49 | SUB IN : Carson, Trevian | ||
SUB IN : Liggins,Cameron | 13:49 | SUB IN : Glenn, James | ||
SUB OUT: Efinda,Clinton | 13:49 | SUB OUT: Desmond, Victor | ||
SUB OUT: Saragba,Bessanty | 13:49 | SUB OUT: Lewis, Trey | ||
13:42 | MISSED JUMPER by Thomas, Ethan | |||
13:42 | REBOUND (OFF) by Thomas, Ethan | |||
FOUL by Ikegwuruka,Chimobi (P1T3) | 13:40 | MISSED FT SHOT by Thomas, Ethan | ||
13:40 | REBOUND (OFF) by (DEADBALL) | |||
13:40 | 18-15 | H 3 | GOOD! FT SHOT by Thomas, Ethan | |
MISSED FT SHOT by Liggins,Cameron | 13:26 | FOUL by Thomas, Ethan (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 13:26 | |||
GOOD! FT SHOT by Liggins,Cameron | 13:26 | 19-15 | H 4 | |
SUB IN : Glenn-Hawkins,Jordan | 13:26 | |||
SUB OUT: Crews,Jaron | 13:26 | |||
REBOUND (DEF) by (TEAM) | 13:13 | MISSED JUMPER by Thomas, Elijah | ||
13:11 | SUB IN : Desmond, Victor | |||
13:11 | SUB OUT: Thomas, Elijah | |||
TURNOVR by Liggins,Cameron | 12:56 | STEAL by Carson, Trevian | ||
REBOUND (DEF) by Liggins,Cameron | 12:46 | MISSED JUMPER by Thomas, Ethan | ||
SUB IN : Saragba,Bessanty | 12:35 | SUB IN : Winkel, Angelo | ||
SUB OUT: Ikegwuruka,Chimobi | 12:35 | SUB OUT: Thomas, Ethan | ||
MISSED JUMPER by Keys,Arlandus | 12:24 | |||
REBOUND (OFF) by Liggins,Cameron | 12:24 | |||
GOOD! LAYUP by Liggins,Cameron [PNT] | 12:20 | 21-15 | H 6 | |
12:04 | 21-17 | H 4 | GOOD! LAYUP by Carson, Trevian [PNT] | |
MISSED LAYUP by Thompkins,Zeke | 11:41 | |||
REBOUND (OFF) by Saragba,Bessanty | 11:41 | |||
TURNOVR by Saragba,Bessanty | 11:38 | |||
11:38 | TIMEOUT MEDIA | |||
REBOUND (DEF) by Saragba,Bessanty | 11:21 | MISSED JUMPER by Winkel, Angelo | ||
GOOD! FT SHOT by Glenn-Hawkins,Jordan | 11:08 | 22-17 | H 5 | FOUL by Desmond, Victor (P2T4) |
GOOD! FT SHOT by Glenn-Hawkins,Jordan | 11:08 | 23-17 | H 6 | |
FOUL by Thompkins,Zeke (P1T4) | 10:51 | 23-18 | H 5 | GOOD! FT SHOT by Winkel, Angelo |
10:51 | 23-19 | H 4 | GOOD! FT SHOT by Winkel, Angelo | |
10:51 | SUB IN : Lewis, Trey | |||
10:51 | SUB OUT: Desmond, Victor | |||
MISSED JUMPER by Saragba,Bessanty | 10:37 | |||
REBOUND (OFF) by (TEAM) | 10:37 | |||
SUB IN : Efinda,Clinton | 10:31 | |||
SUB IN : Ikegwuruka,Chimobi | 10:31 | |||
SUB IN : Crews,Jaron | 10:31 | |||
SUB OUT: Thompkins,Zeke | 10:31 | |||
SUB OUT: Keys,Arlandus | 10:31 | |||
SUB OUT: Liggins,Cameron | 10:31 | |||
MISSED 3 PTR by Crews,Jaron | 10:22 | REBOUND (DEF) by Lewis, Trey | ||
10:16 | 23-21 | H 2 | GOOD! DUNK by Glenn, James [FB/PNT] | |
10:16 | ASSIST by Lewis, Trey | |||
MISSED JUMPER by Ikegwuruka,Chimobi | 10:05 | REBOUND (DEF) by Winkel, Angelo | ||
FOUL by Crews,Jaron (P2T5) | 09:45 | |||
SUB IN : Keys,Arlandus | 09:45 | |||
SUB OUT: Crews,Jaron | 09:45 | |||
09:44 | 23-24 | V 1 | GOOD! 3 PTR by Winkel, Angelo | |
09:44 | ASSIST by Lewis, Trey | |||
MISSED JUMPER by Glenn-Hawkins,Jordan | 09:22 | REBOUND (DEF) by Glenn, James | ||
REBOUND (DEF) by Saragba,Bessanty | 09:15 | MISSED 3 PTR by Shakur, Demerius | ||
MISSED JUMPER by Keys,Arlandus | 09:03 | REBOUND (DEF) by Lewis, Trey | ||
08:57 | 23-26 | V 3 | GOOD! LAYUP by Glenn, James [FB/PNT] | |
08:57 | ASSIST by Lewis, Trey | |||
FOUL by Ikegwuruka,Chimobi (P2T6) | 08:57 | 23-27 | V 4 | GOOD! FT SHOT by Glenn, James |
SUB IN : Thompkins,Zeke | 08:57 | SUB IN : Desmond, Victor | ||
SUB IN : Liggins,Cameron | 08:57 | SUB OUT: Winkel, Angelo | ||
SUB OUT: Saragba,Bessanty | 08:57 | |||
SUB OUT: Ikegwuruka,Chimobi | 08:57 | |||
MISSED JUMPER by Efinda,Clinton | 08:42 | REBOUND (DEF) by Desmond, Victor | ||
08:33 | SUB IN : Fisher, DaShon | |||
08:33 | SUB OUT: Glenn, James | |||
STEAL by Glenn-Hawkins,Jordan | 08:26 | TURNOVR by Desmond, Victor | ||
GOOD! LAYUP by Glenn-Hawkins,Jordan [FB/PNT] | 08:23 | 25-27 | V 2 | |
08:21 | TIMEOUT TEAM | |||
FOUL by Thompkins,Zeke (P2T7) | 08:19 | 25-28 | V 3 | GOOD! FT SHOT by Lewis, Trey |
08:19 | 25-29 | V 4 | GOOD! FT SHOT by Lewis, Trey | |
SUB IN : Ikegwuruka,Chimobi | 08:19 | |||
SUB OUT: Thompkins,Zeke | 08:19 | |||
08:10 | FOUL by Carson, Trevian (P1T5) | |||
GOOD! 3 PTR by Keys,Arlandus | 08:07 | 28-29 | V 1 | |
REBOUND (DEF) by Glenn-Hawkins,Jordan | 07:52 | MISSED 3 PTR by Lewis, Trey | ||
GOOD! 3 PTR by Glenn-Hawkins,Jordan | 07:43 | 31-29 | H 2 | |
REBOUND (DEF) by Ikegwuruka,Chimobi | 07:30 | MISSED LAYUP by Shakur, Demerius | ||
GOOD! LAYUP by Liggins,Cameron [PNT] | 07:21 | 33-29 | H 4 | |
07:14 | 33-32 | H 1 | GOOD! 3 PTR by Lewis, Trey | |
07:14 | ASSIST by Desmond, Victor | |||
GOOD! FT SHOT by Keys,Arlandus | 06:55 | 34-32 | H 2 | FOUL by Shakur, Demerius (P2T6) |
GOOD! FT SHOT by Keys,Arlandus | 06:55 | 35-32 | H 3 | |
SUB IN : Saragba,Bessanty | 06:55 | SUB IN : Thomas, Elijah | ||
SUB OUT: Ikegwuruka,Chimobi | 06:55 | SUB IN : Glenn, James | ||
06:55 | SUB IN : Winkel, Angelo | |||
06:55 | SUB OUT: Carson, Trevian | |||
06:55 | SUB OUT: Shakur, Demerius | |||
06:55 | SUB OUT: Desmond, Victor | |||
REBOUND (DEF) by Liggins,Cameron | 06:43 | MISSED LAYUP by Fisher, DaShon | ||
GOOD! 3 PTR by Glenn-Hawkins,Jordan | 06:36 | 38-32 | H 6 | |
ASSIST by Liggins,Cameron | 06:36 | |||
06:32 | TIMEOUT TEAM | |||
06:23 | 38-34 | H 4 | GOOD! LAYUP by Lewis, Trey [PNT] | |
MISSED 3 PTR by Liggins,Cameron | 06:21 | |||
REBOUND (OFF) by Saragba,Bessanty | 06:21 | |||
MISSED 3 PTR by Crews,Jaron | 06:01 | REBOUND (DEF) by Carson, Trevian | ||
SUB IN : Crews,Jaron | 05:54 | |||
SUB OUT: Liggins,Cameron | 05:54 | |||
REBOUND (DEF) by Keys,Arlandus | 05:46 | MISSED 3 PTR by Lewis, Trey | ||
GOOD! 3 PTR by Keys,Arlandus | 05:32 | 41-34 | H 7 | |
ASSIST by Saragba,Bessanty | 05:32 | |||
REBOUND (DEF) by Keys,Arlandus | 05:14 | MISSED JUMPER by Winkel, Angelo | ||
GOOD! JUMPER by Keys,Arlandus | 05:04 | 43-34 | H 9 | |
REBOUND (DEF) by Saragba,Bessanty | 04:48 | MISSED JUMPER by Lewis, Trey | ||
MISSED 3 PTR by Glenn-Hawkins,Jordan | 04:39 | REBOUND (DEF) by Glenn, James | ||
04:29 | 43-36 | H 7 | GOOD! JUMPER by Thomas, Elijah | |
TIMEOUT TEAM | 04:26 | |||
SUB IN : Ikegwuruka,Chimobi | 04:26 | SUB IN : Carson, Trevian | ||
SUB IN : Thompkins,Zeke | 04:26 | SUB IN : Shakur, Demerius | ||
SUB OUT: Efinda,Clinton | 04:26 | SUB OUT: Glenn, James | ||
SUB OUT: Keys,Arlandus | 04:26 | SUB OUT: Lewis, Trey | ||
TURNOVR by Crews,Jaron | 04:04 | |||
03:56 | 43-39 | H 4 | GOOD! 3 PTR by Winkel, Angelo | |
03:56 | ASSIST by Shakur, Demerius | |||
GOOD! JUMPER by Ikegwuruka,Chimobi | 03:38 | 45-39 | H 6 | |
ASSIST by Glenn-Hawkins,Jordan | 03:38 | |||
STEAL by Ikegwuruka,Chimobi | 03:30 | TURNOVR by Winkel, Angelo | ||
MISSED 3 PTR by Ikegwuruka,Chimobi | 03:22 | REBOUND (DEF) by Carson, Trevian | ||
03:13 | 45-41 | H 4 | GOOD! LAYUP by Fisher, DaShon [PNT] | |
03:13 | ASSIST by Winkel, Angelo | |||
GOOD! 3 PTR by Crews,Jaron | 02:42 | 48-41 | H 7 | |
ASSIST by Glenn-Hawkins,Jordan | 02:42 | |||
TIMEOUT TEAM | 02:38 | |||
SUB IN : Keys,Arlandus | 02:38 | |||
SUB IN : Efinda,Clinton | 02:38 | |||
SUB IN : Liggins,Cameron | 02:38 | |||
SUB OUT: Glenn-Hawkins,Jordan | 02:38 | |||
SUB OUT: Crews,Jaron | 02:38 | |||
SUB OUT: Thompkins,Zeke | 02:38 | |||
BLOCK by Keys,Arlandus | 02:23 | MISSED LAYUP by Shakur, Demerius | ||
REBOUND (DEF) by Efinda,Clinton | 02:23 | |||
MISSED LAYUP by Liggins,Cameron | 02:14 | REBOUND (DEF) by Carson, Trevian | ||
FOUL by Efinda,Clinton (P2T8) | 02:08 | 48-42 | H 6 | GOOD! FT SHOT by Thomas, Elijah |
02:08 | 48-43 | H 5 | GOOD! FT SHOT by Thomas, Elijah | |
TURNOVR by Saragba,Bessanty | 01:45 | STEAL by Fisher, DaShon | ||
01:41 | 48-46 | H 2 | GOOD! 3 PTR by Thomas, Elijah [FB] | |
01:41 | ASSIST by Shakur, Demerius | |||
TURNOVR by Keys,Arlandus | 01:20 | STEAL by Carson, Trevian | ||
01:16 | 48-48 | T 5 | GOOD! DUNK by Fisher, DaShon [FB/PNT] | |
MISSED FT SHOT by Efinda,Clinton | 00:51 | FOUL by Carson, Trevian (P2T7) | ||
REBOUND (OFF) by Glenn-Hawkins,Jordan | 00:51 | |||
REBOUND (DEF) by Thompkins,Zeke | 00:39 | MISSED 3 PTR by Shakur, Demerius | ||
00:06 | 48-50 | V 2 | GOOD! JUMPER by Shakur, Demerius |
DMACC 50, Ellsworth 48
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
DMACC | 22 | 8 | 1 | 9 | 17 | |
Ellsworth | 16 | 4 | 4 | 2 | 17 |
Score tied - 5 times.
Lead changed - 6 times.
DMACC vs Ellsworth
2nd PERIOD Play-by-Play
HOME TEAM: Ellsworth | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
20:00 | SUB IN : Lewis, Trey | |||
20:00 | SUB OUT: Shakur, Demerius | |||
REBOUND (DEF) by (TEAM) | 19:43 | MISSED 3 PTR by Winkel, Angelo | ||
GOOD! LAYUP by Ikegwuruka,Chimobi [PNT] | 19:20 | 50-50 | T 6 | |
ASSIST by Saragba,Bessanty | 19:20 | |||
MISSED FT SHOT by Ikegwuruka,Chimobi | 19:20 | FOUL by Fisher, DaShon (P1T1) | ||
19:20 | REBOUND (DEF) by Thomas, Elijah | |||
19:10 | 50-52 | V 2 | GOOD! LAYUP by Winkel, Angelo [PNT] | |
19:10 | ASSIST by Lewis, Trey | |||
GOOD! JUMPER by Ikegwuruka,Chimobi [PNT] | 18:59 | 52-52 | T 7 | |
ASSIST by Saragba,Bessanty | 18:59 | |||
REBOUND (DEF) by Ikegwuruka,Chimobi | 18:46 | MISSED JUMPER by Desmond, Victor | ||
GOOD! JUMPER by Saragba,Bessanty [PNT] | 18:24 | 54-52 | H 2 | |
ASSIST by Glenn-Hawkins,Jordan | 18:24 | |||
FOUL by Glenn-Hawkins,Jordan (P1T1) | 18:10 | |||
STEAL by Efinda,Clinton | 17:59 | TURNOVR by Desmond, Victor | ||
17:57 | FOUL by Desmond, Victor (P3T2) | |||
GOOD! LAYUP by Crews,Jaron [PNT] | 17:38 | 56-52 | H 4 | |
MISSED FT SHOT by Crews,Jaron | 17:38 | FOUL by Desmond, Victor (P4T3) | ||
17:38 | REBOUND (DEF) by Thomas, Elijah | |||
17:38 | SUB IN : Carson, Trevian | |||
17:38 | SUB OUT: Desmond, Victor | |||
FOUL by Crews,Jaron (P3T2) | 17:31 | MISSED FT SHOT by Lewis, Trey | ||
17:31 | REBOUND (OFF) by (DEADBALL) | |||
17:31 | 56-53 | H 3 | GOOD! FT SHOT by Lewis, Trey | |
MISSED JUMPER by Ikegwuruka,Chimobi | 17:17 | BLOCK by Winkel, Angelo | ||
17:17 | REBOUND (DEF) by Carson, Trevian | |||
17:10 | MISSED 3 PTR by Thomas, Elijah | |||
17:10 | REBOUND (OFF) by Carson, Trevian | |||
REBOUND (DEF) by Saragba,Bessanty | 17:09 | MISSED JUMPER by Carson, Trevian | ||
FOUL by Efinda,Clinton (P3T3) | 16:54 | |||
TURNOVR by Crews,Jaron | 16:54 | STEAL by Fisher, DaShon | ||
STEAL by Efinda,Clinton | 16:44 | TURNOVR by Lewis, Trey | ||
GOOD! LAYUP by Efinda,Clinton [FB/PNT] | 16:39 | 58-53 | H 5 | |
16:27 | 58-55 | H 3 | GOOD! DUNK by Winkel, Angelo [PNT] | |
16:27 | ASSIST by Carson, Trevian | |||
MISSED JUMPER by Ikegwuruka,Chimobi | 16:06 | |||
REBOUND (OFF) by Ikegwuruka,Chimobi | 16:06 | |||
MISSED JUMPER by Ikegwuruka,Chimobi | 16:01 | |||
REBOUND (OFF) by Ikegwuruka,Chimobi | 16:01 | |||
15:54 | BLOCK by Fisher, DaShon | |||
15:54 | 58-56 | H 2 | GOOD! FT SHOT by Lewis, Trey | |
MISSED JUMPER by Efinda,Clinton | 15:54 | REBOUND (DEF) by Winkel, Angelo | ||
15:48 | 58-59 | V 1 | GOOD! 3 PTR by Lewis, Trey | |
15:48 | ASSIST by Carson, Trevian | |||
GOOD! 3 PTR by Efinda,Clinton | 15:27 | 61-59 | H 2 | |
ASSIST by Saragba,Bessanty | 15:27 | |||
TIMEOUT 30sec | 15:24 | |||
SUB IN : Liggins,Cameron | 15:24 | SUB IN : Shakur, Demerius | ||
SUB IN : Keys,Arlandus | 15:24 | SUB OUT: Fisher, DaShon | ||
SUB IN : Thompkins,Zeke | 15:24 | |||
SUB OUT: Efinda,Clinton | 15:24 | |||
SUB OUT: Crews,Jaron | 15:24 | |||
SUB OUT: Saragba,Bessanty | 15:24 | |||
REBOUND (DEF) by Keys,Arlandus | 15:07 | MISSED LAYUP by Lewis, Trey | ||
MISSED JUMPER by Glenn-Hawkins,Jordan | 14:55 | |||
REBOUND (OFF) by Thompkins,Zeke | 14:55 | |||
MISSED LAYUP by Thompkins,Zeke | 14:46 | REBOUND (DEF) by Lewis, Trey | ||
14:33 | 61-61 | T 8 | GOOD! DUNK by Winkel, Angelo [PNT] | |
14:33 | ASSIST by Shakur, Demerius | |||
GOOD! DUNK by Ikegwuruka,Chimobi [PNT] | 14:12 | 63-61 | H 2 | |
ASSIST by Keys,Arlandus | 14:12 | |||
BLOCK by Keys,Arlandus | 13:59 | MISSED LAYUP by Lewis, Trey | ||
REBOUND (DEF) by Ikegwuruka,Chimobi | 13:59 | |||
GOOD! 3 PTR by Keys,Arlandus | 13:49 | 66-61 | H 5 | |
ASSIST by Glenn-Hawkins,Jordan | 13:49 | |||
13:43 | TIMEOUT TEAM | |||
SUB IN : Munitlak,Veljko | 13:43 | SUB IN : Glenn, James | ||
SUB OUT: Glenn-Hawkins,Jordan | 13:43 | SUB IN : Elchazli, Omar | ||
13:43 | SUB OUT: Lewis, Trey | |||
13:43 | SUB OUT: Winkel, Angelo | |||
REBOUND (DEF) by Thompkins,Zeke | 13:29 | MISSED 3 PTR by Shakur, Demerius | ||
GOOD! 3 PTR by Glenn-Hawkins,Jordan | 13:22 | 69-61 | H 8 | |
ASSIST by Thompkins,Zeke | 13:22 | |||
13:09 | TURNOVR by Shakur, Demerius | |||
MISSED JUMPER by Glenn-Hawkins,Jordan | 12:54 | REBOUND (DEF) by Glenn, James | ||
STEAL by Glenn-Hawkins,Jordan | 12:46 | TURNOVR by Glenn, James | ||
GOOD! LAYUP by Thompkins,Zeke [FB/PNT] | 12:41 | 71-61 | H 10 | |
ASSIST by Glenn-Hawkins,Jordan | 12:41 | |||
REBOUND (DEF) by Munitlak,Veljko | 12:22 | MISSED 3 PTR by Glenn, James | ||
MISSED JUMPER by Keys,Arlandus | 11:55 | BLOCK by Thomas, Elijah | ||
11:55 | REBOUND (DEF) by Thomas, Elijah | |||
11:42 | 71-63 | H 8 | GOOD! JUMPER by Carson, Trevian [PNT] | |
SUB IN : Efinda,Clinton | 11:40 | SUB IN : Lewis, Trey | ||
SUB IN : Saragba,Bessanty | 11:40 | SUB IN : Fisher, DaShon | ||
SUB IN : Crews,Jaron | 11:40 | SUB IN : Winkel, Angelo | ||
SUB OUT: Munitlak,Veljko | 11:40 | SUB OUT: Shakur, Demerius | ||
SUB OUT: Liggins,Cameron | 11:40 | SUB OUT: Elchazli, Omar | ||
SUB OUT: Keys,Arlandus | 11:40 | SUB OUT: Thomas, Elijah | ||
MISSED 3 PTR by Crews,Jaron | 11:25 | REBOUND (DEF) by Glenn, James | ||
STEAL by Ikegwuruka,Chimobi | 11:11 | TURNOVR by Glenn, James | ||
GOOD! FT SHOT by Ikegwuruka,Chimobi | 11:04 | 72-63 | H 9 | FOUL by Winkel, Angelo (P1T4) |
GOOD! FT SHOT by Ikegwuruka,Chimobi | 11:04 | 73-63 | H 10 | |
11:04 | SUB IN : Hytinen, Sam | |||
11:04 | SUB OUT: Glenn, James | |||
BLOCK by Ikegwuruka,Chimobi | 10:49 | MISSED LAYUP by Lewis, Trey | ||
10:49 | REBOUND (OFF) by (TEAM) | |||
STEAL by Saragba,Bessanty | 10:41 | TURNOVR by Fisher, DaShon | ||
GOOD! 3 PTR by Efinda,Clinton | 10:36 | 76-63 | H 13 | |
ASSIST by Ikegwuruka,Chimobi | 10:36 | |||
FOUL by Ikegwuruka,Chimobi (P3T4) | 10:24 | |||
REBOUND (DEF) by Saragba,Bessanty | 10:22 | MISSED 3 PTR by Winkel, Angelo | ||
GOOD! LAYUP by Ikegwuruka,Chimobi [FB/PNT] | 10:15 | 78-63 | H 15 | |
ASSIST by Efinda,Clinton | 10:15 | |||
FOUL by Thompkins,Zeke (P3T5) | 10:01 | |||
SUB IN : Glenn-Hawkins,Jordan | 10:01 | |||
SUB IN : Liggins,Cameron | 10:01 | |||
