North Central Missouri vs DMACC (11/17/23 at The Den Boone, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
North Central Missouri vs DMACC
11/17/23 07:00 PM at The Den Boone, IA
North Central Missouri 91
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Clark, Joe | * | 2-5 | 0-1 | 1-2 | 3-5 | 8 | 4 | 5 | 2 | 4 | 0 | 3 | 31 |
02 | Mack, Gio | * | 3-8 | 0-3 | 4-4 | 1-1 | 2 | 4 | 10 | 2 | 1 | 0 | 1 | 32 |
03 | Reams, Isaiah | * | 7-11 | 0-0 | 6-7 | 1-1 | 2 | 2 | 20 | 1 | 4 | 0 | 2 | 25 |
05 | Evans, Dampier | * | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 2 | 0 | 1 | 10 |
21 | King, Tyler | * | 12-19 | 5-7 | 8-9 | 3-6 | 9 | 3 | 37 | 1 | 3 | 0 | 3 | 30 |
01 | Thomas, Mikey | - | 1-2 | 0-1 | 1-2 | 0-1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 7 |
04 | Johnson, Michah | - | 0-5 | 0-2 | 0-0 | 2-0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
11 | Carroll, Joe | - | 3-7 | 0-2 | 1-3 | 2-0 | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 9 |
14 | Terrill, Jakorie | - | 0-6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
22 | Davis, Jamaal | - | 0-4 | 0-1 | 3-4 | 2-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 17 |
35 | Phillips, Roman | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 31-72 | 5-17 | 24-31 | 19-20 | 39 | 22 | 91 | 13 | 16 | 1 | 12 | 200 | |
43.1% | 29.4% | 77.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-35 | 3-9 | 10-12 | |||||||||||
45.7% | 33.3% | 83.3% | ||||||||||||
2nd Half: | 15-37 | 2-8 | 14-19 | |||||||||||
40.5% | 25.0% | 73.7% |
DMACC 104
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Glenn, James | * | 4-7 | 4-7 | 2-2 | 0-1 | 1 | 2 | 14 | 1 | 2 | 0 | 0 | 27 |
01 | Fisher, DaShon | * | 6-6 | 1-1 | 0-0 | 0-0 | 0 | 3 | 13 | 1 | 1 | 2 | 3 | 26 |
03 | Lewis, Trey | * | 10-16 | 3-9 | 7-7 | 3-2 | 5 | 1 | 30 | 7 | 3 | 0 | 0 | 38 |
24 | Desmond, Victor | * | 8-11 | 0-0 | 2-2 | 0-9 | 9 | 4 | 18 | 2 | 3 | 2 | 1 | 33 |
33 | Winkel, Angelo | * | 5-13 | 1-3 | 5-6 | 1-7 | 8 | 1 | 16 | 4 | 7 | 5 | 0 | 30 |
02 | Shakur, Demerius | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 14 |
04 | Hytinen, Sam | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | Carson, Trevian | - | 3-5 | 1-2 | 0-0 | 0-4 | 4 | 5 | 7 | 0 | 1 | 1 | 2 | 19 |
22 | Thomas, Ethan | - | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 37-62 | 10-24 | 20-21 | 6-26 | 32 | 22 | 104 | 18 | 20 | 11 | 7 | 200 | |
59.7% | 41.7% | 95.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 20-39 | 5-16 | 4-4 | |||||||||||
51.3% | 31.3% | 100 % | ||||||||||||
2nd Half: | 17-23 | 5-8 | 16-17 | |||||||||||
73.9% | 62.5% | 94.1% |
Score by Periods | 1st | 2nd | Total | |
North Central Missouri | 45 | 46 | 91 | |
DMACC | 49 | 55 | 104 | Record: (7-0) |
Officials: Roland Simmons, Tyler Wellendorf, Jay Flora
Technical fouls: North Central Missouri-None. DMACC-None. Attendance: |
Play-by-Play |
North Central Missouri vs DMACC
11/17/23 07:00 PM at The Den Boone, IA
North Central Missouri vs DMACC
1st PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: North Central Missouri |
---|---|---|---|---|
GOOD! 3 PTR by Winkel, Angelo | 19:41 | 3-0 | H 3 | |
ASSIST by Desmond, Victor | 19:41 | |||
19:21 | 3-2 | H 1 | GOOD! JUMPER by Mack, Gio [PNT] | |
GOOD! JUMPER by Winkel, Angelo | 19:02 | 5-2 | H 3 | |
18:46 | MISSED JUMPER by Evans, Dampier | |||
18:46 | REBOUND (OFF) by King, Tyler | |||
REBOUND (DEF) by Desmond, Victor | 18:44 | MISSED JUMPER by King, Tyler | ||
TURNOVR by Desmond, Victor | 18:38 | STEAL by Clark, Joe | ||
BLOCK by Desmond, Victor | 18:34 | MISSED JUMPER by Reams, Isaiah | ||
18:34 | REBOUND (OFF) by King, Tyler | |||
18:32 | 5-4 | H 1 | GOOD! JUMPER by King, Tyler [PNT] | |
MISSED 3 PTR by Glenn, James | 18:17 | REBOUND (DEF) by Mack, Gio | ||
REBOUND (DEF) by Desmond, Victor | 18:08 | MISSED JUMPER by Evans, Dampier | ||
MISSED 3 PTR by Lewis, Trey | 17:47 | REBOUND (DEF) by Clark, Joe | ||
17:34 | 5-7 | V 2 | GOOD! 3 PTR by King, Tyler | |
17:34 | ASSIST by Evans, Dampier | |||
GOOD! JUMPER by Desmond, Victor [PNT] | 17:17 | 7-7 | T 1 | |
MISSED JUMPER by Desmond, Victor | 17:13 | REBOUND (DEF) by Clark, Joe | ||
REBOUND (DEF) by Glenn, James | 17:02 | MISSED JUMPER by Reams, Isaiah | ||
GOOD! 3 PTR by Fisher, DaShon | 16:49 | 10-7 | H 3 | |
ASSIST by Glenn, James | 16:49 | |||
16:31 | TURNOVR by Reams, Isaiah | |||
16:31 | SUB IN : Phillips, Roman | |||
16:31 | SUB OUT: King, Tyler | |||
REBOUND (DEF) by Winkel, Angelo | 16:02 | MISSED 3 PTR by Mack, Gio | ||
15:55 | FOUL by Mack, Gio (P1T1) | |||
15:46 | FOUL by Phillips, Roman (P1T2) | |||
MISSED 3 PTR by Winkel, Angelo | 15:43 | |||
REBOUND (OFF) by (TEAM) | 15:43 | |||
15:30 | FOUL by Clark, Joe (P1T3) | |||
MISSED JUMPER by Winkel, Angelo | 15:25 | REBOUND (DEF) by Evans, Dampier | ||
REBOUND (DEF) by Desmond, Victor | 15:18 | MISSED JUMPER by Clark, Joe | ||
MISSED 3 PTR by Lewis, Trey | 15:06 | |||
REBOUND (OFF) by Winkel, Angelo | 15:06 | |||
GOOD! JUMPER by Winkel, Angelo | 15:02 | 12-7 | H 5 | |
15:00 | TIMEOUT 30sec | |||
SUB IN : Carson, Trevian | 15:00 | |||
SUB OUT: Glenn, James | 15:00 | |||
FOUL by Carson, Trevian (P1T1) | 14:49 | 12-8 | H 4 | GOOD! FT SHOT by Clark, Joe |
REBOUND (DEF) by Carson, Trevian | 14:49 | MISSED FT SHOT by Clark, Joe | ||
MISSED JUMPER by Winkel, Angelo | 14:38 | REBOUND (DEF) by Clark, Joe | ||
STEAL by Carson, Trevian | 14:31 | TURNOVR by Clark, Joe | ||
TURNOVR by Desmond, Victor | 14:26 | STEAL by Reams, Isaiah | ||
BLOCK by Desmond, Victor | 14:22 | MISSED JUMPER by Reams, Isaiah | ||
14:22 | REBOUND (OFF) by Mack, Gio | |||
14:20 | 12-10 | H 2 | GOOD! JUMPER by Mack, Gio [PNT] | |
TURNOVR by Winkel, Angelo | 14:00 | STEAL by Evans, Dampier | ||
STEAL by Fisher, DaShon | 13:55 | TURNOVR by Evans, Dampier | ||
GOOD! JUMPER by Desmond, Victor [FB/PNT] | 13:51 | 14-10 | H 4 | |
ASSIST by Fisher, DaShon | 13:51 | |||
REBOUND (DEF) by Winkel, Angelo | 13:42 | MISSED JUMPER by Clark, Joe | ||
TURNOVR by Winkel, Angelo | 13:38 | STEAL by Reams, Isaiah | ||
SUB IN : Shakur, Demerius | 13:27 | SUB IN : Thomas, Mikey | ||
SUB IN : Thomas, Ethan | 13:27 | SUB IN : Davis, Jamaal | ||
SUB OUT: Fisher, DaShon | 13:27 | SUB OUT: Clark, Joe | ||
SUB OUT: Winkel, Angelo | 13:27 | SUB OUT: Evans, Dampier | ||
13:15 | TURNOVR by Davis, Jamaal | |||
GOOD! FT SHOT by Thomas, Ethan | 13:01 | 15-10 | H 5 | FOUL by Clark, Joe (P2T4) |
GOOD! FT SHOT by Thomas, Ethan | 13:01 | 16-10 | H 6 | |
13:01 | SUB IN : Carroll, Joe | |||
13:01 | SUB OUT: Phillips, Roman | |||
12:48 | MISSED 3 PTR by Carroll, Joe | |||
12:48 | REBOUND (OFF) by Davis, Jamaal | |||
12:42 | 16-12 | H 4 | GOOD! JUMPER by King, Tyler [PNT] | |
GOOD! JUMPER by Lewis, Trey [FB/PNT] | 12:36 | 18-12 | H 6 | |
REBOUND (DEF) by Carson, Trevian | 12:24 | MISSED 3 PTR by Thomas, Mikey | ||
GOOD! JUMPER by Desmond, Victor [PNT] | 12:15 | 20-12 | H 8 | |
STEAL by Carson, Trevian | 11:58 | TURNOVR by Reams, Isaiah | ||
GOOD! JUMPER by Lewis, Trey [PNT] | 11:53 | 22-12 | H 10 | |
SUB IN : Hytinen, Sam | 11:53 | SUB IN : Johnson, Michah | ||
SUB OUT: Desmond, Victor | 11:53 | SUB OUT: Thomas, Mikey | ||
TIMEOUT 30sec | 11:52 | |||
FOUL by Hytinen, Sam (P1T2) | 11:41 | |||
11:27 | 22-14 | H 8 | GOOD! JUMPER by Thomas, Mikey | |
FOUL by Shakur, Demerius (P1T3) | 11:27 | 22-15 | H 7 | GOOD! FT SHOT by Thomas, Mikey |
TURNOVR by Thomas, Ethan | 11:15 | STEAL by Carroll, Joe | ||
11:09 | 22-17 | H 5 | GOOD! JUMPER by Reams, Isaiah | |
11:09 | ASSIST by Carroll, Joe | |||
FOUL by Shakur, Demerius (P2T4) | 11:09 | 22-18 | H 4 | GOOD! FT SHOT by Reams, Isaiah |
SUB IN : Winkel, Angelo | 11:09 | |||
SUB IN : Glenn, James | 11:09 | |||
SUB OUT: Shakur, Demerius | 11:09 | |||
SUB OUT: Thomas, Ethan | 11:09 | |||
MISSED 3 PTR by Lewis, Trey | 10:51 | |||
REBOUND (OFF) by Lewis, Trey | 10:51 | |||
10:48 | FOUL by Johnson, Michah (P1T5) | |||
GOOD! 3 PTR by Lewis, Trey | 10:42 | 25-18 | H 7 | |
ASSIST by Winkel, Angelo | 10:42 | |||
BLOCK by Winkel, Angelo | 10:23 | MISSED JUMPER by Davis, Jamaal | ||
10:23 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Hytinen, Sam | 10:12 | MISSED 3 PTR by Johnson, Michah | ||
GOOD! JUMPER by Carson, Trevian [PNT] | 09:56 | 27-18 | H 9 | |
ASSIST by Lewis, Trey | 09:56 | |||
09:45 | TURNOVR by Reams, Isaiah | |||
09:45 | SUB IN : Clark, Joe | |||
09:45 | SUB OUT: Carroll, Joe | |||
MISSED JUMPER by Hytinen, Sam | 09:38 | REBOUND (DEF) by Clark, Joe | ||
09:34 | TURNOVR by Clark, Joe | |||
09:34 | SUB IN : Terrill, Jakorie | |||
09:34 | SUB IN : King, Tyler | |||
09:34 | SUB OUT: Reams, Isaiah | |||
09:34 | SUB OUT: Johnson, Michah | |||
MISSED 3 PTR by Hytinen, Sam | 09:27 | |||
REBOUND (OFF) by Lewis, Trey | 09:27 | |||
TIMEOUT 30sec | 09:21 | |||
MISSED 3 PTR by Hytinen, Sam | 09:17 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Desmond, Victor | 09:13 | |||
SUB OUT: Hytinen, Sam | 09:13 | |||
BLOCK by Carson, Trevian | 09:02 | MISSED JUMPER by Terrill, Jakorie | ||
REBOUND (DEF) by Carson, Trevian | 09:02 | |||
TURNOVR by Carson, Trevian | 09:00 | STEAL by King, Tyler | ||
08:58 | 27-20 | H 7 | GOOD! JUMPER by Reams, Isaiah [PNT] | |
GOOD! 3 PTR by Carson, Trevian | 08:35 | 30-20 | H 10 | |
ASSIST by Winkel, Angelo | 08:35 | |||
STEAL by Desmond, Victor | 08:22 | TURNOVR by King, Tyler | ||
08:22 | SUB IN : Reams, Isaiah | |||
08:22 | SUB OUT: Terrill, Jakorie | |||
MISSED 3 PTR by Carson, Trevian | 08:14 | |||
REBOUND (OFF) by Lewis, Trey | 08:14 | |||
MISSED JUMPER by Winkel, Angelo | 08:08 | REBOUND (DEF) by Clark, Joe | ||
07:52 | 30-23 | H 7 | GOOD! 3 PTR by King, Tyler | |
07:52 | ASSIST by Clark, Joe | |||
GOOD! JUMPER by Lewis, Trey | 07:41 | 32-23 | H 9 | |
07:28 | 32-25 | H 7 | GOOD! JUMPER by Reams, Isaiah | |
FOUL by Carson, Trevian (P2T5) | 07:28 | 32-26 | H 6 | GOOD! FT SHOT by Reams, Isaiah |
SUB IN : Fisher, DaShon | 07:28 | |||
SUB OUT: Carson, Trevian | 07:28 | |||
FOUL by Desmond, Victor (P1T6) | 07:04 | |||
07:04 | MISSED JUMPER by King, Tyler | |||
07:04 | REBOUND (OFF) by Davis, Jamaal | |||
SUB IN : Thomas, Ethan | 07:04 | |||
SUB OUT: Winkel, Angelo | 07:04 | |||
REBOUND (DEF) by Desmond, Victor | 06:42 | MISSED 3 PTR by Mack, Gio | ||
GOOD! JUMPER by Fisher, DaShon [PNT] | 06:34 | 34-26 | H 8 | |
ASSIST by Lewis, Trey | 06:34 | |||
06:25 | MISSED JUMPER by King, Tyler | |||
06:25 | REBOUND (OFF) by King, Tyler | |||
06:22 | SUB IN : Thomas, Mikey | |||
06:22 | SUB OUT: Reams, Isaiah | |||
06:18 | 34-28 | H 6 | GOOD! JUMPER by Evans, Dampier [PNT] | |
TURNOVR by Glenn, James | 06:04 | |||
05:53 | 34-31 | H 3 | GOOD! 3 PTR by King, Tyler | |
05:53 | ASSIST by Thomas, Mikey | |||
GOOD! JUMPER by Desmond, Victor [PNT] | 05:36 | 36-31 | H 5 | |
ASSIST by Thomas, Ethan | 05:36 | |||
05:20 | TURNOVR by Mack, Gio | |||
MISSED 3 PTR by Glenn, James | 05:08 | |||
REBOUND (OFF) by Thomas, Ethan | 05:08 | |||
GOOD! JUMPER by Thomas, Ethan [PNT] | 05:02 | 38-31 | H 7 | |
STEAL by Fisher, DaShon | 04:34 | TURNOVR by King, Tyler | ||
GOOD! JUMPER by Lewis, Trey [FB/PNT] | 04:27 | 40-31 | H 9 | |
SUB IN : Shakur, Demerius | 04:27 | SUB IN : Phillips, Roman | ||
SUB IN : Winkel, Angelo | 04:27 | SUB OUT: Davis, Jamaal | ||
SUB OUT: Thomas, Ethan | 04:27 | |||
SUB OUT: Lewis, Trey | 04:27 | |||
REBOUND (DEF) by Desmond, Victor | 04:16 | MISSED 3 PTR by King, Tyler | ||
MISSED 3 PTR by Winkel, Angelo | 03:50 | REBOUND (DEF) by King, Tyler | ||
FOUL by Desmond, Victor (P2T7) | 03:47 | MISSED FT SHOT by Reams, Isaiah | ||
REBOUND (DEF) by Winkel, Angelo | 03:47 | |||
SUB IN : Hytinen, Sam | 03:47 | |||
SUB OUT: Desmond, Victor | 03:47 | |||
GOOD! 3 PTR by Glenn, James | 03:31 | 43-31 | H 12 | |
ASSIST by Shakur, Demerius | 03:31 | |||
FOUL by Hytinen, Sam (P2T8) | 03:20 | |||
TIMEOUT 30sec | 03:20 | |||
03:20 | 43-32 | H 11 | GOOD! FT SHOT by Davis, Jamaal | |
03:20 | 43-33 | H 10 | GOOD! FT SHOT by Davis, Jamaal | |
SUB IN : Carson, Trevian | 03:20 | |||
SUB OUT: Hytinen, Sam | 03:20 | |||
MISSED JUMPER by Winkel, Angelo | 03:05 | REBOUND (DEF) by Phillips, Roman | ||
BLOCK by Winkel, Angelo | 02:57 | MISSED JUMPER by Mack, Gio | ||
02:57 | REBOUND (OFF) by (TEAM) | |||
FOUL by Fisher, DaShon (P1T9) | 02:51 | 43-34 | H 9 | GOOD! FT SHOT by Mack, Gio |
02:51 | 43-35 | H 8 | GOOD! FT SHOT by Mack, Gio | |
GOOD! JUMPER by Fisher, DaShon | 02:30 | 45-35 | H 10 | |
02:15 | 45-37 | H 8 | GOOD! JUMPER by King, Tyler | |
01:57 | FOUL by Phillips, Roman (P2T6) | |||
SUB IN : Lewis, Trey | 01:57 | SUB IN : Reams, Isaiah | ||
SUB OUT: Glenn, James | 01:57 | SUB OUT: Clark, Joe | ||
MISSED JUMPER by Carson, Trevian | 01:53 | BLOCK by Thomas, Mikey | ||
01:53 | REBOUND (DEF) by Thomas, Mikey | |||
01:40 | 45-39 | H 6 | GOOD! JUMPER by Phillips, Roman [PNT] | |
01:40 | ASSIST by Mack, Gio | |||
MISSED 3 PTR by Lewis, Trey | 01:21 | REBOUND (DEF) by King, Tyler | ||
FOUL by Fisher, DaShon (P2T10) | 01:17 | 45-40 | H 5 | GOOD! FT SHOT by King, Tyler |
01:17 | 45-41 | H 4 | GOOD! FT SHOT by King, Tyler | |
SUB IN : Glenn, James | 01:17 | SUB IN : Carroll, Joe | ||
SUB OUT: Fisher, DaShon | 01:17 | SUB OUT: Thomas, Mikey | ||
MISSED JUMPER by Winkel, Angelo | 00:58 | REBOUND (DEF) by Reams, Isaiah | ||
00:49 | 45-43 | H 2 | GOOD! JUMPER by Reams, Isaiah | |
00:49 | ASSIST by Phillips, Roman | |||
GOOD! FT SHOT by Lewis, Trey | 00:40 | 46-43 | H 3 | FOUL by Mack, Gio (P2T7) |
GOOD! FT SHOT by Lewis, Trey | 00:40 | 47-43 | H 4 | |
SUB IN : Desmond, Victor | 00:40 | SUB IN : Davis, Jamaal | ||
SUB OUT: Shakur, Demerius | 00:40 | SUB OUT: Carroll, Joe | ||
00:30 | 47-45 | H 2 | GOOD! JUMPER by Reams, Isaiah [PNT] | |
GOOD! JUMPER by Desmond, Victor [PNT] | 00:06 | 49-45 | H 4 |
DMACC 49, North Central Missouri 45
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
North Central Missouri | 16 | 12 | 10 | 0 | 7 | |
DMACC | 22 | 10 | 7 | 6 | 9 |
Score tied - 1 time.
Lead changed - 2 times.
North Central Missouri vs DMACC
2nd PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: North Central Missouri |
---|---|---|---|---|
FOUL by Lewis, Trey (P1T1) | 19:51 | MISSED FT SHOT by King, Tyler | ||
19:51 | 49-46 | H 3 | GOOD! FT SHOT by King, Tyler | |
GOOD! JUMPER by Winkel, Angelo [PNT] | 19:29 | 51-46 | H 5 | |
19:09 | 51-48 | H 3 | GOOD! JUMPER by Mack, Gio | |
18:56 | FOUL by Reams, Isaiah (P1T1) | |||
GOOD! 3 PTR by Glenn, James | 18:46 | 54-48 | H 6 | |
ASSIST by Winkel, Angelo | 18:46 | |||
BLOCK by Fisher, DaShon | 18:37 | MISSED JUMPER by Johnson, Michah | ||
18:37 | REBOUND (OFF) by (TEAM) | |||
18:30 | 54-50 | H 4 | GOOD! JUMPER by Reams, Isaiah [PNT] | |
18:30 | ASSIST by Johnson, Michah | |||
TURNOVR by Glenn, James | 18:18 | |||
FOUL by Glenn, James (P1T2) | 18:08 | |||
17:56 | 54-52 | H 2 | GOOD! JUMPER by Clark, Joe [PNT] | |
17:56 | ASSIST by Reams, Isaiah | |||
GOOD! JUMPER by Desmond, Victor [PNT] | 17:35 | 56-52 | H 4 | |
ASSIST by Winkel, Angelo | 17:35 | |||
REBOUND (DEF) by (TEAM) | 17:24 | MISSED 3 PTR by Johnson, Michah | ||
TURNOVR by Winkel, Angelo | 17:09 | |||
16:55 | 56-54 | H 2 | GOOD! JUMPER by King, Tyler [PNT] | |
TURNOVR by Winkel, Angelo | 16:44 | STEAL by Clark, Joe | ||
16:39 | MISSED 3 PTR by Mack, Gio | |||
16:39 | REBOUND (OFF) by Johnson, Michah | |||
REBOUND (DEF) by Desmond, Victor | 16:19 | MISSED 3 PTR by King, Tyler | ||
SUB IN : Carson, Trevian | 16:13 | |||
SUB OUT: Glenn, James | 16:13 | |||
TURNOVR by Lewis, Trey | 15:59 | |||
15:54 | FOUL by Evans, Dampier (P1T2) | |||
15:34 | 56-56 | T 2 | GOOD! JUMPER by Evans, Dampier [PNT] | |
15:34 | ASSIST by Clark, Joe | |||
15:13 | FOUL by Mack, Gio (P3T3) | |||
SUB IN : Shakur, Demerius | 15:13 | SUB IN : Phillips, Roman | ||
SUB OUT: Fisher, DaShon | 15:13 | SUB IN : Davis, Jamaal | ||
15:13 | SUB OUT: Clark, Joe | |||
15:13 | SUB OUT: King, Tyler | |||
MISSED 3 PTR by Lewis, Trey | 15:12 | REBOUND (DEF) by Phillips, Roman | ||
FOUL by Carson, Trevian (P3T3) | 15:03 | 56-57 | V 1 | GOOD! FT SHOT by King, Tyler |
15:03 | 56-58 | V 2 | GOOD! FT SHOT by King, Tyler | |
SUB IN : Thomas, Ethan | 15:03 | |||
SUB OUT: Winkel, Angelo | 15:03 | |||
GOOD! JUMPER by Carson, Trevian | 14:52 | 58-58 | T 3 | |
ASSIST by Shakur, Demerius | 14:52 | |||
REBOUND (DEF) by Carson, Trevian | 14:34 | MISSED 3 PTR by Davis, Jamaal | ||
TURNOVR by Thomas, Ethan | 14:19 | STEAL by Mack, Gio | ||
14:13 | 58-60 | V 2 | GOOD! JUMPER by Reams, Isaiah [FB/PNT] | |
14:13 | ASSIST by Davis, Jamaal | |||
GOOD! 3 PTR by Lewis, Trey | 13:58 | 61-60 | H 1 | |
TIMEOUT TEAM | 13:56 | |||
SUB IN : Glenn, James | 13:56 | |||
SUB OUT: Carson, Trevian | 13:56 | |||
13:44 | TURNOVR by Davis, Jamaal | |||
GOOD! JUMPER by Lewis, Trey | 13:32 | 63-60 | H 3 | |
GOOD! FT SHOT by Lewis, Trey | 13:32 | 64-60 | H 4 | FOUL by Thomas, Mikey (P1T4) |
STEAL by Shakur, Demerius | 13:19 | TURNOVR by Evans, Dampier | ||
MISSED 3 PTR by Glenn, James | 13:09 | REBOUND (DEF) by Evans, Dampier | ||
FOUL by Glenn, James (P2T4) | 13:03 | 64-61 | H 3 | GOOD! FT SHOT by Reams, Isaiah |
13:03 | 64-62 | H 2 | GOOD! FT SHOT by Reams, Isaiah | |
GOOD! 3 PTR by Glenn, James | 12:56 | 67-62 | H 5 | |
ASSIST by Lewis, Trey | 12:56 | |||
BLOCK by Thomas, Ethan | 12:28 | MISSED JUMPER by Mack, Gio | ||
REBOUND (DEF) by Desmond, Victor | 12:28 | |||
12:18 | FOUL by King, Tyler (P1T5) | |||
12:18 | SUB IN : King, Tyler | |||
12:18 | SUB IN : Johnson, Michah | |||
12:18 | SUB IN : Clark, Joe | |||
12:18 | SUB OUT: Mack, Gio | |||
12:18 | SUB OUT: Evans, Dampier | |||
12:18 | SUB OUT: Davis, Jamaal | |||
TURNOVR by Shakur, Demerius | 12:17 | STEAL by King, Tyler | ||
12:08 | 67-65 | H 2 | GOOD! 3 PTR by King, Tyler | |
12:08 | ASSIST by Phillips, Roman | |||
TURNOVR by Lewis, Trey | 11:55 | STEAL by Clark, Joe | ||
11:50 | TURNOVR by Reams, Isaiah | |||
GOOD! JUMPER by Desmond, Victor [PNT] | 11:44 | 69-65 | H 4 | |
GOOD! FT SHOT by Desmond, Victor | 11:44 | 70-65 | H 5 | FOUL by Davis, Jamaal (P1T6) |
REBOUND (DEF) by Lewis, Trey | 11:25 | MISSED JUMPER by King, Tyler | ||
GOOD! JUMPER by Desmond, Victor [FB] | 11:18 | 72-65 | H 7 | |
ASSIST by Lewis, Trey | 11:18 | |||
11:18 | FOUL by Terrill, Jakorie (P1T7) | |||
11:18 | TIMEOUT TEAM | |||
GOOD! FT SHOT by Desmond, Victor | 11:18 | 73-65 | H 8 | |
11:00 | MISSED JUMPER by King, Tyler | |||
11:00 | REBOUND (OFF) by Reams, Isaiah | |||
10:58 | MISSED JUMPER by Reams, Isaiah | |||
10:58 | REBOUND (OFF) by Johnson, Michah | |||
10:52 | TURNOVR by Clark, Joe | |||
MISSED 3 PTR by Lewis, Trey | 10:38 | REBOUND (DEF) by King, Tyler | ||
FOUL by Thomas, Ethan (P1T5) | 10:25 | MISSED FT SHOT by Davis, Jamaal | ||
10:25 | 73-66 | H 7 | GOOD! FT SHOT by Davis, Jamaal | |
SUB IN : Winkel, Angelo | 10:25 | |||
SUB IN : Carson, Trevian | 10:25 | |||
SUB OUT: Glenn, James | 10:25 | |||
SUB OUT: Thomas, Ethan | 10:25 | |||
GOOD! 3 PTR by Lewis, Trey | 10:11 | 76-66 | H 10 | |
ASSIST by Desmond, Victor | 10:11 | |||
FOUL by Desmond, Victor (P3T6) | 09:50 | 76-67 | H 9 | GOOD! FT SHOT by Reams, Isaiah |
09:50 | 76-68 | H 8 | GOOD! FT SHOT by Reams, Isaiah | |
GOOD! FT SHOT by Shakur, Demerius | 09:27 | 77-68 | H 9 | FOUL by Carroll, Joe (P1T8) |
GOOD! FT SHOT by Shakur, Demerius | 09:27 | 78-68 | H 10 | |
REBOUND (DEF) by Winkel, Angelo | 09:10 | MISSED JUMPER by Johnson, Michah | ||
TURNOVR by Winkel, Angelo | 09:03 | |||
09:03 | SUB IN : Carroll, Joe | |||
09:03 | SUB OUT: Phillips, Roman | |||
08:50 | 78-70 | H 8 | GOOD! JUMPER by Carroll, Joe [PNT] | |
08:50 | ASSIST by King, Tyler | |||
GOOD! FT SHOT by Lewis, Trey | 08:32 | 79-70 | H 9 | FOUL by Mack, Gio (P4T9) |
GOOD! FT SHOT by Lewis, Trey | 08:32 | 80-70 | H 10 | |
SUB IN : Fisher, DaShon | 08:32 | SUB IN : Terrill, Jakorie | ||
SUB OUT: Shakur, Demerius | 08:32 | SUB OUT: Reams, Isaiah | ||
08:22 | 80-72 | H 8 | GOOD! JUMPER by King, Tyler [PNT] | |
GOOD! FT SHOT by Winkel, Angelo | 08:10 | 81-72 | H 9 | FOUL by Carroll, Joe (P2T10) |
GOOD! FT SHOT by Winkel, Angelo | 08:10 | 82-72 | H 10 | |
07:56 | MISSED JUMPER by Terrill, Jakorie | |||
07:56 | REBOUND (OFF) by Carroll, Joe | |||
07:56 | 82-74 | H 8 | GOOD! JUMPER by Carroll, Joe [PNT] | |
