National Park vs DMACC (11/18/23 at Boone, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
National Park vs DMACC
11/18/23 03:00 PM at Boone, IA
National Park 91
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Punch, Patrick | * | 2-8 | 1-4 | 1-2 | 1-2 | 3 | 2 | 6 | 1 | 2 | 0 | 1 | 24 |
01 | Harrell, Taylor | * | 6-7 | 0-0 | 0-1 | 2-5 | 7 | 5 | 12 | 1 | 0 | 2 | 3 | 19 |
03 | Hill, Ja'Bryant | * | 6-17 | 1-2 | 11-13 | 0-1 | 1 | 3 | 24 | 4 | 3 | 0 | 9 | 40 |
05 | White, Nakavieon | * | 9-14 | 1-3 | 6-10 | 0-2 | 2 | 0 | 25 | 8 | 4 | 3 | 1 | 34 |
13 | Collins, Keryn | * | 1-4 | 1-1 | 0-0 | 0-1 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 22 |
02 | Swift, Anthony | - | 4-5 | 1-1 | 0-0 | 1-6 | 7 | 4 | 9 | 0 | 0 | 0 | 1 | 22 |
22 | Koeng, Them | - | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 13 |
23 | Canty, Siddiq | - | 3-6 | 2-3 | 0-0 | 2-1 | 3 | 2 | 8 | 0 | 2 | 0 | 1 | 26 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 32-64 | 7-14 | 20-28 | 8-20 | 28 | 20 | 91 | 17 | 14 | 6 | 17 | 200 | |
50.0% | 50.0% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-27 | 4-7 | 9-12 | |||||||||||
59.3% | 57.1% | 75.0% | ||||||||||||
2nd Half: | 16-37 | 3-7 | 11-16 | |||||||||||
43.2% | 42.9% | 68.8% |
DMACC 85
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Glenn, James | * | 6-12 | 4-8 | 2-4 | 3-3 | 6 | 1 | 18 | 2 | 4 | 0 | 2 | 26 |
01 | Fisher, DaShon | * | 7-12 | 3-3 | 1-2 | 7-3 | 10 | 1 | 18 | 3 | 2 | 0 | 1 | 30 |
03 | Lewis, Trey | * | 4-11 | 2-9 | 0-0 | 2-5 | 7 | 2 | 10 | 8 | 5 | 1 | 1 | 30 |
24 | Desmond, Victor | * | 3-8 | 1-5 | 0-1 | 1-6 | 7 | 4 | 7 | 1 | 3 | 1 | 0 | 29 |
33 | Winkel, Angelo | * | 3-10 | 0-4 | 6-6 | 1-2 | 3 | 4 | 12 | 1 | 5 | 0 | 1 | 22 |
02 | Shakur, Demerius | - | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 16 |
12 | Thomas, Elijah | - | 3-9 | 1-6 | 2-2 | 2-1 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 12 |
14 | Carson, Trevian | - | 2-3 | 1-2 | 0-0 | 1-5 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 17 |
22 | Thomas, Ethan | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 18 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 30-69 | 13-40 | 12-17 | 20-29 | 49 | 19 | 85 | 20 | 25 | 4 | 7 | 200 | |
43.5% | 32.5% | 70.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-36 | 5-15 | 3-4 | |||||||||||
47.2% | 33.3% | 75.0% | ||||||||||||
2nd Half: | 13-33 | 8-25 | 9-13 | |||||||||||
39.4% | 32.0% | 69.2% |
Score by Periods | 1st | 2nd | Total | |
National Park | 45 | 46 | 91 | Record: (8-0) |
DMACC | 42 | 43 | 85 | Record: (7-1) |
Officials: Chris Crawford, Matt Friday, Andrew Milton
Technical fouls: National Park-None. DMACC-Desmond, Victor. Attendance: |
Play-by-Play |
National Park vs DMACC
11/18/23 03:00 PM at Boone, IA
National Park vs DMACC
1st PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: National Park |
---|---|---|---|---|
STEAL by Glenn, James | 19:49 | TURNOVR by Punch, Patrick | ||
MISSED 3 PTR by Glenn, James | 19:33 | |||
REBOUND (OFF) by Fisher, DaShon | 19:33 | |||
MISSED JUMPER by Fisher, DaShon | 19:29 | REBOUND (DEF) by Harrell, Taylor | ||
19:12 | 0-2 | V 2 | GOOD! JUMPER by Harrell, Taylor [PNT] | |
19:12 | ASSIST by Punch, Patrick | |||
TURNOVR by Desmond, Victor | 18:54 | |||
REBOUND (DEF) by Lewis, Trey | 18:40 | MISSED JUMPER by White, Nakavieon | ||
GOOD! 3 PTR by Lewis, Trey | 18:32 | 3-2 | H 1 | |
18:16 | 3-4 | V 1 | GOOD! JUMPER by Harrell, Taylor [PNT] | |
18:16 | ASSIST by White, Nakavieon | |||
MISSED JUMPER by Fisher, DaShon | 17:56 | BLOCK by White, Nakavieon | ||
17:56 | REBOUND (DEF) by Punch, Patrick | |||
STEAL by Glenn, James | 17:53 | TURNOVR by Punch, Patrick | ||
TURNOVR by Winkel, Angelo | 17:46 | STEAL by Collins, Keryn | ||
FOUL by Glenn, James (P1T1) | 17:40 | 3-5 | V 2 | GOOD! FT SHOT by Hill, Ja'Bryant |
17:40 | 3-6 | V 3 | GOOD! FT SHOT by Hill, Ja'Bryant | |
GOOD! JUMPER by Lewis, Trey | 17:33 | 5-6 | V 1 | |
17:19 | TURNOVR by White, Nakavieon | |||
GOOD! 3 PTR by Lewis, Trey | 17:08 | 8-6 | H 2 | |
ASSIST by Winkel, Angelo | 17:08 | |||
REBOUND (DEF) by Desmond, Victor | 16:51 | MISSED 3 PTR by Hill, Ja'Bryant | ||
MISSED JUMPER by Winkel, Angelo | 16:32 | |||
REBOUND (OFF) by Fisher, DaShon | 16:32 | |||
MISSED 3 PTR by Winkel, Angelo | 16:18 | |||
REBOUND (OFF) by Fisher, DaShon | 16:18 | |||
GOOD! JUMPER by Glenn, James [PNT] | 16:07 | 10-6 | H 4 | |
15:50 | 10-8 | H 2 | GOOD! JUMPER by Hill, Ja'Bryant [PNT] | |
TURNOVR by Glenn, James | 15:44 | STEAL by Hill, Ja'Bryant | ||
REBOUND (DEF) by Desmond, Victor | 15:36 | MISSED JUMPER by White, Nakavieon | ||
MISSED 3 PTR by Lewis, Trey | 15:27 | REBOUND (DEF) by Harrell, Taylor | ||
15:10 | 10-10 | T 1 | GOOD! JUMPER by Harrell, Taylor [PNT] | |
15:10 | ASSIST by Collins, Keryn | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 14:49 | 12-10 | H 2 | |
ASSIST by Glenn, James | 14:49 | |||
STEAL by Winkel, Angelo | 14:36 | TURNOVR by Hill, Ja'Bryant | ||
TURNOVR by Desmond, Victor | 14:29 | STEAL by Hill, Ja'Bryant | ||
REBOUND (DEF) by Glenn, James | 14:23 | MISSED 3 PTR by Punch, Patrick | ||
14:15 | FOUL by Hill, Ja'Bryant (P1T1) | |||
SUB IN : Carson, Trevian | 14:15 | SUB IN : Canty, Siddiq | ||
SUB IN : Thomas, Ethan | 14:15 | SUB OUT: Collins, Keryn | ||
SUB IN : Thomas, Elijah | 14:15 | |||
SUB OUT: Winkel, Angelo | 14:15 | |||
SUB OUT: Fisher, DaShon | 14:15 | |||
SUB OUT: Glenn, James | 14:15 | |||
MISSED 3 PTR by Thomas, Elijah | 14:06 | REBOUND (DEF) by Harrell, Taylor | ||
FOUL by Carson, Trevian (P1T2) | 14:03 | |||
13:46 | TURNOVR by White, Nakavieon | |||
TURNOVR by Thomas, Ethan | 13:29 | |||
REBOUND (DEF) by Lewis, Trey | 12:59 | MISSED JUMPER by Punch, Patrick | ||
12:48 | FOUL by Canty, Siddiq (P1T2) | |||
SUB IN : Shakur, Demerius | 12:48 | SUB IN : Swift, Anthony | ||
SUB OUT: Desmond, Victor | 12:48 | SUB OUT: Punch, Patrick | ||
GOOD! JUMPER by Thomas, Elijah [PNT] | 12:41 | 14-10 | H 4 | |
ASSIST by Lewis, Trey | 12:41 | |||
FOUL by Carson, Trevian (P2T3) | 12:21 | |||
12:08 | 14-13 | H 1 | GOOD! 3 PTR by Hill, Ja'Bryant | |
12:08 | ASSIST by White, Nakavieon | |||
GOOD! FT SHOT by Thomas, Elijah | 11:54 | 15-13 | H 2 | FOUL by Harrell, Taylor (P1T3) |
GOOD! FT SHOT by Thomas, Elijah | 11:54 | 16-13 | H 3 | |
TIMEOUT 30sec | 11:54 | |||
SUB IN : Desmond, Victor | 11:54 | SUB IN : Koeng, Them | ||
SUB IN : Winkel, Angelo | 11:54 | SUB OUT: Harrell, Taylor | ||
SUB IN : Fisher, DaShon | 11:54 | |||
SUB OUT: Carson, Trevian | 11:54 | |||
SUB OUT: Thomas, Ethan | 11:54 | |||
SUB OUT: Lewis, Trey | 11:54 | |||
REBOUND (DEF) by (TEAM) | 11:41 | MISSED 3 PTR by White, Nakavieon | ||
MISSED JUMPER by Thomas, Elijah | 11:24 | BLOCK by Koeng, Them | ||
11:24 | REBOUND (DEF) by Koeng, Them | |||
FOUL by Shakur, Demerius (P1T4) | 11:11 | 16-14 | H 2 | GOOD! FT SHOT by Hill, Ja'Bryant |
11:11 | 16-15 | H 1 | GOOD! FT SHOT by Hill, Ja'Bryant | |
MISSED JUMPER by Winkel, Angelo | 10:58 | |||
REBOUND (OFF) by Fisher, DaShon | 10:58 | |||
10:56 | FOUL by Swift, Anthony (P1T4) | |||
TURNOVR by Desmond, Victor | 10:46 | STEAL by Canty, Siddiq | ||
10:39 | 16-17 | V 1 | GOOD! JUMPER by White, Nakavieon [PNT] | |
FOUL by Thomas, Elijah (P1T5) | 10:39 | MISSED FT SHOT by White, Nakavieon | ||
REBOUND (DEF) by Desmond, Victor | 10:39 | |||
MISSED 3 PTR by Thomas, Elijah | 10:29 | REBOUND (DEF) by White, Nakavieon | ||
10:18 | 16-19 | V 3 | GOOD! JUMPER by White, Nakavieon | |
GOOD! JUMPER by Desmond, Victor [PNT] | 09:59 | 18-19 | V 1 | |
09:51 | 18-22 | V 4 | GOOD! 3 PTR by Swift, Anthony | |
09:51 | ASSIST by Hill, Ja'Bryant | |||
MISSED 3 PTR by Desmond, Victor | 09:33 | |||
REBOUND (OFF) by Thomas, Elijah | 09:33 | |||
MISSED JUMPER by Fisher, DaShon | 09:28 | BLOCK by White, Nakavieon | ||
REBOUND (OFF) by Fisher, DaShon | 09:28 | |||
09:24 | FOUL by Swift, Anthony (P2T5) | |||
SUB IN : Glenn, James | 09:24 | |||
SUB IN : Lewis, Trey | 09:24 | |||
SUB OUT: Thomas, Elijah | 09:24 | |||
SUB OUT: Shakur, Demerius | 09:24 | |||
09:14 | FOUL by Koeng, Them (P1T6) | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 09:13 | 20-22 | V 2 | |
ASSIST by Lewis, Trey | 09:13 | |||
08:55 | 20-24 | V 4 | GOOD! JUMPER by White, Nakavieon | |
GOOD! JUMPER by Winkel, Angelo [PNT] | 08:43 | 22-24 | V 2 | |
ASSIST by Lewis, Trey | 08:43 | |||
08:22 | 22-26 | V 4 | GOOD! JUMPER by Hill, Ja'Bryant [PNT] | |
TURNOVR by Glenn, James | 08:07 | |||
SUB IN : Thomas, Ethan | 08:07 | |||
SUB OUT: Winkel, Angelo | 08:07 | |||
07:55 | 22-29 | V 7 | GOOD! 3 PTR by Canty, Siddiq | |
07:55 | ASSIST by White, Nakavieon | |||
TIMEOUT 30sec | 07:52 | |||
MISSED 3 PTR by Lewis, Trey | 07:39 | |||
REBOUND (OFF) by Fisher, DaShon | 07:39 | |||
MISSED 3 PTR by Glenn, James | 07:31 | REBOUND (DEF) by White, Nakavieon | ||
07:24 | 22-31 | V 9 | GOOD! JUMPER by Koeng, Them [FB/PNT] | |
07:24 | ASSIST by White, Nakavieon | |||
GOOD! 3 PTR by Fisher, DaShon | 07:11 | 25-31 | V 6 | |
ASSIST by Lewis, Trey | 07:11 | |||
REBOUND (DEF) by Lewis, Trey | 06:52 | MISSED JUMPER by Hill, Ja'Bryant | ||
MISSED 3 PTR by Lewis, Trey | 06:40 | |||
REBOUND (OFF) by Fisher, DaShon | 06:40 | |||
GOOD! JUMPER by Fisher, DaShon [PNT] | 06:38 | 27-31 | V 4 | |
06:14 | 27-34 | V 7 | GOOD! 3 PTR by White, Nakavieon | |
GOOD! JUMPER by Thomas, Ethan [PNT] | 05:57 | 29-34 | V 5 | |
ASSIST by Glenn, James | 05:57 | |||
REBOUND (DEF) by Fisher, DaShon | 05:44 | MISSED JUMPER by Hill, Ja'Bryant | ||
GOOD! JUMPER by Desmond, Victor [FB/PNT] | 05:37 | 31-34 | V 3 | |
ASSIST by Fisher, DaShon | 05:37 | |||
STEAL by Lewis, Trey | 05:09 | TURNOVR by White, Nakavieon | ||
GOOD! JUMPER by Lewis, Trey [FB/PNT] | 05:05 | 33-34 | V 1 | |
04:41 | TURNOVR by Canty, Siddiq | |||
SUB IN : Thomas, Elijah | 04:41 | SUB IN : Harrell, Taylor | ||
SUB IN : Carson, Trevian | 04:41 | SUB IN : Collins, Keryn | ||
SUB IN : Winkel, Angelo | 04:41 | SUB OUT: Koeng, Them | ||
SUB OUT: Desmond, Victor | 04:41 | SUB OUT: White, Nakavieon | ||
SUB OUT: Fisher, DaShon | 04:41 | |||
SUB OUT: Thomas, Ethan | 04:41 | |||
MISSED JUMPER by Glenn, James | 04:32 | REBOUND (DEF) by Swift, Anthony | ||
FOUL by Lewis, Trey (P1T6) | 04:09 | 33-35 | V 2 | GOOD! FT SHOT by Hill, Ja'Bryant |
REBOUND (DEF) by Carson, Trevian | 04:09 | MISSED FT SHOT by Hill, Ja'Bryant | ||
TURNOVR by Winkel, Angelo | 03:44 | STEAL by Swift, Anthony | ||
03:36 | 33-37 | V 4 | GOOD! JUMPER by Swift, Anthony [PNT] | |
03:36 | ASSIST by Collins, Keryn | |||
TIMEOUT 30sec | 03:36 | |||
MISSED JUMPER by Winkel, Angelo | 03:21 | |||
REBOUND (OFF) by Glenn, James | 03:21 | |||
MISSED FT SHOT by Glenn, James | 03:17 | FOUL by Harrell, Taylor (P2T7) | ||
GOOD! FT SHOT by Glenn, James | 03:17 | 34-37 | V 3 | |
SUB IN : Shakur, Demerius | 03:17 | |||
SUB OUT: Glenn, James | 03:17 | |||
FOUL by Winkel, Angelo (P1T7) | 03:00 | MISSED FT SHOT by Harrell, Taylor | ||
03:00 | REBOUND (OFF) by Canty, Siddiq | |||
REBOUND (DEF) by Carson, Trevian | 02:57 | MISSED JUMPER by Canty, Siddiq | ||
MISSED 3 PTR by Thomas, Elijah | 02:45 | REBOUND (DEF) by Swift, Anthony | ||
FOUL by Shakur, Demerius (P2T8) | 02:26 | 34-38 | V 4 | GOOD! FT SHOT by Hill, Ja'Bryant |
02:26 | 34-39 | V 5 | GOOD! FT SHOT by Hill, Ja'Bryant | |
SUB IN : Fisher, DaShon | 02:26 | |||
SUB IN : Desmond, Victor | 02:26 | |||
SUB OUT: Thomas, Elijah | 02:26 | |||
SUB OUT: Carson, Trevian | 02:26 | |||
GOOD! JUMPER by Fisher, DaShon [PNT] | 02:12 | 36-39 | V 3 | |
ASSIST by Lewis, Trey | 02:12 | |||
FOUL by Winkel, Angelo (P2T9) | 01:55 | 36-40 | V 4 | GOOD! FT SHOT by Hill, Ja'Bryant |
01:55 | 36-41 | V 5 | GOOD! FT SHOT by Hill, Ja'Bryant | |
SUB IN : Thomas, Ethan | 01:55 | |||
SUB OUT: Winkel, Angelo | 01:55 | |||
GOOD! 3 PTR by Shakur, Demerius | 01:44 | 39-41 | V 2 | |
ASSIST by Desmond, Victor | 01:44 | |||
01:23 | 39-43 | V 4 | GOOD! JUMPER by Harrell, Taylor [PNT] | |
01:23 | ASSIST by Hill, Ja'Bryant | |||
MISSED JUMPER by Desmond, Victor | 00:57 | REBOUND (DEF) by Canty, Siddiq | ||
BLOCK by Shakur, Demerius | 00:38 | MISSED JUMPER by Hill, Ja'Bryant | ||
00:38 | REBOUND (OFF) by Harrell, Taylor | |||
00:30 | MISSED JUMPER by Harrell, Taylor | |||
00:30 | REBOUND (OFF) by Canty, Siddiq | |||
00:28 | 39-45 | V 6 | GOOD! JUMPER by Canty, Siddiq [PNT] | |
GOOD! 3 PTR by Desmond, Victor | 00:02 | 42-45 | V 3 | |
ASSIST by Fisher, DaShon | 00:02 |
National Park 45, DMACC 42
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
National Park | 20 | 9 | 2 | 2 | 12 | |
DMACC | 22 | 5 | 7 | 4 | 9 |
Score tied - 1 time.
Lead changed - 4 times.
National Park vs DMACC
2nd PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: National Park |
---|---|---|---|---|
19:48 | 42-47 | V 5 | GOOD! JUMPER by White, Nakavieon [PNT] | |
19:48 | ASSIST by Collins, Keryn | |||
FOUL by Winkel, Angelo (P3T1) | 19:48 | 42-48 | V 6 | GOOD! FT SHOT by White, Nakavieon |
TURNOVR by Winkel, Angelo | 19:38 | STEAL by Hill, Ja'Bryant | ||
REBOUND (DEF) by Winkel, Angelo | 19:29 | MISSED JUMPER by White, Nakavieon | ||
GOOD! 3 PTR by Fisher, DaShon | 19:12 | 45-48 | V 3 | |
ASSIST by Lewis, Trey | 19:12 | |||
REBOUND (DEF) by Fisher, DaShon | 18:59 | MISSED JUMPER by Hill, Ja'Bryant | ||
FOUL by Fisher, DaShon (P1T2) | 18:42 | |||
BLOCK by Lewis, Trey | 18:29 | MISSED JUMPER by Collins, Keryn | ||
REBOUND (DEF) by Lewis, Trey | 18:29 | |||
GOOD! 3 PTR by Glenn, James | 18:12 | 48-48 | T 2 | |
ASSIST by Lewis, Trey | 18:12 | |||
FOUL by Desmond, Victor (P1T3) | 18:03 | 48-49 | V 1 | GOOD! FT SHOT by White, Nakavieon |
REBOUND (DEF) by Winkel, Angelo | 18:03 | MISSED FT SHOT by White, Nakavieon | ||
MISSED 3 PTR by Desmond, Victor | 17:47 | REBOUND (DEF) by Punch, Patrick | ||
17:38 | MISSED JUMPER by Punch, Patrick | |||
17:38 | REBOUND (OFF) by Harrell, Taylor | |||
17:35 | 48-51 | V 3 | GOOD! JUMPER by Harrell, Taylor [PNT] | |
MISSED 3 PTR by Lewis, Trey | 17:25 | REBOUND (DEF) by Harrell, Taylor | ||
17:12 | 48-53 | V 5 | GOOD! JUMPER by Harrell, Taylor [PNT] | |
17:12 | ASSIST by White, Nakavieon | |||
TURNOVR by Lewis, Trey | 17:04 | STEAL by Harrell, Taylor | ||
16:59 | 48-55 | V 7 | GOOD! JUMPER by Hill, Ja'Bryant [FB/PNT] | |
16:59 | ASSIST by Harrell, Taylor | |||
16:48 | FOUL by Punch, Patrick (P1T1) | |||
MISSED 3 PTR by Winkel, Angelo | 16:47 | REBOUND (DEF) by Collins, Keryn | ||
16:33 | FOUL by Collins, Keryn (P1T2) | |||
SUB IN : Carson, Trevian | 16:33 | |||
SUB OUT: Fisher, DaShon | 16:33 | |||
MISSED 3 PTR by Winkel, Angelo | 16:26 | |||
REBOUND (OFF) by Lewis, Trey | 16:26 | |||
TURNOVR by Lewis, Trey | 16:21 | STEAL by Harrell, Taylor | ||
REBOUND (DEF) by Desmond, Victor | 16:18 | MISSED JUMPER by Hill, Ja'Bryant | ||
MISSED 3 PTR by Lewis, Trey | 16:11 | REBOUND (DEF) by Harrell, Taylor | ||
FOUL by Desmond, Victor (P2T4) | 16:03 | MISSED FT SHOT by Punch, Patrick | ||
16:03 | 48-56 | V 8 | GOOD! FT SHOT by Punch, Patrick | |
15:51 | FOUL by Harrell, Taylor (P3T3) | |||
MISSED JUMPER by Glenn, James | 15:48 | BLOCK by Harrell, Taylor | ||
REBOUND (OFF) by Glenn, James | 15:48 | |||
TIMEOUT 30sec | 15:31 | |||
TURNOVR by Winkel, Angelo | 15:28 | STEAL by Harrell, Taylor | ||
REBOUND (DEF) by Glenn, James | 15:17 | MISSED JUMPER by Collins, Keryn | ||
TURNOVR by Glenn, James | 15:12 | STEAL by Hill, Ja'Bryant | ||
REBOUND (DEF) by Desmond, Victor | 15:10 | MISSED JUMPER by Hill, Ja'Bryant | ||
15:05 | FOUL by Punch, Patrick (P2T4) | |||
SUB IN : Thomas, Ethan | 15:05 | |||
SUB IN : Shakur, Demerius | 15:05 | |||
SUB OUT: Winkel, Angelo | 15:05 | |||
SUB OUT: Glenn, James | 15:05 | |||
TURNOVR by Thomas, Ethan | 14:47 | |||
14:37 | 48-59 | V 11 | GOOD! 3 PTR by Punch, Patrick | |
14:37 | ASSIST by Hill, Ja'Bryant | |||
GOOD! FT SHOT by Thomas, Ethan | 14:26 | 49-59 | V 10 | FOUL by Harrell, Taylor (P4T5) |
MISSED FT SHOT by Thomas, Ethan | 14:26 | |||
REBOUND (OFF) by Thomas, Elijah | 14:26 | |||
SUB IN : Thomas, Elijah | 14:26 | SUB IN : Swift, Anthony | ||
SUB OUT: Desmond, Victor | 14:26 | SUB OUT: Harrell, Taylor | ||
MISSED 3 PTR by Lewis, Trey | 14:23 | REBOUND (DEF) by Swift, Anthony | ||
14:13 | 49-61 | V 12 | GOOD! JUMPER by White, Nakavieon [PNT] | |
MISSED 3 PTR by Shakur, Demerius | 13:58 | REBOUND (DEF) by Swift, Anthony | ||
13:49 | 49-63 | V 14 | GOOD! JUMPER by White, Nakavieon | |
13:42 | FOUL by Hill, Ja'Bryant (P2T6) | |||
SUB IN : Fisher, DaShon | 13:42 | |||
SUB OUT: Lewis, Trey | 13:42 | |||
GOOD! JUMPER by Thomas, Elijah [PNT] | 13:41 | 51-63 | V 12 | |
ASSIST by Shakur, Demerius | 13:41 | |||
TIMEOUT TEAM | 13:39 | |||
REBOUND (DEF) by Carson, Trevian | 13:22 | MISSED 3 PTR by Punch, Patrick | ||
GOOD! 3 PTR by Carson, Trevian | 13:05 | 54-63 | V 9 | |
ASSIST by Fisher, DaShon | 13:05 | |||
REBOUND (DEF) by Thomas, Ethan | 12:41 | MISSED 3 PTR by White, Nakavieon | ||
MISSED 3 PTR by Thomas, Elijah | 12:27 | |||
REBOUND (OFF) by Carson, Trevian | 12:27 | |||
GOOD! JUMPER by Carson, Trevian [PNT] | 12:22 | 56-63 | V 7 | |
FOUL by Thomas, Ethan (P1T5) | 12:00 | 56-64 | V 8 | GOOD! FT SHOT by Hill, Ja'Bryant |
REBOUND (DEF) by Carson, Trevian | 12:00 | MISSED FT SHOT by Hill, Ja'Bryant | ||
12:00 | SUB IN : Koeng, Them | |||
12:00 | SUB IN : Canty, Siddiq | |||
12:00 | SUB OUT: Punch, Patrick | |||
12:00 | SUB OUT: White, Nakavieon | |||
GOOD! JUMPER by Fisher, DaShon [PNT] | 11:43 | 58-64 | V 6 | |
ASSIST by Carson, Trevian | 11:43 | |||
REBOUND (DEF) by Thomas, Elijah | 11:25 | MISSED JUMPER by Hill, Ja'Bryant | ||
GOOD! 3 PTR by Thomas, Elijah | 11:14 | 61-64 | V 3 | |
ASSIST by Shakur, Demerius | 11:14 | |||
STEAL by Shakur, Demerius | 10:56 | TURNOVR by Hill, Ja'Bryant | ||
MISSED FT SHOT by Fisher, DaShon | 10:48 | FOUL by Hill, Ja'Bryant (P3T7) | ||
GOOD! FT SHOT by Fisher, DaShon | 10:48 | 62-64 | V 2 | |
10:48 | SUB IN : White, Nakavieon | |||
10:48 | SUB OUT: Swift, Anthony | |||
10:32 | 62-66 | V 4 | GOOD! JUMPER by White, Nakavieon | |
MISSED 3 PTR by Thomas, Elijah | 10:24 | REBOUND (DEF) by Hill, Ja'Bryant | ||
10:03 | 62-69 | V 7 | GOOD! 3 PTR by Collins, Keryn | |
10:03 | ASSIST by White, Nakavieon | |||
TURNOVR by Thomas, Elijah | 09:43 | STEAL by Hill, Ja'Bryant | ||
09:39 | MISSED JUMPER by Hill, Ja'Bryant | |||
09:39 | REBOUND (OFF) by (TEAM) | |||
09:36 | TIMEOUT TEAM | |||
SUB IN : Winkel, Angelo | 09:36 | |||
SUB IN : Glenn, James | 09:36 | |||
SUB IN : Desmond, Victor | 09:36 | |||
SUB OUT: Thomas, Elijah | 09:36 | |||
SUB OUT: Thomas, Ethan | 09:36 | |||
SUB OUT: Carson, Trevian | 09:36 | |||
FOUL by Winkel, Angelo (P4T6) | 09:30 | 62-70 | V 8 | GOOD! FT SHOT by White, Nakavieon |
09:30 | 62-71 | V 9 | GOOD! FT SHOT by White, Nakavieon | |
SUB IN : Thomas, Ethan | 09:30 | |||
SUB IN : Lewis, Trey | 09:30 | |||
SUB OUT: Winkel, Angelo | 09:30 | |||
SUB OUT: Shakur, Demerius | 09:30 | |||
GOOD! 3 PTR by Fisher, DaShon | 09:20 | 65-71 | V 6 | |
ASSIST by Lewis, Trey | 09:20 | |||
09:03 | FOUL by Collins, Keryn (P2T8) | |||
TURNOVR by Lewis, Trey | 08:54 | STEAL by Hill, Ja'Bryant | ||
REBOUND (DEF) by Desmond, Victor | 08:49 | MISSED JUMPER by Collins, Keryn | ||
MISSED FT SHOT by Desmond, Victor | 08:40 | FOUL by Collins, Keryn (P3T9) | ||
REBOUND (OFF) by Glenn, James | 08:40 | |||
08:40 | SUB IN : Punch, Patrick | |||
08:40 | SUB OUT: Collins, Keryn | |||
TURNOVR by Glenn, James | 08:37 | |||
08:05 | TURNOVR by (TEAM) | |||
TURNOVR by Lewis, Trey | 07:58 | STEAL by Punch, Patrick | ||
07:52 | 65-73 | V 8 | GOOD! JUMPER by Punch, Patrick [FB] | |
GOOD! 3 PTR by Glenn, James | 07:27 | 68-73 | V 5 | |
ASSIST by Thomas, Ethan | 07:27 | |||
BLOCK by Desmond, Victor | 07:05 | MISSED JUMPER by Koeng, Them | ||
REBOUND (DEF) by Lewis, Trey | 07:05 | |||
MISSED JUMPER by Fisher, DaShon | 06:59 | REBOUND (DEF) by Koeng, Them | ||
FOUL by Thomas, Ethan (P2T7) | 06:57 | 68-74 | V 6 | GOOD! FT SHOT by Koeng, Them |
06:57 | 68-75 | V 7 | GOOD! FT SHOT by Koeng, Them | |
SUB IN : Carson, Trevian | 06:57 | |||
SUB OUT: Fisher, DaShon | 06:57 | |||
TURNOVR by Lewis, Trey | 06:49 | |||
SUB IN : Shakur, Demerius | 06:49 | |||
SUB OUT: Lewis, Trey | 06:49 | |||
06:39 | MISSED JUMPER by Koeng, Them | |||
06:39 | REBOUND (OFF) by (TEAM) | |||
06:22 | MISSED JUMPER by Hill, Ja'Bryant | |||
06:22 | REBOUND (OFF) by Punch, Patrick | |||
GOOD! 3 PTR by Glenn, James | 06:08 | 71-75 | V 4 | |
ASSIST by Carson, Trevian | 06:08 | |||
REBOUND (DEF) by Shakur, Demerius | 05:44 | MISSED 3 PTR by Punch, Patrick | ||
MISSED 3 PTR by Glenn, James | 05:34 | |||
