DMACC vs Marshalltown (11/21/23 at Marshalltown, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
DMACC vs Marshalltown
11/21/23 06:00 PM at Marshalltown, IA
DMACC 107
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Fisher, DaShon | * | 5-8 | 0-1 | 5-6 | 2-1 | 3 | 1 | 15 | 2 | 0 | 1 | 0 | 22 |
03 | Lewis, Trey | * | 3-8 | 3-6 | 5-6 | 1-1 | 2 | 0 | 14 | 4 | 2 | 0 | 1 | 17 |
12 | Thomas, Elijah | * | 3-7 | 1-4 | 0-0 | 1-3 | 4 | 3 | 7 | 4 | 2 | 1 | 1 | 18 |
24 | Desmond, Victor | * | 3-4 | 1-1 | 2-3 | 1-2 | 3 | 3 | 9 | 3 | 2 | 1 | 0 | 17 |
33 | Winkel, Angelo | * | 7-11 | 0-1 | 2-2 | 2-4 | 6 | 2 | 16 | 0 | 0 | 2 | 0 | 18 |
00 | Glenn, James | - | 5-7 | 3-5 | 0-0 | 0-3 | 3 | 1 | 13 | 0 | 1 | 0 | 1 | 11 |
02 | Shakur, Demerius | - | 2-5 | 0-2 | 0-0 | 1-2 | 3 | 0 | 4 | 3 | 4 | 0 | 3 | 24 |
10 | Elchazli, Omar | - | 2-3 | 0-1 | 1-2 | 2-4 | 6 | 1 | 5 | 2 | 1 | 0 | 0 | 18 |
14 | Carson, Trevian | - | 2-5 | 0-2 | 5-5 | 1-6 | 7 | 3 | 9 | 0 | 1 | 1 | 1 | 24 |
22 | Thomas, Ethan | - | 4-7 | 0-0 | 1-2 | 2-2 | 4 | 3 | 9 | 0 | 1 | 0 | 1 | 18 |
23 | Ruisch, Nathan | - | 2-5 | 2-5 | 0-0 | 1-4 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 9 |
25 | Ferguson, Quensy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 38-70 | 10-28 | 21-26 | 17-33 | 50 | 19 | 107 | 19 | 14 | 6 | 8 | 200 | |
54.3% | 35.7% | 80.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-36 | 5-16 | 17-21 | |||||||||||
47.2% | 31.3% | 81.0% | ||||||||||||
2nd Half: | 21-34 | 5-12 | 4-5 | |||||||||||
61.8% | 41.7% | 80.0% |
Marshalltown 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Sisk, Mekki | * | 2-9 | 0-3 | 5-8 | 1-4 | 5 | 1 | 9 | 2 | 3 | 0 | 1 | 25 |
05 | Burrows, Tyler | * | 4-11 | 1-2 | 1-2 | 0-1 | 1 | 1 | 10 | 1 | 2 | 3 | 0 | 29 |
10 | Keys, Rob | * | 4-7 | 0-0 | 0-0 | 0-1 | 1 | 4 | 8 | 0 | 0 | 0 | 1 | 15 |
22 | Scott, Joe | * | 2-10 | 0-1 | 0-0 | 2-3 | 5 | 3 | 4 | 1 | 0 | 0 | 2 | 18 |
32 | Ole, Angus | * | 5-7 | 0-1 | 8-9 | 3-3 | 6 | 2 | 18 | 5 | 3 | 0 | 0 | 29 |
01 | Barell, Michael | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
02 | Hamilton, DJ | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 14 |
03 | Tollefson, Joey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | Brimmer, Will | - | 2-5 | 1-4 | 1-2 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12 |
12 | Turay, Isaac | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
14 | Kim, Andrew | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
20 | Fukushima, Jion | - | 3-6 | 1-4 | 0-0 | 1-2 | 3 | 3 | 7 | 0 | 2 | 0 | 1 | 18 |
23 | Blue, Eli | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
24 | Nechmad, Itay | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
30 | Feria, Julio | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-64 | 3-21 | 15-22 | 10-17 | 27 | 20 | 66 | 13 | 14 | 3 | 7 | 200 | |
37.5% | 14.3% | 68.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-31 | 1-12 | 7-10 | |||||||||||
35.5% | 8.3% | 70.0% | ||||||||||||
2nd Half: | 13-33 | 2-9 | 8-12 | |||||||||||
39.4% | 22.2% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
DMACC | 56 | 51 | 107 | Record: (8-1) |
Marshalltown | 30 | 36 | 66 | Record: (1-6) |
Officials: Kelly Burton, Garrett Wirtz, John Miller
Technical fouls: DMACC-None. Marshalltown-None. Attendance: |
Play-by-Play |
DMACC vs Marshalltown
11/21/23 06:00 PM at Marshalltown, IA
DMACC vs Marshalltown
1st PERIOD Play-by-Play
HOME TEAM: Marshalltown | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
STEAL by Scott, Joe | 19:46 | TURNOVR by Thomas, Elijah | ||
GOOD! JUMPER by Keys, Rob [PNT] | 19:23 | 2-0 | H 2 | |
ASSIST by Ole, Angus | 19:23 | |||
19:15 | 2-3 | V 1 | GOOD! 3 PTR by Thomas, Elijah | |
19:15 | ASSIST by Lewis, Trey | |||
MISSED JUMPER by Scott, Joe | 18:51 | REBOUND (DEF) by (TEAM) | ||
GOOD! JUMPER by Scott, Joe [PNT] | 18:50 | 4-3 | H 1 | |
18:31 | 4-5 | V 1 | GOOD! JUMPER by Winkel, Angelo [PNT] | |
TURNOVR by Ole, Angus | 18:08 | STEAL by Lewis, Trey | ||
18:01 | 4-8 | V 4 | GOOD! 3 PTR by Lewis, Trey | |
18:01 | ASSIST by Desmond, Victor | |||
MISSED JUMPER by Sisk, Mekki | 17:41 | REBOUND (DEF) by Winkel, Angelo | ||
FOUL by Ole, Angus (P1T1) | 17:30 | |||
REBOUND (DEF) by Sisk, Mekki | 17:19 | MISSED 3 PTR by Thomas, Elijah | ||
MISSED 3 PTR by Sisk, Mekki | 17:02 | REBOUND (DEF) by Lewis, Trey | ||
16:51 | 4-10 | V 6 | GOOD! JUMPER by Fisher, DaShon [PNT] | |
MISSED 3 PTR by Scott, Joe | 16:26 | REBOUND (DEF) by Thomas, Elijah | ||
FOUL by Scott, Joe (P1T2) | 16:16 | |||
16:02 | 4-12 | V 8 | GOOD! JUMPER by Winkel, Angelo [PNT] | |
16:02 | ASSIST by Lewis, Trey | |||
GOOD! FT SHOT by Ole, Angus | 15:33 | 5-12 | V 7 | FOUL by Desmond, Victor (P1T1) |
GOOD! FT SHOT by Ole, Angus | 15:33 | 6-12 | V 6 | |
15:21 | 6-15 | V 9 | GOOD! 3 PTR by Desmond, Victor | |
15:21 | ASSIST by Fisher, DaShon | |||
GOOD! JUMPER by Keys, Rob | 14:59 | 8-15 | V 7 | |
ASSIST by Ole, Angus | 14:59 | |||
14:47 | 8-17 | V 9 | GOOD! JUMPER by Winkel, Angelo [PNT] | |
14:47 | ASSIST by Thomas, Elijah | |||
TIMEOUT TEAM | 14:44 | |||
SUB IN : Barell, Michael | 14:44 | SUB IN : Glenn, James | ||
SUB OUT: Sisk, Mekki | 14:44 | SUB IN : Carson, Trevian | ||
14:44 | SUB OUT: Thomas, Elijah | |||
14:44 | SUB OUT: Fisher, DaShon | |||
MISSED 3 PTR by Ole, Angus | 14:30 | REBOUND (DEF) by Carson, Trevian | ||
BLOCK by Burrows, Tyler | 14:24 | MISSED JUMPER by Carson, Trevian | ||
REBOUND (DEF) by Ole, Angus | 14:24 | |||
TURNOVR by Burrows, Tyler | 14:16 | |||
14:04 | MISSED 3 PTR by Carson, Trevian | |||
14:04 | REBOUND (OFF) by Winkel, Angelo | |||
FOUL by Scott, Joe (P2T3) | 13:59 | 8-18 | V 10 | GOOD! FT SHOT by Winkel, Angelo |
13:59 | 8-19 | V 11 | GOOD! FT SHOT by Winkel, Angelo | |
SUB IN : Fukushima, Jion | 13:59 | SUB IN : Elchazli, Omar | ||
SUB OUT: Scott, Joe | 13:59 | SUB IN : Thomas, Ethan | ||
13:59 | SUB OUT: Desmond, Victor | |||
13:59 | SUB OUT: Winkel, Angelo | |||
MISSED JUMPER by Keys, Rob | 13:43 | REBOUND (DEF) by Thomas, Ethan | ||
13:29 | MISSED 3 PTR by Lewis, Trey | |||
13:29 | REBOUND (OFF) by Thomas, Ethan | |||
FOUL by Keys, Rob (P1T4) | 13:15 | |||
SUB IN : Blue, Eli | 13:15 | |||
SUB OUT: Ole, Angus | 13:15 | |||
13:13 | 8-22 | V 14 | GOOD! 3 PTR by Glenn, James | |
13:13 | ASSIST by Lewis, Trey | |||
TURNOVR by Blue, Eli | 12:54 | STEAL by Thomas, Ethan | ||
STEAL by Keys, Rob | 12:52 | TURNOVR by Thomas, Ethan | ||
SUB IN : Tollefson, Joey | 12:52 | SUB IN : Shakur, Demerius | ||
SUB OUT: Keys, Rob | 12:52 | SUB OUT: Lewis, Trey | ||
TURNOVR by Barell, Michael | 12:41 | STEAL by Carson, Trevian | ||
12:26 | 8-25 | V 17 | GOOD! 3 PTR by Glenn, James | |
12:26 | ASSIST by Elchazli, Omar | |||
MISSED JUMPER by Burrows, Tyler | 11:55 | REBOUND (DEF) by Glenn, James | ||
11:47 | MISSED 3 PTR by Glenn, James | |||
11:47 | REBOUND (OFF) by Elchazli, Omar | |||
11:32 | MISSED 3 PTR by Glenn, James | |||
11:32 | REBOUND (OFF) by Elchazli, Omar | |||
11:26 | 8-27 | V 19 | GOOD! JUMPER by Carson, Trevian [PNT] | |
11:26 | ASSIST by Elchazli, Omar | |||
FOUL by Burrows, Tyler (P1T5) | 11:26 | 8-28 | V 20 | GOOD! FT SHOT by Carson, Trevian |
SUB IN : Kim, Andrew | 11:26 | |||
SUB OUT: Blue, Eli | 11:26 | |||
MISSED 3 PTR by Barell, Michael | 11:12 | |||
REBOUND (OFF) by Fukushima, Jion | 11:12 | |||
GOOD! JUMPER by Fukushima, Jion [PNT] | 11:03 | 10-28 | V 18 | |
ASSIST by Kim, Andrew | 11:03 | |||
FOUL by Tollefson, Joey (P1T6) | 10:50 | |||
SUB IN : Scott, Joe | 10:50 | SUB IN : Winkel, Angelo | ||
SUB IN : Ole, Angus | 10:50 | SUB IN : Fisher, DaShon | ||
SUB IN : Hamilton, DJ | 10:50 | SUB OUT: Glenn, James | ||
SUB OUT: Tollefson, Joey | 10:50 | SUB OUT: Thomas, Ethan | ||
SUB OUT: Burrows, Tyler | 10:50 | |||
SUB OUT: Fukushima, Jion | 10:50 | |||
10:38 | MISSED 3 PTR by Winkel, Angelo | |||
10:38 | REBOUND (OFF) by Carson, Trevian | |||
FOUL by Kim, Andrew (P1T7) | 10:34 | 10-29 | V 19 | GOOD! FT SHOT by Carson, Trevian |
10:34 | 10-30 | V 20 | GOOD! FT SHOT by Carson, Trevian | |
SUB IN : Sisk, Mekki | 10:34 | |||
SUB OUT: Kim, Andrew | 10:34 | |||
MISSED 3 PTR by Sisk, Mekki | 10:20 | |||
REBOUND (OFF) by Sisk, Mekki | 10:20 | |||
MISSED FT SHOT by Sisk, Mekki | 10:15 | FOUL by Winkel, Angelo (P1T2) | ||
GOOD! FT SHOT by Sisk, Mekki | 10:15 | 11-30 | V 19 | |
SUB IN : Turay, Isaac | 10:15 | |||
SUB OUT: Sisk, Mekki | 10:15 | |||
10:03 | MISSED 3 PTR by Shakur, Demerius | |||
10:03 | REBOUND (OFF) by Winkel, Angelo | |||
09:56 | 11-32 | V 21 | GOOD! JUMPER by Winkel, Angelo [PNT] | |
GOOD! JUMPER by Brimmer, Will [FB/PNT] | 09:40 | 13-32 | V 19 | |
MISSED 3 PTR by Turay, Isaac | 09:34 | |||
REBOUND (OFF) by Scott, Joe | 09:34 | |||
MISSED JUMPER by Scott, Joe | 09:30 | BLOCK by Winkel, Angelo | ||
09:30 | REBOUND (DEF) by Elchazli, Omar | |||
FOUL by Scott, Joe (P3T8) | 09:27 | 13-33 | V 20 | GOOD! FT SHOT by Elchazli, Omar |
REBOUND (DEF) by Fukushima, Jion | 09:27 | MISSED FT SHOT by Elchazli, Omar | ||
SUB IN : Fukushima, Jion | 09:27 | SUB IN : Thomas, Elijah | ||
SUB IN : Keys, Rob | 09:27 | SUB OUT: Carson, Trevian | ||
SUB OUT: Scott, Joe | 09:27 | |||
SUB OUT: Turay, Isaac | 09:27 | |||
MISSED JUMPER by Keys, Rob | 09:20 | |||
REBOUND (OFF) by Ole, Angus | 09:20 | |||
TURNOVR by Ole, Angus | 09:16 | STEAL by Shakur, Demerius | ||
09:07 | TURNOVR by Shakur, Demerius | |||
09:07 | SUB IN : Desmond, Victor | |||
09:07 | SUB OUT: Elchazli, Omar | |||
MISSED JUMPER by Barell, Michael | 08:52 | BLOCK by Fisher, DaShon | ||
REBOUND (OFF) by (TEAM) | 08:52 | |||
MISSED 3 PTR by Fukushima, Jion | 08:47 | REBOUND (DEF) by Desmond, Victor | ||
FOUL by Fukushima, Jion (P1T9) | 08:39 | 13-34 | V 21 | GOOD! FT SHOT by Fisher, DaShon |
08:39 | 13-35 | V 22 | GOOD! FT SHOT by Fisher, DaShon | |
SUB IN : Brimmer, Will | 08:39 | |||
SUB OUT: Barell, Michael | 08:39 | |||
TURNOVR by Hamilton, DJ | 08:30 | STEAL by Thomas, Elijah | ||
FOUL by Keys, Rob (P2T10) | 08:25 | MISSED FT SHOT by Desmond, Victor | ||
08:25 | 13-36 | V 23 | GOOD! FT SHOT by Desmond, Victor | |
MISSED 3 PTR by Hamilton, DJ | 08:11 | REBOUND (DEF) by Thomas, Elijah | ||
07:52 | FOUL by Desmond, Victor (P2T3) | |||
GOOD! FT SHOT by Ole, Angus | 07:23 | 14-36 | V 22 | FOUL by Thomas, Elijah (P1T4) |
MISSED FT SHOT by Ole, Angus | 07:23 | REBOUND (DEF) by Shakur, Demerius | ||
REBOUND (DEF) by Keys, Rob | 07:09 | MISSED JUMPER by Shakur, Demerius | ||
MISSED JUMPER by Keys, Rob | 07:01 | BLOCK by Thomas, Elijah | ||
REBOUND (OFF) by (TEAM) | 07:01 | |||
SUB IN : Burrows, Tyler | 07:01 | |||
SUB OUT: Keys, Rob | 07:01 | |||
GOOD! JUMPER by Ole, Angus [PNT] | 06:53 | 16-36 | V 20 | |
STEAL by Hamilton, DJ | 06:44 | TURNOVR by Desmond, Victor | ||
06:38 | TIMEOUT TEAM | |||
06:38 | SUB IN : Lewis, Trey | |||
06:38 | SUB OUT: Shakur, Demerius | |||
06:25 | MISSED 3 PTR by Fisher, DaShon | |||
06:25 | REBOUND (OFF) by Desmond, Victor | |||
BLOCK by Burrows, Tyler | 06:23 | MISSED JUMPER by Desmond, Victor | ||
06:23 | REBOUND (OFF) by Lewis, Trey | |||
06:08 | 16-38 | V 22 | GOOD! JUMPER by Winkel, Angelo | |
06:08 | ASSIST by Thomas, Elijah | |||
MISSED 3 PTR by Brimmer, Will | 05:51 | REBOUND (DEF) by Winkel, Angelo | ||
05:42 | MISSED 3 PTR by Thomas, Elijah | |||
05:42 | REBOUND (OFF) by Fisher, DaShon | |||
05:34 | MISSED JUMPER by Winkel, Angelo | |||
05:34 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Keys, Rob | 05:32 | SUB IN : Glenn, James | ||
SUB IN : Sisk, Mekki | 05:32 | SUB OUT: Fisher, DaShon | ||
SUB OUT: Hamilton, DJ | 05:32 | |||
SUB OUT: Brimmer, Will | 05:32 | |||
REBOUND (DEF) by Sisk, Mekki | 05:29 | MISSED JUMPER by Thomas, Elijah | ||
GOOD! JUMPER by Burrows, Tyler | 05:22 | 18-38 | V 20 | |
ASSIST by Sisk, Mekki | 05:22 | |||
FOUL by Keys, Rob (P3T11) | 05:03 | 18-39 | V 21 | GOOD! FT SHOT by Lewis, Trey |
05:03 | 18-40 | V 22 | GOOD! FT SHOT by Lewis, Trey | |
TURNOVR by Sisk, Mekki | 04:52 | |||
SUB IN : Feria, Julio | 04:52 | |||
SUB OUT: Keys, Rob | 04:52 | |||
04:42 | 18-42 | V 24 | GOOD! JUMPER by Winkel, Angelo [PNT] | |
04:42 | ASSIST by Thomas, Elijah | |||
MISSED JUMPER by Burrows, Tyler | 04:32 | BLOCK by Desmond, Victor | ||
04:29 | REBOUND (DEF) by -(TEAM) | |||
FOUL by Ole, Angus (P2T12) | 04:29 | 18-43 | V 25 | GOOD! FT SHOT by Lewis, Trey |
04:29 | MISSED FT SHOT by Lewis, Trey | |||
04:29 | REBOUND (OFF) by Thomas, Elijah | |||
04:29 | SUB IN : Thomas, Ethan | |||
04:29 | SUB IN : Carson, Trevian | |||
04:29 | SUB OUT: Winkel, Angelo | |||
04:29 | SUB OUT: Desmond, Victor | |||
REBOUND (DEF) by Ole, Angus | 04:24 | MISSED 3 PTR by Thomas, Elijah | ||
04:22 | FOUL by Thomas, Ethan (P1T5) | |||
04:22 | SUB IN : Elchazli, Omar | |||
04:22 | SUB OUT: Thomas, Elijah | |||
GOOD! 3 PTR by Burrows, Tyler | 04:03 | 21-43 | V 22 | |
ASSIST by Ole, Angus | 04:03 | |||
REBOUND (DEF) by Fukushima, Jion | 03:51 | MISSED 3 PTR by Lewis, Trey | ||
MISSED JUMPER by Sisk, Mekki | 03:43 | REBOUND (DEF) by Thomas, Ethan | ||
STEAL by Sisk, Mekki | 03:31 | TURNOVR by Lewis, Trey | ||
GOOD! JUMPER by Feria, Julio [PNT] | 03:25 | 23-43 | V 20 | |
ASSIST by Sisk, Mekki | 03:25 | |||
FOUL by Feria, Julio (P1T13) | 03:17 | 23-44 | V 21 | GOOD! FT SHOT by Lewis, Trey |
03:17 | 23-45 | V 22 | GOOD! FT SHOT by Lewis, Trey | |
03:17 | TIMEOUT 30sec | |||
03:17 | SUB IN : Shakur, Demerius | |||
03:17 | SUB IN : Fisher, DaShon | |||
03:17 | SUB OUT: Lewis, Trey | |||
03:17 | SUB OUT: Glenn, James | |||
GOOD! JUMPER by Fukushima, Jion [PNT] | 03:07 | 25-45 | V 20 | |
ASSIST by Ole, Angus | 03:07 | |||
FOUL by Fukushima, Jion (P2T14) | 02:39 | MISSED FT SHOT by Fisher, DaShon | ||
02:39 | 25-46 | V 21 | GOOD! FT SHOT by Fisher, DaShon | |
GOOD! FT SHOT by Ole, Angus | 02:27 | 26-46 | V 20 | FOUL by Thomas, Ethan (P2T6) |
GOOD! FT SHOT by Ole, Angus | 02:27 | 27-46 | V 19 | |
BLOCK by Burrows, Tyler | 02:11 | MISSED JUMPER by Fisher, DaShon | ||
02:11 | REBOUND (OFF) by (TEAM) | |||
02:09 | FOUL by Carson, Trevian (P1T7) | |||
TURNOVR by Fukushima, Jion | 01:51 | |||
01:40 | TURNOVR by Elchazli, Omar | |||
MISSED 3 PTR by Fukushima, Jion | 01:29 | REBOUND (DEF) by Fisher, DaShon | ||
01:22 | 27-48 | V 21 | GOOD! JUMPER by Fisher, DaShon [FB/PNT] | |
FOUL by Feria, Julio (P2T15) | 01:22 | 27-49 | V 22 | GOOD! FT SHOT by Fisher, DaShon |
TURNOVR by Sisk, Mekki | 01:13 | STEAL by Shakur, Demerius | ||
01:08 | MISSED JUMPER by Fisher, DaShon | |||
01:08 | REBOUND (OFF) by Thomas, Ethan | |||
01:03 | 27-51 | V 24 | GOOD! JUMPER by Thomas, Ethan | |
MISSED FT SHOT by Burrows, Tyler | 00:40 | FOUL by Thomas, Ethan (P3T8) | ||
GOOD! FT SHOT by Burrows, Tyler | 00:40 | 28-51 | V 23 | |
SUB IN : Kim, Andrew | 00:40 | SUB IN : Lewis, Trey | ||
SUB OUT: Ole, Angus | 00:40 | SUB OUT: Thomas, Ethan | ||
00:27 | MISSED JUMPER by Lewis, Trey | |||
00:27 | REBOUND (OFF) by Fisher, DaShon | |||
00:23 | 28-53 | V 25 | GOOD! JUMPER by Fisher, DaShon [PNT] | |
GOOD! JUMPER by Burrows, Tyler [PNT] | 00:11 | 30-53 | V 23 | |
00:03 | 30-55 | V 25 | GOOD! JUMPER by Fisher, DaShon [PNT] | |
FOUL by Kim, Andrew (P2T16) | 00:03 | 30-56 | V 26 | GOOD! FT SHOT by Fisher, DaShon |
DMACC 56, Marshalltown 30
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
DMACC | 20 | 13 | 18 | 2 | 14 | |
Marshalltown | 16 | 4 | 5 | 2 | 8 |
Score tied - 0 times.
Lead changed - 3 times.
DMACC vs Marshalltown
2nd PERIOD Play-by-Play
HOME TEAM: Marshalltown | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
19:53 | TURNOVR by Lewis, Trey | |||
TURNOVR by Sisk, Mekki | 19:32 | |||
STEAL by Scott, Joe | 19:23 | TURNOVR by Thomas, Elijah | ||
GOOD! JUMPER by Ole, Angus [PNT] | 19:16 | 32-56 | V 24 | |
ASSIST by Scott, Joe | 19:16 | |||
19:05 | 32-59 | V 27 | GOOD! 3 PTR by Lewis, Trey | |
19:05 | ASSIST by Desmond, Victor | |||
MISSED JUMPER by Burrows, Tyler | 18:43 | REBOUND (DEF) by Winkel, Angelo | ||
18:33 | 32-61 | V 29 | GOOD! JUMPER by Fisher, DaShon [PNT] | |
GOOD! JUMPER by Keys, Rob [PNT] | 18:02 | 34-61 | V 27 | |
17:49 | 34-63 | V 29 | GOOD! JUMPER by Desmond, Victor | |
17:49 | ASSIST by Lewis, Trey | |||
GOOD! JUMPER by Ole, Angus [PNT] | 17:41 | 36-63 | V 27 | |
ASSIST by Burrows, Tyler | 17:41 | |||
GOOD! FT SHOT by Ole, Angus | 17:41 | 37-63 | V 26 | FOUL by Desmond, Victor (P3T1) |
REBOUND (DEF) by Ole, Angus | 17:36 | MISSED JUMPER by Lewis, Trey | ||
TURNOVR by Ole, Angus | 17:25 | |||
17:09 | 37-65 | V 28 | GOOD! JUMPER by Winkel, Angelo | |
17:09 | ASSIST by Desmond, Victor | |||
MISSED JUMPER by Burrows, Tyler | 16:58 | |||
REBOUND (OFF) by Scott, Joe | 16:58 | |||
GOOD! JUMPER by Scott, Joe [PNT] | 16:55 | 39-65 | V 26 | |
REBOUND (DEF) by Scott, Joe | 16:40 | MISSED JUMPER by Winkel, Angelo | ||
16:26 | FOUL by Thomas, Elijah (P2T2) | |||
GOOD! JUMPER by Keys, Rob [PNT] | 16:15 | 41-65 | V 24 | |
15:52 | 41-67 | V 26 | GOOD! JUMPER by Desmond, Victor [PNT] | |
FOUL by Keys, Rob (P4T1) | 15:52 | 41-68 | V 27 | GOOD! FT SHOT by Desmond, Victor |
MISSED JUMPER by Scott, Joe | 15:39 | REBOUND (DEF) by Winkel, Angelo | ||
15:29 | 41-70 | V 29 | GOOD! JUMPER by Thomas, Elijah [PNT] | |
MISSED JUMPER by Scott, Joe | 15:09 | REBOUND (DEF) by Thomas, Elijah | ||
14:59 | 41-73 | V 32 | GOOD! 3 PTR by Lewis, Trey | |
14:59 | ASSIST by Thomas, Elijah | |||
TIMEOUT 30sec | 14:52 | |||
SUB IN : Hamilton, DJ | 14:52 | |||
SUB OUT: Keys, Rob | 14:52 | |||
MISSED JUMPER by Scott, Joe | 14:46 | BLOCK by Winkel, Angelo | ||
REBOUND (OFF) by Ole, Angus | 14:46 | |||
GOOD! JUMPER by Ole, Angus [PNT] | 14:39 | 43-73 | V 30 | |
REBOUND (DEF) by Scott, Joe | 14:22 | MISSED JUMPER by Winkel, Angelo | ||
GOOD! JUMPER by Sisk, Mekki [PNT] | 14:11 | 45-73 | V 28 | |
MISSED FT SHOT by Sisk, Mekki | 14:11 | FOUL by Winkel, Angelo (P2T3) | ||
14:11 | REBOUND (DEF) by Desmond, Victor | |||
14:11 | SUB IN : Glenn, James | |||
14:11 | SUB OUT: Fisher, DaShon | |||
REBOUND (DEF) by Burrows, Tyler | 13:56 | MISSED 3 PTR by Lewis, Trey | ||
GOOD! FT SHOT by Sisk, Mekki | 13:48 | 46-73 | V 27 | FOUL by Glenn, James (P1T4) |
MISSED FT SHOT by Sisk, Mekki | 13:48 | REBOUND (DEF) by Carson, Trevian | ||
13:48 | SUB IN : Shakur, Demerius | |||
13:48 | SUB IN : Thomas, Ethan | |||
13:48 | SUB IN : Carson, Trevian | |||
13:48 | SUB OUT: Desmond, Victor | |||
13:48 | SUB OUT: Winkel, Angelo | |||
13:48 | SUB OUT: Lewis, Trey | |||
13:37 | 46-75 | V 29 | GOOD! JUMPER by Thomas, Elijah [PNT] | |
MISSED JUMPER by Sisk, Mekki | 13:15 | REBOUND (DEF) by Glenn, James | ||
12:57 | 46-77 | V 31 | GOOD! JUMPER by Glenn, James [PNT] | |
12:38 | FOUL by Thomas, Elijah (P3T5) | |||
SUB IN : Fukushima, Jion | 12:38 | |||
SUB OUT: Scott, Joe | 12:38 | |||
GOOD! JUMPER by Burrows, Tyler [PNT] | 12:31 | 48-77 | V 29 | |
FOUL by Sisk, Mekki (P1T2) | 12:15 | MISSED FT SHOT by Thomas, Ethan | ||
12:15 | 48-78 | V 30 | GOOD! FT SHOT by Thomas, Ethan | |
SUB IN : Barell, Michael | 12:15 | |||
SUB OUT: Sisk, Mekki | 12:15 | |||
MISSED JUMPER by Burrows, Tyler | 12:00 | BLOCK by Carson, Trevian | ||
REBOUND (OFF) by Ole, Angus | 12:00 | |||
11:57 | SUB IN : Elchazli, Omar | |||
11:57 | SUB OUT: Thomas, Elijah | |||
TURNOVR by Burrows, Tyler | 11:56 | STEAL by Glenn, James | ||
11:52 | 48-80 | V 32 | GOOD! JUMPER by Glenn, James [FB] | |
GOOD! JUMPER by Ole, Angus [PNT] | 11:36 | 50-80 | V 30 | |
ASSIST by Hamilton, DJ | 11:36 | |||
11:18 | MISSED JUMPER by Thomas, Ethan | |||
11:18 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Brimmer, Will | 11:16 | |||
SUB OUT: Burrows, Tyler | 11:16 | |||
11:04 | 50-82 | V 32 | GOOD! JUMPER by Thomas, Ethan [PNT] | |
11:04 | ASSIST by Shakur, Demerius | |||
TURNOVR by Fukushima, Jion | 10:51 | STEAL by Shakur, Demerius | ||
10:47 | 50-84 | V 34 | GOOD! JUMPER by Shakur, Demerius [FB/PNT] | |
