DMACC vs Central (NE) (1/30/24 at Columbus, NE)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score Newspaper Box Score
|
Box Score |
DMACC vs Central (NE)
1/30/24 6:00 pm at Columbus, NE
DMACC 87
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Lewis, Trey | * | 6-15 | 3-7 | 1-2 | 1-8 | 9 | 0 | 16 | 10 | 1 | 0 | 1 | 39 |
12 | Thomas, Elijah | * | 4-10 | 1-6 | 0-0 | 1-4 | 5 | 3 | 9 | 0 | 1 | 1 | 3 | 34 |
14 | Carson, Trevian | * | 7-11 | 2-4 | 2-2 | 0-3 | 3 | 3 | 18 | 2 | 2 | 0 | 2 | 33 |
24 | Desmond, Victor | * | 5-12 | 1-2 | 5-6 | 1-2 | 3 | 3 | 16 | 4 | 1 | 0 | 1 | 39 |
33 | Winkel, Angelo | * | 6-14 | 0-3 | 3-5 | 2-4 | 6 | 3 | 15 | 0 | 0 | 0 | 1 | 35 |
00 | Glenn, James | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 17 |
02 | Shakur, Demerius | - | 1-5 | 0-2 | 0-0 | 0-5 | 5 | 1 | 2 | 3 | 2 | 0 | 2 | 18 |
10 | Elchazli, Omar | - | 2-2 | 0-0 | 4-4 | 1-1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 32-71 | 8-26 | 15-19 | 7-28 | 35 | 15 | 87 | 19 | 8 | 1 | 11 | 225 | |
45.1% | 30.8% | 78.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-31 | 5-11 | 6-7 | |||||||||||
51.6% | 45.5% | 85.7% | ||||||||||||
2nd Half: | 11-32 | 1-11 | 6-8 | |||||||||||
34.4% | 9.1% | 75.0% | ||||||||||||
Overtime: | 5-8 | 2-4 | 3-4 | |||||||||||
62.5% | 50.0% | 75.0% |
Central (NE) 84
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Davis,Dakarai | * | 3-8 | 2-6 | 0-0 | 0-2 | 2 | 2 | 8 | 3 | 2 | 0 | 0 | 30 |
05 | Davis,PJ | * | 3-11 | 2-9 | 14-14 | 0-2 | 2 | 1 | 22 | 2 | 2 | 0 | 1 | 34 |
22 | Keller,Frank | * | 0-1 | 0-1 | 0-0 | 1-4 | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 21 |
23 | Kasischke,Kamron | * | 1-2 | 0-1 | 0-0 | 0-5 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 35 |
32 | Daberkow,Blake | * | 8-17 | 1-3 | 0-0 | 1-6 | 7 | 3 | 17 | 5 | 1 | 1 | 2 | 38 |
03 | Jal,Maal | - | 5-8 | 3-3 | 1-2 | 0-0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 20 |
04 | Graham,Aidan | - | 3-5 | 1-2 | 0-0 | 0-2 | 2 | 1 | 7 | 3 | 6 | 1 | 0 | 16 |
10 | Mukoma,Kazadi | - | 5-7 | 3-5 | 1-1 | 0-11 | 11 | 2 | 14 | 0 | 3 | 0 | 0 | 31 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 28-59 | 12-30 | 16-17 | 3-32 | 35 | 12 | 84 | 17 | 16 | 2 | 6 | 225 | |
47.5% | 40.0% | 94.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-28 | 5-15 | 4-5 | |||||||||||
39.3% | 33.3% | 80.0% | ||||||||||||
2nd Half: | 14-25 | 5-11 | 8-8 | |||||||||||
56.0% | 45.5% | 100 % | ||||||||||||
Overtime: | 3-6 | 2-4 | 4-4 | |||||||||||
50.0% | 50.0% | 100 % |
Score by Periods | 1st | 2nd | OT | Total | |
DMACC | 43 | 29 | 15 | 87 | Record: (21-2) |
Central (NE) | 31 | 41 | 12 | 84 | Record: (13-8) |
Officials:
Technical fouls: DMACC-None. Central (NE)-None. Attendance: |
Play-by-Play |
DMACC vs Central (NE)
1/30/24 6:00 pm at Columbus, NE
DMACC vs Central (NE)
1st PERIOD Play-by-Play
HOME TEAM: Central (NE) | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
19:50 | 0-2 | V 2 | GOOD! DUNK by Thomas, Elijah [PNT] | |
19:50 | ASSIST by Desmond, Victor | |||
GOOD! LAYUP by Daberkow,Blake [PNT] | 19:19 | 2-2 | T 1 | |
19:01 | 2-4 | V 2 | GOOD! JUMPER by Winkel, Angelo | |
19:01 | ASSIST by Desmond, Victor | |||
MISSED 3 PTR by Davis,PJ | 18:33 | REBOUND (DEF) by Lewis, Trey | ||
STEAL by Daberkow,Blake | 18:28 | TURNOVR by Lewis, Trey | ||
18:17 | FOUL by Carson, Trevian (P1T1) | |||
MISSED 3 PTR by Davis,PJ | 18:15 | |||
REBOUND (OFF) by (TEAM) | 18:15 | |||
GOOD! LAYUP by Daberkow,Blake [PNT] | 18:09 | 4-4 | T 2 | |
ASSIST by Davis,Dakarai | 18:09 | |||
REBOUND (DEF) by Keller,Frank | 17:54 | MISSED LAYUP by Desmond, Victor | ||
GOOD! 3 PTR by Davis,PJ | 17:35 | 7-4 | H 3 | |
ASSIST by Keller,Frank | 17:35 | |||
17:19 | TURNOVR by Carson, Trevian | |||
MISSED 3 PTR by Davis,PJ | 16:59 | |||
REBOUND (OFF) by Keller,Frank | 16:59 | |||
SUB IN : Jal,Maal | 16:51 | |||
SUB OUT: Davis,PJ | 16:51 | |||
GOOD! 3 PTR by Jal,Maal | 16:40 | 10-4 | H 6 | |
ASSIST by Kasischke,Kamron | 16:40 | |||
16:23 | 10-6 | H 4 | GOOD! LAYUP by Winkel, Angelo [PNT] | |
16:23 | ASSIST by Lewis, Trey | |||
MISSED LAYUP by Daberkow,Blake | 16:05 | REBOUND (DEF) by Carson, Trevian | ||
15:58 | 10-8 | H 2 | GOOD! DUNK by Winkel, Angelo [PNT] | |
15:58 | ASSIST by Lewis, Trey | |||
MISSED LAYUP by Jal,Maal | 15:28 | BLOCK by Thomas, Elijah | ||
15:28 | REBOUND (DEF) by Winkel, Angelo | |||
15:20 | 10-11 | V 1 | GOOD! 3 PTR by Lewis, Trey | |
15:20 | ASSIST by Carson, Trevian | |||
TIMEOUT TEAM | 15:17 | |||
GOOD! 3 PTR by Jal,Maal | 14:48 | 13-11 | H 2 | |
ASSIST by Keller,Frank | 14:48 | |||
REBOUND (DEF) by Kasischke,Kamron | 14:27 | MISSED JUMPER by Winkel, Angelo | ||
MISSED JUMPER by Daberkow,Blake | 14:07 | REBOUND (DEF) by Lewis, Trey | ||
REBOUND (DEF) by Davis,Dakarai | 13:57 | MISSED LAYUP by Desmond, Victor | ||
TURNOVR by Davis,Dakarai | 13:37 | STEAL by Carson, Trevian | ||
FOUL by Keller,Frank (P1T1) | 13:22 | 13-12 | H 1 | GOOD! FT SHOT by Carson, Trevian |
13:22 | 13-13 | T 3 | GOOD! FT SHOT by Carson, Trevian | |
SUB IN : Mukoma,Kazadi | 13:22 | SUB IN : Glenn, James | ||
SUB IN : Graham,Aidan | 13:22 | SUB IN : Shakur, Demerius | ||
SUB OUT: Davis,Dakarai | 13:22 | SUB IN : Elchazli, Omar | ||
SUB OUT: Kasischke,Kamron | 13:22 | SUB OUT: Winkel, Angelo | ||
13:22 | SUB OUT: Desmond, Victor | |||
13:22 | SUB OUT: Carson, Trevian | |||
GOOD! 3 PTR by Mukoma,Kazadi | 13:10 | 16-13 | H 3 | |
ASSIST by Kasischke,Kamron | 13:10 | |||
12:45 | 16-15 | H 1 | GOOD! DUNK by Elchazli, Omar [PNT] | |
12:45 | ASSIST by Shakur, Demerius | |||
MISSED 3 PTR by Daberkow,Blake | 12:35 | REBOUND (DEF) by Shakur, Demerius | ||
STEAL by Daberkow,Blake | 12:26 | TURNOVR by Shakur, Demerius | ||
MISSED 3 PTR by Mukoma,Kazadi | 12:04 | REBOUND (DEF) by Elchazli, Omar | ||
REBOUND (DEF) by Graham,Aidan | 11:42 | MISSED 3 PTR by Shakur, Demerius | ||
TURNOVR by Graham,Aidan | 11:31 | |||
SUB IN : Davis,PJ | 11:31 | SUB IN : Carson, Trevian | ||
SUB OUT: Keller,Frank | 11:31 | SUB IN : Desmond, Victor | ||
11:31 | SUB OUT: Thomas, Elijah | |||
11:31 | SUB OUT: Lewis, Trey | |||
REBOUND (DEF) by Mukoma,Kazadi | 11:20 | MISSED JUMPER by Desmond, Victor | ||
TURNOVR by Graham,Aidan | 11:10 | STEAL by Carson, Trevian | ||
11:05 | 16-17 | V 1 | GOOD! LAYUP by Carson, Trevian [FB/PNT] | |
SUB IN : Keller,Frank | 10:36 | |||
MISSED FT SHOT by Jal,Maal | 10:34 | FOUL by Carson, Trevian (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 10:34 | |||
GOOD! FT SHOT by Jal,Maal | 10:34 | 17-17 | T 4 | |
SUB OUT: Daberkow,Blake | 10:34 | SUB IN : Thomas, Elijah | ||
10:34 | SUB OUT: Carson, Trevian | |||
FOUL by Keller,Frank (P2T2) | 10:19 | 17-18 | V 1 | GOOD! FT SHOT by Elchazli, Omar |
10:19 | 17-19 | V 2 | GOOD! FT SHOT by Elchazli, Omar | |
TURNOVR by Mukoma,Kazadi | 10:09 | STEAL by Shakur, Demerius | ||
09:57 | 17-21 | V 4 | GOOD! JUMPER by Elchazli, Omar [PNT] | |
TURNOVR by Keller,Frank | 09:41 | STEAL by Glenn, James | ||
REBOUND (DEF) by Mukoma,Kazadi | 09:31 | MISSED 3 PTR by Thomas, Elijah | ||
09:18 | FOUL by Shakur, Demerius (P1T3) | |||
SUB IN : Kasischke,Kamron | 09:18 | SUB IN : Lewis, Trey | ||
SUB OUT: Jal,Maal | 09:18 | SUB OUT: Glenn, James | ||
MISSED 3 PTR by Graham,Aidan | 09:03 | REBOUND (DEF) by Thomas, Elijah | ||
08:55 | 17-23 | V 6 | GOOD! LAYUP by Shakur, Demerius [PNT] | |
08:55 | ASSIST by Lewis, Trey | |||
08:32 | FOUL by Thomas, Elijah (P1T4) | |||
TIMEOUT TEAM | 08:32 | |||
SUB IN : Daberkow,Blake | 08:32 | SUB IN : Winkel, Angelo | ||
SUB OUT: Mukoma,Kazadi | 08:32 | SUB OUT: Elchazli, Omar | ||
GOOD! JUMPER by Graham,Aidan | 08:19 | 19-23 | V 4 | |
ASSIST by Daberkow,Blake | 08:19 | |||
08:02 | 19-25 | V 6 | GOOD! LAYUP by Desmond, Victor [PNT] | |
08:02 | ASSIST by Lewis, Trey | |||
MISSED 3 PTR by Kasischke,Kamron | 07:35 | REBOUND (DEF) by Thomas, Elijah | ||
07:15 | 19-27 | V 8 | GOOD! JUMPER by Desmond, Victor [PNT] | |
07:15 | ASSIST by Shakur, Demerius | |||
GOOD! 3 PTR by Graham,Aidan | 06:53 | 22-27 | V 5 | |
ASSIST by Daberkow,Blake | 06:53 | |||
FOUL by Daberkow,Blake (P1T3) | 06:35 | |||
SUB IN : Mukoma,Kazadi | 06:35 | SUB IN : Glenn, James | ||
SUB OUT: Keller,Frank | 06:35 | SUB OUT: Shakur, Demerius | ||
06:27 | 22-29 | V 7 | GOOD! JUMPER by Winkel, Angelo [PNT] | |
06:27 | ASSIST by Lewis, Trey | |||
FOUL by Mukoma,Kazadi (P1T4) | 06:27 | 22-30 | V 8 | GOOD! FT SHOT by Winkel, Angelo |
GOOD! LAYUP by Kasischke,Kamron [PNT] | 06:08 | 24-30 | V 6 | |
ASSIST by Graham,Aidan | 06:08 | |||
06:03 | 24-33 | V 9 | GOOD! 3 PTR by Glenn, James | |
06:03 | ASSIST by Lewis, Trey | |||
MISSED 3 PTR by Davis,PJ | 05:42 | REBOUND (DEF) by Thomas, Elijah | ||
05:32 | MISSED 3 PTR by Thomas, Elijah | |||
05:32 | REBOUND (OFF) by Glenn, James | |||
REBOUND (DEF) by Daberkow,Blake | 05:19 | MISSED JUMPER by Winkel, Angelo | ||
TURNOVR by Graham,Aidan | 05:10 | STEAL by Winkel, Angelo | ||
STEAL by Kasischke,Kamron | 05:00 | TURNOVR by Glenn, James | ||
GOOD! LAYUP by Mukoma,Kazadi [PNT] | 04:50 | 26-33 | V 7 | |
ASSIST by Graham,Aidan | 04:50 | |||
GOOD! FT SHOT by Mukoma,Kazadi | 04:50 | 27-33 | V 6 | FOUL by Thomas, Elijah (P2T5) |
SUB IN : Davis,Dakarai | 04:50 | SUB IN : Carson, Trevian | ||
SUB OUT: Graham,Aidan | 04:50 | SUB OUT: Thomas, Elijah | ||
REBOUND (DEF) by (DEADBALL) | 04:40 | MISSED 3 PTR by Carson, Trevian | ||
MISSED JUMPER by Daberkow,Blake | 04:25 | REBOUND (DEF) by Lewis, Trey | ||
04:10 | 27-36 | V 9 | GOOD! 3 PTR by Lewis, Trey | |
04:10 | ASSIST by Carson, Trevian | |||
04:06 | TIMEOUT TEAM | |||
SUB IN : Jal,Maal | 04:06 | |||
SUB OUT: Kasischke,Kamron | 04:06 | |||
GOOD! FT SHOT by Davis,PJ | 03:57 | 28-36 | V 8 | FOUL by Carson, Trevian (P3T6) |
GOOD! FT SHOT by Davis,PJ | 03:57 | 29-36 | V 7 | |
03:57 | SUB IN : Shakur, Demerius | |||
03:57 | SUB OUT: Carson, Trevian | |||
REBOUND (DEF) by Mukoma,Kazadi | 03:48 | MISSED JUMPER by Lewis, Trey | ||
GOOD! LAYUP by Jal,Maal [PNT] | 03:25 | 31-36 | V 5 | |
REBOUND (DEF) by Davis,Dakarai | 03:03 | MISSED JUMPER by Winkel, Angelo | ||
MISSED JUMPER by Jal,Maal | 02:45 | REBOUND (DEF) by Winkel, Angelo | ||
REBOUND (DEF) by Mukoma,Kazadi | 02:35 | MISSED 3 PTR by Lewis, Trey | ||
MISSED JUMPER by Davis,Dakarai | 02:18 | REBOUND (DEF) by Lewis, Trey | ||
REBOUND (DEF) by Daberkow,Blake | 02:10 | MISSED 3 PTR by Lewis, Trey | ||
MISSED 3 PTR by Davis,Dakarai | 01:46 | REBOUND (DEF) by Shakur, Demerius | ||
01:37 | 31-39 | V 8 | GOOD! 3 PTR by Desmond, Victor | |
01:37 | ASSIST by Lewis, Trey | |||
01:33 | TIMEOUT TEAM | |||
SUB IN : Keller,Frank | 01:33 | SUB IN : Elchazli, Omar | ||
SUB IN : Kasischke,Kamron | 01:33 | SUB OUT: Winkel, Angelo | ||
SUB OUT: Davis,PJ | 01:33 | |||
SUB OUT: Daberkow,Blake | 01:33 | |||
TURNOVR by Keller,Frank | 01:12 | |||
FOUL by Mukoma,Kazadi (P2T5) | 00:58 | 31-40 | V 9 | GOOD! FT SHOT by Desmond, Victor |
REBOUND (DEF) by Mukoma,Kazadi | 00:58 | MISSED FT SHOT by Desmond, Victor | ||
MISSED 3 PTR by Keller,Frank | 00:48 | REBOUND (DEF) by Shakur, Demerius | ||
00:36 | MISSED JUMPER by Lewis, Trey | |||
00:36 | REBOUND (OFF) by Lewis, Trey | |||
REBOUND (DEF) by Keller,Frank | 00:34 | MISSED JUMPER by Lewis, Trey | ||
MISSED JUMPER by Jal,Maal | 00:09 | REBOUND (DEF) by Shakur, Demerius | ||
00:02 | 31-43 | V 12 | GOOD! 3 PTR by Lewis, Trey | |
00:02 | ASSIST by Shakur, Demerius |
DMACC 43, Central (NE) 31
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
DMACC | 20 | 7 | 0 | 2 | 11 | |
Central (NE) | 10 | 8 | 5 | 0 | 20 |
Score tied - 4 times.
Lead changed - 4 times.
DMACC vs Central (NE)
2nd PERIOD Play-by-Play
HOME TEAM: Central (NE) | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
GOOD! LAYUP by Daberkow,Blake [PNT] | 19:50 | 33-43 | V 10 | |
REBOUND (DEF) by Davis,PJ | 19:35 | MISSED 3 PTR by Desmond, Victor | ||
GOOD! 3 PTR by Davis,Dakarai | 19:24 | 36-43 | V 7 | |
ASSIST by Davis,PJ | 19:24 | |||
19:04 | MISSED JUMPER by Desmond, Victor | |||
19:04 | REBOUND (OFF) by Winkel, Angelo | |||
18:58 | MISSED 3 PTR by Thomas, Elijah | |||
18:58 | REBOUND (OFF) by Desmond, Victor | |||
FOUL by Davis,PJ (P1T1) | 18:51 | MISSED FT SHOT by Winkel, Angelo | ||
18:51 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Keller,Frank | 18:51 | MISSED FT SHOT by Winkel, Angelo | ||
MISSED JUMPER by Daberkow,Blake | 18:41 | REBOUND (DEF) by Lewis, Trey | ||
REBOUND (DEF) by Kasischke,Kamron | 18:25 | MISSED JUMPER by Desmond, Victor | ||
GOOD! LAYUP by Davis,Dakarai [PNT] | 18:01 | 38-43 | V 5 | |
REBOUND (DEF) by (DEADBALL) | 17:38 | MISSED 3 PTR by Carson, Trevian | ||
MISSED 3 PTR by Davis,Dakarai | 17:23 | REBOUND (DEF) by Carson, Trevian | ||
FOUL by Daberkow,Blake (P2T2) | 17:14 | 38-44 | V 6 | GOOD! FT SHOT by Desmond, Victor |
17:14 | 38-45 | V 7 | GOOD! FT SHOT by Desmond, Victor | |
TURNOVR by Davis,PJ | 16:58 | |||
REBOUND (DEF) by Keller,Frank | 16:51 | MISSED 3 PTR by Lewis, Trey | ||
GOOD! FT SHOT by Davis,PJ | 16:21 | 39-45 | V 6 | FOUL by Desmond, Victor (P1T1) |
GOOD! FT SHOT by Davis,PJ | 16:21 | 40-45 | V 5 | |
STEAL by Kasischke,Kamron | 16:01 | TURNOVR by Desmond, Victor | ||
GOOD! JUMPER by Daberkow,Blake [PNT] | 15:44 | 42-45 | V 3 | |
15:30 | 42-47 | V 5 | GOOD! LAYUP by Carson, Trevian [PNT] | |
15:28 | TIMEOUT TEAM | |||
15:28 | SUB IN : Glenn, James | |||
15:28 | SUB OUT: Desmond, Victor | |||
TURNOVR by Davis,PJ | 15:12 | |||
SUB IN : Mukoma,Kazadi | 15:12 | |||
SUB OUT: Keller,Frank | 15:12 | |||
REBOUND (DEF) by Mukoma,Kazadi | 14:53 | MISSED 3 PTR by Thomas, Elijah | ||
MISSED 3 PTR by Davis,Dakarai | 14:38 | REBOUND (DEF) by Carson, Trevian | ||
14:31 | 42-50 | V 8 | GOOD! 3 PTR by Thomas, Elijah | |
14:31 | ASSIST by Lewis, Trey | |||
SUB IN : Graham,Aidan | 14:06 | |||
SUB OUT: Davis,Dakarai | 14:06 | |||
MISSED LAYUP by Graham,Aidan | 13:59 | REBOUND (DEF) by Thomas, Elijah | ||
13:50 | TURNOVR by Thomas, Elijah | |||
TIMEOUT TEAM | 13:50 | |||
13:50 | SUB IN : Shakur, Demerius | |||
13:50 | SUB OUT: Thomas, Elijah | |||
MISSED LAYUP by Daberkow,Blake | 13:36 | REBOUND (DEF) by Winkel, Angelo | ||
REBOUND (DEF) by Mukoma,Kazadi | 13:11 | MISSED LAYUP by Shakur, Demerius | ||
GOOD! 3 PTR by Davis,PJ | 13:01 | 45-50 | V 5 | |
REBOUND (DEF) by Daberkow,Blake | 12:53 | MISSED 3 PTR by Glenn, James | ||
MISSED 3 PTR by Mukoma,Kazadi | 12:33 | REBOUND (DEF) by Lewis, Trey | ||
REBOUND (DEF) by Daberkow,Blake | 12:23 | MISSED LAYUP by Lewis, Trey | ||
MISSED 3 PTR by Davis,PJ | 12:17 | REBOUND (DEF) by Winkel, Angelo | ||
12:02 | 45-52 | V 7 | GOOD! JUMPER by Winkel, Angelo [PNT] | |
GOOD! LAYUP by Graham,Aidan [PNT] | 11:51 | 47-52 | V 5 | |
11:30 | 47-54 | V 7 | GOOD! LAYUP by Winkel, Angelo [PNT] | |
11:14 | FOUL by Winkel, Angelo (P1T2) | |||
SUB IN : Jal,Maal | 11:14 | SUB IN : Desmond, Victor | ||
SUB IN : Keller,Frank | 11:14 | SUB IN : Elchazli, Omar | ||
SUB OUT: Daberkow,Blake | 11:14 | SUB OUT: Winkel, Angelo | ||
SUB OUT: Kasischke,Kamron | 11:14 | SUB OUT: Lewis, Trey | ||
GOOD! LAYUP by Mukoma,Kazadi [PNT] | 11:03 | 49-54 | V 5 | |
FOUL by Jal,Maal (P1T3) | 10:49 | |||
FOUL by Graham,Aidan (P1T4) | 10:33 | 49-55 | V 6 | GOOD! FT SHOT by Elchazli, Omar |
10:33 | 49-56 | V 7 | GOOD! FT SHOT by Elchazli, Omar | |
GOOD! FT SHOT by Davis,PJ | 10:14 | 50-56 | V 6 | FOUL by Glenn, James (P1T3) |
GOOD! FT SHOT by Davis,PJ | 10:14 | 51-56 | V 5 | |
09:57 | 51-58 | V 7 | GOOD! LAYUP by Carson, Trevian [PNT] | |
MISSED 3 PTR by Davis,PJ | 09:39 | REBOUND (DEF) by Shakur, Demerius | ||
STEAL by Davis,PJ | 09:33 | TURNOVR by Shakur, Demerius | ||
GOOD! LAYUP by Jal,Maal [FB/PNT] | 09:26 | 53-58 | V 5 | |
STEAL by Keller,Frank | 09:09 | TURNOVR by Carson, Trevian | ||
TURNOVR by Graham,Aidan | 08:59 | STEAL by Desmond, Victor | ||
08:53 | 53-60 | V 7 | GOOD! LAYUP by Carson, Trevian [FB/PNT] | |
08:53 | ASSIST by Desmond, Victor | |||
GOOD! FT SHOT by Davis,PJ | 08:39 | 54-60 | V 6 | FOUL by Glenn, James (P2T4) |
GOOD! FT SHOT by Davis,PJ | 08:39 | 55-60 | V 5 | |
SUB IN : Daberkow,Blake | 08:39 | SUB IN : Thomas, Elijah | ||
SUB IN : Kasischke,Kamron | 08:39 | SUB OUT: Glenn, James | ||
SUB OUT: Keller,Frank | 08:39 | |||
SUB OUT: Davis,PJ | 08:39 | |||
REBOUND (DEF) by Daberkow,Blake | 08:26 | MISSED LAYUP by Carson, Trevian | ||
TURNOVR by Graham,Aidan | 08:11 | STEAL by Shakur, Demerius | ||
REBOUND (DEF) by Graham,Aidan | 08:05 | MISSED 3 PTR by Thomas, Elijah | ||
GOOD! LAYUP by Daberkow,Blake [PNT] | 07:44 | 57-60 | V 3 | |
ASSIST by Graham,Aidan | 07:44 | |||
BLOCK by Graham,Aidan | 07:30 | MISSED JUMPER by Shakur, Demerius | ||
07:30 | REBOUND (OFF) by Elchazli, Omar | |||
REBOUND (DEF) by Mukoma,Kazadi | 07:26 | MISSED 3 PTR by Shakur, Demerius | ||
TURNOVR by Graham,Aidan | 07:08 | STEAL by Thomas, Elijah | ||
SUB IN : Davis,Dakarai | 06:59 | SUB IN : Lewis, Trey | ||
SUB OUT: Graham,Aidan | 06:59 | SUB IN : Winkel, Angelo | ||
06:59 | SUB OUT: Elchazli, Omar | |||
06:59 | SUB OUT: Shakur, Demerius | |||
06:58 | 57-62 | V 5 | GOOD! JUMPER by Thomas, Elijah [PNT] | |
06:58 | ASSIST by Lewis, Trey | |||
TURNOVR by Mukoma,Kazadi | 06:47 | STEAL by Thomas, Elijah | ||
06:44 | 57-64 | V 7 | GOOD! DUNK by Thomas, Elijah [FB/PNT] | |
GOOD! 3 PTR by Mukoma,Kazadi | 06:16 | 60-64 | V 4 | |
ASSIST by Daberkow,Blake | 06:16 | |||
TIMEOUT TEAM | 06:13 | |||
06:00 | 60-66 | V 6 | GOOD! LAYUP by Carson, Trevian [PNT] | |
05:50 | FOUL by Desmond, Victor (P2T5) | |||
GOOD! LAYUP by Daberkow,Blake [PNT] | 05:36 | 62-66 | V 4 | |
REBOUND (DEF) by Mukoma,Kazadi | 05:16 | MISSED JUMPER by Winkel, Angelo | ||
GOOD! 3 PTR by Jal,Maal | 04:46 | 65-66 | V 1 | |
ASSIST by Davis,Dakarai | 04:46 | |||
REBOUND (DEF) by Mukoma,Kazadi | 04:26 | MISSED LAYUP by Lewis, Trey | ||
MISSED 3 PTR by Davis,Dakarai | 04:15 | |||
REBOUND (OFF) by Daberkow,Blake | 04:15 | |||
GOOD! 3 PTR by Daberkow,Blake | 03:56 | 68-66 | H 2 | |
ASSIST by Davis,Dakarai | 03:56 | |||
03:52 | TIMEOUT TEAM | |||
SUB IN : Davis,PJ | 03:52 | |||
SUB OUT: Jal,Maal | 03:52 | |||
REBOUND (DEF) by Davis,PJ | 03:38 | MISSED 3 PTR by Winkel, Angelo | ||
03:33 | FOUL by Thomas, Elijah (P3T6) | |||
MISSED JUMPER by Daberkow,Blake | 03:06 | REBOUND (DEF) by Desmond, Victor | ||
BLOCK by Daberkow,Blake | 02:57 | MISSED JUMPER by Desmond, Victor | ||
02:57 | REBOUND (OFF) by Winkel, Angelo | |||
FOUL by Davis,Dakarai (P1T5) | 02:53 | 68-67 | H 1 | GOOD! FT SHOT by Winkel, Angelo |
02:53 | 68-68 | T 5 | GOOD! FT SHOT by Winkel, Angelo | |
TURNOVR by Daberkow,Blake | 02:35 | |||
REBOUND (DEF) by Mukoma,Kazadi | 02:17 | MISSED LAYUP by Winkel, Angelo | ||
TURNOVR by Davis,Dakarai | 02:07 | STEAL by Lewis, Trey | ||
02:03 | 68-70 | V 2 | GOOD! LAYUP by Lewis, Trey [FB/PNT] | |
TIMEOUT TEAM | 01:51 | |||
GOOD! LAYUP by Davis,PJ [PNT] | 01:38 | 70-70 | T 6 | |
ASSIST by Daberkow,Blake | 01:38 | |||
REBOUND (DEF) by Kasischke,Kamron | 01:16 | MISSED JUMPER by Carson, Trevian | ||
GOOD! FT SHOT by Davis,PJ | 00:48 | 71-70 | H 1 | FOUL by Winkel, Angelo (P2T7) |
GOOD! FT SHOT by Davis,PJ | 00:48 | 72-70 | H 2 | |
00:48 | TIMEOUT TEAM | |||
00:35 | 72-72 | T 7 | GOOD! JUMPER by Desmond, Victor [PNT] | |
TIMEOUT TEAM | 00:28 | |||
MISSED JUMPER by Daberkow,Blake | 00:07 | REBOUND (DEF) by (TEAM) | ||
00:03 | TIMEOUT TEAM | |||
REBOUND (DEF) by (DEADBALL) | 00:01 | MISSED 3 PTR by Winkel, Angelo |
Central (NE) 72, DMACC 72
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
DMACC | 20 | 8 | 2 | 6 | 2 | |
Central (NE) | 18 | 4 | 3 | 2 | 12 |
Score tied - 3 times.
Lead changed - 3 times.
DMACC vs Central (NE)
OT PERIOD Play-by-Play
HOME TEAM: Central (NE) | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
SUB OUT: Keller,Frank | 05:00 | |||
TURNOVR by Mukoma,Kazadi | 04:50 | STEAL by Thomas, Elijah | ||
