Western Iowa Tech vs DMACC (12/06/23 at Boone, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Western Iowa Tech vs DMACC
12/06/23 07:30 PM at Boone, IA
Western Iowa Tech 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Paul, Manuel | * | 3-5 | 1-2 | 0-0 | 0-3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 19 |
10 | Ingram, Ahmad | * | 1-5 | 1-2 | 2-2 | 0-2 | 2 | 2 | 5 | 1 | 4 | 0 | 0 | 24 |
11 | Ruei, Bie | * | 2-7 | 1-4 | 2-4 | 0-0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 17 |
23 | Coleman, Silas | * | 0-4 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
34 | Davis, Latrel | * | 4-11 | 1-4 | 1-2 | 1-13 | 14 | 0 | 10 | 2 | 3 | 2 | 2 | 31 |
00 | Pendleton, Keishaun | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
01 | Anderson, Simarion | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
02 | Spears, Jailyn | - | 1-5 | 0-2 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 12 |
12 | Pennamon, Ashton | - | 3-8 | 2-4 | 0-0 | 0-1 | 1 | 3 | 8 | 1 | 3 | 1 | 2 | 11 |
15 | Safford, Juvares | - | 1-4 | 0-0 | 0-2 | 3-0 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 11 |
20 | Hayes, Keavian | - | 0-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 8 |
21 | Manuel, Nhial | - | 2-3 | 0-0 | 1-1 | 1-4 | 5 | 5 | 5 | 0 | 2 | 2 | 0 | 19 |
22 | Pooser, Leroy | - | 3-6 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 13 |
30 | Svoboda, Zeb | - | 1-6 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 15 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 21-73 | 7-25 | 7-13 | 9-33 | 42 | 18 | 56 | 11 | 22 | 7 | 10 | 200 | |
28.8% | 28.0% | 53.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-36 | 2-11 | 4-8 | |||||||||||
22.2% | 18.2% | 50.0% | ||||||||||||
2nd Half: | 13-37 | 5-14 | 3-5 | |||||||||||
35.1% | 35.7% | 60.0% |
DMACC 97
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Glenn, James | * | 1-3 | 1-2 | 0-0 | 0-5 | 5 | 2 | 3 | 3 | 1 | 1 | 1 | 17 |
03 | Lewis, Trey | * | 4-12 | 1-4 | 0-0 | 1-8 | 9 | 3 | 9 | 5 | 3 | 1 | 2 | 26 |
12 | Thomas, Elijah | * | 7-13 | 5-10 | 2-3 | 1-1 | 2 | 3 | 21 | 0 | 0 | 0 | 1 | 17 |
24 | Desmond, Victor | * | 4-12 | 0-4 | 0-2 | 3-9 | 12 | 1 | 8 | 6 | 5 | 1 | 2 | 25 |
33 | Winkel, Angelo | * | 10-15 | 0-1 | 3-4 | 4-3 | 7 | 1 | 23 | 1 | 0 | 0 | 0 | 18 |
01 | Fisher, DaShon | - | 2-3 | 0-0 | 4-5 | 1-2 | 3 | 3 | 8 | 0 | 3 | 4 | 4 | 16 |
02 | Shakur, Demerius | - | 4-8 | 2-4 | 4-4 | 0-6 | 6 | 1 | 14 | 6 | 1 | 1 | 1 | 23 |
10 | Elchazli, Omar | - | 1-3 | 0-1 | 0-2 | 0-1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 11 |
14 | Carson, Trevian | - | 3-5 | 1-2 | 0-0 | 1-6 | 7 | 1 | 7 | 2 | 0 | 4 | 2 | 26 |
22 | Thomas, Ethan | - | 1-1 | 0-0 | 0-3 | 0-2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 15 |
23 | Ruisch, Nathan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
25 | Ferguson, Quensy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 37-76 | 10-29 | 13-23 | 12-44 | 56 | 18 | 97 | 25 | 18 | 12 | 14 | 200 | |
48.7% | 34.5% | 56.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-40 | 7-15 | 7-13 | |||||||||||
47.5% | 46.7% | 53.8% | ||||||||||||
2nd Half: | 18-36 | 3-14 | 6-10 | |||||||||||
50.0% | 21.4% | 60.0% |
Score by Periods | 1st | 2nd | Total | |
Western Iowa Tech | 22 | 34 | 56 | Record: (3-5; 0-2) |
DMACC | 52 | 45 | 97 | Record: (11-1; 2-0) |
Officials: Chris Crawford, Jonny Getting, Colson Hestermann
Technical fouls: Western Iowa Tech-None. DMACC-None. Attendance: |
Play-by-Play |
Western Iowa Tech vs DMACC
12/06/23 07:30 PM at Boone, IA
Western Iowa Tech vs DMACC
1st PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Western Iowa Tech |
---|---|---|---|---|
GOOD! FT SHOT by Winkel, Angelo | 19:54 | 1-0 | H 1 | FOUL by Paul, Manuel (P1T1) |
GOOD! FT SHOT by Winkel, Angelo | 19:54 | 2-0 | H 2 | |
REBOUND (DEF) by Desmond, Victor | 19:45 | MISSED JUMPER by Coleman, Silas | ||
TURNOVR by Desmond, Victor | 19:37 | |||
REBOUND (DEF) by Lewis, Trey | 19:16 | MISSED JUMPER by Coleman, Silas | ||
MISSED 3 PTR by Thomas, Elijah | 19:10 | REBOUND (DEF) by Davis, Latrel | ||
FOUL by Winkel, Angelo (P1T1) | 19:00 | MISSED FT SHOT by Coleman, Silas | ||
19:00 | 2-1 | H 1 | GOOD! FT SHOT by Coleman, Silas | |
GOOD! 3 PTR by Thomas, Elijah | 18:39 | 5-1 | H 4 | |
ASSIST by Desmond, Victor | 18:39 | |||
18:30 | 5-3 | H 2 | GOOD! JUMPER by Ruei, Bie [PNT] | |
18:30 | ASSIST by Coleman, Silas | |||
GOOD! 3 PTR by Thomas, Elijah | 18:14 | 8-3 | H 5 | |
ASSIST by Lewis, Trey | 18:14 | |||
REBOUND (DEF) by Lewis, Trey | 17:58 | MISSED JUMPER by Davis, Latrel | ||
MISSED 3 PTR by Glenn, James | 17:51 | |||
REBOUND (OFF) by Thomas, Elijah | 17:51 | |||
MISSED JUMPER by Thomas, Elijah | 17:51 | REBOUND (DEF) by Paul, Manuel | ||
REBOUND (DEF) by Glenn, James | 17:40 | MISSED JUMPER by Davis, Latrel | ||
MISSED JUMPER by Lewis, Trey | 17:31 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Glenn, James | 17:02 | MISSED JUMPER by Coleman, Silas | ||
GOOD! 3 PTR by Thomas, Elijah | 16:51 | 11-3 | H 8 | |
ASSIST by Glenn, James | 16:51 | |||
REBOUND (DEF) by Desmond, Victor | 16:38 | MISSED 3 PTR by Ruei, Bie | ||
MISSED 3 PTR by Thomas, Elijah | 16:29 | REBOUND (DEF) by Davis, Latrel | ||
REBOUND (DEF) by Lewis, Trey | 16:20 | MISSED 3 PTR by Ingram, Ahmad | ||
MISSED JUMPER by Desmond, Victor | 16:06 | BLOCK by Coleman, Silas | ||
REBOUND (OFF) by Winkel, Angelo | 16:06 | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 16:03 | 13-3 | H 10 | |
FOUL by Thomas, Elijah (P1T2) | 15:51 | |||
SUB IN : Elchazli, Omar | 15:51 | SUB IN : Safford, Juvares | ||
SUB IN : Carson, Trevian | 15:51 | SUB IN : Manuel, Nhial | ||
SUB IN : Fisher, DaShon | 15:51 | SUB IN : Pennamon, Ashton | ||
SUB OUT: Glenn, James | 15:51 | SUB OUT: Ingram, Ahmad | ||
SUB OUT: Winkel, Angelo | 15:51 | SUB OUT: Coleman, Silas | ||
SUB OUT: Desmond, Victor | 15:51 | SUB OUT: Davis, Latrel | ||
BLOCK by Fisher, DaShon | 15:46 | MISSED JUMPER by Ruei, Bie | ||
15:46 | REBOUND (OFF) by Safford, Juvares | |||
15:29 | TURNOVR by (TEAM) | |||
15:29 | SUB IN : Spears, Jailyn | |||
15:29 | SUB OUT: Ruei, Bie | |||
MISSED 3 PTR by Lewis, Trey | 15:18 | REBOUND (DEF) by Spears, Jailyn | ||
REBOUND (DEF) by Lewis, Trey | 15:08 | MISSED JUMPER by Spears, Jailyn | ||
MISSED JUMPER by Lewis, Trey | 15:01 | BLOCK by Paul, Manuel | ||
15:01 | REBOUND (DEF) by Spears, Jailyn | |||
BLOCK by Carson, Trevian | 14:54 | MISSED JUMPER by Pennamon, Ashton | ||
REBOUND (DEF) by Fisher, DaShon | 14:54 | |||
14:48 | FOUL by Pennamon, Ashton (P1T2) | |||
SUB IN : Desmond, Victor | 14:48 | |||
SUB IN : Shakur, Demerius | 14:48 | |||
SUB OUT: Thomas, Elijah | 14:48 | |||
SUB OUT: Lewis, Trey | 14:48 | |||
MISSED JUMPER by Carson, Trevian | 14:40 | BLOCK by Manuel, Nhial | ||
14:40 | REBOUND (DEF) by Pennamon, Ashton | |||
FOUL by Carson, Trevian (P1T3) | 14:33 | |||
REBOUND (DEF) by Fisher, DaShon | 14:17 | MISSED JUMPER by Safford, Juvares | ||
MISSED 3 PTR by Shakur, Demerius | 14:12 | REBOUND (DEF) by Paul, Manuel | ||
14:03 | MISSED JUMPER by Pennamon, Ashton | |||
14:03 | REBOUND (OFF) by Safford, Juvares | |||
14:01 | 13-5 | H 8 | GOOD! JUMPER by Safford, Juvares [PNT] | |
GOOD! 3 PTR by Shakur, Demerius | 13:28 | 16-5 | H 11 | |
ASSIST by Desmond, Victor | 13:28 | |||
GOOD! FT SHOT by Shakur, Demerius | 13:28 | 17-5 | H 12 | FOUL by Pennamon, Ashton (P2T3) |
13:28 | SUB IN : Pendleton, Keishaun | |||
13:28 | SUB IN : Anderson, Simarion | |||
13:28 | SUB OUT: Safford, Juvares | |||
13:28 | SUB OUT: Pennamon, Ashton | |||
STEAL by Fisher, DaShon | 13:20 | TURNOVR by Spears, Jailyn | ||
GOOD! FT SHOT by Fisher, DaShon | 13:16 | 18-5 | H 13 | FOUL by Spears, Jailyn (P1T4) |
MISSED FT SHOT by Fisher, DaShon | 13:16 | REBOUND (DEF) by Manuel, Nhial | ||
STEAL by Desmond, Victor | 13:08 | TURNOVR by Pendleton, Keishaun | ||
MISSED FT SHOT by Elchazli, Omar | 13:03 | FOUL by Manuel, Nhial (P1T5) | ||
MISSED FT SHOT by Elchazli, Omar | 13:03 | |||
REBOUND (OFF) by Desmond, Victor | 13:03 | |||
13:03 | SUB IN : Davis, Latrel | |||
13:03 | SUB OUT: Paul, Manuel | |||
GOOD! JUMPER by Fisher, DaShon [PNT] | 12:49 | 20-5 | H 15 | |
GOOD! FT SHOT by Fisher, DaShon | 12:49 | 21-5 | H 16 | FOUL by Pendleton, Keishaun (P1T6) |
12:49 | SUB IN : Coleman, Silas | |||
12:49 | SUB OUT: Manuel, Nhial | |||
REBOUND (DEF) by Shakur, Demerius | 12:36 | MISSED 3 PTR by Pendleton, Keishaun | ||
MISSED JUMPER by Shakur, Demerius | 12:23 | BLOCK by Davis, Latrel | ||
12:23 | REBOUND (DEF) by Davis, Latrel | |||
12:16 | TURNOVR by Davis, Latrel | |||
SUB IN : Winkel, Angelo | 12:16 | |||
SUB OUT: Elchazli, Omar | 12:16 | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 11:58 | 23-5 | H 18 | |
ASSIST by Shakur, Demerius | 11:58 | |||
BLOCK by Carson, Trevian | 11:42 | MISSED JUMPER by Pendleton, Keishaun | ||
11:42 | REBOUND (OFF) by (TEAM) | |||
TIMEOUT 30sec | 11:40 | |||
11:40 | SUB IN : Hayes, Keavian | |||
11:40 | SUB OUT: Spears, Jailyn | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 11:29 | 25-5 | H 20 | |
ASSIST by Desmond, Victor | 11:29 | |||
11:18 | 25-7 | H 18 | GOOD! JUMPER by Davis, Latrel [PNT] | |
FOUL by Fisher, DaShon (P1T4) | 11:05 | |||
10:50 | 25-9 | H 16 | GOOD! JUMPER by Davis, Latrel | |
10:50 | ASSIST by Hayes, Keavian | |||
GOOD! 3 PTR by Carson, Trevian | 10:35 | 28-9 | H 19 | |
ASSIST by Shakur, Demerius | 10:35 | |||
REBOUND (DEF) by Winkel, Angelo | 10:23 | MISSED JUMPER by Anderson, Simarion | ||
MISSED JUMPER by Desmond, Victor | 10:16 | REBOUND (DEF) by Hayes, Keavian | ||
FOUL by Fisher, DaShon (P2T5) | 10:13 | |||
SUB IN : Glenn, James | 10:13 | |||
SUB IN : Thomas, Elijah | 10:13 | |||
SUB IN : Lewis, Trey | 10:13 | |||
SUB OUT: Carson, Trevian | 10:13 | |||
SUB OUT: Shakur, Demerius | 10:13 | |||
SUB OUT: Fisher, DaShon | 10:13 | |||
STEAL by Glenn, James | 09:52 | TURNOVR by Coleman, Silas | ||
MISSED 3 PTR by Desmond, Victor | 09:46 | REBOUND (DEF) by Davis, Latrel | ||
FOUL by Thomas, Elijah (P2T6) | 09:42 | |||
REBOUND (DEF) by Glenn, James | 09:30 | MISSED 3 PTR by Coleman, Silas | ||
MISSED FT SHOT by Winkel, Angelo | 09:22 | FOUL by Coleman, Silas (P1T7) | ||
REBOUND (OFF) by Desmond, Victor | 09:22 | |||
09:22 | SUB IN : Paul, Manuel | |||
09:22 | SUB OUT: Coleman, Silas | |||
TURNOVR by Desmond, Victor | 09:18 | STEAL by Hayes, Keavian | ||
BLOCK by Lewis, Trey | 09:13 | MISSED JUMPER by Hayes, Keavian | ||
09:13 | REBOUND (OFF) by Hayes, Keavian | |||
09:08 | TURNOVR by Hayes, Keavian | |||
GOOD! 3 PTR by Thomas, Elijah | 09:02 | 31-9 | H 22 | |
ASSIST by Lewis, Trey | 09:02 | |||
08:46 | SUB IN : Ingram, Ahmad | |||
08:46 | SUB OUT: Hayes, Keavian | |||
08:37 | 31-11 | H 20 | GOOD! JUMPER by Paul, Manuel [PNT] | |
08:37 | ASSIST by Pendleton, Keishaun | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 08:24 | 33-11 | H 22 | |
ASSIST by Lewis, Trey | 08:24 | |||
08:12 | MISSED JUMPER by Pendleton, Keishaun | |||
08:12 | REBOUND (OFF) by Pendleton, Keishaun | |||
REBOUND (DEF) by Thomas, Elijah | 08:08 | MISSED JUMPER by Anderson, Simarion | ||
TURNOVR by Glenn, James | 07:57 | |||
SUB IN : Shakur, Demerius | 07:57 | SUB IN : Ruei, Bie | ||
SUB OUT: Desmond, Victor | 07:57 | SUB OUT: Anderson, Simarion | ||
FOUL by Glenn, James (P1T7) | 07:43 | 33-12 | H 21 | GOOD! FT SHOT by Ruei, Bie |
07:43 | 33-13 | H 20 | GOOD! FT SHOT by Ruei, Bie | |
MISSED JUMPER by Lewis, Trey | 07:32 | |||
REBOUND (OFF) by Winkel, Angelo | 07:32 | |||
MISSED JUMPER by Winkel, Angelo | 07:28 | REBOUND (DEF) by Ingram, Ahmad | ||
REBOUND (DEF) by Winkel, Angelo | 07:19 | MISSED JUMPER by Ingram, Ahmad | ||
MISSED 3 PTR by Winkel, Angelo | 07:07 | REBOUND (DEF) by Davis, Latrel | ||
REBOUND (DEF) by Shakur, Demerius | 06:51 | MISSED 3 PTR by Davis, Latrel | ||
MISSED JUMPER by Winkel, Angelo | 06:34 | REBOUND (DEF) by Davis, Latrel | ||
FOUL by Lewis, Trey (P1T8) | 06:27 | MISSED FT SHOT by Davis, Latrel | ||
06:27 | 33-14 | H 19 | GOOD! FT SHOT by Davis, Latrel | |
SUB IN : Carson, Trevian | 06:27 | SUB IN : Pennamon, Ashton | ||
SUB IN : Fisher, DaShon | 06:27 | SUB OUT: Pendleton, Keishaun | ||
SUB OUT: Glenn, James | 06:27 | |||
SUB OUT: Thomas, Elijah | 06:27 | |||
MISSED JUMPER by Fisher, DaShon | 06:15 | BLOCK by Pennamon, Ashton | ||
06:15 | REBOUND (DEF) by Paul, Manuel | |||
REBOUND (DEF) by Shakur, Demerius | 06:04 | MISSED 3 PTR by Paul, Manuel | ||
GOOD! JUMPER by Winkel, Angelo [FB/PNT] | 05:58 | 35-14 | H 21 | |
ASSIST by Shakur, Demerius | 05:58 | |||
TIMEOUT TEAM | 05:55 | |||
SUB IN : Thomas, Ethan | 05:55 | |||
SUB OUT: Winkel, Angelo | 05:55 | |||
05:35 | 35-16 | H 19 | GOOD! JUMPER by Paul, Manuel [PNT] | |
05:35 | ASSIST by Ruei, Bie | |||
MISSED JUMPER by Shakur, Demerius | 05:21 | REBOUND (DEF) by Davis, Latrel | ||
BLOCK by Carson, Trevian | 05:06 | MISSED JUMPER by Davis, Latrel | ||
05:06 | REBOUND (OFF) by Davis, Latrel | |||
STEAL by Carson, Trevian | 04:56 | TURNOVR by Pennamon, Ashton | ||
GOOD! JUMPER by Lewis, Trey [FB/PNT] | 04:52 | 37-16 | H 21 | |
ASSIST by Carson, Trevian | 04:52 | |||
04:41 | FOUL by Pennamon, Ashton (P3T8) | |||
04:41 | SUB IN : Hayes, Keavian | |||
04:41 | SUB OUT: Pennamon, Ashton | |||
GOOD! JUMPER by Fisher, DaShon [PNT] | 04:29 | 39-16 | H 23 | |
04:15 | 39-19 | H 20 | GOOD! 3 PTR by Ruei, Bie | |
04:15 | ASSIST by Davis, Latrel | |||
MISSED 3 PTR by Carson, Trevian | 04:02 | REBOUND (DEF) by Davis, Latrel | ||
STEAL by Fisher, DaShon | 03:59 | TURNOVR by Davis, Latrel | ||
GOOD! JUMPER by Thomas, Ethan [PNT] | 03:51 | 41-19 | H 22 | |
ASSIST by Shakur, Demerius | 03:51 | |||
STEAL by Shakur, Demerius | 03:36 | TURNOVR by Ingram, Ahmad | ||
GOOD! JUMPER by Shakur, Demerius [FB/PNT] | 03:33 | 43-19 | H 24 | |
STEAL by Fisher, DaShon | 03:28 | TURNOVR by Ingram, Ahmad | ||
FOUL by Fisher, DaShon (P3T9) | 03:23 | |||
SUB IN : Desmond, Victor | 03:23 | |||
SUB OUT: Fisher, DaShon | 03:23 | |||
03:07 | TURNOVR by Ruei, Bie | |||
FOUL by Lewis, Trey (P2T10) | 02:42 | |||
02:42 | SUB IN : Manuel, Nhial | |||
02:42 | SUB OUT: Paul, Manuel | |||
REBOUND (DEF) by Carson, Trevian | 02:16 | MISSED JUMPER by Ingram, Ahmad | ||
GOOD! JUMPER by Desmond, Victor [PNT] | 02:03 | 45-19 | H 26 | |
REBOUND (DEF) by Lewis, Trey | 01:50 | MISSED 3 PTR by Hayes, Keavian | ||
GOOD! JUMPER by Desmond, Victor [FB/PNT] | 01:43 | 47-19 | H 28 | |
ASSIST by Lewis, Trey | 01:43 | |||
REBOUND (DEF) by Lewis, Trey | 01:32 | MISSED 3 PTR by Ruei, Bie | ||
MISSED JUMPER by Lewis, Trey | 01:26 | REBOUND (DEF) by Ingram, Ahmad | ||
FOUL by Desmond, Victor (P1T11) | 01:14 | MISSED FT SHOT by Ruei, Bie | ||
REBOUND (DEF) by Thomas, Ethan | 01:14 | MISSED FT SHOT by Ruei, Bie | ||
SUB IN : Glenn, James | 01:14 | |||
SUB OUT: Lewis, Trey | 01:14 | |||
MISSED FT SHOT by Desmond, Victor | 01:00 | FOUL by Hayes, Keavian (P1T9) | ||
MISSED FT SHOT by Desmond, Victor | 01:00 | REBOUND (DEF) by Davis, Latrel | ||
SUB IN : Elchazli, Omar | 01:00 | |||
SUB OUT: Carson, Trevian | 01:00 | |||
BLOCK by Desmond, Victor | 00:44 | MISSED JUMPER by Hayes, Keavian | ||
REBOUND (DEF) by Glenn, James | 00:44 | |||
GOOD! FT SHOT by Shakur, Demerius | 00:36 | 48-19 | H 29 | FOUL by Ingram, Ahmad (P1T10) |
GOOD! FT SHOT by Shakur, Demerius | 00:36 | 49-19 | H 30 | |
REBOUND (DEF) by Glenn, James | 00:20 | MISSED JUMPER by Hayes, Keavian | ||
GOOD! 3 PTR by Glenn, James | 00:07 | 52-19 | H 33 | |
00:01 | 52-22 | H 30 | GOOD! 3 PTR by Ingram, Ahmad |
DMACC 52, Western Iowa Tech 22
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Western Iowa Tech | 10 | 2 | 2 | 0 | 2 | |
DMACC | 24 | 17 | 5 | 8 | 19 |
Score tied - 0 times.
Lead changed - 0 times.
Western Iowa Tech vs DMACC
2nd PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Western Iowa Tech |
---|---|---|---|---|
STEAL by Desmond, Victor | 19:39 | TURNOVR by Ingram, Ahmad | ||
GOOD! JUMPER by Lewis, Trey [PNT] | 19:20 | 54-22 | H 32 | |
REBOUND (DEF) by Desmond, Victor | 18:49 | MISSED 3 PTR by Ruei, Bie | ||
GOOD! JUMPER by Winkel, Angelo [PNT] | 18:38 | 56-22 | H 34 | |
ASSIST by Desmond, Victor | 18:38 | |||
REBOUND (DEF) by Winkel, Angelo | 18:17 | MISSED JUMPER by Ruei, Bie | ||
MISSED JUMPER by Winkel, Angelo | 18:02 | |||
REBOUND (OFF) by Desmond, Victor | 18:02 | |||
MISSED JUMPER by Desmond, Victor | 18:00 | REBOUND (DEF) by Davis, Latrel | ||
17:55 | 56-25 | H 31 | GOOD! 3 PTR by Paul, Manuel | |
17:55 | ASSIST by Davis, Latrel | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 17:39 | 58-25 | H 33 | |
ASSIST by Desmond, Victor | 17:39 | |||
GOOD! FT SHOT by Winkel, Angelo | 17:39 | 59-25 | H 34 | FOUL by Manuel, Nhial (P2T1) |
17:26 | TURNOVR by Manuel, Nhial | |||
MISSED JUMPER by Desmond, Victor | 17:20 | BLOCK by Manuel, Nhial | ||
17:20 | REBOUND (DEF) by Davis, Latrel | |||
FOUL by Lewis, Trey (P3T1) | 17:14 | 59-26 | H 33 | GOOD! FT SHOT by Ingram, Ahmad |
17:14 | 59-27 | H 32 | GOOD! FT SHOT by Ingram, Ahmad | |
17:14 | SUB IN : Spears, Jailyn | |||
GOOD! 3 PTR by Thomas, Elijah | 17:06 | 62-27 | H 35 | |
ASSIST by Glenn, James | 17:06 | |||
REBOUND (DEF) by Desmond, Victor | 16:41 | MISSED JUMPER by Spears, Jailyn | ||
GOOD! JUMPER by Thomas, Elijah [FB/PNT] | 16:35 | 64-27 | H 37 | |
ASSIST by Desmond, Victor | 16:35 | |||
STEAL by Lewis, Trey | 16:11 | TURNOVR by Davis, Latrel | ||
GOOD! JUMPER by Lewis, Trey [FB/PNT] | 16:07 | 66-27 | H 39 | |
FOUL by Glenn, James (P2T2) | 15:46 | |||
SUB IN : Carson, Trevian | 15:46 | |||
SUB OUT: Thomas, Elijah | 15:46 | |||
STEAL by Lewis, Trey | 15:45 | TURNOVR by Ruei, Bie | ||
MISSED JUMPER by Lewis, Trey | 15:45 | BLOCK by Davis, Latrel | ||
REBOUND (OFF) by Winkel, Angelo | 15:45 | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 15:41 | 68-27 | H 41 | |
REBOUND (DEF) by Desmond, Victor | 15:29 | MISSED 3 PTR by Spears, Jailyn | ||
MISSED JUMPER by Glenn, James | 15:19 | REBOUND (DEF) by Spears, Jailyn | ||
15:14 | 68-29 | H 39 | GOOD! JUMPER by Spears, Jailyn [FB/PNT] | |
GOOD! JUMPER by Carson, Trevian [PNT] | 15:02 | 70-29 | H 41 | |
ASSIST by Winkel, Angelo | 15:02 | |||
REBOUND (DEF) by Carson, Trevian | 14:43 | MISSED JUMPER by Paul, Manuel | ||
GOOD! JUMPER by Winkel, Angelo [PNT] | 14:35 | 72-29 | H 43 | |
ASSIST by Glenn, James | 14:35 | |||
SUB IN : Fisher, DaShon | 14:31 | SUB IN : Pennamon, Ashton | ||
SUB OUT: Glenn, James | 14:31 | SUB IN : Safford, Juvares | ||
14:31 | SUB IN : Svoboda, Zeb | |||
14:31 | SUB OUT: Ingram, Ahmad | |||
14:31 | SUB OUT: Paul, Manuel | |||
14:31 | SUB OUT: Ruei, Bie | |||
14:31 | SUB OUT: Spears, Jailyn | |||
14:23 | 72-31 | H 41 | GOOD! JUMPER by Pennamon, Ashton | |
MISSED 3 PTR by Lewis, Trey | 14:03 | |||
REBOUND (OFF) by Carson, Trevian | 14:03 | |||
GOOD! JUMPER by Desmond, Victor [PNT] | 13:59 | 74-31 | H 43 | |
ASSIST by Carson, Trevian | 13:59 | |||
REBOUND (DEF) by Carson, Trevian | 13:40 | MISSED JUMPER by Safford, Juvares | ||
MISSED JUMPER by Winkel, Angelo | 13:30 | |||
REBOUND (OFF) by Winkel, Angelo | 13:30 | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 13:24 | 76-31 | H 45 | |
BLOCK by Carson, Trevian | 13:12 | MISSED JUMPER by Safford, Juvares | ||
13:12 | REBOUND (OFF) by Safford, Juvares | |||
13:07 | 76-34 | H 42 | GOOD! 3 PTR by Pennamon, Ashton | |
13:07 | ASSIST by Safford, Juvares | |||
TURNOVR by Desmond, Victor | 12:57 | STEAL by Pennamon, Ashton | ||
12:51 | TURNOVR by Svoboda, Zeb | |||
SUB IN : Elchazli, Omar | 12:51 | SUB IN : Pooser, Leroy | ||
SUB IN : Shakur, Demerius | 12:51 | |||
SUB OUT: Lewis, Trey | 12:51 | |||
SUB OUT: Winkel, Angelo | 12:51 | |||
MISSED 3 PTR by Desmond, Victor | 12:41 | REBOUND (DEF) by Pooser, Leroy | ||
REBOUND (DEF) by Desmond, Victor | 12:32 | MISSED 3 PTR by Pennamon, Ashton | ||
12:25 | FOUL by Svoboda, Zeb (P1T2) | |||
TURNOVR by Elchazli, Omar | 12:12 | STEAL by Davis, Latrel | ||
BLOCK by Fisher, DaShon | 12:09 | MISSED JUMPER by Pennamon, Ashton | ||
REBOUND (DEF) by Desmond, Victor | 12:09 | |||
GOOD! JUMPER by Desmond, Victor [PNT] | 12:02 | 78-34 | H 44 | |
ASSIST by Shakur, Demerius | 12:02 | |||
REBOUND (DEF) by Desmond, Victor | 11:51 | MISSED JUMPER by Svoboda, Zeb | ||
TURNOVR by Desmond, Victor | 11:48 | STEAL by Svoboda, Zeb | ||
11:36 | 78-37 | H 41 | GOOD! 3 PTR by Davis, Latrel | |
11:36 | ASSIST by Svoboda, Zeb | |||
TURNOVR by Elchazli, Omar | 11:17 | STEAL by Davis, Latrel | ||
