William Penn J.V. vs DMACC (11/07/23 at Boone, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
William Penn J.V. vs DMACC
11/07/23 07:00 PM at Boone, IA
William Penn J.V. 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Bryant, Marcellus | * | 4-12 | 1-5 | 2-2 | 0-3 | 3 | 3 | 11 | 2 | 1 | 0 | 0 | 20 |
02 | Evans, Carson | * | 4-11 | 1-5 | 2-2 | 1-5 | 6 | 1 | 11 | 2 | 1 | 0 | 0 | 22 |
10 | Bryant, Jr., John | * | 1-9 | 0-4 | 2-3 | 1-0 | 1 | 1 | 4 | 1 | 3 | 0 | 4 | 21 |
22 | Dantzler, Brandin | * | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 5 | 2 | 1 | 2 | 0 | 2 | 17 |
34 | Banahene, Kwabena | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 7 |
00 | Ingle, Jake | - | 1-6 | 1-3 | 2-2 | 0-0 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 15 |
03 | Taylor, JaQuin | - | 0-4 | 0-2 | 0-0 | 1-3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 16 |
05 | Lara, Andrez | - | 3-4 | 0-0 | 2-3 | 1-1 | 2 | 2 | 8 | 0 | 5 | 1 | 2 | 18 |
11 | Moore, Damarie | - | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
15 | Johnson, Jaylen | - | 0-4 | 0-4 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 17 |
20 | Harris, Dionteae | - | 3-7 | 2-5 | 0-0 | 1-1 | 2 | 3 | 8 | 0 | 3 | 0 | 0 | 14 |
23 | Grant, Spencer | - | 3-9 | 2-5 | 0-0 | 1-0 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 22 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-73 | 8-37 | 10-12 | 12-20 | 32 | 25 | 62 | 10 | 19 | 4 | 10 | 200 | |
30.1% | 21.6% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-38 | 5-22 | 6-8 | |||||||||||
28.9% | 22.7% | 75.0% | ||||||||||||
2nd Half: | 11-35 | 3-15 | 4-4 | |||||||||||
31.4% | 20.0% | 100 % |
DMACC 95
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Glenn, James | * | 1-5 | 0-4 | 5-5 | 0-3 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 26 |
03 | Lewis, Trey | * | 5-8 | 1-3 | 5-6 | 1-7 | 8 | 1 | 16 | 8 | 5 | 2 | 2 | 26 |
14 | Carson, Trevian | * | 2-8 | 0-1 | 2-2 | 4-3 | 7 | 3 | 6 | 1 | 5 | 1 | 2 | 23 |
24 | Desmond, Victor | * | 5-9 | 0-1 | 0-0 | 1-5 | 6 | 1 | 10 | 2 | 0 | 0 | 0 | 24 |
33 | Winkel, Angelo | * | 12-15 | 0-2 | 3-6 | 1-10 | 11 | 0 | 27 | 1 | 1 | 1 | 1 | 22 |
01 | Fisher, DaShon | - | 2-3 | 0-0 | 2-4 | 1-0 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 16 |
02 | Shakur, Demerius | - | 1-7 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 17 |
04 | Hytinen, Sam | - | 5-9 | 1-3 | 0-0 | 3-2 | 5 | 1 | 11 | 0 | 2 | 0 | 0 | 17 |
10 | Elchazli, Omar | - | 1-2 | 0-0 | 4-6 | 1-5 | 6 | 1 | 6 | 0 | 1 | 0 | 1 | 13 |
22 | Thomas, Ethan | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
23 | Ruisch, Nathan | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
25 | Ferguson, Quensy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 36-69 | 2-18 | 21-29 | 15-40 | 55 | 17 | 95 | 17 | 20 | 5 | 8 | 200 | |
52.2% | 11.1% | 72.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-34 | 1-10 | 17-21 | |||||||||||
55.9% | 10.0% | 81.0% | ||||||||||||
2nd Half: | 17-35 | 1-8 | 4-8 | |||||||||||
48.6% | 12.5% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
William Penn J.V. | 33 | 29 | 62 | |
DMACC | 56 | 39 | 95 | Record: (3-0) |
Officials: Kelly Burton, Ben Miles, Roger George
Technical fouls: William Penn J.V.-None. DMACC-None. Attendance: |
Play-by-Play |
William Penn J.V. vs DMACC
11/07/23 07:00 PM at Boone, IA
William Penn J.V. vs DMACC
1st PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: William Penn J.V. |
---|---|---|---|---|
GOOD! JUMPER by Winkel, Angelo [PNT] | 19:49 | 2-0 | H 2 | |
ASSIST by Lewis, Trey | 19:49 | |||
REBOUND (DEF) by Winkel, Angelo | 19:23 | MISSED JUMPER by Bryant, Marcellus | ||
GOOD! JUMPER by Glenn, James [PNT] | 19:04 | 4-0 | H 4 | |
GOOD! FT SHOT by Glenn, James | 19:04 | 5-0 | H 5 | FOUL by Banahene, Kwabena (P1T1) |
REBOUND (DEF) by Lewis, Trey | 18:56 | MISSED JUMPER by Banahene, Kwabena | ||
MISSED FT SHOT by Lewis, Trey | 18:49 | FOUL by Bryant, Marcellus (P1T2) | ||
GOOD! FT SHOT by Lewis, Trey | 18:49 | 6-0 | H 6 | |
18:33 | 6-3 | H 3 | GOOD! 3 PTR by Bryant, Marcellus | |
18:26 | FOUL by Banahene, Kwabena (P2T3) | |||
18:26 | SUB IN : Grant, Spencer | |||
18:26 | SUB OUT: Banahene, Kwabena | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 18:23 | 8-3 | H 5 | |
ASSIST by Lewis, Trey | 18:23 | |||
REBOUND (DEF) by Winkel, Angelo | 18:12 | MISSED 3 PTR by Bryant, Jr., John | ||
TURNOVR by Carson, Trevian | 18:05 | |||
FOUL by Carson, Trevian (P1T1) | 17:51 | |||
17:45 | 8-5 | H 3 | GOOD! JUMPER by Bryant, Marcellus [PNT] | |
GOOD! JUMPER by Winkel, Angelo [PNT] | 17:33 | 10-5 | H 5 | |
ASSIST by Lewis, Trey | 17:33 | |||
STEAL by Lewis, Trey | 17:16 | TURNOVR by Dantzler, Brandin | ||
17:13 | FOUL by Dantzler, Brandin (P1T4) | |||
MISSED 3 PTR by Winkel, Angelo | 17:08 | REBOUND (DEF) by (TEAM) | ||
16:55 | MISSED 3 PTR by Evans, Carson | |||
16:55 | REBOUND (OFF) by Dantzler, Brandin | |||
REBOUND (DEF) by Desmond, Victor | 16:47 | MISSED 3 PTR by Bryant, Marcellus | ||
16:35 | FOUL by Evans, Carson (P1T5) | |||
TURNOVR by Winkel, Angelo | 16:27 | |||
FOUL by Lewis, Trey (P1T2) | 16:12 | |||
BLOCK by Winkel, Angelo | 16:07 | MISSED JUMPER by Evans, Carson | ||
16:07 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Winkel, Angelo | 16:01 | MISSED JUMPER by Bryant, Jr., John | ||
TURNOVR by Lewis, Trey | 15:54 | STEAL by Dantzler, Brandin | ||
BLOCK by Carson, Trevian | 15:42 | MISSED JUMPER by Grant, Spencer | ||
15:42 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Shakur, Demerius | 15:42 | SUB IN : Moore, Damarie | ||
SUB OUT: Carson, Trevian | 15:42 | SUB IN : Ingle, Jake | ||
15:42 | SUB OUT: Bryant, Jr., John | |||
15:42 | SUB OUT: Evans, Carson | |||
REBOUND (DEF) by Winkel, Angelo | 15:36 | MISSED 3 PTR by Moore, Damarie | ||
MISSED 3 PTR by Lewis, Trey | 15:25 | REBOUND (DEF) by Bryant, Marcellus | ||
REBOUND (DEF) by Winkel, Angelo | 15:17 | MISSED 3 PTR by Bryant, Marcellus | ||
GOOD! FT SHOT by Glenn, James | 15:08 | 11-5 | H 6 | FOUL by Bryant, Marcellus (P2T6) |
GOOD! FT SHOT by Glenn, James | 15:08 | 12-5 | H 7 | |
SUB IN : Fisher, DaShon | 15:08 | SUB IN : Taylor, JaQuin | ||
SUB IN : Elchazli, Omar | 15:08 | SUB IN : Lara, Andrez | ||
SUB OUT: Lewis, Trey | 15:08 | SUB OUT: Dantzler, Brandin | ||
SUB OUT: Winkel, Angelo | 15:08 | SUB OUT: Bryant, Marcellus | ||
REBOUND (DEF) by Elchazli, Omar | 14:52 | MISSED JUMPER by Lara, Andrez | ||
GOOD! FT SHOT by Glenn, James | 14:44 | 13-5 | H 8 | FOUL by Taylor, JaQuin (P1T7) |
GOOD! FT SHOT by Glenn, James | 14:44 | 14-5 | H 9 | |
14:24 | TURNOVR by Lara, Andrez | |||
MISSED FT SHOT by Fisher, DaShon | 14:15 | FOUL by Ingle, Jake (P1T8) | ||
MISSED FT SHOT by Fisher, DaShon | 14:15 | REBOUND (DEF) by Johnson, Jaylen | ||
SUB IN : Hytinen, Sam | 14:15 | SUB IN : Johnson, Jaylen | ||
SUB OUT: Desmond, Victor | 14:15 | SUB OUT: Grant, Spencer | ||
13:53 | 14-7 | H 7 | GOOD! JUMPER by Lara, Andrez [PNT] | |
13:53 | ASSIST by Ingle, Jake | |||
TURNOVR by Shakur, Demerius | 13:39 | |||
REBOUND (DEF) by Elchazli, Omar | 13:20 | MISSED 3 PTR by Ingle, Jake | ||
GOOD! FT SHOT by Elchazli, Omar | 13:08 | 15-7 | H 8 | FOUL by Ingle, Jake (P2T9) |
GOOD! FT SHOT by Elchazli, Omar | 13:08 | 16-7 | H 9 | |
SUB IN : Lewis, Trey | 13:08 | SUB IN : Bryant, Jr., John | ||
SUB IN : Carson, Trevian | 13:08 | SUB IN : Harris, Dionteae | ||
SUB OUT: Glenn, James | 13:08 | SUB OUT: Moore, Damarie | ||
SUB OUT: Fisher, DaShon | 13:08 | SUB OUT: Ingle, Jake | ||
STEAL by Shakur, Demerius | 12:59 | TURNOVR by Bryant, Jr., John | ||
GOOD! JUMPER by Shakur, Demerius [FB/PNT] | 12:53 | 18-7 | H 11 | |
12:41 | FOUL by Lara, Andrez (P1T10) | |||
MISSED 3 PTR by Shakur, Demerius | 12:25 | |||
REBOUND (OFF) by Hytinen, Sam | 12:25 | |||
TURNOVR by Hytinen, Sam | 12:20 | |||
11:55 | 18-9 | H 9 | GOOD! JUMPER by Bryant, Jr., John | |
TURNOVR by Carson, Trevian | 11:48 | STEAL by Bryant, Jr., John | ||
11:44 | MISSED JUMPER by Taylor, JaQuin | |||
11:44 | REBOUND (OFF) by Taylor, JaQuin | |||
REBOUND (DEF) by Hytinen, Sam | 11:38 | MISSED 3 PTR by Bryant, Jr., John | ||
TURNOVR by Hytinen, Sam | 11:33 | |||
TIMEOUT 30sec | 11:33 | |||
SUB IN : Desmond, Victor | 11:33 | SUB IN : Banahene, Kwabena | ||
SUB IN : Winkel, Angelo | 11:33 | SUB OUT: Johnson, Jaylen | ||
SUB OUT: Shakur, Demerius | 11:33 | SUB OUT: Taylor, JaQuin | ||
SUB OUT: Hytinen, Sam | 11:33 | SUB OUT: Bryant, Jr., John | ||
SUB OUT: Carson, Trevian | 11:33 | SUB OUT: Lara, Andrez | ||
SUB OUT: Elchazli, Omar | 11:33 | SUB OUT: Harris, Dionteae | ||
REBOUND (DEF) by (TEAM) | 11:28 | MISSED 3 PTR by Harris, Dionteae | ||
GOOD! JUMPER by Winkel, Angelo [PNT] | 11:08 | 20-9 | H 11 | |
ASSIST by Lewis, Trey | 11:08 | |||
MISSED FT SHOT by Winkel, Angelo | 11:08 | FOUL by Banahene, Kwabena (P3T11) | ||
REBOUND (OFF) by Carson, Trevian | 11:08 | |||
SUB IN : Fisher, DaShon | 11:08 | SUB IN : Grant, Spencer | ||
11:08 | SUB OUT: Banahene, Kwabena | |||
MISSED JUMPER by Carson, Trevian | 11:07 | |||
REBOUND (OFF) by Carson, Trevian | 11:07 | |||
MISSED JUMPER by Carson, Trevian | 11:05 | REBOUND (DEF) by Johnson, Jaylen | ||
FOUL by Fisher, DaShon (P1T3) | 11:04 | |||
REBOUND (DEF) by Lewis, Trey | 10:51 | MISSED 3 PTR by Johnson, Jaylen | ||
TURNOVR by Lewis, Trey | 10:48 | STEAL by Grant, Spencer | ||
REBOUND (DEF) by Desmond, Victor | 10:40 | MISSED 3 PTR by Harris, Dionteae | ||
GOOD! FT SHOT by Lewis, Trey | 10:34 | 21-9 | H 12 | FOUL by Bryant, Jr., John (P1T12) |
GOOD! FT SHOT by Lewis, Trey | 10:34 | 22-9 | H 13 | |
STEAL by Carson, Trevian | 10:25 | TURNOVR by Bryant, Jr., John | ||
GOOD! JUMPER by Carson, Trevian [FB] | 10:20 | 24-9 | H 15 | |
STEAL by Lewis, Trey | 10:08 | TURNOVR by Harris, Dionteae | ||
GOOD! JUMPER by Desmond, Victor [FB/PNT] | 10:03 | 26-9 | H 17 | |
ASSIST by Lewis, Trey | 10:03 | |||
10:01 | TIMEOUT TEAM | |||
10:01 | SUB IN : Dantzler, Brandin | |||
REBOUND (DEF) by Winkel, Angelo | 09:49 | MISSED 3 PTR by Grant, Spencer | ||
GOOD! JUMPER by Desmond, Victor [PNT] | 09:35 | 28-9 | H 19 | |
09:23 | 28-12 | H 16 | GOOD! 3 PTR by Grant, Spencer | |
09:23 | ASSIST by Dantzler, Brandin | |||
GOOD! FT SHOT by Lewis, Trey | 09:10 | 29-12 | H 17 | FOUL by Dantzler, Brandin (P2T13) |
GOOD! FT SHOT by Lewis, Trey | 09:10 | 30-12 | H 18 | |
SUB IN : Hytinen, Sam | 09:10 | |||
REBOUND (DEF) by Winkel, Angelo | 09:00 | MISSED JUMPER by Bryant, Jr., John | ||
GOOD! JUMPER by Hytinen, Sam [PNT] | 08:50 | 32-12 | H 20 | |
08:34 | 32-14 | H 18 | GOOD! JUMPER by Grant, Spencer [PNT] | |
SUB IN : Thomas, Ethan | 08:34 | SUB IN : Evans, Carson | ||
SUB OUT: Winkel, Angelo | 08:34 | SUB IN : Bryant, Marcellus | ||
MISSED 3 PTR by Hytinen, Sam | 08:22 | REBOUND (DEF) by Johnson, Jaylen | ||
FOUL by Hytinen, Sam (P1T4) | 08:05 | |||
08:01 | 32-16 | H 16 | GOOD! JUMPER by Evans, Carson [PNT] | |
08:01 | ASSIST by Grant, Spencer | |||
FOUL by Fisher, DaShon (P2T5) | 08:01 | 32-17 | H 15 | GOOD! FT SHOT by Evans, Carson |
TURNOVR by Lewis, Trey | 07:50 | |||
SUB IN : Shakur, Demerius | 07:50 | |||
SUB IN : Glenn, James | 07:50 | |||
SUB OUT: Lewis, Trey | 07:50 | |||
SUB OUT: Fisher, DaShon | 07:50 | |||
07:43 | 32-20 | H 12 | GOOD! 3 PTR by Evans, Carson | |
07:43 | ASSIST by Bryant, Marcellus | |||
GOOD! 3 PTR by Hytinen, Sam | 07:31 | 35-20 | H 15 | |
ASSIST by Shakur, Demerius | 07:31 | |||
TIMEOUT 30sec | 07:28 | |||
07:18 | FOUL by Dantzler, Brandin (P3T14) | |||
MISSED JUMPER by Hytinen, Sam | 07:08 | |||
REBOUND (OFF) by Hytinen, Sam | 07:08 | |||
GOOD! JUMPER by Hytinen, Sam [PNT] | 07:06 | 37-20 | H 17 | |
06:44 | MISSED 3 PTR by Bryant, Marcellus | |||
06:44 | REBOUND (OFF) by Grant, Spencer | |||
REBOUND (DEF) by Glenn, James | 06:43 | MISSED JUMPER by Grant, Spencer | ||
MISSED JUMPER by Shakur, Demerius | 06:33 | |||
REBOUND (OFF) by Thomas, Ethan | 06:33 | |||
MISSED 3 PTR by Glenn, James | 06:26 | REBOUND (DEF) by Evans, Carson | ||
REBOUND (DEF) by Thomas, Ethan | 06:18 | MISSED 3 PTR by Johnson, Jaylen | ||
GOOD! JUMPER by Hytinen, Sam [PNT] | 06:08 | 39-20 | H 19 | |
ASSIST by Desmond, Victor | 06:08 | |||
05:41 | MISSED 3 PTR by Johnson, Jaylen | |||
05:41 | REBOUND (OFF) by Evans, Carson | |||
05:23 | MISSED 3 PTR by Grant, Spencer | |||
05:23 | REBOUND (OFF) by Dantzler, Brandin | |||
FOUL by Shakur, Demerius (P1T6) | 05:21 | |||
SUB IN : Elchazli, Omar | 05:21 | SUB IN : Lara, Andrez | ||
SUB OUT: Desmond, Victor | 05:21 | SUB IN : Harris, Dionteae | ||
05:21 | SUB OUT: Grant, Spencer | |||
05:21 | SUB OUT: Dantzler, Brandin | |||
05:21 | SUB OUT: Evans, Carson | |||
05:21 | SUB OUT: Bryant, Marcellus | |||
REBOUND (DEF) by Hytinen, Sam | 05:17 | MISSED JUMPER by Harris, Dionteae | ||
TURNOVR by Shakur, Demerius | 05:09 | STEAL by Dantzler, Brandin | ||
05:03 | TURNOVR by Lara, Andrez | |||
MISSED 3 PTR by Glenn, James | 04:54 | REBOUND (DEF) by Evans, Carson | ||
04:42 | FOUL by Harris, Dionteae (P1T15) | |||
SUB IN : Winkel, Angelo | 04:42 | |||
SUB OUT: Thomas, Ethan | 04:42 | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 04:32 | 41-20 | H 21 | |
ASSIST by Shakur, Demerius | 04:32 | |||
04:24 | 41-22 | H 19 | GOOD! JUMPER by Bryant, Marcellus [PNT] | |
MISSED JUMPER by Shakur, Demerius | 04:11 | REBOUND (DEF) by Bryant, Marcellus | ||
FOUL by Shakur, Demerius (P2T7) | 04:07 | 41-23 | H 18 | GOOD! FT SHOT by Bryant, Marcellus |
04:07 | 41-24 | H 17 | GOOD! FT SHOT by Bryant, Marcellus | |
SUB IN : Fisher, DaShon | 04:07 | SUB IN : Taylor, JaQuin | ||
SUB IN : Lewis, Trey | 04:07 | |||
SUB OUT: Shakur, Demerius | 04:07 | |||
SUB OUT: Hytinen, Sam | 04:07 | |||
GOOD! FT SHOT by Winkel, Angelo | 03:55 | 42-24 | H 18 | FOUL by Dantzler, Brandin (P4T16) |
GOOD! FT SHOT by Winkel, Angelo | 03:55 | 43-24 | H 19 | |
03:55 | SUB IN : Ingle, Jake | |||
03:45 | 43-27 | H 16 | GOOD! 3 PTR by Harris, Dionteae | |
03:45 | ASSIST by Taylor, JaQuin | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 03:35 | 45-27 | H 18 | |
ASSIST by Lewis, Trey | 03:35 | |||
GOOD! FT SHOT by Winkel, Angelo | 03:35 | 46-27 | H 19 | FOUL by Ingle, Jake (P3T17) |
03:35 | SUB IN : Grant, Spencer | |||
03:35 | SUB OUT: Ingle, Jake | |||
03:30 | 46-30 | H 16 | GOOD! 3 PTR by Harris, Dionteae | |
03:30 | ASSIST by Bryant, Marcellus | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 03:17 | 48-30 | H 18 | |
REBOUND (DEF) by Lewis, Trey | 03:01 | MISSED 3 PTR by Taylor, JaQuin | ||
GOOD! JUMPER by Lewis, Trey [PNT] | 02:48 | 50-30 | H 20 | |
REBOUND (DEF) by (TEAM) | 02:28 | MISSED 3 PTR by Bryant, Marcellus | ||
SUB IN : Carson, Trevian | 02:23 | SUB IN : Bryant, Jr., John | ||
SUB OUT: Elchazli, Omar | 02:23 | |||
GOOD! JUMPER by Lewis, Trey | 02:10 | 52-30 | H 22 | |
01:57 | TURNOVR by Taylor, JaQuin | |||
MISSED 3 PTR by Winkel, Angelo | 01:46 | |||
01:46 | REBOUND (DEF) by -(TEAM) | |||
FOUL by Carson, Trevian (P2T8) | 01:42 | MISSED FT SHOT by Lara, Andrez | ||
REBOUND (DEF) by Glenn, James | 01:42 | |||
GOOD! JUMPER by Fisher, DaShon | 01:37 | 54-30 | H 24 | |
STEAL by Fisher, DaShon | 01:26 | TURNOVR by Lara, Andrez | ||
GOOD! FT SHOT by Fisher, DaShon | 01:20 | 55-30 | H 25 | FOUL by Harris, Dionteae (P2T18) |
GOOD! FT SHOT by Fisher, DaShon | 01:20 | 56-30 | H 26 | |
SUB IN : Desmond, Victor | 01:20 | |||
SUB IN : Thomas, Ethan | 01:20 | |||
SUB OUT: Glenn, James | 01:20 | |||
SUB OUT: Winkel, Angelo | 01:20 | |||
STEAL by Carson, Trevian | 01:00 | TURNOVR by Harris, Dionteae | ||
MISSED JUMPER by Carson, Trevian | 00:56 | |||
REBOUND (OFF) by Lewis, Trey | 00:56 | |||
MISSED 3 PTR by Lewis, Trey | 00:53 | REBOUND (DEF) by Taylor, JaQuin | ||
FOUL by Thomas, Ethan (P1T9) | 00:43 | 56-31 | H 25 | GOOD! FT SHOT by Bryant, Jr., John |
00:43 | MISSED FT SHOT by Bryant, Jr., John | |||
00:43 | REBOUND (OFF) by Lara, Andrez | |||
00:43 | SUB IN : Bryant, Marcellus | |||
00:43 | SUB OUT: Harris, Dionteae | |||
FOUL by Thomas, Ethan (P2T10) | 00:30 | 56-32 | H 24 | GOOD! FT SHOT by Lara, Andrez |
00:30 | 56-33 | H 23 | GOOD! FT SHOT by Lara, Andrez | |
MISSED 3 PTR by Desmond, Victor | 00:06 | REBOUND (DEF) by Lara, Andrez |
DMACC 56, William Penn J.V. 33
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
William Penn J.V. | 10 | 7 | 2 | 0 | 15 | |
DMACC | 30 | 8 | 2 | 6 | 17 |
Score tied - 0 times.
Lead changed - 0 times.
William Penn J.V. vs DMACC
2nd PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: William Penn J.V. |
---|---|---|---|---|
GOOD! JUMPER by Winkel, Angelo [PNT] | 19:48 | 58-33 | H 25 | |
REBOUND (DEF) by Carson, Trevian | 19:30 | MISSED JUMPER by Bryant, Marcellus | ||
GOOD! FT SHOT by Carson, Trevian | 19:20 | 59-33 | H 26 | FOUL by Lara, Andrez (P2T1) |
GOOD! FT SHOT by Carson, Trevian | 19:20 | 60-33 | H 27 | |
REBOUND (DEF) by Lewis, Trey | 19:14 | MISSED 3 PTR by Bryant, Jr., John | ||
MISSED 3 PTR by Carson, Trevian | 19:07 | REBOUND (DEF) by Evans, Carson | ||
REBOUND (DEF) by Winkel, Angelo | 19:07 | MISSED JUMPER by Evans, Carson | ||
MISSED JUMPER by Desmond, Victor | 18:27 | BLOCK by Lara, Andrez | ||
REBOUND (OFF) by (TEAM) | 18:27 | |||
18:25 | FOUL by Bryant, Marcellus (P3T2) | |||
TURNOVR by Glenn, James | 18:23 | STEAL by Bryant, Jr., John | ||
TURNOVR by Glenn, James | 18:23 | STEAL by Bryant, Jr., John | ||
FOUL by Desmond, Victor (P1T1) | 18:18 | 60-34 | H 26 | GOOD! FT SHOT by Bryant, Jr., John |
18:18 | MISSED FT SHOT by Bryant, Jr., John | |||
18:18 | TURNOVR by Bryant, Jr., John | |||
GOOD! JUMPER by Winkel, Angelo | 18:01 | 62-34 | H 28 | |
REBOUND (DEF) by Desmond, Victor | 18:01 | MISSED JUMPER by Bryant, Jr., John | ||
GOOD! JUMPER by Desmond, Victor [PNT] | 17:42 | 64-34 | H 30 | |
ASSIST by Lewis, Trey | 17:42 | |||
17:38 | TIMEOUT 30sec | |||
REBOUND (DEF) by Winkel, Angelo | 17:12 | MISSED JUMPER by Grant, Spencer | ||
TURNOVR by Lewis, Trey | 17:06 | STEAL by Lara, Andrez | ||
REBOUND (DEF) by Carson, Trevian | 16:39 | MISSED JUMPER by Bryant, Marcellus | ||
TURNOVR by Carson, Trevian | 16:34 | STEAL by Bryant, Jr., John | ||
16:27 | 64-36 | H 28 | GOOD! JUMPER by Lara, Andrez [PNT] | |
16:27 | ASSIST by Evans, Carson | |||
MISSED JUMPER by Desmond, Victor | 16:10 | REBOUND (DEF) by Bryant, Marcellus | ||
REBOUND (DEF) by Desmond, Victor | 16:04 | MISSED 3 PTR by Evans, Carson | ||
GOOD! JUMPER by Lewis, Trey [PNT] | 15:54 | 66-36 | H 30 | |
15:37 | MISSED 3 PTR by Grant, Spencer | |||
15:37 | REBOUND (OFF) by Bryant, Jr., John | |||
REBOUND (DEF) by Lewis, Trey | 15:16 | MISSED JUMPER by Bryant, Marcellus | ||
GOOD! JUMPER by Desmond, Victor [PNT] | 15:08 | 68-36 | H 32 | |
ASSIST by Lewis, Trey | 15:08 | |||
14:54 | 68-38 | H 30 | GOOD! JUMPER by Lara, Andrez [PNT] | |
MISSED FT SHOT by Winkel, Angelo | 14:43 | FOUL by Grant, Spencer (P1T3) | ||
MISSED FT SHOT by Winkel, Angelo | 14:43 | REBOUND (DEF) by Evans, Carson | ||
SUB IN : Hytinen, Sam | 14:43 | SUB IN : Johnson, Jaylen | ||
SUB IN : Shakur, Demerius | 14:43 | SUB IN : Ingle, Jake | ||
SUB IN : Fisher, DaShon | 14:43 | SUB OUT: Bryant, Marcellus | ||
SUB OUT: Carson, Trevian | 14:43 | |||
SUB OUT: Glenn, James | 14:43 | |||
SUB OUT: Desmond, Victor | 14:43 | |||
REBOUND (DEF) by Winkel, Angelo | 14:27 | MISSED 3 PTR by Bryant, Jr., John | ||
GOOD! JUMPER by Lewis, Trey [PNT] | 14:17 | 70-38 | H 32 | |
BLOCK by Fisher, DaShon | 13:46 | MISSED JUMPER by Bryant, Jr., John | ||
REBOUND (DEF) by -(TEAM) | 13:46 | |||
SUB IN : Elchazli, Omar | 13:42 | SUB IN : Moore, Damarie | ||
SUB OUT: Winkel, Angelo | 13:42 | SUB OUT: Bryant, Jr., John | ||
TURNOVR by Lewis, Trey | 13:21 | STEAL by Lara, Andrez | ||
SUB IN : Glenn, James | 13:21 | |||
SUB OUT: Lewis, Trey | 13:21 | |||
REBOUND (DEF) by Glenn, James | 13:08 | MISSED JUMPER by Evans, Carson | ||
MISSED 3 PTR by Glenn, James | 13:01 | |||
13:01 | REBOUND (DEF) by -(TEAM) | |||
FOUL by Fisher, DaShon (P3T2) | 12:58 | |||
12:44 | FOUL by Johnson, Jaylen (P1T4) | |||
12:44 | SUB IN : Harris, Dionteae | |||
MISSED 3 PTR by Glenn, James | 12:35 | REBOUND (DEF) by Moore, Damarie | ||
12:16 | 70-40 | H 30 | GOOD! JUMPER by Evans, Carson [PNT] | |
FOUL by Fisher, DaShon (P4T3) | 12:16 | 70-41 | H 29 | GOOD! FT SHOT by Evans, Carson |
SUB IN : Carson, Trevian | 12:16 | SUB IN : Taylor, JaQuin | ||
SUB OUT: Fisher, DaShon | 12:16 | SUB OUT: Evans, Carson | ||
12:05 | FOUL by Harris, Dionteae (P3T5) | |||
