Ellsworth vs DMACC (1/27/24 at Boone, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Ellsworth vs DMACC
1/27/24 3:00 pm at Boone, IA
Ellsworth 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Keys,Arlandus | * | 8-17 | 5-10 | 2-2 | 0-0 | 0 | 2 | 23 | 4 | 4 | 1 | 3 | 28 |
04 | Ikegwuruka,Chimobi | * | 5-11 | 0-0 | 0-2 | 2-6 | 8 | 2 | 10 | 2 | 3 | 0 | 3 | 30 |
05 | Liggins,Cameron | * | 2-8 | 0-4 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 25 |
14 | Glenn-Hawkins,Jordan | * | 7-14 | 0-3 | 1-2 | 2-2 | 4 | 2 | 15 | 3 | 4 | 0 | 4 | 33 |
33 | Saragba,Bessanty | * | 3-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 20 |
00 | Crews,Jaron | - | 2-11 | 0-4 | 0-0 | 1-5 | 6 | 4 | 4 | 4 | 0 | 1 | 4 | 27 |
12 | Munitlak,Veljko | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Thompkins,Zeke | - | 0-1 | 0-0 | 1-2 | 2-4 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 14 |
32 | Efinda,Clinton | - | 2-6 | 1-1 | 2-2 | 1-0 | 1 | 3 | 7 | 1 | 2 | 0 | 1 | 21 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 29-72 | 6-22 | 6-10 | 11-19 | 30 | 18 | 70 | 16 | 15 | 3 | 17 | 200 | |
40.3% | 27.3% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-32 | 1-8 | 1-2 | |||||||||||
34.4% | 12.5% | 50.0% | ||||||||||||
2nd Half: | 18-40 | 5-14 | 5-8 | |||||||||||
45.0% | 35.7% | 62.5% |
DMACC 81
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Lewis, Trey | * | 4-10 | 2-4 | 1-1 | 0-5 | 5 | 2 | 11 | 5 | 5 | 1 | 2 | 34 |
12 | Thomas, Elijah | * | 4-10 | 2-7 | 2-2 | 3-6 | 9 | 3 | 12 | 2 | 5 | 1 | 0 | 26 |
14 | Carson, Trevian | * | 3-4 | 0-1 | 6-6 | 0-10 | 10 | 1 | 12 | 4 | 1 | 0 | 5 | 33 |
24 | Desmond, Victor | * | 6-12 | 0-1 | 3-3 | 1-2 | 3 | 1 | 15 | 3 | 3 | 2 | 1 | 33 |
33 | Winkel, Angelo | * | 5-8 | 0-1 | 2-2 | 2-5 | 7 | 3 | 12 | 2 | 1 | 1 | 2 | 30 |
00 | Glenn, James | - | 5-9 | 2-5 | 1-1 | 0-3 | 3 | 0 | 13 | 1 | 4 | 0 | 2 | 21 |
01 | Fisher, DaShon | - | 0-1 | 0-0 | 2-2 | 2-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
02 | Shakur, Demerius | - | 1-4 | 0-0 | 2-3 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 10 |
10 | Elchazli, Omar | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 28-59 | 6-19 | 19-20 | 10-35 | 45 | 10 | 81 | 18 | 24 | 5 | 14 | 200 | |
47.5% | 31.6% | 95.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-34 | 1-8 | 4-5 | |||||||||||
41.2% | 12.5% | 80.0% | ||||||||||||
2nd Half: | 14-25 | 5-11 | 15-15 | |||||||||||
56.0% | 45.5% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Ellsworth | 24 | 46 | 70 | Record: (17-4 (10-1)) |
DMACC | 33 | 48 | 81 | Record: (17-4 (9-2)) |
Officials: Levi Vogt, Gary White, Matt Pitts
Technical fouls: Ellsworth-Crews,Jaron. DMACC-None. Attendance: |
Play-by-Play |
Ellsworth vs DMACC
1/27/24 3:00 pm at Boone, IA
Ellsworth vs DMACC
1st PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Ellsworth |
---|---|---|---|---|
19:40 | 0-2 | V 2 | GOOD! LAYUP by Ikegwuruka,Chimobi [PNT] | |
GOOD! JUMPER by Carson, Trevian | 19:22 | 2-2 | T 1 | |
REBOUND (DEF) by Lewis, Trey | 19:02 | MISSED JUMPER by Ikegwuruka,Chimobi | ||
GOOD! LAYUP by Desmond, Victor [PNT] | 18:47 | 4-2 | H 2 | |
REBOUND (DEF) by Carson, Trevian | 18:34 | MISSED JUMPER by Glenn-Hawkins,Jordan | ||
MISSED 3 PTR by Thomas, Elijah | 18:13 | REBOUND (DEF) by Ikegwuruka,Chimobi | ||
REBOUND (DEF) by Thomas, Elijah | 17:56 | MISSED JUMPER by Keys,Arlandus | ||
GOOD! DUNK by Desmond, Victor [FB/PNT] | 17:52 | 6-2 | H 4 | |
ASSIST by Thomas, Elijah | 17:52 | |||
17:43 | 6-4 | H 2 | GOOD! DUNK by Saragba,Bessanty [PNT] | |
17:43 | ASSIST by Glenn-Hawkins,Jordan | |||
TURNOVR by Thomas, Elijah | 17:25 | STEAL by Keys,Arlandus | ||
REBOUND (DEF) by Carson, Trevian | 17:21 | MISSED LAYUP by Liggins,Cameron | ||
MISSED 3 PTR by Thomas, Elijah | 17:13 | REBOUND (DEF) by (TEAM) | ||
STEAL by Winkel, Angelo | 16:40 | TURNOVR by Keys,Arlandus | ||
TURNOVR by Thomas, Elijah | 16:25 | STEAL by Ikegwuruka,Chimobi | ||
16:20 | 6-6 | T 2 | GOOD! LAYUP by Liggins,Cameron [FB/PNT] | |
16:20 | ASSIST by Keys,Arlandus | |||
GOOD! JUMPER by Lewis, Trey [PNT] | 16:05 | 8-6 | H 2 | |
STEAL by Carson, Trevian | 15:45 | TURNOVR by Glenn-Hawkins,Jordan | ||
SUB IN : Glenn, James | 15:45 | SUB IN : Efinda,Clinton | ||
SUB OUT: Thomas, Elijah | 15:45 | SUB IN : Crews,Jaron | ||
15:45 | SUB OUT: Glenn-Hawkins,Jordan | |||
15:45 | SUB OUT: Keys,Arlandus | |||
MISSED 3 PTR by Lewis, Trey | 15:27 | |||
REBOUND (OFF) by Desmond, Victor | 15:27 | |||
MISSED TIP-IN by Desmond, Victor | 15:25 | REBOUND (DEF) by Crews,Jaron | ||
15:16 | 8-9 | V 1 | GOOD! 3 PTR by Efinda,Clinton | |
15:16 | ASSIST by Ikegwuruka,Chimobi | |||
MISSED 3 PTR by Glenn, James | 15:06 | REBOUND (DEF) by Ikegwuruka,Chimobi | ||
REBOUND (DEF) by Desmond, Victor | 14:41 | MISSED LAYUP by Saragba,Bessanty | ||
GOOD! LAYUP by Winkel, Angelo [PNT] | 14:32 | 10-9 | H 1 | |
ASSIST by Lewis, Trey | 14:32 | |||
REBOUND (DEF) by Carson, Trevian | 14:19 | MISSED 3 PTR by Liggins,Cameron | ||
GOOD! 3 PTR by Glenn, James | 14:07 | 13-9 | H 4 | |
ASSIST by Carson, Trevian | 14:07 | |||
REBOUND (DEF) by Carson, Trevian | 13:44 | MISSED JUMPER by Crews,Jaron | ||
MISSED JUMPER by Winkel, Angelo | 13:29 | REBOUND (DEF) by Ikegwuruka,Chimobi | ||
STEAL by Carson, Trevian | 13:10 | TURNOVR by Liggins,Cameron | ||
GOOD! LAYUP by Desmond, Victor [FB/PNT] | 13:05 | 15-9 | H 6 | |
12:36 | MISSED JUMPER by Efinda,Clinton | |||
12:36 | REBOUND (OFF) by Saragba,Bessanty | |||
12:31 | 15-11 | H 4 | GOOD! LAYUP by Saragba,Bessanty [PNT] | |
GOOD! LAYUP by Glenn, James [PNT] | 12:25 | 17-11 | H 6 | |
TIMEOUT 30sec | 12:22 | |||
SUB IN : Elchazli, Omar | 12:22 | SUB IN : Keys,Arlandus | ||
SUB IN : Fisher, DaShon | 12:22 | SUB IN : Munitlak,Veljko | ||
SUB IN : Thomas, Elijah | 12:22 | SUB IN : Thompkins,Zeke | ||
SUB OUT: Winkel, Angelo | 12:22 | SUB OUT: Ikegwuruka,Chimobi | ||
SUB OUT: Desmond, Victor | 12:22 | SUB OUT: Liggins,Cameron | ||
SUB OUT: Carson, Trevian | 12:22 | SUB OUT: Saragba,Bessanty | ||
12:06 | 17-13 | H 4 | GOOD! LAYUP by Efinda,Clinton [PNT] | |
11:51 | FOUL by Thompkins,Zeke (P1T1) | |||
TIMEOUT MEDIA | 11:51 | |||
GOOD! FT SHOT by Fisher, DaShon | 11:51 | 18-13 | H 5 | |
GOOD! FT SHOT by Fisher, DaShon | 11:51 | 19-13 | H 6 | |
SUB IN : Shakur, Demerius | 11:51 | |||
SUB OUT: Lewis, Trey | 11:51 | |||
STEAL by Glenn, James | 11:40 | TURNOVR by Keys,Arlandus | ||
MISSED 3 PTR by Glenn, James | 11:32 | |||
REBOUND (OFF) by Elchazli, Omar | 11:32 | |||
TURNOVR by Elchazli, Omar | 11:24 | STEAL by Keys,Arlandus | ||
11:13 | 19-15 | H 4 | GOOD! LAYUP by Keys,Arlandus [PNT] | |
TURNOVR by Glenn, James | 10:48 | STEAL by Crews,Jaron | ||
10:35 | SUB IN : Glenn-Hawkins,Jordan | |||
10:35 | SUB OUT: Efinda,Clinton | |||
REBOUND (DEF) by Thomas, Elijah | 10:24 | MISSED 3 PTR by Keys,Arlandus | ||
TURNOVR by Fisher, DaShon | 10:12 | STEAL by Crews,Jaron | ||
BLOCK by Thomas, Elijah | 10:07 | MISSED JUMPER by Keys,Arlandus | ||
REBOUND (DEF) by (TEAM) | 10:07 | |||
10:05 | SUB IN : Liggins,Cameron | |||
10:05 | SUB IN : Ikegwuruka,Chimobi | |||
10:05 | SUB OUT: Keys,Arlandus | |||
10:05 | SUB OUT: Munitlak,Veljko | |||
MISSED LAYUP by Shakur, Demerius | 09:50 | REBOUND (DEF) by Thompkins,Zeke | ||
FOUL by Thomas, Elijah (P1T1) | 09:44 | MISSED FT SHOT by Thompkins,Zeke | ||
09:44 | REBOUND (OFF) by (DEADBALL) | |||
09:44 | 19-16 | H 3 | GOOD! FT SHOT by Thompkins,Zeke | |
SUB IN : Desmond, Victor | 09:44 | |||
SUB OUT: Fisher, DaShon | 09:44 | |||
GOOD! JUMPER by Thomas, Elijah [PNT] | 09:31 | 21-16 | H 5 | |
ASSIST by Desmond, Victor | 09:31 | |||
REBOUND (DEF) by Desmond, Victor | 09:23 | MISSED 3 PTR by Crews,Jaron | ||
09:02 | FOUL by Ikegwuruka,Chimobi (P1T2) | |||
SUB IN : Lewis, Trey | 09:02 | SUB IN : Saragba,Bessanty | ||
SUB IN : Winkel, Angelo | 09:02 | SUB OUT: Thompkins,Zeke | ||
SUB IN : Carson, Trevian | 09:02 | |||
SUB OUT: Elchazli, Omar | 09:02 | |||
SUB OUT: Glenn, James | 09:02 | |||
SUB OUT: Shakur, Demerius | 09:02 | |||
GOOD! LAYUP by Thomas, Elijah [PNT] | 08:57 | 23-16 | H 7 | |
ASSIST by Winkel, Angelo | 08:57 | |||
REBOUND (DEF) by (TEAM) | 08:32 | MISSED JUMPER by Ikegwuruka,Chimobi | ||
TURNOVR by Thomas, Elijah | 08:22 | |||
REBOUND (DEF) by Thomas, Elijah | 08:14 | MISSED JUMPER by Crews,Jaron | ||
TURNOVR by Desmond, Victor | 08:06 | |||
08:06 | SUB IN : Keys,Arlandus | |||
08:06 | SUB OUT: Crews,Jaron | |||
07:39 | 23-18 | H 5 | GOOD! JUMPER by Glenn-Hawkins,Jordan | |
GOOD! LAYUP by Lewis, Trey [PNT] | 07:29 | 25-18 | H 7 | |
GOOD! FT SHOT by Lewis, Trey | 07:29 | 26-18 | H 8 | FOUL by Liggins,Cameron (P1T3) |
SUB IN : Shakur, Demerius | 07:29 | |||
SUB OUT: Thomas, Elijah | 07:29 | |||
STEAL by Shakur, Demerius | 07:14 | TURNOVR by Ikegwuruka,Chimobi | ||
GOOD! LAYUP by Carson, Trevian [FB/PNT] | 07:09 | 28-18 | H 10 | |
ASSIST by Shakur, Demerius | 07:09 | |||
07:06 | TIMEOUT 30sec | |||
07:06 | SUB IN : Efinda,Clinton | |||
07:06 | SUB IN : Crews,Jaron | |||
07:06 | SUB OUT: Liggins,Cameron | |||
07:06 | SUB OUT: Saragba,Bessanty | |||
REBOUND (DEF) by Carson, Trevian | 06:54 | MISSED 3 PTR by Glenn-Hawkins,Jordan | ||
MISSED FT SHOT by Shakur, Demerius | 06:44 | FOUL by Crews,Jaron (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 06:44 | |||
GOOD! FT SHOT by Shakur, Demerius | 06:44 | 29-18 | H 11 | |
SUB IN : Thomas, Elijah | 06:44 | |||
SUB OUT: Desmond, Victor | 06:44 | |||
REBOUND (DEF) by Lewis, Trey | 06:25 | MISSED JUMPER by Efinda,Clinton | ||
TURNOVR by Winkel, Angelo | 06:03 | |||
FOUL by Winkel, Angelo (P1T2) | 06:03 | |||
STEAL by Winkel, Angelo | 05:46 | TURNOVR by Ikegwuruka,Chimobi | ||
MISSED LAYUP by Shakur, Demerius | 05:42 | BLOCK by Keys,Arlandus | ||
05:42 | REBOUND (DEF) by Crews,Jaron | |||
05:29 | 29-20 | H 9 | GOOD! JUMPER by Crews,Jaron | |
05:29 | ASSIST by Efinda,Clinton | |||
MISSED LAYUP by Lewis, Trey | 05:06 | BLOCK by Crews,Jaron | ||
05:06 | REBOUND (DEF) by (TEAM) | |||
SUB IN : Glenn, James | 05:04 | |||
SUB OUT: Shakur, Demerius | 05:04 | |||
REBOUND (DEF) by Thomas, Elijah | 04:48 | MISSED LAYUP by Efinda,Clinton | ||
MISSED 3 PTR by Lewis, Trey | 04:42 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Winkel, Angelo (P2T3) | 04:39 | |||
SUB IN : Desmond, Victor | 04:39 | |||
SUB IN : Elchazli, Omar | 04:39 | |||
SUB OUT: Winkel, Angelo | 04:39 | |||
STEAL by Carson, Trevian | 04:23 | TURNOVR by Glenn-Hawkins,Jordan | ||
TURNOVR by Thomas, Elijah | 04:16 | |||
STEAL by Carson, Trevian | 04:07 | TURNOVR by Keys,Arlandus | ||
GOOD! DUNK by Glenn, James [FB/PNT] | 04:02 | 31-20 | H 11 | |
ASSIST by Carson, Trevian | 04:02 | |||
REBOUND (DEF) by Lewis, Trey | 03:54 | MISSED JUMPER by Glenn-Hawkins,Jordan | ||
MISSED 3 PTR by Thomas, Elijah | 03:46 | REBOUND (DEF) by Crews,Jaron | ||
03:26 | TURNOVR by Ikegwuruka,Chimobi | |||
TIMEOUT MEDIA | 03:26 | |||
SUB OUT: Carson, Trevian | 03:26 | SUB IN : Saragba,Bessanty | ||
03:26 | SUB IN : Thompkins,Zeke | |||
03:26 | SUB IN : Liggins,Cameron | |||
03:26 | SUB OUT: Efinda,Clinton | |||
03:26 | SUB OUT: Ikegwuruka,Chimobi | |||
03:26 | SUB OUT: Keys,Arlandus | |||
MISSED JUMPER by Elchazli, Omar | 03:14 | |||
REBOUND (OFF) by Thomas, Elijah | 03:14 | |||
MISSED JUMPER by Desmond, Victor | 03:06 | |||
REBOUND (OFF) by (TEAM) | 03:06 | |||
MISSED JUMPER by Lewis, Trey | 02:53 | REBOUND (DEF) by Thompkins,Zeke | ||
REBOUND (DEF) by (TEAM) | 02:38 | MISSED 3 PTR by Glenn-Hawkins,Jordan | ||
MISSED JUMPER by Desmond, Victor | 02:20 | |||
REBOUND (OFF) by Thomas, Elijah | 02:20 | |||
MISSED TIP-IN by Thomas, Elijah | 02:18 | REBOUND (DEF) by Thompkins,Zeke | ||
02:12 | 31-22 | H 9 | GOOD! LAYUP by Glenn-Hawkins,Jordan [FB/PNT] | |
02:12 | ASSIST by Crews,Jaron | |||
GOOD! JUMPER by Desmond, Victor [PNT] | 01:51 | 33-22 | H 11 | |
ASSIST by Thomas, Elijah | 01:51 | |||
01:34 | MISSED 3 PTR by Crews,Jaron | |||
01:34 | REBOUND (OFF) by Liggins,Cameron | |||
01:23 | MISSED JUMPER by Thompkins,Zeke | |||
01:23 | REBOUND (OFF) by Thompkins,Zeke | |||
REBOUND (DEF) by Glenn, James | 01:19 | MISSED 3 PTR by Liggins,Cameron | ||
TIMEOUT 30sec | 01:08 | |||
SUB IN : Fisher, DaShon | 01:08 | |||
SUB IN : Winkel, Angelo | 01:08 | |||
SUB OUT: Thomas, Elijah | 01:08 | |||
SUB OUT: Elchazli, Omar | 01:08 | |||
MISSED JUMPER by Winkel, Angelo | 00:49 | REBOUND (DEF) by Thompkins,Zeke | ||
00:37 | 33-24 | H 9 | GOOD! LAYUP by Glenn-Hawkins,Jordan [PNT] | |
MISSED JUMPER by Glenn, James | 00:05 | |||
REBOUND (OFF) by Fisher, DaShon | 00:05 | |||
MISSED TIP-IN by Fisher, DaShon | 00:03 | REBOUND (DEF) by Crews,Jaron |
DMACC 33, Ellsworth 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Ellsworth | 16 | 6 | 2 | 4 | 8 | |
DMACC | 24 | 6 | 0 | 8 | 10 |
Score tied - 2 times.
Lead changed - 3 times.
Ellsworth vs DMACC
2nd PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Ellsworth |
---|---|---|---|---|
20:00 | SUB IN : Crews,Jaron | |||
20:00 | SUB OUT: Liggins,Cameron | |||
19:50 | FOUL by Keys,Arlandus (P1T1) | |||
MISSED JUMPER by Lewis, Trey | 19:44 | REBOUND (DEF) by Ikegwuruka,Chimobi | ||
REBOUND (DEF) by Winkel, Angelo | 19:32 | MISSED 3 PTR by Glenn-Hawkins,Jordan | ||
GOOD! 3 PTR by Lewis, Trey | 19:10 | 36-24 | H 12 | |
ASSIST by Desmond, Victor | 19:10 | |||
19:02 | 36-26 | H 10 | GOOD! LAYUP by Glenn-Hawkins,Jordan [PNT] | |
MISSED 3 PTR by Desmond, Victor | 18:26 | REBOUND (DEF) by (DEADBALL) | ||
18:09 | 36-28 | H 8 | GOOD! LAYUP by Ikegwuruka,Chimobi [PNT] | |
18:09 | ASSIST by Saragba,Bessanty | |||
FOUL by Carson, Trevian (P1T1) | 18:09 | MISSED FT SHOT by Ikegwuruka,Chimobi | ||
REBOUND (DEF) by Winkel, Angelo | 18:09 | |||
GOOD! DUNK by Winkel, Angelo [PNT] | 17:45 | 38-28 | H 10 | |
ASSIST by Desmond, Victor | 17:45 | |||
REBOUND (DEF) by Winkel, Angelo | 17:27 | MISSED JUMPER by Ikegwuruka,Chimobi | ||
GOOD! 3 PTR by Thomas, Elijah | 17:07 | 41-28 | H 13 | |
ASSIST by Lewis, Trey | 17:07 | |||
16:50 | SUB IN : Efinda,Clinton | |||
16:50 | SUB OUT: Ikegwuruka,Chimobi | |||
16:45 | 41-30 | H 11 | GOOD! JUMPER by Glenn-Hawkins,Jordan [PNT] | |
GOOD! 3 PTR by Lewis, Trey | 16:32 | 44-30 | H 14 | |
REBOUND (DEF) by Thomas, Elijah | 16:18 | MISSED JUMPER by Glenn-Hawkins,Jordan | ||
16:09 | FOUL by Saragba,Bessanty (P1T2) | |||
16:09 | SUB IN : Liggins,Cameron | |||
16:09 | SUB OUT: Crews,Jaron | |||
GOOD! TIP-IN by Winkel, Angelo [PNT] | 16:08 | 46-30 | H 16 | |
ASSIST by Lewis, Trey | 16:08 | |||
15:59 | SUB IN : Thompkins,Zeke | |||
15:59 | SUB OUT: Saragba,Bessanty | |||
REBOUND (DEF) by Lewis, Trey | 15:51 | MISSED 3 PTR by Liggins,Cameron | ||
TURNOVR by Lewis, Trey | 15:44 | STEAL by Glenn-Hawkins,Jordan | ||
BLOCK by Desmond, Victor | 15:39 | MISSED JUMPER by Keys,Arlandus | ||
15:39 | REBOUND (OFF) by (TEAM) | |||
FOUL by Thomas, Elijah (P2T2) | 15:34 | 46-31 | H 15 | GOOD! FT SHOT by Keys,Arlandus |
15:34 | 46-32 | H 14 | GOOD! FT SHOT by Keys,Arlandus | |
15:15 | FOUL by Thompkins,Zeke (P2T3) | |||
TURNOVR by Lewis, Trey | 15:02 | STEAL by Glenn-Hawkins,Jordan | ||
FOUL by Desmond, Victor (P1T3) | 14:55 | |||
SUB IN : Shakur, Demerius | 14:55 | |||
SUB OUT: Lewis, Trey | 14:55 | |||
REBOUND (DEF) by Carson, Trevian | 14:48 | MISSED JUMPER by Keys,Arlandus | ||
TURNOVR by Thomas, Elijah | 14:41 | STEAL by Efinda,Clinton | ||
SUB IN : Fisher, DaShon | 14:36 | SUB IN : Crews,Jaron | ||
SUB OUT: Thomas, Elijah | 14:36 | SUB IN : Ikegwuruka,Chimobi | ||
14:36 | SUB OUT: Glenn-Hawkins,Jordan | |||
14:36 | SUB OUT: Keys,Arlandus | |||
BLOCK by Desmond, Victor | 14:26 | MISSED LAYUP by Crews,Jaron | ||
14:26 | REBOUND (OFF) by Crews,Jaron | |||
14:23 | MISSED JUMPER by Crews,Jaron | |||
14:23 | REBOUND (OFF) by Thompkins,Zeke | |||
REBOUND (DEF) by (TEAM) | 14:18 | MISSED JUMPER by Ikegwuruka,Chimobi | ||
GOOD! LAYUP by Winkel, Angelo [PNT] | 13:59 | 48-32 | H 16 | |
ASSIST by Carson, Trevian | 13:59 | |||
REBOUND (DEF) by Winkel, Angelo | 13:40 | MISSED JUMPER by Crews,Jaron | ||
TURNOVR by Desmond, Victor | 13:17 | STEAL by Crews,Jaron | ||
STEAL by Desmond, Victor | 13:10 | TURNOVR by Liggins,Cameron | ||
TURNOVR by Shakur, Demerius | 13:05 | STEAL by Crews,Jaron | ||
13:00 | 48-34 | H 14 | GOOD! LAYUP by Ikegwuruka,Chimobi [FB/PNT] | |
13:00 | ASSIST by Crews,Jaron | |||
12:57 | TIMEOUT 30sec | |||
SUB IN : Thomas, Elijah | 12:57 | SUB IN : Keys,Arlandus | ||
SUB OUT: Desmond, Victor | 12:57 | SUB IN : Glenn-Hawkins,Jordan | ||
12:57 | SUB IN : Saragba,Bessanty | |||
12:57 | SUB OUT: Liggins,Cameron | |||
12:57 | SUB OUT: Thompkins,Zeke | |||
12:57 | SUB OUT: Efinda,Clinton | |||
GOOD! LAYUP by Shakur, Demerius [PNT] | 12:45 | 50-34 | H 16 | |
ASSIST by Winkel, Angelo | 12:45 | |||
GOOD! FT SHOT by Shakur, Demerius | 12:45 | 51-34 | H 17 | FOUL by Crews,Jaron (P2T4) |
12:31 | 51-36 | H 15 | GOOD! DUNK by Saragba,Bessanty [PNT] | |
12:31 | ASSIST by Ikegwuruka,Chimobi | |||
GOOD! 3 PTR by Thomas, Elijah | 12:20 | 54-36 | H 18 | |
ASSIST by Carson, Trevian | 12:20 | |||
12:06 | 54-39 | H 15 | GOOD! 3 PTR by Keys,Arlandus | |
12:06 | ASSIST by Crews,Jaron | |||
TURNOVR by Fisher, DaShon | 11:56 | STEAL by Glenn-Hawkins,Jordan | ||
11:50 | 54-41 | H 13 | GOOD! LAYUP by Glenn-Hawkins,Jordan [FB/PNT] | |
11:50 | ASSIST by Keys,Arlandus | |||
MISSED 3 PTR by Thomas, Elijah | 11:40 | |||
REBOUND (OFF) by Fisher, DaShon | 11:40 | |||
11:37 | FOUL by Crews,Jaron (P3T5) | |||
11:37 | FOUL by Crews,Jaron (P4T6) | |||
GOOD! FT SHOT by Thomas, Elijah | 11:37 | 55-41 | H 14 | FOUL TECHNCL by Crews,Jaron |
GOOD! FT SHOT by Thomas, Elijah | 11:37 | 56-41 | H 15 | |
TIMEOUT MEDIA | 11:37 | |||
SUB IN : Lewis, Trey | 11:37 | SUB IN : Liggins,Cameron | ||
SUB IN : Glenn, James | 11:37 | SUB IN : Efinda,Clinton | ||
SUB OUT: Fisher, DaShon | 11:37 | SUB OUT: Crews,Jaron | ||
SUB OUT: Shakur, Demerius | 11:37 | SUB OUT: Saragba,Bessanty | ||
GOOD! LAYUP by Carson, Trevian [PNT] | 11:28 | 58-41 | H 17 | |
11:16 | 58-43 | H 15 | GOOD! DUNK by Ikegwuruka,Chimobi [PNT] | |
11:16 | ASSIST by Keys,Arlandus | |||
FOUL by Winkel, Angelo (P3T4) | 11:16 | MISSED FT SHOT by Ikegwuruka,Chimobi | ||
REBOUND (DEF) by Thomas, Elijah | 11:16 | |||
SUB IN : Desmond, Victor | 11:16 | |||
SUB OUT: Winkel, Angelo | 11:16 | |||
MISSED JUMPER by Desmond, Victor | 11:02 | REBOUND (DEF) by Glenn-Hawkins,Jordan | ||
STEAL by Lewis, Trey | 10:56 | TURNOVR by Glenn-Hawkins,Jordan | ||
GOOD! FT SHOT by Carson, Trevian | 10:51 | 59-43 | H 16 | FOUL by Glenn-Hawkins,Jordan (P1T7) |
GOOD! FT SHOT by Carson, Trevian | 10:51 | 60-43 | H 17 | |
FOUL by Thomas, Elijah (P3T5) | 10:41 | 60-44 | H 16 | GOOD! FT SHOT by Efinda,Clinton |
10:41 | 60-45 | H 15 | GOOD! FT SHOT by Efinda,Clinton | |
SUB IN : Fisher, DaShon | 10:41 | |||
SUB OUT: Thomas, Elijah | 10:41 | |||
MISSED 3 PTR by Glenn, James | 10:22 | REBOUND (DEF) by Ikegwuruka,Chimobi | ||
10:15 | MISSED JUMPER by Ikegwuruka,Chimobi | |||
10:15 | REBOUND (OFF) by Efinda,Clinton | |||
STEAL by Glenn, James | 10:12 | TURNOVR by Efinda,Clinton | ||
GOOD! LAYUP by Glenn, James [FB/PNT] | 10:07 | 62-45 | H 17 | |
GOOD! FT SHOT by Glenn, James | 10:07 | 63-45 | H 18 | FOUL by Glenn-Hawkins,Jordan (P2T8) |
SUB IN : Shakur, Demerius | 10:07 | |||
SUB OUT: Fisher, DaShon | 10:07 | |||
09:56 | MISSED JUMPER by Efinda,Clinton | |||
09:56 | REBOUND (OFF) by Glenn-Hawkins,Jordan | |||
STEAL by Shakur, Demerius | 09:52 | TURNOVR by Glenn-Hawkins,Jordan | ||
TURNOVR by Lewis, Trey | 09:41 | STEAL by Glenn-Hawkins,Jordan | ||
09:37 | MISSED LAYUP by Glenn-Hawkins,Jordan | |||
09:37 | REBOUND (OFF) by Ikegwuruka,Chimobi | |||
09:36 | 63-47 | H 16 | GOOD! TIP-IN by Ikegwuruka,Chimobi [PNT] | |
09:33 | TIMEOUT TEAM | |||
SUB OUT: Shakur, Demerius | 09:33 | |||
SUB OUT: Lewis, Trey | 09:33 | |||
SUB OUT: Glenn, James | 09:33 | |||
SUB OUT: Carson, Trevian | 09:33 | |||
SUB OUT: Desmond, Victor | 09:33 | |||
MISSED JUMPER by Shakur, Demerius | 09:22 | REBOUND (DEF) by Ikegwuruka,Chimobi | ||
