DMACC vs Davidson-Davie (3/21/24 at Danville, IL)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
DMACC vs Davidson-Davie
3/21/24 5:00 pm at Danville, IL
DMACC 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Lewis, Trey | * | 5-13 | 3-6 | 0-1 | 1-4 | 5 | 4 | 13 | 3 | 4 | 0 | 1 | 37 |
12 | Thomas, Elijah | * | 1-8 | 1-5 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 22 |
14 | Carson, Trevian | * | 3-6 | 1-3 | 0-0 | 1-2 | 3 | 1 | 7 | 2 | 4 | 0 | 0 | 25 |
24 | Desmond, Victor | * | 2-5 | 0-0 | 4-6 | 2-5 | 7 | 3 | 8 | 5 | 5 | 0 | 0 | 33 |
33 | Winkel, Angelo | * | 5-10 | 0-3 | 3-6 | 2-3 | 5 | 1 | 13 | 2 | 1 | 2 | 1 | 35 |
00 | Glenn, James | - | 5-9 | 3-7 | 0-0 | 0-1 | 1 | 1 | 13 | 1 | 3 | 0 | 1 | 23 |
01 | Fisher, DaShon | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 17 |
02 | Shakur, Demerius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
22 | Thomas, Ethan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
TM | TEAM | - | - | - | - | 3-2 | 5 | 1 | - | - | - | - | - | - |
Totals.............. | - | 23-54 | 8-25 | 7-13 | 10-20 | 30 | 13 | 61 | 14 | 22 | 3 | 4 | 200 | |
42.6% | 32.0% | 53.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-33 | 4-14 | 4-7 | |||||||||||
39.4% | 28.6% | 57.1% | ||||||||||||
2nd Half: | 10-21 | 4-11 | 3-6 | |||||||||||
47.6% | 36.4% | 50.0% |
Davidson-Davie 89
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Suggs,DJ | * | 2-8 | 1-4 | 3-4 | 1-2 | 3 | 1 | 8 | 2 | 2 | 0 | 1 | 26 |
04 | Stroman,Nygie | * | 8-11 | 3-4 | 1-2 | 1-12 | 13 | 0 | 20 | 1 | 1 | 0 | 3 | 30 |
05 | English,Ethan | * | 5-7 | 0-0 | 3-4 | 1-1 | 2 | 2 | 13 | 5 | 1 | 0 | 1 | 28 |
20 | Moore,Jakob | * | 4-15 | 0-3 | 0-0 | 1-1 | 2 | 5 | 8 | 0 | 0 | 0 | 2 | 21 |
25 | Taylor,Aden | * | 7-7 | 0-0 | 0-0 | 2-4 | 6 | 0 | 14 | 2 | 2 | 1 | 1 | 22 |
01 | Sims,Zyhir | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02 | Wade,Mike | - | 2-6 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 4 | 1 | 0 | 2 | 21 |
10 | Parker,Kobe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
11 | Reece,Alex | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
12 | Stockton,Frank | - | 1-4 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
21 | Johnson,Tyler | - | 2-3 | 1-2 | 0-0 | 2-1 | 3 | 1 | 5 | 0 | 0 | 1 | 1 | 12 |
22 | Fields,Trey | - | 4-8 | 1-2 | 1-2 | 1-2 | 3 | 3 | 10 | 3 | 2 | 1 | 1 | 19 |
33 | Williams,Baron | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 37-71 | 7-16 | 8-12 | 13-26 | 39 | 14 | 89 | 18 | 10 | 3 | 14 | 200 | |
52.1% | 43.8% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-35 | 4-9 | 3-4 | |||||||||||
54.3% | 44.4% | 75.0% | ||||||||||||
2nd Half: | 18-36 | 3-7 | 5-8 | |||||||||||
50.0% | 42.9% | 62.5% |
Score by Periods | 1st | 2nd | Total | |
DMACC | 34 | 27 | 61 | Record: (29-5) |
Davidson-Davie | 45 | 44 | 89 | Record: (34-1) |
Officials:
Technical fouls: DMACC-TEAM. Davidson-Davie-None. Attendance: |
Play-by-Play |
DMACC vs Davidson-Davie
3/21/24 5:00 pm at Danville, IL
DMACC vs Davidson-Davie
1st PERIOD Play-by-Play
HOME TEAM: Davidson-Davie | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
FOUL by English,Ethan (P1T1) | 19:42 | |||
19:36 | 0-3 | V 3 | GOOD! 3 PTR by Thomas, Elijah | |
19:36 | ASSIST by Lewis, Trey | |||
TURNOVR by Stroman,Nygie | 19:20 | STEAL by Thomas, Elijah | ||
19:09 | MISSED 3 PTR by Thomas, Elijah | |||
19:09 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Taylor,Aden | 19:04 | MISSED JUMPER by Thomas, Elijah | ||
TURNOVR by Taylor,Aden | 19:01 | |||
FOUL by Suggs,DJ (P1T2) | 18:53 | 0-4 | V 4 | GOOD! FT SHOT by Winkel, Angelo |
18:53 | MISSED FT SHOT by Winkel, Angelo | |||
18:53 | REBOUND (OFF) by (TEAM) | |||
18:42 | MISSED 3 PTR by Carson, Trevian | |||
18:42 | REBOUND (OFF) by Winkel, Angelo | |||
FOUL by Moore,Jakob (P1T3) | 18:37 | |||
18:33 | MISSED LAYUP by Desmond, Victor | |||
18:33 | REBOUND (OFF) by Desmond, Victor | |||
BLOCK by Taylor,Aden | 18:15 | MISSED JUMPER by Lewis, Trey | ||
18:15 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Stroman,Nygie | 18:12 | MISSED JUMPER by Winkel, Angelo | ||
GOOD! 3 PTR by Stroman,Nygie | 18:05 | 3-4 | V 1 | |
ASSIST by Taylor,Aden | 18:05 | |||
REBOUND (DEF) by Stroman,Nygie | 17:49 | MISSED JUMPER by Lewis, Trey | ||
17:34 | FOUL by Thomas, Elijah (P1T1) | |||
MISSED 3 PTR by Suggs,DJ | 17:30 | REBOUND (DEF) by Lewis, Trey | ||
17:20 | TURNOVR by Lewis, Trey | |||
MISSED 3 PTR by Moore,Jakob | 17:10 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Wade,Mike | 17:10 | |||
SUB OUT: Taylor,Aden | 17:10 | |||
REBOUND (DEF) by Suggs,DJ | 16:53 | MISSED JUMPER by Desmond, Victor | ||
GOOD! DUNK by Moore,Jakob [PNT] | 16:40 | 5-4 | H 1 | |
ASSIST by English,Ethan | 16:40 | |||
REBOUND (DEF) by Stroman,Nygie | 16:27 | MISSED LAYUP by Lewis, Trey | ||
16:20 | FOUL by Carson, Trevian (P1T2) | |||
SUB IN : Fields,Trey | 16:20 | |||
SUB OUT: Moore,Jakob | 16:20 | |||
GOOD! LAYUP by English,Ethan [PNT] | 16:16 | 7-4 | H 3 | |
STEAL by Stroman,Nygie | 16:08 | TURNOVR by Winkel, Angelo | ||
GOOD! LAYUP by Fields,Trey [PNT] | 15:59 | 9-4 | H 5 | |
ASSIST by Stroman,Nygie | 15:59 | |||
15:56 | TIMEOUT 30sec | |||
15:56 | SUB IN : Glenn, James | |||
15:56 | SUB OUT: Thomas, Elijah | |||
REBOUND (DEF) by Stroman,Nygie | 15:52 | MISSED 3 PTR by Glenn, James | ||
GOOD! LAYUP by Fields,Trey [PNT] | 15:44 | 11-4 | H 7 | |
ASSIST by Wade,Mike | 15:44 | |||
REBOUND (DEF) by Fields,Trey | 15:28 | MISSED 3 PTR by Glenn, James | ||
GOOD! 3 PTR by Stroman,Nygie | 15:08 | 14-4 | H 10 | |
ASSIST by Suggs,DJ | 15:08 | |||
14:51 | 14-6 | H 8 | GOOD! LAYUP by Winkel, Angelo [PNT] | |
MISSED LAYUP by Fields,Trey | 14:30 | REBOUND (DEF) by Desmond, Victor | ||
FOUL by Fields,Trey (P1T4) | 14:24 | |||
SUB IN : Taylor,Aden | 14:24 | SUB IN : Thomas, Elijah | ||
SUB IN : Stockton,Frank | 14:24 | SUB IN : Fisher, DaShon | ||
SUB IN : Moore,Jakob | 14:24 | SUB IN : Thomas, Ethan | ||
SUB OUT: English,Ethan | 14:24 | SUB OUT: Desmond, Victor | ||
SUB OUT: Suggs,DJ | 14:24 | SUB OUT: Winkel, Angelo | ||
SUB OUT: Stroman,Nygie | 14:24 | SUB OUT: Carson, Trevian | ||
REBOUND (DEF) by Taylor,Aden | 14:06 | MISSED 3 PTR by Lewis, Trey | ||
MISSED LAYUP by Moore,Jakob | 13:49 | BLOCK by Thomas, Ethan | ||
13:49 | REBOUND (DEF) by Lewis, Trey | |||
13:42 | 14-9 | H 5 | GOOD! 3 PTR by Glenn, James | |
13:42 | ASSIST by Fisher, DaShon | |||
TIMEOUT MEDIA | 13:18 | |||
SUB IN : English,Ethan | 13:18 | |||
SUB OUT: Fields,Trey | 13:18 | |||
MISSED JUMPER by English,Ethan | 13:11 | REBOUND (DEF) by Thomas, Elijah | ||
FOUL by Stockton,Frank (P1T5) | 13:07 | |||
12:44 | TURNOVR by Thomas, Ethan | |||
SUB IN : Suggs,DJ | 12:44 | |||
SUB OUT: Wade,Mike | 12:44 | |||
MISSED JUMPER by Moore,Jakob | 12:34 | REBOUND (DEF) by Lewis, Trey | ||
REBOUND (DEF) by Taylor,Aden | 12:19 | MISSED 3 PTR by Glenn, James | ||
GOOD! LAYUP by Taylor,Aden [PNT] | 12:09 | 16-9 | H 7 | |
11:40 | 16-11 | H 5 | GOOD! JUMPER by Glenn, James | |
MISSED LAYUP by Moore,Jakob | 11:14 | REBOUND (DEF) by Thomas, Ethan | ||
FOUL by Moore,Jakob (P2T6) | 11:11 | |||
SUB IN : Stroman,Nygie | 11:11 | SUB IN : Shakur, Demerius | ||
SUB IN : Fields,Trey | 11:11 | SUB IN : Winkel, Angelo | ||
SUB IN : Johnson,Tyler | 11:11 | SUB IN : Desmond, Victor | ||
SUB OUT: Stockton,Frank | 11:11 | SUB IN : Carson, Trevian | ||
SUB OUT: Moore,Jakob | 11:11 | SUB OUT: Lewis, Trey | ||
SUB OUT: Suggs,DJ | 11:11 | SUB OUT: Thomas, Elijah | ||
11:11 | SUB OUT: Glenn, James | |||
11:11 | SUB OUT: Thomas, Ethan | |||
REBOUND (DEF) by Taylor,Aden | 10:58 | MISSED 3 PTR by Fisher, DaShon | ||
GOOD! LAYUP by English,Ethan [PNT] | 10:45 | 18-11 | H 7 | |
REBOUND (DEF) by Fields,Trey | 10:26 | MISSED 3 PTR by Winkel, Angelo | ||
10:21 | FOUL by Desmond, Victor (P1T3) | |||
SUB IN : Reece,Alex | 10:21 | |||
SUB OUT: Taylor,Aden | 10:21 | |||
GOOD! JUMPER by Stroman,Nygie | 10:09 | 20-11 | H 9 | |
BLOCK by Johnson,Tyler | 09:49 | MISSED LAYUP by Winkel, Angelo | ||
REBOUND (DEF) by Stroman,Nygie | 09:49 | |||
GOOD! FT SHOT by Fields,Trey | 09:42 | 21-11 | H 10 | FOUL by Fisher, DaShon (P1T4) |
MISSED FT SHOT by Fields,Trey | 09:42 | |||
REBOUND (OFF) by Johnson,Tyler | 09:42 | |||
09:42 | SUB IN : Lewis, Trey | |||
09:42 | SUB OUT: Shakur, Demerius | |||
09:28 | FOUL by Lewis, Trey (P1T5) | |||
TURNOVR by Reece,Alex | 09:25 | |||
FOUL by English,Ethan (P2T7) | 09:03 | 21-12 | H 9 | GOOD! FT SHOT by Desmond, Victor |
09:03 | 21-13 | H 8 | GOOD! FT SHOT by Desmond, Victor | |
SUB IN : Wade,Mike | 09:03 | |||
SUB IN : Suggs,DJ | 09:03 | |||
SUB OUT: Reece,Alex | 09:03 | |||
SUB OUT: English,Ethan | 09:03 | |||
MISSED 3 PTR by Fields,Trey | 08:53 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Stockton,Frank | 08:53 | |||
SUB OUT: Fields,Trey | 08:53 | |||
08:38 | 21-16 | H 5 | GOOD! 3 PTR by Lewis, Trey | |
08:38 | ASSIST by Winkel, Angelo | |||
MISSED LAYUP by Stockton,Frank | 08:29 | |||
REBOUND (OFF) by Stockton,Frank | 08:29 | |||
MISSED JUMPER by Stockton,Frank | 08:24 | REBOUND (DEF) by Winkel, Angelo | ||
FOUL by Stockton,Frank (P2T8) | 08:18 | MISSED FT SHOT by Lewis, Trey | ||
REBOUND (DEF) by Stroman,Nygie | 08:18 | |||
SUB IN : Taylor,Aden | 08:18 | SUB IN : Thomas, Elijah | ||
SUB IN : Fields,Trey | 08:18 | SUB OUT: Fisher, DaShon | ||
SUB OUT: Stockton,Frank | 08:18 | |||
SUB OUT: Johnson,Tyler | 08:18 | |||
GOOD! LAYUP by Taylor,Aden [PNT] | 08:05 | 23-16 | H 7 | |
ASSIST by Fields,Trey | 08:05 | |||
BLOCK by Fields,Trey | 07:50 | MISSED LAYUP by Desmond, Victor | ||
REBOUND (DEF) by Stroman,Nygie | 07:50 | |||
MISSED 3 PTR by Suggs,DJ | 07:37 | REBOUND (DEF) by Desmond, Victor | ||
STEAL by Suggs,DJ | 07:28 | TURNOVR by Thomas, Elijah | ||
GOOD! FT SHOT by Suggs,DJ | 07:24 | 24-16 | H 8 | FOUL by Desmond, Victor (P2T6) |
GOOD! FT SHOT by Suggs,DJ | 07:24 | 25-16 | H 9 | |
07:24 | SUB IN : Glenn, James | |||
07:24 | SUB OUT: Thomas, Elijah | |||
07:16 | FOUL by Lewis, Trey (P2T7) | |||
07:16 | TURNOVR by Lewis, Trey | |||
07:16 | TIMEOUT TEAM | |||
GOOD! LAYUP by Taylor,Aden [PNT] | 06:59 | 27-16 | H 11 | |
FOUL by Fields,Trey (P2T9) | 06:46 | |||
06:46 | TIMEOUT MEDIA | |||
REBOUND (DEF) by Stroman,Nygie | 06:46 | MISSED FT SHOT by Desmond, Victor | ||
SUB IN : Johnson,Tyler | 06:46 | |||
SUB OUT: Fields,Trey | 06:46 | |||
GOOD! LAYUP by Taylor,Aden [PNT] | 06:32 | 29-16 | H 13 | |
06:15 | 29-19 | H 10 | GOOD! 3 PTR by Lewis, Trey | |
06:15 | ASSIST by Carson, Trevian | |||
GOOD! LAYUP by Wade,Mike [PNT] | 05:47 | 31-19 | H 12 | |
05:27 | 31-21 | H 10 | GOOD! DUNK by Glenn, James [PNT] | |
MISSED LAYUP by Stroman,Nygie | 05:07 | BLOCK by Winkel, Angelo | ||
REBOUND (OFF) by Stroman,Nygie | 05:07 | |||
GOOD! LAYUP by Stroman,Nygie [PNT] | 05:05 | 33-21 | H 12 | |
04:52 | 33-23 | H 10 | GOOD! LAYUP by Winkel, Angelo [PNT] | |
04:52 | ASSIST by Desmond, Victor | |||
MISSED JUMPER by Wade,Mike | 04:22 | REBOUND (DEF) by Desmond, Victor | ||
04:09 | 33-25 | H 8 | GOOD! LAYUP by Desmond, Victor [PNT] | |
FOUL by Johnson,Tyler (P1T10) | 04:09 | 33-26 | H 7 | GOOD! FT SHOT by Desmond, Victor |
SUB IN : English,Ethan | 04:09 | |||
SUB IN : Parker,Kobe | 04:09 | |||
SUB IN : Moore,Jakob | 04:09 | |||
SUB OUT: Wade,Mike | 04:09 | |||
SUB OUT: Stroman,Nygie | 04:09 | |||
SUB OUT: Suggs,DJ | 04:09 | |||
GOOD! DUNK by Moore,Jakob [PNT] | 03:58 | 35-26 | H 9 | |
SUB IN : Stockton,Frank | 02:44 | |||
SUB IN : Stroman,Nygie | 02:44 | |||
SUB OUT: Johnson,Tyler | 02:44 | |||
SUB OUT: Taylor,Aden | 02:44 | |||
SUB IN : Suggs,DJ | 01:42 | SUB IN : Fisher, DaShon | ||
SUB IN : Fields,Trey | 01:42 | SUB IN : Thomas, Elijah | ||
SUB OUT: Parker,Kobe | 01:42 | SUB OUT: Desmond, Victor | ||
SUB OUT: Moore,Jakob | 01:42 | SUB OUT: Carson, Trevian | ||
SUB IN : Wade,Mike | 01:23 | SUB IN : Thomas, Ethan | ||
SUB OUT: English,Ethan | 01:23 | SUB OUT: Winkel, Angelo | ||
STEAL by Parker,Kobe | 00:48 | TURNOVR by Glenn, James | ||
MISSED LAYUP by Moore,Jakob | 03:36 | |||
REBOUND (OFF) by English,Ethan | 03:36 | |||
GOOD! DUNK by English,Ethan [PNT] | 03:35 | 37-26 | H 11 | |
03:26 | 37-28 | H 9 | GOOD! DUNK by Carson, Trevian [PNT] | |
03:26 | ASSIST by Winkel, Angelo | |||
MISSED 3 PTR by Moore,Jakob | 02:54 | BLOCK by Winkel, Angelo | ||
02:54 | REBOUND (DEF) by Desmond, Victor | |||
02:32 | MISSED JUMPER by Carson, Trevian | |||
02:32 | REBOUND (OFF) by Carson, Trevian | |||
02:27 | MISSED 3 PTR by Glenn, James | |||
02:27 | REBOUND (OFF) by Desmond, Victor | |||
02:23 | 37-30 | H 7 | GOOD! LAYUP by Desmond, Victor [PNT] | |
MISSED JUMPER by Moore,Jakob | 02:02 | REBOUND (DEF) by Carson, Trevian | ||
01:42 | TURNOVR by Carson, Trevian | |||
GOOD! LAYUP by Stockton,Frank [PNT] | 01:30 | 39-30 | H 9 | |
ASSIST by Fields,Trey | 01:30 | |||
REBOUND (DEF) by (TEAM) | 01:23 | MISSED 3 PTR by Winkel, Angelo | ||
GOOD! 3 PTR by Suggs,DJ | 01:08 | 42-30 | H 12 | |
ASSIST by Wade,Mike | 01:08 | |||
00:56 | 42-32 | H 10 | GOOD! LAYUP by Fisher, DaShon [PNT] | |
GOOD! 3 PTR by Stroman,Nygie | 00:32 | 45-32 | H 13 | |
ASSIST by Suggs,DJ | 00:32 | |||
00:03 | 45-34 | H 11 | GOOD! JUMPER by Fisher, DaShon |
Davidson-Davie 45, DMACC 34
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
DMACC | 14 | 3 | 2 | 0 | 11 | |
Davidson-Davie | 28 | 10 | 4 | 0 | 9 |
Score tied - 0 times.
Lead changed - 1 time.
DMACC vs Davidson-Davie
2nd PERIOD Play-by-Play
HOME TEAM: Davidson-Davie | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
MISSED LAYUP by Moore,Jakob | 19:47 | |||
REBOUND (OFF) by Taylor,Aden | 19:47 | |||
GOOD! LAYUP by Taylor,Aden [PNT] | 19:46 | 47-34 | H 13 | |
19:29 | TURNOVR by Thomas, Elijah | |||
MISSED LAYUP by Moore,Jakob | 19:11 | REBOUND (DEF) by Winkel, Angelo | ||
19:00 | MISSED 3 PTR by Thomas, Elijah | |||
19:00 | REBOUND (OFF) by Winkel, Angelo | |||
REBOUND (DEF) by English,Ethan | 18:53 | MISSED 3 PTR by Carson, Trevian | ||
MISSED LAYUP by Suggs,DJ | 18:45 | REBOUND (DEF) by Carson, Trevian | ||
18:38 | MISSED LAYUP by Thomas, Elijah | |||
18:38 | REBOUND (OFF) by Thomas, Elijah | |||
REBOUND (DEF) by Moore,Jakob | 18:35 | MISSED 3 PTR by Lewis, Trey | ||
MISSED FT SHOT by English,Ethan | 18:06 | FOUL by Winkel, Angelo (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 18:06 | |||
GOOD! FT SHOT by English,Ethan | 18:06 | 48-34 | H 14 | |
18:06 | SUB IN : Glenn, James | |||
18:06 | SUB OUT: Carson, Trevian | |||
STEAL by Stroman,Nygie | 17:55 | TURNOVR by Desmond, Victor | ||
MISSED FT SHOT by Stroman,Nygie | 17:49 | FOUL by Desmond, Victor (P3T2) | ||
REBOUND (OFF) by (DEADBALL) | 17:49 | |||
GOOD! FT SHOT by Stroman,Nygie | 17:49 | 49-34 | H 15 | |
FOUL by Moore,Jakob (P3T1) | 17:31 | MISSED FT SHOT by Winkel, Angelo | ||
17:31 | REBOUND (OFF) by (DEADBALL) | |||
17:31 | 49-35 | H 14 | GOOD! FT SHOT by Winkel, Angelo | |
17:31 | TIMEOUT TEAM | |||
SUB IN : Fields,Trey | 17:31 | |||
SUB OUT: Moore,Jakob | 17:31 | |||
GOOD! 3 PTR by Fields,Trey | 17:18 | 52-35 | H 17 | |
ASSIST by English,Ethan | 17:18 | |||
REBOUND (DEF) by Stroman,Nygie | 16:57 | MISSED 3 PTR by Thomas, Elijah | ||
MISSED JUMPER by Suggs,DJ | 16:30 | REBOUND (DEF) by Lewis, Trey | ||
STEAL by Stroman,Nygie | 16:20 | TURNOVR by Desmond, Victor | ||
GOOD! LAYUP by Suggs,DJ [FB/PNT] | 16:15 | 54-35 | H 19 | |
STEAL by English,Ethan | 16:03 | TURNOVR by Lewis, Trey | ||
SUB IN : Moore,Jakob | 16:03 | SUB IN : Carson, Trevian | ||
SUB IN : Wade,Mike | 16:03 | SUB OUT: Thomas, Elijah | ||
SUB OUT: Taylor,Aden | 16:03 | |||
SUB OUT: Stroman,Nygie | 16:03 | |||
GOOD! LAYUP by English,Ethan [FB/PNT] | 16:01 | 56-35 | H 21 | |
FOUL by Fields,Trey (P3T2) | 15:35 | |||
SUB IN : Stockton,Frank | 15:35 | |||
SUB OUT: English,Ethan | 15:35 | |||
STEAL by Moore,Jakob | 15:23 | TURNOVR by Carson, Trevian | ||
TURNOVR by Suggs,DJ | 14:55 | |||
SUB IN : Johnson,Tyler | 14:55 | SUB IN : Fisher, DaShon | ||
SUB IN : Stroman,Nygie | 14:55 | SUB OUT: Carson, Trevian | ||
SUB IN : Taylor,Aden | 14:55 | |||
SUB OUT: Fields,Trey | 14:55 | |||
SUB OUT: Suggs,DJ | 14:55 | |||
SUB OUT: Moore,Jakob | 14:55 | |||
14:52 | 56-38 | H 18 | GOOD! 3 PTR by Glenn, James | |
14:52 | ASSIST by Lewis, Trey | |||
MISSED 3 PTR by Stroman,Nygie | 14:38 | |||
REBOUND (OFF) by Taylor,Aden | 14:38 | |||
GOOD! 3 PTR by Johnson,Tyler | 14:34 | 59-38 | H 21 | |
ASSIST by Taylor,Aden | 14:34 | |||
TIMEOUT 30sec | 14:31 | |||
14:13 | 59-41 | H 18 | GOOD! 3 PTR by Lewis, Trey | |
14:13 | ASSIST by Desmond, Victor | |||
MISSED JUMPER by Wade,Mike | 13:41 | REBOUND (DEF) by (DEADBALL) | ||
SUB IN : English,Ethan | 13:38 | |||
SUB IN : Fields,Trey | 13:38 | |||
SUB OUT: Johnson,Tyler | 13:38 | |||
SUB OUT: Stockton,Frank | 13:38 | |||
13:33 | FOUL by Lewis, Trey (P3T3) | |||
13:33 | TURNOVR by Lewis, Trey | |||
GOOD! DUNK by Taylor,Aden [PNT] | 13:21 | 61-41 | H 20 | |
ASSIST by Fields,Trey | 13:21 | |||
13:03 | TURNOVR by Desmond, Victor | |||
13:03 | SUB IN : Thomas, Elijah | |||
13:03 | SUB IN : Shakur, Demerius | |||
13:03 | SUB OUT: Lewis, Trey | |||
13:03 | SUB OUT: Desmond, Victor | |||
TURNOVR by Fields,Trey | 12:51 | |||
12:31 | TURNOVR by Glenn, James | |||
SUB IN : Stockton,Frank | 12:31 | SUB IN : Carson, Trevian | ||
SUB OUT: Wade,Mike | 12:31 | SUB OUT: Glenn, James | ||
GOOD! LAYUP by Fields,Trey [PNT] | 12:13 | 63-41 | H 22 | |
ASSIST by English,Ethan | 12:13 | |||
STEAL by Taylor,Aden | 11:57 | TURNOVR by Shakur, Demerius | ||
MISSED JUMPER by Fields,Trey | 11:31 | |||
REBOUND (OFF) by Stockton,Frank | 11:31 | |||
MISSED JUMPER by Stockton,Frank | 11:26 | REBOUND (DEF) by (DEADBALL) | ||
SUB IN : Moore,Jakob | 11:23 | |||
SUB IN : Wade,Mike | 11:23 | |||
SUB OUT: Fields,Trey | 11:23 | |||
SUB OUT: Taylor,Aden | 11:23 | |||
STEAL by Moore,Jakob | 11:09 | TURNOVR by Fisher, DaShon | ||
GOOD! LAYUP by Stroman,Nygie [FB/PNT] | 11:05 | 65-41 | H 24 | |
ASSIST by Wade,Mike | 11:05 | |||
TIMEOUT TEAM | 11:04 | |||
11:04 | SUB IN : Lewis, Trey | |||
11:04 | SUB IN : Desmond, Victor | |||
11:04 | SUB OUT: Fisher, DaShon | |||
11:04 | SUB OUT: Shakur, Demerius | |||
10:31 | 65-43 | H 22 | GOOD! LAYUP by Winkel, Angelo [PNT] | |
10:31 | ASSIST by Carson, Trevian | |||
10:13 | FOUL by Lewis, Trey (P4T4) | |||
SUB IN : Suggs,DJ | 10:13 | |||
SUB IN : Fields,Trey | 10:13 | |||
SUB OUT: Stockton,Frank | 10:13 | |||
SUB OUT: English,Ethan | 10:13 | |||
GOOD! LAYUP by Moore,Jakob [PNT] | 10:12 | 67-43 | H 24 | |
ASSIST by Wade,Mike | 10:12 | |||
REBOUND (DEF) by Wade,Mike | 10:00 | MISSED JUMPER by Lewis, Trey | ||
TURNOVR by Wade,Mike | 09:49 | |||
STEAL by Wade,Mike | 09:40 | TURNOVR by Carson, Trevian | ||
MISSED JUMPER by Wade,Mike | 09:35 | |||
REBOUND (OFF) by Suggs,DJ | 09:35 | |||
GOOD! LAYUP by Stroman,Nygie [PNT] | 09:28 | 69-43 | H 26 | |
REBOUND (DEF) by Stroman,Nygie | 09:17 | MISSED 3 PTR by Thomas, Elijah | ||
MISSED 3 PTR by Moore,Jakob | 08:50 | |||
REBOUND (OFF) by (TEAM) | 08:50 | |||
SUB IN : Johnson,Tyler | 08:46 | SUB IN : Glenn, James | ||
SUB IN : Taylor,Aden | 08:46 | SUB OUT: Carson, Trevian | ||
SUB OUT: Stroman,Nygie | 08:46 | |||
SUB OUT: Wade,Mike | 08:46 | |||
MISSED JUMPER by Suggs,DJ | 08:43 | REBOUND (DEF) by Thomas, Elijah | ||
08:26 | 69-45 | H 24 | GOOD! JUMPER by Lewis, Trey | |
08:26 | ASSIST by Desmond, Victor | |||
TURNOVR by Taylor,Aden | 07:56 | |||
SUB IN : Stroman,Nygie | 07:56 | |||
SUB OUT: Fields,Trey | 07:56 | |||
FOUL by Moore,Jakob (P4T3) | 07:45 | 69-46 | H 23 | GOOD! FT SHOT by Desmond, Victor |
REBOUND (DEF) by Johnson,Tyler | 07:45 | MISSED FT SHOT by Desmond, Victor | ||
SUB IN : Fields,Trey | 07:45 | |||
SUB OUT: Taylor,Aden | 07:45 | |||
SUB OUT: Moore,Jakob | 07:45 | |||
SUB IN : English,Ethan | 07:27 | |||
MISSED LAYUP by Stroman,Nygie | 07:25 | |||
