Grand View J.V. vs DMACC (11/27/23 at Boone, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Grand View J.V. vs DMACC
11/27/23 06:00 PM at Boone, IA
Grand View J.V. 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Dunlap, Adam | * | 2-6 | 1-3 | 0-0 | 0-1 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 17 |
24 | Sanderson, Josh | * | 3-11 | 2-5 | 0-0 | 2-2 | 4 | 0 | 8 | 4 | 4 | 0 | 1 | 22 |
30 | Jones, Carsen | * | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 12 |
31 | Chiodo, Frankie | * | 3-10 | 2-7 | 0-0 | 0-1 | 1 | 1 | 8 | 1 | 0 | 0 | 1 | 24 |
40 | Morrison, Ty | * | 2-6 | 1-2 | 0-0 | 2-1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 12 |
02 | VandeLune, Carson | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 11 |
03 | O'Kane, Michael | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 10 |
04 | Phillips, Garrett | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
05 | Mott, Fadi | - | 3-8 | 0-1 | 0-0 | 2-1 | 3 | 0 | 6 | 1 | 2 | 0 | 1 | 13 |
10 | Leifker, Jonah | - | 1-2 | 0-0 | 1-1 | 0-1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 11 |
11 | Keitgas, Luke | - | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
12 | Scheve, Mason | - | 0-3 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 11 |
13 | Loverein, Landen | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
14 | Thompson, Davin | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
15 | Stocklein, Caden | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 4 | 0 | 0 | 14 |
20 | Longhorn, Emet | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
32 | Crawford, Noah | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-64 | 11-29 | 3-3 | 8-18 | 26 | 12 | 60 | 14 | 20 | 1 | 4 | 200 | |
35.9% | 37.9% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-31 | 7-14 | 1-1 | |||||||||||
48.4% | 50.0% | 100 % | ||||||||||||
2nd Half: | 8-33 | 4-15 | 2-2 | |||||||||||
24.2% | 26.7% | 100 % |
DMACC 112
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Fisher, DaShon | * | 4-6 | 0-0 | 0-0 | 1-0 | 1 | 1 | 8 | 3 | 0 | 2 | 1 | 20 |
03 | Lewis, Trey | * | 4-10 | 2-7 | 0-1 | 0-2 | 2 | 0 | 10 | 5 | 1 | 1 | 1 | 22 |
12 | Thomas, Elijah | * | 5-12 | 2-6 | 1-1 | 1-3 | 4 | 1 | 13 | 1 | 0 | 0 | 1 | 21 |
24 | Desmond, Victor | * | 5-5 | 1-1 | 2-4 | 1-4 | 5 | 0 | 13 | 5 | 2 | 2 | 0 | 25 |
33 | Winkel, Angelo | * | 10-11 | 0-1 | 2-3 | 4-9 | 13 | 0 | 22 | 1 | 1 | 3 | 0 | 24 |
00 | Glenn, James | - | 8-10 | 5-7 | 1-1 | 2-6 | 8 | 1 | 22 | 1 | 1 | 0 | 3 | 17 |
02 | Shakur, Demerius | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 16 |
10 | Elchazli, Omar | - | 6-7 | 0-0 | 0-0 | 1-2 | 3 | 0 | 12 | 2 | 0 | 0 | 2 | 12 |
14 | Carson, Trevian | - | 4-7 | 1-2 | 1-1 | 0-2 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 20 |
22 | Thomas, Ethan | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 13 |
23 | Ruisch, Nathan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
25 | Ferguson, Quensy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 47-73 | 11-26 | 7-12 | 11-32 | 43 | 7 | 112 | 24 | 9 | 8 | 12 | 200 | |
64.4% | 42.3% | 58.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 26-38 | 8-16 | 4-6 | |||||||||||
68.4% | 50.0% | 66.7% | ||||||||||||
2nd Half: | 21-35 | 3-10 | 3-6 | |||||||||||
60.0% | 30.0% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
Grand View J.V. | 38 | 22 | 60 | |
DMACC | 64 | 48 | 112 | Record: (9-1) |
Officials: Jonny Getting, Ben Miles, Bryant Abel
Technical fouls: Grand View J.V.-Sanderson, Josh. DMACC-None. Attendance: |
Play-by-Play |
Grand View J.V. vs DMACC
11/27/23 06:00 PM at Boone, IA
Grand View J.V. vs DMACC
1st PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Grand View J.V. |
---|---|---|---|---|
GOOD! JUMPER by Fisher, DaShon [PNT] | 19:44 | 2-0 | H 2 | |
19:26 | TURNOVR by Sanderson, Josh | |||
MISSED 3 PTR by Lewis, Trey | 19:12 | |||
REBOUND (OFF) by Winkel, Angelo | 19:12 | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 19:02 | 4-0 | H 4 | |
ASSIST by Thomas, Elijah | 19:02 | |||
BLOCK by Fisher, DaShon | 18:40 | MISSED JUMPER by Sanderson, Josh | ||
REBOUND (DEF) by Winkel, Angelo | 18:40 | |||
GOOD! JUMPER by Lewis, Trey [FB/PNT] | 18:32 | 6-0 | H 6 | |
MISSED FT SHOT by Lewis, Trey | 18:32 | FOUL by Chiodo, Frankie (P1T1) | ||
REBOUND (OFF) by Winkel, Angelo | 18:32 | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 18:28 | 8-0 | H 8 | |
GOOD! FT SHOT by Winkel, Angelo | 18:28 | 9-0 | H 9 | FOUL by Jones, Carsen (P1T2) |
18:18 | 9-3 | H 6 | GOOD! 3 PTR by Dunlap, Adam | |
18:18 | ASSIST by Sanderson, Josh | |||
TURNOVR by Desmond, Victor | 18:07 | |||
18:07 | SUB IN : Leifker, Jonah | |||
18:07 | SUB OUT: Jones, Carsen | |||
17:42 | 9-6 | H 3 | GOOD! 3 PTR by Morrison, Ty | |
MISSED 3 PTR by Thomas, Elijah | 17:42 | REBOUND (DEF) by Leifker, Jonah | ||
BLOCK by Fisher, DaShon | 17:05 | MISSED JUMPER by Chiodo, Frankie | ||
REBOUND (DEF) by Thomas, Elijah | 17:05 | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 16:52 | 11-6 | H 5 | |
ASSIST by Lewis, Trey | 16:52 | |||
REBOUND (DEF) by Thomas, Elijah | 16:28 | MISSED 3 PTR by Sanderson, Josh | ||
GOOD! JUMPER by Thomas, Elijah [PNT] | 16:19 | 13-6 | H 7 | |
GOOD! FT SHOT by Thomas, Elijah | 16:19 | 14-6 | H 8 | FOUL by Morrison, Ty (P1T3) |
16:19 | SUB IN : VandeLune, Carson | |||
16:19 | SUB OUT: Morrison, Ty | |||
16:05 | 14-9 | H 5 | GOOD! 3 PTR by Sanderson, Josh | |
16:05 | ASSIST by Leifker, Jonah | |||
GOOD! JUMPER by Desmond, Victor [PNT] | 15:50 | 16-9 | H 7 | |
ASSIST by Winkel, Angelo | 15:50 | |||
STEAL by Lewis, Trey | 15:30 | TURNOVR by VandeLune, Carson | ||
GOOD! JUMPER by Lewis, Trey [FB/PNT] | 15:27 | 18-9 | H 9 | |
15:25 | TIMEOUT TEAM | |||
SUB IN : Glenn, James | 15:25 | |||
SUB OUT: Thomas, Elijah | 15:25 | |||
REBOUND (DEF) by Winkel, Angelo | 15:07 | MISSED 3 PTR by Dunlap, Adam | ||
GOOD! 3 PTR by Glenn, James | 14:57 | 21-9 | H 12 | |
ASSIST by Lewis, Trey | 14:57 | |||
BLOCK by Winkel, Angelo | 14:32 | MISSED JUMPER by Leifker, Jonah | ||
REBOUND (DEF) by Glenn, James | 14:32 | |||
GOOD! JUMPER by Desmond, Victor [FB/PNT] | 14:27 | 23-9 | H 14 | |
ASSIST by Lewis, Trey | 14:27 | |||
14:00 | 23-12 | H 11 | GOOD! 3 PTR by Chiodo, Frankie | |
14:00 | ASSIST by Dunlap, Adam | |||
GOOD! 3 PTR by Lewis, Trey | 13:47 | 26-12 | H 14 | |
13:34 | 26-14 | H 12 | GOOD! JUMPER by Sanderson, Josh [PNT] | |
13:34 | ASSIST by Leifker, Jonah | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 13:18 | 28-14 | H 14 | |
ASSIST by Lewis, Trey | 13:18 | |||
TIMEOUT 30sec | 13:17 | |||
SUB IN : Shakur, Demerius | 13:17 | |||
SUB IN : Thomas, Ethan | 13:17 | |||
SUB IN : Carson, Trevian | 13:17 | |||
SUB OUT: Fisher, DaShon | 13:17 | |||
SUB OUT: Winkel, Angelo | 13:17 | |||
SUB OUT: Lewis, Trey | 13:17 | |||
REBOUND (DEF) by Carson, Trevian | 12:56 | MISSED JUMPER by Sanderson, Josh | ||
MISSED 3 PTR by Glenn, James | 12:47 | REBOUND (DEF) by Sanderson, Josh | ||
REBOUND (DEF) by Desmond, Victor | 12:24 | MISSED 3 PTR by Sanderson, Josh | ||
GOOD! 3 PTR by Glenn, James | 12:08 | 31-14 | H 17 | |
ASSIST by Desmond, Victor | 12:08 | |||
11:43 | 31-17 | H 14 | GOOD! 3 PTR by VandeLune, Carson | |
11:43 | ASSIST by Sanderson, Josh | |||
TURNOVR by Shakur, Demerius | 11:28 | |||
SUB IN : Elchazli, Omar | 11:28 | SUB IN : Stocklein, Caden | ||
SUB OUT: Desmond, Victor | 11:28 | SUB IN : Scheve, Mason | ||
11:28 | SUB IN : Mott, Fadi | |||
11:28 | SUB OUT: Leifker, Jonah | |||
11:28 | SUB OUT: Dunlap, Adam | |||
11:28 | SUB OUT: Chiodo, Frankie | |||
11:28 | SUB OUT: Sanderson, Josh | |||
11:28 | SUB OUT: VandeLune, Carson | |||
11:00 | 31-19 | H 12 | GOOD! JUMPER by Leifker, Jonah [PNT] | |
11:00 | ASSIST by Mott, Fadi | |||
FOUL by Shakur, Demerius (P1T1) | 11:00 | 31-20 | H 11 | GOOD! FT SHOT by Leifker, Jonah |
GOOD! 3 PTR by Carson, Trevian | 10:40 | 34-20 | H 14 | |
ASSIST by Shakur, Demerius | 10:40 | |||
REBOUND (DEF) by Glenn, James | 10:21 | MISSED 3 PTR by VandeLune, Carson | ||
GOOD! 3 PTR by Glenn, James | 10:09 | 37-20 | H 17 | |
ASSIST by Elchazli, Omar | 10:09 | |||
09:49 | 37-22 | H 15 | GOOD! JUMPER by Mott, Fadi | |
09:49 | ASSIST by Scheve, Mason | |||
GOOD! JUMPER by Shakur, Demerius [PNT] | 09:34 | 39-22 | H 17 | |
MISSED FT SHOT by Shakur, Demerius | 09:34 | FOUL by Stocklein, Caden (P1T4) | ||
REBOUND (OFF) by Thomas, Elijah | 09:34 | |||
SUB IN : Thomas, Elijah | 09:34 | SUB IN : Loverein, Landen | ||
SUB OUT: Thomas, Ethan | 09:34 | |||
GOOD! JUMPER by Thomas, Elijah [PNT] | 09:31 | 41-22 | H 19 | |
09:09 | TURNOVR by Mott, Fadi | |||
08:48 | TURNOVR by Scheve, Mason | |||
SUB IN : Lewis, Trey | 08:48 | SUB IN : O'Kane, Michael | ||
SUB OUT: Glenn, James | 08:48 | |||
MISSED JUMPER by Thomas, Elijah | 08:46 | REBOUND (DEF) by Scheve, Mason | ||
08:22 | MISSED JUMPER by Scheve, Mason | |||
08:22 | REBOUND (OFF) by Loverein, Landen | |||
08:21 | 41-24 | H 17 | GOOD! JUMPER by Loverein, Landen [PNT] | |
08:15 | FOUL by O'Kane, Michael (P1T5) | |||
SUB IN : Winkel, Angelo | 08:15 | |||
SUB OUT: Elchazli, Omar | 08:15 | |||
GOOD! JUMPER by Carson, Trevian [PNT] | 08:10 | 43-24 | H 19 | |
STEAL by Shakur, Demerius | 07:58 | TURNOVR by Stocklein, Caden | ||
MISSED 3 PTR by Thomas, Elijah | 07:50 | |||
REBOUND (OFF) by Winkel, Angelo | 07:50 | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 07:44 | 45-24 | H 21 | |
07:09 | 45-27 | H 18 | GOOD! 3 PTR by O'Kane, Michael | |
MISSED 3 PTR by Lewis, Trey | 06:58 | REBOUND (DEF) by Stocklein, Caden | ||
06:35 | MISSED 3 PTR by O'Kane, Michael | |||
06:35 | REBOUND (OFF) by Mott, Fadi | |||
FOUL by Carson, Trevian (P1T2) | 06:29 | |||
SUB IN : Fisher, DaShon | 06:29 | SUB IN : Sanderson, Josh | ||
SUB IN : Glenn, James | 06:29 | SUB IN : Jones, Carsen | ||
SUB OUT: Shakur, Demerius | 06:29 | SUB OUT: Stocklein, Caden | ||
SUB OUT: Carson, Trevian | 06:29 | SUB OUT: Loverein, Landen | ||
06:29 | SUB OUT: O'Kane, Michael | |||
06:29 | SUB OUT: Scheve, Mason | |||
06:29 | SUB OUT: Mott, Fadi | |||
REBOUND (DEF) by Glenn, James | 06:21 | MISSED JUMPER by Scheve, Mason | ||
MISSED JUMPER by Fisher, DaShon | 06:14 | REBOUND (DEF) by Scheve, Mason | ||
STEAL by Glenn, James | 06:08 | TURNOVR by Scheve, Mason | ||
GOOD! JUMPER by Fisher, DaShon [FB/PNT] | 06:03 | 47-27 | H 20 | |
ASSIST by Glenn, James | 06:03 | |||
05:28 | TURNOVR by (TEAM) | |||
05:28 | SUB IN : Keitgas, Luke | |||
05:28 | SUB IN : Chiodo, Frankie | |||
MISSED 3 PTR by Glenn, James | 05:08 | |||
REBOUND (OFF) by Winkel, Angelo | 05:08 | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 04:59 | 49-27 | H 22 | |
BLOCK by Winkel, Angelo | 04:47 | MISSED JUMPER by Keitgas, Luke | ||
REBOUND (DEF) by Glenn, James | 04:47 | |||
MISSED 3 PTR by Thomas, Elijah | 04:40 | |||
REBOUND (OFF) by Fisher, DaShon | 04:40 | |||
MISSED JUMPER by Thomas, Elijah | 04:35 | |||
REBOUND (OFF) by Glenn, James | 04:35 | |||
GOOD! JUMPER by Glenn, James [PNT] | 04:33 | 51-27 | H 24 | |
04:30 | TIMEOUT 30sec | |||
SUB IN : Desmond, Victor | 04:30 | |||
SUB OUT: Thomas, Elijah | 04:30 | |||
04:15 | MISSED 3 PTR by Chiodo, Frankie | |||
04:15 | REBOUND (OFF) by (DEADBALL) | |||
04:08 | 51-29 | H 22 | GOOD! JUMPER by Chiodo, Frankie [PNT] | |
MISSED 3 PTR by Lewis, Trey | 03:56 | REBOUND (DEF) by Sanderson, Josh | ||
03:29 | 51-31 | H 20 | GOOD! JUMPER by Jones, Carsen [PNT] | |
03:29 | ASSIST by O'Kane, Michael | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 03:14 | 53-31 | H 22 | |
ASSIST by Desmond, Victor | 03:14 | |||
REBOUND (DEF) by Winkel, Angelo | 02:58 | MISSED JUMPER by Sanderson, Josh | ||
GOOD! 3 PTR by Glenn, James | 02:45 | 56-31 | H 25 | |
ASSIST by Desmond, Victor | 02:45 | |||
02:11 | 56-33 | H 23 | GOOD! JUMPER by Jones, Carsen [PNT] | |
02:11 | ASSIST by Chiodo, Frankie | |||
GOOD! 3 PTR by Lewis, Trey | 01:58 | 59-33 | H 26 | |
ASSIST by Desmond, Victor | 01:58 | |||
TIMEOUT 30sec | 01:55 | |||
SUB IN : Thomas, Ethan | 01:55 | SUB IN : Morrison, Ty | ||
SUB IN : Carson, Trevian | 01:55 | SUB IN : Dunlap, Adam | ||
SUB IN : Shakur, Demerius | 01:55 | SUB OUT: Keitgas, Luke | ||
SUB OUT: Lewis, Trey | 01:55 | SUB OUT: Chiodo, Frankie | ||
SUB OUT: Winkel, Angelo | 01:55 | |||
SUB OUT: Glenn, James | 01:55 | |||
STEAL by Thomas, Ethan | 01:45 | TURNOVR by Sanderson, Josh | ||
MISSED JUMPER by Carson, Trevian | 01:39 | REBOUND (DEF) by Morrison, Ty | ||
TIMEOUT 30sec | 01:19 | |||
01:19 | SUB IN : Chiodo, Frankie | |||
FOUL by Fisher, DaShon (P1T3) | 01:18 | |||
REBOUND (DEF) by Thomas, Ethan | 01:10 | MISSED JUMPER by Chiodo, Frankie | ||
TURNOVR by Carson, Trevian | 01:00 | STEAL by Jones, Carsen | ||
STEAL by Thomas, Ethan | 00:57 | TURNOVR by Jones, Carsen | ||
GOOD! FT SHOT by Desmond, Victor | 00:50 | 60-33 | H 27 | FOUL by Dunlap, Adam (P1T6) |
GOOD! FT SHOT by Desmond, Victor | 00:50 | 61-33 | H 28 | |
SUB IN : Ruisch, Nathan | 00:50 | |||
SUB OUT: Fisher, DaShon | 00:50 | |||
00:31 | MISSED 3 PTR by Chiodo, Frankie | |||
00:31 | REBOUND (OFF) by Morrison, Ty | |||
00:28 | 61-35 | H 26 | GOOD! JUMPER by Morrison, Ty | |
GOOD! 3 PTR by Desmond, Victor | 00:05 | 64-35 | H 29 | |
ASSIST by Shakur, Demerius | 00:05 | |||
by -(TEAM)V1 | :0106 | |||
SIST * by nlap, Adam V1 | :0106 |
DMACC 64, Grand View J.V. 35
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Grand View J.V. | 12 | 6 | 4 | 0 | 13 | |
DMACC | 36 | 12 | 13 | 8 | 21 |
Score tied - 0 times.
Lead changed - 0 times.
Grand View J.V. vs DMACC
2nd PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Grand View J.V. |
---|---|---|---|---|
GOOD! JUMPER by Thomas, Elijah [PNT] | 19:45 | 66-38 | H 28 | |
FOUL by Thomas, Elijah (P1T1) | 19:28 | |||
BLOCK by Lewis, Trey | 19:24 | MISSED JUMPER by Sanderson, Josh | ||
REBOUND (DEF) by Winkel, Angelo | 19:24 | |||
TURNOVR by Desmond, Victor | 19:17 | STEAL by Chiodo, Frankie | ||
REBOUND (DEF) by Winkel, Angelo | 19:11 | MISSED 3 PTR by Chiodo, Frankie | ||
MISSED 3 PTR by Lewis, Trey | 19:00 | REBOUND (DEF) by Jones, Carsen | ||
18:36 | MISSED JUMPER by Morrison, Ty | |||
18:36 | REBOUND (OFF) by Morrison, Ty | |||
BLOCK by Desmond, Victor | 18:34 | MISSED JUMPER by Morrison, Ty | ||
18:34 | REBOUND (OFF) by Sanderson, Josh | |||
18:28 | 66-41 | H 25 | GOOD! 3 PTR by Sanderson, Josh | |
GOOD! JUMPER by Fisher, DaShon [PNT] | 18:15 | 68-41 | H 27 | |
18:01 | 68-43 | H 25 | GOOD! JUMPER by Dunlap, Adam [PNT] | |
TURNOVR by Lewis, Trey | 17:50 | |||
REBOUND (DEF) by Winkel, Angelo | 17:39 | MISSED 3 PTR by Morrison, Ty | ||
GOOD! 3 PTR by Thomas, Elijah | 17:25 | 71-43 | H 28 | |
ASSIST by Lewis, Trey | 17:25 | |||
STEAL by Fisher, DaShon | 17:04 | TURNOVR by Dunlap, Adam | ||
MISSED JUMPER by Fisher, DaShon | 17:01 | REBOUND (DEF) by Chiodo, Frankie | ||
BLOCK by Winkel, Angelo | 16:55 | MISSED JUMPER by Dunlap, Adam | ||
REBOUND (DEF) by Desmond, Victor | 16:55 | |||
GOOD! JUMPER by Desmond, Victor [FB/PNT] | 16:49 | 73-43 | H 30 | |
ASSIST by Fisher, DaShon | 16:49 | |||
REBOUND (DEF) by Thomas, Elijah | 16:31 | MISSED JUMPER by Sanderson, Josh | ||
MISSED 3 PTR by Lewis, Trey | 16:19 | REBOUND (DEF) by Jones, Carsen | ||
REBOUND (DEF) by Desmond, Victor | 15:57 | MISSED 3 PTR by Dunlap, Adam | ||
MISSED FT SHOT by Winkel, Angelo | 15:45 | FOUL by Jones, Carsen (P2T1) | ||
GOOD! FT SHOT by Winkel, Angelo | 15:45 | 74-43 | H 31 | |
SUB IN : Shakur, Demerius | 15:45 | SUB IN : Crawford, Noah | ||
SUB IN : Glenn, James | 15:45 | SUB IN : Stocklein, Caden | ||
SUB OUT: Fisher, DaShon | 15:45 | SUB IN : Thompson, Davin | ||
SUB OUT: Lewis, Trey | 15:45 | SUB IN : Mott, Fadi | ||
15:45 | SUB OUT: Jones, Carsen | |||
15:45 | SUB OUT: Dunlap, Adam | |||
15:45 | SUB OUT: Chiodo, Frankie | |||
15:45 | SUB OUT: Morrison, Ty | |||
15:45 | SUB OUT: Sanderson, Josh | |||
REBOUND (DEF) by Glenn, James | 15:26 | MISSED JUMPER by Crawford, Noah | ||
MISSED 3 PTR by Thomas, Elijah | 15:19 | REBOUND (DEF) by Crawford, Noah | ||
REBOUND (DEF) by Glenn, James | 15:08 | MISSED JUMPER by Dunlap, Adam | ||
TURNOVR by Glenn, James | 15:04 | STEAL by Mott, Fadi | ||
REBOUND (DEF) by Winkel, Angelo | 15:01 | MISSED JUMPER by Mott, Fadi | ||
MISSED FT SHOT by Desmond, Victor | 14:45 | FOUL by Crawford, Noah (P1T2) | ||
MISSED FT SHOT by Desmond, Victor | 14:45 | REBOUND (DEF) by Dunlap, Adam | ||
SUB IN : Elchazli, Omar | 14:45 | |||
SUB IN : Carson, Trevian | 14:45 | |||
SUB OUT: Thomas, Elijah | 14:45 | |||
SUB OUT: Winkel, Angelo | 14:45 | |||
14:26 | 74-46 | H 28 | GOOD! 3 PTR by Thompson, Davin | |
14:26 | ASSIST by Stocklein, Caden | |||
GOOD! JUMPER by Elchazli, Omar [PNT] | 13:57 | 76-46 | H 30 | |
TIMEOUT TEAM | 13:54 | |||
13:54 | SUB IN : Sanderson, Josh | |||
13:54 | SUB IN : Keitgas, Luke | |||
13:54 | SUB OUT: Mott, Fadi | |||
13:30 | 76-49 | H 27 | GOOD! 3 PTR by Keitgas, Luke | |
13:30 | ASSIST by Sanderson, Josh | |||
GOOD! JUMPER by Glenn, James [PNT] | 13:15 | 78-49 | H 29 | |
ASSIST by Shakur, Demerius | 13:15 | |||
12:53 | MISSED 3 PTR by Sanderson, Josh | |||
12:53 | REBOUND (OFF) by (TEAM) | |||
12:49 | FOUL TECHNCL by Sanderson, Josh | |||
12:49 | TURNOVR by Sanderson, Josh | |||
GOOD! FT SHOT by Glenn, James | 12:49 | 79-49 | H 30 | |
SUB IN : Thomas, Ethan | 12:49 | |||
SUB OUT: Desmond, Victor | 12:49 | |||
12:39 | MISSED 3 PTR by Thompson, Davin | |||
12:39 | REBOUND (OFF) by Sanderson, Josh | |||
12:33 | 79-51 | H 28 | GOOD! JUMPER by Stocklein, Caden | |
12:33 | ASSIST by Sanderson, Josh | |||
MISSED JUMPER by Elchazli, Omar | 12:23 | REBOUND (DEF) by Keitgas, Luke | ||
REBOUND (DEF) by Thomas, Ethan | 12:13 | MISSED 3 PTR by Keitgas, Luke | ||
12:08 | FOUL by Crawford, Noah (P2T3) | |||
12:08 | SUB IN : Loverein, Landen | |||
12:08 | SUB IN : Longhorn, Emet | |||
12:08 | SUB OUT: Crawford, Noah | |||
12:08 | SUB OUT: Keitgas, Luke | |||
GOOD! JUMPER by Carson, Trevian [PNT] | 11:57 | 81-51 | H 30 | |
GOOD! FT SHOT by Carson, Trevian | 11:57 | 82-51 | H 31 | FOUL by Loverein, Landen (P1T4) |
STEAL by Glenn, James | 11:54 | TURNOVR by Stocklein, Caden | ||
MISSED JUMPER by Carson, Trevian | 11:52 | |||
REBOUND (OFF) by Glenn, James | 11:52 | |||
GOOD! JUMPER by Glenn, James [PNT] | 11:51 | 84-51 | H 33 | |
FOUL by Glenn, James (P1T2) | 11:36 | |||
11:36 | SUB IN : Phillips, Garrett | |||
11:36 | SUB IN : VandeLune, Carson | |||
11:36 | SUB OUT: Loverein, Landen | |||
11:36 | SUB OUT: Sanderson, Josh | |||
11:36 | SUB OUT: Longhorn, Emet | |||
11:36 | SUB OUT: Stocklein, Caden | |||
11:36 | SUB OUT: Thompson, Davin | |||
STEAL by Glenn, James | 11:31 | TURNOVR by VandeLune, Carson | ||
11:24 | FOUL by VandeLune, Carson (P1T5) | |||
TURNOVR by Thomas, Ethan | 11:22 | STEAL by Sanderson, Josh | ||
11:18 | TURNOVR by Sanderson, Josh | |||
FOUL by Thomas, Ethan (P1T3) | 11:14 | |||
11:14 | SUB IN : Scheve, Mason | |||
REBOUND (DEF) by Elchazli, Omar | 10:54 | MISSED JUMPER by Scheve, Mason | ||
GOOD! 3 PTR by Glenn, James | 10:42 | 87-51 | H 36 | |
ASSIST by Elchazli, Omar | 10:42 | |||
STEAL by Elchazli, Omar | 10:29 | TURNOVR by Longhorn, Emet | ||
MISSED JUMPER by Thomas, Ethan | 10:10 | BLOCK by Phillips, Garrett | ||
10:10 | REBOUND (DEF) by Longhorn, Emet | |||
FOUL by Shakur, Demerius (P2T4) | 10:03 | 87-52 | H 35 | GOOD! FT SHOT by Scheve, Mason |
10:03 | 87-53 | H 34 | GOOD! FT SHOT by Scheve, Mason | |
SUB IN : Winkel, Angelo | 10:03 | |||
SUB IN : Fisher, DaShon | 10:03 | |||
SUB IN : Lewis, Trey | 10:03 | |||
SUB IN : Thomas, Elijah | 10:03 | |||
SUB OUT: Elchazli, Omar | 10:03 | |||
SUB OUT: Carson, Trevian | 10:03 | |||
SUB OUT: Thomas, Ethan | 10:03 | |||
SUB OUT: Shakur, Demerius | 10:03 | |||
TURNOVR by Winkel, Angelo | 09:42 | |||
REBOUND (DEF) by Lewis, Trey | 09:21 | MISSED JUMPER by VandeLune, Carson | ||
GOOD! 3 PTR by Thomas, Elijah | 09:11 | 90-53 | H 37 | |
