DMACC vs Southwestern (1/10/24 at Creston, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
DMACC vs Southwestern
1/10/24 7:30 pm at Creston, IA
DMACC 82
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Fisher, DaShon | * | 2-4 | 0-1 | 0-0 | 0-5 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 16 |
03 | Lewis, Trey | * | 5-10 | 1-5 | 1-2 | 3-3 | 6 | 1 | 12 | 3 | 2 | 0 | 1 | 27 |
12 | Thomas, Elijah | * | 5-9 | 5-8 | 0-0 | 0-4 | 4 | 2 | 15 | 2 | 1 | 0 | 0 | 25 |
24 | Desmond, Victor | * | 4-7 | 0-0 | 7-7 | 2-4 | 6 | 1 | 15 | 4 | 2 | 0 | 1 | 25 |
33 | Winkel, Angelo | * | 4-9 | 0-2 | 2-4 | 1-3 | 4 | 3 | 10 | 1 | 3 | 4 | 0 | 31 |
00 | Glenn, James | - | 4-7 | 1-2 | 2-2 | 0-5 | 5 | 1 | 11 | 2 | 1 | 2 | 0 | 23 |
02 | Shakur, Demerius | - | 1-4 | 0-1 | 2-4 | 1-1 | 2 | 3 | 4 | 3 | 2 | 0 | 2 | 18 |
04 | Hytinen, Sam | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
10 | Elchazli, Omar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
14 | Carson, Trevian | - | 5-7 | 0-1 | 1-1 | 1-1 | 2 | 1 | 11 | 1 | 1 | 0 | 4 | 25 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 30-58 | 7-21 | 15-20 | 9-28 | 37 | 19 | 82 | 18 | 15 | 7 | 8 | 200 | |
51.7% | 33.3% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-25 | 5-10 | 6-10 | |||||||||||
48.0% | 50.0% | 60.0% | ||||||||||||
2nd Half: | 18-33 | 2-11 | 9-10 | |||||||||||
54.5% | 18.2% | 90.0% |
Southwestern 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Bell,Joseph | * | 8-15 | 3-6 | 3-3 | 1-2 | 3 | 0 | 22 | 1 | 5 | 0 | 1 | 37 |
10 | Fontenot,Donnary | * | 1-9 | 0-5 | 0-1 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 27 |
13 | Braddy,James | * | 1-4 | 1-3 | 1-2 | 0-1 | 1 | 2 | 4 | 3 | 3 | 0 | 1 | 25 |
20 | Huyuk,Faith | * | 5-10 | 0-1 | 3-5 | 2-6 | 8 | 3 | 13 | 1 | 0 | 0 | 2 | 19 |
23 | Cret,Brogdan | * | 2-5 | 1-1 | 0-2 | 2-2 | 4 | 2 | 5 | 2 | 2 | 0 | 0 | 32 |
01 | Angelo,Kyren | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 17 |
03 | Tokody,Gerlous | - | 0-1 | 0-0 | 1-2 | 2-3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
11 | Bussey,Justin | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
15 | Doctor,AJ | - | 3-8 | 0-4 | 1-1 | 0-2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 22 |
22 | Dozier,Corbin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Scoggins,Andrew | - | 4-6 | 0-0 | 0-0 | 3-3 | 6 | 5 | 8 | 0 | 1 | 2 | 1 | 12 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 24-62 | 5-22 | 11-18 | 12-21 | 33 | 20 | 64 | 9 | 16 | 2 | 5 | 200 | |
38.7% | 22.7% | 61.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-36 | 5-12 | 5-9 | |||||||||||
38.9% | 41.7% | 55.6% | ||||||||||||
2nd Half: | 10-26 | 0-10 | 6-9 | |||||||||||
38.5% | 0.0% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
DMACC | 35 | 47 | 82 | Record: (15-2 (6-1)) |
Southwestern | 38 | 26 | 64 | Record: (9-9 (2-5)) |
Officials: Kevin Mowery, Ben Lyon, Bryan Kratz
Technical fouls: DMACC-None. Southwestern-Huyuk,Faith. Attendance: |
Play-by-Play |
DMACC vs Southwestern
1/10/24 7:30 pm at Creston, IA
DMACC vs Southwestern
1st PERIOD Play-by-Play
HOME TEAM: Southwestern | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
19:47 | MISSED JUMPER by Fisher, DaShon | |||
19:47 | REBOUND (OFF) by Desmond, Victor | |||
19:47 | 0-2 | V 2 | GOOD! LAYUP by Desmond, Victor [PNT] | |
MISSED JUMPER by Cret,Brogdan | 19:15 | REBOUND (DEF) by Thomas, Elijah | ||
19:03 | TURNOVR by Winkel, Angelo | |||
MISSED JUMPER by Fontenot,Donnary | 18:48 | REBOUND (DEF) by Fisher, DaShon | ||
18:39 | 0-5 | V 5 | GOOD! 3 PTR by Thomas, Elijah | |
18:39 | ASSIST by Fisher, DaShon | |||
MISSED LAYUP by Huyuk,Faith | 18:19 | BLOCK by Winkel, Angelo | ||
18:19 | REBOUND (DEF) by Thomas, Elijah | |||
18:07 | MISSED 3 PTR by Fisher, DaShon | |||
18:07 | REBOUND (OFF) by Lewis, Trey | |||
17:48 | 0-8 | V 8 | GOOD! 3 PTR by Thomas, Elijah | |
17:48 | ASSIST by Lewis, Trey | |||
TIMEOUT 30sec | 17:47 | |||
MISSED 3 PTR by Bell,Joseph | 17:15 | |||
REBOUND (OFF) by Huyuk,Faith | 17:15 | |||
GOOD! LAYUP by Huyuk,Faith [PNT] | 17:08 | 2-8 | V 6 | |
MISSED FT SHOT by Huyuk,Faith | 17:08 | FOUL by Winkel, Angelo (P1T1) | ||
17:08 | REBOUND (DEF) by Thomas, Elijah | |||
REBOUND (DEF) by Huyuk,Faith | 17:00 | MISSED JUMPER by Desmond, Victor | ||
MISSED JUMPER by Bell,Joseph | 16:39 | REBOUND (DEF) by Fisher, DaShon | ||
16:19 | 2-10 | V 8 | GOOD! JUMPER by Winkel, Angelo [PNT] | |
16:19 | ASSIST by Desmond, Victor | |||
MISSED LAYUP by Fontenot,Donnary | 16:02 | REBOUND (DEF) by Fisher, DaShon | ||
15:58 | MISSED 3 PTR by Lewis, Trey | |||
15:58 | REBOUND (OFF) by Desmond, Victor | |||
15:49 | TURNOVR by Lewis, Trey | |||
SUB IN : Doctor,AJ | 15:49 | SUB IN : Shakur, Demerius | ||
SUB OUT: Fontenot,Donnary | 15:49 | SUB OUT: Fisher, DaShon | ||
MISSED LAYUP by Huyuk,Faith | 15:31 | REBOUND (DEF) by Thomas, Elijah | ||
15:25 | TURNOVR by Winkel, Angelo | |||
SUB IN : Scoggins,Andrew | 15:25 | SUB IN : Carson, Trevian | ||
SUB OUT: Huyuk,Faith | 15:25 | SUB IN : Glenn, James | ||
15:25 | SUB OUT: Thomas, Elijah | |||
15:25 | SUB OUT: Desmond, Victor | |||
MISSED 3 PTR by Doctor,AJ | 15:13 | |||
REBOUND (OFF) by Scoggins,Andrew | 15:13 | |||
GOOD! 3 PTR by Cret,Brogdan | 15:05 | 5-10 | V 5 | |
ASSIST by Braddy,James | 15:05 | |||
FOUL by Scoggins,Andrew (P1T1) | 14:41 | |||
14:41 | SUB IN : Elchazli, Omar | |||
14:41 | SUB OUT: Winkel, Angelo | |||
14:32 | FOUL by Elchazli, Omar (P1T2) | |||
14:32 | TURNOVR by Elchazli, Omar | |||
MISSED LAYUP by Scoggins,Andrew | 14:09 | |||
REBOUND (OFF) by Scoggins,Andrew | 14:09 | |||
GOOD! LAYUP by Scoggins,Andrew [PNT] | 14:06 | 7-10 | V 3 | |
14:04 | TIMEOUT 30sec | |||
13:54 | MISSED LAYUP by Shakur, Demerius | |||
13:54 | REBOUND (OFF) by Shakur, Demerius | |||
13:52 | 7-12 | V 5 | GOOD! TIP-IN by Shakur, Demerius [PNT] | |
GOOD! 3 PTR by Bell,Joseph | 13:25 | 10-12 | V 2 | |
ASSIST by Cret,Brogdan | 13:25 | |||
REBOUND (DEF) by Doctor,AJ | 13:11 | MISSED LAYUP by Glenn, James | ||
TURNOVR by Bell,Joseph | 12:57 | STEAL by Shakur, Demerius | ||
FOUL by Scoggins,Andrew (P2T2) | 12:49 | |||
SUB IN : Huyuk,Faith | 12:49 | SUB IN : Hytinen, Sam | ||
SUB IN : Angelo,Kyren | 12:49 | SUB OUT: Lewis, Trey | ||
SUB OUT: Scoggins,Andrew | 12:49 | |||
SUB OUT: Braddy,James | 12:49 | |||
12:48 | 10-14 | V 4 | GOOD! JUMPER by Glenn, James | |
12:48 | ASSIST by Shakur, Demerius | |||
GOOD! JUMPER by Doctor,AJ | 12:24 | 12-14 | V 2 | |
GOOD! FT SHOT by Doctor,AJ | 12:24 | 13-14 | V 1 | FOUL by Carson, Trevian (P1T3) |
12:17 | FOUL by Elchazli, Omar (P2T4) | |||
12:17 | TURNOVR by Elchazli, Omar | |||
SUB IN : Fontenot,Donnary | 12:17 | SUB IN : Winkel, Angelo | ||
SUB OUT: Cret,Brogdan | 12:17 | SUB OUT: Elchazli, Omar | ||
MISSED 3 PTR by Doctor,AJ | 12:02 | REBOUND (DEF) by Hytinen, Sam | ||
REBOUND (DEF) by Huyuk,Faith | 11:48 | MISSED LAYUP by Glenn, James | ||
GOOD! JUMPER by Bell,Joseph [PNT] | 11:28 | 15-14 | H 1 | |
FOUL by Huyuk,Faith (P1T3) | 11:09 | MISSED FT SHOT by Winkel, Angelo | ||
11:09 | REBOUND (OFF) by (DEADBALL) | |||
11:09 | 15-15 | T 1 | GOOD! FT SHOT by Winkel, Angelo | |
11:09 | SUB IN : Fisher, DaShon | |||
11:09 | SUB IN : Thomas, Elijah | |||
11:09 | SUB OUT: Carson, Trevian | |||
11:09 | SUB OUT: Glenn, James | |||
11:08 | TIMEOUT MEDIA | |||
MISSED LAYUP by Huyuk,Faith | 10:46 | BLOCK by Winkel, Angelo | ||
REBOUND (OFF) by Huyuk,Faith | 10:46 | |||
GOOD! 3 PTR by Bell,Joseph | 10:41 | 18-15 | H 3 | |
ASSIST by Huyuk,Faith | 10:41 | |||
FOUL by Angelo,Kyren (P1T4) | 10:15 | MISSED FT SHOT by Shakur, Demerius | ||
10:15 | REBOUND (OFF) by (DEADBALL) | |||
10:15 | 18-16 | H 2 | GOOD! FT SHOT by Shakur, Demerius | |
10:15 | SUB IN : Desmond, Victor | |||
10:15 | SUB OUT: Hytinen, Sam | |||
MISSED LAYUP by Huyuk,Faith | 10:00 | REBOUND (DEF) by Desmond, Victor | ||
REBOUND (DEF) by (TEAM) | 09:53 | MISSED 3 PTR by Thomas, Elijah | ||
MISSED 3 PTR by Angelo,Kyren | 09:28 | BLOCK by Fisher, DaShon | ||
09:28 | REBOUND (DEF) by Desmond, Victor | |||
09:25 | 18-18 | T 2 | GOOD! LAYUP by Fisher, DaShon [FB/PNT] | |
09:25 | ASSIST by Desmond, Victor | |||
MISSED 3 PTR by Fontenot,Donnary | 09:08 | REBOUND (DEF) by Desmond, Victor | ||
FOUL by Fontenot,Donnary (P1T5) | 09:00 | |||
09:00 | SUB IN : Lewis, Trey | |||
09:00 | SUB OUT: Shakur, Demerius | |||
08:45 | TURNOVR by Desmond, Victor | |||
GOOD! FT SHOT by Huyuk,Faith | 08:32 | 19-18 | H 1 | FOUL by Fisher, DaShon (P1T5) |
GOOD! FT SHOT by Huyuk,Faith | 08:32 | 20-18 | H 2 | |
08:19 | 20-21 | V 1 | GOOD! 3 PTR by Thomas, Elijah | |
08:19 | ASSIST by Lewis, Trey | |||
GOOD! JUMPER by Doctor,AJ [PNT] | 07:48 | 22-21 | H 1 | |
07:34 | 22-23 | V 1 | GOOD! LAYUP by Winkel, Angelo [PNT] | |
07:34 | ASSIST by Desmond, Victor | |||
GOOD! JUMPER by Huyuk,Faith [PNT] | 07:13 | 24-23 | H 1 | |
FOUL by Huyuk,Faith (P2T6) | 07:03 | |||
SUB IN : Braddy,James | 07:03 | SUB IN : Glenn, James | ||
SUB IN : Cret,Brogdan | 07:03 | SUB IN : Carson, Trevian | ||
SUB IN : Tokody,Gerlous | 07:03 | SUB OUT: Fisher, DaShon | ||
SUB OUT: Huyuk,Faith | 07:03 | SUB OUT: Winkel, Angelo | ||
SUB OUT: Doctor,AJ | 07:03 | |||
SUB OUT: Angelo,Kyren | 07:03 | |||
06:57 | 24-26 | V 2 | GOOD! 3 PTR by Lewis, Trey | |
06:57 | ASSIST by Desmond, Victor | |||
GOOD! 3 PTR by Bell,Joseph | 06:33 | 27-26 | H 1 | |
06:23 | MISSED 3 PTR by Glenn, James | |||
06:23 | REBOUND (OFF) by Carson, Trevian | |||
STEAL by Braddy,James | 06:11 | TURNOVR by Thomas, Elijah | ||
GOOD! LAYUP by Bell,Joseph [FB/PNT] | 06:07 | 29-26 | H 3 | |
ASSIST by Braddy,James | 06:07 | |||
STEAL by Bell,Joseph | 05:56 | TURNOVR by Lewis, Trey | ||
TURNOVR by Bell,Joseph | 05:54 | STEAL by Carson, Trevian | ||
05:51 | 29-28 | H 1 | GOOD! LAYUP by Desmond, Victor [PNT] | |
05:51 | ASSIST by Thomas, Elijah | |||
FOUL by Tokody,Gerlous (P1T7) | 05:51 | 29-29 | T 3 | GOOD! FT SHOT by Desmond, Victor |
05:51 | SUB IN : Shakur, Demerius | |||
05:51 | SUB IN : Winkel, Angelo | |||
05:51 | SUB OUT: Thomas, Elijah | |||
05:51 | SUB OUT: Desmond, Victor | |||
GOOD! 3 PTR by Braddy,James | 05:39 | 32-29 | H 3 | |
ASSIST by Bell,Joseph | 05:39 | |||
05:35 | TIMEOUT 30sec | |||
05:14 | TURNOVR by Carson, Trevian | |||
MISSED JUMPER by Braddy,James | 04:58 | REBOUND (DEF) by Glenn, James | ||
FOUL by Braddy,James (P1T8) | 04:39 | MISSED FT SHOT by Lewis, Trey | ||
REBOUND (DEF) by Tokody,Gerlous | 04:39 | |||
GOOD! JUMPER by Cret,Brogdan [PNT] | 04:25 | 34-29 | H 5 | |
04:17 | TURNOVR by Shakur, Demerius | |||
04:17 | SUB IN : Fisher, DaShon | |||
04:17 | SUB IN : Desmond, Victor | |||
04:17 | SUB OUT: Lewis, Trey | |||
04:17 | SUB OUT: Carson, Trevian | |||
04:10 | FOUL by Shakur, Demerius (P1T6) | |||
MISSED LAYUP by Bell,Joseph | 04:07 | |||
REBOUND (OFF) by Bell,Joseph | 04:07 | |||
GOOD! FT SHOT by Bell,Joseph | 04:04 | 35-29 | H 6 | |
SUB IN : Doctor,AJ | 04:04 | |||
SUB OUT: Fontenot,Donnary | 04:04 | |||
GOOD! JUMPER by Bell,Joseph | 04:03 | 37-29 | H 8 | |
04:03 | FOUL by Fisher, DaShon (P2T7) | |||
REBOUND (DEF) by Cret,Brogdan | 03:56 | MISSED LAYUP by Shakur, Demerius | ||
MISSED 3 PTR by Braddy,James | 03:40 | REBOUND (DEF) by Fisher, DaShon | ||
FOUL by Tokody,Gerlous (P2T9) | 03:27 | 37-30 | H 7 | GOOD! FT SHOT by Winkel, Angelo |
REBOUND (DEF) by Bell,Joseph | 03:27 | MISSED FT SHOT by Winkel, Angelo | ||
SUB IN : Scoggins,Andrew | 03:27 | SUB IN : Thomas, Elijah | ||
SUB OUT: Tokody,Gerlous | 03:27 | SUB OUT: Glenn, James | ||
MISSED JUMPER by Scoggins,Andrew | 03:19 | BLOCK by Winkel, Angelo | ||
REBOUND (OFF) by (TEAM) | 03:19 | |||
TIMEOUT MEDIA | 03:17 | |||
SUB IN : Fontenot,Donnary | 03:17 | |||
SUB OUT: Bell,Joseph | 03:17 | |||
TURNOVR by Braddy,James | 03:10 | STEAL by Shakur, Demerius | ||
REBOUND (DEF) by Scoggins,Andrew | 02:58 | MISSED JUMPER by Winkel, Angelo | ||
FOUL by Scoggins,Andrew (P3T10) | 02:46 | |||
TURNOVR by Scoggins,Andrew | 02:46 | |||
SUB IN : Tokody,Gerlous | 02:46 | |||
SUB OUT: Scoggins,Andrew | 02:46 | |||
REBOUND (DEF) by Tokody,Gerlous | 02:28 | MISSED LAYUP by Winkel, Angelo | ||
MISSED FT SHOT by Cret,Brogdan | 01:58 | FOUL by Fisher, DaShon (P3T8) | ||
REBOUND (OFF) by (DEADBALL) | 01:58 | |||
MISSED FT SHOT by Cret,Brogdan | 01:58 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Tokody,Gerlous (P3T11) | 01:58 | 37-31 | H 6 | GOOD! FT SHOT by Desmond, Victor |
01:58 | 37-32 | H 5 | GOOD! FT SHOT by Desmond, Victor | |
SUB IN : Angelo,Kyren | 01:58 | SUB IN : Elchazli, Omar | ||
SUB OUT: Braddy,James | 01:58 | SUB IN : Carson, Trevian | ||
01:58 | SUB OUT: Fisher, DaShon | |||
01:58 | SUB OUT: Winkel, Angelo | |||
MISSED JUMPER by Fontenot,Donnary | 01:43 | |||
REBOUND (OFF) by Tokody,Gerlous | 01:43 | |||
MISSED TIP-IN by Tokody,Gerlous | 01:43 | |||
REBOUND (OFF) by Tokody,Gerlous | 01:43 | |||
GOOD! FT SHOT by Tokody,Gerlous | 01:40 | 38-32 | H 6 | FOUL by Thomas, Elijah (P1T9) |
MISSED FT SHOT by Tokody,Gerlous | 01:40 | REBOUND (DEF) by (DEADBALL) | ||
REBOUND (DEF) by Tokody,Gerlous | 01:19 | MISSED 3 PTR by Carson, Trevian | ||
TURNOVR by Doctor,AJ | 01:00 | |||
01:00 | SUB IN : Winkel, Angelo | |||
01:00 | SUB OUT: Elchazli, Omar | |||
00:49 | 38-35 | H 3 | GOOD! 3 PTR by Thomas, Elijah | |
00:49 | ASSIST by Carson, Trevian | |||
MISSED 3 PTR by Fontenot,Donnary | 00:31 | |||
REBOUND (OFF) by Cret,Brogdan | 00:31 | |||
MISSED JUMPER by Angelo,Kyren | 00:11 | REBOUND (DEF) by Shakur, Demerius | ||
00:01 | TURNOVR by Shakur, Demerius |
Southwestern 38, DMACC 35
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
DMACC | 12 | 8 | 7 | 2 | 5 | |
Southwestern | 14 | 12 | 14 | 2 | 8 |
Score tied - 3 times.
Lead changed - 7 times.
DMACC vs Southwestern
2nd PERIOD Play-by-Play
HOME TEAM: Southwestern | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
20:00 | SUB IN : Carson, Trevian | |||
20:00 | SUB OUT: Fisher, DaShon | |||
TURNOVR by Fontenot,Donnary | 19:40 | |||
19:32 | 38-37 | H 1 | GOOD! LAYUP by Lewis, Trey [PNT] | |
FOUL by Fontenot,Donnary (P2T1) | 19:32 | 38-38 | T 4 | GOOD! FT SHOT by Lewis, Trey |
SUB IN : Doctor,AJ | 19:32 | |||
SUB OUT: Fontenot,Donnary | 19:32 | |||
TURNOVR by Bell,Joseph | 19:17 | STEAL by Carson, Trevian | ||
FOUL by Braddy,James (P2T2) | 19:12 | |||
19:09 | 38-40 | V 2 | GOOD! LAYUP by Desmond, Victor [PNT] | |
19:08 | ASSIST by Winkel, Angelo | |||
TIMEOUT 30sec | 19:08 | |||
TURNOVR by Cret,Brogdan | 18:43 | |||
18:32 | 38-42 | V 4 | GOOD! LAYUP by Winkel, Angelo [PNT] | |
18:32 | ASSIST by Thomas, Elijah | |||
GOOD! LAYUP by Huyuk,Faith [PNT] | 18:13 | 40-42 | V 2 | |
REBOUND (DEF) by Doctor,AJ | 17:52 | MISSED 3 PTR by Lewis, Trey | ||
MISSED 3 PTR by Huyuk,Faith | 17:45 | REBOUND (DEF) by Lewis, Trey | ||
MISSED 3 PTR by Doctor,AJ | 17:24 | REBOUND (DEF) by Winkel, Angelo | ||
17:22 | TURNOVR by Winkel, Angelo | |||
REBOUND (DEF) by Huyuk,Faith | 17:14 | MISSED 3 PTR by Lewis, Trey | ||
STEAL by Huyuk,Faith | 17:08 | |||
MISSED JUMPER by Cret,Brogdan | 16:54 | REBOUND (DEF) by Lewis, Trey | ||
16:45 | 40-44 | V 4 | GOOD! LAYUP by Lewis, Trey [PNT] | |
MISSED FT SHOT by Braddy,James | 16:26 | FOUL by Lewis, Trey (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 16:26 | |||
GOOD! FT SHOT by Braddy,James | 16:26 | 41-44 | V 3 | |
SUB IN : Scoggins,Andrew | 16:26 | SUB IN : Elchazli, Omar | ||
SUB IN : Angelo,Kyren | 16:26 | SUB OUT: Winkel, Angelo | ||
SUB IN : Fontenot,Donnary | 16:26 | |||
SUB OUT: Huyuk,Faith | 16:26 | |||
SUB OUT: Braddy,James | 16:26 | |||
SUB OUT: Doctor,AJ | 16:26 | |||
REBOUND (DEF) by Scoggins,Andrew | 16:07 | MISSED 3 PTR by Thomas, Elijah | ||
MISSED 3 PTR by Fontenot,Donnary | 15:51 | |||
REBOUND (OFF) by Scoggins,Andrew | 15:51 | |||
15:34 | FOUL by Thomas, Elijah (P2T2) | |||
15:34 | SUB IN : Glenn, James | |||
15:34 | SUB IN : Shakur, Demerius | |||
15:34 | SUB OUT: Thomas, Elijah | |||
15:34 | SUB OUT: Lewis, Trey | |||
MISSED JUMPER by Cret,Brogdan | 15:30 | REBOUND (DEF) by Desmond, Victor | ||
REBOUND (DEF) by Cret,Brogdan | 15:17 | MISSED JUMPER by Desmond, Victor | ||
GOOD! JUMPER by Scoggins,Andrew [PNT] | 15:02 | 43-44 | V 1 | |
14:55 | 43-46 | V 3 | GOOD! LAYUP by Carson, Trevian [PNT] | |
14:55 | ASSIST by Shakur, Demerius | |||
MISSED 3 PTR by Fontenot,Donnary | 14:32 | REBOUND (DEF) by (TEAM) | ||
14:28 | SUB IN : Fisher, DaShon | |||
14:28 | SUB IN : Winkel, Angelo | |||
14:28 | SUB OUT: Elchazli, Omar | |||
14:28 | SUB OUT: Carson, Trevian | |||
14:14 | 43-48 | V 5 | GOOD! LAYUP by Glenn, James [PNT] | |
MISSED LAYUP by Angelo,Kyren | 14:00 | BLOCK by Glenn, James | ||
REBOUND (OFF) by (TEAM) | 14:00 | |||
SUB IN : Doctor,AJ | 14:00 | |||
SUB OUT: Fontenot,Donnary | 14:00 | |||
GOOD! JUMPER by Doctor,AJ | 13:56 | 45-48 | V 3 | |
FOUL by Scoggins,Andrew (P4T3) | 13:44 | |||
SUB IN : Dozier,Corbin | 13:44 | |||
SUB OUT: Scoggins,Andrew | 13:44 | |||
FOUL by Doctor,AJ (P1T4) | 13:39 | MISSED FT SHOT by Shakur, Demerius | ||
13:39 | REBOUND (OFF) by (DEADBALL) | |||
13:39 | 45-49 | V 4 | GOOD! FT SHOT by Shakur, Demerius | |
TURNOVR by Angelo,Kyren | 13:33 | |||
FOUL by Cret,Brogdan (P1T5) | 13:17 | |||
13:14 | 45-51 | V 6 | GOOD! LAYUP by Winkel, Angelo [PNT] | |
13:14 | ASSIST by Shakur, Demerius | |||
MISSED 3 PTR by Dozier,Corbin | 13:00 | REBOUND (DEF) by Fisher, DaShon | ||
FOUL by Dozier,Corbin (P1T6) | 12:50 | 45-52 | V 7 | GOOD! FT SHOT by Desmond, Victor |
12:50 | 45-53 | V 8 | GOOD! FT SHOT by Desmond, Victor | |
SUB IN : Huyuk,Faith | 12:50 | SUB IN : Thomas, Elijah | ||
SUB IN : Braddy,James | 12:50 | SUB OUT: Desmond, Victor | ||
SUB OUT: Dozier,Corbin | 12:50 | |||
SUB OUT: Angelo,Kyren | 12:50 | |||
12:48 | FOUL by Shakur, Demerius (P2T3) | |||
MISSED 3 PTR by Bell,Joseph | 12:31 | REBOUND (DEF) by Winkel, Angelo | ||
REBOUND (DEF) by Huyuk,Faith | 12:21 | MISSED 3 PTR by Shakur, Demerius | ||
GOOD! LAYUP by Bell,Joseph [PNT] | 12:06 | 47-53 | V 6 | |
ASSIST by Braddy,James | 12:06 | |||
STEAL by Huyuk,Faith | 11:51 | TURNOVR by Glenn, James | ||
11:42 | FOUL by Shakur, Demerius (P3T4) | |||
TIMEOUT media | 11:42 | |||
GOOD! LAYUP by Huyuk,Faith [PNT] | 11:39 | 49-53 | V 4 | |
ASSIST by Cret,Brogdan | 11:39 | |||
11:24 | 49-55 | V 6 | GOOD! JUMPER by Fisher, DaShon | |
MISSED JUMPER by Doctor,AJ | 11:05 | BLOCK by Winkel, Angelo | ||
11:05 | REBOUND (DEF) by Winkel, Angelo | |||
10:58 | SUB IN : Lewis, Trey | |||
10:58 | SUB OUT: Shakur, Demerius | |||
10:47 | FOUL by Fisher, DaShon (P4T5) | |||
10:47 | TURNOVR by Fisher, DaShon | |||
SUB IN : Angelo,Kyren | 10:47 | SUB IN : Carson, Trevian | ||
SUB OUT: Doctor,AJ | 10:47 | SUB OUT: Fisher, DaShon | ||
TURNOVR by Angelo,Kyren | 10:32 | STEAL by Carson, Trevian | ||
10:26 | 49-57 | V 8 | GOOD! LAYUP by Carson, Trevian [FB/PNT] | |
TURNOVR by Bell,Joseph | 10:11 | |||
TIMEOUT TEAM | 10:11 | |||
10:02 | 49-60 | V 11 | GOOD! 3 PTR by Thomas, Elijah | |
10:02 | ASSIST by Glenn, James | |||
10:00 | FOUL by Winkel, Angelo (P2T6) | |||
GOOD! FT SHOT by Huyuk,Faith | 09:41 | 50-60 | V 10 | FOUL by Winkel, Angelo (P3T7) |
MISSED FT SHOT by Huyuk,Faith | 09:41 | REBOUND (DEF) by Glenn, James | ||
REBOUND (DEF) by Huyuk,Faith | 09:28 | MISSED 3 PTR by Winkel, Angelo | ||
MISSED JUMPER by Bell,Joseph | 08:56 | BLOCK by Glenn, James | ||
08:56 | REBOUND (DEF) by Glenn, James | |||
08:37 | 50-62 | V 12 | GOOD! LAYUP by Carson, Trevian [PNT] | |
08:37 | ASSIST by Glenn, James | |||
TURNOVR by Cret,Brogdan | 08:09 | |||
SUB IN : Doctor,AJ | 08:09 | |||
SUB IN : Fontenot,Donnary | 08:09 | |||
SUB OUT: Cret,Brogdan | 08:09 | |||
SUB OUT: Braddy,James | 08:09 | |||
07:53 | MISSED 3 PTR by Thomas, Elijah | |||
07:53 | REBOUND (OFF) by Lewis, Trey | |||
REBOUND (DEF) by Huyuk,Faith | 07:51 | MISSED TIP-IN by Lewis, Trey | ||
GOOD! LAYUP by Huyuk,Faith [PNT] | 07:25 | 52-62 | V 10 | |
FOUL TECHNCL by Huyuk,Faith | 07:22 | |||
