DMACC vs Western Iowa Tech (1/24/24 at Sioux City, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
DMACC vs Western Iowa Tech
1/24/24 6:00 pm at Sioux City, IA
DMACC 96
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Lewis, Trey | * | 2-11 | 1-8 | 0-0 | 1-2 | 3 | 2 | 5 | 12 | 0 | 0 | 1 | 30 |
12 | Thomas, Elijah | * | 8-14 | 5-11 | 2-2 | 2-5 | 7 | 1 | 23 | 4 | 0 | 0 | 2 | 30 |
14 | Carson, Trevian | * | 5-7 | 1-2 | 0-0 | 6-7 | 13 | 2 | 11 | 2 | 3 | 0 | 0 | 28 |
24 | Desmond, Victor | * | 1-7 | 0-1 | 0-0 | 2-2 | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 23 |
33 | Winkel, Angelo | * | 6-17 | 0-2 | 1-1 | 5-6 | 11 | 4 | 13 | 1 | 5 | 1 | 1 | 21 |
00 | Glenn, James | - | 5-10 | 3-8 | 2-4 | 1-1 | 2 | 3 | 15 | 0 | 1 | 1 | 1 | 18 |
01 | Fisher, DaShon | - | 9-13 | 1-3 | 2-2 | 2-1 | 3 | 4 | 21 | 0 | 3 | 0 | 1 | 21 |
02 | Shakur, Demerius | - | 1-4 | 0-1 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | 15 |
10 | Elchazli, Omar | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 12 |
23 | Ruisch, Nathan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Ferguson, Quensy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 39-87 | 11-36 | 7-9 | 23-28 | 51 | 18 | 96 | 23 | 15 | 3 | 13 | 200 | |
44.8% | 30.6% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-43 | 6-18 | 3-5 | |||||||||||
41.9% | 33.3% | 60.0% | ||||||||||||
2nd Half: | 21-44 | 5-18 | 4-4 | |||||||||||
47.7% | 27.8% | 100 % |
Western Iowa Tech 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Spears, Jailyn | * | 5-12 | 2-4 | 3-4 | 2-2 | 4 | 1 | 15 | 1 | 2 | 0 | 2 | 21 |
10 | Ingram, Ahmad | * | 3-9 | 0-1 | 1-4 | 1-5 | 6 | 2 | 7 | 1 | 2 | 0 | 1 | 20 |
11 | Ruei, Bie | * | 0-3 | 0-2 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 21 |
21 | Manuel, Nhial | * | 1-3 | 0-0 | 1-2 | 1-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 17 |
34 | Davis, Latrel | * | 3-11 | 1-6 | 1-2 | 0-5 | 5 | 0 | 8 | 0 | 2 | 0 | 1 | 30 |
00 | Pendleton, Keishaun | - | 2-6 | 1-3 | 0-0 | 0-3 | 3 | 0 | 5 | 2 | 2 | 0 | 1 | 17 |
01 | Anderson, Simarion | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Pennamon, Ashton | - | 7-10 | 0-1 | 1-2 | 1-4 | 5 | 4 | 15 | 4 | 3 | 1 | 1 | 27 |
15 | Safford, Juvares | - | 3-4 | 0-0 | 3-4 | 2-2 | 4 | 4 | 9 | 2 | 3 | 1 | 0 | 24 |
22 | Pooser, Leroy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
24 | Scott, Joshua | - | 1-1 | 1-1 | 3-3 | 0-0 | 0 | 0 | 6 | 3 | 2 | 0 | 2 | 16 |
30 | Svoboda, Zeb | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 25-60 | 5-19 | 13-21 | 8-26 | 34 | 14 | 68 | 13 | 21 | 4 | 8 | 200 | |
41.7% | 26.3% | 61.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-32 | 3-10 | 3-3 | |||||||||||
43.8% | 30.0% | 100 % | ||||||||||||
2nd Half: | 11-28 | 2-9 | 10-18 | |||||||||||
39.3% | 22.2% | 55.6% |
Score by Periods | 1st | 2nd | Total | |
DMACC | 45 | 51 | 96 | Record: (19-2 (9-1)) |
Western Iowa Tech | 34 | 34 | 68 | Record: (6-12 (2-8)) |
Officials: Sean Johnston, Chase Grizzle, Tyler Vanderloo
Technical fouls: DMACC-None. Western Iowa Tech-None. Attendance: |
Play-by-Play |
DMACC vs Western Iowa Tech
1/24/24 6:00 pm at Sioux City, IA
DMACC vs Western Iowa Tech
1st PERIOD Play-by-Play
HOME TEAM: Western Iowa Tech | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
MISSED JUMPER by Ingram, Ahmad | 19:52 | REBOUND (DEF) by Winkel, Angelo | ||
REBOUND (DEF) by Davis, Latrel | 19:47 | MISSED JUMPER by Lewis, Trey | ||
MISSED LAYUP by Spears, Jailyn | 19:28 | REBOUND (DEF) by Thomas, Elijah | ||
FOUL by Manuel, Nhial (P1T1) | 19:19 | |||
REBOUND (DEF) by Ruei, Bie | 19:14 | MISSED 3 PTR by Lewis, Trey | ||
MISSED 3 PTR by Ruei, Bie | 18:54 | |||
REBOUND (OFF) by Manuel, Nhial | 18:54 | |||
MISSED LAYUP by Ingram, Ahmad | 18:48 | REBOUND (DEF) by Desmond, Victor | ||
REBOUND (DEF) by Ingram, Ahmad | 18:39 | MISSED 3 PTR by Lewis, Trey | ||
TURNOVR by Ingram, Ahmad | 18:32 | |||
18:18 | 0-2 | V 2 | GOOD! LAYUP by Winkel, Angelo [PNT] | |
18:18 | ASSIST by Lewis, Trey | |||
MISSED LAYUP by Spears, Jailyn | 17:59 | REBOUND (DEF) by Carson, Trevian | ||
17:47 | MISSED 3 PTR by Winkel, Angelo | |||
17:47 | REBOUND (OFF) by Thomas, Elijah | |||
17:43 | 0-4 | V 4 | GOOD! LAYUP by Thomas, Elijah [PNT] | |
MISSED 3 PTR by Spears, Jailyn | 17:26 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Ingram, Ahmad | 17:14 | MISSED JUMPER by Winkel, Angelo | ||
TURNOVR by Spears, Jailyn | 16:39 | |||
16:28 | 0-7 | V 7 | GOOD! 3 PTR by Thomas, Elijah | |
16:28 | ASSIST by Carson, Trevian | |||
MISSED 3 PTR by Davis, Latrel | 16:14 | REBOUND (DEF) by Lewis, Trey | ||
16:10 | MISSED LAYUP by Desmond, Victor | |||
16:10 | REBOUND (OFF) by Winkel, Angelo | |||
16:10 | MISSED TIP-IN by Winkel, Angelo | |||
16:10 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Pendleton, Keishaun | 16:06 | |||
SUB OUT: Ingram, Ahmad | 16:06 | |||
REBOUND (DEF) by Spears, Jailyn | 16:05 | MISSED 3 PTR by Thomas, Elijah | ||
GOOD! FT SHOT by Spears, Jailyn | 15:58 | 1-7 | V 6 | FOUL by Winkel, Angelo (P1T1) |
GOOD! FT SHOT by Spears, Jailyn | 15:58 | 2-7 | V 5 | |
REBOUND (DEF) by Davis, Latrel | 15:51 | MISSED 3 PTR by Carson, Trevian | ||
MISSED LAYUP by Ruei, Bie | 15:22 | REBOUND (DEF) by Carson, Trevian | ||
SUB IN : Safford, Juvares | 15:14 | SUB IN : Glenn, James | ||
SUB IN : Pennamon, Ashton | 15:14 | SUB OUT: Desmond, Victor | ||
SUB OUT: Manuel, Nhial | 15:14 | |||
SUB OUT: Spears, Jailyn | 15:14 | |||
GOOD! JUMPER by Pendleton, Keishaun | 14:55 | 4-7 | V 3 | |
14:44 | 4-10 | V 6 | GOOD! 3 PTR by Glenn, James | |
14:44 | ASSIST by Lewis, Trey | |||
TURNOVR by Safford, Juvares | 14:30 | |||
REBOUND (DEF) by (DEADBALL) | 14:21 | MISSED 3 PTR by Glenn, James | ||
14:19 | FOUL by Winkel, Angelo (P2T2) | |||
14:19 | SUB IN : Elchazli, Omar | |||
14:19 | SUB OUT: Winkel, Angelo | |||
GOOD! LAYUP by Safford, Juvares [PNT] | 13:58 | 6-10 | V 4 | |
ASSIST by Pennamon, Ashton | 13:58 | |||
13:50 | 6-13 | V 7 | GOOD! 3 PTR by Thomas, Elijah | |
13:50 | ASSIST by Lewis, Trey | |||
GOOD! 3 PTR by Pendleton, Keishaun | 13:40 | 9-13 | V 4 | |
ASSIST by Pennamon, Ashton | 13:40 | |||
13:31 | 9-16 | V 7 | GOOD! 3 PTR by Carson, Trevian | |
13:31 | ASSIST by Thomas, Elijah | |||
GOOD! LAYUP by Davis, Latrel [PNT] | 13:14 | 11-16 | V 5 | |
ASSIST by Safford, Juvares | 13:14 | |||
REBOUND (DEF) by Pennamon, Ashton | 12:59 | MISSED 3 PTR by Thomas, Elijah | ||
MISSED JUMPER by Pennamon, Ashton | 12:50 | REBOUND (DEF) by Glenn, James | ||
12:39 | 11-18 | V 7 | GOOD! LAYUP by Thomas, Elijah [PNT] | |
12:39 | ASSIST by Elchazli, Omar | |||
TIMEOUT 30sec | 12:38 | |||
SUB IN : Scott, Joshua | 12:38 | SUB IN : Shakur, Demerius | ||
SUB OUT: Ruei, Bie | 12:38 | SUB IN : Desmond, Victor | ||
12:38 | SUB OUT: Lewis, Trey | |||
12:38 | SUB OUT: Carson, Trevian | |||
TURNOVR by Pennamon, Ashton | 12:22 | STEAL by Thomas, Elijah | ||
12:18 | SUB IN : Fisher, DaShon | |||
12:18 | SUB OUT: Thomas, Elijah | |||
REBOUND (DEF) by Safford, Juvares | 12:03 | MISSED JUMPER by Desmond, Victor | ||
MISSED LAYUP by Pendleton, Keishaun | 11:58 | REBOUND (DEF) by (TEAM) | ||
11:43 | 11-20 | V 9 | GOOD! LAYUP by Fisher, DaShon [PNT] | |
TURNOVR by Pennamon, Ashton | 11:32 | STEAL by Shakur, Demerius | ||
REBOUND (DEF) by Davis, Latrel | 11:27 | MISSED LAYUP by Desmond, Victor | ||
11:24 | FOUL by Glenn, James (P1T3) | |||
TIMEOUT MEDIA | 11:24 | |||
SUB IN : Spears, Jailyn | 11:24 | |||
SUB OUT: Davis, Latrel | 11:24 | |||
MISSED JUMPER by Spears, Jailyn | 11:13 | REBOUND (DEF) by Shakur, Demerius | ||
REBOUND (DEF) by Pendleton, Keishaun | 11:03 | MISSED JUMPER by Shakur, Demerius | ||
TURNOVR by Pendleton, Keishaun | 10:52 | STEAL by Glenn, James | ||
10:48 | 11-22 | V 11 | GOOD! DUNK by Fisher, DaShon [FB/PNT] | |
GOOD! LAYUP by Safford, Juvares [PNT] | 10:26 | 13-22 | V 9 | |
ASSIST by Scott, Joshua | 10:26 | |||
09:57 | MISSED 3 PTR by Fisher, DaShon | |||
09:57 | REBOUND (OFF) by Glenn, James | |||
09:43 | 13-24 | V 11 | GOOD! LAYUP by Elchazli, Omar [PNT] | |
GOOD! 3 PTR by Spears, Jailyn | 09:28 | 16-24 | V 8 | |
ASSIST by Scott, Joshua | 09:28 | |||
FOUL by Safford, Juvares (P1T2) | 09:13 | |||
SUB IN : Davis, Latrel | 09:13 | SUB IN : Lewis, Trey | ||
SUB IN : Manuel, Nhial | 09:13 | SUB IN : Winkel, Angelo | ||
SUB IN : Ingram, Ahmad | 09:13 | SUB IN : Thomas, Elijah | ||
SUB OUT: Pendleton, Keishaun | 09:13 | SUB OUT: Elchazli, Omar | ||
SUB OUT: Safford, Juvares | 09:13 | SUB OUT: Desmond, Victor | ||
SUB OUT: Pennamon, Ashton | 09:13 | SUB OUT: Glenn, James | ||
08:58 | 16-26 | V 10 | GOOD! JUMPER by Winkel, Angelo | |
08:58 | ASSIST by Lewis, Trey | |||
TURNOVR by Spears, Jailyn | 08:46 | STEAL by Shakur, Demerius | ||
08:40 | MISSED LAYUP by Winkel, Angelo | |||
08:40 | REBOUND (OFF) by Fisher, DaShon | |||
08:38 | 16-28 | V 12 | GOOD! LAYUP by Fisher, DaShon [PNT] | |
FOUL by Spears, Jailyn (P1T3) | 08:38 | 16-29 | V 13 | GOOD! FT SHOT by Fisher, DaShon |
MISSED LAYUP by Pendleton, Keishaun | 08:20 | REBOUND (DEF) by Lewis, Trey | ||
REBOUND (DEF) by Davis, Latrel | 08:14 | MISSED 3 PTR by Lewis, Trey | ||
GOOD! LAYUP by Ingram, Ahmad [PNT] | 08:04 | 18-29 | V 11 | |
BLOCK by Manuel, Nhial | 07:35 | MISSED LAYUP by Fisher, DaShon | ||
07:35 | REBOUND (OFF) by Winkel, Angelo | |||
07:32 | 18-31 | V 13 | GOOD! LAYUP by Winkel, Angelo [PNT] | |
MISSED 3 PTR by Davis, Latrel | 07:11 | |||
REBOUND (OFF) by Spears, Jailyn | 07:11 | |||
GOOD! LAYUP by Spears, Jailyn [PNT] | 07:07 | 20-31 | V 11 | |
06:49 | TURNOVR by Winkel, Angelo | |||
06:49 | SUB IN : Carson, Trevian | |||
06:49 | SUB OUT: Shakur, Demerius | |||
GOOD! FT SHOT by Scott, Joshua | 06:30 | 21-31 | V 10 | FOUL by Fisher, DaShon (P1T4) |
SUB IN : Ruei, Bie | 06:30 | |||
SUB OUT: Scott, Joshua | 06:30 | |||
STEAL by Ingram, Ahmad | 06:16 | TURNOVR by Fisher, DaShon | ||
MISSED 3 PTR by Spears, Jailyn | 06:08 | |||
REBOUND (OFF) by Ingram, Ahmad | 06:08 | |||
GOOD! LAYUP by Manuel, Nhial [PNT] | 06:03 | 23-31 | V 8 | |
ASSIST by Ingram, Ahmad | 06:03 | |||
05:50 | MISSED JUMPER by Winkel, Angelo | |||
05:50 | REBOUND (OFF) by Carson, Trevian | |||
REBOUND (DEF) by (TEAM) | 05:44 | MISSED 3 PTR by Thomas, Elijah | ||
GOOD! LAYUP by Ingram, Ahmad [PNT] | 05:21 | 25-31 | V 6 | |
SUB IN : Pendleton, Keishaun | 05:21 | |||
SUB OUT: Spears, Jailyn | 05:21 | |||
REBOUND (DEF) by Ingram, Ahmad | 05:10 | MISSED JUMPER by Winkel, Angelo | ||
MISSED JUMPER by Davis, Latrel | 04:59 | REBOUND (DEF) by Carson, Trevian | ||
04:52 | MISSED 3 PTR by Lewis, Trey | |||
04:52 | REBOUND (OFF) by Winkel, Angelo | |||
FOUL by Manuel, Nhial (P2T4) | 04:45 | |||
SUB IN : Safford, Juvares | 04:45 | |||
SUB IN : Pennamon, Ashton | 04:45 | |||
SUB OUT: Manuel, Nhial | 04:45 | |||
SUB OUT: Ingram, Ahmad | 04:45 | |||
04:33 | 25-33 | V 8 | GOOD! LAYUP by Carson, Trevian [PNT] | |
MISSED 3 PTR by Davis, Latrel | 04:23 | REBOUND (DEF) by Winkel, Angelo | ||
04:15 | 25-36 | V 11 | GOOD! 3 PTR by Glenn, James | |
04:15 | ASSIST by Lewis, Trey | |||
TIMEOUT TEAM | 04:11 | |||
GOOD! LAYUP by Pennamon, Ashton [PNT] | 03:54 | 27-36 | V 9 | |
FOUL by Pennamon, Ashton (P1T5) | 03:39 | |||
FOUL by Pennamon, Ashton (P2T6) | 03:29 | MISSED FT SHOT by Glenn, James | ||
03:29 | REBOUND (OFF) by (DEADBALL) | |||
03:29 | MISSED FT SHOT by Glenn, James | |||
03:29 | REBOUND (OFF) by Carson, Trevian | |||
STEAL by Pendleton, Keishaun | 03:24 | TURNOVR by Winkel, Angelo | ||
MISSED 3 PTR by Pennamon, Ashton | 02:54 | REBOUND (DEF) by Thomas, Elijah | ||
FOUL by Pennamon, Ashton (P3T7) | 02:48 | |||
02:48 | TIMEOUT TEAM | |||
02:48 | 27-37 | V 10 | GOOD! FT SHOT by Thomas, Elijah | |
02:48 | 27-38 | V 11 | GOOD! FT SHOT by Thomas, Elijah | |
02:48 | SUB IN : Glenn, James | |||
02:48 | SUB IN : Desmond, Victor | |||
02:48 | SUB OUT: Fisher, DaShon | |||
02:48 | SUB OUT: Winkel, Angelo | |||
GOOD! JUMPER by Pennamon, Ashton | 02:37 | 29-38 | V 9 | |
ASSIST by Pendleton, Keishaun | 02:37 | |||
02:16 | 29-40 | V 11 | GOOD! LAYUP by Desmond, Victor [PNT] | |
02:16 | ASSIST by Lewis, Trey | |||
MISSED JUMPER by Safford, Juvares | 02:16 | REBOUND (DEF) by Thomas, Elijah | ||
01:58 | 29-42 | V 13 | GOOD! LAYUP by Carson, Trevian [PNT] | |
01:58 | ASSIST by Lewis, Trey | |||
TURNOVR by Davis, Latrel | 01:39 | |||
REBOUND (DEF) by Pendleton, Keishaun | 01:32 | MISSED LAYUP by Lewis, Trey | ||
TURNOVR by Ruei, Bie | 01:23 | |||
01:15 | 29-45 | V 16 | GOOD! 3 PTR by Thomas, Elijah | |
01:15 | ASSIST by Lewis, Trey | |||
GOOD! LAYUP by Pennamon, Ashton [PNT] | 01:00 | 31-45 | V 14 | |
BLOCK by Ruei, Bie | 00:43 | MISSED JUMPER by Desmond, Victor | ||
REBOUND (DEF) by Ruei, Bie | 00:43 | |||
00:41 | FOUL by Desmond, Victor (P1T5) | |||
SUB IN : Spears, Jailyn | 00:41 | |||
SUB OUT: Safford, Juvares | 00:41 | |||
GOOD! 3 PTR by Davis, Latrel | 00:31 | 34-45 | V 11 | |
ASSIST by Pennamon, Ashton | 00:31 | |||
REBOUND (DEF) by Pennamon, Ashton | 00:06 | MISSED 3 PTR by Glenn, James |
DMACC 45, Western Iowa Tech 34
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
DMACC | 22 | 13 | 11 | 2 | 15 | |
Western Iowa Tech | 18 | 3 | 4 | 0 | 16 |
Score tied - 0 times.
Lead changed - 0 times.
DMACC vs Western Iowa Tech
2nd PERIOD Play-by-Play
HOME TEAM: Western Iowa Tech | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
REBOUND (DEF) by Ingram, Ahmad | 19:49 | MISSED JUMPER by Winkel, Angelo | ||
MISSED JUMPER by Manuel, Nhial | 19:30 | REBOUND (DEF) by Desmond, Victor | ||
19:22 | 34-48 | V 14 | GOOD! 3 PTR by Thomas, Elijah | |
19:22 | ASSIST by Carson, Trevian | |||
MISSED FT SHOT by Manuel, Nhial | 19:00 | FOUL by Winkel, Angelo (P3T1) | ||
REBOUND (OFF) by (DEADBALL) | 19:00 | |||
GOOD! FT SHOT by Manuel, Nhial | 19:00 | 35-48 | V 13 | |
STEAL by Spears, Jailyn | 18:46 | TURNOVR by Desmond, Victor | ||
MISSED 3 PTR by Ruei, Bie | 18:35 | REBOUND (DEF) by Winkel, Angelo | ||
18:27 | MISSED 3 PTR by Thomas, Elijah | |||
18:27 | REBOUND (OFF) by Carson, Trevian | |||
STEAL by Spears, Jailyn | 18:24 | TURNOVR by Carson, Trevian | ||
MISSED JUMPER by Spears, Jailyn | 18:19 | |||
REBOUND (OFF) by Spears, Jailyn | 18:19 | |||
GOOD! LAYUP by Spears, Jailyn [PNT] | 18:17 | 37-48 | V 11 | |
STEAL by Davis, Latrel | 18:10 | TURNOVR by Carson, Trevian | ||
MISSED FT SHOT by Davis, Latrel | 18:01 | FOUL by Carson, Trevian (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 18:01 | |||
GOOD! FT SHOT by Davis, Latrel | 18:01 | 38-48 | V 10 | |
SUB IN : Pendleton, Keishaun | 18:01 | SUB IN : Glenn, James | ||
SUB IN : Pennamon, Ashton | 18:01 | SUB OUT: Desmond, Victor | ||
SUB OUT: Ingram, Ahmad | 18:01 | |||
SUB OUT: Spears, Jailyn | 18:01 | |||
FOUL by Safford, Juvares (P2T1) | 17:53 | |||
SUB IN : Safford, Juvares | 17:53 | |||
SUB OUT: Manuel, Nhial | 17:53 | |||
REBOUND (DEF) by Ruei, Bie | 17:46 | MISSED 3 PTR by Lewis, Trey | ||
GOOD! JUMPER by Pennamon, Ashton | 17:31 | 40-48 | V 8 | |
ASSIST by Pendleton, Keishaun | 17:31 | |||
REBOUND (DEF) by Safford, Juvares | 17:13 | MISSED JUMPER by Winkel, Angelo | ||
TURNOVR by Pennamon, Ashton | 17:00 | STEAL by Winkel, Angelo | ||
16:52 | TURNOVR by Glenn, James | |||
MISSED JUMPER by Davis, Latrel | 16:43 | BLOCK by Glenn, James | ||
16:43 | REBOUND (DEF) by Thomas, Elijah | |||
16:33 | 40-50 | V 10 | GOOD! LAYUP by Winkel, Angelo [PNT] | |
16:33 | ASSIST by Thomas, Elijah | |||
16:30 | TIMEOUT 30sec | |||
TURNOVR by Pendleton, Keishaun | 16:17 | STEAL by Lewis, Trey | ||
16:10 | 40-52 | V 12 | GOOD! LAYUP by Glenn, James [FB/PNT] | |
TURNOVR by Safford, Juvares | 15:54 | |||
REBOUND (DEF) by Pendleton, Keishaun | 15:44 | MISSED 3 PTR by Glenn, James | ||
MISSED DUNK by Davis, Latrel | 15:35 | REBOUND (DEF) by Winkel, Angelo | ||
15:23 | 40-54 | V 14 | GOOD! LAYUP by Winkel, Angelo [PNT] | |
15:23 | ASSIST by Thomas, Elijah | |||
FOUL by Safford, Juvares (P3T2) | 15:23 | 40-55 | V 15 | GOOD! FT SHOT by Winkel, Angelo |
SUB IN : Scott, Joshua | 15:23 | SUB IN : Fisher, DaShon | ||
SUB OUT: Ruei, Bie | 15:23 | SUB IN : Shakur, Demerius | ||
15:23 | SUB OUT: Lewis, Trey | |||
15:23 | SUB OUT: Carson, Trevian | |||
MISSED 3 PTR by Pendleton, Keishaun | 15:00 | |||
REBOUND (OFF) by Safford, Juvares | 15:00 | |||
MISSED 3 PTR by Davis, Latrel | 14:40 | REBOUND (DEF) by Fisher, DaShon | ||
14:32 | TURNOVR by Fisher, DaShon | |||
14:27 | FOUL by Glenn, James (P2T3) | |||
MISSED 3 PTR by Pendleton, Keishaun | 14:15 | REBOUND (DEF) by Shakur, Demerius | ||
14:04 | TURNOVR by Winkel, Angelo | |||
SUB IN : Ingram, Ahmad | 14:04 | SUB IN : Elchazli, Omar | ||
SUB OUT: Pendleton, Keishaun | 14:04 | SUB OUT: Winkel, Angelo | ||
MISSED LAYUP by Ingram, Ahmad | 13:53 | |||
REBOUND (OFF) by Safford, Juvares | 13:53 | |||
GOOD! TIP-IN by Safford, Juvares [PNT] | 13:52 | 42-55 | V 13 | |
13:40 | MISSED 3 PTR by Glenn, James | |||
13:40 | REBOUND (OFF) by Thomas, Elijah | |||
SUB IN : Ruei, Bie | 13:38 | SUB IN : Desmond, Victor | ||
SUB OUT: Davis, Latrel | 13:38 | SUB OUT: Thomas, Elijah | ||
BLOCK by Pennamon, Ashton | 13:29 | MISSED LAYUP by Shakur, Demerius | ||
REBOUND (DEF) by Pennamon, Ashton | 13:29 | |||
13:22 | FOUL by Shakur, Demerius (P1T4) | |||
GOOD! LAYUP by Pennamon, Ashton [PNT] | 13:08 | 44-55 | V 11 | |
12:53 | 44-57 | V 13 | GOOD! JUMPER by Fisher, DaShon [PNT] | |
12:31 | SUB IN : Carson, Trevian | |||
12:31 | SUB OUT: Glenn, James | |||
MISSED LAYUP by Ingram, Ahmad | 12:24 | REBOUND (DEF) by Carson, Trevian | ||
12:19 | TURNOVR by Carson, Trevian | |||
MISSED 3 PTR by Ingram, Ahmad | 12:07 | REBOUND (DEF) by Carson, Trevian | ||
11:57 | MISSED 3 PTR by Desmond, Victor | |||
11:57 | REBOUND (OFF) by Carson, Trevian | |||
11:54 | 44-59 | V 15 | GOOD! LAYUP by Carson, Trevian [PNT] | |
11:38 | FOUL by Fisher, DaShon (P2T5) | |||
TIMEOUT MEDIA | 11:38 | |||
TURNOVR by Ruei, Bie | 11:29 | STEAL by Shakur, Demerius | ||
11:25 | 44-61 | V 17 | GOOD! LAYUP by Shakur, Demerius [FB/PNT] | |
SUB IN : Svoboda, Zeb | 11:24 | |||
SUB OUT: Ruei, Bie | 11:24 | |||
MISSED FT SHOT by Ingram, Ahmad | 11:05 | FOUL by Carson, Trevian (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 11:05 | |||
GOOD! FT SHOT by Ingram, Ahmad | 11:05 | 45-61 | V 16 | |
10:56 | MISSED LAYUP by Carson, Trevian | |||
10:56 | REBOUND (OFF) by Carson, Trevian | |||
10:53 | 45-63 | V 18 | GOOD! LAYUP by Carson, Trevian [PNT] | |
TURNOVR by Ingram, Ahmad | 10:36 | STEAL by Fisher, DaShon | ||
STEAL by Scott, Joshua | 10:29 | TURNOVR by Elchazli, Omar | ||
GOOD! LAYUP by Ingram, Ahmad [FB/PNT] | 10:25 | 47-63 | V 16 | |
ASSIST by Scott, Joshua | 10:25 | |||
BLOCK by Safford, Juvares | 10:18 | MISSED LAYUP by Fisher, DaShon | ||
REBOUND (DEF) by Ingram, Ahmad | 10:18 | |||
MISSED 3 PTR by Svoboda, Zeb | 10:14 | REBOUND (DEF) by Carson, Trevian | ||
10:05 | 47-65 | V 18 | GOOD! LAYUP by Fisher, DaShon [FB/PNT] | |
10:05 | ASSIST by Desmond, Victor | |||
10:03 | TIMEOUT TEAM | |||
SUB IN : Spears, Jailyn | 10:03 | |||
SUB IN : Manuel, Nhial | 10:03 | |||
SUB OUT: Safford, Juvares | 10:03 | |||
SUB OUT: Svoboda, Zeb | 10:03 | |||
MISSED JUMPER by Pennamon, Ashton | 09:46 | BLOCK by Shakur, Demerius | ||
REBOUND (OFF) by Pennamon, Ashton | 09:46 | |||
GOOD! JUMPER by Pennamon, Ashton [PNT] | 09:45 | 49-65 | V 16 | |
09:31 | MISSED 3 PTR by Shakur, Demerius | |||
09:31 | REBOUND (OFF) by Shakur, Demerius | |||
09:27 | MISSED 3 PTR by Fisher, DaShon | |||
09:27 | REBOUND (OFF) by Desmond, Victor | |||
FOUL by Ingram, Ahmad (P1T3) | 09:18 | |||
09:18 | SUB IN : Lewis, Trey | |||
09:18 | SUB OUT: Shakur, Demerius | |||
09:11 | 49-67 | V 18 | GOOD! LAYUP by Lewis, Trey [PNT] | |
MISSED FT SHOT by Spears, Jailyn | 08:56 | FOUL by Lewis, Trey (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | 08:56 | |||
GOOD! FT SHOT by Spears, Jailyn | 08:56 | 50-67 | V 17 | |
08:56 | SUB IN : Winkel, Angelo | |||
08:56 | SUB OUT: Elchazli, Omar | |||
STEAL by Scott, Joshua | 08:52 | TURNOVR by Winkel, Angelo | ||
MISSED FT SHOT by Ingram, Ahmad | 08:37 | FOUL by Fisher, DaShon (P3T8) | ||
REBOUND (OFF) by (DEADBALL) | 08:37 | |||
MISSED FT SHOT by Ingram, Ahmad | 08:37 | REBOUND (DEF) by Winkel, Angelo | ||
