DMACC vs Northeast (NE) (2/7/24 at Boone, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
DMACC vs Northeast (NE)
2/7/24 7:30 pm at Boone, IA
DMACC 96
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Glenn, James | * | 4-13 | 3-8 | 0-0 | 1-0 | 1 | 5 | 11 | 2 | 2 | 0 | 3 | 24 |
03 | Lewis, Trey | * | 3-14 | 2-9 | 2-2 | 1-5 | 6 | 1 | 10 | 7 | 6 | 0 | 5 | 31 |
12 | Thomas, Elijah | * | 1-4 | 1-3 | 1-2 | 1-5 | 6 | 1 | 4 | 0 | 3 | 3 | 1 | 22 |
14 | Carson, Trevian | * | 8-10 | 4-5 | 0-0 | 3-4 | 7 | 5 | 20 | 3 | 0 | 0 | 2 | 29 |
33 | Winkel, Angelo | * | 9-11 | 0-0 | 1-6 | 3-4 | 7 | 2 | 19 | 2 | 1 | 1 | 0 | 24 |
01 | Fisher, DaShon | - | 4-6 | 0-1 | 2-4 | 1-2 | 3 | 1 | 10 | 0 | 1 | 0 | 3 | 23 |
02 | Shakur, Demerius | - | 1-5 | 0-1 | 0-0 | 0-5 | 5 | 1 | 2 | 6 | 3 | 0 | 0 | 22 |
04 | Hytinen, Sam | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
10 | Elchazli, Omar | - | 5-7 | 0-0 | 7-10 | 2-2 | 4 | 1 | 17 | 0 | 0 | 0 | 2 | 16 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 36-72 | 11-29 | 13-24 | 14-29 | 43 | 19 | 96 | 20 | 16 | 4 | 16 | 200 | |
50.0% | 37.9% | 54.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 20-38 | 5-16 | 3-6 | |||||||||||
52.6% | 31.3% | 50.0% | ||||||||||||
2nd Half: | 16-34 | 6-13 | 10-18 | |||||||||||
47.1% | 46.2% | 55.6% |
Northeast (NE) 82
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Moore,Kamari | * | 9-14 | 5-8 | 5-6 | 2-2 | 4 | 2 | 28 | 6 | 6 | 0 | 4 | 34 |
11 | Hammond,Ben | * | 2-6 | 2-5 | 2-2 | 0-4 | 4 | 3 | 8 | 3 | 0 | 0 | 1 | 36 |
14 | Rolle,Bryan | * | 3-8 | 0-2 | 0-2 | 2-6 | 8 | 0 | 6 | 2 | 0 | 1 | 0 | 20 |
20 | Garrett,Vincent | * | 1-8 | 0-2 | 2-2 | 2-3 | 5 | 2 | 4 | 4 | 7 | 1 | 2 | 33 |
25 | Faines,Bryson | * | 7-12 | 0-0 | 1-4 | 1-5 | 6 | 3 | 15 | 0 | 4 | 1 | 0 | 17 |
00 | Martin,Jacob | - | 3-7 | 0-0 | 0-0 | 1-0 | 1 | 4 | 6 | 0 | 3 | 0 | 1 | 11 |
01 | Nick,Collin | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
04 | Hicks,Alyce | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 15 |
21 | Brown,Luke | - | 4-8 | 3-7 | 2-3 | 0-3 | 3 | 3 | 13 | 2 | 1 | 0 | 0 | 25 |
24 | Claussen,Jaxon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 4 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 30-67 | 10-24 | 12-19 | 12-27 | 39 | 18 | 82 | 17 | 23 | 5 | 11 | 200 | |
44.8% | 41.7% | 63.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-36 | 5-13 | 7-8 | |||||||||||
30.6% | 38.5% | 87.5% | ||||||||||||
2nd Half: | 19-31 | 5-11 | 5-11 | |||||||||||
61.3% | 45.5% | 45.5% |
Score by Periods | 1st | 2nd | Total | |
DMACC | 48 | 48 | 96 | Record: (22-3 (11-2)) |
Northeast (NE) | 34 | 48 | 82 | Record: (8-13 (3-10)) |
Officials: Dave Eqge, Willie Beamon, Levi Vogt
Technical fouls: DMACC-None. Northeast (NE)-None. Attendance: |
Play-by-Play |
DMACC vs Northeast (NE)
2/7/24 7:30 pm at Boone, IA
DMACC vs Northeast (NE)
1st PERIOD Play-by-Play
HOME TEAM: Northeast (NE) | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
19:54 | MISSED 3 PTR by Lewis, Trey | |||
19:54 | REBOUND (OFF) by Winkel, Angelo | |||
REBOUND (DEF) by Faines,Bryson | 19:37 | MISSED 3 PTR by Thomas, Elijah | ||
TURNOVR by Garrett,Vincent | 19:23 | STEAL by Glenn, James | ||
19:15 | TURNOVR by Glenn, James | |||
MISSED JUMPER by Faines,Bryson | 18:53 | REBOUND (DEF) by Lewis, Trey | ||
18:46 | 0-3 | V 3 | GOOD! 3 PTR by Glenn, James | |
18:46 | ASSIST by Winkel, Angelo | |||
MISSED 3 PTR by Hammond,Ben | 18:33 | |||
REBOUND (OFF) by Moore,Kamari | 18:33 | |||
MISSED LAYUP by Faines,Bryson | 18:24 | REBOUND (DEF) by Thomas, Elijah | ||
18:17 | MISSED 3 PTR by Glenn, James | |||
18:17 | REBOUND (OFF) by Carson, Trevian | |||
18:03 | 0-5 | V 5 | GOOD! JUMPER by Winkel, Angelo [PNT] | |
GOOD! 3 PTR by Moore,Kamari | 17:47 | 3-5 | V 2 | |
ASSIST by Rolle,Bryan | 17:47 | |||
FOUL by Garrett,Vincent (P1T1) | 17:40 | |||
REBOUND (DEF) by (TEAM) | 17:35 | MISSED 3 PTR by Lewis, Trey | ||
MISSED JUMPER by Garrett,Vincent | 17:13 | REBOUND (DEF) by Winkel, Angelo | ||
BLOCK by Faines,Bryson | 17:06 | MISSED LAYUP by Glenn, James | ||
REBOUND (DEF) by Hammond,Ben | 17:06 | |||
MISSED JUMPER by Moore,Kamari | 17:02 | |||
REBOUND (OFF) by (TEAM) | 17:02 | |||
MISSED JUMPER by Faines,Bryson | 16:52 | BLOCK by Thomas, Elijah | ||
16:52 | REBOUND (DEF) by Winkel, Angelo | |||
16:36 | 3-7 | V 4 | GOOD! LAYUP by Winkel, Angelo [PNT] | |
FOUL by Faines,Bryson (P1T2) | 16:22 | |||
TURNOVR by Faines,Bryson | 16:22 | |||
REBOUND (DEF) by Rolle,Bryan | 16:17 | MISSED JUMPER by Thomas, Elijah | ||
16:13 | FOUL by Glenn, James (P1T1) | |||
MISSED 3 PTR by Rolle,Bryan | 16:04 | REBOUND (DEF) by Carson, Trevian | ||
STEAL by Moore,Kamari | 15:54 | TURNOVR by Thomas, Elijah | ||
TURNOVR by Moore,Kamari | 15:50 | STEAL by Lewis, Trey | ||
FOUL by Faines,Bryson (P2T3) | 15:46 | 3-8 | V 5 | GOOD! FT SHOT by Thomas, Elijah |
REBOUND (DEF) by Brown,Luke | 15:46 | MISSED FT SHOT by Thomas, Elijah | ||
SUB IN : Brown,Luke | 15:46 | SUB IN : Fisher, DaShon | ||
SUB IN : Hicks,Alyce | 15:46 | SUB OUT: Glenn, James | ||
SUB OUT: Faines,Bryson | 15:46 | |||
SUB OUT: Rolle,Bryan | 15:46 | |||
GOOD! 3 PTR by Brown,Luke | 15:34 | 6-8 | V 2 | |
ASSIST by Hammond,Ben | 15:34 | |||
REBOUND (DEF) by Garrett,Vincent | 15:24 | MISSED 3 PTR by Lewis, Trey | ||
MISSED LAYUP by Garrett,Vincent | 15:13 | BLOCK by Thomas, Elijah | ||
15:13 | REBOUND (DEF) by Lewis, Trey | |||
15:07 | TURNOVR by Lewis, Trey | |||
15:07 | SUB IN : Glenn, James | |||
15:07 | SUB IN : Elchazli, Omar | |||
15:07 | SUB OUT: Winkel, Angelo | |||
15:07 | SUB OUT: Thomas, Elijah | |||
TURNOVR by Moore,Kamari | 14:45 | STEAL by Fisher, DaShon | ||
14:35 | 6-11 | V 5 | GOOD! 3 PTR by Carson, Trevian | |
14:35 | ASSIST by Lewis, Trey | |||
GOOD! FT SHOT by Hammond,Ben | 14:14 | 7-11 | V 4 | FOUL by Glenn, James (P2T2) |
GOOD! FT SHOT by Hammond,Ben | 14:14 | 8-11 | V 3 | |
14:14 | SUB IN : Shakur, Demerius | |||
14:14 | SUB OUT: Glenn, James | |||
14:00 | 8-14 | V 6 | GOOD! 3 PTR by Carson, Trevian | |
14:00 | ASSIST by Shakur, Demerius | |||
GOOD! JUMPER by Moore,Kamari | 13:40 | 10-14 | V 4 | |
ASSIST by Brown,Luke | 13:40 | |||
13:30 | 10-16 | V 6 | GOOD! LAYUP by Fisher, DaShon [PNT] | |
13:23 | SUB IN : Thomas, Elijah | |||
13:23 | SUB OUT: Carson, Trevian | |||
MISSED JUMPER by Hammond,Ben | 13:16 | |||
REBOUND (OFF) by Hicks,Alyce | 13:16 | |||
MISSED TIP-IN by Hicks,Alyce | 13:14 | REBOUND (DEF) by Fisher, DaShon | ||
REBOUND (DEF) by Hammond,Ben | 13:02 | MISSED 3 PTR by Thomas, Elijah | ||
MISSED JUMPER by Garrett,Vincent | 12:52 | |||
REBOUND (OFF) by (DEADBALL) | 12:52 | |||
12:50 | FOUL by Elchazli, Omar (P1T3) | |||
MISSED 3 PTR by Moore,Kamari | 12:48 | REBOUND (DEF) by Thomas, Elijah | ||
STEAL by Moore,Kamari | 12:38 | TURNOVR by Lewis, Trey | ||
GOOD! LAYUP by Moore,Kamari [PNT] | 12:28 | 12-16 | V 4 | |
12:14 | 12-18 | V 6 | GOOD! JUMPER by Shakur, Demerius [PNT] | |
GOOD! 3 PTR by Brown,Luke | 12:02 | 15-18 | V 3 | |
ASSIST by Moore,Kamari | 12:02 | |||
11:45 | MISSED 3 PTR by Shakur, Demerius | |||
11:45 | REBOUND (OFF) by Thomas, Elijah | |||
11:39 | TURNOVR by Thomas, Elijah | |||
TIMEOUT MEDIA | 11:39 | |||
SUB IN : Martin,Jacob | 11:39 | SUB IN : Carson, Trevian | ||
SUB OUT: Moore,Kamari | 11:39 | SUB IN : Winkel, Angelo | ||
11:39 | SUB OUT: Thomas, Elijah | |||
11:39 | SUB OUT: Elchazli, Omar | |||
MISSED 3 PTR by Hammond,Ben | 11:31 | REBOUND (DEF) by Shakur, Demerius | ||
11:25 | 15-20 | V 5 | GOOD! DUNK by Fisher, DaShon [FB/PNT] | |
11:25 | ASSIST by Shakur, Demerius | |||
TURNOVR by Garrett,Vincent | 11:11 | |||
11:11 | SUB IN : Glenn, James | |||
11:11 | SUB OUT: Fisher, DaShon | |||
11:00 | 15-22 | V 7 | GOOD! LAYUP by Winkel, Angelo [PNT] | |
11:00 | ASSIST by Glenn, James | |||
MISSED LAYUP by Martin,Jacob | 10:46 | |||
REBOUND (OFF) by Garrett,Vincent | 10:46 | |||
MISSED LAYUP by Garrett,Vincent | 10:45 | |||
REBOUND (OFF) by Hicks,Alyce | 10:45 | |||
MISSED TIP-IN by Hicks,Alyce | 10:44 | REBOUND (DEF) by Lewis, Trey | ||
BLOCK by Garrett,Vincent | 10:37 | MISSED LAYUP by Carson, Trevian | ||
10:37 | REBOUND (OFF) by Carson, Trevian | |||
10:33 | 15-24 | V 9 | GOOD! LAYUP by Carson, Trevian [PNT] | |
MISSED JUMPER by Martin,Jacob | 10:20 | REBOUND (DEF) by Carson, Trevian | ||
SUB IN : Nick,Collin | 10:10 | SUB IN : Hytinen, Sam | ||
SUB OUT: Hammond,Ben | 10:10 | SUB OUT: Lewis, Trey | ||
09:58 | 15-26 | V 11 | GOOD! JUMPER by Carson, Trevian | |
TURNOVR by Martin,Jacob | 09:45 | |||
STEAL by Garrett,Vincent | 09:31 | TURNOVR by Shakur, Demerius | ||
09:27 | FOUL by Hytinen, Sam (P1T4) | |||
MISSED 3 PTR by Garrett,Vincent | 09:26 | REBOUND (DEF) by Shakur, Demerius | ||
09:18 | MISSED 3 PTR by Hytinen, Sam | |||
09:18 | REBOUND (OFF) by Glenn, James | |||
FOUL by Hicks,Alyce (P1T4) | 09:11 | |||
09:04 | 15-29 | V 14 | GOOD! 3 PTR by Carson, Trevian | |
09:04 | ASSIST by Shakur, Demerius | |||
TIMEOUT TEAM | 08:52 | |||
GOOD! LAYUP by Martin,Jacob [PNT] | 08:38 | 17-29 | V 12 | |
08:25 | MISSED 3 PTR by Glenn, James | |||
08:25 | REBOUND (OFF) by (TEAM) | |||
08:23 | TURNOVR by Shakur, Demerius | |||
SUB IN : Claussen,Jaxon | 08:23 | |||
SUB OUT: Brown,Luke | 08:23 | |||
MISSED JUMPER by Martin,Jacob | 08:14 | |||
REBOUND (OFF) by Martin,Jacob | 08:14 | |||
GOOD! JUMPER by Martin,Jacob [PNT] | 08:11 | 19-29 | V 10 | |
07:58 | 19-31 | V 12 | GOOD! LAYUP by Winkel, Angelo [PNT] | |
07:58 | ASSIST by Shakur, Demerius | |||
07:34 | FOUL by Shakur, Demerius (P1T5) | |||
SUB IN : Rolle,Bryan | 07:34 | SUB IN : Fisher, DaShon | ||
SUB OUT: Hicks,Alyce | 07:34 | SUB OUT: Hytinen, Sam | ||
MISSED 3 PTR by Rolle,Bryan | 07:15 | BLOCK by Winkel, Angelo | ||
07:15 | REBOUND (DEF) by Carson, Trevian | |||
STEAL by Claussen,Jaxon | 07:06 | TURNOVR by Fisher, DaShon | ||
TURNOVR by Claussen,Jaxon | 07:03 | STEAL by Fisher, DaShon | ||
BLOCK by Claussen,Jaxon | 07:00 | MISSED LAYUP by Glenn, James | ||
REBOUND (DEF) by Claussen,Jaxon | 07:00 | |||
TURNOVR by Garrett,Vincent | 06:46 | STEAL by Carson, Trevian | ||
06:41 | 19-33 | V 14 | GOOD! DUNK by Fisher, DaShon [FB/PNT] | |
06:41 | ASSIST by Carson, Trevian | |||
06:26 | FOUL by Carson, Trevian (P1T6) | |||
SUB IN : Hammond,Ben | 06:26 | SUB IN : Elchazli, Omar | ||
SUB IN : Moore,Kamari | 06:26 | SUB IN : Lewis, Trey | ||
SUB OUT: Martin,Jacob | 06:26 | SUB OUT: Shakur, Demerius | ||
SUB OUT: Nick,Collin | 06:26 | SUB OUT: Winkel, Angelo | ||
TURNOVR by Garrett,Vincent | 06:15 | STEAL by Elchazli, Omar | ||
06:06 | 19-35 | V 16 | GOOD! LAYUP by Elchazli, Omar [PNT] | |
06:06 | ASSIST by Lewis, Trey | |||
TURNOVR by Garrett,Vincent | 05:56 | |||
TIMEOUT TEAM | 05:56 | |||
REBOUND (DEF) by Rolle,Bryan | 05:47 | MISSED 3 PTR by Fisher, DaShon | ||
MISSED 3 PTR by Hammond,Ben | 05:39 | REBOUND (DEF) by Lewis, Trey | ||
REBOUND (DEF) by Moore,Kamari | 05:31 | MISSED 3 PTR by Lewis, Trey | ||
GOOD! FT SHOT by Moore,Kamari | 05:22 | 20-35 | V 15 | FOUL by Glenn, James (P3T7) |
MISSED FT SHOT by Moore,Kamari | 05:22 | REBOUND (DEF) by Elchazli, Omar | ||
05:22 | SUB IN : Thomas, Elijah | |||
05:22 | SUB OUT: Glenn, James | |||
STEAL by Claussen,Jaxon | 05:10 | TURNOVR by Lewis, Trey | ||
TURNOVR by Claussen,Jaxon | 05:01 | STEAL by Lewis, Trey | ||
04:33 | 20-37 | V 17 | GOOD! JUMPER by Elchazli, Omar [PNT] | |
04:33 | ASSIST by Lewis, Trey | |||
GOOD! 3 PTR by Hammond,Ben | 04:27 | 23-37 | V 14 | |
ASSIST by Moore,Kamari | 04:27 | |||
04:18 | 23-39 | V 16 | GOOD! LAYUP by Elchazli, Omar [PNT] | |
04:18 | ASSIST by Lewis, Trey | |||
04:17 | TIMEOUT TEAM | |||
SUB IN : Brown,Luke | 04:17 | |||
SUB OUT: Claussen,Jaxon | 04:17 | |||
GOOD! 3 PTR by Moore,Kamari | 04:04 | 26-39 | V 13 | |
ASSIST by Brown,Luke | 04:04 | |||
FOUL by Garrett,Vincent (P2T5) | 03:41 | 26-40 | V 14 | GOOD! FT SHOT by Elchazli, Omar |
03:41 | 26-41 | V 15 | GOOD! FT SHOT by Elchazli, Omar | |
GOOD! FT SHOT by Garrett,Vincent | 03:31 | 27-41 | V 14 | FOUL by Carson, Trevian (P2T8) |
GOOD! FT SHOT by Garrett,Vincent | 03:31 | 28-41 | V 13 | |
STEAL by Hammond,Ben | 03:23 | TURNOVR by Lewis, Trey | ||
MISSED JUMPER by Moore,Kamari | 03:13 | BLOCK by Thomas, Elijah | ||
03:13 | REBOUND (DEF) by Thomas, Elijah | |||
BLOCK by Rolle,Bryan | 03:02 | MISSED JUMPER by Elchazli, Omar | ||
03:02 | REBOUND (OFF) by Fisher, DaShon | |||
03:02 | SUB IN : Hytinen, Sam | |||
03:02 | SUB IN : Shakur, Demerius | |||
03:02 | SUB IN : Winkel, Angelo | |||
03:02 | SUB OUT: Thomas, Elijah | |||
03:02 | SUB OUT: Elchazli, Omar | |||
03:02 | SUB OUT: Lewis, Trey | |||
REBOUND (DEF) by Rolle,Bryan | 02:42 | MISSED LAYUP by Winkel, Angelo | ||
MISSED JUMPER by Rolle,Bryan | 02:24 | REBOUND (DEF) by Hytinen, Sam | ||
02:12 | 28-44 | V 16 | GOOD! 3 PTR by Hytinen, Sam | |
02:12 | ASSIST by Winkel, Angelo | |||
GOOD! JUMPER by Moore,Kamari | 01:59 | 30-44 | V 14 | |
REBOUND (DEF) by (TEAM) | 01:42 | MISSED LAYUP by Shakur, Demerius | ||
SUB IN : Nick,Collin | 01:40 | |||
SUB OUT: Rolle,Bryan | 01:40 | |||
GOOD! LAYUP by Nick,Collin [PNT] | 01:32 | 32-44 | V 12 | |
ASSIST by Moore,Kamari | 01:32 | |||
01:31 | TIMEOUT 30sec | |||
01:12 | 32-46 | V 14 | GOOD! LAYUP by Winkel, Angelo [PNT] | |
01:12 | ASSIST by Shakur, Demerius | |||
MISSED JUMPER by Nick,Collin | 00:55 | REBOUND (DEF) by Shakur, Demerius | ||
FOUL by Hammond,Ben (P1T6) | 00:41 | MISSED FT SHOT by Winkel, Angelo | ||
00:41 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Brown,Luke | 00:41 | MISSED FT SHOT by Winkel, Angelo | ||
GOOD! FT SHOT by Brown,Luke | 00:39 | 33-46 | V 13 | FOUL by Hytinen, Sam (P2T9) |
GOOD! FT SHOT by Brown,Luke | 00:39 | 34-46 | V 12 | |
00:23 | 34-48 | V 14 | GOOD! LAYUP by Carson, Trevian [PNT] | |
MISSED 3 PTR by Brown,Luke | 00:10 | REBOUND (DEF) by Fisher, DaShon |
DMACC 48, Northeast (NE) 34
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
DMACC | 28 | 12 | 7 | 4 | 19 | |
Northeast (NE) | 8 | 4 | 2 | 0 | 14 |
Score tied - 0 times.
Lead changed - 0 times.
DMACC vs Northeast (NE)
2nd PERIOD Play-by-Play
HOME TEAM: Northeast (NE) | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
TURNOVR by Faines,Bryson | 19:33 | |||
STEAL by Moore,Kamari | 19:27 | TURNOVR by Lewis, Trey | ||
GOOD! 3 PTR by Moore,Kamari | 19:21 | 37-48 | V 11 | |
ASSIST by Garrett,Vincent | 19:21 | |||
REBOUND (DEF) by Rolle,Bryan | 19:11 | MISSED 3 PTR by Glenn, James | ||
MISSED JUMPER by Faines,Bryson | 18:56 | REBOUND (DEF) by Carson, Trevian | ||
REBOUND (DEF) by Rolle,Bryan | 18:42 | MISSED LAYUP by Glenn, James | ||
GOOD! LAYUP by Garrett,Vincent [FB/PNT] | 18:38 | 39-48 | V 9 | |
ASSIST by Rolle,Bryan | 18:38 | |||
18:23 | MISSED 3 PTR by Lewis, Trey | |||
18:23 | REBOUND (OFF) by Carson, Trevian | |||
18:18 | 39-51 | V 12 | GOOD! 3 PTR by Glenn, James | |
18:18 | ASSIST by Carson, Trevian | |||
MISSED 3 PTR by Garrett,Vincent | 18:04 | REBOUND (DEF) by Thomas, Elijah | ||
REBOUND (DEF) by Garrett,Vincent | 17:54 | MISSED 3 PTR by Lewis, Trey | ||
GOOD! LAYUP by Rolle,Bryan [PNT] | 17:44 | 41-51 | V 10 | |
REBOUND (DEF) by Garrett,Vincent | 17:22 | MISSED JUMPER by Winkel, Angelo | ||
GOOD! LAYUP by Faines,Bryson [PNT] | 17:15 | 43-51 | V 8 | |
ASSIST by Moore,Kamari | 17:15 | |||
FOUL by Moore,Kamari (P1T1) | 17:11 | |||
17:11 | SUB IN : Elchazli, Omar | |||
17:11 | SUB OUT: Winkel, Angelo | |||
17:07 | 43-54 | V 11 | GOOD! 3 PTR by Glenn, James | |
17:07 | ASSIST by Lewis, Trey | |||
MISSED FT SHOT by Faines,Bryson | 16:51 | FOUL by Thomas, Elijah (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 16:51 | |||
GOOD! FT SHOT by Faines,Bryson | 16:51 | 44-54 | V 10 | |
SUB IN : Hicks,Alyce | 16:51 | |||
SUB OUT: Rolle,Bryan | 16:51 | |||
SUB IN : Martin,Jacob | 16:50 | |||
SUB OUT: Garrett,Vincent | 16:50 | |||
FOUL by Faines,Bryson (P3T2) | 16:46 | 44-55 | V 11 | GOOD! FT SHOT by Lewis, Trey |
16:46 | 44-56 | V 12 | GOOD! FT SHOT by Lewis, Trey | |
TURNOVR by Moore,Kamari | 16:34 | STEAL by Carson, Trevian | ||
16:31 | MISSED LAYUP by Lewis, Trey | |||
16:31 | REBOUND (OFF) by Elchazli, Omar | |||
16:30 | 44-58 | V 14 | GOOD! TIP-IN by Elchazli, Omar [PNT] | |
MISSED LAYUP by Martin,Jacob | 16:18 | |||
REBOUND (OFF) by Faines,Bryson | 16:18 | |||
GOOD! LAYUP by Faines,Bryson [PNT] | 16:15 | 46-58 | V 12 | |
BLOCK by Hicks,Alyce | 15:57 | MISSED JUMPER by Lewis, Trey | ||
15:57 | REBOUND (OFF) by Lewis, Trey | |||
REBOUND (DEF) by Hammond,Ben | 15:51 | MISSED 3 PTR by Lewis, Trey | ||
GOOD! 3 PTR by Moore,Kamari | 15:42 | 49-58 | V 9 | |
ASSIST by Hammond,Ben | 15:42 | |||
STEAL by Hicks,Alyce | 15:25 | TURNOVR by Thomas, Elijah | ||
GOOD! LAYUP by Moore,Kamari [FB/PNT] | 15:18 | 51-58 | V 7 | |
ASSIST by Hammond,Ben | 15:18 | |||
15:13 | 51-61 | V 10 | GOOD! 3 PTR by Thomas, Elijah | |
15:13 | ASSIST by Lewis, Trey | |||
15:10 | TIMEOUT 30sec | |||
15:10 | SUB IN : Fisher, DaShon | |||
15:10 | SUB OUT: Glenn, James | |||
TURNOVR by Faines,Bryson | 14:52 | STEAL by Thomas, Elijah | ||
FOUL by Martin,Jacob (P1T3) | 14:42 | |||
14:42 | SUB IN : Shakur, Demerius | |||
14:42 | SUB OUT: Thomas, Elijah | |||
FOUL by Martin,Jacob (P2T4) | 14:35 | 51-62 | V 11 | GOOD! FT SHOT by Fisher, DaShon |
REBOUND (DEF) by Hammond,Ben | 14:35 | MISSED FT SHOT by Fisher, DaShon | ||
TURNOVR by Martin,Jacob | 14:23 | |||
14:23 | SUB IN : Winkel, Angelo | |||
14:23 | SUB OUT: Elchazli, Omar | |||
REBOUND (DEF) by Faines,Bryson | 14:14 | MISSED 3 PTR by Carson, Trevian | ||
GOOD! 3 PTR by Hammond,Ben | 14:14 | 54-62 | V 8 | |
14:10 | SUB IN : Glenn, James | |||
14:10 | SUB OUT: Fisher, DaShon | |||
13:57 | TURNOVR by Winkel, Angelo | |||
GOOD! FT SHOT by Moore,Kamari | 13:39 | 55-62 | V 7 | FOUL by Carson, Trevian (P3T2) |
GOOD! FT SHOT by Moore,Kamari | 13:39 | 56-62 | V 6 | |
STEAL by Martin,Jacob | 13:26 | TURNOVR by Shakur, Demerius | ||
GOOD! FT SHOT by Moore,Kamari | 13:21 | 57-62 | V 5 | FOUL by Fisher, DaShon (P1T3) |
GOOD! FT SHOT by Moore,Kamari | 13:21 | 58-62 | V 4 | |
13:14 | MISSED 3 PTR by Glenn, James | |||
13:14 | REBOUND (OFF) by Winkel, Angelo | |||
13:06 | 58-65 | V 7 | GOOD! 3 PTR by Carson, Trevian | |
13:06 | ASSIST by Glenn, James | |||
GOOD! LAYUP by Martin,Jacob [PNT] | 12:45 | 60-65 | V 5 | |
FOUL by Martin,Jacob (P3T5) | 12:38 | |||
SUB IN : Brown,Luke | 12:38 | |||
SUB OUT: Martin,Jacob | 12:38 | |||
REBOUND (DEF) by Faines,Bryson | 12:34 | MISSED LAYUP by Shakur, Demerius | ||
GOOD! 3 PTR by Brown,Luke | 12:08 | 63-65 | V 2 | |
ASSIST by Moore,Kamari | 12:08 | |||
11:51 | MISSED LAYUP by Shakur, Demerius | |||
11:51 | REBOUND (OFF) by (TEAM) | |||
TIMEOUT media | 11:49 | |||
11:49 | SUB IN : Thomas, Elijah | |||
11:49 | SUB OUT: Shakur, Demerius | |||
11:42 | 63-68 | V 5 | GOOD! 3 PTR by Lewis, Trey | |
GOOD! JUMPER by Faines,Bryson [PNT] | 11:23 | 65-68 | V 3 | |
FOUL by Hammond,Ben (P2T6) | 11:12 | MISSED FT SHOT by Winkel, Angelo | ||
11:12 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Faines,Bryson | 11:12 | MISSED FT SHOT by Winkel, Angelo | ||
GOOD! LAYUP by Faines,Bryson [PNT] | 10:52 | 67-68 | V 1 | |
10:41 | 67-71 | V 4 | GOOD! 3 PTR by Lewis, Trey | |
10:41 | ASSIST by Carson, Trevian | |||
10:30 | FOUL by Winkel, Angelo (P1T4) | |||
TIMEOUT TEAM | 10:30 | |||
10:30 | SUB IN : Elchazli, Omar | |||
10:30 | SUB OUT: Winkel, Angelo | |||
MISSED 3 PTR by Brown,Luke | 10:18 | REBOUND (DEF) by Lewis, Trey | ||
10:00 | 67-73 | V 6 | GOOD! LAYUP by Carson, Trevian [PNT] | |
09:51 | FOUL by Carson, Trevian (P4T5) | |||
SUB IN : Garrett,Vincent | 09:51 | SUB IN : Fisher, DaShon | ||
SUB OUT: Hicks,Alyce | 09:51 | SUB OUT: Carson, Trevian | ||
TURNOVR by Faines,Bryson | 09:48 | STEAL by Fisher, DaShon | ||
FOUL by Hammond,Ben (P3T7) | 09:39 | 67-74 | V 7 | GOOD! FT SHOT by Elchazli, Omar |
REBOUND (DEF) by Faines,Bryson | 09:39 | MISSED FT SHOT by Elchazli, Omar | ||
GOOD! JUMPER by Faines,Bryson [PNT] | 09:26 | 69-74 | V 5 | |
ASSIST by Garrett,Vincent | 09:26 | |||
09:16 | 69-76 | V 7 | GOOD! JUMPER by Lewis, Trey [PNT] | |
