Iowa Western vs DMACC (1/20/24 at Boone, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Iowa Western vs DMACC
1/20/24 3:00 pm at Boone, IA
Iowa Western 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Galloway,Emion | * | 1-4 | 1-2 | 0-0 | 0-4 | 4 | 2 | 3 | 1 | 3 | 0 | 1 | 12 |
03 | Seamster,Donavan | * | 3-13 | 2-8 | 0-0 | 0-2 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 29 |
11 | Ude-Smith,Ikenna | * | 2-9 | 0-0 | 1-1 | 4-2 | 6 | 4 | 5 | 2 | 5 | 0 | 4 | 22 |
13 | Calamese,Bryson | * | 6-11 | 2-4 | 3-4 | 2-1 | 3 | 4 | 17 | 4 | 5 | 0 | 1 | 20 |
23 | Cool,Jadon | * | 3-8 | 1-4 | 2-2 | 0-3 | 3 | 3 | 9 | 3 | 2 | 0 | 2 | 29 |
01 | Jahed,Ahmad | - | 3-3 | 1-1 | 0-0 | 0-2 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 19 |
02 | Guyton,Janiveon | - | 0-2 | 0-1 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
04 | Coleman,DaCarter | - | 0-4 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 17 |
10 | Juhghans,Devon | - | 3-8 | 3-4 | 0-0 | 1-0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 17 |
12 | Winscot,Kevin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
20 | Ngor,Akol | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
22 | Edunjobi,Muhammed | - | 3-4 | 1-1 | 1-3 | 3-1 | 4 | 2 | 8 | 1 | 1 | 0 | 1 | 18 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 25-68 | 11-29 | 9-12 | 12-20 | 32 | 19 | 70 | 12 | 24 | 1 | 10 | 200 | |
36.8% | 37.9% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-29 | 3-14 | 5-7 | |||||||||||
27.6% | 21.4% | 71.4% | ||||||||||||
2nd Half: | 17-39 | 8-15 | 4-5 | |||||||||||
43.6% | 53.3% | 80.0% |
DMACC 106
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Lewis, Trey | * | 4-6 | 2-4 | 0-0 | 1-4 | 5 | 0 | 10 | 9 | 6 | 0 | 2 | 25 |
12 | Thomas, Elijah | * | 3-7 | 2-5 | 3-4 | 3-2 | 5 | 1 | 11 | 1 | 1 | 0 | 4 | 23 |
14 | Carson, Trevian | * | 4-6 | 2-4 | 3-4 | 0-5 | 5 | 0 | 13 | 1 | 0 | 0 | 1 | 21 |
24 | Desmond, Victor | * | 2-2 | 0-0 | 2-4 | 0-4 | 4 | 4 | 6 | 5 | 2 | 0 | 0 | 23 |
33 | Winkel, Angelo | * | 7-12 | 0-1 | 4-5 | 1-2 | 3 | 3 | 18 | 0 | 1 | 0 | 0 | 22 |
00 | Glenn, James | - | 6-8 | 3-3 | 0-3 | 0-4 | 4 | 0 | 15 | 2 | 2 | 0 | 1 | 20 |
01 | Fisher, DaShon | - | 6-11 | 0-1 | 1-2 | 2-0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 15 |
02 | Shakur, Demerius | - | 2-3 | 0-0 | 3-4 | 0-4 | 4 | 2 | 7 | 4 | 4 | 0 | 5 | 19 |
04 | Hytinen, Sam | - | 2-6 | 1-2 | 0-0 | 1-1 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 10 |
10 | Elchazli, Omar | - | 4-7 | 0-0 | 0-0 | 4-6 | 10 | 1 | 8 | 1 | 1 | 0 | 0 | 18 |
23 | Ruisch, Nathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | Ferguson, Quensy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 40-68 | 10-20 | 16-26 | 14-33 | 47 | 12 | 106 | 26 | 19 | 0 | 13 | 200 | |
58.8% | 50.0% | 61.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 23-39 | 8-13 | 9-16 | |||||||||||
59.0% | 61.5% | 56.3% | ||||||||||||
2nd Half: | 17-29 | 2-7 | 7-10 | |||||||||||
58.6% | 28.6% | 70.0% |
Score by Periods | 1st | 2nd | Total | |
Iowa Western | 24 | 46 | 70 | Record: (10-9 (4-4)) |
DMACC | 63 | 43 | 106 | Record: (17-2 (7-1)) |
Officials: Lance Ploeger, Tyler Brady, Ben Miles
Technical fouls: Iowa Western-None. DMACC-Thomas, Elijah. Attendance: |
Play-by-Play |
Iowa Western vs DMACC
1/20/24 3:00 pm at Boone, IA
Iowa Western vs DMACC
1st PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Iowa Western |
---|---|---|---|---|
MISSED LAYUP by Winkel, Angelo | 19:49 | REBOUND (DEF) by Galloway,Emion | ||
19:29 | TURNOVR by Ude-Smith,Ikenna | |||
GOOD! JUMPER by Winkel, Angelo | 19:16 | 2-0 | H 2 | |
FOUL by Thomas, Elijah (P1T1) | 18:56 | 2-1 | H 1 | GOOD! FT SHOT by Cool,Jadon |
18:56 | 2-2 | T 1 | GOOD! FT SHOT by Cool,Jadon | |
TURNOVR by Lewis, Trey | 18:52 | STEAL by Cool,Jadon | ||
FOUL by Desmond, Victor (P1T2) | 18:50 | |||
REBOUND (DEF) by Carson, Trevian | 18:23 | MISSED 3 PTR by Cool,Jadon | ||
GOOD! 3 PTR by Lewis, Trey | 18:09 | 5-2 | H 3 | |
ASSIST by Desmond, Victor | 18:09 | |||
REBOUND (DEF) by Desmond, Victor | 17:49 | MISSED 3 PTR by Galloway,Emion | ||
GOOD! LAYUP by Winkel, Angelo [PNT] | 17:38 | 7-2 | H 5 | |
ASSIST by Desmond, Victor | 17:38 | |||
MISSED FT SHOT by Winkel, Angelo | 17:38 | FOUL by Ude-Smith,Ikenna (P1T1) | ||
17:38 | REBOUND (DEF) by Coleman,DaCarter | |||
17:38 | SUB IN : Coleman,DaCarter | |||
17:38 | SUB IN : Edunjobi,Muhammed | |||
17:38 | SUB OUT: Calamese,Bryson | |||
17:38 | SUB OUT: Ude-Smith,Ikenna | |||
REBOUND (DEF) by Lewis, Trey | 17:26 | MISSED 3 PTR by Seamster,Donavan | ||
GOOD! LAYUP by Lewis, Trey [PNT] | 17:13 | 9-2 | H 7 | |
ASSIST by Carson, Trevian | 17:13 | |||
17:11 | TIMEOUT 30sec | |||
17:11 | SUB IN : Jahed,Ahmad | |||
17:11 | SUB OUT: Galloway,Emion | |||
REBOUND (DEF) by Carson, Trevian | 16:53 | MISSED JUMPER by Cool,Jadon | ||
GOOD! 3 PTR by Carson, Trevian | 16:41 | 12-2 | H 10 | |
ASSIST by Desmond, Victor | 16:41 | |||
16:22 | 12-4 | H 8 | GOOD! JUMPER by Edunjobi,Muhammed [PNT] | |
FOUL by Winkel, Angelo (P1T3) | 16:22 | MISSED FT SHOT by Edunjobi,Muhammed | ||
REBOUND (DEF) by Thomas, Elijah | 16:22 | |||
MISSED LAYUP by Thomas, Elijah | 16:11 | REBOUND (DEF) by (TEAM) | ||
STEAL by Thomas, Elijah | 15:59 | TURNOVR by Coleman,DaCarter | ||
GOOD! FT SHOT by Thomas, Elijah | 15:53 | 13-4 | H 9 | FOUL by Edunjobi,Muhammed (P1T2) |
GOOD! FT SHOT by Thomas, Elijah | 15:53 | 14-4 | H 10 | |
FOUL by Winkel, Angelo (P2T4) | 15:35 | MISSED FT SHOT by Edunjobi,Muhammed | ||
15:35 | REBOUND (OFF) by (DEADBALL) | |||
15:35 | 14-5 | H 9 | GOOD! FT SHOT by Edunjobi,Muhammed | |
SUB IN : Elchazli, Omar | 15:35 | |||
SUB OUT: Winkel, Angelo | 15:35 | |||
GOOD! LAYUP by Desmond, Victor [PNT] | 15:19 | 16-5 | H 11 | |
ASSIST by Lewis, Trey | 15:19 | |||
REBOUND (DEF) by Elchazli, Omar | 15:01 | MISSED 3 PTR by Seamster,Donavan | ||
14:52 | FOUL by Coleman,DaCarter (P1T3) | |||
SUB IN : Glenn, James | 14:52 | SUB IN : Juhghans,Devon | ||
SUB OUT: Thomas, Elijah | 14:52 | SUB OUT: Coleman,DaCarter | ||
GOOD! 3 PTR by Lewis, Trey | 14:48 | 19-5 | H 14 | |
ASSIST by Elchazli, Omar | 14:48 | |||
14:30 | 19-7 | H 12 | GOOD! JUMPER by Jahed,Ahmad | |
GOOD! 3 PTR by Glenn, James | 14:15 | 22-7 | H 15 | |
ASSIST by Lewis, Trey | 14:15 | |||
REBOUND (DEF) by Elchazli, Omar | 13:54 | MISSED 3 PTR by Seamster,Donavan | ||
MISSED LAYUP by Glenn, James | 13:37 | REBOUND (DEF) by Cool,Jadon | ||
13:29 | 22-9 | H 13 | GOOD! JUMPER by Cool,Jadon | |
GOOD! 3 PTR by Carson, Trevian | 13:06 | 25-9 | H 16 | |
ASSIST by Lewis, Trey | 13:06 | |||
12:53 | 25-12 | H 13 | GOOD! 3 PTR by Edunjobi,Muhammed | |
12:53 | ASSIST by Cool,Jadon | |||
GOOD! LAYUP by Carson, Trevian [PNT] | 12:39 | 27-12 | H 15 | |
ASSIST by Lewis, Trey | 12:39 | |||
12:38 | TIMEOUT TEAM | |||
SUB IN : Thomas, Elijah | 12:38 | SUB IN : Ude-Smith,Ikenna | ||
SUB IN : Fisher, DaShon | 12:38 | SUB OUT: Edunjobi,Muhammed | ||
SUB OUT: Desmond, Victor | 12:38 | |||
SUB OUT: Carson, Trevian | 12:38 | |||
REBOUND (DEF) by Lewis, Trey | 12:27 | MISSED JUMPER by Ude-Smith,Ikenna | ||
MISSED LAYUP by Elchazli, Omar | 12:20 | |||
REBOUND (OFF) by Elchazli, Omar | 12:20 | |||
MISSED LAYUP by Elchazli, Omar | 12:17 | BLOCK by Jahed,Ahmad | ||
12:17 | REBOUND (DEF) by Cool,Jadon | |||
12:06 | TURNOVR by Ude-Smith,Ikenna | |||
SUB IN : Shakur, Demerius | 12:06 | SUB IN : Galloway,Emion | ||
SUB OUT: Lewis, Trey | 12:06 | SUB OUT: Seamster,Donavan | ||
MISSED JUMPER by Fisher, DaShon | 11:47 | REBOUND (DEF) by Galloway,Emion | ||
11:38 | TURNOVR by Galloway,Emion | |||
SUB IN : Winkel, Angelo | 11:38 | |||
SUB OUT: Elchazli, Omar | 11:38 | |||
MISSED JUMPER by Shakur, Demerius | 11:29 | REBOUND (DEF) by Galloway,Emion | ||
STEAL by Shakur, Demerius | 11:24 | TURNOVR by Galloway,Emion | ||
MISSED FT SHOT by Shakur, Demerius | 11:20 | FOUL by Galloway,Emion (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 11:20 | |||
GOOD! FT SHOT by Shakur, Demerius | 11:20 | 28-12 | H 16 | |
STEAL by Shakur, Demerius | 11:13 | TURNOVR by Juhghans,Devon | ||
GOOD! LAYUP by Glenn, James [FB/PNT] | 11:07 | 30-12 | H 18 | |
MISSED FT SHOT by Glenn, James | 11:07 | FOUL by Cool,Jadon (P1T5) | ||
REBOUND (OFF) by (TEAM) | 11:07 | |||
11:07 | SUB IN : Calamese,Bryson | |||
11:07 | SUB IN : Guyton,Janiveon | |||
11:07 | SUB OUT: Cool,Jadon | |||
11:07 | SUB OUT: Juhghans,Devon | |||
MISSED 3 PTR by Winkel, Angelo | 11:01 | |||
REBOUND (OFF) by Thomas, Elijah | 11:01 | |||
10:58 | FOUL by Galloway,Emion (P2T6) | |||
10:58 | SUB IN : Ngor,Akol | |||
10:58 | SUB OUT: Galloway,Emion | |||
MISSED 3 PTR by Thomas, Elijah | 10:52 | REBOUND (DEF) by Guyton,Janiveon | ||
STEAL by Thomas, Elijah | 10:43 | TURNOVR by Ngor,Akol | ||
GOOD! DUNK by Winkel, Angelo [FB/PNT] | 10:37 | 32-12 | H 20 | |
ASSIST by Lewis, Trey | 10:37 | |||
TIMEOUT 30sec | 10:31 | |||
STEAL by Thomas, Elijah | 10:26 | TURNOVR by Calamese,Bryson | ||
MISSED FT SHOT by Thomas, Elijah | 10:22 | FOUL by Calamese,Bryson (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | 10:22 | |||
GOOD! FT SHOT by Thomas, Elijah | 10:22 | 33-12 | H 21 | |
10:22 | SUB IN : Coleman,DaCarter | |||
10:22 | SUB OUT: Calamese,Bryson | |||
10:07 | TURNOVR by Guyton,Janiveon | |||
SUB IN : Carson, Trevian | 10:07 | |||
SUB OUT: Glenn, James | 10:07 | |||
MISSED JUMPER by Winkel, Angelo | 09:53 | REBOUND (DEF) by Coleman,DaCarter | ||
REBOUND (DEF) by Carson, Trevian | 09:37 | MISSED JUMPER by Ude-Smith,Ikenna | ||
09:28 | SUB IN : Cool,Jadon | |||
09:28 | SUB IN : Edunjobi,Muhammed | |||
09:28 | SUB IN : Galloway,Emion | |||
09:28 | SUB OUT: Jahed,Ahmad | |||
09:28 | SUB OUT: Ude-Smith,Ikenna | |||
09:28 | SUB OUT: Ngor,Akol | |||
09:28 | SUB OUT: Guyton,Janiveon | |||
GOOD! FT SHOT by Fisher, DaShon | 09:27 | 34-12 | H 22 | FOUL by Ude-Smith,Ikenna (P2T8) |
MISSED FT SHOT by Fisher, DaShon | 09:27 | REBOUND (DEF) by Galloway,Emion | ||
09:27 | SUB IN : Seamster,Donavan | |||
STEAL by Thomas, Elijah | 08:59 | TURNOVR by Cool,Jadon | ||
GOOD! DUNK by Fisher, DaShon [FB/PNT] | 08:55 | 36-12 | H 24 | |
ASSIST by Shakur, Demerius | 08:55 | |||
REBOUND (DEF) by Carson, Trevian | 08:38 | MISSED JUMPER by Galloway,Emion | ||
MISSED LAYUP by Fisher, DaShon | 08:30 | |||
REBOUND (OFF) by Fisher, DaShon | 08:30 | |||
GOOD! JUMPER by Fisher, DaShon [PNT] | 08:27 | 38-12 | H 26 | |
08:23 | TIMEOUT TEAM | |||
SUB IN : Desmond, Victor | 08:23 | SUB IN : Guyton,Janiveon | ||
SUB OUT: Fisher, DaShon | 08:23 | SUB OUT: Edunjobi,Muhammed | ||
FOUL by Desmond, Victor (P2T5) | 08:14 | 38-13 | H 25 | GOOD! FT SHOT by Guyton,Janiveon |
08:14 | 38-14 | H 24 | GOOD! FT SHOT by Guyton,Janiveon | |
SUB IN : Lewis, Trey | 08:14 | |||
SUB OUT: Thomas, Elijah | 08:14 | |||
GOOD! LAYUP by Winkel, Angelo [PNT] | 08:06 | 40-14 | H 26 | |
ASSIST by Lewis, Trey | 08:06 | |||
SUB IN : Elchazli, Omar | 07:56 | |||
SUB OUT: Winkel, Angelo | 07:56 | |||
07:48 | MISSED 3 PTR by Guyton,Janiveon | |||
07:48 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Shakur, Demerius | 07:29 | MISSED 3 PTR by Cool,Jadon | ||
07:20 | SUB IN : Ude-Smith,Ikenna | |||
07:20 | SUB OUT: Guyton,Janiveon | |||
MISSED 3 PTR by Lewis, Trey | 07:13 | REBOUND (DEF) by Seamster,Donavan | ||
STEAL by Shakur, Demerius | 06:51 | TURNOVR by Galloway,Emion | ||
GOOD! DUNK by Elchazli, Omar [PNT] | 06:45 | 42-14 | H 28 | |
ASSIST by Shakur, Demerius | 06:45 | |||
STEAL by Shakur, Demerius | 06:28 | TURNOVR by Ude-Smith,Ikenna | ||
GOOD! FT SHOT by Desmond, Victor | 06:22 | 43-14 | H 29 | FOUL by Seamster,Donavan (P1T9) |
MISSED FT SHOT by Desmond, Victor | 06:22 | |||
REBOUND (OFF) by (TEAM) | 06:22 | |||
06:22 | SUB IN : Edunjobi,Muhammed | |||
06:22 | SUB OUT: Galloway,Emion | |||
MISSED 3 PTR by Carson, Trevian | 06:08 | REBOUND (DEF) by Edunjobi,Muhammed | ||
06:00 | MISSED JUMPER by Coleman,DaCarter | |||
06:00 | REBOUND (OFF) by Ude-Smith,Ikenna | |||
05:57 | MISSED JUMPER by Ude-Smith,Ikenna | |||
05:57 | REBOUND (OFF) by Edunjobi,Muhammed | |||
05:52 | TURNOVR by Edunjobi,Muhammed | |||
SUB IN : Glenn, James | 05:52 | |||
SUB IN : Fisher, DaShon | 05:52 | |||
SUB OUT: Carson, Trevian | 05:52 | |||
SUB OUT: Shakur, Demerius | 05:52 | |||
TURNOVR by Elchazli, Omar | 05:33 | |||
REBOUND (DEF) by Elchazli, Omar | 05:13 | MISSED 3 PTR by Coleman,DaCarter | ||
GOOD! FT SHOT by Desmond, Victor | 05:00 | 44-14 | H 30 | FOUL by Edunjobi,Muhammed (P2T10) |
MISSED FT SHOT by Desmond, Victor | 05:00 | |||
REBOUND (OFF) by Fisher, DaShon | 05:00 | |||
SUB IN : Winkel, Angelo | 05:00 | |||
SUB OUT: Elchazli, Omar | 05:00 | |||
GOOD! JUMPER by Fisher, DaShon [PNT] | 04:59 | 46-14 | H 32 | |
FOUL by Desmond, Victor (P3T6) | 04:41 | |||
SUB IN : Thomas, Elijah | 04:41 | |||
SUB OUT: Desmond, Victor | 04:41 | |||
04:36 | TURNOVR by Seamster,Donavan | |||
MISSED LAYUP by Fisher, DaShon | 04:26 | REBOUND (DEF) by Cool,Jadon | ||
04:17 | 46-16 | H 30 | GOOD! JUMPER by Ude-Smith,Ikenna [PNT] | |
04:17 | ASSIST by Cool,Jadon | |||
GOOD! LAYUP by Glenn, James [PNT] | 04:10 | 48-16 | H 32 | |
REBOUND (DEF) by Glenn, James | 03:52 | MISSED JUMPER by Seamster,Donavan | ||
GOOD! JUMPER by Winkel, Angelo [PNT] | 03:41 | 50-16 | H 34 | |
REBOUND (DEF) by Winkel, Angelo | 03:29 | MISSED JUMPER by Ude-Smith,Ikenna | ||
GOOD! 3 PTR by Thomas, Elijah | 03:18 | 53-16 | H 37 | |
ASSIST by Glenn, James | 03:18 | |||
03:15 | TIMEOUT TEAM | |||
SUB IN : Shakur, Demerius | 03:15 | SUB IN : Juhghans,Devon | ||
SUB OUT: Lewis, Trey | 03:15 | SUB OUT: Coleman,DaCarter | ||
02:56 | 53-19 | H 34 | GOOD! 3 PTR by Juhghans,Devon | |
02:56 | ASSIST by Ude-Smith,Ikenna | |||
GOOD! 3 PTR by Glenn, James | 02:42 | 56-19 | H 37 | |
ASSIST by Shakur, Demerius | 02:42 | |||
REBOUND (DEF) by Shakur, Demerius | 02:33 | MISSED 3 PTR by Seamster,Donavan | ||
GOOD! FT SHOT by Winkel, Angelo | 02:25 | 57-19 | H 38 | FOUL by Ude-Smith,Ikenna (P3T11) |
GOOD! FT SHOT by Winkel, Angelo | 02:25 | 58-19 | H 39 | |
SUB IN : Hytinen, Sam | 02:25 | SUB IN : Jahed,Ahmad | ||
SUB IN : Elchazli, Omar | 02:25 | SUB IN : Ngor,Akol | ||
SUB OUT: Winkel, Angelo | 02:25 | SUB OUT: Edunjobi,Muhammed | ||
SUB OUT: Thomas, Elijah | 02:25 | SUB OUT: Ude-Smith,Ikenna | ||
REBOUND (DEF) by Glenn, James | 02:08 | MISSED 3 PTR by Juhghans,Devon | ||
TURNOVR by Glenn, James | 02:00 | |||
01:56 | MISSED 3 PTR by Seamster,Donavan | |||
01:56 | REBOUND (OFF) by Juhghans,Devon | |||
REBOUND (DEF) by Glenn, James | 01:53 | MISSED JUMPER by Juhghans,Devon | ||
GOOD! DUNK by Fisher, DaShon [PNT] | 01:41 | 60-19 | H 41 | |
ASSIST by Hytinen, Sam | 01:41 | |||
01:25 | 60-21 | H 39 | GOOD! JUMPER by Ngor,Akol [PNT] | |
MISSED 3 PTR by Fisher, DaShon | 01:16 | REBOUND (DEF) by Seamster,Donavan | ||
01:08 | 60-24 | H 36 | GOOD! 3 PTR by Jahed,Ahmad | |
01:08 | ASSIST by Cool,Jadon | |||
MISSED LAYUP by Glenn, James | 00:41 | REBOUND (DEF) by Jahed,Ahmad | ||
REBOUND (DEF) by Elchazli, Omar | 00:32 | MISSED LAYUP by Juhghans,Devon | ||
GOOD! 3 PTR by Hytinen, Sam | 00:07 | 63-24 | H 39 | |
ASSIST by Shakur, Demerius | 00:07 |
DMACC 63, Iowa Western 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Iowa Western | 6 | 0 | 0 | 0 | 18 | |
DMACC | 28 | 15 | 4 | 6 | 25 |
Score tied - 1 time.
Lead changed - 0 times.
Iowa Western vs DMACC
2nd PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Iowa Western |
---|---|---|---|---|
20:00 | SUB IN : Jahed,Ahmad | |||
20:00 | SUB OUT: Galloway,Emion | |||
GOOD! LAYUP by Carson, Trevian [PNT] | 19:50 | 65-24 | H 41 | |
STEAL by Lewis, Trey | 19:20 | TURNOVR by Jahed,Ahmad | ||
19:10 | FOUL by Calamese,Bryson (P2T1) | |||
GOOD! FT SHOT by Carson, Trevian | 18:59 | 66-24 | H 42 | FOUL by Calamese,Bryson (P3T2) |
GOOD! FT SHOT by Carson, Trevian | 18:59 | 67-24 | H 43 | |
18:33 | 67-27 | H 40 | GOOD! 3 PTR by Calamese,Bryson | |
MISSED 3 PTR by Carson, Trevian | 18:19 | |||
REBOUND (OFF) by Winkel, Angelo | 18:19 | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 18:11 | 69-27 | H 42 | |
17:48 | TURNOVR by Calamese,Bryson | |||
FOUL by Winkel, Angelo (P3T1) | 17:40 | |||
TURNOVR by Winkel, Angelo | 17:40 | |||
17:31 | 69-29 | H 40 | GOOD! JUMPER by Jahed,Ahmad | |
17:31 | ASSIST by Calamese,Bryson | |||
GOOD! FT SHOT by Carson, Trevian | 17:16 | 70-29 | H 41 | FOUL by Seamster,Donavan (P2T3) |
MISSED FT SHOT by Carson, Trevian | 17:16 | REBOUND (DEF) by Ude-Smith,Ikenna | ||
17:03 | TURNOVR by Calamese,Bryson | |||
17:03 | SUB IN : Coleman,DaCarter | |||
17:03 | SUB OUT: Calamese,Bryson | |||
MISSED JUMPER by Winkel, Angelo | 16:48 | |||
REBOUND (OFF) by Thomas, Elijah | 16:48 | |||
GOOD! LAYUP by Thomas, Elijah [PNT] | 16:45 | 72-29 | H 43 | |
16:34 | MISSED 3 PTR by Coleman,DaCarter | |||
16:34 | REBOUND (OFF) by (TEAM) | |||
FOUL by Desmond, Victor (P4T2) | 16:26 | |||
16:17 | TURNOVR by Ude-Smith,Ikenna | |||
TURNOVR by Lewis, Trey | 16:09 | |||
STEAL by Carson, Trevian | 15:57 | TURNOVR by Cool,Jadon | ||
GOOD! DUNK by Desmond, Victor [FB/PNT] | 15:53 | 74-29 | H 45 | |
ASSIST by Thomas, Elijah | 15:53 | |||
REBOUND (DEF) by Winkel, Angelo | 15:45 | MISSED JUMPER by Seamster,Donavan | ||
MISSED 3 PTR by Lewis, Trey | 15:38 | REBOUND (DEF) by Jahed,Ahmad | ||
15:30 | 74-32 | H 42 | GOOD! 3 PTR by Cool,Jadon | |
15:30 | ASSIST by Coleman,DaCarter | |||
TURNOVR by Lewis, Trey | 15:16 | STEAL by Ude-Smith,Ikenna | ||
SUB IN : Elchazli, Omar | 15:09 | SUB IN : Guyton,Janiveon | ||
SUB IN : Glenn, James | 15:09 | SUB IN : Galloway,Emion | ||
SUB OUT: Winkel, Angelo | 15:09 | SUB OUT: Seamster,Donavan | ||
SUB OUT: Carson, Trevian | 15:09 | SUB OUT: Jahed,Ahmad | ||
14:59 | MISSED 3 PTR by Cool,Jadon | |||
14:59 | REBOUND (OFF) by Ude-Smith,Ikenna | |||
14:55 | MISSED DUNK by Ude-Smith,Ikenna | |||
14:55 | REBOUND (OFF) by Ude-Smith,Ikenna | |||
REBOUND (DEF) by Thomas, Elijah | 14:51 | MISSED JUMPER by Ude-Smith,Ikenna | ||
14:39 | FOUL by Cool,Jadon (P2T4) | |||
14:39 | SUB IN : Edunjobi,Muhammed | |||
14:39 | SUB IN : Juhghans,Devon | |||
14:39 | SUB OUT: Ude-Smith,Ikenna | |||
14:39 | SUB OUT: Cool,Jadon | |||
TURNOVR by Desmond, Victor | 14:27 | STEAL by Guyton,Janiveon | ||
STEAL by Glenn, James | 14:22 | TURNOVR by Guyton,Janiveon | ||
GOOD! DUNK by Elchazli, Omar [PNT] | 14:18 | 76-32 | H 44 | |
ASSIST by Lewis, Trey | 14:18 | |||
REBOUND (DEF) by Desmond, Victor | 14:05 | MISSED 3 PTR by Coleman,DaCarter | ||
SUB IN : Shakur, Demerius | 14:01 | SUB IN : Calamese,Bryson | ||
SUB OUT: Lewis, Trey | 14:01 | SUB OUT: Coleman,DaCarter | ||
TURNOVR by Desmond, Victor | 13:49 | |||
13:38 | 76-34 | H 42 | GOOD! LAYUP by Edunjobi,Muhammed [PNT] | |
13:38 | ASSIST by Galloway,Emion | |||
TURNOVR by Glenn, James | 13:24 | STEAL by Calamese,Bryson | ||
13:20 | 76-36 | H 40 | GOOD! LAYUP by Calamese,Bryson [FB/PNT] | |
MISSED 3 PTR by Thomas, Elijah | 13:01 | |||
REBOUND (OFF) by Elchazli, Omar | 13:01 | |||
GOOD! LAYUP by Elchazli, Omar [PNT] | 12:52 | 78-36 | H 42 | |
ASSIST by Desmond, Victor | 12:52 | |||
TIMEOUT 30sec | 12:50 | |||
SUB IN : Carson, Trevian | 12:50 | |||
SUB IN : Fisher, DaShon | 12:50 | |||
SUB OUT: Desmond, Victor | 12:50 | |||
SUB OUT: Thomas, Elijah | 12:50 | |||
12:34 | 78-38 | H 40 | GOOD! JUMPER by Seamster,Donavan | |
TURNOVR by Shakur, Demerius | 12:20 | STEAL by Edunjobi,Muhammed | ||
REBOUND (DEF) by Elchazli, Omar | 12:10 | MISSED JUMPER by Calamese,Bryson | ||
TURNOVR by Fisher, DaShon | 12:01 | STEAL by Galloway,Emion | ||
11:57 | MISSED LAYUP by Galloway,Emion | |||
11:57 | REBOUND (OFF) by Edunjobi,Muhammed | |||
11:53 | 78-41 | H 37 | GOOD! 3 PTR by Juhghans,Devon | |
11:53 | ASSIST by Edunjobi,Muhammed | |||
GOOD! DUNK by Fisher, DaShon [PNT] | 11:44 | 80-41 | H 39 | |
ASSIST by Glenn, James | 11:44 | |||
STEAL by Shakur, Demerius | 11:31 | TURNOVR by Calamese,Bryson | ||
MISSED LAYUP by Fisher, DaShon | 11:26 | REBOUND (DEF) by Guyton,Janiveon | ||
11:20 | 80-44 | H 36 | GOOD! 3 PTR by Galloway,Emion [FB] | |
11:20 | ASSIST by Calamese,Bryson | |||
TURNOVR by Shakur, Demerius | 11:11 | |||
SUB IN : Lewis, Trey | 11:11 | SUB IN : Seamster,Donavan | ||
SUB IN : Winkel, Angelo | 11:11 | SUB OUT: Galloway,Emion | ||
