Rochester vs DMACC (11/12/23 at Inver Grove Heights, MN)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Rochester vs DMACC
11/12/23 09:02 PM at Inver Grove Heights, MN
Rochester 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Izoura, Obinna | * | 7-12 | 2-2 | 1-2 | 1-1 | 2 | 2 | 17 | 2 | 3 | 0 | 2 | 24 |
10 | Herrmann, Zach | * | 2-8 | 1-5 | 0-0 | 1-4 | 5 | 0 | 5 | 2 | 1 | 0 | 1 | 19 |
11 | Smaller, Blue | * | 2-7 | 0-2 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 16 |
20 | Price, Aden | * | 4-9 | 1-4 | 0-2 | 0-1 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 23 |
21 | Warmka, Roman | * | 0-0 | 0-0 | 2-2 | 2-1 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 12 |
01 | Johnson, Jaylen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
04 | Whitfield, Daelen | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 |
05 | Neirson, Laden | - | 3-8 | 0-3 | 1-2 | 0-2 | 2 | 0 | 7 | 8 | 1 | 0 | 0 | 21 |
12 | Pina, Elvis | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 3 | 3 | 0 | 2 | 17 |
22 | Hanson, Nathan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Thomas, Tra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Lien, Jamison | - | 5-8 | 0-0 | 1-2 | 1-4 | 5 | 1 | 11 | 0 | 1 | 0 | 0 | 20 |
25 | Jennings, Sam | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
32 | Klecker, Jason | - | 2-6 | 0-0 | 1-2 | 2-3 | 5 | 1 | 5 | 1 | 1 | 0 | 1 | 19 |
33 | Gasca, Gage | - | 3-6 | 1-2 | 0-0 | 1-3 | 4 | 1 | 7 | 1 | 1 | 1 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 29-70 | 6-21 | 6-12 | 10-25 | 35 | 13 | 70 | 22 | 16 | 3 | 8 | 200 | |
41.4% | 28.6% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-32 | 3-12 | 3-6 | |||||||||||
31.3% | 25.0% | 50.0% | ||||||||||||
2nd Half: | 19-38 | 3-9 | 3-6 | |||||||||||
50.0% | 33.3% | 50.0% |
DMACC 89
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Glenn, James | * | 4-9 | 2-5 | 3-3 | 1-3 | 4 | 3 | 13 | 4 | 2 | 2 | 1 | 19 |
03 | Lewis, Trey | * | 5-10 | 3-6 | 0-0 | 1-3 | 4 | 0 | 13 | 6 | 2 | 0 | 0 | 25 |
12 | Thomas, Elijah | * | 3-9 | 2-7 | 0-0 | 0-4 | 4 | 2 | 8 | 1 | 0 | 1 | 2 | 20 |
24 | Desmond, Victor | * | 5-8 | 0-1 | 2-2 | 1-4 | 5 | 2 | 12 | 2 | 6 | 0 | 0 | 25 |
33 | Winkel, Angelo | * | 8-12 | 2-2 | 0-0 | 2-4 | 6 | 1 | 18 | 3 | 0 | 2 | 1 | 23 |
01 | Fisher, DaShon | - | 5-7 | 1-2 | 0-0 | 2-2 | 4 | 2 | 11 | 1 | 1 | 1 | 0 | 17 |
02 | Shakur, Demerius | - | 1-4 | 0-2 | 0-0 | 0-3 | 3 | 1 | 2 | 5 | 2 | 0 | 2 | 18 |
04 | Hytinen, Sam | - | 2-6 | 0-3 | 1-3 | 1-3 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 13 |
10 | Elchazli, Omar | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
14 | Carson, Trevian | - | 1-5 | 0-1 | 1-2 | 5-4 | 9 | 0 | 3 | 4 | 3 | 2 | 2 | 21 |
22 | Thomas, Ethan | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
23 | Ruisch, Nathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 36-72 | 10-29 | 7-10 | 14-34 | 48 | 15 | 89 | 27 | 18 | 8 | 8 | 200 | |
50.0% | 34.5% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-36 | 7-17 | 5-6 | |||||||||||
47.2% | 41.2% | 83.3% | ||||||||||||
2nd Half: | 19-36 | 3-12 | 2-4 | |||||||||||
52.8% | 25.0% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
Rochester | 26 | 44 | 70 | Record: (0-2) |
DMACC | 46 | 43 | 89 | Record: (5-0) |
Officials:
Technical fouls: Rochester-None. DMACC-Winkel, Angelo. Attendance: |
Play-by-Play |
Rochester vs DMACC
11/12/23 09:02 PM at Inver Grove Heights, MN
Rochester vs DMACC
1st PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Rochester |
---|---|---|---|---|
19:42 | MISSED 3 PTR by Price, Aden | |||
19:42 | REBOUND (OFF) by Warmka, Roman | |||
REBOUND (DEF) by Thomas, Elijah | 19:37 | MISSED 3 PTR by Herrmann, Zach | ||
MISSED 3 PTR by Thomas, Elijah | 19:29 | REBOUND (DEF) by Smaller, Blue | ||
STEAL by Thomas, Elijah | 19:16 | TURNOVR by Izoura, Obinna | ||
TURNOVR by Glenn, James | 19:00 | |||
FOUL by Thomas, Elijah (P1T1) | 18:43 | |||
BLOCK by Winkel, Angelo | 18:41 | MISSED JUMPER by Smaller, Blue | ||
REBOUND (DEF) by Thomas, Elijah | 18:41 | |||
GOOD! JUMPER by Lewis, Trey [PNT] | 18:26 | 2-0 | H 2 | |
18:10 | 2-3 | V 1 | GOOD! 3 PTR by Izoura, Obinna | |
18:10 | ASSIST by Warmka, Roman | |||
18:01 | FOUL by Izoura, Obinna (P1T1) | |||
TURNOVR by Desmond, Victor | 17:56 | STEAL by Price, Aden | ||
REBOUND (DEF) by (TEAM) | 17:48 | MISSED 3 PTR by Herrmann, Zach | ||
GOOD! FT SHOT by Glenn, James | 17:37 | 3-3 | T 1 | FOUL by Price, Aden (P1T2) |
GOOD! FT SHOT by Glenn, James | 17:37 | 4-3 | H 1 | |
17:25 | MISSED 3 PTR by Price, Aden | |||
17:25 | REBOUND (OFF) by Herrmann, Zach | |||
FOUL by Glenn, James (P1T2) | 17:22 | |||
REBOUND (DEF) by Glenn, James | 17:17 | MISSED JUMPER by Herrmann, Zach | ||
FOUL by Desmond, Victor (P1T3) | 17:08 | |||
16:57 | 4-5 | V 1 | GOOD! JUMPER by Smaller, Blue [PNT] | |
16:57 | ASSIST by Warmka, Roman | |||
GOOD! JUMPER by Desmond, Victor | 16:39 | 6-5 | H 1 | |
ASSIST by Winkel, Angelo | 16:39 | |||
16:26 | MISSED JUMPER by Izoura, Obinna | |||
16:26 | REBOUND (OFF) by Warmka, Roman | |||
REBOUND (DEF) by Winkel, Angelo | 16:21 | MISSED JUMPER by Izoura, Obinna | ||
GOOD! 3 PTR by Thomas, Elijah | 16:12 | 9-5 | H 4 | |
ASSIST by Lewis, Trey | 16:12 | |||
16:02 | TURNOVR by Warmka, Roman | |||
SUB IN : Carson, Trevian | 16:02 | |||
SUB OUT: Glenn, James | 16:02 | |||
MISSED JUMPER by Thomas, Elijah | 15:49 | |||
REBOUND (OFF) by (TEAM) | 15:49 | |||
15:43 | FOUL by Smaller, Blue (P1T3) | |||
15:43 | SUB IN : Neirson, Laden | |||
15:43 | SUB IN : Klecker, Jason | |||
15:43 | SUB OUT: Izoura, Obinna | |||
15:43 | SUB OUT: Warmka, Roman | |||
GOOD! 3 PTR by Winkel, Angelo | 15:40 | 12-5 | H 7 | |
ASSIST by Thomas, Elijah | 15:40 | |||
REBOUND (DEF) by Carson, Trevian | 15:13 | MISSED JUMPER by Smaller, Blue | ||
GOOD! JUMPER by Winkel, Angelo [FB/PNT] | 15:05 | 14-5 | H 9 | |
ASSIST by Lewis, Trey | 15:05 | |||
15:02 | TIMEOUT 30sec | |||
14:55 | 14-7 | H 7 | GOOD! JUMPER by Price, Aden [PNT] | |
14:55 | ASSIST by Herrmann, Zach | |||
GOOD! 3 PTR by Winkel, Angelo | 14:38 | 17-7 | H 10 | |
ASSIST by Lewis, Trey | 14:38 | |||
14:24 | 17-10 | H 7 | GOOD! 3 PTR by Herrmann, Zach | |
14:24 | ASSIST by Neirson, Laden | |||
MISSED 3 PTR by Lewis, Trey | 14:06 | |||
REBOUND (OFF) by Winkel, Angelo | 14:06 | |||
13:57 | FOUL by Smaller, Blue (P2T4) | |||
SUB IN : Hytinen, Sam | 13:57 | SUB IN : Lien, Jamison | ||
SUB IN : Fisher, DaShon | 13:57 | SUB IN : Pina, Elvis | ||
SUB OUT: Desmond, Victor | 13:57 | SUB IN : Izoura, Obinna | ||
SUB OUT: Thomas, Elijah | 13:57 | SUB OUT: Price, Aden | ||
13:57 | SUB OUT: Smaller, Blue | |||
13:57 | SUB OUT: Herrmann, Zach | |||
GOOD! 3 PTR by Fisher, DaShon | 13:45 | 20-10 | H 10 | |
ASSIST by Winkel, Angelo | 13:45 | |||
13:34 | FOUL by Klecker, Jason (P1T5) | |||
SUB IN : Shakur, Demerius | 13:34 | |||
SUB IN : Elchazli, Omar | 13:34 | |||
SUB OUT: Winkel, Angelo | 13:34 | |||
SUB OUT: Lewis, Trey | 13:34 | |||
TURNOVR by Carson, Trevian | 13:22 | STEAL by Pina, Elvis | ||
FOUL by Elchazli, Omar (P1T4) | 13:09 | |||
13:08 | 20-12 | H 8 | GOOD! JUMPER by Lien, Jamison [PNT] | |
13:08 | ASSIST by Neirson, Laden | |||
MISSED 3 PTR by Shakur, Demerius | 12:49 | REBOUND (DEF) by Lien, Jamison | ||
REBOUND (DEF) by Elchazli, Omar | 12:40 | MISSED JUMPER by Klecker, Jason | ||
TURNOVR by Elchazli, Omar | 12:22 | |||
12:07 | 20-14 | H 6 | GOOD! JUMPER by Lien, Jamison [PNT] | |
12:07 | ASSIST by Neirson, Laden | |||
MISSED JUMPER by Fisher, DaShon | 12:00 | |||
REBOUND (OFF) by Hytinen, Sam | 12:00 | |||
GOOD! FT SHOT by Hytinen, Sam | 11:58 | 21-14 | H 7 | FOUL by Pina, Elvis (P1T6) |
MISSED FT SHOT by Hytinen, Sam | 11:58 | REBOUND (DEF) by Lien, Jamison | ||
11:46 | TURNOVR by Lien, Jamison | |||
SUB IN : Glenn, James | 11:46 | |||
SUB OUT: Carson, Trevian | 11:46 | |||
TURNOVR by Shakur, Demerius | 11:34 | |||
11:21 | 21-16 | H 5 | GOOD! JUMPER by Klecker, Jason [PNT] | |
11:21 | ASSIST by Pina, Elvis | |||
MISSED 3 PTR by Fisher, DaShon | 11:12 | REBOUND (DEF) by Neirson, Laden | ||
BLOCK by Glenn, James | 11:05 | MISSED JUMPER by Neirson, Laden | ||
REBOUND (DEF) by (TEAM) | 11:05 | |||
SUB IN : Thomas, Elijah | 11:02 | SUB IN : Herrmann, Zach | ||
SUB IN : Thomas, Ethan | 11:02 | SUB IN : Price, Aden | ||
SUB IN : Lewis, Trey | 11:02 | SUB OUT: Lien, Jamison | ||
SUB IN : Desmond, Victor | 11:02 | SUB OUT: Pina, Elvis | ||
SUB OUT: Glenn, James | 11:02 | SUB OUT: Neirson, Laden | ||
SUB OUT: Shakur, Demerius | 11:02 | SUB OUT: Klecker, Jason | ||
SUB OUT: Elchazli, Omar | 11:02 | SUB OUT: Izoura, Obinna | ||
SUB OUT: Hytinen, Sam | 11:02 | |||
SUB OUT: Fisher, DaShon | 11:02 | |||
TURNOVR by Desmond, Victor | 10:54 | |||
10:45 | 21-18 | H 3 | GOOD! JUMPER by Price, Aden [PNT] | |
GOOD! 3 PTR by Glenn, James | 10:28 | 24-18 | H 6 | |
ASSIST by Desmond, Victor | 10:28 | |||
REBOUND (DEF) by Thomas, Elijah | 10:15 | MISSED 3 PTR by Herrmann, Zach | ||
GOOD! 3 PTR by Lewis, Trey | 10:04 | 27-18 | H 9 | |
ASSIST by Glenn, James | 10:04 | |||
10:03 | TIMEOUT 30sec | |||
10:03 | SUB IN : Warmka, Roman | |||
09:53 | 27-21 | H 6 | GOOD! 3 PTR by Price, Aden | |
09:53 | ASSIST by Herrmann, Zach | |||
TURNOVR by Lewis, Trey | 09:33 | STEAL by Herrmann, Zach | ||
09:28 | 27-23 | H 4 | GOOD! JUMPER by Herrmann, Zach [FB] | |
09:28 | SUB IN : Gasca, Gage | |||
MISSED 3 PTR by Thomas, Elijah | 09:22 | REBOUND (DEF) by Price, Aden | ||
REBOUND (DEF) by Desmond, Victor | 09:16 | MISSED JUMPER by Izoura, Obinna | ||
GOOD! 3 PTR by Lewis, Trey | 09:07 | 30-23 | H 7 | |
ASSIST by Desmond, Victor | 09:07 | |||
FOUL by Thomas, Elijah (P2T5) | 08:53 | |||
08:53 | TURNOVR by Izoura, Obinna | |||
MISSED JUMPER by Glenn, James | 08:41 | BLOCK by Warmka, Roman | ||
08:41 | REBOUND (DEF) by Herrmann, Zach | |||
08:27 | FOUL by Gasca, Gage (P1T7) | |||
08:27 | SUB IN : Johnson, Jaylen | |||
MISSED JUMPER by Lewis, Trey | 08:17 | |||
REBOUND (OFF) by Lewis, Trey | 08:17 | |||
MISSED JUMPER by Lewis, Trey | 08:08 | REBOUND (DEF) by Herrmann, Zach | ||
REBOUND (DEF) by Lewis, Trey | 08:03 | MISSED 3 PTR by Price, Aden | ||
MISSED 3 PTR by Glenn, James | 07:54 | REBOUND (DEF) by Herrmann, Zach | ||
FOUL by Glenn, James (P2T6) | 07:32 | 30-24 | H 6 | GOOD! FT SHOT by Warmka, Roman |
07:32 | 30-25 | H 5 | GOOD! FT SHOT by Warmka, Roman | |
SUB IN : Winkel, Angelo | 07:32 | |||
SUB IN : Carson, Trevian | 07:32 | |||
SUB OUT: Thomas, Ethan | 07:32 | |||
MISSED JUMPER by Winkel, Angelo | 07:15 | |||
REBOUND (OFF) by Carson, Trevian | 07:15 | |||
MISSED JUMPER by Carson, Trevian | 07:15 | |||
REBOUND (OFF) by Carson, Trevian | 07:15 | |||
MISSED 3 PTR by Desmond, Victor | 07:07 | |||
REBOUND (OFF) by Winkel, Angelo | 07:07 | |||
07:03 | SUB IN : Klecker, Jason | |||
07:03 | SUB OUT: Gasca, Gage | |||
MISSED JUMPER by Winkel, Angelo | 06:57 | REBOUND (DEF) by (TEAM) | ||
FOUL TECHNCL by Winkel, Angelo | 06:53 | MISSED FT SHOT by Price, Aden | ||
06:53 | MISSED FT SHOT by Price, Aden | |||
06:53 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Desmond, Victor | 06:45 | MISSED JUMPER by Klecker, Jason | ||
MISSED 3 PTR by Thomas, Elijah | 06:31 | REBOUND (DEF) by Klecker, Jason | ||
STEAL by Carson, Trevian | 06:19 | TURNOVR by Herrmann, Zach | ||
GOOD! FT SHOT by Desmond, Victor | 06:14 | 31-25 | H 6 | FOUL by Price, Aden (P2T8) |
GOOD! FT SHOT by Desmond, Victor | 06:14 | 32-25 | H 7 | |
SUB IN : Shakur, Demerius | 06:14 | SUB IN : Pina, Elvis | ||
SUB IN : Hytinen, Sam | 06:14 | SUB IN : Neirson, Laden | ||
SUB OUT: Thomas, Elijah | 06:14 | SUB IN : Izoura, Obinna | ||
SUB OUT: Lewis, Trey | 06:14 | SUB OUT: Johnson, Jaylen | ||
06:14 | SUB OUT: Herrmann, Zach | |||
06:14 | SUB OUT: Price, Aden | |||
STEAL by Winkel, Angelo | 05:58 | TURNOVR by Pina, Elvis | ||
GOOD! JUMPER by Hytinen, Sam [PNT] | 05:49 | 34-25 | H 9 | |
05:41 | SUB IN : Whitfield, Daelen | |||
05:41 | SUB OUT: Pina, Elvis | |||
SUB IN : Fisher, DaShon | 05:31 | SUB IN : Johnson, Jaylen | ||
SUB OUT: Desmond, Victor | 05:31 | SUB OUT: Izoura, Obinna | ||
05:28 | TURNOVR by Johnson, Jaylen | |||
05:28 | SUB IN : Lien, Jamison | |||
05:28 | SUB OUT: Warmka, Roman | |||
TURNOVR by Fisher, DaShon | 05:15 | STEAL by Whitfield, Daelen | ||
STEAL by Shakur, Demerius | 05:05 | TURNOVR by Whitfield, Daelen | ||
GOOD! JUMPER by Shakur, Demerius [FB/PNT] | 05:01 | 36-25 | H 11 | |
04:59 | TIMEOUT TEAM | |||
BLOCK by Carson, Trevian | 04:44 | MISSED JUMPER by Whitfield, Daelen | ||
REBOUND (DEF) by Hytinen, Sam | 04:44 | |||
MISSED 3 PTR by Hytinen, Sam | 04:33 | REBOUND (DEF) by Lien, Jamison | ||
04:16 | SUB IN : Jennings, Sam | |||
04:16 | SUB OUT: Whitfield, Daelen | |||
REBOUND (DEF) by Shakur, Demerius | 04:06 | MISSED 3 PTR by Jennings, Sam | ||
GOOD! JUMPER by Fisher, DaShon [FB/PNT] | 03:59 | 38-25 | H 13 | |
ASSIST by Shakur, Demerius | 03:59 | |||
REBOUND (DEF) by Hytinen, Sam | 03:45 | MISSED JUMPER by Lien, Jamison | ||
GOOD! JUMPER by Fisher, DaShon [FB/PNT] | 03:36 | 40-25 | H 15 | |
ASSIST by Shakur, Demerius | 03:36 | |||
03:34 | TIMEOUT TEAM | |||
03:34 | SUB IN : Izoura, Obinna | |||
03:34 | SUB OUT: Johnson, Jaylen | |||
REBOUND (DEF) by Shakur, Demerius | 03:17 | MISSED JUMPER by Klecker, Jason | ||
GOOD! JUMPER by Winkel, Angelo [PNT] | 03:06 | 42-25 | H 17 | |
ASSIST by Hytinen, Sam | 03:06 | |||
REBOUND (DEF) by Carson, Trevian | 02:44 | MISSED JUMPER by Lien, Jamison | ||
GOOD! JUMPER by Winkel, Angelo [PNT] | 02:34 | 44-25 | H 19 | |
ASSIST by Shakur, Demerius | 02:34 | |||
BLOCK by Fisher, DaShon | 02:18 | MISSED JUMPER by Lien, Jamison | ||
REBOUND (DEF) by Carson, Trevian | 02:18 | |||
TURNOVR by Carson, Trevian | 02:12 | STEAL by Izoura, Obinna | ||
02:08 | TURNOVR by Izoura, Obinna | |||
SUB IN : Glenn, James | 02:08 | SUB IN : Pina, Elvis | ||
SUB OUT: Carson, Trevian | 02:08 | SUB IN : Gasca, Gage | ||
02:08 | SUB OUT: Neirson, Laden | |||
02:08 | SUB OUT: Izoura, Obinna | |||
02:08 | SUB OUT: Lien, Jamison | |||
02:08 | SUB OUT: Klecker, Jason | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 01:59 | 46-25 | H 21 | |
ASSIST by Glenn, James | 01:59 | |||
01:36 | MISSED 3 PTR by Neirson, Laden | |||
01:36 | REBOUND (OFF) by Pina, Elvis | |||
FOUL by Hytinen, Sam (P1T7) | 01:27 | 46-26 | H 20 | GOOD! FT SHOT by Neirson, Laden |
REBOUND (DEF) by Glenn, James | 01:27 | MISSED FT SHOT by Neirson, Laden | ||
SUB IN : Elchazli, Omar | 01:27 | SUB IN : Price, Aden | ||
SUB OUT: Winkel, Angelo | 01:27 | SUB IN : Smaller, Blue | ||
01:27 | SUB OUT: Jennings, Sam | |||
MISSED JUMPER by Hytinen, Sam | 01:11 | BLOCK by Smaller, Blue | ||
01:11 | REBOUND (DEF) by (TEAM) | |||
01:10 | SUB IN : Herrmann, Zach | |||
STEAL by Shakur, Demerius | 00:42 | TURNOVR by Smaller, Blue | ||
MISSED 3 PTR by Hytinen, Sam | 00:18 | REBOUND (DEF) by Gasca, Gage | ||
SUB IN : Thomas, Ethan | 00:01 | |||
SUB IN : Desmond, Victor | 00:01 | |||
SUB OUT: Shakur, Demerius | 00:01 | |||
SUB OUT: Hytinen, Sam | 00:01 |
DMACC 46, Rochester 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Rochester | 12 | 10 | 1 | 2 | 7 | |
DMACC | 18 | 11 | 7 | 8 | 12 |
Score tied - 1 time.
Lead changed - 4 times.
Rochester vs DMACC
2nd PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Rochester |
---|---|---|---|---|
MISSED 3 PTR by Glenn, James | 19:54 | REBOUND (DEF) by Warmka, Roman | ||
REBOUND (DEF) by Thomas, Elijah | 19:44 | MISSED 3 PTR by Neirson, Laden | ||
TURNOVR by Glenn, James | 19:33 | |||
BLOCK by Glenn, James | 19:21 | MISSED JUMPER by Price, Aden | ||
REBOUND (DEF) by Winkel, Angelo | 19:21 | |||
GOOD! JUMPER by Desmond, Victor [PNT] | 19:05 | 48-26 | H 22 | |
ASSIST by Glenn, James | 19:05 | |||
REBOUND (DEF) by Winkel, Angelo | 18:39 | MISSED 3 PTR by Herrmann, Zach | ||
GOOD! JUMPER by Desmond, Victor [FB/PNT] | 18:31 | 50-26 | H 24 | |
ASSIST by Lewis, Trey | 18:31 | |||
BLOCK by Winkel, Angelo | 18:06 | MISSED JUMPER by Smaller, Blue | ||
18:06 | REBOUND (OFF) by (TEAM) | |||
18:05 | SUB IN : Lien, Jamison | |||
18:05 | SUB OUT: Smaller, Blue | |||
STEAL by Glenn, James | 18:00 | TURNOVR by Warmka, Roman | ||
MISSED JUMPER by Desmond, Victor | 17:54 | REBOUND (DEF) by Herrmann, Zach | ||
17:45 | 50-28 | H 22 | GOOD! JUMPER by Neirson, Laden [PNT] | |
17:45 | ASSIST by Warmka, Roman | |||
TIMEOUT 30sec | 17:35 | |||
17:35 | SUB IN : Pina, Elvis | |||
17:35 | SUB OUT: Price, Aden | |||
17:35 | SUB OUT: Warmka, Roman | |||
17:35 | SUB OUT: Herrmann, Zach | |||
17:35 | SUB OUT: Lien, Jamison | |||
GOOD! JUMPER by Glenn, James [PNT] | 17:24 | 52-28 | H 24 | |
17:17 | TURNOVR by Neirson, Laden | |||
17:17 | SUB IN : Hanson, Nathan | |||
TURNOVR by Lewis, Trey | 17:12 | |||
REBOUND (DEF) by Glenn, James | 16:54 | MISSED JUMPER by Hanson, Nathan | ||
16:42 | FOUL by Warmka, Roman (P1T1) | |||
SUB IN : Carson, Trevian | 16:42 | SUB IN : Klecker, Jason | ||
SUB OUT: Glenn, James | 16:42 | |||
TURNOVR by Desmond, Victor | 16:26 | STEAL by Pina, Elvis | ||
16:21 | 52-30 | H 22 | GOOD! JUMPER by Lien, Jamison [FB/PNT] | |
16:21 | ASSIST by Neirson, Laden | |||
GOOD! JUMPER by Winkel, Angelo [PNT] | 16:09 | 54-30 | H 24 | |
ASSIST by Lewis, Trey | 16:09 | |||
SUB IN : Elchazli, Omar | 15:52 | |||
SUB OUT: Winkel, Angelo | 15:52 | |||
REBOUND (DEF) by Desmond, Victor | 15:37 | MISSED 3 PTR by Neirson, Laden | ||
MISSED JUMPER by Winkel, Angelo | 15:23 | REBOUND (DEF) by Klecker, Jason | ||
STEAL by Thomas, Elijah | 15:13 | TURNOVR by Pina, Elvis | ||
GOOD! JUMPER by Thomas, Elijah | 14:54 | 56-30 | H 26 | |
TIMEOUT TEAM | 14:52 | |||
14:39 | MISSED JUMPER by Pina, Elvis | |||
14:39 | REBOUND (OFF) by Klecker, Jason | |||
FOUL by Desmond, Victor (P2T1) | 14:35 | MISSED FT SHOT by Klecker, Jason | ||
14:35 | 56-31 | H 25 | GOOD! FT SHOT by Klecker, Jason | |
SUB IN : Shakur, Demerius | 14:35 | SUB IN : Price, Aden | ||
SUB OUT: Lewis, Trey | 14:35 | SUB OUT: Hanson, Nathan | ||
MISSED 3 PTR by Thomas, Elijah | 14:21 | |||
REBOUND (OFF) by Desmond, Victor | 14:21 | |||
TURNOVR by Desmond, Victor | 14:13 | STEAL by Klecker, Jason | ||
BLOCK by Thomas, Elijah | 14:08 | MISSED JUMPER by Price, Aden | ||
REBOUND (DEF) by Elchazli, Omar | 14:08 | |||
MISSED JUMPER by Carson, Trevian | 14:01 | |||
REBOUND (OFF) by Carson, Trevian | 14:01 | |||
MISSED JUMPER by Carson, Trevian | 13:58 | |||
REBOUND (OFF) by Carson, Trevian | 13:58 | |||
GOOD! JUMPER by Carson, Trevian [PNT] | 13:56 | 58-31 | H 27 | |
SUB IN : Hytinen, Sam | 13:44 | SUB IN : Gasca, Gage | ||
SUB OUT: Desmond, Victor | 13:44 | SUB OUT: Klecker, Jason | ||
13:30 | MISSED JUMPER by Izoura, Obinna | |||
13:30 | REBOUND (OFF) by Izoura, Obinna | |||
13:24 | 58-33 | H 25 | GOOD! JUMPER by Izoura, Obinna [PNT] | |
FOUL by Hytinen, Sam (P2T2) | 13:24 | 58-34 | H 24 | GOOD! FT SHOT by Izoura, Obinna |
TURNOVR by Shakur, Demerius | 13:12 | STEAL by Izoura, Obinna | ||
GOOD! 3 PTR by Thomas, Elijah | 13:08 | 61-34 | H 27 | |
ASSIST by Carson, Trevian | 13:08 | |||
12:47 | MISSED JUMPER by Gasca, Gage | |||
12:47 | REBOUND (OFF) by Gasca, Gage | |||
12:45 | 61-36 | H 25 | GOOD! JUMPER by Gasca, Gage [PNT] | |
12:31 | 61-38 | H 23 | GOOD! JUMPER by Lien, Jamison [PNT] | |
12:31 | ASSIST by Izoura, Obinna | |||
12:20 | FOUL by Price, Aden (P3T2) | |||
SUB IN : Fisher, DaShon | 12:20 | |||
SUB OUT: Thomas, Elijah | 12:20 | |||
TURNOVR by Elchazli, Omar | 12:17 | |||
12:07 | 61-40 | H 21 | GOOD! JUMPER by Price, Aden [PNT] | |
12:07 | ASSIST by Izoura, Obinna | |||
TURNOVR by Carson, Trevian | 11:44 | |||
SUB IN : Thomas, Ethan | 11:44 | |||
SUB OUT: Elchazli, Omar | 11:44 | |||
FOUL by Shakur, Demerius (P1T3) | 11:31 | |||
11:22 | 61-42 | H 19 | GOOD! JUMPER by Izoura, Obinna | |
11:22 | ASSIST by Price, Aden | |||
MISSED 3 PTR by Hytinen, Sam | 11:06 | |||
REBOUND (OFF) by Carson, Trevian | 11:06 | |||
GOOD! JUMPER by Hytinen, Sam [PNT] | 11:00 | 63-42 | H 21 | |
ASSIST by Carson, Trevian | 11:00 | |||
MISSED FT SHOT by Hytinen, Sam | 11:00 | FOUL by Lien, Jamison (P1T3) | ||
11:00 | REBOUND (DEF) by Gasca, Gage | |||
REBOUND (DEF) by Hytinen, Sam | 10:45 | MISSED JUMPER by Gasca, Gage | ||
MISSED 3 PTR by Carson, Trevian | 10:37 | REBOUND (DEF) by Pina, Elvis | ||
FOUL by Hytinen, Sam (P3T4) | 10:34 | |||
