Central (NE) vs DMACC (1/17/24 at Boone, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Central (NE) vs DMACC
1/17/24 6:00 pm at Boone, IA
Central (NE) 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Davis,Dakarai | * | 3-9 | 2-6 | 0-0 | 0-5 | 5 | 1 | 8 | 3 | 4 | 0 | 0 | 22 |
05 | Davis,PJ | * | 2-9 | 0-6 | 3-4 | 0-2 | 2 | 1 | 7 | 3 | 1 | 0 | 0 | 30 |
22 | Keller,Frank | * | 3-7 | 1-2 | 2-3 | 1-7 | 8 | 0 | 9 | 4 | 1 | 3 | 1 | 28 |
23 | Kasischke,Kamron | * | 3-5 | 3-5 | 2-2 | 0-1 | 1 | 0 | 11 | 1 | 2 | 0 | 1 | 22 |
32 | Daberkow,Blake | * | 6-12 | 0-2 | 0-0 | 1-5 | 6 | 1 | 12 | 1 | 3 | 7 | 0 | 29 |
03 | Jal,Maal | - | 0-2 | 0-1 | 0-0 | 0-4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
10 | Mukoma,Kazadi | - | 4-10 | 2-6 | 0-0 | 2-4 | 6 | 3 | 10 | 1 | 1 | 2 | 1 | 21 |
15 | Wiley,Ethan | - | 3-6 | 2-4 | 0-0 | 0-1 | 1 | 1 | 8 | 1 | 2 | 0 | 0 | 14 |
20 | Walford,Jed | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 16 |
40 | LaPointe,Ashton | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 26-64 | 10-32 | 7-9 | 5-32 | 37 | 10 | 69 | 18 | 15 | 12 | 4 | 200 | |
40.6% | 31.3% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-28 | 5-17 | 5-7 | |||||||||||
35.7% | 29.4% | 71.4% | ||||||||||||
2nd Half: | 16-36 | 5-15 | 2-2 | |||||||||||
44.4% | 33.3% | 100 % |
DMACC 87
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Fisher, DaShon | * | 3-11 | 0-6 | 1-2 | 1-3 | 4 | 2 | 7 | 2 | 2 | 0 | 2 | 18 |
03 | Lewis, Trey | * | 5-11 | 4-8 | 0-0 | 0-2 | 2 | 0 | 14 | 3 | 0 | 0 | 2 | 22 |
12 | Thomas, Elijah | * | 4-10 | 1-2 | 0-1 | 2-6 | 8 | 2 | 9 | 1 | 0 | 0 | 2 | 21 |
24 | Desmond, Victor | * | 2-5 | 1-1 | 0-0 | 0-4 | 4 | 2 | 5 | 4 | 1 | 1 | 0 | 23 |
33 | Winkel, Angelo | * | 4-11 | 1-1 | 2-2 | 2-6 | 8 | 0 | 11 | 1 | 1 | 0 | 0 | 24 |
00 | Glenn, James | - | 4-6 | 1-3 | 2-2 | 1-2 | 3 | 0 | 11 | 0 | 2 | 1 | 1 | 18 |
02 | Shakur, Demerius | - | 1-4 | 1-2 | 2-2 | 0-1 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 23 |
04 | Hytinen, Sam | - | 1-3 | 0-2 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
10 | Elchazli, Omar | - | 3-5 | 0-0 | 5-5 | 3-0 | 3 | 0 | 11 | 0 | 2 | 0 | 1 | 15 |
14 | Carson, Trevian | - | 5-7 | 2-3 | 0-0 | 0-7 | 7 | 2 | 12 | 3 | 0 | 2 | 1 | 22 |
23 | Ruisch, Nathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | Ferguson, Quensy | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 32-74 | 11-29 | 12-14 | 12-34 | 46 | 9 | 87 | 16 | 9 | 5 | 9 | 200 | |
43.2% | 37.9% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-37 | 6-14 | 10-12 | |||||||||||
45.9% | 42.9% | 83.3% | ||||||||||||
2nd Half: | 15-37 | 5-15 | 2-2 | |||||||||||
40.5% | 33.3% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Central (NE) | 30 | 39 | 69 | Record: (11-6) |
DMACC | 50 | 37 | 87 | Record: (16-2) |
Officials: Kelly Burton, Matt Schaefer, Lance Ploeger
Technical fouls: Central (NE)-None. DMACC-None. Attendance: |
Play-by-Play |
Central (NE) vs DMACC
1/17/24 6:00 pm at Boone, IA
Central (NE) vs DMACC
1st PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Central (NE) |
---|---|---|---|---|
GOOD! 3 PTR by Lewis, Trey | 19:45 | 3-0 | H 3 | |
ASSIST by Desmond, Victor | 19:45 | |||
REBOUND (DEF) by Thomas, Elijah | 19:27 | MISSED 3 PTR by Daberkow,Blake | ||
GOOD! FT SHOT by Fisher, DaShon | 19:09 | 4-0 | H 4 | FOUL by Davis,PJ (P1T1) |
MISSED FT SHOT by Fisher, DaShon | 19:09 | |||
REBOUND (OFF) by Winkel, Angelo | 19:09 | |||
MISSED LAYUP by Winkel, Angelo | 19:08 | BLOCK by Daberkow,Blake | ||
19:08 | REBOUND (DEF) by Keller,Frank | |||
18:54 | 4-2 | H 2 | GOOD! LAYUP by Keller,Frank [PNT] | |
18:54 | ASSIST by Davis,Dakarai | |||
MISSED LAYUP by Desmond, Victor | 18:47 | BLOCK by Daberkow,Blake | ||
18:47 | REBOUND (DEF) by Keller,Frank | |||
REBOUND (DEF) by Lewis, Trey | 18:39 | MISSED 3 PTR by Davis,PJ | ||
GOOD! 3 PTR by Desmond, Victor | 18:25 | 7-2 | H 5 | |
ASSIST by Fisher, DaShon | 18:25 | |||
18:05 | 7-5 | H 2 | GOOD! 3 PTR by Davis,Dakarai | |
18:05 | ASSIST by Kasischke,Kamron | |||
MISSED JUMPER by Winkel, Angelo | 17:51 | |||
REBOUND (OFF) by Thomas, Elijah | 17:51 | |||
MISSED LAYUP by Thomas, Elijah | 17:49 | |||
REBOUND (OFF) by Thomas, Elijah | 17:49 | |||
GOOD! JUMPER by Thomas, Elijah [PNT] | 17:47 | 9-5 | H 4 | |
REBOUND (DEF) by Thomas, Elijah | 17:20 | MISSED LAYUP by Davis,PJ | ||
GOOD! JUMPER by Winkel, Angelo [PNT] | 17:07 | 11-5 | H 6 | |
STEAL by Fisher, DaShon | 17:02 | TURNOVR by Davis,Dakarai | ||
16:57 | FOUL by Davis,Dakarai (P1T2) | |||
16:57 | TIMEOUT 30sec | |||
SUB IN : Carson, Trevian | 16:57 | |||
SUB OUT: Thomas, Elijah | 16:57 | |||
GOOD! JUMPER by Fisher, DaShon | 16:52 | 13-5 | H 8 | |
ASSIST by Winkel, Angelo | 16:52 | |||
FOUL by Desmond, Victor (P1T1) | 16:29 | 13-6 | H 7 | GOOD! FT SHOT by Keller,Frank |
16:29 | 13-7 | H 6 | GOOD! FT SHOT by Keller,Frank | |
REBOUND (DEF) by Fisher, DaShon | 16:29 | MISSED FT SHOT by Keller,Frank | ||
TURNOVR by Desmond, Victor | 16:18 | |||
SUB IN : Glenn, James | 16:18 | |||
SUB OUT: Fisher, DaShon | 16:18 | |||
STEAL by Lewis, Trey | 16:06 | TURNOVR by Daberkow,Blake | ||
GOOD! LAYUP by Desmond, Victor [FB/PNT] | 16:00 | 15-7 | H 8 | |
REBOUND (DEF) by Carson, Trevian | 15:42 | MISSED 3 PTR by Kasischke,Kamron | ||
GOOD! 3 PTR by Glenn, James | 15:34 | 18-7 | H 11 | |
ASSIST by Desmond, Victor | 15:34 | |||
REBOUND (DEF) by Winkel, Angelo | 15:13 | MISSED JUMPER by Keller,Frank | ||
GOOD! LAYUP by Lewis, Trey [PNT] | 15:02 | 20-7 | H 13 | |
ASSIST by Carson, Trevian | 15:02 | |||
15:00 | TIMEOUT TEAM | |||
SUB IN : Shakur, Demerius | 15:00 | SUB IN : Mukoma,Kazadi | ||
SUB OUT: Desmond, Victor | 15:00 | SUB IN : Wiley,Ethan | ||
15:00 | SUB OUT: Daberkow,Blake | |||
15:00 | SUB OUT: Davis,Dakarai | |||
STEAL by Lewis, Trey | 14:36 | TURNOVR by Kasischke,Kamron | ||
MISSED 3 PTR by Shakur, Demerius | 14:31 | REBOUND (DEF) by Keller,Frank | ||
14:19 | 20-10 | H 10 | GOOD! 3 PTR by Mukoma,Kazadi | |
14:19 | ASSIST by Wiley,Ethan | |||
MISSED LAYUP by Winkel, Angelo | 13:57 | BLOCK by Mukoma,Kazadi | ||
13:57 | REBOUND (DEF) by Mukoma,Kazadi | |||
SUB IN : Elchazli, Omar | 13:57 | |||
SUB OUT: Winkel, Angelo | 13:57 | |||
13:54 | 20-12 | H 8 | GOOD! LAYUP by Wiley,Ethan [PNT] | |
MISSED 3 PTR by Lewis, Trey | 13:40 | REBOUND (DEF) by Kasischke,Kamron | ||
13:22 | TURNOVR by Keller,Frank | |||
SUB IN : Thomas, Elijah | 13:22 | SUB IN : Daberkow,Blake | ||
SUB OUT: Lewis, Trey | 13:22 | SUB OUT: Keller,Frank | ||
TURNOVR by Glenn, James | 13:11 | STEAL by Kasischke,Kamron | ||
12:52 | 20-15 | H 5 | GOOD! 3 PTR by Wiley,Ethan | |
12:52 | ASSIST by Daberkow,Blake | |||
MISSED 3 PTR by Carson, Trevian | 12:31 | REBOUND (DEF) by Mukoma,Kazadi | ||
BLOCK by Shakur, Demerius | 12:21 | MISSED 3 PTR by Davis,PJ | ||
REBOUND (DEF) by Thomas, Elijah | 12:21 | |||
GOOD! 3 PTR by Carson, Trevian | 12:13 | 23-15 | H 8 | |
ASSIST by Thomas, Elijah | 12:13 | |||
STEAL by Thomas, Elijah | 11:47 | TURNOVR by Daberkow,Blake | ||
GOOD! FT SHOT by Shakur, Demerius | 11:42 | 24-15 | H 9 | FOUL by Mukoma,Kazadi (P1T3) |
GOOD! FT SHOT by Shakur, Demerius | 11:42 | 25-15 | H 10 | |
SUB IN : Fisher, DaShon | 11:42 | SUB IN : Walford,Jed | ||
SUB IN : Desmond, Victor | 11:42 | SUB IN : Jal,Maal | ||
SUB OUT: Glenn, James | 11:42 | SUB OUT: Davis,PJ | ||
SUB OUT: Carson, Trevian | 11:42 | SUB OUT: Kasischke,Kamron | ||
11:36 | TURNOVR by Wiley,Ethan | |||
GOOD! JUMPER by Elchazli, Omar | 11:23 | 27-15 | H 12 | |
ASSIST by Desmond, Victor | 11:23 | |||
STEAL by Elchazli, Omar | 11:13 | TURNOVR by Wiley,Ethan | ||
GOOD! FT SHOT by Elchazli, Omar | 11:08 | 28-15 | H 13 | FOUL by Jal,Maal (P1T4) |
GOOD! FT SHOT by Elchazli, Omar | 11:08 | 29-15 | H 14 | |
11:08 | SUB IN : Davis,Dakarai | |||
11:08 | SUB OUT: Wiley,Ethan | |||
10:57 | 29-17 | H 12 | GOOD! JUMPER by Daberkow,Blake [PNT] | |
10:57 | ASSIST by Mukoma,Kazadi | |||
MISSED 3 PTR by Thomas, Elijah | 10:47 | REBOUND (DEF) by Davis,Dakarai | ||
BLOCK by Desmond, Victor | 10:36 | MISSED LAYUP by Daberkow,Blake | ||
REBOUND (DEF) by Desmond, Victor | 10:36 | |||
GOOD! JUMPER by Elchazli, Omar [PNT] | 10:22 | 31-17 | H 14 | |
GOOD! FT SHOT by Elchazli, Omar | 10:22 | 32-17 | H 15 | FOUL by Mukoma,Kazadi (P2T5) |
SUB IN : Winkel, Angelo | 10:22 | |||
SUB OUT: Elchazli, Omar | 10:22 | |||
REBOUND (DEF) by Winkel, Angelo | 10:10 | MISSED 3 PTR by Davis,Dakarai | ||
TURNOVR by Winkel, Angelo | 09:50 | |||
09:50 | SUB IN : Keller,Frank | |||
09:50 | SUB OUT: Mukoma,Kazadi | |||
FOUL by Desmond, Victor (P2T2) | 09:38 | |||
09:30 | 32-19 | H 13 | GOOD! LAYUP by Daberkow,Blake [PNT] | |
09:30 | ASSIST by Davis,Dakarai | |||
GOOD! LAYUP by Fisher, DaShon [PNT] | 09:18 | 34-19 | H 15 | |
STEAL by Fisher, DaShon | 09:03 | TURNOVR by Davis,Dakarai | ||
MISSED DUNK by Fisher, DaShon | 08:58 | REBOUND (DEF) by Daberkow,Blake | ||
REBOUND (DEF) by Winkel, Angelo | 08:49 | MISSED 3 PTR by Davis,Dakarai | ||
MISSED LAYUP by Shakur, Demerius | 08:43 | BLOCK by Daberkow,Blake | ||
08:43 | REBOUND (DEF) by Keller,Frank | |||
SUB IN : Glenn, James | 08:21 | |||
SUB IN : Hytinen, Sam | 08:21 | |||
SUB IN : Carson, Trevian | 08:21 | |||
SUB IN : Lewis, Trey | 08:21 | |||
SUB OUT: Shakur, Demerius | 08:21 | |||
SUB OUT: Fisher, DaShon | 08:21 | |||
SUB OUT: Thomas, Elijah | 08:21 | |||
SUB OUT: Desmond, Victor | 08:21 | |||
08:10 | TURNOVR by (TEAM) | |||
08:10 | SUB IN : Mukoma,Kazadi | |||
08:10 | SUB OUT: Daberkow,Blake | |||
MISSED 3 PTR by Glenn, James | 07:56 | REBOUND (DEF) by Keller,Frank | ||
STEAL by Carson, Trevian | 07:45 | TURNOVR by Davis,Dakarai | ||
GOOD! FT SHOT by Glenn, James | 07:40 | 35-19 | H 16 | FOUL by Walford,Jed (P1T6) |
GOOD! FT SHOT by Glenn, James | 07:40 | 36-19 | H 17 | |
07:40 | SUB IN : Davis,PJ | |||
07:40 | SUB IN : Wiley,Ethan | |||
07:40 | SUB OUT: Davis,Dakarai | |||
07:40 | SUB OUT: Jal,Maal | |||
07:28 | 36-22 | H 14 | GOOD! 3 PTR by Mukoma,Kazadi | |
07:28 | ASSIST by Walford,Jed | |||
GOOD! JUMPER by Glenn, James | 07:07 | 38-22 | H 16 | |
BLOCK by Carson, Trevian | 07:00 | MISSED LAYUP by Keller,Frank | ||
REBOUND (DEF) by Carson, Trevian | 07:00 | |||
GOOD! JUMPER by Carson, Trevian [FB] | 06:53 | 40-22 | H 18 | |
TIMEOUT 30sec | 06:50 | |||
SUB IN : Elchazli, Omar | 06:50 | |||
SUB OUT: Winkel, Angelo | 06:50 | |||
06:31 | 40-25 | H 15 | GOOD! 3 PTR by Keller,Frank | |
06:31 | ASSIST by Walford,Jed | |||
TURNOVR by Elchazli, Omar | 06:11 | |||
06:11 | SUB IN : Kasischke,Kamron | |||
06:11 | SUB OUT: Walford,Jed | |||
REBOUND (DEF) by Glenn, James | 05:54 | MISSED 3 PTR by Mukoma,Kazadi | ||
MISSED 3 PTR by Lewis, Trey | 05:44 | |||
REBOUND (OFF) by Elchazli, Omar | 05:44 | |||
GOOD! FT SHOT by Elchazli, Omar | 05:40 | 41-25 | H 16 | FOUL by Wiley,Ethan (P1T7) |
GOOD! FT SHOT by Elchazli, Omar | 05:40 | 42-25 | H 17 | |
FOUL by Carson, Trevian (P1T3) | 05:27 | 42-26 | H 16 | GOOD! FT SHOT by Davis,PJ |
05:27 | 42-27 | H 15 | GOOD! FT SHOT by Davis,PJ | |
GOOD! 3 PTR by Lewis, Trey | 05:18 | 45-27 | H 18 | |
REBOUND (DEF) by Carson, Trevian | 05:00 | MISSED JUMPER by Wiley,Ethan | ||
MISSED 3 PTR by Hytinen, Sam | 04:48 | |||
REBOUND (OFF) by Hytinen, Sam | 04:48 | |||
TURNOVR by Fisher, DaShon | 04:30 | STEAL by Mukoma,Kazadi | ||
04:25 | MISSED 3 PTR by Davis,PJ | |||
04:25 | REBOUND (OFF) by Keller,Frank | |||
04:15 | 45-29 | H 16 | GOOD! JUMPER by Keller,Frank | |
GOOD! 3 PTR by Lewis, Trey | 04:01 | 48-29 | H 19 | |
TIMEOUT 30sec | 03:57 | |||
SUB IN : Shakur, Demerius | 03:57 | SUB IN : Jal,Maal | ||
SUB IN : Winkel, Angelo | 03:57 | SUB IN : Daberkow,Blake | ||
SUB IN : Fisher, DaShon | 03:57 | SUB OUT: Keller,Frank | ||
SUB IN : Thomas, Elijah | 03:57 | SUB OUT: Wiley,Ethan | ||
SUB OUT: Glenn, James | 03:57 | |||
SUB OUT: Elchazli, Omar | 03:57 | |||
SUB OUT: Hytinen, Sam | 03:57 | |||
SUB OUT: Lewis, Trey | 03:57 | |||
REBOUND (DEF) by Thomas, Elijah | 03:43 | MISSED 3 PTR by Jal,Maal | ||
MISSED JUMPER by Winkel, Angelo | 03:27 | REBOUND (DEF) by Mukoma,Kazadi | ||
REBOUND (DEF) by Carson, Trevian | 03:11 | MISSED 3 PTR by Mukoma,Kazadi | ||
MISSED 3 PTR by Fisher, DaShon | 02:57 | REBOUND (DEF) by Jal,Maal | ||
02:57 | TIMEOUT MEDIA | |||
REBOUND (DEF) by Winkel, Angelo | 02:57 | MISSED LAYUP by Daberkow,Blake | ||
SUB IN : Desmond, Victor | 02:57 | |||
SUB OUT: Carson, Trevian | 02:57 | |||
MISSED LAYUP by Thomas, Elijah | 02:26 | REBOUND (DEF) by Jal,Maal | ||
02:10 | FOUL by Mukoma,Kazadi (P3T8) | |||
02:10 | TURNOVR by Mukoma,Kazadi | |||
02:10 | SUB IN : Keller,Frank | |||
02:10 | SUB IN : Walford,Jed | |||
02:10 | SUB OUT: Kasischke,Kamron | |||
02:10 | SUB OUT: Mukoma,Kazadi | |||
MISSED JUMPER by Thomas, Elijah | 01:55 | |||
REBOUND (OFF) by Winkel, Angelo | 01:55 | |||
MISSED JUMPER by Winkel, Angelo | 01:51 | BLOCK by Daberkow,Blake | ||
REBOUND (OFF) by (TEAM) | 01:51 | |||
MISSED LAYUP by Shakur, Demerius | 01:34 | BLOCK by Daberkow,Blake | ||
01:34 | REBOUND (DEF) by Daberkow,Blake | |||
FOUL by Fisher, DaShon (P1T4) | 01:25 | MISSED FT SHOT by Davis,PJ | ||
01:25 | REBOUND (OFF) by (DEADBALL) | |||
01:25 | 48-30 | H 18 | GOOD! FT SHOT by Davis,PJ | |
MISSED FT SHOT by Thomas, Elijah | 01:12 | FOUL by Walford,Jed (P2T9) | ||
01:12 | REBOUND (DEF) by Walford,Jed | |||
REBOUND (DEF) by Thomas, Elijah | 00:42 | MISSED 3 PTR by Daberkow,Blake | ||
GOOD! LAYUP by Winkel, Angelo [PNT] | 00:32 | 50-30 | H 20 | |
ASSIST by Fisher, DaShon | 00:32 | |||
REBOUND (DEF) by Thomas, Elijah | 00:08 | MISSED 3 PTR by Davis,PJ |
DMACC 50, Central (NE) 30
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Central (NE) | 8 | 7 | 2 | 0 | 11 | |
DMACC | 14 | 12 | 4 | 4 | 23 |
Score tied - 0 times.
Lead changed - 0 times.
Central (NE) vs DMACC
2nd PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Central (NE) |
---|---|---|---|---|
MISSED 3 PTR by Fisher, DaShon | 19:51 | REBOUND (DEF) by Davis,PJ | ||
FOUL by Fisher, DaShon (P2T1) | 19:23 | |||
FOUL by Thomas, Elijah (P1T2) | 19:20 | |||
REBOUND (DEF) by Desmond, Victor | 19:05 | MISSED JUMPER by Daberkow,Blake | ||
GOOD! LAYUP by Winkel, Angelo [PNT] | 18:53 | 52-30 | H 22 | |
ASSIST by Lewis, Trey | 18:53 | |||
18:35 | 52-33 | H 19 | GOOD! 3 PTR by Kasischke,Kamron | |
18:35 | ASSIST by Davis,PJ | |||
MISSED 3 PTR by Fisher, DaShon | 18:21 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Winkel, Angelo | 18:03 | MISSED 3 PTR by Davis,Dakarai | ||
MISSED 3 PTR by Fisher, DaShon | 17:52 | REBOUND (DEF) by Davis,Dakarai | ||
17:46 | 52-35 | H 17 | GOOD! LAYUP by Davis,Dakarai [FB/PNT] | |
GOOD! JUMPER by Thomas, Elijah [PNT] | 17:25 | 54-35 | H 19 | |
ASSIST by Desmond, Victor | 17:25 | |||
17:08 | TURNOVR by Kasischke,Kamron | |||
SUB IN : Glenn, James | 17:08 | |||
SUB OUT: Fisher, DaShon | 17:08 | |||
MISSED JUMPER by Thomas, Elijah | 16:56 | REBOUND (DEF) by Keller,Frank | ||
16:37 | 54-37 | H 17 | GOOD! LAYUP by Daberkow,Blake [PNT] | |
MISSED JUMPER by Lewis, Trey | 16:26 | |||
REBOUND (OFF) by Glenn, James | 16:26 | |||
TURNOVR by Glenn, James | 16:20 | STEAL by Keller,Frank | ||
16:14 | 54-40 | H 14 | GOOD! 3 PTR by Kasischke,Kamron [FB] | |
16:14 | ASSIST by Keller,Frank | |||
TIMEOUT TEAM | 16:10 | |||
SUB IN : Carson, Trevian | 16:10 | |||
SUB OUT: Thomas, Elijah | 16:10 | |||
MISSED JUMPER by Desmond, Victor | 16:00 | BLOCK by Keller,Frank | ||
16:00 | REBOUND (DEF) by Keller,Frank | |||
15:50 | TIMEOUT 30sec | |||
REBOUND (DEF) by Winkel, Angelo | 15:34 | MISSED 3 PTR by Davis,PJ | ||
MISSED JUMPER by Desmond, Victor | 15:25 | BLOCK by Daberkow,Blake | ||
15:25 | REBOUND (DEF) by Davis,Dakarai | |||
REBOUND (DEF) by Carson, Trevian | 15:20 | MISSED 3 PTR by Kasischke,Kamron | ||
GOOD! JUMPER by Carson, Trevian [PNT] | 15:04 | 56-40 | H 16 | |
BLOCK by Glenn, James | 14:46 | MISSED JUMPER by Davis,Dakarai | ||
REBOUND (DEF) by Desmond, Victor | 14:46 | |||
GOOD! LAYUP by Glenn, James [PNT] | 14:30 | 58-40 | H 18 | |
14:13 | TURNOVR by Davis,Dakarai | |||
SUB IN : Shakur, Demerius | 14:13 | SUB IN : Mukoma,Kazadi | ||
SUB OUT: Desmond, Victor | 14:13 | SUB IN : Walford,Jed | ||
14:13 | SUB OUT: Kasischke,Kamron | |||
14:13 | SUB OUT: Keller,Frank | |||
GOOD! 3 PTR by Lewis, Trey | 14:01 | 61-40 | H 21 | |
ASSIST by Carson, Trevian | 14:01 | |||
13:51 | SUB IN : Wiley,Ethan | |||
13:51 | SUB OUT: Davis,Dakarai | |||
STEAL by Glenn, James | 13:29 | TURNOVR by Davis,PJ | ||
GOOD! LAYUP by Glenn, James [FB/PNT] | 13:24 | 63-40 | H 23 | |
REBOUND (DEF) by Lewis, Trey | 13:10 | MISSED 3 PTR by Mukoma,Kazadi | ||
MISSED 3 PTR by Lewis, Trey | 13:02 | REBOUND (DEF) by Davis,PJ | ||
REBOUND (DEF) by Glenn, James | 12:39 | MISSED 3 PTR by Wiley,Ethan | ||
GOOD! 3 PTR by Carson, Trevian | 12:25 | 66-40 | H 26 | |
ASSIST by Lewis, Trey | 12:25 | |||
12:11 | 66-42 | H 24 | GOOD! JUMPER by Daberkow,Blake | |
MISSED 3 PTR by Glenn, James | 12:03 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Elchazli, Omar | 11:59 | SUB IN : Jal,Maal | ||
SUB OUT: Winkel, Angelo | 11:59 | SUB IN : Keller,Frank | ||
11:59 | SUB OUT: Daberkow,Blake | |||
11:59 | SUB OUT: Davis,PJ | |||
REBOUND (DEF) by Carson, Trevian | 11:47 | MISSED JUMPER by Walford,Jed | ||
MISSED JUMPER by Lewis, Trey | 11:39 | |||
REBOUND (OFF) by Elchazli, Omar | 11:39 | |||
TURNOVR by Elchazli, Omar | 11:32 | STEAL by Walford,Jed | ||
SUB IN : Hytinen, Sam | 11:32 | |||
SUB OUT: Lewis, Trey | 11:32 | |||
11:16 | 66-45 | H 21 | GOOD! 3 PTR by Wiley,Ethan | |
11:16 | ASSIST by Jal,Maal | |||
MISSED LAYUP by Elchazli, Omar | 10:53 | BLOCK by Keller,Frank | ||
REBOUND (OFF) by Elchazli, Omar | 10:53 | |||
MISSED JUMPER by Carson, Trevian | 10:43 | BLOCK by Keller,Frank | ||
REBOUND (OFF) by Hytinen, Sam | 10:43 | |||
TURNOVR by (TEAM) | 10:41 | |||
10:24 | MISSED 3 PTR by Keller,Frank | |||
10:24 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Fisher, DaShon | 10:20 | |||
SUB OUT: Glenn, James | 10:20 | |||
10:12 | 66-47 | H 19 | GOOD! LAYUP by Walford,Jed [PNT] | |
10:12 | ASSIST by Keller,Frank | |||
GOOD! 3 PTR by Shakur, Demerius | 10:02 | 69-47 | H 22 | |
ASSIST by Carson, Trevian | 10:02 | |||
BLOCK by Carson, Trevian | 09:53 | MISSED JUMPER by Walford,Jed | ||
REBOUND (DEF) by Hytinen, Sam | 09:53 | |||
MISSED 3 PTR by Hytinen, Sam | 09:46 | REBOUND (DEF) by Wiley,Ethan | ||
REBOUND (DEF) by Hytinen, Sam | 09:30 | MISSED JUMPER by Keller,Frank | ||
MISSED JUMPER by Fisher, DaShon | 09:12 | BLOCK by Mukoma,Kazadi | ||
REBOUND (OFF) by Fisher, DaShon | 09:12 | |||
SUB IN : Desmond, Victor | 09:12 | SUB IN : Daberkow,Blake | ||
SUB IN : Thomas, Elijah | 09:12 | SUB IN : Davis,Dakarai | ||
SUB OUT: Hytinen, Sam | 09:12 | SUB OUT: Wiley,Ethan | ||
SUB OUT: Carson, Trevian | 09:12 | SUB OUT: Keller,Frank | ||
GOOD! JUMPER by Thomas, Elijah [PNT] | 09:11 | 71-47 | H 24 | |
ASSIST by Shakur, Demerius | 09:11 | |||
08:56 | 71-49 | H 22 | GOOD! JUMPER by Mukoma,Kazadi | |
08:56 | ASSIST by Walford,Jed | |||
MISSED JUMPER by Elchazli, Omar | 08:30 | REBOUND (DEF) by Jal,Maal | ||
REBOUND (DEF) by Fisher, DaShon | 08:12 | MISSED 3 PTR by Mukoma,Kazadi | ||
08:05 | SUB IN : Davis,PJ | |||
08:05 | SUB OUT: Walford,Jed | |||
TURNOVR by Fisher, DaShon | 08:04 | |||
07:50 | 71-51 | H 20 | GOOD! LAYUP by Daberkow,Blake [PNT] | |
MISSED 3 PTR by Fisher, DaShon | 07:25 | REBOUND (DEF) by Davis,Dakarai | ||
STEAL by Thomas, Elijah | 07:12 | TURNOVR by Daberkow,Blake | ||
GOOD! 3 PTR by Thomas, Elijah | 07:07 | 74-51 | H 23 | |
REBOUND (DEF) by Shakur, Demerius | 06:52 | MISSED 3 PTR by Davis,PJ | ||
MISSED LAYUP by Thomas, Elijah | 06:38 | REBOUND (DEF) by Mukoma,Kazadi | ||
REBOUND (DEF) by Fisher, DaShon | 06:27 | MISSED JUMPER by Mukoma,Kazadi | ||
