DMACC vs Dakota County (11/10/23 at Inver Grove Heights, MN)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
DMACC vs Dakota County
11/10/23 07:00 PM at Inver Grove Heights, MN
DMACC 79
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Glenn, James | * | 2-7 | 2-6 | 2-2 | 1-3 | 4 | 2 | 8 | 2 | 3 | 1 | 3 | 18 |
03 | Lewis, Trey | * | 6-12 | 3-7 | 0-0 | 1-3 | 4 | 2 | 15 | 8 | 4 | 1 | 1 | 33 |
12 | Thomas, Elijah | * | 2-8 | 2-8 | 1-2 | 1-2 | 3 | 0 | 7 | 2 | 0 | 2 | 1 | 24 |
24 | Desmond, Victor | * | 5-8 | 0-1 | 3-7 | 3-4 | 7 | 0 | 13 | 3 | 1 | 2 | 3 | 28 |
33 | Winkel, Angelo | * | 10-14 | 0-1 | 2-4 | 3-7 | 10 | 1 | 22 | 1 | 1 | 1 | 1 | 25 |
01 | Fisher, DaShon | - | 3-5 | 0-0 | 0-6 | 0-1 | 1 | 4 | 6 | 0 | 2 | 2 | 1 | 13 |
02 | Shakur, Demerius | - | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 16 |
04 | Hytinen, Sam | - | 1-1 | 1-1 | 0-0 | 1-3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
10 | Elchazli, Omar | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 11 |
14 | Carson, Trevian | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 18 |
22 | Thomas, Ethan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 31-61 | 8-25 | 9-23 | 13-31 | 44 | 16 | 79 | 22 | 16 | 11 | 12 | 200 | |
50.8% | 32.0% | 39.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-29 | 4-17 | 4-9 | |||||||||||
37.9% | 23.5% | 44.4% | ||||||||||||
2nd Half: | 20-32 | 4-8 | 5-14 | |||||||||||
62.5% | 50.0% | 35.7% |
Dakota County 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Porter, Ronnelle | * | 6-14 | 0-2 | 1-2 | 2-3 | 5 | 1 | 13 | 3 | 4 | 0 | 4 | 32 |
02 | Montgomery, Manny | * | 6-16 | 0-2 | 1-2 | 5-7 | 12 | 4 | 13 | 4 | 5 | 1 | 4 | 36 |
03 | Newsome, Devin | * | 5-14 | 0-4 | 3-3 | 3-3 | 6 | 2 | 13 | 2 | 2 | 0 | 1 | 23 |
15 | Dickerson, Juzavious | * | 1-2 | 0-0 | 1-2 | 3-1 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 12 |
23 | Collins, Isaac | * | 1-3 | 0-1 | 2-2 | 2-2 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 17 |
05 | Wanguhu, Jeremy | - | 5-17 | 2-5 | 2-5 | 4-4 | 8 | 2 | 14 | 1 | 2 | 1 | 2 | 30 |
11 | Hanspard, Amarion | - | 0-3 | 0-3 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
13 | Rueben, Ariyon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
14 | Owens, Chris | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
22 | Fitch, America | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 22 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 26-77 | 2-19 | 10-16 | 24-25 | 49 | 18 | 64 | 11 | 17 | 5 | 13 | 200 | |
33.8% | 10.5% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-40 | 1-8 | 2-5 | |||||||||||
35.0% | 12.5% | 40.0% | ||||||||||||
2nd Half: | 12-37 | 1-11 | 8-11 | |||||||||||
32.4% | 9.1% | 72.7% |
Score by Periods | 1st | 2nd | Total | |
DMACC | 30 | 49 | 79 | Record: (4-0) |
Dakota County | 31 | 33 | 64 | Record: (1-1) |
Officials:
Technical fouls: DMACC-None. Dakota County-None. Attendance: |
Play-by-Play |
DMACC vs Dakota County
11/10/23 07:00 PM at Inver Grove Heights, MN
DMACC vs Dakota County
1st PERIOD Play-by-Play
HOME TEAM: Dakota County | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
TURNOVR by Porter, Ronnelle | 19:57 | STEAL by Winkel, Angelo | ||
REBOUND (DEF) by Collins, Isaac | 19:46 | MISSED 3 PTR by Thomas, Elijah | ||
MISSED 3 PTR by Collins, Isaac | 19:34 | |||
REBOUND (OFF) by Dickerson, Juzavious | 19:34 | |||
TURNOVR by Collins, Isaac | 19:10 | STEAL by Glenn, James | ||
19:07 | 0-2 | V 2 | GOOD! JUMPER by Winkel, Angelo [FB/PNT] | |
19:07 | ASSIST by Glenn, James | |||
MISSED JUMPER by Montgomery, Manny | 18:54 | BLOCK by Desmond, Victor | ||
18:54 | REBOUND (DEF) by Winkel, Angelo | |||
REBOUND (DEF) by Montgomery, Manny | 18:44 | MISSED 3 PTR by Thomas, Elijah | ||
MISSED JUMPER by Montgomery, Manny | 18:34 | BLOCK by Thomas, Elijah | ||
REBOUND (OFF) by Montgomery, Manny | 18:34 | |||
MISSED JUMPER by Newsome, Devin | 18:11 | REBOUND (DEF) by Winkel, Angelo | ||
FOUL by Dickerson, Juzavious (P1T1) | 18:06 | |||
REBOUND (DEF) by Dickerson, Juzavious | 17:53 | MISSED 3 PTR by Glenn, James | ||
GOOD! JUMPER by Dickerson, Juzavious [PNT] | 17:31 | 2-2 | T 1 | |
ASSIST by Newsome, Devin | 17:31 | |||
REBOUND (DEF) by Newsome, Devin | 17:15 | MISSED 3 PTR by Thomas, Elijah | ||
MISSED 3 PTR by Porter, Ronnelle | 17:01 | REBOUND (DEF) by Lewis, Trey | ||
16:51 | 2-4 | V 2 | GOOD! JUMPER by Winkel, Angelo [PNT] | |
16:51 | ASSIST by Desmond, Victor | |||
GOOD! JUMPER by Newsome, Devin | 16:39 | 4-4 | T 2 | |
ASSIST by Porter, Ronnelle | 16:39 | |||
16:21 | 4-7 | V 3 | GOOD! 3 PTR by Lewis, Trey | |
16:21 | ASSIST by Glenn, James | |||
GOOD! JUMPER by Porter, Ronnelle [PNT] | 15:48 | 6-7 | V 1 | |
FOUL by Collins, Isaac (P1T2) | 15:33 | |||
SUB IN : Owens, Chris | 15:33 | SUB IN : Carson, Trevian | ||
SUB OUT: Collins, Isaac | 15:33 | SUB OUT: Thomas, Elijah | ||
15:27 | MISSED 3 PTR by Lewis, Trey | |||
15:27 | REBOUND (OFF) by (TEAM) | |||
15:21 | 6-10 | V 4 | GOOD! 3 PTR by Glenn, James | |
15:21 | ASSIST by Lewis, Trey | |||
TURNOVR by Montgomery, Manny | 14:58 | STEAL by Desmond, Victor | ||
14:52 | 6-13 | V 7 | GOOD! 3 PTR by Glenn, James | |
14:52 | ASSIST by Carson, Trevian | |||
TIMEOUT 30sec | 14:50 | |||
SUB IN : Wanguhu, Jeremy | 14:50 | |||
SUB OUT: Newsome, Devin | 14:50 | |||
MISSED JUMPER by Wanguhu, Jeremy | 14:30 | |||
REBOUND (OFF) by Wanguhu, Jeremy | 14:30 | |||
GOOD! JUMPER by Wanguhu, Jeremy [PNT] | 14:27 | 8-13 | V 5 | |
FOUL by Dickerson, Juzavious (P2T3) | 14:11 | 8-14 | V 6 | GOOD! FT SHOT by Desmond, Victor |
14:11 | 8-15 | V 7 | GOOD! FT SHOT by Desmond, Victor | |
SUB IN : Fitch, America | 14:11 | SUB IN : Elchazli, Omar | ||
SUB OUT: Dickerson, Juzavious | 14:11 | SUB IN : Fisher, DaShon | ||
14:11 | SUB IN : Shakur, Demerius | |||
14:11 | SUB OUT: Lewis, Trey | |||
14:11 | SUB OUT: Glenn, James | |||
14:11 | SUB OUT: Winkel, Angelo | |||
MISSED JUMPER by Porter, Ronnelle | 14:00 | REBOUND (DEF) by Carson, Trevian | ||
13:54 | TURNOVR by Carson, Trevian | |||
SUB IN : Newsome, Devin | 13:54 | |||
SUB OUT: Porter, Ronnelle | 13:54 | |||
13:45 | FOUL by Carson, Trevian (P1T1) | |||
TURNOVR by Owens, Chris | 13:42 | |||
STEAL by Owens, Chris | 13:34 | TURNOVR by Shakur, Demerius | ||
MISSED JUMPER by Montgomery, Manny | 13:29 | REBOUND (DEF) by Desmond, Victor | ||
FOUL by Montgomery, Manny (P1T4) | 13:07 | |||
TIMEOUT 30sec | 13:07 | |||
13:07 | MISSED FT SHOT by Fisher, DaShon | |||
REBOUND (DEF) by Montgomery, Manny | 13:07 | MISSED FT SHOT by Fisher, DaShon | ||
13:07 | SUB IN : Hytinen, Sam | |||
13:07 | SUB OUT: Desmond, Victor | |||
GOOD! JUMPER by Newsome, Devin [PNT] | 12:53 | 10-15 | V 5 | |
GOOD! FT SHOT by Newsome, Devin | 12:53 | 11-15 | V 4 | FOUL by Carson, Trevian (P2T2) |
BLOCK by Wanguhu, Jeremy | 12:24 | MISSED JUMPER by Fisher, DaShon | ||
REBOUND (DEF) by Montgomery, Manny | 12:24 | |||
FOUL by Wanguhu, Jeremy (P1T5) | 12:19 | |||
12:13 | 11-17 | V 6 | GOOD! JUMPER by Elchazli, Omar [PNT] | |
12:13 | ASSIST by Shakur, Demerius | |||
MISSED 3 PTR by Owens, Chris | 11:46 | REBOUND (DEF) by Shakur, Demerius | ||
11:38 | 11-19 | V 8 | GOOD! JUMPER by Shakur, Demerius [FB/PNT] | |
TURNOVR by Montgomery, Manny | 11:29 | STEAL by Carson, Trevian | ||
11:24 | 11-21 | V 10 | GOOD! JUMPER by Fisher, DaShon [FB/PNT] | |
11:24 | ASSIST by Elchazli, Omar | |||
MISSED JUMPER by Newsome, Devin | 11:06 | |||
REBOUND (OFF) by Fitch, America | 11:06 | |||
11:03 | FOUL by Fisher, DaShon (P1T3) | |||
SUB IN : Dickerson, Juzavious | 11:03 | |||
SUB IN : Rueben, Ariyon | 11:03 | |||
SUB IN : Porter, Ronnelle | 11:03 | |||
SUB OUT: Montgomery, Manny | 11:03 | |||
SUB OUT: Fitch, America | 11:03 | |||
SUB OUT: Wanguhu, Jeremy | 11:03 | |||
11:00 | FOUL by Carson, Trevian (P3T4) | |||
11:00 | SUB IN : Thomas, Elijah | |||
11:00 | SUB OUT: Carson, Trevian | |||
MISSED 3 PTR by Newsome, Devin | 10:59 | REBOUND (DEF) by (TEAM) | ||
10:41 | 11-23 | V 12 | GOOD! JUMPER by Fisher, DaShon [PNT] | |
10:22 | FOUL by Elchazli, Omar (P1T5) | |||
SUB IN : Collins, Isaac | 10:22 | |||
SUB IN : Hanspard, Amarion | 10:22 | |||
SUB OUT: Newsome, Devin | 10:22 | |||
SUB OUT: Owens, Chris | 10:22 | |||
MISSED 3 PTR by Hanspard, Amarion | 10:13 | |||
REBOUND (OFF) by Porter, Ronnelle | 10:13 | |||
MISSED JUMPER by Porter, Ronnelle | 10:06 | |||
REBOUND (OFF) by Collins, Isaac | 10:06 | |||
MISSED JUMPER by Collins, Isaac | 10:02 | |||
REBOUND (OFF) by Hanspard, Amarion | 10:02 | |||
MISSED JUMPER by Rueben, Ariyon | 09:56 | |||
REBOUND (OFF) by Dickerson, Juzavious | 09:56 | |||
MISSED JUMPER by Dickerson, Juzavious | 09:53 | REBOUND (DEF) by Elchazli, Omar | ||
FOUL by Dickerson, Juzavious (P3T6) | 09:43 | |||
09:43 | SUB IN : Desmond, Victor | |||
09:43 | SUB IN : Lewis, Trey | |||
09:43 | SUB IN : Winkel, Angelo | |||
09:43 | SUB OUT: Elchazli, Omar | |||
09:43 | SUB OUT: Hytinen, Sam | |||
09:43 | SUB OUT: Shakur, Demerius | |||
09:38 | MISSED 3 PTR by Lewis, Trey | |||
09:38 | REBOUND (OFF) by Thomas, Elijah | |||
REBOUND (DEF) by Hanspard, Amarion | 09:33 | MISSED 3 PTR by Lewis, Trey | ||
TURNOVR by Porter, Ronnelle | 09:22 | STEAL by Desmond, Victor | ||
REBOUND (DEF) by Porter, Ronnelle | 09:06 | MISSED 3 PTR by Thomas, Elijah | ||
MISSED JUMPER by Porter, Ronnelle | 08:53 | BLOCK by Lewis, Trey | ||
08:53 | REBOUND (DEF) by Thomas, Elijah | |||
08:47 | 11-25 | V 14 | GOOD! JUMPER by Fisher, DaShon [PNT] | |
08:47 | ASSIST by Thomas, Elijah | |||
TIMEOUT 30sec | 08:44 | |||
SUB IN : Montgomery, Manny | 08:44 | SUB IN : Glenn, James | ||
SUB OUT: Dickerson, Juzavious | 08:44 | SUB OUT: Fisher, DaShon | ||
MISSED 3 PTR by Hanspard, Amarion | 08:31 | |||
REBOUND (OFF) by (TEAM) | 08:31 | |||
SUB IN : Newsome, Devin | 08:26 | |||
SUB IN : Wanguhu, Jeremy | 08:26 | |||
SUB OUT: Hanspard, Amarion | 08:26 | |||
SUB OUT: Rueben, Ariyon | 08:26 | |||
TURNOVR by (TEAM) | 08:11 | |||
STEAL by Porter, Ronnelle | 07:50 | TURNOVR by Glenn, James | ||
MISSED 3 PTR by Wanguhu, Jeremy | 07:42 | REBOUND (DEF) by Lewis, Trey | ||
REBOUND (DEF) by Wanguhu, Jeremy | 07:33 | MISSED 3 PTR by Winkel, Angelo | ||
MISSED JUMPER by Wanguhu, Jeremy | 07:25 | BLOCK by Winkel, Angelo | ||
07:25 | REBOUND (DEF) by Winkel, Angelo | |||
FOUL by Newsome, Devin (P1T7) | 07:17 | MISSED FT SHOT by Desmond, Victor | ||
07:17 | REBOUND (OFF) by Winkel, Angelo | |||
SUB IN : Fitch, America | 07:17 | |||
SUB OUT: Collins, Isaac | 07:17 | |||
REBOUND (DEF) by Wanguhu, Jeremy | 07:15 | MISSED JUMPER by Winkel, Angelo | ||
TURNOVR by Wanguhu, Jeremy | 07:10 | STEAL by Glenn, James | ||
REBOUND (DEF) by (TEAM) | 07:07 | MISSED 3 PTR by Glenn, James | ||
MISSED JUMPER by Wanguhu, Jeremy | 06:43 | |||
REBOUND (OFF) by Montgomery, Manny | 06:43 | |||
GOOD! JUMPER by Montgomery, Manny [PNT] | 06:40 | 13-25 | V 12 | |
STEAL by Montgomery, Manny | 06:30 | TURNOVR by Lewis, Trey | ||
06:27 | FOUL by Glenn, James (P1T6) | |||
06:27 | SUB IN : Fisher, DaShon | |||
06:27 | SUB IN : Shakur, Demerius | |||
06:27 | SUB OUT: Glenn, James | |||
06:27 | SUB OUT: Thomas, Elijah | |||
GOOD! JUMPER by Montgomery, Manny [PNT] | 06:16 | 15-25 | V 10 | |
ASSIST by Fitch, America | 06:16 | |||
STEAL by Montgomery, Manny | 06:08 | TURNOVR by Shakur, Demerius | ||
TURNOVR by Montgomery, Manny | 06:01 | STEAL by Desmond, Victor | ||
STEAL by Porter, Ronnelle | 05:55 | TURNOVR by Fisher, DaShon | ||
MISSED JUMPER by Porter, Ronnelle | 05:49 | REBOUND (DEF) by Shakur, Demerius | ||
FOUL by Newsome, Devin (P2T8) | 05:46 | MISSED FT SHOT by Fisher, DaShon | ||
REBOUND (DEF) by Wanguhu, Jeremy | 05:46 | MISSED FT SHOT by Fisher, DaShon | ||
SUB IN : Owens, Chris | 05:46 | SUB IN : Thomas, Ethan | ||
SUB OUT: Newsome, Devin | 05:46 | SUB OUT: Winkel, Angelo | ||
MISSED JUMPER by Owens, Chris | 05:26 | BLOCK by Thomas, Ethan | ||
05:26 | REBOUND (DEF) by Desmond, Victor | |||
05:05 | TURNOVR by Thomas, Ethan | |||
05:05 | TIMEOUT 30sec | |||
GOOD! 3 PTR by Wanguhu, Jeremy | 04:43 | 18-25 | V 7 | |
ASSIST by Montgomery, Manny | 04:43 | |||
BLOCK by Montgomery, Manny | 04:26 | MISSED JUMPER by Lewis, Trey | ||
REBOUND (DEF) by Fitch, America | 04:26 | |||
MISSED JUMPER by Owens, Chris | 04:20 | BLOCK by Fisher, DaShon | ||
04:20 | REBOUND (DEF) by Fisher, DaShon | |||
STEAL by Owens, Chris | 04:15 | TURNOVR by Fisher, DaShon | ||
GOOD! JUMPER by Wanguhu, Jeremy [PNT] | 04:05 | 20-25 | V 5 | |
STEAL by Wanguhu, Jeremy | 03:48 | TURNOVR by Lewis, Trey | ||
03:42 | SUB IN : Glenn, James | |||
03:42 | SUB IN : Elchazli, Omar | |||
03:42 | SUB OUT: Fisher, DaShon | |||
03:42 | SUB OUT: Thomas, Ethan | |||
GOOD! JUMPER by Montgomery, Manny | 03:35 | 22-25 | V 3 | |
ASSIST by Porter, Ronnelle | 03:35 | |||
REBOUND (DEF) by Wanguhu, Jeremy | 03:18 | MISSED 3 PTR by Desmond, Victor | ||
GOOD! JUMPER by Wanguhu, Jeremy [PNT] | 03:08 | 24-25 | V 1 | |
STEAL by Wanguhu, Jeremy | 02:55 | TURNOVR by Desmond, Victor | ||
MISSED JUMPER by Wanguhu, Jeremy | 02:48 | BLOCK by Glenn, James | ||
REBOUND (OFF) by (TEAM) | 02:48 | |||
02:46 | SUB IN : Fisher, DaShon | |||
02:46 | SUB OUT: Desmond, Victor | |||
MISSED JUMPER by Montgomery, Manny | 02:42 | REBOUND (DEF) by (TEAM) | ||
FOUL by Fitch, America (P1T9) | 02:36 | 24-26 | V 2 | GOOD! FT SHOT by Glenn, James |
02:36 | 24-27 | V 3 | GOOD! FT SHOT by Glenn, James | |
SUB IN : Collins, Isaac | 02:36 | SUB IN : Hytinen, Sam | ||
SUB OUT: Owens, Chris | 02:36 | SUB OUT: Shakur, Demerius | ||
MISSED FT SHOT by Wanguhu, Jeremy | 02:08 | FOUL by Fisher, DaShon (P2T7) | ||
MISSED FT SHOT by Wanguhu, Jeremy | 02:08 | REBOUND (DEF) by Hytinen, Sam | ||
SUB IN : Dickerson, Juzavious | 02:08 | SUB IN : Thomas, Elijah | ||
SUB OUT: Fitch, America | 02:08 | SUB OUT: Fisher, DaShon | ||
01:53 | 24-30 | V 6 | GOOD! 3 PTR by Lewis, Trey | |
01:53 | ASSIST by Elchazli, Omar | |||
GOOD! JUMPER by Porter, Ronnelle | 01:37 | 26-30 | V 4 | |
01:23 | MISSED 3 PTR by Glenn, James | |||
01:23 | REBOUND (OFF) by Glenn, James | |||
BLOCK by Collins, Isaac | 01:17 | MISSED JUMPER by Glenn, James | ||
REBOUND (DEF) by Montgomery, Manny | 01:17 | |||
TURNOVR by Montgomery, Manny | 01:13 | STEAL by Glenn, James | ||
01:09 | MISSED 3 PTR by Lewis, Trey | |||
01:09 | REBOUND (OFF) by Elchazli, Omar | |||
REBOUND (DEF) by Montgomery, Manny | 01:00 | MISSED JUMPER by Elchazli, Omar | ||
GOOD! JUMPER by Montgomery, Manny [PNT] | 00:48 | 28-30 | V 2 | |
ASSIST by Porter, Ronnelle | 00:48 | |||
00:45 | TIMEOUT 30sec | |||
SUB IN : Fitch, America | 00:45 | SUB IN : Winkel, Angelo | ||
SUB OUT: Dickerson, Juzavious | 00:45 | SUB OUT: Elchazli, Omar | ||
SUB OUT: Wanguhu, Jeremy | 00:45 | |||
SUB OUT: Porter, Ronnelle | 00:45 | |||
STEAL by Montgomery, Manny | 00:36 | TURNOVR by Glenn, James | ||
GOOD! FT SHOT by Porter, Ronnelle | 00:11 | 29-30 | V 1 | FOUL by Lewis, Trey (P1T8) |
MISSED FT SHOT by Porter, Ronnelle | 00:11 | |||
REBOUND (OFF) by Montgomery, Manny | 00:11 | |||
GOOD! JUMPER by Collins, Isaac | 00:07 | 31-30 | H 1 | |
ASSIST by Montgomery, Manny | 00:07 |
Dakota County 31, DMACC 30
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
DMACC | 14 | 7 | 3 | 6 | 10 | |
Dakota County | 18 | 12 | 6 | 0 | 9 |
Score tied - 2 times.
Lead changed - 1 time.
DMACC vs Dakota County
2nd PERIOD Play-by-Play
HOME TEAM: Dakota County | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
FOUL by Collins, Isaac (P2T1) | 19:49 | 31-31 | T 3 | GOOD! FT SHOT by Winkel, Angelo |
19:49 | 31-32 | V 1 | GOOD! FT SHOT by Winkel, Angelo | |
TURNOVR by Newsome, Devin | 19:29 | STEAL by Thomas, Elijah | ||
REBOUND (DEF) by Collins, Isaac | 19:23 | MISSED JUMPER by Desmond, Victor | ||
MISSED 3 PTR by Newsome, Devin | 19:15 | |||
REBOUND (OFF) by Wanguhu, Jeremy | 19:15 | |||
MISSED 3 PTR by Wanguhu, Jeremy | 19:12 | REBOUND (DEF) by Winkel, Angelo | ||
19:05 | TURNOVR by Lewis, Trey | |||
MISSED JUMPER by Wanguhu, Jeremy | 18:46 | BLOCK by Thomas, Elijah | ||
18:46 | REBOUND (DEF) by Glenn, James | |||
18:35 | 31-34 | V 3 | GOOD! JUMPER by Lewis, Trey | |
MISSED 3 PTR by Porter, Ronnelle | 18:15 | REBOUND (DEF) by Winkel, Angelo | ||
STEAL by Porter, Ronnelle | 18:09 | TURNOVR by Lewis, Trey | ||
GOOD! JUMPER by Porter, Ronnelle [FB/PNT] | 18:06 | 33-34 | V 1 | |
17:48 | 33-36 | V 3 | GOOD! JUMPER by Winkel, Angelo [PNT] | |
17:48 | ASSIST by Lewis, Trey | |||
MISSED 3 PTR by Newsome, Devin | 17:20 | REBOUND (DEF) by Winkel, Angelo | ||
FOUL by Montgomery, Manny (P2T2) | 17:02 | MISSED FT SHOT by Desmond, Victor | ||
REBOUND (DEF) by Porter, Ronnelle | 17:02 | MISSED FT SHOT by Desmond, Victor | ||
SUB IN : Fitch, America | 17:02 | |||
SUB IN : Owens, Chris | 17:02 | |||
SUB OUT: Newsome, Devin | 17:02 | |||
SUB OUT: Collins, Isaac | 17:02 | |||
TURNOVR by Montgomery, Manny | 16:49 | |||
16:38 | MISSED 3 PTR by Glenn, James | |||
16:38 | REBOUND (OFF) by Lewis, Trey | |||
16:28 | 33-38 | V 5 | GOOD! JUMPER by Winkel, Angelo | |
16:28 | ASSIST by Lewis, Trey | |||
MISSED 3 PTR by Owens, Chris | 16:04 | REBOUND (DEF) by Glenn, James | ||
15:56 | 33-40 | V 7 | GOOD! JUMPER by Desmond, Victor [FB/PNT] | |
15:56 | ASSIST by Lewis, Trey | |||
MISSED 3 PTR by Montgomery, Manny | 15:50 | REBOUND (DEF) by Glenn, James | ||
STEAL by Montgomery, Manny | 15:43 | TURNOVR by Glenn, James | ||
GOOD! JUMPER by Porter, Ronnelle [FB/PNT] | 15:39 | 35-40 | V 5 | |
ASSIST by Montgomery, Manny | 15:39 | |||
15:25 | 35-42 | V 7 | GOOD! JUMPER by Winkel, Angelo [PNT] | |
15:25 | ASSIST by Lewis, Trey | |||
GOOD! JUMPER by Fitch, America [PNT] | 14:55 | 37-42 | V 5 | |
ASSIST by Wanguhu, Jeremy | 14:55 | |||
14:33 | 37-45 | V 8 | GOOD! 3 PTR by Lewis, Trey | |
14:33 | ASSIST by Desmond, Victor | |||
GOOD! JUMPER by Porter, Ronnelle [PNT] | 14:03 | 39-45 | V 6 | |
REBOUND (DEF) by Montgomery, Manny | 13:43 | MISSED JUMPER by Winkel, Angelo | ||
13:20 | FOUL by Glenn, James (P2T1) | |||
TIMEOUT 30sec | 13:20 | |||
SUB IN : Wanguhu, Jeremy | 13:20 | SUB IN : Carson, Trevian | ||
SUB IN : Rueben, Ariyon | 13:20 | SUB IN : Fisher, DaShon | ||
SUB OUT: Montgomery, Manny | 13:20 | SUB OUT: Glenn, James | ||
SUB OUT: Fitch, America | 13:20 | SUB OUT: Thomas, Elijah | ||
SUB OUT: Porter, Ronnelle | 13:20 | |||
SUB OUT: Owens, Chris | 13:20 | |||
MISSED JUMPER by Wanguhu, Jeremy | 13:18 | |||
REBOUND (OFF) by Wanguhu, Jeremy | 13:18 | |||
MISSED JUMPER by Wanguhu, Jeremy | 13:16 | |||
REBOUND (OFF) by Wanguhu, Jeremy | 13:16 | |||
GOOD! FT SHOT by Wanguhu, Jeremy | 13:14 | 40-45 | V 5 | FOUL by Lewis, Trey (P2T2) |
MISSED FT SHOT by Wanguhu, Jeremy | 13:14 | |||
REBOUND (OFF) by (TEAM) | 13:14 | |||
GOOD! JUMPER by Fitch, America | 13:11 | 42-45 | V 3 | |
ASSIST by Montgomery, Manny | 13:11 | |||
12:55 | 42-47 | V 5 | GOOD! JUMPER by Winkel, Angelo [PNT] | |
12:55 | ASSIST by Desmond, Victor | |||
MISSED JUMPER by Montgomery, Manny | 12:27 | BLOCK by Desmond, Victor | ||
REBOUND (OFF) by Montgomery, Manny | 12:27 | |||
MISSED JUMPER by Montgomery, Manny | 12:24 | |||
REBOUND (OFF) by Montgomery, Manny | 12:24 | |||
MISSED JUMPER by Montgomery, Manny | 12:12 | REBOUND (DEF) by Winkel, Angelo | ||
11:51 | 42-49 | V 7 | GOOD! JUMPER by Winkel, Angelo [PNT] | |
TURNOVR by Owens, Chris | 11:32 | STEAL by Fisher, DaShon | ||
FOUL by Wanguhu, Jeremy (P2T3) | 11:26 | MISSED FT SHOT by Fisher, DaShon | ||
REBOUND (DEF) by Fitch, America | 11:26 | MISSED FT SHOT by Fisher, DaShon | ||
SUB IN : Collins, Isaac | 11:26 | SUB IN : Elchazli, Omar | ||
SUB IN : Newsome, Devin | 11:26 | SUB IN : Hytinen, Sam | ||
SUB IN : Porter, Ronnelle | 11:26 | SUB OUT: Winkel, Angelo | ||
SUB OUT: Wanguhu, Jeremy | 11:26 | SUB OUT: Desmond, Victor | ||
SUB OUT: Rueben, Ariyon | 11:26 | |||
MISSED JUMPER by Wanguhu, Jeremy | 11:19 | BLOCK by Fisher, DaShon | ||
REBOUND (OFF) by Collins, Isaac | 11:19 | |||
GOOD! FT SHOT by Collins, Isaac | 11:16 | 43-49 | V 6 | FOUL by Fisher, DaShon (P3T3) |
GOOD! FT SHOT by Collins, Isaac | 11:16 | 44-49 | V 5 | |
11:16 | SUB IN : Shakur, Demerius | |||
11:16 | SUB OUT: Fisher, DaShon | |||
BLOCK by Dickerson, Juzavious | 10:59 | MISSED JUMPER by Elchazli, Omar | ||
10:59 | REBOUND (OFF) by Hytinen, Sam | |||
10:50 | MISSED JUMPER by Shakur, Demerius | |||
10:50 | REBOUND (OFF) by Shakur, Demerius | |||
FOUL by Dickerson, Juzavious (P4T4) | 10:48 | MISSED FT SHOT by Shakur, Demerius | ||
10:48 | 44-50 | V 6 | GOOD! FT SHOT by Shakur, Demerius | |
