DMACC vs Carl Sandburg (11/4/23 at West Burlington, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
DMACC vs Carl Sandburg
11/4/23 1:00 pm at West Burlington, IA
DMACC 117
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Glenn, James | * | 2-6 | 1-3 | 0-0 | 0-1 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 16 |
03 | Lewis, Trey | * | 8-16 | 4-11 | 0-0 | 0-3 | 3 | 0 | 20 | 10 | 3 | 2 | 2 | 28 |
12 | Thomas, Elijah | * | 8-14 | 7-10 | 2-2 | 2-0 | 2 | 2 | 25 | 2 | 0 | 2 | 4 | 23 |
24 | Desmond, Victor | * | 5-7 | 0-1 | 1-3 | 2-2 | 4 | 2 | 11 | 3 | 0 | 0 | 3 | 25 |
33 | Winkel, Angelo | * | 8-11 | 1-2 | 0-0 | 3-2 | 5 | 1 | 17 | 0 | 0 | 2 | 1 | 20 |
01 | Fisher, DaShon | - | 2-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 3 | 1 | 0 | 1 | 12 |
02 | Shakur, Demerius | - | 3-5 | 2-4 | 2-2 | 0-1 | 1 | 0 | 10 | 3 | 0 | 0 | 4 | 17 |
04 | Hytinen, Sam | - | 2-6 | 2-3 | 3-4 | 2-1 | 3 | 2 | 9 | 3 | 0 | 0 | 0 | 12 |
10 | Elchazli, Omar | - | 3-5 | 0-1 | 3-3 | 2-2 | 4 | 0 | 9 | 0 | 3 | 0 | 1 | 15 |
14 | Carson, Trevian | - | 2-5 | 1-2 | 0-0 | 1-2 | 3 | 1 | 5 | 1 | 4 | 0 | 2 | 15 |
22 | Thomas, Ethan | - | 1-2 | 0-0 | 0-1 | 1-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
23 | Ruisch, Nathan | - | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
25 | Ferguson, Quensy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 44-82 | 18-40 | 11-15 | 17-21 | 38 | 14 | 117 | 31 | 12 | 6 | 21 | 200 | |
53.7% | 45.0% | 73.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 20-41 | 8-20 | 6-9 | |||||||||||
48.8% | 40.0% | 66.7% | ||||||||||||
2nd Half: | 24-41 | 10-20 | 5-6 | |||||||||||
58.5% | 50.0% | 83.3% |
Carl Sandburg 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Babers,Jeremiah | * | 4-6 | 0-0 | 0-0 | 0-1 | 1 | 2 | 8 | 7 | 8 | 0 | 3 | 22 |
02 | Hise,David | * | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 19 |
15 | DuBois,Jack | * | 3-6 | 1-2 | 2-2 | 1-1 | 2 | 1 | 9 | 1 | 3 | 0 | 1 | 19 |
23 | Price,Ethan | * | 1-4 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 15 |
24 | Derry,Koen | * | 6-8 | 1-1 | 0-0 | 2-3 | 5 | 3 | 13 | 0 | 3 | 1 | 0 | 20 |
03 | Jackson,Aimery | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
04 | Schisler,Easten | - | 0-5 | 0-3 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 21 |
10 | Dinnar,Roee | - | 5-8 | 1-3 | 0-1 | 0-3 | 3 | 2 | 11 | 3 | 0 | 0 | 0 | 14 |
11 | Longstreet,Marckell | - | 4-7 | 1-2 | 1-1 | 2-0 | 2 | 1 | 10 | 1 | 2 | 0 | 1 | 19 |
12 | Sluder,Logan | - | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 3 | 4 | 0 | 1 | 18 |
20 | Kohl,Adam | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | Grose,Tyrese | - | 3-6 | 0-0 | 3-3 | 1-1 | 2 | 1 | 9 | 1 | 5 | 1 | 0 | 16 |
33 | Clary,Carter | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 31-60 | 6-14 | 6-7 | 8-22 | 30 | 15 | 74 | 19 | 31 | 2 | 7 | 200 | |
51.7% | 42.9% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-26 | 3-8 | 2-3 | |||||||||||
61.5% | 37.5% | 66.7% | ||||||||||||
2nd Half: | 15-34 | 3-6 | 4-4 | |||||||||||
44.1% | 50.0% | 100 % |
Score by Periods | 1st | 2nd | Total | |
DMACC | 54 | 63 | 117 | Record: (2-0) |
Carl Sandburg | 37 | 37 | 74 | Record: (0-2) |
Officials: Tyler Wellendorf, Collin Dotson, Colson Hestermann
Technical fouls: DMACC-None. Carl Sandburg-None. Attendance: |
Play-by-Play |
DMACC vs Carl Sandburg
11/4/23 1:00 pm at West Burlington, IA
DMACC vs Carl Sandburg
1st PERIOD Play-by-Play
HOME TEAM: Carl Sandburg | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
REBOUND (DEF) by Price,Ethan | 19:54 | MISSED JUMPER by Glenn, James | ||
TURNOVR by Babers,Jeremiah | 19:26 | STEAL by Lewis, Trey | ||
19:18 | 0-2 | V 2 | GOOD! LAYUP by Winkel, Angelo [PNT] | |
19:18 | ASSIST by Glenn, James | |||
GOOD! JUMPER by Babers,Jeremiah | 18:48 | 2-2 | T 1 | |
REBOUND (DEF) by Price,Ethan | 18:35 | MISSED 3 PTR by Lewis, Trey | ||
18:17 | FOUL by Glenn, James (P1T1) | |||
MISSED JUMPER by Babers,Jeremiah | 17:58 | REBOUND (DEF) by Lewis, Trey | ||
REBOUND (DEF) by Babers,Jeremiah | 17:51 | MISSED 3 PTR by Thomas, Elijah | ||
TURNOVR by Babers,Jeremiah | 17:45 | |||
17:39 | 2-5 | V 3 | GOOD! 3 PTR by Thomas, Elijah | |
17:39 | ASSIST by Desmond, Victor | |||
TURNOVR by Price,Ethan | 17:25 | STEAL by Thomas, Elijah | ||
REBOUND (DEF) by DuBois,Jack | 17:04 | MISSED 3 PTR by Glenn, James | ||
GOOD! 3 PTR by Hise,David | 16:56 | 5-5 | T 2 | |
ASSIST by Babers,Jeremiah | 16:56 | |||
16:45 | 5-7 | V 2 | GOOD! DUNK by Winkel, Angelo [PNT] | |
16:45 | ASSIST by Glenn, James | |||
SUB IN : Sluder,Logan | 16:26 | |||
SUB OUT: Babers,Jeremiah | 16:26 | |||
GOOD! LAYUP by Derry,Koen [PNT] | 16:16 | 7-7 | T 3 | |
REBOUND (DEF) by Derry,Koen | 16:04 | MISSED JUMPER by Glenn, James | ||
FOUL by Price,Ethan (P1T1) | 15:53 | |||
TURNOVR by Price,Ethan | 15:53 | |||
15:53 | SUB IN : Elchazli, Omar | |||
15:53 | SUB OUT: Winkel, Angelo | |||
15:48 | 7-9 | V 2 | GOOD! LAYUP by Desmond, Victor [PNT] | |
TURNOVR by Sluder,Logan | 15:36 | STEAL by Lewis, Trey | ||
15:31 | 7-11 | V 4 | GOOD! LAYUP by Lewis, Trey [FB/PNT] | |
TURNOVR by Price,Ethan | 15:17 | STEAL by Elchazli, Omar | ||
15:13 | 7-13 | V 6 | GOOD! DUNK by Glenn, James [FB/PNT] | |
15:13 | ASSIST by Lewis, Trey | |||
TIMEOUT TEAM | 15:11 | |||
SUB IN : Dinnar,Roee | 15:11 | |||
SUB IN : Clary,Carter | 15:11 | |||
SUB OUT: Price,Ethan | 15:11 | |||
SUB OUT: Derry,Koen | 15:11 | |||
14:46 | FOUL by Glenn, James (P2T2) | |||
GOOD! LAYUP by Hise,David [PNT] | 14:45 | 9-13 | V 4 | |
ASSIST by Sluder,Logan | 14:45 | |||
FOUL by DuBois,Jack (P1T2) | 14:32 | MISSED FT SHOT by Desmond, Victor | ||
14:32 | REBOUND (OFF) by (DEADBALL) | |||
14:32 | MISSED FT SHOT by Desmond, Victor | |||
14:32 | REBOUND (OFF) by Thomas, Elijah | |||
14:32 | SUB IN : Carson, Trevian | |||
14:32 | SUB OUT: Glenn, James | |||
REBOUND (DEF) by Clary,Carter | 14:30 | MISSED JUMPER by Thomas, Elijah | ||
SUB IN : Longstreet,Marckell | 14:16 | |||
SUB OUT: DuBois,Jack | 14:16 | |||
TURNOVR by Sluder,Logan | 14:08 | STEAL by Carson, Trevian | ||
14:04 | MISSED LAYUP by Carson, Trevian | |||
14:04 | REBOUND (OFF) by Desmond, Victor | |||
13:57 | 9-16 | V 7 | GOOD! 3 PTR by Lewis, Trey | |
13:57 | ASSIST by Thomas, Elijah | |||
GOOD! LAYUP by Dinnar,Roee [PNT] | 13:26 | 11-16 | V 5 | |
ASSIST by Clary,Carter | 13:26 | |||
13:16 | 11-19 | V 8 | GOOD! 3 PTR by Thomas, Elijah | |
13:16 | ASSIST by Lewis, Trey | |||
13:14 | TIMEOUT 30sec | |||
SUB IN : Schisler,Easten | 13:14 | SUB IN : Winkel, Angelo | ||
SUB IN : Babers,Jeremiah | 13:14 | SUB IN : Fisher, DaShon | ||
SUB OUT: Hise,David | 13:14 | SUB OUT: Thomas, Elijah | ||
SUB OUT: Sluder,Logan | 13:14 | SUB OUT: Elchazli, Omar | ||
MISSED LAYUP by Babers,Jeremiah | 13:05 | BLOCK by Lewis, Trey | ||
13:05 | REBOUND (DEF) by Carson, Trevian | |||
12:57 | MISSED 3 PTR by Desmond, Victor | |||
12:57 | REBOUND (OFF) by Winkel, Angelo | |||
FOUL by Schisler,Easten (P1T3) | 12:52 | |||
12:52 | SUB IN : Hytinen, Sam | |||
12:52 | SUB IN : Shakur, Demerius | |||
12:52 | SUB OUT: Desmond, Victor | |||
12:52 | SUB OUT: Lewis, Trey | |||
REBOUND (DEF) by Dinnar,Roee | 12:49 | MISSED JUMPER by Winkel, Angelo | ||
GOOD! 3 PTR by Dinnar,Roee | 12:39 | 14-19 | V 5 | |
ASSIST by Babers,Jeremiah | 12:39 | |||
12:20 | MISSED 3 PTR by Fisher, DaShon | |||
12:20 | REBOUND (OFF) by Fisher, DaShon | |||
12:14 | TURNOVR by Carson, Trevian | |||
GOOD! LAYUP by Babers,Jeremiah [PNT] | 12:00 | 16-19 | V 3 | |
ASSIST by Dinnar,Roee | 12:00 | |||
REBOUND (DEF) by (TEAM) | 11:50 | MISSED 3 PTR by Winkel, Angelo | ||
SUB IN : Derry,Koen | 11:46 | |||
SUB OUT: Clary,Carter | 11:46 | |||
MISSED 3 PTR by Longstreet,Marckell | 11:34 | REBOUND (DEF) by Shakur, Demerius | ||
STEAL by Schisler,Easten | 11:25 | TURNOVR by Carson, Trevian | ||
MISSED 3 PTR by Dinnar,Roee | 11:18 | |||
REBOUND (OFF) by Longstreet,Marckell | 11:18 | |||
11:15 | FOUL by Fisher, DaShon (P1T3) | |||
GOOD! JUMPER by Derry,Koen [PNT] | 11:13 | 18-19 | V 1 | |
ASSIST by Babers,Jeremiah | 11:13 | |||
11:02 | TURNOVR by Fisher, DaShon | |||
11:02 | SUB IN : Desmond, Victor | |||
11:02 | SUB IN : Glenn, James | |||
11:02 | SUB OUT: Fisher, DaShon | |||
11:02 | SUB OUT: Hytinen, Sam | |||
10:34 | FOUL by Glenn, James (P3T4) | |||
10:34 | SUB IN : Lewis, Trey | |||
10:34 | SUB IN : Thomas, Elijah | |||
10:34 | SUB OUT: Glenn, James | |||
10:34 | SUB OUT: Carson, Trevian | |||
TURNOVR by Schisler,Easten | 10:27 | STEAL by Winkel, Angelo | ||
REBOUND (DEF) by Schisler,Easten | 10:14 | MISSED 3 PTR by Thomas, Elijah | ||
MISSED 3 PTR by Schisler,Easten | 10:00 | REBOUND (DEF) by (TEAM) | ||
09:51 | SUB IN : Carson, Trevian | |||
09:51 | SUB OUT: Shakur, Demerius | |||
09:46 | 18-22 | V 4 | GOOD! 3 PTR by Thomas, Elijah | |
09:46 | ASSIST by Lewis, Trey | |||
GOOD! LAYUP by Dinnar,Roee [PNT] | 09:26 | 20-22 | V 2 | |
ASSIST by Babers,Jeremiah | 09:26 | |||
REBOUND (DEF) by Dinnar,Roee | 09:17 | MISSED 3 PTR by Lewis, Trey | ||
GOOD! 3 PTR by Longstreet,Marckell | 08:51 | 23-22 | H 1 | |
ASSIST by Schisler,Easten | 08:51 | |||
08:39 | 23-25 | V 2 | GOOD! 3 PTR by Thomas, Elijah | |
08:39 | ASSIST by Lewis, Trey | |||
SUB IN : Hise,David | 08:24 | SUB IN : Elchazli, Omar | ||
SUB IN : Price,Ethan | 08:24 | SUB OUT: Winkel, Angelo | ||
SUB IN : Sluder,Logan | 08:24 | |||
SUB OUT: Dinnar,Roee | 08:24 | |||
SUB OUT: Longstreet,Marckell | 08:24 | |||
SUB OUT: Schisler,Easten | 08:24 | |||
GOOD! LAYUP by Derry,Koen [PNT] | 08:05 | 25-25 | T 4 | |
STEAL by Babers,Jeremiah | 07:57 | TURNOVR by Carson, Trevian | ||
07:47 | FOUL by Desmond, Victor (P1T5) | |||
GOOD! LAYUP by Sluder,Logan [PNT] | 07:26 | 27-25 | H 2 | |
07:17 | MISSED 3 PTR by Thomas, Elijah | |||
07:17 | REBOUND (OFF) by Elchazli, Omar | |||
07:12 | 27-27 | T 5 | GOOD! LAYUP by Elchazli, Omar [PNT] | |
FOUL by Price,Ethan (P2T4) | 07:12 | 27-28 | V 1 | GOOD! FT SHOT by Elchazli, Omar |
TURNOVR by Babers,Jeremiah | 06:50 | STEAL by Thomas, Elijah | ||
06:44 | MISSED JUMPER by Carson, Trevian | |||
06:44 | REBOUND (OFF) by Carson, Trevian | |||
06:40 | MISSED 3 PTR by Lewis, Trey | |||
06:40 | REBOUND (OFF) by Thomas, Elijah | |||
06:36 | 27-30 | V 3 | GOOD! LAYUP by Thomas, Elijah [PNT] | |
GOOD! LAYUP by Price,Ethan [PNT] | 06:27 | 29-30 | V 1 | |
ASSIST by Babers,Jeremiah | 06:27 | |||
06:22 | 29-32 | V 3 | GOOD! DUNK by Elchazli, Omar [PNT] | |
06:22 | ASSIST by Lewis, Trey | |||
TURNOVR by Babers,Jeremiah | 06:05 | STEAL by Thomas, Elijah | ||
05:56 | 29-34 | V 5 | GOOD! LAYUP by Carson, Trevian [PNT] | |
05:56 | ASSIST by Lewis, Trey | |||
MISSED JUMPER by Price,Ethan | 05:30 | REBOUND (DEF) by Elchazli, Omar | ||
FOUL by Babers,Jeremiah (P1T5) | 05:21 | 29-35 | V 6 | GOOD! FT SHOT by Elchazli, Omar |
05:21 | 29-36 | V 7 | GOOD! FT SHOT by Elchazli, Omar | |
SUB IN : Schisler,Easten | 05:21 | SUB IN : Shakur, Demerius | ||
SUB IN : Dinnar,Roee | 05:21 | SUB IN : Hytinen, Sam | ||
SUB IN : DuBois,Jack | 05:21 | SUB OUT: Carson, Trevian | ||
SUB IN : Grose,Tyrese | 05:21 | SUB OUT: Thomas, Elijah | ||
SUB OUT: Hise,David | 05:21 | |||
SUB OUT: Price,Ethan | 05:21 | |||
SUB OUT: Babers,Jeremiah | 05:21 | |||
SUB OUT: Derry,Koen | 05:21 | |||
GOOD! JUMPER by Grose,Tyrese [PNT] | 05:08 | 31-36 | V 5 | |
ASSIST by Sluder,Logan | 05:08 | |||
REBOUND (DEF) by Dinnar,Roee | 04:46 | MISSED 3 PTR by Hytinen, Sam | ||
TURNOVR by DuBois,Jack | 04:30 | |||
04:30 | SUB IN : Thomas, Ethan | |||
04:30 | SUB OUT: Elchazli, Omar | |||
04:23 | 31-38 | V 7 | GOOD! JUMPER by Lewis, Trey [PNT] | |
MISSED JUMPER by Grose,Tyrese | 04:04 | REBOUND (DEF) by Thomas, Ethan | ||
03:57 | 31-41 | V 10 | GOOD! 3 PTR by Hytinen, Sam | |
03:57 | ASSIST by Shakur, Demerius | |||
MISSED 3 PTR by Schisler,Easten | 03:31 | REBOUND (DEF) by Hytinen, Sam | ||
03:19 | MISSED 3 PTR by Lewis, Trey | |||
03:19 | REBOUND (OFF) by Hytinen, Sam | |||
03:16 | MISSED JUMPER by Hytinen, Sam | |||
03:16 | REBOUND (OFF) by Desmond, Victor | |||
03:11 | 31-43 | V 12 | GOOD! LAYUP by Desmond, Victor [PNT] | |
FOUL by Dinnar,Roee (P1T6) | 03:11 | |||
TIMEOUT 30sec | 03:11 | |||
03:11 | 31-44 | V 13 | GOOD! FT SHOT by Desmond, Victor | |
SUB IN : Longstreet,Marckell | 03:11 | |||
SUB OUT: Sluder,Logan | 03:11 | |||
GOOD! LAYUP by Dinnar,Roee [PNT] | 03:00 | 33-44 | V 11 | |
MISSED FT SHOT by Dinnar,Roee | 03:00 | FOUL by Desmond, Victor (P2T6) | ||
03:00 | REBOUND (DEF) by Thomas, Ethan | |||
02:48 | 33-47 | V 14 | GOOD! 3 PTR by Lewis, Trey | |
02:48 | ASSIST by Hytinen, Sam | |||
MISSED 3 PTR by Dinnar,Roee | 02:19 | REBOUND (DEF) by Lewis, Trey | ||
02:11 | 33-50 | V 17 | GOOD! 3 PTR by Shakur, Demerius | |
02:11 | ASSIST by Hytinen, Sam | |||
GOOD! JUMPER by DuBois,Jack | 01:53 | 35-50 | V 15 | |
ASSIST by Dinnar,Roee | 01:53 | |||
01:41 | TURNOVR by Lewis, Trey | |||
01:41 | SUB IN : Fisher, DaShon | |||
01:41 | SUB OUT: Lewis, Trey | |||
TURNOVR by Grose,Tyrese | 01:21 | STEAL by Shakur, Demerius | ||
FOUL by Grose,Tyrese (P1T7) | 01:21 | MISSED FT SHOT by Thomas, Ethan | ||
REBOUND (DEF) by Schisler,Easten | 01:21 | |||
01:21 | SUB IN : Thomas, Elijah | |||
01:21 | SUB OUT: Desmond, Victor | |||
GOOD! FT SHOT by DuBois,Jack | 01:01 | 36-50 | V 14 | FOUL by Thomas, Elijah (P1T7) |
GOOD! FT SHOT by DuBois,Jack | 01:01 | 37-50 | V 13 | |
SUB IN : Clary,Carter | 01:01 | |||
SUB IN : Price,Ethan | 01:01 | |||
SUB IN : Derry,Koen | 01:01 | |||
SUB OUT: Dinnar,Roee | 01:01 | |||
SUB OUT: DuBois,Jack | 01:01 | |||
SUB OUT: Grose,Tyrese | 01:01 | |||
00:51 | MISSED LAYUP by Thomas, Ethan | |||
00:51 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Price,Ethan | 00:47 | MISSED JUMPER by Thomas, Elijah | ||
TURNOVR by Derry,Koen | 00:24 | STEAL by Shakur, Demerius | ||
00:20 | 37-52 | V 15 | GOOD! LAYUP by Shakur, Demerius [FB/PNT] | |
MISSED JUMPER by Schisler,Easten | 00:04 | REBOUND (DEF) by Thomas, Ethan | ||
FOUL by Derry,Koen (P1T8) | 00:02 | 37-53 | V 16 | GOOD! FT SHOT by Thomas, Elijah |
00:02 | 37-54 | V 17 | GOOD! FT SHOT by Thomas, Elijah |
DMACC 54, Carl Sandburg 37
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
DMACC | 24 | 22 | 11 | 6 | 17 | |
Carl Sandburg | 22 | 6 | 2 | 0 | 16 |
Score tied - 5 times.
Lead changed - 4 times.
DMACC vs Carl Sandburg
2nd PERIOD Play-by-Play
HOME TEAM: Carl Sandburg | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
SUB IN : Grose,Tyrese | 20:00 | |||
SUB IN : Dinnar,Roee | 20:00 | |||
SUB IN : Longstreet,Marckell | 20:00 | |||
SUB OUT: Price,Ethan | 20:00 | |||
SUB OUT: Derry,Koen | 20:00 | |||
SUB OUT: DuBois,Jack | 20:00 | |||
TURNOVR by Grose,Tyrese | 19:43 | |||
REBOUND (DEF) by Hise,David | 19:32 | MISSED 3 PTR by Lewis, Trey | ||
TURNOVR by Babers,Jeremiah | 19:23 | STEAL by Desmond, Victor | ||
STEAL by Babers,Jeremiah | 19:20 | TURNOVR by Lewis, Trey | ||
MISSED JUMPER by Dinnar,Roee | 19:14 | BLOCK by Winkel, Angelo | ||
19:14 | REBOUND (DEF) by Desmond, Victor | |||
19:08 | MISSED LAYUP by Lewis, Trey | |||
19:08 | REBOUND (OFF) by (TEAM) | |||
19:04 | 37-57 | V 20 | GOOD! 3 PTR by Thomas, Elijah | |
19:04 | ASSIST by Lewis, Trey | |||
TURNOVR by Longstreet,Marckell | 18:47 | STEAL by Desmond, Victor | ||
18:39 | 37-60 | V 23 | GOOD! 3 PTR by Glenn, James | |
18:39 | ASSIST by Desmond, Victor | |||
MISSED JUMPER by Grose,Tyrese | 18:20 | REBOUND (DEF) by Glenn, James | ||
18:15 | 37-62 | V 25 | GOOD! DUNK by Desmond, Victor [FB/PNT] | |
18:15 | ASSIST by Glenn, James | |||
TIMEOUT TEAM | 18:14 | |||
SUB IN : Derry,Koen | 18:14 | |||
SUB IN : Price,Ethan | 18:14 | |||
SUB IN : Schisler,Easten | 18:14 | |||
SUB IN : DuBois,Jack | 18:14 | |||
SUB IN : Sluder,Logan | 18:14 | |||
SUB OUT: Babers,Jeremiah | 18:14 | |||
SUB OUT: Grose,Tyrese | 18:14 | |||
SUB OUT: Hise,David | 18:14 | |||
SUB OUT: Dinnar,Roee | 18:14 | |||
SUB OUT: Longstreet,Marckell | 18:14 | |||
TURNOVR by Sluder,Logan | 18:08 | |||
17:58 | 37-64 | V 27 | GOOD! LAYUP by Winkel, Angelo [PNT] | |
17:58 | ASSIST by Lewis, Trey | |||
TURNOVR by DuBois,Jack | 17:46 | STEAL by Glenn, James | ||
17:42 | 37-66 | V 29 | GOOD! LAYUP by Lewis, Trey [FB/PNT] | |
17:42 | ASSIST by Glenn, James | |||
MISSED JUMPER by Derry,Koen | 17:19 | BLOCK by Winkel, Angelo | ||
REBOUND (OFF) by (TEAM) | 17:19 | |||
GOOD! 3 PTR by Derry,Koen | 17:09 | 40-66 | V 26 | |
16:58 | 40-68 | V 28 | GOOD! LAYUP by Winkel, Angelo [PNT] | |
16:58 | ASSIST by Lewis, Trey | |||
MISSED JUMPER by Sluder,Logan | 16:28 | |||
REBOUND (OFF) by Derry,Koen | 16:28 | |||
GOOD! LAYUP by DuBois,Jack [PNT] | 16:21 | 42-68 | V 26 | |
ASSIST by Sluder,Logan | 16:21 | |||
16:15 | 42-71 | V 29 | GOOD! 3 PTR by Lewis, Trey | |
MISSED 3 PTR by Schisler,Easten | 15:55 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Derry,Koen (P2T1) | 15:51 | |||
15:47 | MISSED 3 PTR by Glenn, James | |||
15:47 | REBOUND (OFF) by Ruisch, Nathan | |||
TURNOVR by Derry,Koen | 15:35 | STEAL by Desmond, Victor | ||
REBOUND (DEF) by Derry,Koen | 15:24 | MISSED LAYUP by Thomas, Elijah | ||
TURNOVR by Derry,Koen | 15:22 | STEAL by Glenn, James | ||
STEAL by Sluder,Logan | 15:18 | TURNOVR by Glenn, James | ||
MISSED 3 PTR by DuBois,Jack | 15:14 | REBOUND (DEF) by Desmond, Victor | ||
BLOCK by Derry,Koen | 15:06 | MISSED LAYUP by Desmond, Victor | ||
REBOUND (DEF) by Sluder,Logan | 15:06 | |||
MISSED LAYUP by Schisler,Easten | 15:00 | BLOCK by Thomas, Elijah | ||
REBOUND (OFF) by DuBois,Jack | 15:00 | |||
MISSED LAYUP by DuBois,Jack | 14:58 | |||
REBOUND (OFF) by Price,Ethan | 14:58 | |||
14:52 | FOUL by Thomas, Elijah (P2T1) | |||
14:52 | TIMEOUT TEAM | |||
14:52 | SUB IN : Fisher, DaShon | |||
14:52 | SUB IN : Carson, Trevian | |||
14:52 | SUB OUT: Glenn, James | |||
14:52 | SUB OUT: Desmond, Victor | |||
MISSED JUMPER by Derry,Koen | 14:50 | REBOUND (DEF) by Winkel, Angelo | ||
14:34 | 42-74 | V 32 | GOOD! 3 PTR by Thomas, Elijah | |
14:34 | ASSIST by Carson, Trevian | |||
TURNOVR by DuBois,Jack | 14:18 | |||
14:18 | SUB IN : Elchazli, Omar | |||
14:18 | SUB OUT: Winkel, Angelo | |||
FOUL by Price,Ethan (P3T2) | 14:08 | |||
SUB IN : Longstreet,Marckell | 14:08 | |||
SUB OUT: DuBois,Jack | 14:08 | |||
14:03 | 42-76 | V 34 | GOOD! LAYUP by Lewis, Trey [PNT] | |
MISSED JUMPER by Price,Ethan | 13:49 | REBOUND (DEF) by Lewis, Trey | ||
STEAL by Longstreet,Marckell | 13:42 | TURNOVR by Lewis, Trey | ||
MISSED LAYUP by Price,Ethan | 13:28 | BLOCK by Lewis, Trey | ||
13:28 | REBOUND (DEF) by Carson, Trevian | |||
REBOUND (DEF) by Derry,Koen | 13:21 | MISSED 3 PTR by Lewis, Trey | ||
MISSED LAYUP by Longstreet,Marckell | 13:13 | BLOCK by Thomas, Elijah | ||
13:13 | REBOUND (DEF) by Fisher, DaShon | |||
13:06 | 42-78 | V 36 | GOOD! LAYUP by Elchazli, Omar [FB/PNT] | |
13:06 | ASSIST by Fisher, DaShon | |||
13:05 | TIMEOUT TEAM | |||
13:05 | SUB IN : Hytinen, Sam | |||
13:05 | SUB OUT: Thomas, Elijah | |||
GOOD! JUMPER by Derry,Koen [PNT] | 12:41 | 44-78 | V 34 | |
FOUL by Derry,Koen (P3T3) | 12:27 | |||
12:26 | MISSED 3 PTR by Elchazli, Omar | |||
12:26 | REBOUND (OFF) by Hytinen, Sam | |||
REBOUND (DEF) by Sluder,Logan | 12:21 | MISSED LAYUP by Hytinen, Sam | ||
MISSED LAYUP by Sluder,Logan | 12:10 | |||
REBOUND (OFF) by Derry,Koen | 12:10 | |||
GOOD! LAYUP by Derry,Koen [PNT] | 12:07 | 46-78 | V 32 | |
FOUL by Longstreet,Marckell (P1T4) | 12:01 | |||
SUB IN : Babers,Jeremiah | 12:01 | |||
SUB IN : Dinnar,Roee | 12:01 | |||
SUB OUT: Price,Ethan | 12:01 | |||
SUB OUT: Sluder,Logan | 12:01 | |||
11:52 | 46-81 | V 35 | GOOD! 3 PTR by Lewis, Trey | |
11:52 | ASSIST by Hytinen, Sam | |||
GOOD! LAYUP by Longstreet,Marckell [PNT] | 11:36 | 48-81 | V 33 | |
ASSIST by Dinnar,Roee | 11:36 | |||
GOOD! FT SHOT by Longstreet,Marckell | 11:36 | 49-81 | V 32 | FOUL by Hytinen, Sam (P1T2) |
11:36 | SUB IN : Shakur, Demerius | |||
11:36 | SUB OUT: Lewis, Trey | |||
FOUL by Babers,Jeremiah (P2T5) | 11:29 | |||
TIMEOUT TEAM | 11:29 | |||
11:29 | 49-82 | V 33 | GOOD! FT SHOT by Shakur, Demerius | |
11:29 | 49-83 | V 34 | GOOD! FT SHOT by Shakur, Demerius | |
