DMACC vs Kirkwood (3/5/23 at Estherville, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
DMACC vs Kirkwood
3/5/23 5:00 pm at Estherville, IA
DMACC 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Brown,Greg | * | 4-9 | 0-3 | 0-0 | 1-2 | 3 | 3 | 8 | 3 | 1 | 1 | 0 | 29 |
03 | McGee,Cael | - | 4-9 | 1-2 | 6-10 | 0-3 | 3 | 2 | 15 | 1 | 1 | 1 | 1 | 18 |
04 | Williams,Saiveon | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 6 |
05 | Sneed,Jimarius | - | 3-7 | 0-0 | 0-0 | 4-1 | 5 | 1 | 6 | 0 | 2 | 0 | 2 | 13 |
10 | Francois,Jean | - | 1-1 | 0-0 | 0-0 | 0-5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 13 |
11 | Abdelkarim,Kwat | * | 2-5 | 1-2 | 4-4 | 1-2 | 3 | 2 | 9 | 3 | 2 | 0 | 1 | 31 |
12 | Thomas,Elijah | * | 0-4 | 0-3 | 0-0 | 0-4 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 17 |
14 | Crews,Jaron | - | 4-11 | 0-4 | 0-0 | 1-1 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 27 |
24 | Desmond,Victor | * | 1-7 | 1-2 | 5-9 | 0-1 | 1 | 1 | 8 | 0 | 1 | 1 | 1 | 24 |
33 | Winkel,Angelo | * | 1-4 | 0-0 | 2-2 | 3-1 | 4 | 2 | 4 | 1 | 2 | 2 | 0 | 22 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 21-59 | 3-16 | 17-25 | 14-24 | 38 | 22 | 62 | 9 | 13 | 7 | 7 | 200 | |
35.6% | 18.8% | 68.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-28 | 3-7 | 9-12 | |||||||||||
57.1% | 42.9% | 75.0% | ||||||||||||
2nd Half: | 5-31 | 0-9 | 8-13 | |||||||||||
16.1% | 0.0% | 61.5% |
Kirkwood 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | King, Noah | * | 3-9 | 2-3 | 7-8 | 1-3 | 4 | 2 | 15 | 4 | 2 | 1 | 1 | 33 |
01 | Runyan, Jacob | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 7 |
03 | Recker, Justin | * | 1-8 | 1-3 | 0-0 | 1-3 | 4 | 2 | 3 | 1 | 3 | 2 | 0 | 17 |
04 | Cox, Arthur | - | 4-8 | 2-3 | 1-2 | 5-4 | 9 | 3 | 11 | 2 | 0 | 0 | 1 | 19 |
05 | Gong, Joich | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 13 |
11 | Brooks, Cassius | * | 7-17 | 3-5 | 4-5 | 1-4 | 5 | 1 | 21 | 2 | 0 | 0 | 2 | 37 |
20 | Gong, Puolrah | - | 0-2 | 0-2 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
23 | Glover, Marcus | * | 2-3 | 0-0 | 0-0 | 2-5 | 7 | 2 | 4 | 0 | 3 | 0 | 0 | 19 |
34 | Berthe, Ayouba | * | 6-14 | 3-7 | 1-2 | 4-6 | 10 | 3 | 16 | 0 | 1 | 0 | 2 | 34 |
45 | Hoffer, Caylor | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-64 | 12-25 | 17-21 | 16-28 | 44 | 21 | 77 | 15 | 12 | 3 | 6 | 200 | |
37.5% | 48.0% | 81.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-31 | 4-13 | 5-6 | |||||||||||
29.0% | 30.8% | 83.3% | ||||||||||||
2nd Half: | 15-33 | 8-12 | 12-15 | |||||||||||
45.5% | 66.7% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
DMACC | 44 | 18 | 62 | Record: (24-8) |
Kirkwood | 27 | 50 | 77 | Record: (25-6) |
Officials: Tyler Brady, Will Dotson, Kelly Burton
Technical fouls: DMACC-None. Kirkwood-None. Attendance: |
Play-by-Play |
DMACC vs Kirkwood
3/5/23 5:00 pm at Estherville, IA
DMACC vs Kirkwood
1st PERIOD Play-by-Play
HOME TEAM: Kirkwood | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
STEAL by King, Noah | 19:45 | TURNOVR by Winkel,Angelo | ||
TURNOVR by Glover, Marcus | 19:25 | STEAL by Thomas,Elijah | ||
BLOCK by King, Noah | 19:21 | MISSED LAYUP by Thomas,Elijah | ||
19:21 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Berthe, Ayouba | 19:13 | MISSED 3 PTR by Thomas,Elijah | ||
18:50 | FOUL by Thomas,Elijah (P1T1) | |||
MISSED 3 PTR by Berthe, Ayouba | 18:42 | REBOUND (DEF) by Winkel,Angelo | ||
STEAL by Berthe, Ayouba | 18:29 | TURNOVR by Abdelkarim,Kwat | ||
MISSED 3 PTR by Brooks, Cassius | 18:05 | |||
REBOUND (OFF) by Glover, Marcus | 18:05 | |||
GOOD! LAYUP by Glover, Marcus [PNT] | 18:01 | 2-0 | H 2 | |
REBOUND (DEF) by Berthe, Ayouba | 17:53 | MISSED LAYUP by Desmond,Victor | ||
GOOD! JUMPER by Brooks, Cassius [FB] | 17:46 | 4-0 | H 4 | |
17:35 | 4-2 | H 2 | GOOD! LAYUP by Brown,Greg [PNT] | |
MISSED JUMPER by Recker, Justin | 17:25 | REBOUND (DEF) by Thomas,Elijah | ||
REBOUND (DEF) by Glover, Marcus | 17:12 | MISSED 3 PTR by Brown,Greg | ||
16:52 | FOUL by Desmond,Victor (P1T2) | |||
SUB IN : Cox, Arthur | 16:52 | SUB IN : Crews,Jaron | ||
SUB OUT: Glover, Marcus | 16:52 | SUB OUT: Thomas,Elijah | ||
GOOD! LAYUP by Berthe, Ayouba [PNT] | 16:39 | 6-2 | H 4 | |
STEAL by Cox, Arthur | 16:32 | TURNOVR by Desmond,Victor | ||
MISSED LAYUP by Brooks, Cassius | 16:26 | BLOCK by Brown,Greg | ||
16:26 | REBOUND (DEF) by (TEAM) | |||
FOUL by Cox, Arthur (P1T1) | 16:02 | |||
SUB IN : Gong, Joich | 16:02 | |||
SUB OUT: King, Noah | 16:02 | |||
FOUL by Cox, Arthur (P2T2) | 15:53 | MISSED FT SHOT by Desmond,Victor | ||
15:53 | REBOUND (OFF) by (DEADBALL) | |||
15:53 | 6-3 | H 3 | GOOD! FT SHOT by Desmond,Victor | |
SUB IN : Hoffer, Caylor | 15:53 | SUB IN : Francois,Jean | ||
SUB IN : Glover, Marcus | 15:53 | SUB OUT: Winkel,Angelo | ||
SUB OUT: Recker, Justin | 15:53 | |||
SUB OUT: Cox, Arthur | 15:53 | |||
MISSED 3 PTR by Berthe, Ayouba | 15:37 | REBOUND (DEF) by Abdelkarim,Kwat | ||
REBOUND (DEF) by Hoffer, Caylor | 15:26 | MISSED LAYUP by Abdelkarim,Kwat | ||
MISSED LAYUP by Berthe, Ayouba | 15:06 | BLOCK by Francois,Jean | ||
15:06 | REBOUND (DEF) by Crews,Jaron | |||
14:52 | 6-6 | T 1 | GOOD! 3 PTR by Abdelkarim,Kwat | |
14:52 | ASSIST by Brown,Greg | |||
GOOD! 3 PTR by Brooks, Cassius | 14:23 | 9-6 | H 3 | |
ASSIST by Gong, Joich | 14:23 | |||
14:13 | 9-8 | H 1 | GOOD! LAYUP by Brown,Greg [PNT] | |
MISSED JUMPER by Hoffer, Caylor | 13:43 | REBOUND (DEF) by Desmond,Victor | ||
REBOUND (DEF) by Glover, Marcus | 13:28 | MISSED 3 PTR by Crews,Jaron | ||
SUB IN : King, Noah | 13:27 | SUB IN : McGee,Cael | ||
SUB IN : Recker, Justin | 13:27 | SUB IN : Sneed,Jimarius | ||
SUB OUT: Berthe, Ayouba | 13:27 | SUB OUT: Brown,Greg | ||
SUB OUT: Brooks, Cassius | 13:27 | SUB OUT: Desmond,Victor | ||
13:26 | FOUL by Francois,Jean (P1T3) | |||
MISSED JUMPER by King, Noah | 13:08 | REBOUND (DEF) by Francois,Jean | ||
REBOUND (DEF) by Glover, Marcus | 13:00 | MISSED JUMPER by McGee,Cael | ||
MISSED 3 PTR by Recker, Justin | 12:30 | REBOUND (DEF) by McGee,Cael | ||
FOUL by Gong, Joich (P1T3) | 12:21 | 9-9 | T 2 | GOOD! FT SHOT by McGee,Cael |
REBOUND (DEF) by Recker, Justin | 12:21 | MISSED FT SHOT by McGee,Cael | ||
MISSED LAYUP by Recker, Justin | 12:09 | REBOUND (DEF) by Francois,Jean | ||
BLOCK by Recker, Justin | 11:57 | MISSED LAYUP by McGee,Cael | ||
11:57 | REBOUND (OFF) by (TEAM) | |||
11:55 | TIMEOUT MEDIA | |||
11:53 | 9-11 | V 2 | GOOD! LAYUP by McGee,Cael [PNT] | |
11:53 | ASSIST by Crews,Jaron | |||
TURNOVR by Recker, Justin | 11:40 | STEAL by Sneed,Jimarius | ||
11:34 | 9-13 | V 4 | GOOD! LAYUP by Sneed,Jimarius [FB/PNT] | |
11:34 | ASSIST by Abdelkarim,Kwat | |||
TURNOVR by Glover, Marcus | 11:17 | STEAL by McGee,Cael | ||
11:09 | 9-15 | V 6 | GOOD! LAYUP by Francois,Jean [PNT] | |
11:09 | ASSIST by McGee,Cael | |||
TIMEOUT 30sec | 11:08 | |||
SUB IN : Berthe, Ayouba | 11:08 | SUB IN : Thomas,Elijah | ||
SUB IN : Gong, Puolrah | 11:08 | SUB OUT: Abdelkarim,Kwat | ||
SUB OUT: Gong, Joich | 11:08 | |||
SUB OUT: Glover, Marcus | 11:08 | |||
MISSED 3 PTR by Berthe, Ayouba | 10:50 | REBOUND (DEF) by Francois,Jean | ||
10:40 | 9-17 | V 8 | GOOD! JUMPER by Crews,Jaron [PNT] | |
MISSED JUMPER by King, Noah | 10:26 | |||
REBOUND (OFF) by Hoffer, Caylor | 10:26 | |||
10:21 | FOUL by Thomas,Elijah (P2T4) | |||
SUB IN : Brooks, Cassius | 10:21 | SUB IN : Williams,Saiveon | ||
SUB OUT: Hoffer, Caylor | 10:21 | SUB IN : Brown,Greg | ||
10:21 | SUB OUT: Francois,Jean | |||
10:21 | SUB OUT: Thomas,Elijah | |||
MISSED 3 PTR by Gong, Puolrah | 10:03 | |||
REBOUND (OFF) by King, Noah | 10:03 | |||
GOOD! 3 PTR by King, Noah | 09:59 | 12-17 | V 5 | |
09:34 | MISSED LAYUP by Williams,Saiveon | |||
09:34 | REBOUND (OFF) by Sneed,Jimarius | |||
09:33 | 12-19 | V 7 | GOOD! TIP-IN by Sneed,Jimarius [PNT] | |
09:19 | FOUL by Williams,Saiveon (P1T5) | |||
09:19 | SUB IN : Desmond,Victor | |||
09:19 | SUB OUT: Sneed,Jimarius | |||
FOUL by Berthe, Ayouba (P1T4) | 09:17 | |||
TURNOVR by Berthe, Ayouba | 09:17 | |||
FOUL by Recker, Justin (P1T5) | 09:02 | 12-20 | V 8 | GOOD! FT SHOT by McGee,Cael |
09:02 | 12-21 | V 9 | GOOD! FT SHOT by McGee,Cael | |
SUB IN : Glover, Marcus | 09:02 | |||
SUB OUT: Recker, Justin | 09:02 | |||
MISSED JUMPER by King, Noah | 08:52 | REBOUND (DEF) by Williams,Saiveon | ||
08:25 | TURNOVR by Williams,Saiveon | |||
MISSED JUMPER by Brooks, Cassius | 08:05 | BLOCK by McGee,Cael | ||
08:05 | REBOUND (DEF) by Brown,Greg | |||
07:58 | 12-24 | V 12 | GOOD! 3 PTR by Desmond,Victor [FB] | |
07:58 | ASSIST by Brown,Greg | |||
07:57 | TIMEOUT 30sec | |||
SUB IN : Runyan, Jacob | 07:57 | |||
SUB OUT: Gong, Puolrah | 07:57 | |||
MISSED JUMPER by Brooks, Cassius | 07:31 | |||
REBOUND (OFF) by Berthe, Ayouba | 07:31 | |||
07:28 | FOUL by Crews,Jaron (P1T6) | |||
GOOD! 3 PTR by Runyan, Jacob | 07:19 | 15-24 | V 9 | |
ASSIST by Brooks, Cassius | 07:19 | |||
07:01 | 15-27 | V 12 | GOOD! 3 PTR by McGee,Cael | |
07:01 | ASSIST by Brown,Greg | |||
MISSED 3 PTR by King, Noah | 06:41 | REBOUND (DEF) by (DEADBALL) | ||
06:38 | SUB IN : Abdelkarim,Kwat | |||
06:38 | SUB IN : Winkel,Angelo | |||
06:38 | SUB OUT: Williams,Saiveon | |||
06:38 | SUB OUT: Crews,Jaron | |||
FOUL by Runyan, Jacob (P1T6) | 06:25 | |||
SUB IN : Recker, Justin | 06:25 | |||
SUB OUT: Berthe, Ayouba | 06:25 | |||
FOUL by Recker, Justin (P2T7) | 06:20 | 15-28 | V 13 | GOOD! FT SHOT by Desmond,Victor |
REBOUND (DEF) by Glover, Marcus | 06:20 | MISSED FT SHOT by Desmond,Victor | ||
SUB IN : Berthe, Ayouba | 06:20 | |||
SUB OUT: Recker, Justin | 06:20 | |||
GOOD! LAYUP by Brooks, Cassius [PNT] | 05:53 | 17-28 | V 11 | |
ASSIST by Runyan, Jacob | 05:53 | |||
REBOUND (DEF) by King, Noah | 05:43 | MISSED JUMPER by McGee,Cael | ||
GOOD! 3 PTR by Berthe, Ayouba | 05:31 | 20-28 | V 8 | |
ASSIST by King, Noah | 05:31 | |||
05:16 | 20-30 | V 10 | GOOD! LAYUP by McGee,Cael [PNT] | |
TURNOVR by King, Noah | 05:01 | STEAL by Abdelkarim,Kwat | ||
04:55 | 20-32 | V 12 | GOOD! LAYUP by McGee,Cael [FB/PNT] | |
04:55 | ASSIST by Abdelkarim,Kwat | |||
TIMEOUT TEAM | 04:54 | |||
04:54 | SUB IN : Thomas,Elijah | |||
04:54 | SUB OUT: McGee,Cael | |||
FOUL by Runyan, Jacob (P2T8) | 04:43 | |||
TURNOVR by Runyan, Jacob | 04:43 | |||
04:24 | MISSED 3 PTR by Brown,Greg | |||
04:24 | REBOUND (OFF) by Winkel,Angelo | |||
FOUL by King, Noah (P1T9) | 04:20 | 20-33 | V 13 | GOOD! FT SHOT by Winkel,Angelo |
04:20 | 20-34 | V 14 | GOOD! FT SHOT by Winkel,Angelo | |
04:20 | SUB IN : Crews,Jaron | |||
04:20 | SUB OUT: Brown,Greg | |||
TURNOVR by Glover, Marcus | 03:57 | |||
03:57 | SUB IN : Sneed,Jimarius | |||
03:57 | SUB OUT: Desmond,Victor | |||
03:43 | 20-36 | V 16 | GOOD! JUMPER by Abdelkarim,Kwat | |
SUB IN : Hoffer, Caylor | 03:30 | |||
SUB OUT: Runyan, Jacob | 03:30 | |||
MISSED LAYUP by Brooks, Cassius | 03:27 | REBOUND (DEF) by Abdelkarim,Kwat | ||
03:13 | 20-38 | V 18 | GOOD! JUMPER by Crews,Jaron [PNT] | |
GOOD! FT SHOT by King, Noah | 03:00 | 21-38 | V 17 | FOUL by Winkel,Angelo (P1T7) |
GOOD! FT SHOT by King, Noah | 03:00 | 22-38 | V 16 | |
02:44 | 22-40 | V 18 | GOOD! LAYUP by Winkel,Angelo [PNT] | |
02:44 | ASSIST by Abdelkarim,Kwat | |||
GOOD! LAYUP by Glover, Marcus [PNT] | 02:31 | 24-40 | V 16 | |
ASSIST by Brooks, Cassius | 02:31 | |||
02:16 | MISSED JUMPER by Abdelkarim,Kwat | |||
02:16 | REBOUND (OFF) by Abdelkarim,Kwat | |||
FOUL by Hoffer, Caylor (P1T10) | 02:12 | 24-41 | V 17 | GOOD! FT SHOT by Abdelkarim,Kwat |
02:12 | 24-42 | V 18 | GOOD! FT SHOT by Abdelkarim,Kwat | |
02:12 | SUB IN : Francois,Jean | |||
02:12 | SUB IN : McGee,Cael | |||
02:12 | SUB OUT: Thomas,Elijah | |||
02:12 | SUB OUT: Winkel,Angelo | |||
MISSED 3 PTR by Berthe, Ayouba | 01:56 | |||
REBOUND (OFF) by Brooks, Cassius | 01:56 | |||
MISSED FT SHOT by King, Noah | 01:36 | FOUL by Abdelkarim,Kwat (P1T8) | ||
REBOUND (OFF) by (DEADBALL) | 01:36 | |||
GOOD! FT SHOT by King, Noah | 01:36 | 25-42 | V 17 | |
SUB IN : Gong, Puolrah | 01:36 | |||
SUB IN : Cox, Arthur | 01:36 | |||
SUB OUT: Berthe, Ayouba | 01:36 | |||
SUB OUT: Glover, Marcus | 01:36 | |||
01:17 | FOUL by McGee,Cael (P1T9) | |||
01:17 | TURNOVR by McGee,Cael | |||
01:17 | SUB IN : Brown,Greg | |||
01:17 | SUB IN : Desmond,Victor | |||
01:17 | SUB OUT: McGee,Cael | |||
01:17 | SUB OUT: Sneed,Jimarius | |||
GOOD! FT SHOT by Gong, Puolrah | 00:53 | 26-42 | V 16 | FOUL by Francois,Jean (P2T10) |
GOOD! FT SHOT by Gong, Puolrah | 00:53 | 27-42 | V 15 | |
00:53 | SUB IN : Williams,Saiveon | |||
00:53 | SUB OUT: Francois,Jean | |||
00:41 | FOUL by Williams,Saiveon (P2T11) | |||
00:41 | TURNOVR by Williams,Saiveon | |||
MISSED LAYUP by Brooks, Cassius | 00:28 | BLOCK by Williams,Saiveon | ||
REBOUND (OFF) by (TEAM) | 00:28 | |||
MISSED 3 PTR by Gong, Puolrah | 00:18 | |||
REBOUND (OFF) by Cox, Arthur | 00:18 | |||
MISSED LAYUP by Cox, Arthur | 00:14 | REBOUND (DEF) by Williams,Saiveon | ||
00:07 | 27-44 | V 17 | GOOD! JUMPER by Crews,Jaron |
DMACC 44, Kirkwood 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
DMACC | 22 | 12 | 8 | 7 | 24 | |
Kirkwood | 8 | 4 | 9 | 2 | 5 |
Score tied - 2 times.
Lead changed - 1 time.
DMACC vs Kirkwood
2nd PERIOD Play-by-Play
HOME TEAM: Kirkwood | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
TURNOVR by Recker, Justin | 19:40 | STEAL by Thomas,Elijah | ||
19:37 | TURNOVR by Thomas,Elijah | |||
MISSED JUMPER by Brooks, Cassius | 19:20 | |||
REBOUND (OFF) by Recker, Justin | 19:20 | |||
MISSED TIP-IN by Recker, Justin | 19:19 | |||
REBOUND (OFF) by Glover, Marcus | 19:19 | |||
MISSED LAYUP by Glover, Marcus | 19:15 | BLOCK by Winkel,Angelo | ||
REBOUND (OFF) by Berthe, Ayouba | 19:15 | |||
19:13 | FOUL by Thomas,Elijah (P3T1) | |||
MISSED FT SHOT by Berthe, Ayouba | 19:10 | FOUL by Winkel,Angelo (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 19:10 | |||
GOOD! FT SHOT by Berthe, Ayouba | 19:10 | 28-44 | V 16 | |
19:00 | MISSED JUMPER by Brown,Greg | |||
19:00 | REBOUND (OFF) by Brown,Greg | |||
FOUL by Glover, Marcus (P1T1) | 18:57 | |||
REBOUND (DEF) by Recker, Justin | 18:45 | MISSED 3 PTR by Abdelkarim,Kwat | ||
MISSED LAYUP by Berthe, Ayouba | 18:24 | |||
18:21 | REBOUND (DEF) by Thomas,Elijah | |||
17:58 | MISSED JUMPER by Desmond,Victor | |||
17:58 | REBOUND (OFF) by Winkel,Angelo | |||
REBOUND (DEF) by Glover, Marcus | 17:55 | MISSED JUMPER by Winkel,Angelo | ||
GOOD! JUMPER by Berthe, Ayouba [PNT] | 17:27 | 30-44 | V 14 | |
BLOCK by Recker, Justin | 17:06 | MISSED LAYUP by Desmond,Victor | ||
REBOUND (DEF) by Brooks, Cassius | 17:06 | |||
GOOD! LAYUP by Brooks, Cassius [FB/PNT] | 17:00 | 32-44 | V 12 | |
SUB IN : Cox, Arthur | 16:41 | SUB IN : McGee,Cael | ||
SUB OUT: Glover, Marcus | 16:41 | SUB IN : Francois,Jean | ||
16:41 | SUB OUT: Thomas,Elijah | |||
16:41 | SUB OUT: Winkel,Angelo | |||
16:32 | 32-46 | V 14 | GOOD! JUMPER by Brown,Greg [PNT] | |
16:18 | FOUL by Brown,Greg (P1T3) | |||
MISSED LAYUP by Cox, Arthur | 16:17 | BLOCK by Desmond,Victor | ||
REBOUND (OFF) by Cox, Arthur | 16:17 | |||
GOOD! FT SHOT by Cox, Arthur | 16:15 | 33-46 | V 13 | FOUL by Francois,Jean (P3T4) |
MISSED FT SHOT by Cox, Arthur | 16:15 | |||
REBOUND (OFF) by Berthe, Ayouba | 16:15 | |||
GOOD! LAYUP by Berthe, Ayouba [PNT] | 16:12 | 35-46 | V 11 | |
REBOUND (DEF) by (TEAM) | 15:44 | MISSED 3 PTR by Brown,Greg | ||
SUB IN : Gong, Joich | 15:41 | SUB IN : Sneed,Jimarius | ||
SUB OUT: King, Noah | 15:41 | SUB IN : Crews,Jaron | ||
15:41 | SUB OUT: Abdelkarim,Kwat | |||
15:41 | SUB OUT: Desmond,Victor | |||
MISSED 3 PTR by Recker, Justin | 15:31 | REBOUND (DEF) by McGee,Cael | ||
FOUL by Gong, Joich (P2T2) | 15:25 | MISSED FT SHOT by McGee,Cael | ||
15:25 | REBOUND (OFF) by (DEADBALL) | |||
15:25 | MISSED FT SHOT by McGee,Cael | |||
15:25 | REBOUND (OFF) by Sneed,Jimarius | |||
SUB IN : Gong, Puolrah | 15:25 | |||
SUB OUT: Recker, Justin | 15:25 | |||
REBOUND (DEF) by Cox, Arthur | 15:24 | MISSED LAYUP by Sneed,Jimarius | ||
MISSED 3 PTR by Cox, Arthur | 15:16 | REBOUND (DEF) by (TEAM) | ||
FOUL by Berthe, Ayouba (P2T3) | 14:58 | |||
14:58 | SUB IN : Abdelkarim,Kwat | |||
14:58 | SUB OUT: Brown,Greg | |||
REBOUND (DEF) by Gong, Puolrah | 14:46 | MISSED JUMPER by Sneed,Jimarius | ||
TURNOVR by Gong, Joich | 14:37 | |||
14:37 | SUB IN : Winkel,Angelo | |||
14:37 | SUB OUT: Francois,Jean | |||
14:24 | MISSED JUMPER by Crews,Jaron | |||
14:24 | REBOUND (OFF) by Sneed,Jimarius | |||
14:21 | 35-48 | V 13 | GOOD! TIP-IN by Sneed,Jimarius [PNT] | |
14:19 | TIMEOUT 30sec | |||
GOOD! 3 PTR by Cox, Arthur | 14:09 | 38-48 | V 10 | |
ASSIST by Gong, Joich | 14:09 | |||
13:44 | MISSED JUMPER by Winkel,Angelo | |||
13:44 | REBOUND (OFF) by Sneed,Jimarius | |||
REBOUND (DEF) by Cox, Arthur | 13:42 | MISSED TIP-IN by Sneed,Jimarius | ||
GOOD! 3 PTR by Cox, Arthur [FB] | 13:34 | 41-48 | V 7 | |
ASSIST by Gong, Joich | 13:34 | |||
FOUL by Brooks, Cassius (P1T4) | 13:16 | |||
13:16 | SUB IN : Thomas,Elijah | |||
13:16 | SUB OUT: Sneed,Jimarius | |||
13:00 | SUB IN : Brown,Greg | |||
13:00 | SUB OUT: Abdelkarim,Kwat | |||
12:54 | TURNOVR by (TEAM) | |||
MISSED LAYUP by Berthe, Ayouba | 12:40 | REBOUND (DEF) by Thomas,Elijah | ||
FOUL by Gong, Puolrah (P1T5) | 12:27 | 41-49 | V 8 | GOOD! FT SHOT by McGee,Cael |
12:27 | 41-50 | V 9 | GOOD! FT SHOT by McGee,Cael | |
SUB IN : King, Noah | 12:27 | |||
SUB OUT: Gong, Puolrah | 12:27 | |||
MISSED LAYUP by Brooks, Cassius | 12:13 | REBOUND (DEF) by McGee,Cael | ||
REBOUND (DEF) by Cox, Arthur | 12:05 | MISSED 3 PTR by Thomas,Elijah | ||
MISSED JUMPER by King, Noah | 11:52 | REBOUND (DEF) by (DEADBALL) | ||
SUB OUT: Cox, Arthur | 11:52 | SUB IN : Desmond,Victor | ||
11:52 | SUB OUT: Thomas,Elijah | |||
11:39 | 41-52 | V 11 | GOOD! JUMPER by Brown,Greg [PNT] | |
GOOD! 3 PTR by Brooks, Cassius | 11:30 | 44-52 | V 8 | |
ASSIST by Gong, Joich | 11:30 | |||
11:28 | TIMEOUT TEAM | |||
11:14 | MISSED 3 PTR by McGee,Cael | |||
11:14 | REBOUND (OFF) by Winkel,Angelo | |||
FOUL by Glover, Marcus (P2T6) | 11:11 | |||
SUB IN : Cox, Arthur | 11:11 | |||
REBOUND (DEF) by Brooks, Cassius | 11:04 | MISSED JUMPER by Crews,Jaron | ||
TURNOVR by Hoffer, Caylor | 10:59 | |||
10:59 | SUB OUT: McGee,Cael | |||
REBOUND (DEF) by Berthe, Ayouba | 10:47 | MISSED JUMPER by Winkel,Angelo | ||
MISSED LAYUP by Brooks, Cassius | 10:32 | REBOUND (DEF) by Thomas,Elijah | ||
STEAL by Brooks, Cassius | 10:22 | TURNOVR by Brown,Greg | ||
GOOD! LAYUP by Brooks, Cassius [FB/PNT] | 10:17 | 46-52 | V 6 | |
GOOD! FT SHOT by Brooks, Cassius | 10:17 | 47-52 | V 5 | FOUL by Crews,Jaron (P2T5) |
10:17 | SUB IN : Francois,Jean | |||
10:17 | SUB IN : Abdelkarim,Kwat | |||
10:17 | SUB OUT: Winkel,Angelo | |||
FOUL by Hoffer, Caylor (P2T7) | 10:08 | MISSED FT SHOT by Desmond,Victor | ||
REBOUND (DEF) by Berthe, Ayouba | 10:08 | |||
GOOD! JUMPER by Cox, Arthur [PNT] | 09:54 | 49-52 | V 3 | |
REBOUND (DEF) by Cox, Arthur | 09:42 | MISSED JUMPER by Brown,Greg | ||
GOOD! 3 PTR by Berthe, Ayouba | 09:30 | 52-52 | T 3 | |
ASSIST by King, Noah | 09:30 | |||
09:29 | TIMEOUT TEAM | |||
09:29 | SUB IN : McGee,Cael | |||
09:29 | SUB OUT: Brown,Greg | |||
REBOUND (DEF) by King, Noah | 09:17 | MISSED JUMPER by Desmond,Victor | ||
MISSED LAYUP by King, Noah | 08:59 | REBOUND (DEF) by Francois,Jean | ||
REBOUND (DEF) by Berthe, Ayouba | 08:35 | MISSED JUMPER by McGee,Cael | ||
MISSED 3 PTR by Hoffer, Caylor | 08:20 | |||
REBOUND (OFF) by Berthe, Ayouba | 08:20 | |||
GOOD! 3 PTR by Brooks, Cassius | 08:01 | 55-52 | H 3 | |
ASSIST by King, Noah | 08:01 | |||
FOUL by Hoffer, Caylor (P3T8) | 07:50 | 55-53 | H 2 | GOOD! FT SHOT by Abdelkarim,Kwat |
07:50 | 55-54 | H 1 | GOOD! FT SHOT by Abdelkarim,Kwat | |
SUB IN : Runyan, Jacob | 07:50 | SUB IN : Williams,Saiveon | ||
07:50 | SUB IN : Sneed,Jimarius | |||
07:50 | SUB OUT: McGee,Cael | |||
07:50 | SUB OUT: Desmond,Victor | |||
