DMACC vs Iowa Central (02/04/23 at Hodges Fieldhouse Ft. Dodge, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
DMACC vs Iowa Central
02/04/23 03:00 PM at Hodges Fieldhouse Ft. Dodge, IA
DMACC 80
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Brown,Greg | * | 3-8 | 2-6 | 0-0 | 0-4 | 4 | 5 | 8 | 9 | 8 | 1 | 2 | 31 |
03 | McGee,Cael | - | 1-4 | 0-1 | 4-6 | 0-5 | 5 | 3 | 6 | 0 | 3 | 1 | 0 | 12 |
04 | Williams,Saiveon | - | 1-3 | 0-0 | 1-2 | 3-1 | 4 | 0 | 3 | 1 | 1 | 2 | 1 | 13 |
05 | Sneed,Jimarius | - | 3-3 | 0-0 | 0-2 | 2-2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 13 |
10 | Francois,Jean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
11 | Abdelkarim,Kwat | - | 6-7 | 1-2 | 5-6 | 0-4 | 4 | 1 | 18 | 2 | 1 | 0 | 0 | 22 |
12 | Thomas,Elijah | * | 4-7 | 3-6 | 0-0 | 1-3 | 4 | 2 | 11 | 1 | 1 | 0 | 1 | 26 |
14 | Crews,Jaron | * | 2-13 | 1-5 | 2-4 | 0-1 | 1 | 0 | 7 | 3 | 2 | 0 | 1 | 28 |
24 | Desmond,Victor | * | 4-6 | 0-0 | 0-0 | 1-11 | 12 | 4 | 8 | 2 | 1 | 1 | 0 | 27 |
33 | Winkel,Angelo | * | 6-11 | 0-1 | 1-1 | 1-5 | 6 | 1 | 13 | 1 | 1 | 0 | 0 | 24 |
TM | TEAM | - | - | - | - | 3-2 | 5 | 1 | - | - | - | - | - | - |
Totals.............. | - | 30-62 | 7-21 | 13-21 | 11-38 | 49 | 17 | 80 | 19 | 18 | 6 | 5 | 200 | |
48.4% | 33.3% | 61.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-32 | 4-13 | 3-5 | |||||||||||
50.0% | 30.8% | 60.0% | ||||||||||||
2nd Half: | 14-30 | 3-8 | 10-16 | |||||||||||
46.7% | 37.5% | 62.5% |
Iowa Central 82
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Besh, Isaac | * | 4-10 | 4-7 | 9-12 | 1-2 | 3 | 5 | 21 | 3 | 0 | 0 | 1 | 37 |
03 | Matthias, Kyler | - | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 13 |
04 | Magee, Jamari | - | 2-5 | 2-4 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 14 |
05 | Taylor, Kevin | * | 2-14 | 1-6 | 4-4 | 1-10 | 11 | 2 | 9 | 8 | 3 | 1 | 1 | 40 |
12 | Blake, Deuce | * | 5-12 | 5-9 | 5-6 | 2-3 | 5 | 2 | 20 | 3 | 0 | 0 | 0 | 34 |
14 | Wilson, Mekhi | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
20 | Fant, Miles | * | 3-10 | 0-0 | 1-2 | 1-4 | 5 | 4 | 7 | 2 | 1 | 1 | 2 | 23 |
22 | Henderson, Darius | * | 6-10 | 2-5 | 0-0 | 1-3 | 4 | 4 | 14 | 1 | 3 | 2 | 1 | 30 |
24 | Pointer, Donovan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 1 | - | - | - | - | - | - |
Totals.............. | - | 24-68 | 15-37 | 19-24 | 7-25 | 32 | 21 | 82 | 19 | 8 | 5 | 6 | 200 | |
35.3% | 40.5% | 79.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-36 | 5-19 | 8-9 | |||||||||||
27.8% | 26.3% | 88.9% | ||||||||||||
2nd Half: | 14-32 | 10-18 | 11-15 | |||||||||||
43.8% | 55.6% | 73.3% |
Score by Periods | 1st | 2nd | Total | |
DMACC | 39 | 41 | 80 | Record: (18-6; 7-4) |
Iowa Central | 33 | 49 | 82 | Record: (12-11; 5-6) |
Officials: Chris Crawford, Thomas Mills, Aaron Christians
Technical fouls: DMACC-Brown,Greg; McGee,Cael; TEAM. Iowa Central-Besh, Isaac; TEAM. Attendance: |
Play-by-Play |
DMACC vs Iowa Central
02/04/23 03:00 PM at Hodges Fieldhouse Ft. Dodge, IA
DMACC vs Iowa Central
1st PERIOD Play-by-Play
HOME TEAM: Iowa Central | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
MISSED 3 PTR by Taylor, Kevin | 19:32 | REBOUND (DEF) by Desmond,Victor | ||
19:15 | MISSED 3 PTR by Crews,Jaron | |||
19:15 | REBOUND (OFF) by Thomas,Elijah | |||
REBOUND (DEF) by Taylor, Kevin | 18:56 | MISSED 3 PTR by Crews,Jaron | ||
GOOD! 3 PTR by Henderson, Darius | 18:44 | 3-0 | H 3 | |
ASSIST by Taylor, Kevin | 18:44 | |||
STEAL by Fant, Miles | 18:33 | TURNOVR by Desmond,Victor | ||
GOOD! JUMPER by Fant, Miles [FB/PNT] | 18:26 | 5-0 | H 5 | |
18:02 | 5-3 | H 2 | GOOD! 3 PTR by Brown,Greg | |
18:02 | ASSIST by Crews,Jaron | |||
MISSED JUMPER by Blake, Deuce | 18:02 | REBOUND (DEF) by Desmond,Victor | ||
REBOUND (DEF) by Fant, Miles | 18:02 | MISSED 3 PTR by Brown,Greg | ||
TURNOVR by Taylor, Kevin | 17:27 | STEAL by Crews,Jaron | ||
17:15 | 5-5 | T 1 | GOOD! JUMPER by Winkel,Angelo [PNT] | |
17:15 | ASSIST by Desmond,Victor | |||
TURNOVR by Fant, Miles | 16:51 | STEAL by Thomas,Elijah | ||
FOUL by Besh, Isaac (P1T1) | 16:47 | |||
16:41 | FOUL by Brown,Greg (P1T1) | |||
MISSED JUMPER by Fant, Miles | 16:41 | REBOUND (DEF) by Desmond,Victor | ||
16:10 | MISSED 3 PTR by Thomas,Elijah | |||
16:10 | REBOUND (OFF) by Winkel,Angelo | |||
16:09 | 5-7 | V 2 | GOOD! JUMPER by Winkel,Angelo [PNT] | |
MISSED 3 PTR by Taylor, Kevin | 15:50 | |||
REBOUND (OFF) by Besh, Isaac | 15:50 | |||
FOUL by Taylor, Kevin (P1T2) | 15:38 | |||
REBOUND (DEF) by Taylor, Kevin | 15:26 | MISSED JUMPER by Winkel,Angelo | ||
MISSED 3 PTR by Henderson, Darius | 15:26 | REBOUND (DEF) by Desmond,Victor | ||
REBOUND (DEF) by Henderson, Darius | 15:26 | MISSED 3 PTR by Crews,Jaron | ||
GOOD! FT SHOT by Fant, Miles | 14:42 | 6-7 | V 1 | FOUL by Desmond,Victor (P1T2) |
MISSED FT SHOT by Fant, Miles | 14:42 | REBOUND (DEF) by Desmond,Victor | ||
14:42 | SUB IN : McGee,Cael | |||
14:42 | SUB IN : Williams,Saiveon | |||
14:42 | SUB OUT: Thomas,Elijah | |||
14:42 | SUB OUT: Winkel,Angelo | |||
14:25 | 6-9 | V 3 | GOOD! JUMPER by Desmond,Victor [PNT] | |
MISSED JUMPER by Besh, Isaac | 14:11 | BLOCK by Brown,Greg | ||
14:11 | REBOUND (DEF) by McGee,Cael | |||
STEAL by Fant, Miles | 13:54 | TURNOVR by Crews,Jaron | ||
GOOD! JUMPER by Henderson, Darius [FB/PNT] | 13:49 | 8-9 | V 1 | |
ASSIST by Fant, Miles | 13:49 | |||
13:39 | TURNOVR by Brown,Greg | |||
SUB IN : Matthias, Kyler | 13:39 | SUB IN : Abdelkarim,Kwat | ||
SUB OUT: Blake, Deuce | 13:39 | SUB IN : Sneed,Jimarius | ||
13:39 | SUB OUT: Desmond,Victor | |||
13:39 | SUB OUT: Crews,Jaron | |||
MISSED JUMPER by Fant, Miles | 13:18 | BLOCK by Williams,Saiveon | ||
REBOUND (OFF) by (DEADBALL) | 13:18 | |||
MISSED 3 PTR by Henderson, Darius | 13:18 | REBOUND (DEF) by Abdelkarim,Kwat | ||
FOUL by Henderson, Darius (P1T3) | 13:05 | |||
12:58 | 8-11 | V 3 | GOOD! JUMPER by Williams,Saiveon [PNT] | |
12:58 | ASSIST by Brown,Greg | |||
GOOD! JUMPER by Fant, Miles [PNT] | 12:41 | 10-11 | V 1 | |
ASSIST by Taylor, Kevin | 12:41 | |||
12:28 | 10-13 | V 3 | GOOD! JUMPER by Abdelkarim,Kwat [PNT] | |
FOUL by Fant, Miles (P1T4) | 12:28 | 10-14 | V 4 | GOOD! FT SHOT by Abdelkarim,Kwat |
MISSED 3 PTR by Matthias, Kyler | 12:28 | REBOUND (DEF) by Williams,Saiveon | ||
REBOUND (DEF) by Fant, Miles | 12:28 | MISSED JUMPER by McGee,Cael | ||
SUB IN : Magee, Jamari | 12:28 | SUB IN : Crews,Jaron | ||
SUB OUT: Besh, Isaac | 12:28 | SUB OUT: Brown,Greg | ||
GOOD! 3 PTR by Henderson, Darius | 11:47 | 13-14 | V 1 | |
ASSIST by Fant, Miles | 11:47 | |||
11:23 | 13-17 | V 4 | GOOD! 3 PTR by Abdelkarim,Kwat | |
11:23 | ASSIST by Williams,Saiveon | |||
TURNOVR by Henderson, Darius | 11:13 | STEAL by Williams,Saiveon | ||
11:08 | 13-19 | V 6 | GOOD! JUMPER by Sneed,Jimarius [FB/PNT] | |
11:07 | TIMEOUT 30sec | |||
MISSED JUMPER by Taylor, Kevin | 11:07 | |||
REBOUND (OFF) by Blake, Deuce | 11:07 | |||
SUB IN : Blake, Deuce | 11:07 | |||
SUB OUT: Henderson, Darius | 11:07 | |||
GOOD! 3 PTR by Magee, Jamari | 10:51 | 16-19 | V 3 | |
ASSIST by Blake, Deuce | 10:51 | |||
10:35 | 16-21 | V 5 | GOOD! JUMPER by Abdelkarim,Kwat [PNT] | |
GOOD! JUMPER by Fant, Miles | 10:23 | 18-21 | V 3 | |
ASSIST by Matthias, Kyler | 10:23 | |||
REBOUND (DEF) by Blake, Deuce | 10:04 | MISSED JUMPER by Crews,Jaron | ||
MISSED JUMPER by Fant, Miles | 09:49 | REBOUND (DEF) by Sneed,Jimarius | ||
FOUL by Taylor, Kevin (P2T5) | 09:41 | 18-22 | V 4 | GOOD! FT SHOT by McGee,Cael |
REBOUND (DEF) by Fant, Miles | 09:41 | MISSED FT SHOT by McGee,Cael | ||
SUB IN : Besh, Isaac | 09:41 | SUB IN : Winkel,Angelo | ||
SUB OUT: Matthias, Kyler | 09:41 | SUB OUT: Williams,Saiveon | ||
MISSED 3 PTR by Blake, Deuce | 09:31 | REBOUND (DEF) by McGee,Cael | ||
09:24 | MISSED JUMPER by McGee,Cael | |||
09:24 | REBOUND (OFF) by (TEAM) | |||
09:19 | SUB IN : Thomas,Elijah | |||
09:19 | SUB OUT: McGee,Cael | |||
09:13 | 18-24 | V 6 | GOOD! JUMPER by Crews,Jaron | |
09:13 | ASSIST by Winkel,Angelo | |||
GOOD! FT SHOT by Besh, Isaac | 08:51 | 19-24 | V 5 | FOUL by Thomas,Elijah (P1T3) |
GOOD! FT SHOT by Besh, Isaac | 08:51 | 20-24 | V 4 | |
GOOD! FT SHOT by Besh, Isaac | 08:51 | 21-24 | V 3 | |
08:38 | MISSED 3 PTR by Thomas,Elijah | |||
08:38 | REBOUND (OFF) by Sneed,Jimarius | |||
08:35 | 21-26 | V 5 | GOOD! JUMPER by Sneed,Jimarius [PNT] | |
GOOD! FT SHOT by Blake, Deuce | 08:15 | 22-26 | V 4 | FOUL by Abdelkarim,Kwat (P1T4) |
GOOD! FT SHOT by Blake, Deuce | 08:15 | 23-26 | V 3 | |
REBOUND (DEF) by Taylor, Kevin | 08:01 | MISSED 3 PTR by Winkel,Angelo | ||
MISSED 3 PTR by Besh, Isaac | 07:51 | REBOUND (DEF) by Crews,Jaron | ||
REBOUND (DEF) by Taylor, Kevin | 07:37 | MISSED JUMPER by Crews,Jaron | ||
MISSED JUMPER by Fant, Miles | 07:21 | REBOUND (DEF) by Winkel,Angelo | ||
FOUL by Fant, Miles (P2T6) | 07:19 | |||
SUB IN : Henderson, Darius | 07:19 | SUB IN : Brown,Greg | ||
SUB OUT: Fant, Miles | 07:19 | SUB IN : Desmond,Victor | ||
07:19 | SUB OUT: Abdelkarim,Kwat | |||
07:19 | SUB OUT: Sneed,Jimarius | |||
07:10 | TURNOVR by Crews,Jaron | |||
MISSED JUMPER by Taylor, Kevin | 07:00 | REBOUND (DEF) by Thomas,Elijah | ||
06:47 | 23-29 | V 6 | GOOD! 3 PTR by Thomas,Elijah | |
06:47 | ASSIST by Brown,Greg | |||
MISSED JUMPER by Magee, Jamari | 06:47 | REBOUND (DEF) by Desmond,Victor | ||
REBOUND (DEF) by Blake, Deuce | 06:47 | MISSED JUMPER by Winkel,Angelo | ||
GOOD! 3 PTR by Magee, Jamari | 06:03 | 26-29 | V 3 | |
ASSIST by Blake, Deuce | 06:03 | |||
05:49 | 26-31 | V 5 | GOOD! JUMPER by Brown,Greg [PNT] | |
MISSED 3 PTR by Blake, Deuce | 05:49 | REBOUND (DEF) by Thomas,Elijah | ||
REBOUND (DEF) by Blake, Deuce | 05:49 | MISSED 3 PTR by Thomas,Elijah | ||
MISSED JUMPER by Taylor, Kevin | 05:49 | REBOUND (DEF) by Winkel,Angelo | ||
05:01 | 26-33 | V 7 | GOOD! JUMPER by Desmond,Victor [FB/PNT] | |
05:01 | ASSIST by Brown,Greg | |||
MISSED 3 PTR by Magee, Jamari | 05:01 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Wilson, Mekhi | 04:46 | SUB IN : Williams,Saiveon | ||
SUB IN : Pointer, Donovan | 04:46 | SUB OUT: Winkel,Angelo | ||
SUB OUT: Magee, Jamari | 04:46 | |||
SUB OUT: Blake, Deuce | 04:46 | |||
04:34 | TURNOVR by Brown,Greg | |||
MISSED 3 PTR by Besh, Isaac | 04:34 | REBOUND (DEF) by Desmond,Victor | ||
BLOCK by Wilson, Mekhi | 04:12 | MISSED JUMPER by Crews,Jaron | ||
04:12 | REBOUND (OFF) by (TEAM) | |||
03:54 | 26-36 | V 10 | GOOD! 3 PTR by Brown,Greg | |
03:54 | ASSIST by Thomas,Elijah | |||
MISSED JUMPER by Besh, Isaac | 03:31 | REBOUND (DEF) by Desmond,Victor | ||
REBOUND (DEF) by Taylor, Kevin | 03:11 | MISSED 3 PTR by Brown,Greg | ||
GOOD! JUMPER by Wilson, Mekhi [FB/PNT] | 03:02 | 28-36 | V 8 | |
ASSIST by Taylor, Kevin | 03:02 | |||
02:38 | TURNOVR by Williams,Saiveon | |||
02:38 | TIMEOUT TEAM | |||
02:38 | SUB IN : Abdelkarim,Kwat | |||
02:38 | SUB IN : Francois,Jean | |||
02:38 | SUB IN : McGee,Cael | |||
02:38 | SUB OUT: Williams,Saiveon | |||
02:38 | SUB OUT: Thomas,Elijah | |||
02:38 | SUB OUT: Crews,Jaron | |||
MISSED JUMPER by Taylor, Kevin | 02:25 | BLOCK by McGee,Cael | ||
REBOUND (OFF) by (TEAM) | 02:25 | |||
MISSED 3 PTR by Wilson, Mekhi | 02:16 | REBOUND (DEF) by McGee,Cael | ||
FOUL by Wilson, Mekhi (P1T7) | 02:12 | 28-37 | V 9 | GOOD! FT SHOT by McGee,Cael |
REBOUND (DEF) by Taylor, Kevin | 02:12 | MISSED FT SHOT by McGee,Cael | ||
MISSED 3 PTR by Pointer, Donovan | 02:02 | REBOUND (DEF) by Desmond,Victor | ||
01:50 | 28-39 | V 11 | GOOD! JUMPER by McGee,Cael [PNT] | |
01:36 | FOUL by McGee,Cael (P1T5) | |||
GOOD! 3 PTR by Besh, Isaac | 01:25 | 31-39 | V 8 | |
ASSIST by Taylor, Kevin | 01:25 | |||
STEAL by Besh, Isaac | 01:16 | TURNOVR by Brown,Greg | ||
SUB IN : Blake, Deuce | 01:10 | |||
SUB OUT: Pointer, Donovan | 01:10 | |||
MISSED 3 PTR by Henderson, Darius | 01:01 | REBOUND (DEF) by McGee,Cael | ||
00:47 | TURNOVR by McGee,Cael | |||
TIMEOUT 30sec | 00:47 | |||
MISSED 3 PTR by Taylor, Kevin | 00:24 | REBOUND (DEF) by McGee,Cael | ||
00:01 | FOUL TECHNCL by McGee,Cael | |||
00:01 | TURNOVR by McGee,Cael | |||
GOOD! FT SHOT by Taylor, Kevin | 00:01 | 32-39 | V 7 | |
GOOD! FT SHOT by Taylor, Kevin | 00:01 | 33-39 | V 6 |
DMACC 39, Iowa Central 33
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
DMACC | 22 | 4 | 9 | 4 | 18 | |
Iowa Central | 8 | 6 | 3 | 6 | 8 |
Score tied - 1 time.
Lead changed - 1 time.
DMACC vs Iowa Central
2nd PERIOD Play-by-Play
HOME TEAM: Iowa Central | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
19:36 | TURNOVR by Thomas,Elijah | |||
MISSED JUMPER by Fant, Miles | 19:17 | REBOUND (DEF) by Brown,Greg | ||
18:58 | MISSED JUMPER by Winkel,Angelo | |||
18:55 | REBOUND (OFF) by Desmond,Victor | |||
18:55 | 33-41 | V 8 | GOOD! JUMPER by Desmond,Victor [PNT] | |
18:55 | ASSIST by Desmond,Victor | |||
GOOD! 3 PTR by Blake, Deuce | 18:35 | 36-41 | V 5 | |
ASSIST by Besh, Isaac | 18:35 | |||
18:09 | MISSED JUMPER by Crews,Jaron | |||
18:09 | REBOUND (OFF) by (TEAM) | |||
17:57 | MISSED 3 PTR by Brown,Greg | |||
17:57 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Fant, Miles (P3T1) | 17:54 | |||
17:53 | 36-43 | V 7 | GOOD! JUMPER by Thomas,Elijah [PNT] | |
17:53 | ASSIST by Brown,Greg | |||
MISSED JUMPER by Taylor, Kevin | 17:37 | REBOUND (DEF) by Winkel,Angelo | ||
17:26 | 36-45 | V 9 | GOOD! JUMPER by Winkel,Angelo [PNT] | |
17:26 | ASSIST by Brown,Greg | |||
17:11 | FOUL by Desmond,Victor (P2T1) | |||
MISSED JUMPER by Blake, Deuce | 17:05 | REBOUND (DEF) by Brown,Greg | ||
BLOCK by Henderson, Darius | 17:00 | MISSED JUMPER by Desmond,Victor | ||
REBOUND (DEF) by Henderson, Darius | 17:00 | |||
GOOD! JUMPER by Henderson, Darius | 16:52 | 38-45 | V 7 | |
BLOCK by Henderson, Darius | 16:32 | MISSED JUMPER by Crews,Jaron | ||
REBOUND (DEF) by Besh, Isaac | 16:32 | |||
GOOD! FT SHOT by Taylor, Kevin | 16:24 | 39-45 | V 6 | FOUL by Desmond,Victor (P3T2) |
GOOD! FT SHOT by Taylor, Kevin | 16:24 | 40-45 | V 5 | |
16:24 | SUB IN : Sneed,Jimarius | |||
16:24 | SUB OUT: Desmond,Victor | |||
16:11 | 40-47 | V 7 | GOOD! JUMPER by Sneed,Jimarius [PNT] | |
16:11 | ASSIST by Abdelkarim,Kwat | |||
MISSED JUMPER by Henderson, Darius | 15:55 | |||
REBOUND (OFF) by Henderson, Darius | 15:55 | |||
GOOD! JUMPER by Henderson, Darius [PNT] | 15:50 | 42-47 | V 5 | |
15:38 | 42-50 | V 8 | GOOD! 3 PTR by Thomas,Elijah | |
15:38 | ASSIST by Brown,Greg | |||
FOUL TECHNCL by -(TEAM) | 15:30 | 42-51 | V 9 | GOOD! FT SHOT by Crews,Jaron |
15:30 | 42-52 | V 10 | GOOD! FT SHOT by Crews,Jaron | |
GOOD! 3 PTR by Taylor, Kevin | 15:18 | 45-52 | V 7 | |
ASSIST by Henderson, Darius | 15:18 | |||
REBOUND (DEF) by Henderson, Darius | 14:59 | MISSED JUMPER by Crews,Jaron | ||
MISSED 3 PTR by Taylor, Kevin | 14:40 | REBOUND (DEF) by Brown,Greg | ||
BLOCK by Fant, Miles | 14:40 | MISSED JUMPER by Winkel,Angelo | ||
14:40 | REBOUND (OFF) by Sneed,Jimarius | |||
FOUL by Fant, Miles (P4T2) | 14:17 | MISSED FT SHOT by Sneed,Jimarius | ||
REBOUND (DEF) by Taylor, Kevin | 14:17 | MISSED FT SHOT by Sneed,Jimarius | ||
SUB IN : Matthias, Kyler | 14:17 | SUB IN : Abdelkarim,Kwat | ||
SUB OUT: Fant, Miles | 14:17 | SUB OUT: Crews,Jaron | ||
GOOD! 3 PTR by Blake, Deuce | 14:01 | 48-52 | V 4 | |
ASSIST by Taylor, Kevin | 14:01 | |||
STEAL by Henderson, Darius | 13:48 | TURNOVR by Abdelkarim,Kwat | ||
GOOD! JUMPER by Henderson, Darius [FB] | 13:43 | 50-52 | V 2 | |
13:34 | 50-55 | V 5 | GOOD! 3 PTR by Thomas,Elijah | |
13:34 | ASSIST by Brown,Greg | |||
13:23 | FOUL by Brown,Greg (P2T3) | |||
GOOD! FT SHOT by Besh, Isaac | 13:23 | 51-55 | V 4 | FOUL TECHNCL by Brown,Greg |
GOOD! FT SHOT by Besh, Isaac | 13:23 | 52-55 | V 3 | |
13:23 | SUB IN : Crews,Jaron | |||
13:23 | SUB IN : Williams,Saiveon | |||
13:23 | SUB OUT: Brown,Greg | |||
13:23 | SUB OUT: Winkel,Angelo | |||
GOOD! 3 PTR by Besh, Isaac | 13:15 | 55-55 | T 2 | |
ASSIST by Matthias, Kyler | 13:15 | |||
13:12 | TIMEOUT TEAM | |||
13:01 | 55-57 | V 2 | GOOD! JUMPER by Abdelkarim,Kwat [PNT] | |
FOUL by Henderson, Darius (P2T3) | 13:01 | 55-58 | V 3 | GOOD! FT SHOT by Abdelkarim,Kwat |
GOOD! 3 PTR by Besh, Isaac | 12:46 | 58-58 | T 3 | |
ASSIST by Taylor, Kevin | 12:46 | |||
REBOUND (DEF) by Besh, Isaac | 12:29 | MISSED 3 PTR by Crews,Jaron | ||
FOUL by Henderson, Darius (P3T4) | 12:11 | |||
12:11 | SUB IN : McGee,Cael | |||
12:11 | SUB OUT: Thomas,Elijah | |||
11:57 | MISSED JUMPER by Crews,Jaron | |||
11:57 | REBOUND (OFF) by Williams,Saiveon | |||
11:57 | MISSED JUMPER by Williams,Saiveon | |||
11:57 | REBOUND (OFF) by Williams,Saiveon | |||
FOUL by Blake, Deuce (P1T5) | 11:51 | 58-59 | V 1 | GOOD! FT SHOT by Williams,Saiveon |
REBOUND (DEF) by Taylor, Kevin | 11:51 | MISSED FT SHOT by Williams,Saiveon | ||
11:35 | FOUL by McGee,Cael (P2T4) | |||
MISSED JUMPER by Taylor, Kevin | 11:28 | REBOUND (DEF) by Sneed,Jimarius | ||
11:07 | 58-61 | V 3 | GOOD! JUMPER by Abdelkarim,Kwat [PNT] | |
11:07 | ASSIST by Crews,Jaron | |||
MISSED 3 PTR by Matthias, Kyler | 10:44 | |||
REBOUND (OFF) by Blake, Deuce | 10:44 | |||
GOOD! 3 PTR by Matthias, Kyler | 10:36 | 61-61 | T 4 | |
ASSIST by Blake, Deuce | 10:36 | |||
10:04 | 61-63 | V 2 | GOOD! JUMPER by Abdelkarim,Kwat | |
FOUL by Henderson, Darius (P4T6) | 09:47 | |||
SUB IN : Magee, Jamari | 09:47 | SUB IN : Desmond,Victor | ||
SUB OUT: Henderson, Darius | 09:47 | SUB IN : Brown,Greg | ||
09:47 | SUB OUT: Crews,Jaron | |||
09:47 | SUB OUT: Sneed,Jimarius | |||
FOUL by Besh, Isaac (P2T7) | 09:38 | 61-64 | V 3 | GOOD! FT SHOT by McGee,Cael |
09:38 | 61-65 | V 4 | GOOD! FT SHOT by McGee,Cael | |
TURNOVR by Taylor, Kevin | 09:22 | STEAL by Brown,Greg | ||
STEAL by Taylor, Kevin | 09:12 | TURNOVR by Brown,Greg | ||
GOOD! 3 PTR by Besh, Isaac | 09:02 | 64-65 | V 1 | |
ASSIST by Besh, Isaac | 09:02 | |||
REBOUND (DEF) by Matthias, Kyler | 08:42 | MISSED 3 PTR by McGee,Cael | ||
TURNOVR by Matthias, Kyler | 08:39 | STEAL by Brown,Greg | ||
08:37 | MISSED JUMPER by Brown,Greg | |||
08:37 | REBOUND (OFF) by Williams,Saiveon | |||
REBOUND (DEF) by Taylor, Kevin | 08:35 | MISSED JUMPER by Williams,Saiveon | ||
MISSED JUMPER by Taylor, Kevin | 08:24 | BLOCK by Williams,Saiveon | ||
08:24 | REBOUND (DEF) by Desmond,Victor | |||
08:16 | TURNOVR by McGee,Cael | |||
08:16 | SUB IN : Winkel,Angelo | |||
08:16 | SUB OUT: Williams,Saiveon | |||
GOOD! 3 PTR by Blake, Deuce | 08:00 | 67-65 | H 2 | |
ASSIST by Besh, Isaac | 08:00 | |||
FOUL by Besh, Isaac (P3T8) | 07:46 | MISSED FT SHOT by Abdelkarim,Kwat | ||
07:46 | 67-66 | H 1 | GOOD! FT SHOT by Abdelkarim,Kwat | |
07:46 | SUB IN : Thomas,Elijah | |||
07:46 | SUB OUT: McGee,Cael | |||
GOOD! FT SHOT by Blake, Deuce | 07:24 | 68-66 | H 2 | FOUL by Thomas,Elijah (P2T5) |
GOOD! FT SHOT by Blake, Deuce | 07:24 | 69-66 | H 3 | |
TIMEOUT TEAM | 07:24 | |||
07:12 | 69-68 | H 1 | GOOD! JUMPER by Winkel,Angelo [PNT] | |
07:12 | ASSIST by Brown,Greg | |||
FOUL by Magee, Jamari (P1T9) | 07:12 | 69-69 | T 5 | GOOD! FT SHOT by Winkel,Angelo |
MISSED 3 PTR by Besh, Isaac | 07:01 | REBOUND (DEF) by Brown,Greg | ||
REBOUND (DEF) by Matthias, Kyler | 06:51 | MISSED 3 PTR by Abdelkarim,Kwat | ||
MISSED JUMPER by Besh, Isaac | 06:36 | BLOCK by Desmond,Victor | ||
06:36 | REBOUND (DEF) by Desmond,Victor | |||
06:28 | TURNOVR by Brown,Greg | |||
MISSED 3 PTR by Blake, Deuce | 06:18 | REBOUND (DEF) by Abdelkarim,Kwat | ||
STEAL by Magee, Jamari | 06:00 | TURNOVR by Brown,Greg | ||
MISSED 3 PTR by Matthias, Kyler | 05:47 | REBOUND (DEF) by Thomas,Elijah | ||
05:30 | FOUL by Winkel,Angelo (P1T6) | |||
FOUL by Matthias, Kyler (P1T10) | 05:30 | |||
05:19 | 69-71 | V 2 | GOOD! JUMPER by Desmond,Victor [PNT] | |
MISSED 3 PTR by Magee, Jamari | 04:54 | REBOUND (DEF) by Abdelkarim,Kwat | ||
04:33 | 69-73 | V 4 | GOOD! JUMPER by Winkel,Angelo [PNT] | |
04:33 | ASSIST by Abdelkarim,Kwat | |||
MISSED JUMPER by Blake, Deuce | 04:15 | REBOUND (DEF) by Abdelkarim,Kwat | ||
03:52 | TURNOVR by Winkel,Angelo | |||
SUB IN : Henderson, Darius | 03:52 | |||
SUB IN : Fant, Miles | 03:52 | |||
