DMACC vs NIACC (12/03/22 at Mason City, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
DMACC vs NIACC
12/03/22 03:00 PM at Mason City, IA
DMACC 92
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Brown,Greg | * | 4-8 | 1-3 | 1-2 | 1-4 | 5 | 4 | 10 | 2 | 5 | 0 | 1 | 24 |
03 | McGee,Cael | - | 2-5 | 0-0 | 1-3 | 0-2 | 2 | 4 | 5 | 3 | 1 | 0 | 1 | 16 |
05 | Sneed,Jimarius | * | 2-7 | 0-0 | 2-4 | 6-4 | 10 | 1 | 6 | 2 | 1 | 0 | 1 | 19 |
10 | Francois,Jean | - | 2-5 | 0-0 | 0-0 | 1-5 | 6 | 1 | 4 | 2 | 2 | 2 | 0 | 14 |
11 | Abdelkarim,Kwat | * | 1-5 | 1-4 | 1-2 | 3-4 | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 23 |
12 | Thomas,Elijah | - | 4-14 | 3-10 | 2-2 | 1-4 | 5 | 1 | 13 | 2 | 0 | 1 | 0 | 22 |
14 | Crews,Jaron | * | 4-9 | 0-0 | 8-8 | 3-3 | 6 | 2 | 16 | 7 | 0 | 0 | 1 | 33 |
24 | Desmond,Victor | - | 5-6 | 0-0 | 4-4 | 0-4 | 4 | 1 | 14 | 2 | 1 | 0 | 0 | 25 |
33 | Winkel,Angelo | * | 8-15 | 0-0 | 4-6 | 4-6 | 10 | 2 | 20 | 0 | 3 | 2 | 0 | 24 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 32-74 | 5-17 | 23-31 | 21-36 | 57 | 17 | 92 | 21 | 14 | 5 | 4 | 200 | |
43.2% | 29.4% | 74.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-38 | 2-10 | 11-16 | |||||||||||
34.2% | 20.0% | 68.8% | ||||||||||||
2nd Half: | 19-36 | 3-7 | 12-15 | |||||||||||
52.8% | 42.9% | 80.0% |
NIACC 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Tucker, Myles | * | 3-8 | 1-6 | 3-4 | 0-3 | 3 | 5 | 10 | 3 | 1 | 2 | 1 | 21 |
02 | Dunlap, Jaydin | * | 1-9 | 0-2 | 1-2 | 1-3 | 4 | 2 | 3 | 4 | 0 | 0 | 2 | 28 |
03 | Babers, Jeremiah | * | 2-4 | 0-2 | 0-0 | 1-1 | 2 | 2 | 4 | 5 | 2 | 0 | 2 | 23 |
04 | Kelly, Jacques | * | 4-9 | 0-1 | 0-0 | 2-2 | 4 | 3 | 8 | 0 | 3 | 0 | 0 | 20 |
05 | Ward, Aileek | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
11 | Quinn, Kenny | - | 4-6 | 4-5 | 0-0 | 0-1 | 1 | 4 | 12 | 3 | 0 | 0 | 1 | 20 |
20 | Compan, Noah | - | 11-21 | 2-4 | 1-2 | 2-6 | 8 | 1 | 25 | 1 | 3 | 0 | 4 | 32 |
22 | Derry, Koen | * | 1-5 | 1-3 | 0-2 | 0-0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 21 |
23 | Shedrick, Tre'Von | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
24 | Helming, Chett | - | 1-8 | 0-1 | 0-1 | 1-6 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 19 |
25 | Jennings, James | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 28-74 | 8-26 | 5-11 | 10-26 | 36 | 25 | 69 | 17 | 15 | 4 | 10 | 200 | |
37.8% | 30.8% | 45.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-39 | 6-14 | 0-1 | |||||||||||
38.5% | 42.9% | 0.0% | ||||||||||||
2nd Half: | 13-35 | 2-12 | 5-10 | |||||||||||
37.1% | 16.7% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
DMACC | 39 | 53 | 92 | Record: (10-2 (1-0)) |
NIACC | 36 | 33 | 69 | Record: (5-6 (0-1)) |
Officials: Kelley Burton, Jeff Haack, Matt Pitts
Technical fouls: DMACC-None. NIACC-None. Attendance: |
Play-by-Play |
DMACC vs NIACC
12/03/22 03:00 PM at Mason City, IA
DMACC vs NIACC
1st PERIOD Play-by-Play
HOME TEAM: NIACC | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
19:45 | MISSED 3 PTR by Abdelkarim,Kwat | |||
19:45 | REBOUND (OFF) by Winkel,Angelo | |||
STEAL by Dunlap, Jaydin | 19:41 | TURNOVR by Winkel,Angelo | ||
MISSED JUMPER by Dunlap, Jaydin | 19:41 | |||
REBOUND (OFF) by Kelly, Jacques | 19:41 | |||
GOOD! JUMPER by Kelly, Jacques [PNT] | 19:34 | 2-0 | H 2 | |
19:19 | 2-3 | V 1 | GOOD! 3 PTR by Brown,Greg | |
19:19 | ASSIST by Sneed,Jimarius | |||
GOOD! JUMPER by Kelly, Jacques | 19:01 | 4-3 | H 1 | |
ASSIST by Dunlap, Jaydin | 19:01 | |||
REBOUND (DEF) by Kelly, Jacques | 19:01 | MISSED JUMPER by Winkel,Angelo | ||
TURNOVR by Babers, Jeremiah | 18:08 | |||
FOUL by Tucker, Myles (P1T1) | 18:03 | MISSED FT SHOT by Winkel,Angelo | ||
18:03 | 4-4 | T 1 | GOOD! FT SHOT by Winkel,Angelo | |
MISSED 3 PTR by Babers, Jeremiah | 18:03 | REBOUND (DEF) by Abdelkarim,Kwat | ||
FOUL by Dunlap, Jaydin (P1T2) | 17:42 | |||
17:42 | MISSED JUMPER by Crews,Jaron | |||
17:42 | REBOUND (OFF) by Winkel,Angelo | |||
17:30 | 4-6 | V 2 | GOOD! JUMPER by Winkel,Angelo [PNT] | |
MISSED 3 PTR by Kelly, Jacques | 17:30 | |||
REBOUND (OFF) by Dunlap, Jaydin | 17:30 | |||
MISSED JUMPER by Dunlap, Jaydin | 17:02 | |||
REBOUND (OFF) by (DEADBALL) | 17:02 | |||
17:02 | FOUL by Crews,Jaron (P1T1) | |||
SUB IN : Compan, Noah | 17:02 | |||
SUB OUT: Derry, Koen | 17:02 | |||
GOOD! 3 PTR by Tucker, Myles | 17:00 | 7-6 | H 1 | |
ASSIST by Dunlap, Jaydin | 17:00 | |||
16:47 | 7-8 | V 1 | GOOD! JUMPER by Crews,Jaron | |
FOUL by Tucker, Myles (P2T3) | 16:35 | |||
REBOUND (DEF) by Helming, Chett | 16:35 | MISSED 3 PTR by Brown,Greg | ||
MISSED 3 PTR by Helming, Chett | 16:35 | REBOUND (DEF) by Brown,Greg | ||
REBOUND (DEF) by Helming, Chett | 16:35 | MISSED JUMPER by Crews,Jaron | ||
TURNOVR by Helming, Chett | 16:35 | |||
SUB IN : Helming, Chett | 16:35 | |||
SUB OUT: Tucker, Myles | 16:35 | |||
STEAL by Babers, Jeremiah | 15:56 | TURNOVR by Abdelkarim,Kwat | ||
15:56 | SUB IN : McGee,Cael | |||
15:56 | SUB OUT: Crews,Jaron | |||
15:44 | FOUL by McGee,Cael (P1T2) | |||
FOUL by Kelly, Jacques (P1T4) | 15:39 | |||
15:39 | MISSED JUMPER by McGee,Cael | |||
15:39 | REBOUND (OFF) by Sneed,Jimarius | |||
REBOUND (DEF) by Babers, Jeremiah | 15:39 | MISSED JUMPER by Sneed,Jimarius | ||
MISSED JUMPER by Compan, Noah | 15:39 | REBOUND (DEF) by Winkel,Angelo | ||
FOUL by Kelly, Jacques (P2T5) | 15:12 | 7-9 | V 2 | GOOD! FT SHOT by Sneed,Jimarius |
REBOUND (DEF) by Helming, Chett | 15:12 | MISSED FT SHOT by Sneed,Jimarius | ||
SUB IN : Derry, Koen | 15:12 | |||
SUB OUT: Kelly, Jacques | 15:12 | |||
TURNOVR by Helming, Chett | 14:53 | |||
STEAL by Compan, Noah | 14:53 | TURNOVR by Brown,Greg | ||
14:53 | SUB IN : Desmond,Victor | |||
14:53 | SUB OUT: Sneed,Jimarius | |||
GOOD! JUMPER by Compan, Noah | 14:13 | 9-9 | T 2 | |
ASSIST by Babers, Jeremiah | 14:13 | |||
REBOUND (DEF) by Helming, Chett | 14:13 | MISSED JUMPER by Desmond,Victor | ||
GOOD! JUMPER by Compan, Noah | 13:52 | 11-9 | H 2 | |
ASSIST by Babers, Jeremiah | 13:52 | |||
13:51 | TIMEOUT 30sec | |||
13:51 | SUB IN : Thomas,Elijah | |||
13:51 | SUB IN : Francois,Jean | |||
13:51 | SUB OUT: Brown,Greg | |||
13:51 | SUB OUT: Desmond,Victor | |||
13:51 | SUB OUT: Winkel,Angelo | |||
13:51 | SUB OUT: Abdelkarim,Kwat | |||
13:51 | SUB OUT: McGee,Cael | |||
13:43 | 11-11 | T 3 | GOOD! JUMPER by Desmond,Victor [PNT] | |
13:43 | ASSIST by McGee,Cael | |||
MISSED JUMPER by Dunlap, Jaydin | 13:43 | REBOUND (DEF) by Abdelkarim,Kwat | ||
FOUL by Dunlap, Jaydin (P2T6) | 13:22 | |||
13:22 | SUB IN : Crews,Jaron | |||
13:12 | 11-13 | V 2 | GOOD! JUMPER by McGee,Cael [PNT] | |
13:12 | ASSIST by Francois,Jean | |||
MISSED JUMPER by Dunlap, Jaydin | 13:12 | REBOUND (DEF) by Francois,Jean | ||
STEAL by Compan, Noah | 13:12 | TURNOVR by Desmond,Victor | ||
GOOD! JUMPER by Babers, Jeremiah [PNT] | 12:43 | 13-13 | T 4 | |
ASSIST by Compan, Noah | 12:43 | |||
REBOUND (DEF) by Dunlap, Jaydin | 12:43 | MISSED 3 PTR by Thomas,Elijah | ||
MISSED JUMPER by Compan, Noah | 12:43 | REBOUND (DEF) by Crews,Jaron | ||
TIMEOUT 30sec | 12:00 | |||
SUB IN : Ward, Aileek | 12:00 | SUB IN : Sneed,Jimarius | ||
SUB OUT: Dunlap, Jaydin | 12:00 | |||
11:58 | 13-16 | V 3 | GOOD! 3 PTR by Thomas,Elijah | |
11:58 | ASSIST by Crews,Jaron | |||
GOOD! JUMPER by Compan, Noah [PNT] | 11:44 | 15-16 | V 1 | |
ASSIST by Babers, Jeremiah | 11:44 | |||
BLOCK by Derry, Koen | 11:44 | MISSED JUMPER by Francois,Jean | ||
REBOUND (DEF) by Compan, Noah | 11:44 | |||
MISSED JUMPER by Helming, Chett | 11:44 | REBOUND (DEF) by Francois,Jean | ||
11:09 | SUB IN : Winkel,Angelo | |||
11:09 | SUB OUT: Francois,Jean | |||
FOUL by Ward, Aileek (P1T7) | 11:01 | 15-17 | V 2 | GOOD! FT SHOT by Crews,Jaron |
11:01 | 15-18 | V 3 | GOOD! FT SHOT by Crews,Jaron | |
TURNOVR by Ward, Aileek | 11:01 | STEAL by McGee,Cael | ||
FOUL by Helming, Chett (P1T8) | 10:38 | MISSED FT SHOT by McGee,Cael | ||
10:38 | MISSED FT SHOT by McGee,Cael | |||
10:38 | TURNOVR by Winkel,Angelo | |||
MISSED 3 PTR by Derry, Koen | 10:38 | REBOUND (DEF) by Sneed,Jimarius | ||
10:38 | MISSED 3 PTR by Thomas,Elijah | |||
10:38 | REBOUND (OFF) by Sneed,Jimarius | |||
REBOUND (DEF) by Quinn, Kenny | 10:38 | MISSED JUMPER by Winkel,Angelo | ||
SUB IN : Quinn, Kenny | 10:38 | |||
SUB OUT: Babers, Jeremiah | 10:38 | |||
10:05 | FOUL by Thomas,Elijah (P1T3) | |||
MISSED 3 PTR by Ward, Aileek | 10:05 | REBOUND (DEF) by Sneed,Jimarius | ||
10:05 | MISSED JUMPER by Sneed,Jimarius | |||
10:05 | REBOUND (OFF) by (TEAM) | |||
09:33 | MISSED JUMPER by Winkel,Angelo | |||
09:33 | REBOUND (OFF) by Crews,Jaron | |||
09:33 | SUB IN : Brown,Greg | |||
09:33 | SUB OUT: Thomas,Elijah | |||
09:21 | 15-20 | V 5 | GOOD! JUMPER by Winkel,Angelo [PNT] | |
09:21 | ASSIST by Brown,Greg | |||
GOOD! JUMPER by Helming, Chett | 08:56 | 17-20 | V 3 | |
MISSED FT SHOT by Helming, Chett | 08:56 | FOUL by McGee,Cael (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | 08:56 | |||
SUB IN : Shedrick, Tre'Von | 08:56 | SUB IN : Abdelkarim,Kwat | ||
SUB OUT: Derry, Koen | 08:56 | |||
08:55 | FOUL by Winkel,Angelo (P1T5) | |||
TIMEOUT 30sec | 08:55 | |||
MISSED JUMPER by Helming, Chett | 08:55 | REBOUND (DEF) by Sneed,Jimarius | ||
STEAL by Compan, Noah | 08:55 | TURNOVR by Brown,Greg | ||
MISSED JUMPER by Compan, Noah | 08:55 | |||
REBOUND (OFF) by Compan, Noah | 08:55 | |||
MISSED JUMPER by Compan, Noah | 08:55 | REBOUND (DEF) by Winkel,Angelo | ||
REBOUND (DEF) by Shedrick, Tre'Von | 08:55 | MISSED 3 PTR by Abdelkarim,Kwat | ||
GOOD! 3 PTR by Compan, Noah | 08:08 | 20-20 | T 5 | |
ASSIST by Quinn, Kenny | 08:08 | |||
BLOCK by Shedrick, Tre'Von | 08:08 | MISSED JUMPER by Brown,Greg | ||
08:08 | REBOUND (OFF) by Brown,Greg | |||
07:58 | 20-22 | V 2 | GOOD! JUMPER by Brown,Greg [PNT] | |
TURNOVR by Compan, Noah | 07:58 | STEAL by Sneed,Jimarius | ||
07:31 | 20-24 | V 4 | GOOD! JUMPER by Brown,Greg [FB/PNT] | |
07:31 | ASSIST by Sneed,Jimarius | |||
GOOD! 3 PTR by Quinn, Kenny | 07:11 | 23-24 | V 1 | |
FOUL by Quinn, Kenny (P1T9) | 06:57 | |||
REBOUND (DEF) by Shedrick, Tre'Von | 06:57 | |||
06:57 | MISSED FT SHOT by Winkel,Angelo | |||
06:57 | SUB IN : Desmond,Victor | |||
06:57 | SUB OUT: Sneed,Jimarius | |||
TURNOVR by Compan, Noah | 06:40 | |||
06:40 | MISSED 3 PTR by Brown,Greg | |||
06:40 | REBOUND (OFF) by Winkel,Angelo | |||
06:40 | MISSED JUMPER by Winkel,Angelo | |||
06:40 | REBOUND (OFF) by Winkel,Angelo | |||
FOUL by Shedrick, Tre'Von (P1T10) | 06:27 | 23-25 | V 2 | GOOD! FT SHOT by Winkel,Angelo |
06:27 | 23-26 | V 3 | GOOD! FT SHOT by Winkel,Angelo | |
GOOD! JUMPER by Ward, Aileek [PNT] | 06:10 | 25-26 | V 1 | |
FOUL by Shedrick, Tre'Von (P2T11) | 05:59 | 25-27 | V 2 | GOOD! FT SHOT by Desmond,Victor |
05:59 | 25-28 | V 3 | GOOD! FT SHOT by Desmond,Victor | |
SUB IN : Derry, Koen | 05:59 | |||
SUB OUT: Shedrick, Tre'Von | 05:59 | |||
GOOD! 3 PTR by Quinn, Kenny | 05:46 | 28-28 | T 6 | |
ASSIST by Helming, Chett | 05:46 | |||
REBOUND (DEF) by Helming, Chett | 05:46 | MISSED 3 PTR by Abdelkarim,Kwat | ||
MISSED JUMPER by Compan, Noah | 05:46 | BLOCK by Winkel,Angelo | ||
REBOUND (OFF) by (TEAM) | 05:46 | |||
MISSED JUMPER by Jennings, James | 05:21 | REBOUND (DEF) by Crews,Jaron | ||
SUB IN : Babers, Jeremiah | 05:21 | SUB IN : Thomas,Elijah | ||
SUB IN : Jennings, James | 05:21 | SUB OUT: Brown,Greg | ||
SUB OUT: Ward, Aileek | 05:21 | |||
SUB OUT: Quinn, Kenny | 05:21 | |||
05:04 | 28-30 | V 2 | GOOD! JUMPER by Crews,Jaron | |
MISSED JUMPER by Compan, Noah | 05:04 | REBOUND (DEF) by Desmond,Victor | ||
REBOUND (DEF) by Helming, Chett | 05:04 | MISSED 3 PTR by Thomas,Elijah | ||
MISSED JUMPER by Helming, Chett | 05:04 | REBOUND (DEF) by Winkel,Angelo | ||
FOUL by Helming, Chett (P2T12) | 04:23 | 28-31 | V 3 | GOOD! FT SHOT by Desmond,Victor |
04:23 | 28-32 | V 4 | GOOD! FT SHOT by Desmond,Victor | |
MISSED JUMPER by Derry, Koen | 04:23 | |||
REBOUND (OFF) by (TEAM) | 04:23 | |||
SUB IN : Quinn, Kenny | 04:23 | |||
SUB OUT: Helming, Chett | 04:23 | |||
TURNOVR by Babers, Jeremiah | 04:01 | STEAL by Crews,Jaron | ||
REBOUND (DEF) by Compan, Noah | 04:01 | MISSED JUMPER by Francois,Jean | ||
MISSED JUMPER by Derry, Koen | 04:01 | BLOCK by Francois,Jean | ||
04:01 | REBOUND (DEF) by Brown,Greg | |||
04:01 | SUB IN : Francois,Jean | |||
04:01 | SUB IN : Brown,Greg | |||
04:01 | SUB OUT: Winkel,Angelo | |||
04:01 | SUB OUT: Abdelkarim,Kwat | |||
FOUL by Babers, Jeremiah (P1T13) | 03:41 | MISSED FT SHOT by Brown,Greg | ||
03:41 | 28-33 | V 5 | GOOD! FT SHOT by Brown,Greg | |
03:13 | FOUL by Desmond,Victor (P1T6) | |||
MISSED 3 PTR by Compan, Noah | 03:13 | REBOUND (DEF) by Thomas,Elijah | ||
03:13 | MISSED JUMPER by Brown,Greg | |||
03:13 | REBOUND (OFF) by Crews,Jaron | |||
02:49 | 28-35 | V 7 | GOOD! JUMPER by Francois,Jean [PNT] | |
02:49 | ASSIST by Crews,Jaron | |||
TIMEOUT TEAM | 02:48 | |||
MISSED 3 PTR by Derry, Koen | 02:48 | REBOUND (DEF) by Brown,Greg | ||
02:17 | 28-37 | V 9 | GOOD! JUMPER by Francois,Jean [PNT] | |
02:17 | ASSIST by Thomas,Elijah | |||
MISSED JUMPER by Jennings, James | 02:17 | BLOCK by Thomas,Elijah | ||
REBOUND (OFF) by Babers, Jeremiah | 02:17 | |||
GOOD! 3 PTR by Derry, Koen | 01:53 | 31-37 | V 6 | |
ASSIST by Quinn, Kenny | 01:53 | |||
01:31 | 31-39 | V 8 | GOOD! JUMPER by Thomas,Elijah [PNT] | |
01:31 | ASSIST by Crews,Jaron | |||
GOOD! JUMPER by Babers, Jeremiah | 00:56 | 33-39 | V 6 | |
00:45 | MISSED JUMPER by Thomas,Elijah | |||
00:45 | REBOUND (OFF) by Thomas,Elijah | |||
REBOUND (DEF) by Compan, Noah | 00:45 | MISSED JUMPER by Thomas,Elijah | ||
GOOD! 3 PTR by Quinn, Kenny | 00:22 | 36-39 | V 3 | |
ASSIST by Babers, Jeremiah | 00:22 | |||
REBOUND (DEF) by Jennings, James | 00:03 | MISSED JUMPER by Crews,Jaron |
DMACC 39, NIACC 36
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
DMACC | 18 | 5 | 10 | 2 | 17 | |
NIACC | 8 | 6 | 8 | 0 | 22 |
Score tied - 6 times.
Lead changed - 7 times.
DMACC vs NIACC
2nd PERIOD Play-by-Play
HOME TEAM: NIACC | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
19:51 | FOUL by Brown,Greg (P1T1) | |||
TURNOVR by Derry, Koen | 19:51 | STEAL by Brown,Greg | ||
REBOUND (DEF) by Kelly, Jacques | 19:51 | MISSED JUMPER by Winkel,Angelo | ||
FOUL by Derry, Koen (P1T1) | 19:06 | |||
FOUL by Derry, Koen (P2T2) | 19:00 | 36-40 | V 4 | GOOD! FT SHOT by Sneed,Jimarius |
19:00 | MISSED FT SHOT by Sneed,Jimarius | |||
19:00 | REBOUND (OFF) by Sneed,Jimarius | |||
BLOCK by Tucker, Myles | 19:00 | MISSED JUMPER by Sneed,Jimarius | ||
19:00 | REBOUND (OFF) by (TEAM) | |||
18:56 | 36-42 | V 6 | GOOD! JUMPER by Winkel,Angelo [PNT] | |
18:56 | ASSIST by Crews,Jaron | |||
MISSED 3 PTR by Tucker, Myles | 18:56 | |||
REBOUND (OFF) by (DEADBALL) | 18:56 | |||
18:43 | FOUL by Crews,Jaron (P2T2) | |||
MISSED JUMPER by Kelly, Jacques | 18:43 | |||
REBOUND (OFF) by Kelly, Jacques | 18:43 | |||
GOOD! JUMPER by Kelly, Jacques [PNT] | 18:39 | 38-42 | V 4 | |
REBOUND (DEF) by Dunlap, Jaydin | 18:39 | MISSED JUMPER by Winkel,Angelo | ||
GOOD! JUMPER by Kelly, Jacques [PNT] | 18:22 | 40-42 | V 2 | |
ASSIST by Dunlap, Jaydin | 18:22 | |||
18:22 | MISSED JUMPER by Sneed,Jimarius | |||
18:22 | REBOUND (OFF) by Sneed,Jimarius | |||
18:22 | MISSED JUMPER by Sneed,Jimarius | |||
18:22 | REBOUND (OFF) by Abdelkarim,Kwat | |||
17:57 | 40-44 | V 4 | GOOD! JUMPER by Crews,Jaron | |
MISSED 3 PTR by Tucker, Myles | 17:57 | REBOUND (DEF) by Winkel,Angelo | ||
STEAL by Tucker, Myles | 17:57 | TURNOVR by Brown,Greg | ||
MISSED FT SHOT by Tucker, Myles | 17:16 | FOUL by Brown,Greg (P2T3) | ||
GOOD! FT SHOT by Tucker, Myles | 17:16 | 41-44 | V 3 | |
17:16 | SUB IN : McGee,Cael | |||
17:16 | SUB IN : Desmond,Victor | |||
17:16 | SUB OUT: Brown,Greg | |||
17:16 | SUB OUT: Sneed,Jimarius | |||
17:07 | 41-46 | V 5 | GOOD! JUMPER by Winkel,Angelo [PNT] | |
17:07 | ASSIST by McGee,Cael | |||
MISSED 3 PTR by Babers, Jeremiah | 17:07 | REBOUND (DEF) by Winkel,Angelo | ||
STEAL by Babers, Jeremiah | 17:07 | TURNOVR by Winkel,Angelo | ||
MISSED FT SHOT by Derry, Koen | 16:37 | FOUL by McGee,Cael (P3T4) | ||
MISSED FT SHOT by Derry, Koen | 16:37 | REBOUND (DEF) by Desmond,Victor | ||
REBOUND (DEF) by Tucker, Myles | 16:37 | MISSED JUMPER by Crews,Jaron | ||
16:08 | FOUL by Abdelkarim,Kwat (P1T5) | |||
TURNOVR by Kelly, Jacques | 16:08 | |||
16:08 | SUB IN : Thomas,Elijah | |||
16:08 | SUB OUT: Abdelkarim,Kwat | |||
16:01 | 41-49 | V 8 | GOOD! 3 PTR by Thomas,Elijah | |
16:01 | ASSIST by Desmond,Victor | |||
MISSED JUMPER by Dunlap, Jaydin | 16:01 | BLOCK by Winkel,Angelo | ||
16:01 | REBOUND (DEF) by McGee,Cael | |||
BLOCK by Tucker, Myles | 16:01 | MISSED JUMPER by McGee,Cael | ||
16:01 | REBOUND (OFF) by Crews,Jaron | |||
FOUL by Babers, Jeremiah (P2T3) | 15:35 | |||
REBOUND (DEF) by Tucker, Myles | 15:35 | MISSED JUMPER by Crews,Jaron | ||
TURNOVR by Kelly, Jacques | 15:35 | |||
15:06 | 41-51 | V 10 | GOOD! JUMPER by Winkel,Angelo [PNT] | |
15:06 | ASSIST by McGee,Cael | |||
FOUL by Kelly, Jacques (P3T4) | 15:06 | 41-52 | V 11 | GOOD! FT SHOT by Winkel,Angelo |
SUB IN : Compan, Noah | 15:06 | |||
SUB OUT: Kelly, Jacques | 15:06 | |||
14:53 | FOUL by McGee,Cael (P4T6) | |||
MISSED 3 PTR by Dunlap, Jaydin | 14:53 | REBOUND (DEF) by Thomas,Elijah | ||
14:53 | SUB IN : Brown,Greg | |||
14:53 | SUB OUT: McGee,Cael | |||
SUB IN : Helming, Chett | 14:29 | SUB IN : Abdelkarim,Kwat | ||
SUB OUT: Derry, Koen | 14:29 | SUB OUT: Crews,Jaron | ||
14:23 | 41-54 | V 13 | GOOD! JUMPER by Desmond,Victor [PNT] | |
GOOD! JUMPER by Compan, Noah [PNT] | 14:12 | 43-54 | V 11 | |
ASSIST by Tucker, Myles | 14:12 | |||
14:12 | MISSED 3 PTR by Thomas,Elijah | |||
14:12 | REBOUND (OFF) by Abdelkarim,Kwat | |||
13:56 | 43-56 | V 13 | GOOD! JUMPER by Desmond,Victor | |
13:56 | ASSIST by Abdelkarim,Kwat | |||
13:55 | TIMEOUT 30sec | |||
13:38 | SUB IN : Francois,Jean | |||
13:38 | SUB OUT: Winkel,Angelo | |||
GOOD! JUMPER by Compan, Noah [PNT] | 13:34 | 45-56 | V 11 | |
13:15 | 45-58 | V 13 | GOOD! JUMPER by Desmond,Victor [PNT] | |
13:15 | ASSIST by Francois,Jean | |||
GOOD! JUMPER by Tucker, Myles [PNT] | 13:01 | 47-58 | V 11 | |
ASSIST by Babers, Jeremiah | 13:01 | |||
12:40 | 47-61 | V 14 | GOOD! 3 PTR by Abdelkarim,Kwat | |
12:40 | ASSIST by Thomas,Elijah | |||
MISSED JUMPER by Helming, Chett | 12:40 | REBOUND (DEF) by Thomas,Elijah | ||
12:16 | 47-64 | V 17 | GOOD! 3 PTR by Thomas,Elijah | |
12:16 | ASSIST by Desmond,Victor | |||
TIMEOUT 30sec | 12:14 | |||
12:14 | SUB IN : Sneed,Jimarius | |||
12:14 | SUB OUT: Brown,Greg | |||
GOOD! JUMPER by Dunlap, Jaydin | 11:50 | 49-64 | V 15 | |
ASSIST by Tucker, Myles | 11:50 | |||
REBOUND (DEF) by Tucker, Myles | 11:50 | MISSED 3 PTR by Thomas,Elijah | ||
TIMEOUT 30sec | 11:31 | |||
MISSED 3 PTR by Compan, Noah | 11:31 | REBOUND (DEF) by Francois,Jean | ||
SUB IN : Quinn, Kenny | 11:31 | |||
SUB OUT: Babers, Jeremiah | 11:31 | |||
11:05 | TIMEOUT TEAM | |||
REBOUND (DEF) by Compan, Noah | 11:05 | MISSED JUMPER by Abdelkarim,Kwat | ||
MISSED JUMPER by Helming, Chett | 11:05 | REBOUND (DEF) by Desmond,Victor | ||
10:02 | FOUL by Francois,Jean (P1T7) | |||
SUB IN : Kelly, Jacques | 10:02 | SUB IN : Crews,Jaron | ||
SUB OUT: Helming, Chett | 10:02 | SUB OUT: Abdelkarim,Kwat | ||
GOOD! JUMPER by Compan, Noah [PNT] | 09:39 | 51-64 | V 13 | |
ASSIST by Tucker, Myles | 09:39 | |||
09:21 | FOUL by Sneed,Jimarius (P1T8) | |||
MISSED 3 PTR by Tucker, Myles | 09:21 | REBOUND (DEF) by Francois,Jean | ||
08:54 | 51-66 | V 15 | GOOD! JUMPER by Crews,Jaron [PNT] | |
MISSED JUMPER by Kelly, Jacques | 08:54 | BLOCK by Francois,Jean | ||
08:54 | REBOUND (DEF) by Crews,Jaron | |||
REBOUND (DEF) by Dunlap, Jaydin | 08:22 | MISSED 3 PTR by Thomas,Elijah | ||
MISSED JUMPER by Dunlap, Jaydin | 08:22 | REBOUND (DEF) by Francois,Jean | ||
08:07 | 51-68 | V 17 | GOOD! JUMPER by Sneed,Jimarius [PNT] | |
