Marshalltown vs DMACC (11/30/22 at Boone, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Marshalltown vs DMACC
11/30/22 06:00 PM at Boone, IA
Marshalltown 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Calhoun, Xavier | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
03 | Tollefson, Joey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
04 | Sisk, Mekki | * | 2-6 | 0-1 | 0-0 | 0-2 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 21 |
05 | Burrows, Tyler | * | 4-10 | 1-5 | 1-1 | 0-1 | 1 | 2 | 10 | 5 | 1 | 0 | 0 | 32 |
10 | Sinegal, Trey | * | 6-12 | 2-5 | 2-2 | 0-2 | 2 | 0 | 16 | 2 | 1 | 2 | 2 | 33 |
11 | Hjalmarsson, Tomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Moore, Zidane | - | 1-6 | 0-3 | 1-1 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6 |
14 | Hampton, Lavarius | - | 1-2 | 0-0 | 2-2 | 1-1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
21 | Blount, Camden | - | 2-6 | 2-6 | 0-0 | 2-1 | 3 | 2 | 6 | 1 | 4 | 0 | 2 | 26 |
23 | Shango, Gedeon | * | 3-7 | 0-0 | 1-2 | 1-2 | 3 | 3 | 7 | 1 | 2 | 2 | 0 | 16 |
24 | Obanla, Zion | * | 3-5 | 0-0 | 0-0 | 0-7 | 7 | 4 | 6 | 2 | 4 | 0 | 0 | 23 |
31 | Collins, Kaleb | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
32 | Ole, Angus | - | 2-4 | 0-2 | 1-3 | 0-2 | 2 | 1 | 5 | 1 | 1 | 2 | 0 | 15 |
33 | Sacher, Nikhil | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 24-61 | 5-25 | 8-11 | 6-23 | 29 | 22 | 61 | 15 | 16 | 6 | 5 | 200 | |
39.3% | 20.0% | 72.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-27 | 1-9 | 2-3 | |||||||||||
48.1% | 11.1% | 66.7% | ||||||||||||
2nd Half: | 11-34 | 4-16 | 6-8 | |||||||||||
32.4% | 25.0% | 75.0% |
DMACC 83
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Brown,Greg | * | 3-4 | 2-2 | 0-0 | 1-6 | 7 | 1 | 8 | 6 | 3 | 0 | 1 | 32 |
03 | McGee,Cael | - | 4-12 | 1-3 | 3-4 | 0-4 | 4 | 0 | 12 | 1 | 0 | 1 | 2 | 18 |
04 | Williams,Saiveon | - | 2-3 | 1-1 | 0-0 | 0-3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 17 |
05 | Sneed,Jimarius | - | 3-7 | 0-0 | 1-2 | 1-2 | 3 | 3 | 7 | 2 | 2 | 0 | 1 | 17 |
10 | Francois,Jean | - | 1-2 | 0-0 | 0-0 | 3-0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 8 |
11 | Abdelkarim,Kwat | * | 7-11 | 4-7 | 6-7 | 3-4 | 7 | 0 | 24 | 3 | 1 | 0 | 2 | 30 |
14 | Crews,Jaron | * | 4-11 | 2-6 | 1-1 | 0-3 | 3 | 2 | 11 | 2 | 3 | 0 | 0 | 28 |
24 | Desmond,Victor | * | 3-6 | 0-0 | 1-2 | 1-1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 24 |
33 | Winkel,Angelo | * | 2-8 | 0-1 | 3-4 | 2-5 | 7 | 2 | 7 | 2 | 2 | 0 | 0 | 26 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 29-64 | 10-20 | 15-20 | 13-32 | 45 | 10 | 83 | 18 | 13 | 1 | 7 | 200 | |
45.3% | 50.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-33 | 2-8 | 7-11 | |||||||||||
33.3% | 25.0% | 63.6% | ||||||||||||
2nd Half: | 18-31 | 8-12 | 8-9 | |||||||||||
58.1% | 66.7% | 88.9% |
Score by Periods | 1st | 2nd | Total | |
Marshalltown | 29 | 32 | 61 | Record: (4-7) |
DMACC | 31 | 52 | 83 | Record: (9-2) |
Officials: Jonny Getting, John Miller, Trey Oglesby
Technical fouls: Marshalltown-Obanla, Zion. DMACC-Abdelkarim,Kwat; McGee,Cael. Attendance: |
Play-by-Play |
Marshalltown vs DMACC
11/30/22 06:00 PM at Boone, IA
Marshalltown vs DMACC
1st PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Marshalltown |
---|---|---|---|---|
19:42 | 0-3 | V 3 | GOOD! 3 PTR by Sinegal, Trey | |
19:42 | ASSIST by Burrows, Tyler | |||
MISSED 3 PTR by Abdelkarim,Kwat | 19:42 | REBOUND (DEF) by Obanla, Zion | ||
18:55 | 0-5 | V 5 | GOOD! JUMPER by Sinegal, Trey [PNT] | |
MISSED JUMPER by Crews,Jaron | 18:55 | BLOCK by Sinegal, Trey | ||
18:55 | REBOUND (DEF) by Shango, Gedeon | |||
REBOUND (DEF) by Winkel,Angelo | 18:55 | MISSED 3 PTR by Sisk, Mekki | ||
18:02 | FOUL by Shango, Gedeon (P1T1) | |||
TURNOVR by Crews,Jaron | 18:02 | STEAL by Sinegal, Trey | ||
17:49 | 0-7 | V 7 | GOOD! JUMPER by Sinegal, Trey [FB/PNT] | |
17:49 | ASSIST by Sisk, Mekki | |||
GOOD! JUMPER by Desmond,Victor [PNT] | 17:32 | 2-7 | V 5 | |
ASSIST by Crews,Jaron | 17:32 | |||
17:11 | 2-9 | V 7 | GOOD! JUMPER by Shango, Gedeon | |
17:11 | ASSIST by Burrows, Tyler | |||
MISSED JUMPER by Winkel,Angelo | 17:11 | REBOUND (DEF) by Obanla, Zion | ||
16:52 | 2-11 | V 9 | GOOD! JUMPER by Shango, Gedeon [PNT] | |
16:52 | ASSIST by Burrows, Tyler | |||
TIMEOUT 30sec | 16:51 | |||
SUB IN : McGee,Cael | 16:51 | SUB IN : Ole, Angus | ||
SUB OUT: Crews,Jaron | 16:51 | SUB OUT: Shango, Gedeon | ||
GOOD! JUMPER by McGee,Cael [PNT] | 16:33 | 4-11 | V 7 | |
FOUL by Winkel,Angelo (P1T1) | 16:17 | |||
BLOCK by McGee,Cael | 16:17 | MISSED JUMPER by Sisk, Mekki | ||
REBOUND (DEF) by (TEAM) | 16:17 | |||
GOOD! 3 PTR by McGee,Cael | 15:54 | 7-11 | V 4 | |
ASSIST by Abdelkarim,Kwat | 15:54 | |||
15:30 | 7-13 | V 6 | GOOD! JUMPER by Obanla, Zion [PNT] | |
MISSED JUMPER by McGee,Cael | 15:30 | BLOCK by Ole, Angus | ||
15:30 | REBOUND (DEF) by Sisk, Mekki | |||
REBOUND (DEF) by Brown,Greg | 15:30 | MISSED 3 PTR by Burrows, Tyler | ||
GOOD! JUMPER by McGee,Cael [PNT] | 14:41 | 9-13 | V 4 | |
ASSIST by Brown,Greg | 14:41 | |||
STEAL by Brown,Greg | 14:21 | TURNOVR by Obanla, Zion | ||
TURNOVR by Brown,Greg | 14:21 | |||
REBOUND (DEF) by McGee,Cael | 14:21 | MISSED 3 PTR by Blount, Camden | ||
MISSED JUMPER by McGee,Cael | 14:21 | |||
REBOUND (OFF) by Francois,Jean | 14:21 | |||
MISSED JUMPER by Francois,Jean | 14:21 | |||
REBOUND (OFF) by Francois,Jean | 14:21 | |||
SUB IN : Sneed,Jimarius | 14:21 | SUB IN : Blount, Camden | ||
SUB IN : Francois,Jean | 14:21 | SUB IN : Shango, Gedeon | ||
SUB OUT: Winkel,Angelo | 14:21 | SUB OUT: Sisk, Mekki | ||
SUB OUT: Desmond,Victor | 14:21 | SUB OUT: Obanla, Zion | ||
SUB OUT: McGee,Cael | 14:21 | |||
13:34 | FOUL by Blount, Camden (P1T2) | |||
MISSED 3 PTR by Crews,Jaron | 13:34 | |||
REBOUND (OFF) by Abdelkarim,Kwat | 13:34 | |||
MISSED JUMPER by Abdelkarim,Kwat | 13:34 | REBOUND (DEF) by Blount, Camden | ||
REBOUND (DEF) by (TEAM) | 13:34 | MISSED 3 PTR by Ole, Angus | ||
SUB IN : Crews,Jaron | 13:34 | |||
SUB OUT: Brown,Greg | 13:34 | |||
12:45 | SUB IN : Hampton, Lavarius | |||
12:45 | SUB OUT: Ole, Angus | |||
TURNOVR by Crews,Jaron | 12:29 | STEAL by Blount, Camden | ||
12:29 | TIMEOUT 30sec | |||
12:16 | TURNOVR by Shango, Gedeon | |||
MISSED FT SHOT by Sneed,Jimarius | 12:02 | FOUL by Hampton, Lavarius (P1T3) | ||
GOOD! FT SHOT by Sneed,Jimarius | 12:02 | 10-13 | V 3 | |
SUB IN : Williams,Saiveon | 12:02 | |||
SUB OUT: Abdelkarim,Kwat | 12:02 | |||
11:49 | TURNOVR by Shango, Gedeon | |||
TIMEOUT 30sec | 11:49 | |||
11:49 | SUB IN : Obanla, Zion | |||
11:49 | SUB OUT: Shango, Gedeon | |||
11:49 | SUB OUT: Sinegal, Trey | |||
11:49 | SUB OUT: Hampton, Lavarius | |||
11:49 | SUB OUT: Burrows, Tyler | |||
TURNOVR by Sneed,Jimarius | 11:33 | |||
11:22 | 10-15 | V 5 | GOOD! JUMPER by Hampton, Lavarius | |
11:22 | ASSIST by Obanla, Zion | |||
GOOD! FT SHOT by Crews,Jaron | 11:10 | 11-15 | V 4 | FOUL TECHNCL by Obanla, Zion |
MISSED JUMPER by Winkel,Angelo | 11:10 | REBOUND (DEF) by Obanla, Zion | ||
REBOUND (DEF) by Winkel,Angelo | 11:10 | MISSED JUMPER by Burrows, Tyler | ||
MISSED JUMPER by McGee,Cael | 11:10 | REBOUND (DEF) by Obanla, Zion | ||
SUB IN : Winkel,Angelo | 11:10 | |||
SUB OUT: Francois,Jean | 11:10 | |||
10:23 | MISSED JUMPER by Shango, Gedeon | |||
REBOUND (DEF) by -(TEAM) | 10:23 | |||
SUB IN : Brown,Greg | 10:23 | SUB IN : Shango, Gedeon | ||
10:23 | SUB IN : Collins, Kaleb | |||
10:20 | FOUL by Obanla, Zion (P1T4) | |||
MISSED 3 PTR by Crews,Jaron | 10:20 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Sneed,Jimarius | 10:20 | MISSED JUMPER by Shango, Gedeon | ||
09:21 | FOUL by Collins, Kaleb (P1T5) | |||
SUB IN : Desmond,Victor | 09:21 | |||
SUB OUT: Sneed,Jimarius | 09:21 | |||
MISSED JUMPER by Desmond,Victor | 09:13 | BLOCK by Shango, Gedeon | ||
REBOUND (OFF) by Winkel,Angelo | 09:13 | |||
MISSED JUMPER by Brown,Greg | 09:13 | BLOCK by Shango, Gedeon | ||
09:13 | REBOUND (DEF) by Obanla, Zion | |||
09:00 | 11-17 | V 6 | GOOD! JUMPER by Shango, Gedeon [PNT] | |
09:00 | ASSIST by Obanla, Zion | |||
MISSED FT SHOT by Winkel,Angelo | 08:41 | FOUL by Shango, Gedeon (P2T6) | ||
GOOD! FT SHOT by Winkel,Angelo | 08:41 | 12-17 | V 5 | |
08:41 | SUB IN : Ole, Angus | |||
08:41 | SUB OUT: Shango, Gedeon | |||
08:16 | 12-19 | V 7 | GOOD! JUMPER by Ole, Angus [PNT] | |
08:16 | ASSIST by Collins, Kaleb | |||
MISSED JUMPER by Desmond,Victor | 08:16 | BLOCK by Ole, Angus | ||
08:16 | REBOUND (DEF) by Ole, Angus | |||
REBOUND (DEF) by Williams,Saiveon | 08:16 | MISSED 3 PTR by Collins, Kaleb | ||
MISSED JUMPER by Crews,Jaron | 08:16 | REBOUND (DEF) by Sinegal, Trey | ||
REBOUND (DEF) by Crews,Jaron | 08:16 | MISSED 3 PTR by Blount, Camden | ||
TIMEOUT TEAM | 07:16 | |||
MISSED 3 PTR by Abdelkarim,Kwat | 07:16 | REBOUND (DEF) by Burrows, Tyler | ||
SUB IN : Abdelkarim,Kwat | 07:16 | SUB IN : Sisk, Mekki | ||
SUB OUT: Desmond,Victor | 07:16 | SUB IN : Burrows, Tyler | ||
SUB OUT: Williams,Saiveon | 07:16 | SUB OUT: Blount, Camden | ||
SUB OUT: Crews,Jaron | 07:16 | SUB OUT: Collins, Kaleb | ||
SUB OUT: Winkel,Angelo | 07:16 | SUB OUT: Obanla, Zion | ||
06:52 | TURNOVR by Obanla, Zion | |||
MISSED JUMPER by Winkel,Angelo | 06:52 | |||
REBOUND (OFF) by Desmond,Victor | 06:52 | |||
MISSED FT SHOT by Desmond,Victor | 06:21 | FOUL by Ole, Angus (P1T7) | ||
GOOD! FT SHOT by Desmond,Victor | 06:21 | 13-19 | V 6 | |
MISSED 3 PTR by McGee,Cael | 06:21 | REBOUND (DEF) by Obanla, Zion | ||
REBOUND (DEF) by McGee,Cael | 06:21 | MISSED 3 PTR by Sinegal, Trey | ||
SUB IN : McGee,Cael | 06:21 | |||
05:50 | 13-21 | V 8 | GOOD! JUMPER by Sisk, Mekki | |
05:50 | ASSIST by Ole, Angus | |||
MISSED FT SHOT by McGee,Cael | 05:27 | FOUL by Sisk, Mekki (P1T8) | ||
05:27 | REBOUND (DEF) by (TEAM) | |||
SUB IN : Sneed,Jimarius | 05:27 | SUB IN : Blount, Camden | ||
GOOD! JUMPER by Winkel,Angelo [PNT] | 05:25 | 15-21 | V 6 | |
05:12 | FOUL by Obanla, Zion (P2T9) | |||
05:12 | SUB IN : Hampton, Lavarius | |||
GOOD! FT SHOT by McGee,Cael | 05:05 | 16-21 | V 5 | FOUL by Hampton, Lavarius (P2T10) |
GOOD! FT SHOT by McGee,Cael | 05:05 | 17-21 | V 4 | |
STEAL by Abdelkarim,Kwat | 05:05 | TURNOVR by Blount, Camden | ||
MISSED JUMPER by McGee,Cael | 05:05 | |||
REBOUND (OFF) by Sneed,Jimarius | 04:51 | |||
GOOD! JUMPER by Sneed,Jimarius [PNT] | 04:50 | 19-21 | V 2 | |
04:47 | TIMEOUT TEAM | |||
FOUL by Sneed,Jimarius (P1T2) | 04:26 | MISSED FT SHOT by Ole, Angus | ||
04:26 | 19-22 | V 3 | GOOD! FT SHOT by Ole, Angus | |
04:26 | SUB IN : Sinegal, Trey | |||
04:26 | SUB OUT: Hampton, Lavarius | |||
GOOD! 3 PTR by Brown,Greg | 04:05 | 22-22 | T 1 | |
ASSIST by Abdelkarim,Kwat | 04:05 | |||
REBOUND (DEF) by Brown,Greg | 04:05 | MISSED JUMPER by Sinegal, Trey | ||
TURNOVR by Brown,Greg | 03:43 | |||
SUB IN : Williams,Saiveon | 03:43 | |||
03:23 | 22-24 | V 2 | GOOD! JUMPER by Burrows, Tyler | |
GOOD! JUMPER by Williams,Saiveon [PNT] | 03:00 | 24-24 | T 2 | |
ASSIST by Sneed,Jimarius | 03:00 | |||
02:28 | 24-26 | V 2 | GOOD! JUMPER by Sisk, Mekki [PNT] | |
MISSED JUMPER by McGee,Cael | 02:20 | BLOCK by Sinegal, Trey | ||
02:20 | REBOUND (DEF) by Ole, Angus | |||
SUB IN : Desmond,Victor | 02:20 | |||
SUB OUT: Brown,Greg | 02:20 | |||
01:55 | 24-28 | V 4 | GOOD! JUMPER by Burrows, Tyler [FB/PNT] | |
FOUL by Sneed,Jimarius (P2T3) | 01:43 | |||
STEAL by McGee,Cael | 01:43 | TURNOVR by Sinegal, Trey | ||
SUB IN : Brown,Greg | 01:43 | |||
SUB OUT: Sneed,Jimarius | 01:43 | |||
GOOD! JUMPER by Desmond,Victor [FB/PNT] | 01:27 | 26-28 | V 2 | |
ASSIST by Brown,Greg | 01:27 | |||
REBOUND (DEF) by Brown,Greg | 01:27 | MISSED JUMPER by Sisk, Mekki | ||
MISSED 3 PTR by McGee,Cael | 01:27 | |||
REBOUND (OFF) by (TEAM) | 01:27 | |||
REBOUND (OFF) by Brown,Greg | 00:57 | |||
MISSED JUMPER by Williams,Saiveon | 00:49 | |||
GOOD! JUMPER by Brown,Greg [PNT] | 00:48 | 28-28 | T 3 | |
FOUL TECHNCL by McGee,Cael | 00:35 | 28-29 | V 1 | GOOD! FT SHOT by Sinegal, Trey |
STEAL by McGee,Cael | 00:35 | TURNOVR by Blount, Camden | ||
GOOD! JUMPER by McGee,Cael [FB/PNT] | 00:19 | 30-29 | H 1 | |
GOOD! FT SHOT by McGee,Cael | 00:19 | 31-29 | H 2 | FOUL by Burrows, Tyler (P1T11) |
REBOUND (DEF) by McGee,Cael | 00:03 | MISSED 3 PTR by Ole, Angus |
DMACC 31, Marshalltown 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Marshalltown | 16 | 6 | 0 | 4 | 5 | |
DMACC | 18 | 9 | 5 | 4 | 17 |
Score tied - 3 times.
Lead changed - 1 time.
Marshalltown vs DMACC
2nd PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Marshalltown |
---|---|---|---|---|
19:38 | TURNOVR by Sisk, Mekki | |||
MISSED JUMPER by Desmond,Victor | 19:38 | REBOUND (DEF) by Shango, Gedeon | ||
REBOUND (DEF) by (TEAM) | 19:38 | MISSED 3 PTR by Sinegal, Trey | ||
GOOD! 3 PTR by Abdelkarim,Kwat | 18:39 | 34-29 | H 5 | |
ASSIST by Crews,Jaron | 18:39 | |||
REBOUND (DEF) by Desmond,Victor | 18:39 | MISSED JUMPER by Obanla, Zion | ||
GOOD! 3 PTR by Abdelkarim,Kwat | 18:00 | 37-29 | H 8 | |
ASSIST by Brown,Greg | 18:00 | |||
GOOD! FT SHOT by Abdelkarim,Kwat | 18:00 | 38-29 | H 9 | FOUL by Sisk, Mekki (P2T1) |
17:42 | 38-32 | H 6 | GOOD! 3 PTR by Burrows, Tyler | |
17:42 | ASSIST by Shango, Gedeon | |||
FOUL by Crews,Jaron (P1T1) | 17:42 | 38-33 | H 5 | GOOD! FT SHOT by Burrows, Tyler |
TURNOVR by Winkel,Angelo | 17:30 | |||
17:30 | TURNOVR by Burrows, Tyler | |||
MISSED JUMPER by Crews,Jaron | 17:30 | |||
REBOUND (OFF) by Winkel,Angelo | 17:30 | |||
GOOD! JUMPER by Winkel,Angelo [PNT] | 16:56 | 40-33 | H 7 | |
REBOUND (DEF) by Abdelkarim,Kwat | 16:56 | MISSED JUMPER by Shango, Gedeon | ||
GOOD! JUMPER by Abdelkarim,Kwat [PNT] | 16:26 | 42-33 | H 9 | |
ASSIST by Winkel,Angelo | 16:26 | |||
16:23 | TIMEOUT 30sec | |||
16:23 | MISSED 3 PTR by Moore, Zidane | |||
16:23 | REBOUND (OFF) by Blount, Camden | |||
16:23 | SUB IN : Collins, Kaleb | |||
16:23 | SUB IN : Calhoun, Xavier | |||
16:23 | SUB IN : Sacher, Nikhil | |||
16:23 | SUB IN : Moore, Zidane | |||
16:23 | SUB IN : Blount, Camden | |||
16:23 | SUB OUT: Sisk, Mekki | |||
16:23 | SUB OUT: Obanla, Zion | |||
16:23 | SUB OUT: Shango, Gedeon | |||
16:23 | SUB OUT: Burrows, Tyler | |||
16:23 | SUB OUT: Sinegal, Trey | |||
15:59 | 42-35 | H 7 | GOOD! JUMPER by Moore, Zidane [PNT] | |
FOUL TECHNCL by Abdelkarim,Kwat | 15:58 | 42-36 | H 6 | GOOD! FT SHOT by Moore, Zidane |
15:45 | FOUL by Collins, Kaleb (P2T2) | |||
GOOD! 3 PTR by Brown,Greg | 15:37 | 45-36 | H 9 | |
15:37 | MISSED 3 PTR by Calhoun, Xavier | |||
15:37 | REBOUND (OFF) by (TEAM) | |||
15:04 | FOUL by Sacher, Nikhil (P1T3) | |||
MISSED 3 PTR by Winkel,Angelo | 15:04 | |||
REBOUND (OFF) by Abdelkarim,Kwat | 15:04 | |||
GOOD! 3 PTR by Crews,Jaron | 14:47 | 48-36 | H 12 | |
ASSIST by Winkel,Angelo | 14:47 | |||
REBOUND (DEF) by Winkel,Angelo | 14:47 | MISSED 3 PTR by Moore, Zidane | ||
MISSED JUMPER by Winkel,Angelo | 14:47 | REBOUND (DEF) by Sacher, Nikhil | ||
REBOUND (DEF) by Winkel,Angelo | 14:47 | MISSED 3 PTR by Moore, Zidane | ||
MISSED JUMPER by Winkel,Angelo | 14:47 | REBOUND (DEF) by Moore, Zidane | ||
REBOUND (DEF) by Brown,Greg | 14:47 | MISSED JUMPER by Moore, Zidane | ||
GOOD! JUMPER by Desmond,Victor [PNT] | 13:02 | 50-36 | H 14 | |
ASSIST by Brown,Greg | 13:02 | |||
REBOUND (DEF) by Abdelkarim,Kwat | 13:02 | MISSED 3 PTR by Sacher, Nikhil | ||
GOOD! JUMPER by Abdelkarim,Kwat [PNT] | 12:32 | 52-36 | H 16 | |
TIMEOUT TEAM | 12:30 | |||
REBOUND (DEF) by Williams,Saiveon | 12:30 | MISSED JUMPER by Hampton, Lavarius | ||
TURNOVR by Crews,Jaron | 12:30 | STEAL by Moore, Zidane | ||
12:30 | MISSED JUMPER by Moore, Zidane | |||
12:30 | REBOUND (OFF) by Hampton, Lavarius | |||
SUB IN : Sneed,Jimarius | 12:30 | SUB IN : Hampton, Lavarius | ||
SUB IN : Francois,Jean | 12:30 | SUB OUT: Sacher, Nikhil | ||
SUB IN : McGee,Cael | 12:30 | |||
SUB IN : Williams,Saiveon | 12:30 | |||
SUB OUT: Winkel,Angelo | 12:30 | |||
SUB OUT: Crews,Jaron | 12:30 | |||
SUB OUT: Brown,Greg | 12:30 | |||
SUB OUT: Desmond,Victor | 12:30 | |||
SUB OUT: Abdelkarim,Kwat | 12:30 | |||
FOUL by Crews,Jaron (P2T2) | 11:38 | |||
11:38 | SUB IN : Burrows, Tyler | |||
11:38 | SUB IN : Sisk, Mekki | |||
11:38 | SUB OUT: Collins, Kaleb | |||
11:38 | SUB OUT: Calhoun, Xavier | |||
11:36 | TURNOVR by Blount, Camden | |||
GOOD! 3 PTR by Crews,Jaron | 11:18 | 55-36 | H 19 | |
ASSIST by McGee,Cael | 11:18 | |||
REBOUND (DEF) by McGee,Cael | 11:18 | MISSED 3 PTR by Blount, Camden | ||
MISSED JUMPER by McGee,Cael | 11:18 | REBOUND (DEF) by Hampton, Lavarius | ||
FOUL by Sneed,Jimarius (P3T3) | 10:58 | |||
REBOUND (DEF) by Sneed,Jimarius | 10:58 | MISSED JUMPER by Sisk, Mekki | ||
10:30 | FOUL by Hampton, Lavarius (P3T4) | |||
MISSED JUMPER by Sneed,Jimarius | 10:30 | |||
REBOUND (OFF) by Francois,Jean | 10:30 | |||
GOOD! JUMPER by Francois,Jean [PNT] | 10:18 | 57-36 | H 21 | |
FOUL by Francois,Jean (P1T4) | 10:01 | 57-37 | H 20 | GOOD! FT SHOT by Hampton, Lavarius |
10:01 | 57-38 | H 19 | GOOD! FT SHOT by Hampton, Lavarius | |
MISSED JUMPER by Sneed,Jimarius | 10:01 | REBOUND (DEF) by Sisk, Mekki | ||
10:01 | SUB IN : Ole, Angus | |||
10:01 | SUB IN : Sinegal, Trey | |||
10:01 | SUB OUT: Moore, Zidane | |||
10:01 | SUB OUT: Blount, Camden | |||
09:40 | 57-40 | H 17 | GOOD! JUMPER by Burrows, Tyler [PNT] | |
09:40 | ASSIST by Sisk, Mekki | |||
GOOD! 3 PTR by Williams,Saiveon | 09:30 | 60-40 | H 20 | |
ASSIST by Sneed,Jimarius | 09:30 | |||
09:09 | 60-42 | H 18 | GOOD! JUMPER by Ole, Angus [PNT] | |
FOUL by Francois,Jean (P2T5) | 09:09 | MISSED FT SHOT by Ole, Angus | ||
REBOUND (DEF) by Crews,Jaron | 09:09 | |||
09:09 | SUB IN : Obanla, Zion | |||
09:09 | SUB OUT: Hampton, Lavarius | |||
09:01 | FOUL by Obanla, Zion (P3T5) | |||
08:50 | FOUL by Sisk, Mekki (P3T6) | |||
TURNOVR by Francois,Jean | 08:45 | |||
08:30 | 60-44 | H 16 | GOOD! JUMPER by Obanla, Zion | |
GOOD! JUMPER by Crews,Jaron [PNT] | 08:07 | 62-44 | H 18 | |
STEAL by Francois,Jean | 08:07 | TURNOVR by Ole, Angus | ||
MISSED 3 PTR by Crews,Jaron | 08:07 | REBOUND (DEF) by Obanla, Zion | ||
07:39 | FOUL by Sisk, Mekki (P4T7) | |||
SUB IN : Brown,Greg | 07:39 | SUB IN : Blount, Camden | ||
SUB IN : Abdelkarim,Kwat | 07:39 | SUB IN : Shango, Gedeon | ||
SUB IN : Winkel,Angelo | 07:39 | SUB OUT: Ole, Angus | ||
SUB OUT: Francois,Jean | 07:39 | SUB OUT: Sisk, Mekki | ||
SUB OUT: McGee,Cael | 07:39 | |||
GOOD! JUMPER by Sneed,Jimarius [PNT] | 07:21 | 64-44 | H 20 | |
ASSIST by Williams,Saiveon | 07:21 | |||
STEAL by Sneed,Jimarius | 07:21 | TURNOVR by Obanla, Zion | ||
MISSED JUMPER by Sneed,Jimarius | 07:21 | |||
REBOUND (OFF) by (TEAM) | 07:21 | |||
TURNOVR by Winkel,Angelo | 06:57 | STEAL by Blount, Camden | ||
06:41 | 64-46 | H 18 | GOOD! JUMPER by Sinegal, Trey [FB] | |
06:41 | ASSIST by Blount, Camden | |||
FOUL by Brown,Greg (P1T6) | 06:41 | 64-47 | H 17 | GOOD! FT SHOT by Sinegal, Trey |
TURNOVR by Abdelkarim,Kwat | 06:41 | |||
06:41 | MISSED 3 PTR by Sinegal, Trey | |||
06:41 | REBOUND (OFF) by Blount, Camden | |||
SUB IN : Desmond,Victor | 06:41 | |||
SUB OUT: Sneed,Jimarius | 06:41 | |||
STEAL by Abdelkarim,Kwat | 06:06 | TURNOVR by Blount, Camden | ||
GOOD! 3 PTR by Abdelkarim,Kwat | 05:48 | 67-47 | H 20 | |
ASSIST by Desmond,Victor | 05:48 | |||
TIMEOUT 30sec | 05:46 | |||
SUB IN : Crews,Jaron | 05:46 | |||
SUB OUT: Brown,Greg | 05:46 | |||
SUB OUT: Williams,Saiveon | 05:46 | |||
05:38 | 67-49 | H 18 | GOOD! JUMPER by Obanla, Zion [PNT] | |
05:38 | ASSIST by Burrows, Tyler | |||
MISSED 3 PTR by Abdelkarim,Kwat | 05:38 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Winkel,Angelo | 05:20 | MISSED JUMPER by Obanla, Zion | ||
