NIACC vs DMACC (01/25/23 at The Den Boone, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
NIACC vs DMACC
01/25/23 07:30 PM at The Den Boone, IA
NIACC 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Tucker, Myles | * | 4-12 | 2-5 | 3-8 | 3-2 | 5 | 4 | 13 | 1 | 4 | 0 | 1 | 29 |
02 | Dunlap, Jaydin | * | 6-17 | 0-0 | 5-6 | 1-3 | 4 | 0 | 17 | 1 | 3 | 0 | 1 | 35 |
03 | Babers, Jeremiah | * | 2-4 | 0-1 | 0-0 | 1-2 | 3 | 0 | 4 | 2 | 0 | 0 | 2 | 23 |
05 | Ward, Aileek | - | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
10 | Jones, Justice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Quinn, Kenny | - | 1-7 | 0-5 | 0-0 | 0-2 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 16 |
12 | McHone, Parker | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Pataska, Carter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
22 | Derry, Koen | * | 1-3 | 0-1 | 0-1 | 1-5 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 30 |
23 | Shedrick, Tre'Von | - | 4-6 | 0-0 | 1-4 | 3-2 | 5 | 4 | 9 | 1 | 2 | 1 | 0 | 22 |
24 | Helming, Chett | * | 3-13 | 0-5 | 1-2 | 1-6 | 7 | 2 | 7 | 1 | 2 | 0 | 0 | 27 |
25 | Jennings, James | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 23-66 | 3-19 | 11-23 | 13-26 | 39 | 14 | 60 | 11 | 13 | 3 | 5 | 200 | |
34.8% | 15.8% | 47.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-36 | 2-11 | 3-9 | |||||||||||
38.9% | 18.2% | 33.3% | ||||||||||||
2nd Half: | 9-30 | 1-8 | 8-14 | |||||||||||
30.0% | 12.5% | 57.1% |
DMACC 87
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Brown,Greg | * | 2-6 | 1-3 | 0-0 | 1-2 | 3 | 5 | 5 | 5 | 2 | 2 | 3 | 19 |
03 | McGee,Cael | - | 5-9 | 1-2 | 2-2 | 1-0 | 1 | 2 | 13 | 5 | 4 | 1 | 0 | 22 |
04 | Williams,Saiveon | - | 9-11 | 1-1 | 1-2 | 1-5 | 6 | 2 | 20 | 1 | 0 | 1 | 0 | 21 |
05 | Sneed,Jimarius | * | 2-10 | 0-0 | 1-2 | 6-10 | 16 | 3 | 5 | 2 | 0 | 1 | 0 | 24 |
11 | Abdelkarim,Kwat | - | 2-6 | 0-2 | 1-2 | 1-1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 21 |
12 | Thomas,Elijah | * | 5-9 | 4-8 | 0-0 | 2-4 | 6 | 3 | 14 | 1 | 0 | 1 | 2 | 29 |
14 | Crews,Jaron | * | 4-13 | 1-6 | 0-0 | 0-2 | 2 | 1 | 9 | 6 | 3 | 0 | 0 | 30 |
22 | Ferguson,Quensy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Kotar,Nik | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Winkel,Angelo | * | 6-8 | 0-0 | 4-8 | 4-11 | 15 | 1 | 16 | 1 | 0 | 0 | 0 | 30 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 35-74 | 8-23 | 9-16 | 16-38 | 54 | 19 | 87 | 21 | 9 | 6 | 5 | 200 | |
47.3% | 34.8% | 56.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-36 | 4-12 | 3-8 | |||||||||||
38.9% | 33.3% | 37.5% | ||||||||||||
2nd Half: | 21-38 | 4-11 | 6-8 | |||||||||||
55.3% | 36.4% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
NIACC | 33 | 27 | 60 | Record: (9-13 (2-7)) |
DMACC | 35 | 52 | 87 | Record: (17-5 (6-3)) |
Officials: Joey Townsell, Lou Yacinich, Garrett Wirtz
Technical fouls: NIACC-None. DMACC-Crews,Jaron. Attendance: |
Play-by-Play |
NIACC vs DMACC
01/25/23 07:30 PM at The Den Boone, IA
NIACC vs DMACC
1st PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: NIACC |
---|---|---|---|---|
19:41 | FOUL by Tucker, Myles (P1T1) | |||
TURNOVR by Brown,Greg | 19:25 | STEAL by Dunlap, Jaydin | ||
REBOUND (DEF) by Sneed,Jimarius | 19:18 | MISSED JUMPER by Helming, Chett | ||
MISSED JUMPER by Winkel,Angelo | 19:03 | REBOUND (DEF) by Derry, Koen | ||
18:51 | MISSED 3 PTR by Derry, Koen | |||
18:51 | REBOUND (OFF) by Babers, Jeremiah | |||
REBOUND (DEF) by Winkel,Angelo | 18:44 | MISSED 3 PTR by Helming, Chett | ||
MISSED JUMPER by Crews,Jaron | 18:34 | REBOUND (DEF) by Helming, Chett | ||
REBOUND (DEF) by Sneed,Jimarius | 18:34 | MISSED 3 PTR by Tucker, Myles | ||
MISSED JUMPER by Winkel,Angelo | 18:34 | REBOUND (DEF) by Helming, Chett | ||
STEAL by Brown,Greg | 18:34 | TURNOVR by Helming, Chett | ||
MISSED JUMPER by Brown,Greg | 18:34 | |||
REBOUND (OFF) by Sneed,Jimarius | 18:34 | |||
GOOD! JUMPER by Sneed,Jimarius [PNT] | 17:44 | 2-0 | H 2 | |
BLOCK by Sneed,Jimarius | 17:36 | MISSED JUMPER by Dunlap, Jaydin | ||
17:36 | REBOUND (OFF) by (TEAM) | |||
FOUL by Sneed,Jimarius (P1T1) | 17:28 | MISSED FT SHOT by Tucker, Myles | ||
REBOUND (DEF) by Winkel,Angelo | 17:28 | MISSED FT SHOT by Tucker, Myles | ||
GOOD! 3 PTR by Crews,Jaron | 17:08 | 5-0 | H 5 | |
ASSIST by Brown,Greg | 17:08 | |||
16:43 | 5-3 | H 2 | GOOD! 3 PTR by Tucker, Myles | |
16:43 | ASSIST by Babers, Jeremiah | |||
MISSED 3 PTR by Crews,Jaron | 16:43 | REBOUND (DEF) by Helming, Chett | ||
16:23 | 5-5 | T 1 | GOOD! JUMPER by Dunlap, Jaydin [FB/PNT] | |
16:23 | ASSIST by Helming, Chett | |||
FOUL by Brown,Greg (P1T2) | 16:23 | MISSED FT SHOT by Dunlap, Jaydin | ||
REBOUND (DEF) by Sneed,Jimarius | 16:23 | |||
GOOD! JUMPER by Winkel,Angelo [PNT] | 16:09 | 7-5 | H 2 | |
ASSIST by Brown,Greg | 16:09 | |||
16:09 | MISSED JUMPER by Dunlap, Jaydin | |||
16:09 | REBOUND (OFF) by Derry, Koen | |||
15:38 | 7-8 | V 1 | GOOD! 3 PTR by Tucker, Myles | |
15:38 | ASSIST by Derry, Koen | |||
MISSED JUMPER by Brown,Greg | 15:21 | |||
REBOUND (OFF) by Sneed,Jimarius | 15:21 | |||
GOOD! JUMPER by Sneed,Jimarius [PNT] | 15:19 | 9-8 | H 1 | |
15:11 | 9-10 | V 1 | GOOD! JUMPER by Dunlap, Jaydin | |
GOOD! FT SHOT by Winkel,Angelo | 14:53 | 10-10 | T 2 | FOUL by Helming, Chett (P1T2) |
MISSED FT SHOT by Winkel,Angelo | 14:53 | REBOUND (DEF) by Babers, Jeremiah | ||
REBOUND (DEF) by Sneed,Jimarius | 14:53 | MISSED JUMPER by Dunlap, Jaydin | ||
SUB IN : McGee,Cael | 14:53 | SUB IN : Shedrick, Tre'Von | ||
SUB IN : Abdelkarim,Kwat | 14:53 | SUB OUT: Helming, Chett | ||
SUB OUT: Brown,Greg | 14:53 | |||
SUB OUT: Thomas,Elijah | 14:53 | |||
TURNOVR by McGee,Cael | 14:26 | STEAL by Babers, Jeremiah | ||
14:26 | MISSED 3 PTR by Babers, Jeremiah | |||
14:26 | REBOUND (OFF) by Shedrick, Tre'Von | |||
14:13 | TURNOVR by Shedrick, Tre'Von | |||
SUB IN : Thomas,Elijah | 14:13 | |||
SUB IN : Williams,Saiveon | 14:13 | |||
SUB OUT: Sneed,Jimarius | 14:13 | |||
SUB OUT: Winkel,Angelo | 14:13 | |||
GOOD! JUMPER by Williams,Saiveon [PNT] | 13:55 | 12-10 | H 2 | |
ASSIST by Crews,Jaron | 13:55 | |||
TIMEOUT 30sec | 13:53 | |||
13:37 | 12-12 | T 3 | GOOD! JUMPER by Dunlap, Jaydin | |
13:37 | ASSIST by Derry, Koen | |||
MISSED 3 PTR by Thomas,Elijah | 13:37 | REBOUND (DEF) by Babers, Jeremiah | ||
BLOCK by Thomas,Elijah | 13:37 | MISSED JUMPER by Dunlap, Jaydin | ||
REBOUND (DEF) by Williams,Saiveon | 13:37 | |||
12:54 | SUB IN : Helming, Chett | |||
12:54 | SUB OUT: Derry, Koen | |||
GOOD! 3 PTR by Thomas,Elijah | 12:40 | 15-12 | H 3 | |
ASSIST by Crews,Jaron | 12:40 | |||
12:40 | MISSED JUMPER by Tucker, Myles | |||
12:40 | REBOUND (OFF) by Tucker, Myles | |||
REBOUND (DEF) by Williams,Saiveon | 12:40 | MISSED 3 PTR by Tucker, Myles | ||
GOOD! JUMPER by Abdelkarim,Kwat [FB/PNT] | 11:54 | 17-12 | H 5 | |
ASSIST by Williams,Saiveon | 11:54 | |||
REBOUND (DEF) by Williams,Saiveon | 11:37 | MISSED JUMPER by Tucker, Myles | ||
MISSED 3 PTR by Abdelkarim,Kwat | 11:37 | |||
REBOUND (OFF) by McGee,Cael | 11:37 | |||
MISSED JUMPER by McGee,Cael | 11:37 | REBOUND (DEF) by Helming, Chett | ||
FOUL by Williams,Saiveon (P1T3) | 11:10 | |||
TIMEOUT 30sec | 11:10 | |||
REBOUND (DEF) by Abdelkarim,Kwat | 11:10 | MISSED JUMPER by Helming, Chett | ||
MISSED JUMPER by Sneed,Jimarius | 11:10 | |||
REBOUND (OFF) by Sneed,Jimarius | 11:10 | |||
MISSED JUMPER by Sneed,Jimarius | 11:10 | REBOUND (DEF) by Helming, Chett | ||
SUB IN : Brown,Greg | 11:10 | SUB IN : Quinn, Kenny | ||
SUB IN : Sneed,Jimarius | 11:10 | SUB OUT: Babers, Jeremiah | ||
SUB OUT: McGee,Cael | 11:10 | |||
SUB OUT: Crews,Jaron | 11:10 | |||
10:21 | 17-14 | H 3 | GOOD! JUMPER by Dunlap, Jaydin [FB/PNT] | |
10:21 | ASSIST by Quinn, Kenny | |||
MISSED 3 PTR by Brown,Greg | 10:21 | |||
REBOUND (OFF) by Abdelkarim,Kwat | 10:21 | |||
MISSED JUMPER by Abdelkarim,Kwat | 10:21 | |||
REBOUND (OFF) by Brown,Greg | 10:21 | |||
MISSED JUMPER by Williams,Saiveon | 10:21 | |||
REBOUND (OFF) by Williams,Saiveon | 10:21 | |||
GOOD! JUMPER by Williams,Saiveon [PNT] | 09:55 | 19-14 | H 5 | |
REBOUND (DEF) by Brown,Greg | 09:40 | MISSED 3 PTR by Helming, Chett | ||
SUB IN : Crews,Jaron | 09:40 | |||
SUB IN : Winkel,Angelo | 09:40 | |||
SUB OUT: Williams,Saiveon | 09:40 | |||
SUB OUT: Abdelkarim,Kwat | 09:40 | |||
SUB IN : McGee,Cael | 09:05 | |||
SUB OUT: Thomas,Elijah | 09:05 | |||
GOOD! JUMPER by McGee,Cael [PNT] | 08:55 | 21-14 | H 7 | |
BLOCK by Brown,Greg | 08:55 | MISSED JUMPER by Dunlap, Jaydin | ||
REBOUND (DEF) by (TEAM) | 08:55 | |||
MISSED 3 PTR by Crews,Jaron | 08:31 | REBOUND (DEF) by Dunlap, Jaydin | ||
08:31 | MISSED 3 PTR by Quinn, Kenny | |||
08:31 | REBOUND (OFF) by Shedrick, Tre'Von | |||
08:03 | 21-16 | H 5 | GOOD! JUMPER by Shedrick, Tre'Von [PNT] | |
FOUL by Crews,Jaron (P1T4) | 08:03 | MISSED FT SHOT by Shedrick, Tre'Von | ||
REBOUND (DEF) by Winkel,Angelo | 08:03 | |||
08:03 | SUB IN : Jennings, James | |||
08:03 | SUB OUT: Dunlap, Jaydin | |||
MISSED JUMPER by McGee,Cael | 07:48 | BLOCK by Shedrick, Tre'Von | ||
07:48 | REBOUND (DEF) by Quinn, Kenny | |||
07:42 | 21-18 | H 3 | GOOD! JUMPER by Shedrick, Tre'Von [PNT] | |
GOOD! JUMPER by Winkel,Angelo [PNT] | 07:30 | 23-18 | H 5 | |
ASSIST by Crews,Jaron | 07:30 | |||
REBOUND (DEF) by Winkel,Angelo | 07:30 | MISSED JUMPER by Helming, Chett | ||
MISSED 3 PTR by Crews,Jaron | 07:30 | REBOUND (DEF) by Jennings, James | ||
SUB IN : Williams,Saiveon | 07:30 | SUB IN : Dunlap, Jaydin | ||
SUB IN : Abdelkarim,Kwat | 07:30 | SUB IN : Derry, Koen | ||
SUB OUT: Brown,Greg | 07:30 | SUB OUT: Tucker, Myles | ||
SUB OUT: Sneed,Jimarius | 07:30 | SUB OUT: Shedrick, Tre'Von | ||
06:31 | 23-20 | H 3 | GOOD! JUMPER by Dunlap, Jaydin [PNT] | |
MISSED FT SHOT by Abdelkarim,Kwat | 06:03 | FOUL by Derry, Koen (P1T3) | ||
GOOD! FT SHOT by Abdelkarim,Kwat | 06:03 | 24-20 | H 4 | |
REBOUND (DEF) by Winkel,Angelo | 06:03 | MISSED 3 PTR by Helming, Chett | ||
GOOD! 3 PTR by Williams,Saiveon | 05:26 | 27-20 | H 7 | |
ASSIST by McGee,Cael | 05:26 | |||
REBOUND (DEF) by Winkel,Angelo | 05:26 | MISSED 3 PTR by Jennings, James | ||
TURNOVR by McGee,Cael | 04:57 | |||
REBOUND (DEF) by Winkel,Angelo | 04:57 | MISSED JUMPER by Dunlap, Jaydin | ||
04:57 | SUB IN : Babers, Jeremiah | |||
04:57 | SUB IN : Tucker, Myles | |||
04:57 | SUB OUT: Quinn, Kenny | |||
04:57 | SUB OUT: Jennings, James | |||
GOOD! FT SHOT by Winkel,Angelo | 04:28 | 28-20 | H 8 | FOUL by Helming, Chett (P2T4) |
MISSED FT SHOT by Winkel,Angelo | 04:28 | REBOUND (DEF) by Shedrick, Tre'Von | ||
SUB IN : Thomas,Elijah | 04:28 | SUB IN : Shedrick, Tre'Von | ||
SUB OUT: McGee,Cael | 04:28 | SUB OUT: Helming, Chett | ||
04:16 | TURNOVR by Shedrick, Tre'Von | |||
GOOD! 3 PTR by Thomas,Elijah | 04:05 | 31-20 | H 11 | |
ASSIST by Crews,Jaron | 04:05 | |||
03:46 | 31-22 | H 9 | GOOD! JUMPER by Babers, Jeremiah | |
03:44 | TIMEOUT 30sec | |||
MISSED JUMPER by Crews,Jaron | 03:44 | REBOUND (DEF) by Derry, Koen | ||
03:10 | 31-24 | H 7 | GOOD! JUMPER by Derry, Koen [PNT] | |
03:10 | ASSIST by Shedrick, Tre'Von | |||
FOUL by Williams,Saiveon (P2T5) | 03:10 | |||
TIMEOUT 30sec | 03:10 | |||
REBOUND (DEF) by Winkel,Angelo | 03:10 | MISSED FT SHOT by Derry, Koen | ||
SUB IN : Sneed,Jimarius | 03:10 | |||
SUB IN : Brown,Greg | 03:10 | |||
SUB OUT: Crews,Jaron | 03:10 | |||
SUB OUT: Williams,Saiveon | 03:10 | |||
GOOD! JUMPER by Brown,Greg [PNT] | 02:58 | 33-24 | H 9 | |
FOUL by Winkel,Angelo (P1T6) | 02:40 | |||
02:29 | 33-26 | H 7 | GOOD! JUMPER by Babers, Jeremiah | |
MISSED 3 PTR by Thomas,Elijah | 02:08 | |||
REBOUND (OFF) by Thomas,Elijah | 02:08 | |||
MISSED 3 PTR by Thomas,Elijah | 02:08 | REBOUND (DEF) by Tucker, Myles | ||
REBOUND (DEF) by Thomas,Elijah | 02:08 | MISSED JUMPER by Tucker, Myles | ||
MISSED JUMPER by Sneed,Jimarius | 02:08 | REBOUND (DEF) by Derry, Koen | ||
01:37 | 33-28 | H 5 | GOOD! JUMPER by Tucker, Myles [FB/PNT] | |
01:37 | ASSIST by Babers, Jeremiah | |||
FOUL by Thomas,Elijah (P1T7) | 01:37 | 33-29 | H 4 | GOOD! FT SHOT by Tucker, Myles |
SUB IN : McGee,Cael | 01:37 | |||
SUB OUT: Abdelkarim,Kwat | 01:37 | |||
MISSED FT SHOT by Winkel,Angelo | 01:24 | FOUL by Shedrick, Tre'Von (P1T5) | ||
MISSED FT SHOT by Winkel,Angelo | 01:24 | REBOUND (DEF) by Derry, Koen | ||
SUB IN : Crews,Jaron | 01:24 | |||
SUB OUT: Sneed,Jimarius | 01:24 | |||
FOUL by Brown,Greg (P2T8) | 00:56 | 33-30 | H 3 | GOOD! FT SHOT by Tucker, Myles |
00:56 | MISSED FT SHOT by Tucker, Myles | |||
00:56 | REBOUND (OFF) by Shedrick, Tre'Von | |||
00:55 | 33-32 | H 1 | GOOD! JUMPER by Shedrick, Tre'Von [PNT] | |
TIMEOUT 30sec | 00:54 | |||
SUB IN : Williams,Saiveon | 00:54 | |||
SUB OUT: Winkel,Angelo | 00:54 | |||
GOOD! JUMPER by Crews,Jaron | 00:42 | 35-32 | H 3 | |
REBOUND (DEF) by (TEAM) | 00:42 | MISSED JUMPER by Babers, Jeremiah | ||
MISSED JUMPER by Crews,Jaron | 00:08 | |||
00:08 | REBOUND (DEF) by -(TEAM) | |||
FOUL TECHNCL by Crews,Jaron | 00:01 | 35-33 | H 2 | GOOD! FT SHOT by Tucker, Myles |
DMACC 35, NIACC 33
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
NIACC | 16 | 0 | 7 | 6 | 6 | |
DMACC | 18 | 7 | 6 | 2 | 12 |
Score tied - 3 times.
Lead changed - 4 times.
NIACC vs DMACC
2nd PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: NIACC |
---|---|---|---|---|
GOOD! JUMPER by Winkel,Angelo [PNT] | 19:48 | 37-33 | H 4 | |
ASSIST by Sneed,Jimarius | 19:48 | |||
19:22 | MISSED JUMPER by Tucker, Myles | |||
19:22 | REBOUND (OFF) by Tucker, Myles | |||
BLOCK by Brown,Greg | 19:22 | MISSED JUMPER by Tucker, Myles | ||
19:22 | REBOUND (OFF) by Dunlap, Jaydin | |||
FOUL by Thomas,Elijah (P2T1) | 19:07 | |||
19:06 | TURNOVR by Dunlap, Jaydin | |||
MISSED JUMPER by Sneed,Jimarius | 18:52 | BLOCK by Derry, Koen | ||
REBOUND (OFF) by Sneed,Jimarius | 18:52 | |||
MISSED JUMPER by Sneed,Jimarius | 18:50 | REBOUND (DEF) by Dunlap, Jaydin | ||
18:50 | MISSED JUMPER by Dunlap, Jaydin | |||
18:50 | REBOUND (OFF) by Helming, Chett | |||
FOUL by Brown,Greg (P3T2) | 18:40 | 37-34 | H 3 | GOOD! FT SHOT by Helming, Chett |
REBOUND (DEF) by Winkel,Angelo | 18:40 | MISSED FT SHOT by Helming, Chett | ||
GOOD! FT SHOT by Winkel,Angelo | 18:24 | 38-34 | H 4 | FOUL by Derry, Koen (P2T1) |
GOOD! FT SHOT by Winkel,Angelo | 18:24 | 39-34 | H 5 | |
STEAL by Thomas,Elijah | 18:24 | TURNOVR by Dunlap, Jaydin | ||
MISSED 3 PTR by Crews,Jaron | 18:24 | REBOUND (DEF) by Dunlap, Jaydin | ||
17:47 | 39-36 | H 3 | GOOD! JUMPER by Helming, Chett [FB/PNT] | |
17:47 | ASSIST by Dunlap, Jaydin | |||
MISSED JUMPER by Sneed,Jimarius | 17:47 | |||
REBOUND (OFF) by Winkel,Angelo | 17:47 | |||
GOOD! JUMPER by Winkel,Angelo [PNT] | 17:30 | 41-36 | H 5 | |
STEAL by Brown,Greg | 17:30 | TURNOVR by Tucker, Myles | ||
TURNOVR by Brown,Greg | 17:30 | STEAL by Babers, Jeremiah | ||
FOUL by Thomas,Elijah (P3T3) | 17:01 | MISSED FT SHOT by Tucker, Myles | ||
REBOUND (DEF) by Sneed,Jimarius | 17:01 | MISSED FT SHOT by Tucker, Myles | ||
GOOD! 3 PTR by Thomas,Elijah | 16:49 | 44-36 | H 8 | |
ASSIST by Winkel,Angelo | 16:49 | |||
FOUL by Sneed,Jimarius (P2T4) | 16:30 | 44-37 | H 7 | GOOD! FT SHOT by Dunlap, Jaydin |
16:30 | 44-38 | H 6 | GOOD! FT SHOT by Dunlap, Jaydin | |
MISSED 3 PTR by Crews,Jaron | 16:30 | |||
REBOUND (OFF) by Winkel,Angelo | 16:30 | |||
GOOD! 3 PTR by Brown,Greg | 16:05 | 47-38 | H 9 | |
ASSIST by Crews,Jaron | 16:05 | |||
15:46 | 47-40 | H 7 | GOOD! JUMPER by Helming, Chett [PNT] | |
GOOD! 3 PTR by Thomas,Elijah | 15:37 | 50-40 | H 10 | |
ASSIST by Brown,Greg | 15:37 | |||
15:34 | TIMEOUT 30sec | |||
STEAL by Thomas,Elijah | 15:34 | TURNOVR by Helming, Chett | ||
GOOD! JUMPER by Crews,Jaron [PNT] | 15:04 | 52-40 | H 12 | |
14:44 | 52-42 | H 10 | GOOD! JUMPER by Helming, Chett [PNT] | |
MISSED FT SHOT by Sneed,Jimarius | 14:23 | FOUL by Tucker, Myles (P2T2) | ||
GOOD! FT SHOT by Sneed,Jimarius | 14:23 | 53-42 | H 11 | |
STEAL by Brown,Greg | 14:23 | TURNOVR by Dunlap, Jaydin | ||
SUB IN : Abdelkarim,Kwat | 14:23 | SUB IN : Shedrick, Tre'Von | ||
SUB IN : Williams,Saiveon | 14:23 | SUB OUT: Derry, Koen | ||
SUB OUT: Sneed,Jimarius | 14:23 | |||
SUB OUT: Thomas,Elijah | 14:23 | |||
GOOD! JUMPER by Williams,Saiveon [FB/PNT] | 14:02 | 55-42 | H 13 | |
ASSIST by Brown,Greg | 14:02 | |||
REBOUND (DEF) by Winkel,Angelo | 14:02 | MISSED JUMPER by Shedrick, Tre'Von | ||
MISSED 3 PTR by Brown,Greg | 14:02 | REBOUND (DEF) by Tucker, Myles | ||
13:30 | FOUL by Tucker, Myles (P3T3) | |||
SUB IN : McGee,Cael | 13:30 | SUB IN : Quinn, Kenny | ||
SUB OUT: Brown,Greg | 13:30 | SUB OUT: Tucker, Myles | ||
GOOD! FT SHOT by McGee,Cael | 13:13 | 56-42 | H 14 | FOUL by Shedrick, Tre'Von (P2T4) |
GOOD! FT SHOT by McGee,Cael | 13:13 | 57-42 | H 15 | |
13:00 | 57-44 | H 13 | GOOD! JUMPER by Shedrick, Tre'Von | |
13:00 | ASSIST by Quinn, Kenny | |||
GOOD! JUMPER by Williams,Saiveon [PNT] | 12:46 | 59-44 | H 15 | |
12:46 | MISSED 3 PTR by Quinn, Kenny | |||
12:46 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Williams,Saiveon | 12:22 | MISSED 3 PTR by Helming, Chett | ||
12:14 | FOUL by Shedrick, Tre'Von (P3T5) | |||
GOOD! 3 PTR by McGee,Cael | 11:57 | 62-44 | H 18 | |
ASSIST by Crews,Jaron | 11:57 | |||
11:48 | TIMEOUT TEAM | |||
BLOCK by Williams,Saiveon | 11:48 | MISSED JUMPER by Helming, Chett | ||
REBOUND (DEF) by Crews,Jaron | 11:48 | |||
MISSED 3 PTR by McGee,Cael | 11:48 | |||
REBOUND (OFF) by Winkel,Angelo | 11:48 | |||
11:24 | FOUL by Shedrick, Tre'Von (P4T6) | |||
TURNOVR by Crews,Jaron | 11:24 | STEAL by Tucker, Myles | ||
11:24 | SUB IN : Derry, Koen | |||
11:24 | SUB IN : Tucker, Myles | |||
11:24 | SUB OUT: Babers, Jeremiah | |||
11:24 | SUB OUT: Shedrick, Tre'Von | |||
11:19 | 62-46 | H 16 | GOOD! JUMPER by Quinn, Kenny [FB/PNT] | |
11:19 | ASSIST by Tucker, Myles | |||
TURNOVR by Crews,Jaron | 11:10 | |||
11:10 | MISSED JUMPER by Dunlap, Jaydin | |||
11:10 | REBOUND (OFF) by (TEAM) | |||
FOUL by Abdelkarim,Kwat (P1T5) | 10:49 | |||
REBOUND (DEF) by Crews,Jaron | 10:49 | MISSED 3 PTR by Quinn, Kenny | ||
TURNOVR by McGee,Cael | 10:38 | STEAL by Quinn, Kenny | ||
FOUL by McGee,Cael (P1T6) | 10:36 | |||
REBOUND (DEF) by Sneed,Jimarius | 10:36 | MISSED 3 PTR by Tucker, Myles | ||
SUB IN : Brown,Greg | 10:36 | |||
SUB IN : Sneed,Jimarius | 10:36 | |||
SUB OUT: Crews,Jaron | 10:36 | |||
SUB OUT: Winkel,Angelo | 10:36 | |||
GOOD! JUMPER by McGee,Cael | 10:13 | 64-46 | H 18 | |
10:05 | 64-48 | H 16 | GOOD! JUMPER by Dunlap, Jaydin [PNT] | |
FOUL by Sneed,Jimarius (P3T7) | 10:05 | 64-49 | H 15 | GOOD! FT SHOT by Dunlap, Jaydin |
MISSED JUMPER by McGee,Cael | 10:05 | REBOUND (DEF) by Derry, Koen | ||
09:31 | FOUL by Tucker, Myles (P4T7) | |||
09:31 | SUB IN : Jennings, James | |||
09:31 | SUB OUT: Tucker, Myles | |||
GOOD! JUMPER by Williams,Saiveon [PNT] | 09:16 | 66-49 | H 17 | |
ASSIST by Brown,Greg | 09:16 | |||
09:07 | FOUL by Quinn, Kenny (P1T8) | |||
GOOD! JUMPER by Williams,Saiveon [PNT] | 08:48 | 68-49 | H 19 | |
ASSIST by McGee,Cael | 08:48 | |||
REBOUND (DEF) by Brown,Greg | 08:48 | MISSED 3 PTR by Helming, Chett | ||
GOOD! JUMPER by Abdelkarim,Kwat [PNT] | 08:29 | 70-49 | H 21 | |
ASSIST by McGee,Cael | 08:29 | |||
FOUL by Brown,Greg (P4T8) | 08:22 | 70-50 | H 20 | GOOD! FT SHOT by Dunlap, Jaydin |
08:22 | 70-51 | H 19 | GOOD! FT SHOT by Dunlap, Jaydin | |
SUB IN : Thomas,Elijah | 08:22 | SUB IN : Shedrick, Tre'Von | ||
SUB IN : Crews,Jaron | 08:22 | SUB OUT: Helming, Chett | ||
SUB OUT: Brown,Greg | 08:22 | |||
SUB OUT: Abdelkarim,Kwat | 08:22 | |||
TURNOVR by McGee,Cael | 08:07 | |||
