Kirkwood vs DMACC (02/23/23 at The Den Boone, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Kirkwood vs DMACC
02/23/23 07:30 PM at The Den Boone, IA
Kirkwood 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | King, Noah | * | 8-15 | 2-7 | 4-5 | 1-3 | 4 | 0 | 22 | 5 | 2 | 0 | 0 | 36 |
01 | Runyan, Jacob | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
03 | Recker, Justin | * | 4-7 | 1-1 | 3-4 | 1-2 | 3 | 4 | 12 | 1 | 0 | 0 | 2 | 17 |
04 | Cox, Arthur | - | 3-6 | 1-3 | 3-4 | 2-6 | 8 | 3 | 10 | 2 | 0 | 0 | 1 | 29 |
05 | Gong, Joich | - | 3-5 | 1-1 | 0-2 | 0-0 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 16 |
11 | Brooks, Cassius | * | 3-13 | 0-1 | 3-5 | 1-6 | 7 | 2 | 9 | 0 | 2 | 0 | 2 | 31 |
23 | Glover, Marcus | * | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 10 |
25 | Littlejohn, Jeremiah | - | 1-3 | 0-1 | 0-0 | 0-5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
34 | Berthe, Ayouba | * | 2-5 | 1-3 | 0-0 | 3-4 | 7 | 2 | 5 | 0 | 3 | 0 | 1 | 34 |
45 | Hoffer, Caylor | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 24-59 | 6-20 | 13-20 | 11-26 | 37 | 18 | 67 | 12 | 10 | 1 | 6 | 200 | |
40.7% | 30.0% | 65.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-32 | 1-11 | 7-12 | |||||||||||
34.4% | 9.1% | 58.3% | ||||||||||||
2nd Half: | 13-27 | 5-9 | 6-8 | |||||||||||
48.1% | 55.6% | 75.0% |
DMACC 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Brown,Greg | * | 2-5 | 0-1 | 2-2 | 0-2 | 2 | 1 | 6 | 3 | 4 | 0 | 1 | 28 |
04 | Williams,Saiveon | - | 2-3 | 2-3 | 2-2 | 1-1 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 10 |
05 | Sneed,Jimarius | - | 0-0 | 0-0 | 1-2 | 0-5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
10 | Francois,Jean | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | Abdelkarim,Kwat | * | 4-10 | 3-6 | 1-2 | 1-8 | 9 | 3 | 12 | 5 | 3 | 0 | 0 | 33 |
12 | Thomas,Elijah | * | 1-7 | 0-6 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 26 |
14 | Crews,Jaron | - | 5-16 | 4-10 | 2-2 | 1-0 | 1 | 3 | 16 | 2 | 0 | 1 | 3 | 26 |
24 | Desmond,Victor | * | 1-6 | 0-3 | 2-2 | 4-2 | 6 | 2 | 4 | 1 | 3 | 1 | 0 | 30 |
33 | Winkel,Angelo | * | 6-9 | 0-2 | 5-6 | 3-3 | 6 | 2 | 17 | 1 | 1 | 0 | 0 | 28 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 21-56 | 9-31 | 15-18 | 11-25 | 36 | 18 | 66 | 12 | 13 | 5 | 5 | 200 | |
37.5% | 29.0% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-26 | 4-15 | 1-2 | |||||||||||
38.5% | 26.7% | 50.0% | ||||||||||||
2nd Half: | 11-30 | 5-16 | 14-16 | |||||||||||
36.7% | 31.3% | 87.5% |
Score by Periods | 1st | 2nd | Total | |
Kirkwood | 30 | 37 | 67 | Record: (22-5; 10-4) |
DMACC | 25 | 41 | 66 | Record: (22-7; 10-5) |
Officials: Kelly Burton, Roland Simmons, Joey Townsell
Technical fouls: Kirkwood-None. DMACC-Abdelkarim,Kwat. Attendance: |
Play-by-Play |
Kirkwood vs DMACC
02/23/23 07:30 PM at The Den Boone, IA
Kirkwood vs DMACC
1st PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Kirkwood |
---|---|---|---|---|
19:49 | TURNOVR by King, Noah | |||
GOOD! JUMPER by Abdelkarim,Kwat [PNT] | 19:39 | 2-0 | H 2 | |
ASSIST by Brown,Greg | 19:39 | |||
FOUL by Abdelkarim,Kwat (P1T1) | 19:25 | MISSED FT SHOT by Recker, Justin | ||
19:25 | 2-1 | H 1 | GOOD! FT SHOT by Recker, Justin | |
19:12 | FOUL by Glover, Marcus (P1T1) | |||
TURNOVR by Desmond,Victor | 19:02 | |||
REBOUND (DEF) by Abdelkarim,Kwat | 18:34 | MISSED 3 PTR by King, Noah | ||
MISSED 3 PTR by Thomas,Elijah | 18:25 | |||
REBOUND (OFF) by Winkel,Angelo | 18:25 | |||
GOOD! JUMPER by Winkel,Angelo | 18:15 | 4-1 | H 3 | |
ASSIST by Abdelkarim,Kwat | 18:15 | |||
REBOUND (DEF) by Abdelkarim,Kwat | 18:04 | MISSED JUMPER by Brooks, Cassius | ||
TURNOVR by Abdelkarim,Kwat | 18:00 | |||
17:39 | TURNOVR by (TEAM) | |||
TURNOVR by Brown,Greg | 17:27 | STEAL by Brooks, Cassius | ||
FOUL by Thomas,Elijah (P1T2) | 17:16 | |||
REBOUND (DEF) by Abdelkarim,Kwat | 17:15 | MISSED 3 PTR by King, Noah | ||
TURNOVR by Brown,Greg | 17:08 | STEAL by Recker, Justin | ||
17:03 | MISSED JUMPER by Brooks, Cassius | |||
17:03 | REBOUND (OFF) by Recker, Justin | |||
17:01 | 4-3 | H 1 | GOOD! JUMPER by Recker, Justin [PNT] | |
GOOD! JUMPER by Winkel,Angelo | 16:41 | 6-3 | H 3 | |
16:13 | 6-5 | H 1 | GOOD! JUMPER by King, Noah [PNT] | |
15:56 | FOUL by Recker, Justin (P1T2) | |||
SUB IN : Crews,Jaron | 15:56 | SUB IN : Cox, Arthur | ||
SUB OUT: Brown,Greg | 15:56 | SUB IN : Gong, Joich | ||
15:56 | SUB OUT: Glover, Marcus | |||
15:56 | SUB OUT: King, Noah | |||
MISSED 3 PTR by Thomas,Elijah | 15:55 | REBOUND (DEF) by Recker, Justin | ||
15:29 | TURNOVR by Brooks, Cassius | |||
MISSED 3 PTR by Thomas,Elijah | 15:10 | REBOUND (DEF) by Brooks, Cassius | ||
14:57 | 6-7 | V 1 | GOOD! JUMPER by Recker, Justin [PNT] | |
14:52 | FOUL by Brooks, Cassius (P1T3) | |||
SUB IN : Francois,Jean | 14:52 | SUB IN : Littlejohn, Jeremiah | ||
SUB IN : Sneed,Jimarius | 14:52 | SUB OUT: Berthe, Ayouba | ||
SUB OUT: Winkel,Angelo | 14:52 | |||
SUB OUT: Desmond,Victor | 14:52 | |||
MISSED 3 PTR by Crews,Jaron | 14:40 | REBOUND (DEF) by Littlejohn, Jeremiah | ||
FOUL by Thomas,Elijah (P2T3) | 14:33 | MISSED FT SHOT by Gong, Joich | ||
REBOUND (DEF) by Sneed,Jimarius | 14:33 | MISSED FT SHOT by Gong, Joich | ||
SUB IN : Brown,Greg | 14:33 | |||
SUB OUT: Thomas,Elijah | 14:33 | |||
TURNOVR by Sneed,Jimarius | 14:25 | STEAL by Brooks, Cassius | ||
14:19 | 6-9 | V 3 | GOOD! JUMPER by Littlejohn, Jeremiah | |
14:19 | ASSIST by Cox, Arthur | |||
TIMEOUT 30sec | 14:14 | |||
14:14 | SUB IN : King, Noah | |||
14:14 | SUB IN : Glover, Marcus | |||
14:14 | SUB OUT: Recker, Justin | |||
14:14 | SUB OUT: Brooks, Cassius | |||
GOOD! FT SHOT by Sneed,Jimarius | 13:59 | 7-9 | V 2 | FOUL by Glover, Marcus (P2T4) |
MISSED FT SHOT by Sneed,Jimarius | 13:59 | REBOUND (DEF) by Littlejohn, Jeremiah | ||
13:59 | SUB IN : Recker, Justin | |||
13:59 | SUB OUT: Glover, Marcus | |||
13:47 | 7-12 | V 5 | GOOD! 3 PTR by Recker, Justin | |
13:47 | ASSIST by Gong, Joich | |||
MISSED 3 PTR by Abdelkarim,Kwat | 13:41 | REBOUND (DEF) by Littlejohn, Jeremiah | ||
13:25 | 7-14 | V 7 | GOOD! JUMPER by King, Noah | |
MISSED 3 PTR by Abdelkarim,Kwat | 13:09 | |||
REBOUND (OFF) by Francois,Jean | 13:09 | |||
GOOD! 3 PTR by Crews,Jaron | 12:57 | 10-14 | V 4 | |
REBOUND (DEF) by Sneed,Jimarius | 12:34 | MISSED JUMPER by Recker, Justin | ||
TURNOVR by Brown,Greg | 12:19 | STEAL by Recker, Justin | ||
REBOUND (DEF) by Sneed,Jimarius | 12:05 | MISSED 3 PTR by Littlejohn, Jeremiah | ||
GOOD! 3 PTR by Abdelkarim,Kwat | 11:53 | 13-14 | V 1 | |
ASSIST by Crews,Jaron | 11:53 | |||
11:50 | TIMEOUT 30sec | |||
SUB IN : Winkel,Angelo | 11:50 | SUB IN : Berthe, Ayouba | ||
SUB OUT: Francois,Jean | 11:50 | SUB OUT: Recker, Justin | ||
11:27 | MISSED JUMPER by Littlejohn, Jeremiah | |||
11:27 | REBOUND (OFF) by Cox, Arthur | |||
REBOUND (DEF) by Brown,Greg | 11:23 | MISSED 3 PTR by Berthe, Ayouba | ||
GOOD! JUMPER by Winkel,Angelo [PNT] | 11:11 | 15-14 | H 1 | |
ASSIST by Brown,Greg | 11:11 | |||
10:55 | 15-16 | V 1 | GOOD! JUMPER by Gong, Joich [PNT] | |
MISSED JUMPER by Crews,Jaron | 10:38 | REBOUND (DEF) by Littlejohn, Jeremiah | ||
REBOUND (DEF) by (TEAM) | 10:09 | MISSED JUMPER by Gong, Joich | ||
TIMEOUT 30sec | 10:06 | |||
SUB IN : Desmond,Victor | 10:06 | SUB IN : Brooks, Cassius | ||
SUB OUT: Sneed,Jimarius | 10:06 | SUB IN : Hoffer, Caylor | ||
10:06 | SUB OUT: Gong, Joich | |||
10:06 | SUB OUT: Littlejohn, Jeremiah | |||
GOOD! JUMPER by Winkel,Angelo [PNT] | 09:52 | 17-16 | H 1 | |
ASSIST by Abdelkarim,Kwat | 09:52 | |||
REBOUND (DEF) by (TEAM) | 09:30 | MISSED 3 PTR by Cox, Arthur | ||
GOOD! JUMPER by Winkel,Angelo [PNT] | 09:09 | 19-16 | H 3 | |
REBOUND (DEF) by Abdelkarim,Kwat | 08:50 | MISSED 3 PTR by King, Noah | ||
MISSED 3 PTR by Crews,Jaron | 08:41 | REBOUND (DEF) by Brooks, Cassius | ||
FOUL by Abdelkarim,Kwat (P2T4) | 08:31 | MISSED FT SHOT by Brooks, Cassius | ||
08:31 | 19-17 | H 2 | GOOD! FT SHOT by Brooks, Cassius | |
SUB IN : Thomas,Elijah | 08:31 | SUB IN : Recker, Justin | ||
SUB OUT: Abdelkarim,Kwat | 08:31 | SUB OUT: Cox, Arthur | ||
TURNOVR by Desmond,Victor | 08:12 | |||
REBOUND (DEF) by Thomas,Elijah | 07:58 | MISSED 3 PTR by Brooks, Cassius | ||
07:39 | FOUL by Recker, Justin (P2T5) | |||
07:39 | SUB IN : Cox, Arthur | |||
07:39 | SUB OUT: Recker, Justin | |||
MISSED JUMPER by Crews,Jaron | 07:35 | REBOUND (DEF) by Berthe, Ayouba | ||
FOUL by Winkel,Angelo (P1T5) | 07:24 | |||
SUB IN : Francois,Jean | 07:24 | |||
SUB OUT: Winkel,Angelo | 07:24 | |||
07:11 | MISSED JUMPER by Brooks, Cassius | |||
07:11 | REBOUND (OFF) by Cox, Arthur | |||
07:07 | 19-19 | T 1 | GOOD! JUMPER by Cox, Arthur [PNT] | |
MISSED JUMPER by Brown,Greg | 06:53 | REBOUND (DEF) by Brooks, Cassius | ||
REBOUND (DEF) by Desmond,Victor | 06:43 | MISSED 3 PTR by Hoffer, Caylor | ||
MISSED 3 PTR by Desmond,Victor | 06:26 | REBOUND (DEF) by Cox, Arthur | ||
FOUL by Francois,Jean (P1T6) | 06:07 | |||
SUB IN : Sneed,Jimarius | 06:07 | SUB IN : Runyan, Jacob | ||
SUB OUT: Brown,Greg | 06:07 | SUB OUT: Hoffer, Caylor | ||
FOUL by Francois,Jean (P2T7) | 05:50 | 19-20 | V 1 | GOOD! FT SHOT by Cox, Arthur |
05:50 | MISSED FT SHOT by Cox, Arthur | |||
05:50 | REBOUND (OFF) by Berthe, Ayouba | |||
SUB IN : Williams,Saiveon | 05:50 | |||
SUB OUT: Francois,Jean | 05:50 | |||
05:44 | MISSED JUMPER by Brooks, Cassius | |||
05:44 | REBOUND (OFF) by Brooks, Cassius | |||
05:42 | 19-22 | V 3 | GOOD! JUMPER by Brooks, Cassius [PNT] | |
TIMEOUT 30sec | 05:40 | |||
MISSED JUMPER by Desmond,Victor | 05:26 | REBOUND (DEF) by King, Noah | ||
BLOCK by Crews,Jaron | 04:57 | MISSED JUMPER by Brooks, Cassius | ||
REBOUND (DEF) by Williams,Saiveon | 04:57 | |||
MISSED 3 PTR by Desmond,Victor | 04:34 | REBOUND (DEF) by King, Noah | ||
REBOUND (DEF) by Desmond,Victor | 04:23 | MISSED 3 PTR by Cox, Arthur | ||
TURNOVR by Thomas,Elijah | 04:14 | |||
SUB IN : Brown,Greg | 04:14 | |||
SUB IN : Abdelkarim,Kwat | 04:14 | |||
SUB OUT: Thomas,Elijah | 04:14 | |||
SUB OUT: Crews,Jaron | 04:14 | |||
BLOCK by Williams,Saiveon | 03:55 | MISSED JUMPER by Cox, Arthur | ||
REBOUND (DEF) by Sneed,Jimarius | 03:55 | |||
TURNOVR by Brown,Greg | 03:48 | STEAL by Berthe, Ayouba | ||
FOUL by Desmond,Victor (P1T8) | 03:44 | |||
TIMEOUT 30sec | 03:44 | |||
03:44 | 19-23 | V 4 | GOOD! FT SHOT by Cox, Arthur | |
03:44 | 19-24 | V 5 | GOOD! FT SHOT by Cox, Arthur | |
MISSED 3 PTR by Desmond,Victor | 03:25 | REBOUND (DEF) by Brooks, Cassius | ||
03:02 | 19-26 | V 7 | GOOD! JUMPER by King, Noah [PNT] | |
GOOD! 3 PTR by Williams,Saiveon | 02:37 | 22-26 | V 4 | |
ASSIST by Abdelkarim,Kwat | 02:37 | |||
02:09 | 22-28 | V 6 | GOOD! JUMPER by Cox, Arthur [PNT] | |
02:09 | ASSIST by King, Noah | |||
TURNOVR by Abdelkarim,Kwat | 01:46 | STEAL by Cox, Arthur | ||
FOUL by Brown,Greg (P1T9) | 01:25 | 22-29 | V 7 | GOOD! FT SHOT by Brooks, Cassius |
01:25 | 22-30 | V 8 | GOOD! FT SHOT by Brooks, Cassius | |
01:25 | TIMEOUT 30sec | |||
SUB IN : Thomas,Elijah | 01:25 | |||
SUB IN : Crews,Jaron | 01:25 | |||
SUB OUT: Sneed,Jimarius | 01:25 | |||
SUB OUT: Brown,Greg | 01:25 | |||
TURNOVR by Desmond,Victor | 01:09 | |||
00:52 | MISSED 3 PTR by Runyan, Jacob | |||
00:52 | REBOUND (OFF) by Berthe, Ayouba | |||
REBOUND (DEF) by Abdelkarim,Kwat | 00:45 | MISSED JUMPER by Brooks, Cassius | ||
MISSED JUMPER by Crews,Jaron | 00:38 | |||
REBOUND (OFF) by Crews,Jaron | 00:38 | |||
MISSED 3 PTR by Crews,Jaron | 00:32 | |||
REBOUND (OFF) by Desmond,Victor | 00:32 | |||
GOOD! 3 PTR by Williams,Saiveon | 00:19 | 25-30 | V 5 | |
ASSIST by Abdelkarim,Kwat | 00:19 | |||
00:01 | MISSED JUMPER by King, Noah | |||
REBOUND (DEF) by -(TEAM) | 00:01 |
Kirkwood 30, DMACC 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Kirkwood | 16 | 8 | 6 | 0 | 11 | |
DMACC | 8 | 2 | 8 | 0 | 10 |
Score tied - 1 time.
Lead changed - 5 times.
Kirkwood vs DMACC
2nd PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Kirkwood |
---|---|---|---|---|
GOOD! JUMPER by Brown,Greg [PNT] | 19:49 | 27-30 | V 3 | |
REBOUND (DEF) by Abdelkarim,Kwat | 19:31 | MISSED JUMPER by Brooks, Cassius | ||
TURNOVR by Abdelkarim,Kwat | 19:16 | |||
STEAL by Thomas,Elijah | 19:01 | TURNOVR by Berthe, Ayouba | ||
GOOD! JUMPER by Thomas,Elijah [FB/PNT] | 18:57 | 29-30 | V 1 | |
18:49 | TIMEOUT TEAM | |||
18:34 | 29-32 | V 3 | GOOD! JUMPER by Recker, Justin | |
MISSED JUMPER by Desmond,Victor | 18:17 | REBOUND (DEF) by Berthe, Ayouba | ||
18:10 | MISSED JUMPER by Recker, Justin | |||
18:10 | REBOUND (OFF) by Berthe, Ayouba | |||
18:09 | MISSED JUMPER by Berthe, Ayouba | |||
18:09 | REBOUND (OFF) by Glover, Marcus | |||
BLOCK by Desmond,Victor | 18:05 | MISSED JUMPER by Glover, Marcus | ||
REBOUND (DEF) by Winkel,Angelo | 18:05 | |||
18:03 | FOUL by Glover, Marcus (P3T1) | |||
18:03 | SUB IN : Cox, Arthur | |||
18:03 | SUB OUT: Glover, Marcus | |||
GOOD! 3 PTR by Abdelkarim,Kwat | 17:44 | 32-32 | T 2 | |
ASSIST by Winkel,Angelo | 17:44 | |||
17:15 | 32-34 | V 2 | GOOD! JUMPER by Brooks, Cassius [PNT] | |
MISSED 3 PTR by Thomas,Elijah | 16:58 | REBOUND (DEF) by Cox, Arthur | ||
16:33 | 32-37 | V 5 | GOOD! 3 PTR by King, Noah | |
16:33 | ASSIST by Cox, Arthur | |||
16:17 | FOUL by Brooks, Cassius (P2T2) | |||
SUB IN : Crews,Jaron | 16:17 | SUB IN : Gong, Joich | ||
SUB OUT: Thomas,Elijah | 16:17 | SUB OUT: King, Noah | ||
MISSED 3 PTR by Winkel,Angelo | 16:01 | |||
REBOUND (OFF) by Abdelkarim,Kwat | 16:01 | |||
MISSED JUMPER by Winkel,Angelo | 15:52 | REBOUND (DEF) by Cox, Arthur | ||
STEAL by Crews,Jaron | 15:43 | TURNOVR by Gong, Joich | ||
MISSED 3 PTR by Crews,Jaron | 15:41 | REBOUND (DEF) by Brooks, Cassius | ||
STEAL by Crews,Jaron | 15:35 | TURNOVR by Brooks, Cassius | ||
15:27 | FOUL by Cox, Arthur (P1T3) | |||
SUB IN : Sneed,Jimarius | 15:27 | SUB IN : Runyan, Jacob | ||
SUB OUT: Desmond,Victor | 15:27 | SUB OUT: Brooks, Cassius | ||
GOOD! 3 PTR by Abdelkarim,Kwat | 15:07 | 35-37 | V 2 | |
ASSIST by Crews,Jaron | 15:07 | |||
FOUL TECHNCL by Abdelkarim,Kwat | 15:04 | 35-38 | V 3 | GOOD! FT SHOT by King, Noah |
15:04 | 35-39 | V 4 | GOOD! FT SHOT by King, Noah | |
SUB IN : Thomas,Elijah | 15:04 | SUB IN : King, Noah | ||
SUB OUT: Abdelkarim,Kwat | 15:04 | SUB OUT: Recker, Justin | ||
14:52 | MISSED 3 PTR by King, Noah | |||
REBOUND (DEF) by -(TEAM) | 14:52 | |||
14:49 | FOUL by Berthe, Ayouba (P1T4) | |||
GOOD! JUMPER by Winkel,Angelo [PNT] | 14:31 | 37-39 | V 2 | |
ASSIST by Brown,Greg | 14:31 | |||
14:01 | MISSED JUMPER by Gong, Joich | |||
14:01 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Sneed,Jimarius | 13:51 | MISSED 3 PTR by Runyan, Jacob | ||
MISSED 3 PTR by Brown,Greg | 13:35 | REBOUND (DEF) by Berthe, Ayouba | ||
13:20 | 37-42 | V 5 | GOOD! 3 PTR by King, Noah | |
13:20 | ASSIST by Runyan, Jacob | |||
MISSED JUMPER by Crews,Jaron | 12:53 | REBOUND (DEF) by Cox, Arthur | ||
12:37 | 37-45 | V 8 | GOOD! 3 PTR by Cox, Arthur | |
12:37 | ASSIST by Runyan, Jacob | |||
TIMEOUT TEAM | 12:12 | |||
SUB IN : Abdelkarim,Kwat | 12:12 | |||
SUB IN : Williams,Saiveon | 12:12 | |||
SUB OUT: Winkel,Angelo | 12:12 | |||
SUB OUT: Brown,Greg | 12:12 | |||
GOOD! 3 PTR by Crews,Jaron | 12:04 | 40-45 | V 5 | |
11:32 | TURNOVR by Berthe, Ayouba | |||
MISSED 3 PTR by Crews,Jaron | 11:15 | REBOUND (DEF) by Cox, Arthur | ||
11:02 | 40-47 | V 7 | GOOD! JUMPER by King, Noah [PNT] | |
GOOD! FT SHOT by Williams,Saiveon | 10:43 | 41-47 | V 6 | FOUL by Cox, Arthur (P2T5) |
GOOD! FT SHOT by Williams,Saiveon | 10:43 | 42-47 | V 5 | |
SUB IN : Desmond,Victor | 10:43 | SUB IN : Brooks, Cassius | ||
SUB OUT: Thomas,Elijah | 10:43 | SUB IN : Littlejohn, Jeremiah | ||
10:43 | SUB OUT: Gong, Joich | |||
10:43 | SUB OUT: Runyan, Jacob | |||
10:31 | 42-49 | V 7 | GOOD! JUMPER by Brooks, Cassius [PNT] | |
10:31 | ASSIST by King, Noah | |||
MISSED 3 PTR by Williams,Saiveon | 10:18 | REBOUND (DEF) by Littlejohn, Jeremiah | ||
10:06 | MISSED JUMPER by King, Noah | |||
10:06 | REBOUND (OFF) by King, Noah | |||
FOUL by Crews,Jaron (P1T1) | 10:01 | 42-50 | V 8 | GOOD! FT SHOT by King, Noah |
10:01 | 42-51 | V 9 | GOOD! FT SHOT by King, Noah | |
SUB IN : Winkel,Angelo | 10:01 | SUB IN : Glover, Marcus | ||
SUB OUT: Sneed,Jimarius | 10:01 | SUB IN : Recker, Justin | ||
10:01 | SUB OUT: Berthe, Ayouba | |||
10:01 | SUB OUT: Cox, Arthur | |||
09:44 | FOUL by Glover, Marcus (P4T6) | |||
09:44 | SUB IN : Cox, Arthur | |||
09:44 | SUB OUT: Glover, Marcus | |||
TURNOVR by Winkel,Angelo | 09:30 | |||
STEAL by Crews,Jaron | 09:18 | TURNOVR by Littlejohn, Jeremiah | ||
GOOD! FT SHOT by Winkel,Angelo | 09:08 | 43-51 | V 8 | FOUL by Cox, Arthur (P3T7) |
MISSED FT SHOT by Winkel,Angelo | 09:08 | |||
REBOUND (OFF) by Williams,Saiveon | 09:08 | |||
09:08 | SUB IN : Hoffer, Caylor | |||
09:08 | SUB OUT: Littlejohn, Jeremiah | |||
MISSED JUMPER by Crews,Jaron | 08:53 | REBOUND (DEF) by Recker, Justin | ||
SUB IN : Brown,Greg | 08:30 | |||
SUB OUT: Williams,Saiveon | 08:30 | |||
08:24 | 43-53 | V 10 | GOOD! JUMPER by King, Noah | |
08:24 | ASSIST by Recker, Justin | |||
MISSED JUMPER by Abdelkarim,Kwat | 08:14 | REBOUND (DEF) by Cox, Arthur | ||
REBOUND (DEF) by (TEAM) | 07:57 | MISSED JUMPER by Brooks, Cassius | ||
SUB IN : Thomas,Elijah | 07:54 | |||
SUB OUT: Crews,Jaron | 07:54 | |||
MISSED 3 PTR by Thomas,Elijah | 07:28 | |||
REBOUND (OFF) by Winkel,Angelo | 07:28 | |||
GOOD! FT SHOT by Winkel,Angelo | 07:25 | 44-53 | V 9 | FOUL by Recker, Justin (P3T8) |
GOOD! FT SHOT by Winkel,Angelo | 07:25 | 45-53 | V 8 | |
TIMEOUT TEAM | 07:25 | |||
07:12 | 45-55 | V 10 | GOOD! JUMPER by King, Noah | |
GOOD! FT SHOT by Desmond,Victor | 07:00 | 46-55 | V 9 | FOUL by Recker, Justin (P4T9) |
GOOD! FT SHOT by Desmond,Victor | 07:00 | 47-55 | V 8 | |
07:00 | SUB IN : Berthe, Ayouba | |||
07:00 | SUB OUT: Recker, Justin | |||
06:46 | 47-58 | V 11 | GOOD! 3 PTR by Berthe, Ayouba | |
06:46 | ASSIST by King, Noah | |||
GOOD! JUMPER by Brown,Greg [PNT] | 06:23 | 49-58 | V 9 | |
REBOUND (DEF) by Abdelkarim,Kwat | 06:01 | MISSED 3 PTR by King, Noah | ||
MISSED 3 PTR by Abdelkarim,Kwat | 05:50 | |||
REBOUND (OFF) by Winkel,Angelo | 05:50 | |||
GOOD! JUMPER by Desmond,Victor [PNT] | 05:40 | 51-58 | V 7 | |
ASSIST by Abdelkarim,Kwat | 05:40 | |||
BLOCK by Thomas,Elijah | 05:22 | MISSED JUMPER by Brooks, Cassius | ||
REBOUND (DEF) by Brown,Greg | 05:22 | |||
GOOD! FT SHOT by Brown,Greg | 05:04 | 52-58 | V 6 | FOUL by Hoffer, Caylor (P1T10) |
GOOD! FT SHOT by Brown,Greg | 05:04 | 53-58 | V 5 | |
05:04 | SUB IN : Gong, Joich | |||
05:04 | SUB OUT: King, Noah | |||
FOUL by Desmond,Victor (P2T2) | 04:44 | |||
SUB IN : Crews,Jaron | 04:44 | |||
SUB OUT: Brown,Greg | 04:44 | |||
04:30 | 53-60 | V 7 | GOOD! JUMPER by Berthe, Ayouba [PNT] | |
04:30 | ASSIST by Gong, Joich | |||
MISSED 3 PTR by Thomas,Elijah | 04:12 | |||
REBOUND (OFF) by Desmond,Victor | 04:12 | |||
MISSED FT SHOT by Abdelkarim,Kwat | 03:56 | FOUL by Hoffer, Caylor (P2T11) | ||
GOOD! FT SHOT by Abdelkarim,Kwat | 03:56 | 54-60 | V 6 | |
03:56 | SUB IN : Glover, Marcus | |||
03:56 | SUB IN : King, Noah | |||
03:56 | SUB OUT: Hoffer, Caylor | |||
03:56 | SUB OUT: Cox, Arthur | |||
FOUL by Thomas,Elijah (P3T3) | 03:48 | |||
03:43 | 54-62 | V 8 | GOOD! JUMPER by Gong, Joich [PNT] | |
03:43 | ASSIST by King, Noah | |||
MISSED 3 PTR by Crews,Jaron | 03:34 | REBOUND (DEF) by King, Noah | ||
REBOUND (DEF) by Abdelkarim,Kwat | 03:13 | MISSED JUMPER by Glover, Marcus | ||
MISSED 3 PTR by Winkel,Angelo | 02:50 | |||
REBOUND (OFF) by Desmond,Victor | 02:50 | |||
GOOD! FT SHOT by Winkel,Angelo | 02:42 | 55-62 | V 7 | FOUL by Berthe, Ayouba (P2T12) |
GOOD! FT SHOT by Winkel,Angelo | 02:42 | 56-62 | V 6 | |
SUB IN : Brown,Greg | 02:42 | |||
SUB OUT: Thomas,Elijah | 02:42 | |||
02:15 | 56-65 | V 9 | GOOD! 3 PTR by Gong, Joich | |
02:15 | ASSIST by King, Noah | |||
GOOD! JUMPER by Crews,Jaron [PNT] | 02:03 | 58-65 | V 7 | |
