Northeast (NE) vs DMACC (02/01/23 at The Den Boone, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Northeast (NE) vs DMACC
02/01/23 07:30 PM at The Den Boone, IA
Northeast (NE) 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Sanusi, Saheed | - | 1-4 | 0-3 | 4-6 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11 |
02 | Alexandre, Emaniel | * | 2-8 | 1-4 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 3 | 0 | 6 | 25 |
04 | Oestreich, Tanner | - | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
05 | Perkins, Amaire | - | 2-5 | 0-2 | 0-0 | 0-1 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 18 |
10 | Oestreich, Hunter | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
11 | Hammond, Ben | * | 1-6 | 1-6 | 1-1 | 0-1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 26 |
14 | Strachan, Jaden | * | 4-6 | 0-1 | 2-2 | 3-1 | 4 | 2 | 10 | 1 | 1 | 0 | 0 | 19 |
15 | Rolle, Bryan | - | 0-1 | 0-1 | 2-2 | 0-3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 15 |
20 | Lopez, Jared | * | 1-4 | 1-2 | 2-4 | 1-0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 22 |
22 | Storr, Collin | * | 9-15 | 0-0 | 3-4 | 2-7 | 9 | 3 | 21 | 2 | 2 | 2 | 3 | 28 |
24 | Cullum, Chaz | - | 2-7 | 0-0 | 0-1 | 0-5 | 5 | 0 | 4 | 3 | 2 | 0 | 0 | 24 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-58 | 3-20 | 15-21 | 8-21 | 29 | 19 | 64 | 10 | 14 | 2 | 9 | 200 | |
39.7% | 15.0% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-31 | 2-10 | 4-5 | |||||||||||
41.9% | 20.0% | 80.0% | ||||||||||||
2nd Half: | 10-27 | 1-10 | 11-16 | |||||||||||
37.0% | 10.0% | 68.8% |
DMACC 91
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Brown,Greg | * | 1-5 | 0-1 | 1-2 | 1-3 | 4 | 2 | 3 | 5 | 3 | 0 | 1 | 27 |
03 | McGee,Cael | - | 6-9 | 0-1 | 3-6 | 2-1 | 3 | 3 | 15 | 1 | 2 | 1 | 0 | 14 |
04 | Williams,Saiveon | - | 5-7 | 1-1 | 1-2 | 3-5 | 8 | 2 | 12 | 2 | 0 | 0 | 1 | 18 |
05 | Sneed,Jimarius | - | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 18 |
10 | Francois,Jean | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
11 | Abdelkarim,Kwat | - | 3-7 | 1-4 | 4-4 | 0-1 | 1 | 2 | 11 | 6 | 0 | 0 | 0 | 22 |
12 | Thomas,Elijah | * | 4-9 | 4-9 | 0-0 | 1-3 | 4 | 1 | 12 | 1 | 0 | 1 | 1 | 22 |
14 | Crews,Jaron | * | 4-8 | 2-4 | 1-1 | 0-2 | 2 | 1 | 11 | 2 | 1 | 0 | 0 | 26 |
22 | Ferguson,Quensy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | Desmond,Victor | * | 4-5 | 0-0 | 2-4 | 2-5 | 7 | 2 | 10 | 3 | 4 | 0 | 0 | 23 |
32 | Kotar,Nik | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
33 | Winkel,Angelo | * | 4-5 | 1-1 | 0-0 | 1-4 | 5 | 3 | 9 | 1 | 2 | 2 | 0 | 16 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 35-62 | 9-22 | 12-19 | 12-29 | 41 | 21 | 91 | 22 | 14 | 4 | 5 | 200 | |
56.5% | 40.9% | 63.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-26 | 5-9 | 7-12 | |||||||||||
61.5% | 55.6% | 58.3% | ||||||||||||
2nd Half: | 19-36 | 4-13 | 5-7 | |||||||||||
52.8% | 30.8% | 71.4% |
Score by Periods | 1st | 2nd | Total | |
Northeast (NE) | 32 | 32 | 64 | Record: (11-12 (3-7)) |
DMACC | 44 | 47 | 91 | Record: (18-5 (7-3)) |
Officials: Trent Lovewell, Matt Friday, Justin Meyer
Technical fouls: Northeast (NE)-Storr, Collin. DMACC-None. Attendance: |
Play-by-Play |
Northeast (NE) vs DMACC
02/01/23 07:30 PM at The Den Boone, IA
Northeast (NE) vs DMACC
1st PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Northeast (NE) |
---|---|---|---|---|
GOOD! JUMPER by Winkel,Angelo [PNT] | 19:44 | 2-0 | H 2 | |
19:24 | 2-2 | T 1 | GOOD! JUMPER by Storr, Collin [PNT] | |
19:24 | ASSIST by Alexandre, Emaniel | |||
MISSED JUMPER by Winkel,Angelo | 19:24 | REBOUND (DEF) by Storr, Collin | ||
18:56 | FOUL by Storr, Collin (P1T1) | |||
GOOD! 3 PTR by Thomas,Elijah | 18:45 | 5-2 | H 3 | |
ASSIST by Brown,Greg | 18:45 | |||
18:11 | MISSED 3 PTR by Alexandre, Emaniel | |||
18:11 | REBOUND (OFF) by Lopez, Jared | |||
17:57 | MISSED 3 PTR by Strachan, Jaden | |||
17:57 | REBOUND (OFF) by (TEAM) | |||
17:43 | 5-4 | H 1 | GOOD! JUMPER by Alexandre, Emaniel | |
17:43 | ASSIST by Storr, Collin | |||
MISSED 3 PTR by Thomas,Elijah | 17:43 | |||
REBOUND (OFF) by Brown,Greg | 17:43 | |||
MISSED JUMPER by Brown,Greg | 17:43 | REBOUND (DEF) by Storr, Collin | ||
17:28 | 5-6 | V 1 | GOOD! JUMPER by Storr, Collin [FB/PNT] | |
GOOD! JUMPER by Winkel,Angelo [PNT] | 17:12 | 7-6 | H 1 | |
ASSIST by Desmond,Victor | 17:12 | |||
16:41 | 7-9 | V 2 | GOOD! 3 PTR by Lopez, Jared | |
16:41 | ASSIST by Storr, Collin | |||
TURNOVR by Desmond,Victor | 16:26 | |||
16:26 | SUB IN : Cullum, Chaz | |||
16:26 | SUB OUT: Strachan, Jaden | |||
16:02 | TURNOVR by Cullum, Chaz | |||
TURNOVR by Brown,Greg | 15:54 | |||
REBOUND (DEF) by Crews,Jaron | 15:54 | MISSED 3 PTR by Hammond, Ben | ||
MISSED 3 PTR by Thomas,Elijah | 15:37 | |||
REBOUND (OFF) by Desmond,Victor | 15:37 | |||
SUB IN : McGee,Cael | 15:33 | SUB IN : Rolle, Bryan | ||
SUB OUT: Thomas,Elijah | 15:33 | SUB OUT: Lopez, Jared | ||
GOOD! 3 PTR by Crews,Jaron | 15:30 | 10-9 | H 1 | |
ASSIST by Brown,Greg | 15:30 | |||
REBOUND (DEF) by Winkel,Angelo | 14:59 | MISSED JUMPER by Storr, Collin | ||
TURNOVR by Brown,Greg | 14:50 | STEAL by Storr, Collin | ||
14:44 | 10-11 | V 1 | GOOD! JUMPER by Storr, Collin [PNT] | |
TURNOVR by Winkel,Angelo | 14:24 | STEAL by Storr, Collin | ||
FOUL by McGee,Cael (P1T1) | 14:18 | |||
SUB IN : Abdelkarim,Kwat | 14:18 | SUB IN : Perkins, Amaire | ||
SUB IN : Williams,Saiveon | 14:18 | SUB OUT: Hammond, Ben | ||
SUB IN : Sneed,Jimarius | 14:18 | |||
SUB OUT: Winkel,Angelo | 14:18 | |||
SUB OUT: Brown,Greg | 14:18 | |||
SUB OUT: Desmond,Victor | 14:18 | |||
REBOUND (DEF) by Williams,Saiveon | 14:12 | MISSED 3 PTR by Perkins, Amaire | ||
GOOD! JUMPER by Williams,Saiveon [PNT] | 13:50 | 12-11 | H 1 | |
FOUL by McGee,Cael (P2T2) | 13:21 | |||
13:21 | SUB IN : Lopez, Jared | |||
13:21 | SUB OUT: Storr, Collin | |||
13:02 | MISSED 3 PTR by Alexandre, Emaniel | |||
REBOUND (DEF) by -(TEAM) | 13:02 | |||
SUB IN : Thomas,Elijah | 12:59 | SUB IN : Strachan, Jaden | ||
SUB OUT: McGee,Cael | 12:59 | SUB OUT: Cullum, Chaz | ||
GOOD! 3 PTR by Crews,Jaron | 12:46 | 15-11 | H 4 | |
ASSIST by Williams,Saiveon | 12:46 | |||
12:31 | 15-13 | H 2 | GOOD! JUMPER by Strachan, Jaden [PNT] | |
TURNOVR by Crews,Jaron | 12:31 | STEAL by Alexandre, Emaniel | ||
REBOUND (DEF) by Thomas,Elijah | 12:31 | MISSED 3 PTR by Rolle, Bryan | ||
GOOD! 3 PTR by Thomas,Elijah | 11:42 | 18-13 | H 5 | |
ASSIST by Abdelkarim,Kwat | 11:42 | |||
TIMEOUT 30sec | 11:38 | |||
11:10 | 18-16 | H 2 | GOOD! 3 PTR by Alexandre, Emaniel | |
11:04 | FOUL by Lopez, Jared (P1T2) | |||
TIMEOUT 30sec | 11:04 | |||
11:04 | SUB IN : Storr, Collin | |||
11:04 | SUB IN : Sanusi, Saheed | |||
11:04 | SUB OUT: Rolle, Bryan | |||
11:04 | SUB OUT: Alexandre, Emaniel | |||
11:03 | FOUL by Strachan, Jaden (P1T3) | |||
MISSED JUMPER by Williams,Saiveon | 11:03 | REBOUND (DEF) by Storr, Collin | ||
FOUL by Williams,Saiveon (P1T3) | 10:49 | |||
SUB IN : Brown,Greg | 10:49 | |||
SUB OUT: Crews,Jaron | 10:49 | |||
10:47 | 18-18 | T 2 | GOOD! JUMPER by Storr, Collin [PNT] | |
10:47 | ASSIST by Perkins, Amaire | |||
TURNOVR by Brown,Greg | 10:34 | |||
REBOUND (DEF) by Williams,Saiveon | 10:34 | MISSED JUMPER by Lopez, Jared | ||
GOOD! 3 PTR by Abdelkarim,Kwat | 09:58 | 21-18 | H 3 | |
ASSIST by Williams,Saiveon | 09:58 | |||
FOUL by Brown,Greg (P1T4) | 09:33 | 21-19 | H 2 | GOOD! FT SHOT by Strachan, Jaden |
09:33 | 21-20 | H 1 | GOOD! FT SHOT by Strachan, Jaden | |
SUB IN : Winkel,Angelo | 09:33 | SUB IN : Cullum, Chaz | ||
SUB OUT: Williams,Saiveon | 09:33 | SUB IN : Alexandre, Emaniel | ||
09:33 | SUB OUT: Strachan, Jaden | |||
09:33 | SUB OUT: Sanusi, Saheed | |||
MISSED 3 PTR by Thomas,Elijah | 09:10 | |||
REBOUND (OFF) by Sneed,Jimarius | 09:10 | |||
GOOD! JUMPER by Sneed,Jimarius [PNT] | 09:08 | 23-20 | H 3 | |
08:45 | 23-22 | H 1 | GOOD! JUMPER by Storr, Collin [PNT] | |
FOUL by Winkel,Angelo (P1T5) | 08:45 | 23-23 | T 3 | GOOD! FT SHOT by Storr, Collin |
08:45 | TIMEOUT TEAM | |||
MISSED JUMPER by McGee,Cael | 08:45 | REBOUND (DEF) by Storr, Collin | ||
SUB IN : McGee,Cael | 08:45 | SUB IN : Hammond, Ben | ||
SUB IN : Desmond,Victor | 08:45 | SUB OUT: Perkins, Amaire | ||
SUB OUT: Abdelkarim,Kwat | 08:45 | |||
SUB OUT: Sneed,Jimarius | 08:45 | |||
08:05 | TURNOVR by Alexandre, Emaniel | |||
GOOD! JUMPER by Winkel,Angelo [PNT] | 07:54 | 25-23 | H 2 | |
ASSIST by Thomas,Elijah | 07:54 | |||
STEAL by Thomas,Elijah | 07:54 | TURNOVR by Cullum, Chaz | ||
MISSED FT SHOT by McGee,Cael | 07:34 | FOUL by Hammond, Ben (P1T4) | ||
GOOD! FT SHOT by McGee,Cael | 07:34 | 26-23 | H 3 | |
BLOCK by Thomas,Elijah | 07:19 | MISSED JUMPER by Storr, Collin | ||
REBOUND (DEF) by Winkel,Angelo | 07:19 | |||
GOOD! JUMPER by McGee,Cael [FB/PNT] | 07:14 | 28-23 | H 5 | |
BLOCK by McGee,Cael | 07:14 | MISSED JUMPER by Cullum, Chaz | ||
REBOUND (DEF) by Winkel,Angelo | 07:14 | |||
TURNOVR by Winkel,Angelo | 07:14 | STEAL by Alexandre, Emaniel | ||
FOUL by Thomas,Elijah (P1T6) | 06:57 | |||
06:57 | SUB IN : Perkins, Amaire | |||
06:57 | SUB OUT: Cullum, Chaz | |||
FOUL by Winkel,Angelo (P2T7) | 06:50 | 28-24 | H 4 | GOOD! FT SHOT by Lopez, Jared |
REBOUND (DEF) by Desmond,Victor | 06:50 | MISSED FT SHOT by Lopez, Jared | ||
SUB IN : Williams,Saiveon | 06:50 | |||
SUB OUT: Winkel,Angelo | 06:50 | |||
06:38 | FOUL by Lopez, Jared (P2T5) | |||
MISSED JUMPER by Desmond,Victor | 06:38 | |||
REBOUND (OFF) by Williams,Saiveon | 06:38 | |||
06:38 | SUB IN : Rolle, Bryan | |||
06:38 | SUB OUT: Lopez, Jared | |||
GOOD! JUMPER by McGee,Cael [PNT] | 06:26 | 30-24 | H 6 | |
REBOUND (DEF) by Thomas,Elijah | 06:26 | MISSED 3 PTR by Hammond, Ben | ||
GOOD! JUMPER by McGee,Cael [PNT] | 05:57 | 32-24 | H 8 | |
05:48 | TIMEOUT 30sec | |||
REBOUND (DEF) by Brown,Greg | 05:48 | MISSED JUMPER by Storr, Collin | ||
GOOD! FT SHOT by Desmond,Victor | 05:21 | 33-24 | H 9 | FOUL by Rolle, Bryan (P1T6) |
MISSED FT SHOT by Desmond,Victor | 05:21 | |||
REBOUND (OFF) by Thomas,Elijah | 05:21 | |||
TURNOVR by Desmond,Victor | 05:21 | STEAL by Alexandre, Emaniel | ||
REBOUND (DEF) by Williams,Saiveon | 05:21 | MISSED JUMPER by Alexandre, Emaniel | ||
05:21 | SUB IN : Strachan, Jaden | |||
05:21 | SUB OUT: Rolle, Bryan | |||
GOOD! FT SHOT by Williams,Saiveon | 05:11 | 34-24 | H 10 | FOUL by Perkins, Amaire (P1T7) |
MISSED FT SHOT by Williams,Saiveon | 05:11 | REBOUND (DEF) by Strachan, Jaden | ||
SUB IN : Crews,Jaron | 05:11 | |||
SUB OUT: Thomas,Elijah | 05:11 | |||
STEAL by Williams,Saiveon | 04:45 | TURNOVR by Hammond, Ben | ||
MISSED 3 PTR by Brown,Greg | 04:45 | |||
REBOUND (OFF) by McGee,Cael | 04:45 | |||
MISSED FT SHOT by McGee,Cael | 04:33 | FOUL by Perkins, Amaire (P2T8) | ||
04:33 | REBOUND (DEF) by Storr, Collin | |||
REBOUND (DEF) by McGee,Cael | 04:33 | MISSED 3 PTR by Alexandre, Emaniel | ||
SUB IN : Sneed,Jimarius | 04:33 | SUB IN : Cullum, Chaz | ||
SUB OUT: Desmond,Victor | 04:33 | SUB OUT: Perkins, Amaire | ||
GOOD! FT SHOT by Brown,Greg | 04:04 | 35-24 | H 11 | FOUL by Hammond, Ben (P2T9) |
MISSED FT SHOT by Brown,Greg | 04:04 | REBOUND (DEF) by Storr, Collin | ||
REBOUND (DEF) by Francois,Jean | 04:04 | MISSED JUMPER by Alexandre, Emaniel | ||
MISSED JUMPER by Crews,Jaron | 04:04 | REBOUND (DEF) by Cullum, Chaz | ||
SUB IN : Francois,Jean | 04:04 | |||
SUB IN : Abdelkarim,Kwat | 04:04 | |||
SUB OUT: McGee,Cael | 04:04 | |||
SUB OUT: Williams,Saiveon | 04:04 | |||
03:30 | 35-26 | H 9 | GOOD! JUMPER by Cullum, Chaz [FB/PNT] | |
TURNOVR by Francois,Jean | 03:30 | STEAL by Storr, Collin | ||
REBOUND (DEF) by (TEAM) | 03:30 | MISSED JUMPER by Cullum, Chaz | ||
TURNOVR by Sneed,Jimarius | 03:30 | STEAL by Alexandre, Emaniel | ||
REBOUND (DEF) by Sneed,Jimarius | 03:30 | MISSED JUMPER by Alexandre, Emaniel | ||
SUB IN : Desmond,Victor | 03:30 | |||
SUB OUT: Brown,Greg | 03:30 | |||
GOOD! JUMPER by Sneed,Jimarius [PNT] | 02:13 | 37-26 | H 11 | |
ASSIST by Abdelkarim,Kwat | 02:13 | |||
TIMEOUT 30sec | 02:11 | |||
02:11 | SUB IN : Perkins, Amaire | |||
02:11 | SUB OUT: Alexandre, Emaniel | |||
01:45 | 37-28 | H 9 | GOOD! JUMPER by Strachan, Jaden [PNT] | |
01:45 | ASSIST by Cullum, Chaz | |||
GOOD! JUMPER by Crews,Jaron | 01:32 | 39-28 | H 11 | |
01:01 | MISSED JUMPER by Cullum, Chaz | |||
01:01 | REBOUND (OFF) by Strachan, Jaden | |||
00:58 | 39-30 | H 9 | GOOD! JUMPER by Strachan, Jaden [PNT] | |
GOOD! FT SHOT by Abdelkarim,Kwat | 00:43 | 40-30 | H 10 | FOUL by Strachan, Jaden (P2T10) |
GOOD! FT SHOT by Abdelkarim,Kwat | 00:43 | 41-30 | H 11 | |
00:43 | SUB IN : Sanusi, Saheed | |||
00:43 | SUB OUT: Strachan, Jaden | |||
00:14 | 41-32 | H 9 | GOOD! JUMPER by Storr, Collin [PNT] | |
00:14 | ASSIST by Perkins, Amaire | |||
GOOD! FT SHOT by Crews,Jaron | 00:14 | 42-32 | H 10 | FOUL TECHNCL by Storr, Collin |
00:14 | SUB IN : Rolle, Bryan | |||
00:14 | SUB OUT: Storr, Collin | |||
GOOD! JUMPER by Francois,Jean [PNT] | 00:04 | 44-32 | H 12 | |
ASSIST by Crews,Jaron | 00:04 |
DMACC 44, Northeast (NE) 32
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Northeast (NE) | 20 | 3 | 4 | 4 | 2 | |
DMACC | 20 | 3 | 7 | 2 | 21 |
Score tied - 3 times.
Lead changed - 6 times.
Northeast (NE) vs DMACC
2nd PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Northeast (NE) |
---|---|---|---|---|
19:41 | MISSED JUMPER by Storr, Collin | |||
19:41 | REBOUND (OFF) by Strachan, Jaden | |||
19:33 | 44-34 | H 10 | GOOD! JUMPER by Storr, Collin [PNT] | |
19:33 | ASSIST by Strachan, Jaden | |||
GOOD! JUMPER by Desmond,Victor [PNT] | 19:11 | 46-34 | H 12 | |
FOUL by Winkel,Angelo (P3T1) | 18:55 | |||
BLOCK by Winkel,Angelo | 18:55 | MISSED JUMPER by Strachan, Jaden | ||
18:55 | REBOUND (OFF) by Storr, Collin | |||
18:38 | 46-36 | H 10 | GOOD! JUMPER by Storr, Collin [PNT] | |
GOOD! JUMPER by Crews,Jaron [PNT] | 18:26 | 48-36 | H 12 | |
18:16 | FOUL by Hammond, Ben (P3T1) | |||
18:16 | SUB IN : Cullum, Chaz | |||
18:16 | SUB OUT: Strachan, Jaden | |||
GOOD! JUMPER by Brown,Greg [PNT] | 18:04 | 50-36 | H 14 | |
ASSIST by Desmond,Victor | 18:04 | |||
18:04 | MISSED JUMPER by Storr, Collin | |||
18:04 | REBOUND (OFF) by Storr, Collin | |||
FOUL by Desmond,Victor (P1T2) | 17:35 | MISSED FT SHOT by Storr, Collin | ||
17:35 | 50-37 | H 13 | GOOD! FT SHOT by Storr, Collin | |
TURNOVR by Desmond,Victor | 17:35 | STEAL by Alexandre, Emaniel | ||
SUB IN : Williams,Saiveon | 17:35 | |||
SUB OUT: Winkel,Angelo | 17:35 | |||
17:15 | TURNOVR by Alexandre, Emaniel | |||
GOOD! JUMPER by Desmond,Victor [PNT] | 17:04 | 52-37 | H 15 | |
ASSIST by Brown,Greg | 17:04 | |||
REBOUND (DEF) by Desmond,Victor | 17:04 | MISSED 3 PTR by Hammond, Ben | ||
MISSED 3 PTR by Crews,Jaron | 17:04 | REBOUND (DEF) by Storr, Collin | ||
16:27 | TURNOVR by Alexandre, Emaniel | |||
MISSED 3 PTR by Thomas,Elijah | 16:27 | REBOUND (DEF) by Cullum, Chaz | ||
REBOUND (DEF) by Desmond,Victor | 16:27 | MISSED JUMPER by Cullum, Chaz | ||
MISSED JUMPER by Brown,Greg | 16:27 | |||
REBOUND (OFF) by Williams,Saiveon | 16:27 | |||
MISSED JUMPER by Williams,Saiveon | 16:27 | REBOUND (DEF) by Cullum, Chaz | ||
15:40 | TURNOVR by Lopez, Jared | |||
SUB IN : McGee,Cael | 15:40 | SUB IN : Perkins, Amaire | ||
SUB OUT: Thomas,Elijah | 15:40 | SUB OUT: Alexandre, Emaniel | ||
MISSED 3 PTR by Crews,Jaron | 15:17 | |||
REBOUND (OFF) by McGee,Cael | 15:17 | |||
MISSED JUMPER by Brown,Greg | 15:17 | BLOCK by Storr, Collin | ||
15:17 | REBOUND (DEF) by Cullum, Chaz | |||
15:01 | 52-39 | H 13 | GOOD! JUMPER by Storr, Collin [PNT] | |
15:01 | ASSIST by Cullum, Chaz | |||
FOUL by Williams,Saiveon (P2T3) | 15:01 | 52-40 | H 12 | GOOD! FT SHOT by Storr, Collin |
MISSED 3 PTR by McGee,Cael | 15:01 | REBOUND (DEF) by Perkins, Amaire | ||
SUB IN : Sneed,Jimarius | 15:01 | |||
SUB OUT: Desmond,Victor | 15:01 | |||
FOUL by Sneed,Jimarius (P1T4) | 14:44 | |||
STEAL by Brown,Greg | 14:44 | TURNOVR by Perkins, Amaire | ||
14:44 | SUB IN : Strachan, Jaden | |||
14:44 | SUB OUT: Lopez, Jared | |||
GOOD! JUMPER by Williams,Saiveon [FB/PNT] | 14:39 | 54-40 | H 14 | |
ASSIST by McGee,Cael | 14:39 | |||
TIMEOUT TEAM | 14:36 | |||
14:23 | TURNOVR by Storr, Collin | |||
SUB IN : Abdelkarim,Kwat | 14:23 | |||
SUB OUT: Brown,Greg | 14:23 | |||
GOOD! FT SHOT by McGee,Cael | 14:11 | 55-40 | H 15 | FOUL by Storr, Collin (P2T2) |
GOOD! FT SHOT by McGee,Cael | 14:11 | 56-40 | H 16 | |
13:58 | 56-43 | H 13 | GOOD! 3 PTR by Hammond, Ben | |
13:58 | ASSIST by Perkins, Amaire | |||
FOUL by Abdelkarim,Kwat (P1T5) | 13:58 | 56-44 | H 12 | GOOD! FT SHOT by Hammond, Ben |
13:45 | FOUL by Perkins, Amaire (P3T3) | |||
MISSED 3 PTR by Abdelkarim,Kwat | 13:45 | REBOUND (DEF) by Hammond, Ben | ||
REBOUND (DEF) by Williams,Saiveon | 13:45 | MISSED JUMPER by Perkins, Amaire | ||
13:17 | FOUL by Perkins, Amaire (P4T4) | |||
TURNOVR by McGee,Cael | 13:17 | STEAL by Alexandre, Emaniel | ||
13:17 | MISSED 3 PTR by Hammond, Ben | |||
13:17 | REBOUND (OFF) by Strachan, Jaden | |||
SUB IN : Winkel,Angelo | 13:17 | SUB IN : Alexandre, Emaniel | ||
SUB OUT: Williams,Saiveon | 13:17 | SUB OUT: Perkins, Amaire | ||
12:53 | 56-46 | H 10 | GOOD! JUMPER by Strachan, Jaden | |
12:53 | ASSIST by Cullum, Chaz | |||
MISSED JUMPER by Crews,Jaron | 12:53 | REBOUND (DEF) by Cullum, Chaz | ||
FOUL by Crews,Jaron (P1T6) | 12:21 | |||
REBOUND (DEF) by Winkel,Angelo | 12:21 | MISSED JUMPER by Storr, Collin | ||
SUB IN : Brown,Greg | 12:21 | |||
SUB IN : Thomas,Elijah | 12:21 | |||
SUB OUT: Crews,Jaron | 12:21 | |||
SUB OUT: McGee,Cael | 12:21 | |||
GOOD! 3 PTR by Thomas,Elijah | 11:41 | 59-46 | H 13 | |
ASSIST by Abdelkarim,Kwat | 11:41 | |||
FOUL by Sneed,Jimarius (P2T7) | 11:16 | MISSED FT SHOT by Cullum, Chaz | ||
REBOUND (DEF) by Abdelkarim,Kwat | 11:16 | |||
MISSED JUMPER by Abdelkarim,Kwat | 11:16 | BLOCK by Storr, Collin | ||
REBOUND (OFF) by (TEAM) | 11:16 | |||
11:16 | SUB IN : Lopez, Jared | |||
11:16 | SUB OUT: Hammond, Ben | |||
MISSED 3 PTR by Abdelkarim,Kwat | 11:00 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Williams,Saiveon | 11:00 | |||
SUB OUT: Winkel,Angelo | 11:00 | |||
FOUL by Brown,Greg (P2T8) | 10:29 | MISSED FT SHOT by Lopez, Jared | ||
10:29 | 59-47 | H 12 | GOOD! FT SHOT by Lopez, Jared | |
GOOD! 3 PTR by Thomas,Elijah | 10:19 | 62-47 | H 15 | |
ASSIST by Abdelkarim,Kwat | 10:19 | |||
STEAL by Sneed,Jimarius | 10:19 | TURNOVR by Strachan, Jaden | ||
GOOD! JUMPER by Abdelkarim,Kwat | 09:55 | 64-47 | H 17 | |
ASSIST by Brown,Greg | 09:55 | |||
REBOUND (DEF) by Williams,Saiveon | 09:34 | MISSED 3 PTR by Lopez, Jared | ||
MISSED JUMPER by Sneed,Jimarius | 09:34 | |||
REBOUND (OFF) by Williams,Saiveon | 09:34 | |||
09:34 | SUB IN : Hammond, Ben | |||
09:34 | SUB OUT: Strachan, Jaden | |||
GOOD! JUMPER by Williams,Saiveon [PNT] | 09:15 | 66-47 | H 19 | |
REBOUND (DEF) by Thomas,Elijah | 09:15 | MISSED JUMPER by Cullum, Chaz | ||
08:38 | FOUL by Storr, Collin (P3T5) | |||
MISSED 3 PTR by Thomas,Elijah | 08:38 | REBOUND (DEF) by Sanusi, Saheed | ||
SUB IN : Desmond,Victor | 08:38 | SUB IN : Rolle, Bryan | ||
SUB OUT: Williams,Saiveon | 08:38 | SUB IN : Sanusi, Saheed | ||
08:38 | SUB OUT: Storr, Collin | |||
08:38 | SUB OUT: Alexandre, Emaniel | |||
FOUL by Desmond,Victor (P2T9) | 08:15 | 66-48 | H 18 | GOOD! FT SHOT by Rolle, Bryan |
08:15 | 66-49 | H 17 | GOOD! FT SHOT by Rolle, Bryan | |
07:48 | FOUL by Sanusi, Saheed (P1T6) | |||
GOOD! JUMPER by Desmond,Victor [PNT] | 07:42 | 68-49 | H 19 | |
ASSIST by Sneed,Jimarius | 07:42 | |||
REBOUND (DEF) by Desmond,Victor | 07:42 | MISSED 3 PTR by Sanusi, Saheed | ||
GOOD! JUMPER by Sneed,Jimarius [PNT] | 07:13 | 70-49 | H 21 | |
ASSIST by Desmond,Victor | 07:13 | |||
REBOUND (DEF) by Brown,Greg | 07:13 | MISSED 3 PTR by Hammond, Ben | ||
