Allen vs DMACC (11/18/22 at Boone, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Allen vs DMACC
11/18/22 7:30 pm at Boone, IA
Allen 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Dixon,Chris | * | 9-16 | 3-5 | 0-0 | 0-2 | 2 | 1 | 21 | 3 | 1 | 0 | 1 | 35 |
02 | Dean,Brycen | - | 0-6 | 0-4 | 1-2 | 0-0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 15 |
03 | Seamster,Donavan | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 7 |
04 | Cheap,Max | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
05 | Whittick,Nick | * | 3-7 | 1-3 | 0-0 | 0-3 | 3 | 1 | 7 | 4 | 2 | 0 | 0 | 28 |
11 | Mahgoub,Ahmed | * | 1-10 | 1-6 | 2-2 | 3-4 | 7 | 1 | 5 | 4 | 1 | 0 | 1 | 35 |
12 | Thompson,Brayden | * | 1-4 | 0-0 | 0-2 | 2-3 | 5 | 5 | 2 | 3 | 2 | 1 | 0 | 15 |
13 | Spellman,Killian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
15 | Boozer,Zabriel | - | 6-6 | 0-0 | 3-9 | 1-1 | 2 | 4 | 15 | 2 | 1 | 1 | 3 | 17 |
20 | Meyer,Tanner | * | 2-8 | 0-6 | 2-2 | 0-3 | 3 | 0 | 6 | 2 | 2 | 0 | 0 | 26 |
21 | Sylvester,Trevian | - | 1-1 | 1-1 | 0-0 | 0-3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
22 | Evans,Xavier | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
23 | Shelley,Tyren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
30 | Arndt,Christian | - | 1-2 | 0-0 | 1-1 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 26-65 | 8-29 | 9-18 | 10-21 | 31 | 20 | 69 | 20 | 14 | 3 | 7 | 200 | |
40.0% | 27.6% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-31 | 3-15 | 1-3 | |||||||||||
41.9% | 20.0% | 33.3% | ||||||||||||
2nd Half: | 13-34 | 5-14 | 8-15 | |||||||||||
38.2% | 35.7% | 53.3% |
DMACC 80
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Brown,Greg | * | 0-3 | 0-1 | 0-0 | 1-5 | 6 | 3 | 0 | 5 | 1 | 0 | 3 | 22 |
03 | McGee,Cael | - | 6-10 | 4-5 | 3-3 | 0-2 | 2 | 2 | 19 | 1 | 2 | 0 | 0 | 21 |
04 | Williams,Saiveon | - | 3-3 | 2-2 | 0-0 | 1-4 | 5 | 1 | 8 | 0 | 1 | 0 | 0 | 14 |
05 | Sneed,Jimarius | - | 2-3 | 0-0 | 1-1 | 1-1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 11 |
10 | Francois,Jean | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
11 | Abdelkarim,Kwat | - | 1-4 | 1-2 | 3-4 | 1-3 | 4 | 0 | 6 | 2 | 2 | 0 | 1 | 23 |
12 | Thomas,Elijah | * | 4-7 | 2-5 | 0-0 | 0-1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 17 |
14 | Crews,Jaron | * | 1-7 | 0-5 | 1-2 | 1-4 | 5 | 1 | 3 | 3 | 4 | 0 | 0 | 32 |
24 | Desmond,Victor | * | 4-8 | 0-0 | 4-6 | 4-1 | 5 | 4 | 12 | 3 | 3 | 0 | 0 | 29 |
33 | Winkel,Angelo | * | 6-11 | 0-2 | 3-4 | 2-7 | 9 | 4 | 15 | 2 | 6 | 0 | 1 | 26 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 28-57 | 9-22 | 15-20 | 11-32 | 43 | 20 | 80 | 17 | 19 | 0 | 5 | 200 | |
49.1% | 40.9% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-29 | 6-13 | 2-6 | |||||||||||
51.7% | 46.2% | 33.3% | ||||||||||||
2nd Half: | 13-28 | 3-9 | 13-14 | |||||||||||
46.4% | 33.3% | 92.9% |
Score by Periods | 1st | 2nd | Total | |
Allen | 30 | 39 | 69 | Record: (4-4) |
DMACC | 38 | 42 | 80 | Record: (6-0) |
Officials: Trent Lovewell, Bryan Kratz, Kevin Mowrey
Technical fouls: Allen-Thompson,Brayden; Dixon,Chris. DMACC-Desmond,Victor. Attendance: |
Play-by-Play |
Allen vs DMACC
11/18/22 7:30 pm at Boone, IA
Allen vs DMACC
1st PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Allen |
---|---|---|---|---|
REBOUND (DEF) by Brown,Greg | 19:57 | MISSED JUMPER by Whittick,Nick | ||
FOUL by Winkel,Angelo (P1T1) | 19:17 | |||
TURNOVR by Winkel,Angelo | 19:17 | |||
19:17 | MISSED JUMPER by Mahgoub,Ahmed | |||
19:17 | REBOUND (OFF) by Thompson,Brayden | |||
REBOUND (DEF) by Brown,Greg | 19:17 | MISSED JUMPER by Thompson,Brayden | ||
GOOD! LAYUP by Thomas,Elijah [FB/PNT] | 18:46 | 2-0 | H 2 | |
ASSIST by Brown,Greg | 18:46 | |||
18:46 | TURNOVR by Thompson,Brayden | |||
18:23 | SUB IN : Dean,Brycen | |||
18:23 | SUB OUT: Whittick,Nick | |||
18:11 | FOUL by Thompson,Brayden (P1T1) | |||
TURNOVR by Winkel,Angelo | 17:59 | |||
17:59 | TURNOVR by Dean,Brycen | |||
MISSED LAYUP by Winkel,Angelo | 17:59 | |||
REBOUND (OFF) by Desmond,Victor | 17:59 | |||
MISSED LAYUP by Desmond,Victor | 17:59 | |||
REBOUND (OFF) by Desmond,Victor | 17:59 | |||
MISSED 3 PTR by Brown,Greg | 17:59 | REBOUND (DEF) by Thompson,Brayden | ||
17:59 | MISSED 3 PTR by Dean,Brycen | |||
17:59 | REBOUND (OFF) by Thompson,Brayden | |||
16:59 | 2-2 | T 1 | GOOD! JUMPER by Dixon,Chris [PNT] | |
16:59 | ASSIST by Thompson,Brayden | |||
GOOD! LAYUP by Desmond,Victor [FB/PNT] | 16:53 | 4-2 | H 2 | |
16:30 | 4-4 | T 2 | GOOD! JUMPER by Dixon,Chris [PNT] | |
MISSED 3 PTR by Thomas,Elijah | 16:30 | REBOUND (DEF) by Mahgoub,Ahmed | ||
REBOUND (DEF) by Thomas,Elijah | 16:30 | MISSED 3 PTR by Meyer,Tanner | ||
MISSED FT SHOT by Desmond,Victor | 15:53 | FOUL by Dixon,Chris (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 15:53 | |||
GOOD! FT SHOT by Desmond,Victor | 15:53 | 5-4 | H 1 | |
STEAL by Brown,Greg | 15:53 | TURNOVR by Boozer,Zabriel | ||
15:53 | SUB IN : Boozer,Zabriel | |||
15:53 | SUB OUT: Thompson,Brayden | |||
GOOD! LAYUP by Winkel,Angelo [PNT] | 15:18 | 7-4 | H 3 | |
ASSIST by Desmond,Victor | 15:18 | |||
15:02 | 7-6 | H 1 | GOOD! JUMPER by Dixon,Chris | |
15:02 | ASSIST by Boozer,Zabriel | |||
MISSED JUMPER by Crews,Jaron | 14:45 | |||
REBOUND (OFF) by Winkel,Angelo | 14:45 | |||
GOOD! LAYUP by Winkel,Angelo [PNT] | 14:44 | 9-6 | H 3 | |
14:12 | TURNOVR by Dean,Brycen | |||
SUB IN : McGee,Cael | 14:12 | |||
SUB IN : Abdelkarim,Kwat | 14:12 | |||
SUB OUT: Brown,Greg | 14:12 | |||
SUB OUT: Thomas,Elijah | 14:12 | |||
TURNOVR by Crews,Jaron | 13:58 | |||
REBOUND (DEF) by Francois,Jean | 13:58 | MISSED 3 PTR by Dean,Brycen | ||
SUB IN : Francois,Jean | 13:58 | SUB IN : Seamster,Donavan | ||
SUB OUT: Winkel,Angelo | 13:58 | SUB OUT: Meyer,Tanner | ||
GOOD! JUMPER by McGee,Cael [PNT] | 13:32 | 11-6 | H 5 | |
ASSIST by Crews,Jaron | 13:32 | |||
13:30 | TIMEOUT TEAM | |||
REBOUND (DEF) by McGee,Cael | 13:30 | MISSED 3 PTR by Seamster,Donavan | ||
12:53 | FOUL by Dean,Brycen (P1T3) | |||
MISSED 3 PTR by Crews,Jaron | 12:53 | |||
REBOUND (OFF) by Desmond,Victor | 12:53 | |||
MISSED JUMPER by Desmond,Victor | 12:53 | REBOUND (DEF) by Mahgoub,Ahmed | ||
12:53 | SUB IN : Evans,Xavier | |||
12:53 | SUB OUT: Boozer,Zabriel | |||
FOUL by Francois,Jean (P1T2) | 12:26 | |||
SUB IN : Sneed,Jimarius | 12:26 | SUB IN : Thompson,Brayden | ||
SUB OUT: Desmond,Victor | 12:26 | SUB OUT: Mahgoub,Ahmed | ||
12:02 | 11-9 | H 2 | GOOD! 3 PTR by Seamster,Donavan | |
12:02 | ASSIST by Dean,Brycen | |||
GOOD! JUMPER by McGee,Cael | 11:48 | 13-9 | H 4 | |
REBOUND (DEF) by Crews,Jaron | 11:48 | MISSED 3 PTR by Seamster,Donavan | ||
TURNOVR by McGee,Cael | 11:48 | STEAL by Seamster,Donavan | ||
FOUL by Francois,Jean (P2T3) | 11:07 | MISSED FT SHOT by Thompson,Brayden | ||
11:07 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Abdelkarim,Kwat | 11:07 | MISSED FT SHOT by Thompson,Brayden | ||
SUB IN : Williams,Saiveon | 11:07 | SUB IN : Shelley,Tyren | ||
SUB IN : Winkel,Angelo | 11:07 | SUB OUT: Dixon,Chris | ||
SUB OUT: Francois,Jean | 11:07 | |||
SUB OUT: Crews,Jaron | 11:07 | |||
GOOD! 3 PTR by McGee,Cael | 10:47 | 16-9 | H 7 | |
ASSIST by Winkel,Angelo | 10:47 | |||
REBOUND (DEF) by Williams,Saiveon | 10:47 | MISSED JUMPER by Dean,Brycen | ||
10:21 | FOUL by Thompson,Brayden (P2T4) | |||
10:21 | SUB IN : Whittick,Nick | |||
10:21 | SUB IN : Sylvester,Trevian | |||
10:21 | SUB OUT: Dean,Brycen | |||
10:21 | SUB OUT: Thompson,Brayden | |||
GOOD! 3 PTR by McGee,Cael | 10:04 | 19-9 | H 10 | |
ASSIST by Abdelkarim,Kwat | 10:04 | |||
09:39 | 19-11 | H 8 | GOOD! JUMPER by Whittick,Nick | |
09:39 | ASSIST by Sylvester,Trevian | |||
MISSED LAYUP by Sneed,Jimarius | 09:39 | REBOUND (DEF) by Sylvester,Trevian | ||
STEAL by Abdelkarim,Kwat | 09:39 | TURNOVR by Sylvester,Trevian | ||
GOOD! DUNK by Winkel,Angelo [PNT] | 09:28 | 21-11 | H 10 | |
ASSIST by Abdelkarim,Kwat | 09:28 | |||
MISSED FT SHOT by Winkel,Angelo | 09:28 | FOUL by Sylvester,Trevian (P1T5) | ||
09:28 | REBOUND (DEF) by Sylvester,Trevian | |||
09:28 | SUB IN : Meyer,Tanner | |||
09:28 | SUB OUT: Seamster,Donavan | |||
09:24 | TURNOVR by Shelley,Tyren | |||
MISSED 3 PTR by Winkel,Angelo | 09:24 | REBOUND (DEF) by Sylvester,Trevian | ||
08:49 | 21-14 | H 7 | GOOD! 3 PTR by Sylvester,Trevian | |
08:49 | ASSIST by Meyer,Tanner | |||
MISSED 3 PTR by McGee,Cael | 08:49 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Brown,Greg | 08:33 | SUB IN : Arndt,Christian | ||
SUB IN : Desmond,Victor | 08:33 | SUB OUT: Sylvester,Trevian | ||
SUB OUT: Sneed,Jimarius | 08:33 | |||
SUB OUT: McGee,Cael | 08:33 | |||
STEAL by Brown,Greg | 08:11 | TURNOVR by Evans,Xavier | ||
TURNOVR by Abdelkarim,Kwat | 08:11 | |||
REBOUND (DEF) by (DEADBALL) | 07:52 | MISSED JUMPER by Evans,Xavier | ||
SUB IN : Crews,Jaron | 07:52 | |||
SUB OUT: Abdelkarim,Kwat | 07:52 | |||
07:36 | FOUL by Arndt,Christian (P1T6) | |||
07:36 | SUB IN : Mahgoub,Ahmed | |||
07:36 | SUB OUT: Evans,Xavier | |||
GOOD! JUMPER by Crews,Jaron | 07:29 | 23-14 | H 9 | |
07:05 | 23-16 | H 7 | GOOD! JUMPER by Meyer,Tanner [PNT] | |
MISSED LAYUP by Winkel,Angelo | 07:05 | REBOUND (DEF) by Meyer,Tanner | ||
FOUL by Desmond,Victor (P1T4) | 06:42 | |||
06:42 | MISSED 3 PTR by Meyer,Tanner | |||
06:42 | REBOUND (OFF) by (TEAM) | |||
06:42 | MISSED 3 PTR by Whittick,Nick | |||
06:42 | REBOUND (OFF) by Arndt,Christian | |||
REBOUND (DEF) by Winkel,Angelo | 06:42 | MISSED JUMPER by Arndt,Christian | ||
SUB IN : Thomas,Elijah | 06:24 | SUB IN : Dixon,Chris | ||
SUB OUT: Desmond,Victor | 06:24 | SUB OUT: Shelley,Tyren | ||
FOUL by Winkel,Angelo (P2T5) | 06:13 | |||
TURNOVR by Winkel,Angelo | 06:13 | |||
SUB OUT: Winkel,Angelo | 06:13 | |||
05:48 | 23-18 | H 5 | GOOD! JUMPER by Arndt,Christian [PNT] | |
05:48 | ASSIST by Mahgoub,Ahmed | |||
FOUL by Crews,Jaron (P1T6) | 05:48 | 23-19 | H 4 | GOOD! FT SHOT by Arndt,Christian |
05:48 | SUB IN : Spellman,Killian | |||
05:48 | SUB OUT: Arndt,Christian | |||
MISSED FT SHOT by Crews,Jaron | 05:28 | FOUL by Spellman,Killian (P1T7) | ||
05:28 | REBOUND (DEF) by Spellman,Killian | |||
REBOUND (DEF) by Crews,Jaron | 05:28 | MISSED 3 PTR by Meyer,Tanner | ||
GOOD! 3 PTR by Thomas,Elijah | 04:45 | 26-19 | H 7 | |
ASSIST by Crews,Jaron | 04:45 | |||
04:43 | TIMEOUT TEAM | |||
REBOUND (DEF) by Williams,Saiveon | 04:43 | MISSED 3 PTR by Dixon,Chris | ||
GOOD! LAYUP by Thomas,Elijah [PNT] | 04:18 | 28-19 | H 9 | |
ASSIST by Brown,Greg | 04:18 | |||
REBOUND (DEF) by (TEAM) | 04:18 | MISSED 3 PTR by Mahgoub,Ahmed | ||
GOOD! 3 PTR by Williams,Saiveon | 03:36 | 31-19 | H 12 | |
ASSIST by Desmond,Victor | 03:36 | |||
03:19 | 31-21 | H 10 | GOOD! JUMPER by Meyer,Tanner | |
MISSED LAYUP by Desmond,Victor | 03:19 | BLOCK by Spellman,Killian | ||
REBOUND (OFF) by Desmond,Victor | 03:19 | |||
TURNOVR by Desmond,Victor | 03:19 | STEAL by Spellman,Killian | ||
02:53 | 31-23 | H 8 | GOOD! JUMPER by Whittick,Nick | |
SUB IN : Sneed,Jimarius | 02:52 | SUB IN : Thompson,Brayden | ||
SUB IN : McGee,Cael | 02:52 | SUB OUT: Spellman,Killian | ||
SUB IN : Abdelkarim,Kwat | 02:52 | |||
SUB OUT: Crews,Jaron | 02:52 | |||
SUB OUT: Brown,Greg | 02:52 | |||
GOOD! 3 PTR by Thomas,Elijah | 02:41 | 34-23 | H 11 | |
ASSIST by Sneed,Jimarius | 02:41 | |||
REBOUND (DEF) by Abdelkarim,Kwat | 02:41 | MISSED 3 PTR by Whittick,Nick | ||
MISSED 3 PTR by Abdelkarim,Kwat | 02:41 | |||
REBOUND (OFF) by Sneed,Jimarius | 02:41 | |||
TURNOVR by Abdelkarim,Kwat | 02:11 | |||
01:57 | TURNOVR by Meyer,Tanner | |||
01:57 | SUB IN : Cheap,Max | |||
01:57 | SUB OUT: Meyer,Tanner | |||
GOOD! 3 PTR by Abdelkarim,Kwat | 01:34 | 37-23 | H 14 | |
ASSIST by McGee,Cael | 01:34 | |||
01:14 | 37-25 | H 12 | GOOD! JUMPER by Dixon,Chris | |
01:14 | ASSIST by Mahgoub,Ahmed | |||
MISSED 3 PTR by Thomas,Elijah | 01:14 | REBOUND (DEF) by Whittick,Nick | ||
01:14 | MISSED 3 PTR by Mahgoub,Ahmed | |||
01:14 | REBOUND (OFF) by Mahgoub,Ahmed | |||
00:31 | 37-27 | H 10 | GOOD! JUMPER by Thompson,Brayden [PNT] | |
00:31 | ASSIST by Whittick,Nick | |||
GOOD! FT SHOT by Abdelkarim,Kwat | 00:16 | 38-27 | H 11 | FOUL by Mahgoub,Ahmed (P1T8) |
MISSED FT SHOT by Abdelkarim,Kwat | 00:16 | REBOUND (DEF) by Thompson,Brayden | ||
SUB IN : Desmond,Victor | 00:16 | |||
SUB OUT: Thomas,Elijah | 00:16 | |||
00:01 | 38-30 | H 8 | GOOD! 3 PTR by Cheap,Max | |
00:01 | ASSIST by Whittick,Nick |
DMACC 38, Allen 30
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Allen | 10 | 5 | 4 | 0 | 12 | |
DMACC | 14 | 7 | 2 | 4 | 17 |
Score tied - 2 times.
Lead changed - 0 times.
Allen vs DMACC
2nd PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Allen |
---|---|---|---|---|
19:51 | 38-32 | H 6 | GOOD! LAYUP by Dixon,Chris [PNT] | |
19:51 | ASSIST by Mahgoub,Ahmed | |||
MISSED 3 PTR by Winkel,Angelo | 19:51 | REBOUND (DEF) by Mahgoub,Ahmed | ||
19:09 | 38-34 | H 4 | GOOD! LAYUP by Dixon,Chris [PNT] | |
19:09 | ASSIST by Mahgoub,Ahmed | |||
MISSED 3 PTR by Thomas,Elijah | 19:09 | |||
REBOUND (OFF) by Brown,Greg | 19:09 | |||
MISSED 3 PTR by Crews,Jaron | 19:09 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Winkel,Angelo (P3T1) | 18:42 | |||
18:32 | 38-37 | H 1 | GOOD! 3 PTR by Whittick,Nick | |
TURNOVR by Winkel,Angelo | 18:21 | |||
18:21 | FOUL TECHNCL by Dixon,Chris | |||
18:21 | TURNOVR by Dixon,Chris | |||
GOOD! FT SHOT by Crews,Jaron | 18:21 | 39-37 | H 2 | |
SUB IN : Williams,Saiveon | 18:21 | |||
SUB OUT: Winkel,Angelo | 18:21 | |||
18:07 | 39-40 | V 1 | GOOD! 3 PTR by Dixon,Chris | |
18:07 | ASSIST by Thompson,Brayden | |||
MISSED 3 PTR by Crews,Jaron | 18:07 | |||
REBOUND (OFF) by Williams,Saiveon | 18:07 | |||
GOOD! LAYUP by Williams,Saiveon [PNT] | 17:50 | 41-40 | H 1 | |
17:28 | FOUL by Thompson,Brayden (P3T1) | |||
17:28 | TURNOVR by Thompson,Brayden | |||
SUB IN : Francois,Jean | 17:28 | |||
SUB OUT: Williams,Saiveon | 17:28 | |||
GOOD! DUNK by Francois,Jean [PNT] | 17:18 | 43-40 | H 3 | |
ASSIST by Brown,Greg | 17:18 | |||
REBOUND (DEF) by Crews,Jaron | 17:18 | MISSED LAYUP by Thompson,Brayden | ||
TURNOVR by Desmond,Victor | 17:18 | |||
REBOUND (DEF) by Brown,Greg | 16:43 | MISSED 3 PTR by Dean,Brycen | ||
TURNOVR by Brown,Greg | 16:43 | STEAL by Boozer,Zabriel | ||
16:43 | SUB IN : Boozer,Zabriel | |||
16:43 | SUB IN : Dean,Brycen | |||
16:43 | SUB OUT: Thompson,Brayden | |||
16:43 | SUB OUT: Whittick,Nick | |||
FOUL by Thomas,Elijah (P1T2) | 16:01 | |||
FOUL by Thomas,Elijah (P2T3) | 15:48 | |||
15:46 | 43-42 | H 1 | GOOD! LAYUP by Boozer,Zabriel [PNT] | |
15:46 | ASSIST by Dixon,Chris | |||
FOUL by Francois,Jean (P3T4) | 15:46 | MISSED FT SHOT by Boozer,Zabriel | ||
REBOUND (DEF) by Williams,Saiveon | 15:46 | |||
MISSED JUMPER by Brown,Greg | 15:46 | REBOUND (DEF) by Meyer,Tanner | ||
SUB IN : Williams,Saiveon | 15:46 | |||
SUB OUT: Francois,Jean | 15:46 | |||
FOUL by Brown,Greg (P1T5) | 15:13 | 43-43 | T 3 | GOOD! FT SHOT by Boozer,Zabriel |
15:13 | 43-44 | V 1 | GOOD! FT SHOT by Boozer,Zabriel | |
MISSED JUMPER by Abdelkarim,Kwat | 15:13 | REBOUND (DEF) by Meyer,Tanner | ||
REBOUND (DEF) by Williams,Saiveon | 15:13 | MISSED 3 PTR by Meyer,Tanner | ||
SUB IN : McGee,Cael | 15:13 | |||
SUB IN : Abdelkarim,Kwat | 15:13 | |||
SUB OUT: Brown,Greg | 15:13 | |||
SUB OUT: Thomas,Elijah | 15:13 | |||
GOOD! 3 PTR by Williams,Saiveon | 14:31 | 46-44 | H 2 | |
ASSIST by Desmond,Victor | 14:31 | |||
TIMEOUT TEAM | 14:28 | |||
14:15 | 46-46 | T 4 | GOOD! JUMPER by Boozer,Zabriel [PNT] | |
14:15 | ASSIST by Dixon,Chris | |||
TURNOVR by Williams,Saiveon | 14:09 | |||
REBOUND (DEF) by (TEAM) | 14:09 | MISSED JUMPER by Dean,Brycen | ||
SUB IN : Winkel,Angelo | 14:09 | |||
SUB OUT: Williams,Saiveon | 14:09 | |||
GOOD! LAYUP by Sneed,Jimarius [PNT] | 13:33 | 48-46 | H 2 | |
SUB IN : Sneed,Jimarius | 13:23 | |||
SUB OUT: Desmond,Victor | 13:23 | |||
13:15 | 48-48 | T 5 | GOOD! JUMPER by Boozer,Zabriel | |
13:15 | ASSIST by Dixon,Chris | |||
MISSED JUMPER by McGee,Cael | 13:15 | REBOUND (DEF) by Dixon,Chris | ||
12:37 | 48-50 | V 2 | GOOD! JUMPER by Boozer,Zabriel [PNT] | |
12:37 | ASSIST by Meyer,Tanner | |||
12:21 | FOUL by Dean,Brycen (P2T2) | |||
TURNOVR by Crews,Jaron | 12:21 | STEAL by Boozer,Zabriel | ||
REBOUND (DEF) by Abdelkarim,Kwat | 12:21 | MISSED 3 PTR by Mahgoub,Ahmed | ||
12:21 | SUB IN : Seamster,Donavan | |||
12:21 | SUB IN : Whittick,Nick | |||
12:21 | SUB OUT: Meyer,Tanner | |||
12:21 | SUB OUT: Dean,Brycen | |||
GOOD! LAYUP by Sneed,Jimarius [PNT] | 11:55 | 50-50 | T 6 | |
GOOD! FT SHOT by Sneed,Jimarius | 11:55 | 51-50 | H 1 | FOUL by Boozer,Zabriel (P1T3) |
REBOUND (DEF) by Sneed,Jimarius | 11:55 | MISSED JUMPER by Mahgoub,Ahmed | ||
11:38 | FOUL by Boozer,Zabriel (P2T4) | |||
GOOD! JUMPER by Winkel,Angelo [PNT] | 11:23 | 53-50 | H 3 | |
GOOD! FT SHOT by Winkel,Angelo | 11:23 | 54-50 | H 4 | FOUL by Seamster,Donavan (P1T5) |
REBOUND (DEF) by McGee,Cael | 11:23 | MISSED JUMPER by Thompson,Brayden | ||
MISSED LAYUP by McGee,Cael | 11:23 | |||
REBOUND (OFF) by Winkel,Angelo | 11:23 | |||
11:23 | SUB IN : Thompson,Brayden | |||
11:23 | SUB OUT: Boozer,Zabriel | |||
GOOD! LAYUP by Winkel,Angelo [PNT] | 11:00 | 56-50 | H 6 | |
10:58 | TIMEOUT TEAM | |||
10:40 | 56-53 | H 3 | GOOD! 3 PTR by Mahgoub,Ahmed | |
10:40 | ASSIST by Thompson,Brayden | |||
MISSED JUMPER by McGee,Cael | 10:40 | BLOCK by Thompson,Brayden | ||
REBOUND (OFF) by Crews,Jaron | 10:40 | |||
MISSED 3 PTR by Crews,Jaron | 10:40 | REBOUND (DEF) by Thompson,Brayden | ||
REBOUND (DEF) by Winkel,Angelo | 10:40 | MISSED JUMPER by Mahgoub,Ahmed | ||
GOOD! 3 PTR by McGee,Cael | 09:24 | 59-53 | H 6 | |
ASSIST by Crews,Jaron | 09:24 | |||
GOOD! FT SHOT by McGee,Cael | 09:24 | 60-53 | H 7 | FOUL by Seamster,Donavan (P2T6) |
STEAL by Brown,Greg | 09:24 | TURNOVR by Whittick,Nick | ||
SUB IN : Desmond,Victor | 09:24 | SUB IN : Meyer,Tanner | ||
SUB IN : Brown,Greg | 09:24 | SUB OUT: Seamster,Donavan | ||
SUB OUT: Sneed,Jimarius | 09:24 | |||
SUB OUT: Crews,Jaron | 09:24 | |||
GOOD! FT SHOT by Desmond,Victor | 09:02 | 61-53 | H 8 | FOUL by Thompson,Brayden (P4T7) |
MISSED FT SHOT by Desmond,Victor | 09:02 | REBOUND (DEF) by Mahgoub,Ahmed | ||
REBOUND (DEF) by Brown,Greg | 09:02 | MISSED JUMPER by Dixon,Chris | ||
09:02 | SUB IN : Boozer,Zabriel | |||
09:02 | SUB OUT: Thompson,Brayden | |||
GOOD! 3 PTR by McGee,Cael | 08:37 | 64-53 | H 11 | |
ASSIST by Brown,Greg | 08:37 | |||
08:16 | MISSED JUMPER by Dixon,Chris | |||
08:16 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Desmond,Victor (P2T6) | 08:16 | |||
08:16 | TURNOVR by Meyer,Tanner | |||
08:15 | TIMEOUT TEAM | |||
TURNOVR by Winkel,Angelo | 08:15 | |||
08:15 | MISSED 3 PTR by Meyer,Tanner | |||
08:15 | REBOUND (OFF) by (TEAM) | |||
STEAL by Winkel,Angelo | 07:32 | TURNOVR by Whittick,Nick | ||
MISSED LAYUP by Winkel,Angelo | 07:32 | BLOCK by Boozer,Zabriel | ||
07:32 | REBOUND (DEF) by Boozer,Zabriel | |||
FOUL by McGee,Cael (P1T7) | 07:00 | 64-54 | H 10 | GOOD! FT SHOT by Meyer,Tanner |
07:00 | 64-55 | H 9 | GOOD! FT SHOT by Meyer,Tanner | |
TURNOVR by Crews,Jaron | 07:00 | STEAL by Boozer,Zabriel | ||
SUB IN : Crews,Jaron | 07:00 | SUB IN : Shelley,Tyren | ||
SUB OUT: Abdelkarim,Kwat | 07:00 | SUB OUT: Meyer,Tanner | ||
REBOUND (DEF) by Crews,Jaron | 06:54 | MISSED 3 PTR by Dixon,Chris | ||
GOOD! FT SHOT by Desmond,Victor | 06:38 | 65-55 | H 10 | FOUL by Whittick,Nick (P1T8) |
GOOD! FT SHOT by Desmond,Victor | 06:38 | 66-55 | H 11 | |
