DMACC vs Iowa Western (1/17/23 at Council Bluffs, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score Newspaper Box Score
|
Box Score |
DMACC vs Iowa Western
1/17/23 7:30 pm at Council Bluffs, IA
DMACC 83
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Brown,Greg | * | 6-16 | 2-5 | 0-0 | 3-6 | 9 | 4 | 14 | 4 | 3 | 0 | 2 | 43 |
03 | McGee,Cael | - | 5-8 | 1-1 | 5-6 | 0-4 | 4 | 5 | 16 | 1 | 5 | 1 | 1 | 20 |
04 | Williams,Saiveon | - | 3-11 | 0-2 | 1-2 | 4-3 | 7 | 1 | 7 | 1 | 0 | 1 | 2 | 23 |
05 | Sneed,Jimarius | * | 6-17 | 0-1 | 3-7 | 6-11 | 17 | 2 | 15 | 4 | 1 | 0 | 2 | 33 |
11 | Abdelkarim,Kwat | - | 0-4 | 0-2 | 2-4 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 32 |
12 | Thomas,Elijah | * | 1-9 | 0-5 | 0-0 | 2-3 | 5 | 1 | 2 | 1 | 1 | 0 | 3 | 35 |
14 | Crews,Jaron | * | 2-6 | 1-4 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 23 |
24 | Desmond,Victor | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 5 |
33 | Winkel,Angelo | * | 7-14 | 1-3 | 3-4 | 2-4 | 6 | 2 | 18 | 1 | 0 | 3 | 0 | 36 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 32-87 | 5-23 | 14-23 | 21-33 | 54 | 19 | 83 | 13 | 13 | 5 | 12 | 250 | |
36.8% | 21.7% | 60.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-31 | 1-6 | 4-8 | |||||||||||
41.9% | 16.7% | 50.0% | ||||||||||||
2nd Half: | 15-38 | 2-6 | 9-13 | |||||||||||
39.5% | 33.3% | 69.2% | ||||||||||||
Overtime: | 4-18 | 2-11 | 1-2 | |||||||||||
22.2% | 18.2% | 50.0% |
Iowa Western 86
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Sanders,Rob | * | 6-16 | 2-6 | 0-0 | 1-6 | 7 | 2 | 14 | 7 | 1 | 0 | 3 | 42 |
01 | Polk,Max | * | 5-10 | 1-4 | 3-6 | 0-6 | 6 | 1 | 14 | 4 | 5 | 0 | 0 | 41 |
02 | Brooks,Rich | * | 9-17 | 5-10 | 4-5 | 1-3 | 4 | 1 | 27 | 3 | 1 | 1 | 0 | 38 |
03 | Prescott,James | - | 1-2 | 0-0 | 1-1 | 1-1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 8 |
10 | Diallo,Amadou | - | 1-9 | 0-2 | 0-0 | 1-0 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 18 |
12 | Olange,Odier | - | 4-7 | 1-3 | 2-4 | 2-5 | 7 | 5 | 11 | 2 | 0 | 2 | 1 | 23 |
20 | Surakat,Fawaz | * | 3-6 | 0-0 | 0-0 | 2-9 | 11 | 3 | 6 | 1 | 6 | 2 | 2 | 27 |
21 | Dempsey,Danair | - | 3-6 | 0-1 | 3-5 | 1-2 | 3 | 2 | 9 | 1 | 2 | 1 | 0 | 23 |
23 | McVicar,Lane | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
24 | Ladd,Kesean | * | 0-0 | 0-0 | 0-1 | 1-5 | 6 | 1 | 0 | 0 | 1 | 3 | 1 | 23 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 32-73 | 9-26 | 13-22 | 11-39 | 50 | 16 | 86 | 22 | 19 | 9 | 9 | 250 | |
43.8% | 34.6% | 59.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-35 | 4-13 | 3-4 | |||||||||||
31.4% | 30.8% | 75.0% | ||||||||||||
2nd Half: | 15-26 | 5-12 | 8-13 | |||||||||||
57.7% | 41.7% | 61.5% | ||||||||||||
Overtime: | 6-12 | 0-1 | 2-5 | |||||||||||
50.0% | 0.0% | 40.0% |
Score by Periods | 1st | 2nd | OT | OT2 | Total | |
DMACC | 31 | 41 | 6 | 5 | 83 | Record: (15-5 (4-3) |
Iowa Western | 29 | 43 | 6 | 8 | 86 | Record: (9-10 (3-5)) |
Officials: Roland Simmons, Levi Vogt, Gwenn Porter
Technical fouls: DMACC-McGee,Cael; Brown,Greg. Iowa Western-McVicar,Lane. Attendance: |
Play-by-Play |
DMACC vs Iowa Western
1/17/23 7:30 pm at Council Bluffs, IA
DMACC vs Iowa Western
1st PERIOD Play-by-Play
HOME TEAM: Iowa Western | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
GOOD! LAYUP by Sanders,Rob [PNT] | 19:40 | 2-0 | H 2 | |
REBOUND (DEF) by (TEAM) | 19:15 | MISSED 3 PTR by Winkel,Angelo | ||
MISSED 3 PTR by Polk,Max | 18:50 | REBOUND (DEF) by Sneed,Jimarius | ||
STEAL by Surakat,Fawaz | 18:38 | TURNOVR by Brown,Greg | ||
MISSED 3 PTR by Brooks,Rich | 18:18 | REBOUND (DEF) by Brown,Greg | ||
18:07 | MISSED 3 PTR by Thomas,Elijah | |||
18:07 | REBOUND (OFF) by Brown,Greg | |||
REBOUND (DEF) by Sanders,Rob | 18:01 | MISSED 3 PTR by Crews,Jaron | ||
MISSED 3 PTR by Brooks,Rich | 17:39 | REBOUND (DEF) by Brown,Greg | ||
BLOCK by Ladd,Kesean | 17:30 | MISSED LAYUP by Sneed,Jimarius | ||
REBOUND (DEF) by Ladd,Kesean | 17:30 | |||
TURNOVR by Ladd,Kesean | 17:26 | STEAL by Thomas,Elijah | ||
BLOCK by Surakat,Fawaz | 17:24 | MISSED LAYUP by Sneed,Jimarius | ||
REBOUND (DEF) by Sanders,Rob | 17:24 | |||
MISSED LAYUP by Brooks,Rich | 17:17 | |||
REBOUND (OFF) by Ladd,Kesean | 17:17 | |||
GOOD! 3 PTR by Sanders,Rob | 17:09 | 5-0 | H 5 | |
ASSIST by Brooks,Rich | 17:09 | |||
STEAL by Sanders,Rob | 16:53 | TURNOVR by Thomas,Elijah | ||
FOUL by Polk,Max (P1T1) | 16:44 | |||
TURNOVR by Polk,Max | 16:44 | |||
SUB IN : Diallo,Amadou | 16:44 | SUB IN : Abdelkarim,Kwat | ||
SUB OUT: Polk,Max | 16:44 | SUB IN : Desmond,Victor | ||
16:44 | SUB IN : McGee,Cael | |||
16:44 | SUB OUT: Crews,Jaron | |||
16:44 | SUB OUT: Sneed,Jimarius | |||
16:44 | SUB OUT: Thomas,Elijah | |||
STEAL by Diallo,Amadou | 16:34 | TURNOVR by Brown,Greg | ||
MISSED LAYUP by Diallo,Amadou | 16:30 | BLOCK by McGee,Cael | ||
REBOUND (OFF) by (TEAM) | 16:30 | |||
MISSED DUNK by Sanders,Rob | 16:27 | |||
REBOUND (OFF) by Diallo,Amadou | 16:27 | |||
16:19 | FOUL by Brown,Greg (P1T1) | |||
FOUL by Surakat,Fawaz (P1T2) | 16:17 | |||
TURNOVR by Surakat,Fawaz | 16:17 | |||
16:05 | 5-2 | H 3 | GOOD! LAYUP by Desmond,Victor [PNT] | |
16:05 | ASSIST by Winkel,Angelo | |||
MISSED 3 PTR by Sanders,Rob | 15:39 | REBOUND (DEF) by Brown,Greg | ||
15:25 | TURNOVR by McGee,Cael | |||
SUB IN : McVicar,Lane | 15:25 | |||
SUB OUT: Sanders,Rob | 15:25 | |||
15:07 | FOUL by Winkel,Angelo (P1T2) | |||
GOOD! 3 PTR by Brooks,Rich | 14:58 | 8-2 | H 6 | |
ASSIST by Diallo,Amadou | 14:58 | |||
14:45 | 8-4 | H 4 | GOOD! JUMPER by Brown,Greg | |
MISSED JUMPER by Diallo,Amadou | 14:28 | REBOUND (DEF) by McGee,Cael | ||
14:21 | 8-6 | H 2 | GOOD! JUMPER by McGee,Cael [PNT] | |
14:20 | TIMEOUT 30sec | |||
SUB IN : Olange,Odier | 14:20 | SUB IN : Williams,Saiveon | ||
SUB IN : Dempsey,Danair | 14:20 | SUB IN : Crews,Jaron | ||
SUB OUT: Surakat,Fawaz | 14:20 | SUB OUT: Brown,Greg | ||
SUB OUT: Ladd,Kesean | 14:20 | SUB OUT: Winkel,Angelo | ||
GOOD! LAYUP by Olange,Odier [PNT] | 14:01 | 10-6 | H 4 | |
STEAL by Diallo,Amadou | 13:52 | TURNOVR by Desmond,Victor | ||
MISSED LAYUP by Diallo,Amadou | 13:47 | |||
REBOUND (OFF) by Olange,Odier | 13:47 | |||
GOOD! 3 PTR by Brooks,Rich | 13:40 | 13-6 | H 7 | |
ASSIST by Olange,Odier | 13:40 | |||
13:23 | TURNOVR by McGee,Cael | |||
SUB IN : Polk,Max | 13:23 | |||
SUB OUT: Brooks,Rich | 13:23 | |||
TURNOVR by Dempsey,Danair | 12:58 | STEAL by Desmond,Victor | ||
12:42 | 13-8 | H 5 | GOOD! LAYUP by Desmond,Victor [PNT] | |
12:29 | FOUL by McGee,Cael (P1T3) | |||
SUB IN : Sanders,Rob | 12:29 | SUB IN : Brown,Greg | ||
SUB OUT: McVicar,Lane | 12:29 | SUB OUT: McGee,Cael | ||
GOOD! JUMPER by Olange,Odier | 12:23 | 15-8 | H 7 | |
ASSIST by Sanders,Rob | 12:23 | |||
12:14 | SUB IN : Sneed,Jimarius | |||
12:14 | SUB OUT: Desmond,Victor | |||
FOUL by Dempsey,Danair (P1T3) | 12:00 | MISSED FT SHOT by Sneed,Jimarius | ||
12:00 | REBOUND (OFF) by (DEADBALL) | |||
12:00 | 15-9 | H 6 | GOOD! FT SHOT by Sneed,Jimarius | |
MISSED 3 PTR by Sanders,Rob | 11:41 | |||
REBOUND (OFF) by Olange,Odier | 11:41 | |||
MISSED JUMPER by Diallo,Amadou | 11:30 | REBOUND (DEF) by Brown,Greg | ||
11:21 | 15-11 | H 4 | GOOD! LAYUP by Sneed,Jimarius [PNT] | |
10:55 | FOUL by Brown,Greg (P2T4) | |||
TIMEOUT MEDIA | 10:55 | |||
GOOD! FT SHOT by Polk,Max | 10:55 | 16-11 | H 5 | |
GOOD! FT SHOT by Polk,Max | 10:55 | 17-11 | H 6 | |
10:55 | SUB IN : Thomas,Elijah | |||
10:55 | SUB OUT: Abdelkarim,Kwat | |||
10:41 | 17-13 | H 4 | GOOD! JUMPER by Sneed,Jimarius [PNT] | |
GOOD! LAYUP by Diallo,Amadou [PNT] | 10:22 | 19-13 | H 6 | |
10:06 | MISSED JUMPER by Williams,Saiveon | |||
10:06 | REBOUND (OFF) by Sneed,Jimarius | |||
10:00 | 19-15 | H 4 | GOOD! JUMPER by Williams,Saiveon [PNT] | |
10:00 | ASSIST by Sneed,Jimarius | |||
MISSED LAYUP by Dempsey,Danair | 09:48 | REBOUND (DEF) by Williams,Saiveon | ||
SUB IN : Ladd,Kesean | 09:33 | SUB IN : Winkel,Angelo | ||
SUB IN : Brooks,Rich | 09:33 | SUB OUT: Williams,Saiveon | ||
SUB IN : Surakat,Fawaz | 09:33 | |||
SUB OUT: Diallo,Amadou | 09:33 | |||
SUB OUT: Olange,Odier | 09:33 | |||
SUB OUT: Dempsey,Danair | 09:33 | |||
09:23 | 19-17 | H 2 | GOOD! LAYUP by Winkel,Angelo [PNT] | |
09:23 | ASSIST by Sneed,Jimarius | |||
MISSED LAYUP by Sanders,Rob | 09:02 | BLOCK by Winkel,Angelo | ||
09:02 | REBOUND (DEF) by Sneed,Jimarius | |||
BLOCK by Ladd,Kesean | 08:54 | MISSED LAYUP by Sneed,Jimarius | ||
REBOUND (DEF) by Surakat,Fawaz | 08:54 | |||
TURNOVR by Polk,Max | 08:43 | STEAL by Thomas,Elijah | ||
08:37 | 19-20 | V 1 | GOOD! 3 PTR by Crews,Jaron | |
08:37 | ASSIST by Brown,Greg | |||
TIMEOUT 30sec | 08:35 | |||
08:35 | SUB IN : Abdelkarim,Kwat | |||
08:35 | SUB IN : McGee,Cael | |||
08:35 | SUB OUT: Brown,Greg | |||
08:35 | SUB OUT: Sneed,Jimarius | |||
GOOD! JUMPER by Sanders,Rob | 08:18 | 21-20 | H 1 | |
REBOUND (DEF) by Surakat,Fawaz | 08:10 | MISSED LAYUP by McGee,Cael | ||
MISSED JUMPER by Sanders,Rob | 08:03 | REBOUND (DEF) by Winkel,Angelo | ||
STEAL by Surakat,Fawaz | 07:56 | TURNOVR by Crews,Jaron | ||
MISSED DUNK by Sanders,Rob | 07:51 | |||
REBOUND (OFF) by Brooks,Rich | 07:51 | |||
SUB IN : McVicar,Lane | 07:48 | |||
SUB OUT: Sanders,Rob | 07:48 | |||
MISSED JUMPER by Surakat,Fawaz | 07:44 | REBOUND (DEF) by McGee,Cael | ||
FOUL by Brooks,Rich (P1T4) | 07:36 | 21-21 | T 1 | GOOD! FT SHOT by Abdelkarim,Kwat |
REBOUND (DEF) by Brooks,Rich | 07:36 | MISSED FT SHOT by Abdelkarim,Kwat | ||
07:36 | SUB IN : Brown,Greg | |||
07:36 | SUB OUT: Thomas,Elijah | |||
MISSED 3 PTR by Brooks,Rich | 07:13 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Prescott,James | 07:12 | |||
SUB OUT: Ladd,Kesean | 07:12 | |||
07:02 | MISSED JUMPER by Abdelkarim,Kwat | |||
07:02 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Prescott,James | 06:53 | MISSED 3 PTR by Brown,Greg | ||
GOOD! 3 PTR by Polk,Max | 06:28 | 24-21 | H 3 | |
ASSIST by Prescott,James | 06:28 | |||
06:15 | MISSED JUMPER by McGee,Cael | |||
06:15 | REBOUND (OFF) by Winkel,Angelo | |||
06:10 | 24-23 | H 1 | GOOD! JUMPER by Winkel,Angelo [PNT] | |
MISSED LAYUP by Brooks,Rich | 05:53 | BLOCK by Winkel,Angelo | ||
05:53 | REBOUND (DEF) by Winkel,Angelo | |||
05:45 | 24-25 | V 1 | GOOD! LAYUP by Winkel,Angelo [FB/PNT] | |
05:45 | ASSIST by Brown,Greg | |||
MISSED 3 PTR by Polk,Max | 05:24 | REBOUND (DEF) by McGee,Cael | ||
SUB IN : Sanders,Rob | 05:19 | SUB IN : Sneed,Jimarius | ||
SUB IN : Olange,Odier | 05:19 | SUB IN : Williams,Saiveon | ||
SUB OUT: Brooks,Rich | 05:19 | SUB OUT: Winkel,Angelo | ||
SUB OUT: Surakat,Fawaz | 05:19 | SUB OUT: Crews,Jaron | ||
05:04 | MISSED 3 PTR by Abdelkarim,Kwat | |||
05:04 | REBOUND (OFF) by Brown,Greg | |||
BLOCK by Olange,Odier | 05:00 | MISSED JUMPER by Brown,Greg | ||
REBOUND (DEF) by Polk,Max | 05:00 | |||
GOOD! LAYUP by Prescott,James [FB/PNT] | 04:55 | 26-25 | H 1 | |
ASSIST by Polk,Max | 04:55 | |||
GOOD! FT SHOT by Prescott,James | 04:55 | 27-25 | H 2 | FOUL by McGee,Cael (P2T5) |
04:55 | SUB IN : Thomas,Elijah | |||
04:55 | SUB OUT: McGee,Cael | |||
04:41 | MISSED JUMPER by Brown,Greg | |||
04:41 | REBOUND (OFF) by Williams,Saiveon | |||
FOUL by Olange,Odier (P1T5) | 04:36 | 27-26 | H 1 | GOOD! FT SHOT by Williams,Saiveon |
REBOUND (DEF) by Olange,Odier | 04:36 | MISSED FT SHOT by Williams,Saiveon | ||
SUB IN : Dempsey,Danair | 04:36 | |||
SUB IN : Diallo,Amadou | 04:36 | |||
SUB OUT: Polk,Max | 04:36 | |||
SUB OUT: McVicar,Lane | 04:36 | |||
MISSED LAYUP by Diallo,Amadou | 04:19 | REBOUND (DEF) by Sneed,Jimarius | ||
04:04 | MISSED JUMPER by Sneed,Jimarius | |||
04:04 | REBOUND (OFF) by Sneed,Jimarius | |||
FOUL by Olange,Odier (P2T6) | 04:01 | MISSED FT SHOT by Sneed,Jimarius | ||
04:01 | REBOUND (OFF) by (DEADBALL) | |||
04:01 | 27-27 | T 2 | GOOD! FT SHOT by Sneed,Jimarius | |
SUB IN : Surakat,Fawaz | 04:01 | |||
SUB OUT: Olange,Odier | 04:01 | |||
TURNOVR by Sanders,Rob | 03:38 | STEAL by Brown,Greg | ||
03:33 | 27-29 | V 2 | GOOD! LAYUP by Brown,Greg [FB/PNT] | |
03:33 | ASSIST by Abdelkarim,Kwat | |||
TIMEOUT MEDIA | 03:32 | |||
MISSED 3 PTR by Diallo,Amadou | 03:08 | |||
REBOUND (OFF) by Surakat,Fawaz | 03:08 | |||
TURNOVR by Surakat,Fawaz | 03:03 | STEAL by Brown,Greg | ||
02:59 | 27-31 | V 4 | GOOD! LAYUP by Brown,Greg [FB/PNT] | |
MISSED LAYUP by Diallo,Amadou | 02:31 | |||
REBOUND (OFF) by Surakat,Fawaz | 02:31 | |||
MISSED LAYUP by Surakat,Fawaz | 02:27 | |||
REBOUND (OFF) by Prescott,James | 02:27 | |||
SUB IN : Brooks,Rich | 02:27 | |||
SUB IN : Polk,Max | 02:27 | |||
SUB OUT: Prescott,James | 02:27 | |||
SUB OUT: Diallo,Amadou | 02:27 | |||
TURNOVR by (TEAM) | 02:23 | |||
STEAL by Sanders,Rob | 02:01 | TURNOVR by Sneed,Jimarius | ||
01:59 | FOUL by Abdelkarim,Kwat (P1T6) | |||
MISSED FT SHOT by Dempsey,Danair | 01:39 | FOUL by Sneed,Jimarius (P1T7) | ||
01:39 | REBOUND (DEF) by Thomas,Elijah | |||
01:39 | SUB IN : Winkel,Angelo | |||
01:39 | SUB OUT: Williams,Saiveon | |||
BLOCK by Dempsey,Danair | 01:18 | MISSED LAYUP by Winkel,Angelo | ||
REBOUND (DEF) by Surakat,Fawaz | 01:18 | |||
GOOD! DUNK by Dempsey,Danair [PNT] | 01:10 | 29-31 | V 2 | |
ASSIST by Polk,Max | 01:10 | |||
REBOUND (DEF) by Surakat,Fawaz | 00:51 | MISSED JUMPER by Brown,Greg | ||
FOUL by Surakat,Fawaz (P2T7) | 00:40 | |||
TURNOVR by Surakat,Fawaz | 00:40 | |||
SUB IN : McVicar,Lane | 00:40 | |||
SUB OUT: Surakat,Fawaz | 00:40 | |||
REBOUND (DEF) by McVicar,Lane | 00:20 | MISSED JUMPER by Winkel,Angelo | ||
MISSED 3 PTR by Sanders,Rob | 00:02 | REBOUND (DEF) by (DEADBALL) |
DMACC 31, Iowa Western 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
DMACC | 22 | 11 | 6 | 6 | 10 | |
Iowa Western | 10 | 6 | 6 | 2 | 11 |
Score tied - 2 times.
Lead changed - 5 times.
DMACC vs Iowa Western
2nd PERIOD Play-by-Play
HOME TEAM: Iowa Western | Time | Score | Margin | VISITORS: DMACC |
---|---|---|---|---|
BLOCK by Ladd,Kesean | 19:50 | MISSED LAYUP by Thomas,Elijah | ||
19:50 | REBOUND (OFF) by Thomas,Elijah | |||
19:49 | 29-33 | V 4 | GOOD! LAYUP by Thomas,Elijah [PNT] | |
GOOD! LAYUP by Polk,Max [PNT] | 19:23 | 31-33 | V 2 | |
FOUL by Ladd,Kesean (P1T1) | 19:07 | 31-34 | V 3 | GOOD! FT SHOT by Winkel,Angelo |
19:07 | MISSED FT SHOT by Winkel,Angelo | |||
19:07 | REBOUND (OFF) by Sneed,Jimarius | |||
19:05 | MISSED LAYUP by Sneed,Jimarius | |||
19:05 | REBOUND (OFF) by Thomas,Elijah | |||
REBOUND (DEF) by Surakat,Fawaz | 19:03 | MISSED JUMPER by Thomas,Elijah | ||
TURNOVR by Surakat,Fawaz | 18:59 | STEAL by Sneed,Jimarius | ||
18:58 | 31-36 | V 5 | GOOD! LAYUP by Sneed,Jimarius [PNT] | |
FOUL by Surakat,Fawaz (P3T2) | 18:58 | MISSED FT SHOT by Sneed,Jimarius | ||
REBOUND (DEF) by Surakat,Fawaz | 18:58 | |||
GOOD! FT SHOT by Brooks,Rich | 18:58 | 32-36 | V 4 | FOUL by Winkel,Angelo (P2T1) |
GOOD! FT SHOT by Brooks,Rich | 18:58 | 33-36 | V 3 | |
SUB IN : Olange,Odier | 18:58 | |||
SUB OUT: Surakat,Fawaz | 18:58 | |||
REBOUND (DEF) by Polk,Max | 18:39 | MISSED 3 PTR by Crews,Jaron | ||
GOOD! LAYUP by Olange,Odier [PNT] | 18:25 | 35-36 | V 1 | |
ASSIST by Sanders,Rob | 18:25 | |||
REBOUND (DEF) by Olange,Odier | 18:10 | MISSED 3 PTR by Crews,Jaron | ||
MISSED FT SHOT by Polk,Max | 18:00 | FOUL by Crews,Jaron (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 18:00 | |||
MISSED FT SHOT by Polk,Max | 18:00 | REBOUND (DEF) by Sneed,Jimarius | ||
18:00 | SUB IN : McGee,Cael | |||
18:00 | SUB OUT: Crews,Jaron | |||
17:50 | MISSED JUMPER by Brown,Greg | |||
17:50 | REBOUND (OFF) by Sneed,Jimarius | |||
BLOCK by Olange,Odier | 17:48 | MISSED LAYUP by Sneed,Jimarius | ||
REBOUND (DEF) by Polk,Max | 17:48 | |||
TURNOVR by Polk,Max | 17:43 | |||
FOUL by Sanders,Rob (P1T3) | 17:32 | 35-37 | V 2 | GOOD! FT SHOT by McGee,Cael |
17:32 | 35-38 | V 3 | GOOD! FT SHOT by McGee,Cael | |
SUB IN : Dempsey,Danair | 17:12 | |||
SUB OUT: Ladd,Kesean | 17:12 | |||
MISSED 3 PTR by Olange,Odier | 17:10 | REBOUND (DEF) by Sneed,Jimarius | ||
16:51 | 35-40 | V 5 | GOOD! JUMPER by Sneed,Jimarius [PNT] | |
16:51 | ASSIST by Brown,Greg | |||
GOOD! 3 PTR by Olange,Odier | 16:33 | 38-40 | V 2 | |
ASSIST by Polk,Max | 16:33 | |||
16:19 | 38-42 | V 4 | GOOD! JUMPER by Winkel,Angelo [PNT] | |
16:19 | ASSIST by McGee,Cael | |||
TURNOVR by Brooks,Rich | 16:08 | STEAL by Thomas,Elijah | ||
SUB IN : Diallo,Amadou | 16:04 | SUB IN : Abdelkarim,Kwat | ||
SUB OUT: Sanders,Rob | 16:04 | SUB OUT: Thomas,Elijah | ||
REBOUND (DEF) by Olange,Odier | 15:57 | MISSED 3 PTR by Brown,Greg | ||
MISSED 3 PTR by Dempsey,Danair | 15:38 | REBOUND (DEF) by McGee,Cael | ||
15:31 | MISSED JUMPER by Sneed,Jimarius | |||
15:31 | REBOUND (OFF) by Abdelkarim,Kwat | |||
15:13 | MISSED LAYUP by Sneed,Jimarius | |||
15:13 | REBOUND (OFF) by Sneed,Jimarius | |||
FOUL by Dempsey,Danair (P2T4) | 15:11 | 38-43 | V 5 | GOOD! FT SHOT by Sneed,Jimarius |
15:11 | MISSED FT SHOT by Sneed,Jimarius | |||
15:11 | REBOUND (OFF) by (TEAM) | |||
SUB IN : McVicar,Lane | 15:11 | |||
SUB OUT: Dempsey,Danair | 15:11 | |||
15:10 | FOUL by Brown,Greg (P3T3) | |||
15:10 | FOUL TECHNCL by Brown,Greg | |||
FOUL by McVicar,Lane (P1T5) | 15:10 | |||
FOUL TECHNCL by McVicar,Lane | 15:10 | |||
SUB IN : Ladd,Kesean | 15:10 | SUB IN : Williams,Saiveon | ||
SUB OUT: McVicar,Lane | 15:10 | SUB OUT: Sneed,Jimarius | ||
FOUL by Olange,Odier (P3T6) | 15:05 | 38-44 | V 6 | GOOD! FT SHOT by Winkel,Angelo |
15:05 | 38-45 | V 7 | GOOD! FT SHOT by Winkel,Angelo | |
GOOD! 3 PTR by Brooks,Rich | 14:47 | 41-45 | V 4 | |
ASSIST by Diallo,Amadou | 14:47 | |||
STEAL by Olange,Odier | 14:39 | TURNOVR by McGee,Cael | ||
TURNOVR by Diallo,Amadou | 14:23 | STEAL by McGee,Cael | ||
14:16 | 41-47 | V 6 | GOOD! LAYUP by McGee,Cael [FB/PNT] | |
14:15 | FOUL by McGee,Cael (P3T4) | |||
GOOD! FT SHOT by Brooks,Rich | 14:15 | 42-47 | V 5 | FOUL TECHNCL by McGee,Cael |
GOOD! FT SHOT by Brooks,Rich | 14:15 | 43-47 | V 4 | |
SUB IN : Prescott,James | 14:15 | SUB IN : Crews,Jaron | ||
SUB IN : Surakat,Fawaz | 14:15 | SUB IN : Sneed,Jimarius | ||
SUB OUT: Olange,Odier | 14:15 | SUB OUT: Winkel,Angelo | ||
SUB OUT: Diallo,Amadou | 14:15 | SUB OUT: McGee,Cael | ||
MISSED JUMPER by Prescott,James | 13:52 | REBOUND (DEF) by Brown,Greg | ||
REBOUND (DEF) by Polk,Max | 13:46 | MISSED JUMPER by Williams,Saiveon | ||
SUB IN : Sanders,Rob | 13:46 | |||
SUB OUT: Brooks,Rich | 13:46 | |||
TURNOVR by Polk,Max | 12:58 | |||
REBOUND (DEF) by Surakat,Fawaz | 12:48 | MISSED LAYUP by Williams,Saiveon | ||
GOOD! 3 PTR by Sanders,Rob | 12:22 | 46-47 | V 1 | |
ASSIST by Surakat,Fawaz | 12:22 | |||
REBOUND (DEF) by Ladd,Kesean | 12:04 | MISSED JUMPER by Abdelkarim,Kwat | ||
TURNOVR by Prescott,James | 11:34 | |||
SUB IN : Brooks,Rich | 11:34 | SUB IN : Thomas,Elijah | ||
SUB OUT: Prescott,James | 11:34 | SUB IN : McGee,Cael | ||
11:34 | SUB IN : Winkel,Angelo | |||
11:34 | SUB OUT: Abdelkarim,Kwat | |||
11:34 | SUB OUT: Crews,Jaron | |||
11:34 | SUB OUT: Williams,Saiveon | |||
REBOUND (DEF) by Polk,Max | 11:15 | MISSED JUMPER by McGee,Cael | ||
GOOD! DUNK by Surakat,Fawaz [FB/PNT] | 11:09 | 48-47 | H 1 | |
ASSIST by Polk,Max | 11:09 | |||
10:48 | MISSED LAYUP by Sneed,Jimarius | |||
10:48 | REBOUND (OFF) by Sneed,Jimarius | |||
10:46 | 48-49 | V 1 | GOOD! LAYUP by Sneed,Jimarius [PNT] | |
GOOD! LAYUP by Sanders,Rob [PNT] | 10:32 | 50-49 | H 1 | |
ASSIST by Brooks,Rich | 10:32 | |||
FOUL by Sanders,Rob (P2T7) | 10:20 | MISSED FT SHOT by McGee,Cael | ||
10:20 | REBOUND (OFF) by (DEADBALL) | |||
10:20 | 50-50 | T 3 | GOOD! FT SHOT by McGee,Cael | |
SUB IN : Diallo,Amadou | 10:20 | SUB IN : Crews,Jaron | ||
SUB IN : Dempsey,Danair | 10:20 | SUB OUT: Brown,Greg | ||
SUB IN : Olange,Odier | 10:20 | |||
SUB OUT: Surakat,Fawaz | 10:20 | |||
SUB OUT: Polk,Max | 10:20 | |||
SUB OUT: Ladd,Kesean | 10:20 | |||
MISSED FT SHOT by Olange,Odier | 10:07 | FOUL by McGee,Cael (P4T5) | ||
REBOUND (OFF) by (DEADBALL) | 10:07 | |||
MISSED FT SHOT by Olange,Odier | 10:07 | REBOUND (DEF) by Sneed,Jimarius | ||
10:07 | SUB IN : Abdelkarim,Kwat | |||
10:07 | SUB OUT: McGee,Cael | |||
REBOUND (DEF) by Sanders,Rob | 10:02 | MISSED 3 PTR by Thomas,Elijah | ||
GOOD! JUMPER by Sanders,Rob [FB/PNT] | 09:52 | 52-50 | H 2 | |
STEAL by Sanders,Rob | 09:40 | TURNOVR by Abdelkarim,Kwat | ||
