Dakota County vs DMACC (11/12/22 at Boone, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Dakota County vs DMACC
11/12/22 03:00 PM at Boone, IA
Dakota County 80
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | West, Shawn | - | 2-4 | 0-2 | 0-0 | 0-0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 12 |
02 | Ngom, Ousseynou | - | 5-13 | 0-1 | 0-0 | 3-5 | 8 | 2 | 10 | 3 | 1 | 2 | 1 | 32 |
05 | Larkins, D'sean | * | 2-10 | 0-2 | 0-3 | 1-2 | 3 | 2 | 4 | 3 | 1 | 0 | 1 | 24 |
10 | Wanguhu, Jeremy | * | 5-11 | 1-4 | 3-3 | 1-6 | 7 | 4 | 14 | 9 | 2 | 0 | 2 | 26 |
13 | Ward, Josh | * | 15-22 | 1-1 | 2-5 | 2-1 | 3 | 3 | 33 | 1 | 2 | 2 | 1 | 40 |
14 | Jones, Keenan | * | 4-14 | 4-10 | 1-4 | 0-6 | 6 | 4 | 13 | 1 | 3 | 0 | 1 | 33 |
15 | Heidish, Trevor | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
21 | Semedo, Helder | * | 1-3 | 0-1 | 0-0 | 2-2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 23 |
TM | TEAM | - | - | - | - | 2-1 | 3 | 1 | - | - | - | - | - | - |
Totals.............. | - | 34-79 | 6-23 | 6-15 | 11-23 | 34 | 25 | 80 | 19 | 10 | 4 | 7 | 200 | |
43.0% | 26.1% | 40.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-31 | 2-10 | 5-11 | |||||||||||
38.7% | 20.0% | 45.5% | ||||||||||||
2nd Half: | 22-48 | 4-13 | 1-4 | |||||||||||
45.8% | 30.8% | 25.0% |
DMACC 110
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Brown,Greg | * | 4-6 | 3-4 | 1-1 | 0-6 | 6 | 1 | 12 | 2 | 0 | 1 | 1 | 23 |
03 | McGee,Cael | - | 6-9 | 1-2 | 7-10 | 1-4 | 5 | 2 | 20 | 4 | 4 | 1 | 0 | 20 |
04 | Williams,Saiveon | - | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 3 | 4 | 0 | 15 |
05 | Sneed,Jimarius | - | 2-4 | 0-1 | 2-2 | 1-2 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 19 |
10 | Francois,Jean | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 8 |
11 | Abdelkarim,Kwat | - | 4-4 | 1-1 | 5-5 | 1-6 | 7 | 3 | 14 | 2 | 3 | 0 | 1 | 22 |
12 | Thomas,Elijah | * | 7-14 | 5-10 | 1-4 | 4-2 | 6 | 3 | 20 | 0 | 1 | 0 | 1 | 19 |
14 | Crews,Jaron | * | 7-13 | 4-7 | 1-3 | 0-1 | 1 | 2 | 19 | 9 | 1 | 0 | 1 | 26 |
22 | Ferguson,Quensy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
24 | Desmond,Victor | * | 0-3 | 0-1 | 2-2 | 0-2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 19 |
32 | Kotar,Nik | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Winkel,Angelo | * | 4-8 | 0-0 | 5-10 | 4-7 | 11 | 1 | 13 | 0 | 0 | 0 | 0 | 23 |
34 | Ticic,Jack | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 36-64 | 14-27 | 24-37 | 11-41 | 52 | 20 | 110 | 21 | 18 | 9 | 4 | 200 | |
56.3% | 51.9% | 64.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 21-37 | 7-14 | 6-16 | |||||||||||
56.8% | 50.0% | 37.5% | ||||||||||||
2nd Half: | 15-27 | 7-13 | 18-21 | |||||||||||
55.6% | 53.8% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
Dakota County | 31 | 49 | 80 | Record: (3-3) |
DMACC | 55 | 55 | 110 | Record: (5-0) |
Officials: Joey Townsell, Matt Schaefer, Thomas Mills
Technical fouls: Dakota County-Jones, Keenan; TEAM. DMACC-McGee,Cael. Attendance: |
Play-by-Play |
Dakota County vs DMACC
11/12/22 03:00 PM at Boone, IA
Dakota County vs DMACC
1st PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Dakota County |
---|---|---|---|---|
19:36 | TURNOVR by Semedo, Helder | |||
GOOD! 3 PTR by Brown,Greg | 19:25 | 3-0 | H 3 | |
ASSIST by Crews,Jaron | 19:25 | |||
STEAL by Thomas,Elijah | 19:25 | TURNOVR by Jones, Keenan | ||
MISSED FT SHOT by Thomas,Elijah | 19:05 | FOUL by Wanguhu, Jeremy (P1T1) | ||
MISSED FT SHOT by Thomas,Elijah | 19:05 | REBOUND (DEF) by Larkins, D'sean | ||
STEAL by Crews,Jaron | 19:05 | TURNOVR by Larkins, D'sean | ||
GOOD! 3 PTR by Thomas,Elijah | 18:40 | 6-0 | H 6 | |
ASSIST by Desmond,Victor | 18:40 | |||
18:36 | TIMEOUT 30sec | |||
REBOUND (DEF) by Crews,Jaron | 18:36 | MISSED JUMPER by Jones, Keenan | ||
GOOD! JUMPER by Winkel,Angelo [PNT] | 18:07 | 8-0 | H 8 | |
17:50 | 8-2 | H 6 | GOOD! JUMPER by Wanguhu, Jeremy | |
MISSED JUMPER by Brown,Greg | 17:50 | REBOUND (DEF) by Semedo, Helder | ||
FOUL by Crews,Jaron (P1T1) | 17:11 | |||
REBOUND (DEF) by Winkel,Angelo | 17:11 | MISSED JUMPER by Larkins, D'sean | ||
TURNOVR by Thomas,Elijah | 17:11 | STEAL by Wanguhu, Jeremy | ||
16:47 | 8-4 | H 4 | GOOD! JUMPER by Larkins, D'sean [FB/PNT] | |
16:47 | ASSIST by Wanguhu, Jeremy | |||
MISSED 3 PTR by Crews,Jaron | 16:47 | REBOUND (DEF) by (TEAM) | ||
16:21 | 8-6 | H 2 | GOOD! JUMPER by Ward, Josh [PNT] | |
16:21 | ASSIST by Wanguhu, Jeremy | |||
MISSED JUMPER by Desmond,Victor | 16:21 | REBOUND (DEF) by Semedo, Helder | ||
15:49 | 8-9 | V 1 | GOOD! 3 PTR by Jones, Keenan | |
15:49 | ASSIST by Wanguhu, Jeremy | |||
TIMEOUT 30sec | 15:48 | |||
SUB IN : McGee,Cael | 15:48 | |||
SUB OUT: Brown,Greg | 15:48 | |||
15:41 | FOUL by Larkins, D'sean (P1T2) | |||
MISSED 3 PTR by Crews,Jaron | 15:41 | |||
REBOUND (OFF) by (DEADBALL) | 15:41 | |||
15:33 | FOUL by Larkins, D'sean (P2T3) | |||
SUB IN : Abdelkarim,Kwat | 15:33 | |||
SUB IN : Sneed,Jimarius | 15:33 | |||
SUB OUT: Thomas,Elijah | 15:33 | |||
SUB OUT: Desmond,Victor | 15:33 | |||
15:28 | FOUL by Semedo, Helder (P1T4) | |||
MISSED 3 PTR by Sneed,Jimarius | 15:28 | REBOUND (DEF) by Jones, Keenan | ||
REBOUND (DEF) by Abdelkarim,Kwat | 15:28 | MISSED JUMPER by Wanguhu, Jeremy | ||
15:28 | SUB IN : 2 | |||
TURNOVR by McGee,Cael | 15:08 | |||
FOUL TECHNCL by McGee,Cael | 15:08 | 8-10 | V 2 | GOOD! FT SHOT by Wanguhu, Jeremy |
GOOD! JUMPER by Winkel,Angelo [PNT] | 14:57 | 10-10 | T 1 | |
ASSIST by McGee,Cael | 14:57 | |||
REBOUND (DEF) by (TEAM) | 14:57 | MISSED 3 PTR by Jones, Keenan | ||
MISSED 3 PTR by Crews,Jaron | 14:37 | |||
REBOUND (OFF) by Winkel,Angelo | 14:37 | |||
MISSED JUMPER by Winkel,Angelo | 14:37 | REBOUND (DEF) by Ngom, Ousseynou | ||
14:37 | SUB IN : 1 | |||
14:37 | SUB OUT: Wanguhu, Jeremy | |||
14:13 | 10-12 | V 2 | GOOD! JUMPER by Ward, Josh [PNT] | |
GOOD! JUMPER by McGee,Cael [PNT] | 14:06 | 12-12 | T 2 | |
MISSED FT SHOT by McGee,Cael | 14:06 | FOUL by West, Shawn (P1T5) | ||
REBOUND (OFF) by Sneed,Jimarius | 14:06 | |||
SUB IN : Francois,Jean | 14:06 | |||
SUB OUT: Winkel,Angelo | 14:06 | |||
GOOD! JUMPER by Sneed,Jimarius [PNT] | 14:04 | 14-12 | H 2 | |
REBOUND (DEF) by (TEAM) | 14:04 | MISSED JUMPER by Ward, Josh | ||
GOOD! FT SHOT by McGee,Cael | 13:30 | 15-12 | H 3 | FOUL by West, Shawn (P2T6) |
MISSED FT SHOT by McGee,Cael | 13:30 | REBOUND (DEF) by Jones, Keenan | ||
REBOUND (DEF) by McGee,Cael | 13:30 | MISSED JUMPER by Semedo, Helder | ||
GOOD! 3 PTR by Abdelkarim,Kwat | 13:06 | 18-12 | H 6 | |
ASSIST by Crews,Jaron | 13:06 | |||
12:46 | 18-15 | H 3 | GOOD! 3 PTR by Jones, Keenan | |
12:46 | ASSIST by West, Shawn | |||
GOOD! FT SHOT by Crews,Jaron | 12:45 | 19-15 | H 4 | FOUL TECHNCL by Jones, Keenan |
12:45 | SUB IN : Wanguhu, Jeremy | |||
12:45 | SUB OUT: 1 | |||
GOOD! 3 PTR by Crews,Jaron | 12:26 | 22-15 | H 7 | |
ASSIST by Abdelkarim,Kwat | 12:26 | |||
FOUL by McGee,Cael (P1T2) | 12:12 | 22-16 | H 6 | GOOD! FT SHOT by Ward, Josh |
REBOUND (DEF) by Sneed,Jimarius | 12:12 | MISSED FT SHOT by Ward, Josh | ||
SUB IN : Williams,Saiveon | 12:12 | SUB IN : Heidish, Trevor | ||
SUB OUT: Francois,Jean | 12:12 | SUB OUT: Semedo, Helder | ||
GOOD! 3 PTR by Crews,Jaron | 12:03 | 25-16 | H 9 | |
ASSIST by Abdelkarim,Kwat | 12:03 | |||
FOUL by Sneed,Jimarius (P1T3) | 11:50 | |||
REBOUND (DEF) by McGee,Cael | 11:50 | MISSED JUMPER by Ward, Josh | ||
GOOD! JUMPER by McGee,Cael [PNT] | 11:36 | 27-16 | H 11 | |
GOOD! FT SHOT by McGee,Cael | 11:36 | 28-16 | H 12 | FOUL by Ward, Josh (P1T7) |
SUB IN : Brown,Greg | 11:36 | |||
SUB OUT: McGee,Cael | 11:36 | |||
FOUL by Abdelkarim,Kwat (P1T4) | 11:22 | |||
TIMEOUT 30sec | 11:22 | |||
11:09 | 28-18 | H 10 | GOOD! JUMPER by Ngom, Ousseynou [PNT] | |
11:09 | ASSIST by Wanguhu, Jeremy | |||
GOOD! JUMPER by Crews,Jaron | 10:52 | 30-18 | H 12 | |
REBOUND (DEF) by Brown,Greg | 10:52 | MISSED 3 PTR by Heidish, Trevor | ||
MISSED JUMPER by Sneed,Jimarius | 10:52 | REBOUND (DEF) by Jones, Keenan | ||
FOUL by Sneed,Jimarius (P2T5) | 10:24 | |||
SUB IN : Desmond,Victor | 10:24 | |||
SUB IN : Thomas,Elijah | 10:24 | |||
SUB OUT: Crews,Jaron | 10:24 | |||
SUB OUT: Sneed,Jimarius | 10:24 | |||
FOUL by Abdelkarim,Kwat (P2T6) | 10:11 | |||
10:04 | TURNOVR by Jones, Keenan | |||
SUB IN : Crews,Jaron | 10:04 | |||
SUB OUT: Abdelkarim,Kwat | 10:04 | |||
GOOD! JUMPER by Williams,Saiveon [PNT] | 09:53 | 32-18 | H 14 | |
ASSIST by Crews,Jaron | 09:53 | |||
REBOUND (DEF) by Desmond,Victor | 09:53 | MISSED 3 PTR by Ngom, Ousseynou | ||
MISSED 3 PTR by Thomas,Elijah | 09:53 | REBOUND (DEF) by Wanguhu, Jeremy | ||
FOUL by Thomas,Elijah (P1T7) | 09:28 | 32-19 | H 13 | GOOD! FT SHOT by Wanguhu, Jeremy |
09:28 | 32-20 | H 12 | GOOD! FT SHOT by Wanguhu, Jeremy | |
09:28 | SUB IN : 5 | |||
09:28 | SUB IN : Semedo, Helder | |||
09:28 | SUB OUT: Wanguhu, Jeremy | |||
09:28 | SUB OUT: Heidish, Trevor | |||
GOOD! JUMPER by Thomas,Elijah | 09:13 | 34-20 | H 14 | |
ASSIST by Crews,Jaron | 09:13 | |||
REBOUND (DEF) by Thomas,Elijah | 09:13 | MISSED JUMPER by Larkins, D'sean | ||
FOUL by Desmond,Victor (P1T8) | 08:42 | |||
REBOUND (DEF) by Brown,Greg | 08:42 | MISSED 3 PTR by Semedo, Helder | ||
GOOD! 3 PTR by Thomas,Elijah | 08:08 | 37-20 | H 17 | |
ASSIST by Brown,Greg | 08:08 | |||
07:51 | 37-22 | H 15 | GOOD! JUMPER by Ngom, Ousseynou | |
FOUL by Williams,Saiveon (P1T9) | 07:39 | |||
STEAL by Brown,Greg | 07:39 | TURNOVR by Jones, Keenan | ||
SUB IN : Winkel,Angelo | 07:39 | |||
SUB OUT: Williams,Saiveon | 07:39 | |||
GOOD! JUMPER by Crews,Jaron [FB/PNT] | 07:19 | 39-22 | H 17 | |
ASSIST by Brown,Greg | 07:19 | |||
07:19 | MISSED JUMPER by Ngom, Ousseynou | |||
07:19 | REBOUND (OFF) by Semedo, Helder | |||
REBOUND (DEF) by (TEAM) | 07:19 | MISSED 3 PTR by Jones, Keenan | ||
MISSED FT SHOT by Crews,Jaron | 06:38 | FOUL TECHNCL by -(TEAM) | ||
MISSED FT SHOT by Crews,Jaron | 06:38 | |||
REBOUND (OFF) by (DEADBALL) | 06:38 | |||
MISSED JUMPER by Desmond,Victor | 06:38 | BLOCK by Ngom, Ousseynou | ||
06:38 | REBOUND (DEF) by Ngom, Ousseynou | |||
FOUL by Desmond,Victor (P2T10) | 06:10 | MISSED FT SHOT by Jones, Keenan | ||
REBOUND (DEF) by Winkel,Angelo | 06:10 | MISSED FT SHOT by Jones, Keenan | ||
GOOD! FT SHOT by Winkel,Angelo | 06:10 | 40-22 | H 18 | FOUL by Semedo, Helder (P2T8) |
GOOD! FT SHOT by Winkel,Angelo | 06:10 | 41-22 | H 19 | |
SUB IN : Sneed,Jimarius | 06:10 | |||
SUB IN : McGee,Cael | 06:10 | |||
SUB OUT: Brown,Greg | 06:10 | |||
SUB OUT: Desmond,Victor | 06:10 | |||
05:39 | 41-24 | H 17 | GOOD! JUMPER by Ward, Josh [PNT] | |
FOUL by Crews,Jaron (P2T11) | 05:39 | MISSED FT SHOT by Ward, Josh | ||
REBOUND (DEF) by Winkel,Angelo | 05:39 | |||
SUB IN : Abdelkarim,Kwat | 05:39 | |||
SUB OUT: Crews,Jaron | 05:39 | |||
GOOD! JUMPER by Abdelkarim,Kwat [PNT] | 05:29 | 43-24 | H 19 | |
05:17 | TURNOVR by Ngom, Ousseynou | |||
GOOD! JUMPER by Abdelkarim,Kwat | 04:58 | 45-24 | H 21 | |
04:48 | 45-26 | H 19 | GOOD! JUMPER by Semedo, Helder [PNT] | |
04:48 | ASSIST by Larkins, D'sean | |||
TURNOVR by McGee,Cael | 04:48 | |||
TURNOVR by Sneed,Jimarius | 04:21 | STEAL by Larkins, D'sean | ||
04:21 | SUB IN : Wanguhu, Jeremy | |||
04:21 | SUB OUT: 2 | |||
GOOD! JUMPER by Winkel,Angelo [PNT] | 04:10 | 47-26 | H 21 | |
ASSIST by McGee,Cael | 04:10 | |||
REBOUND (DEF) by McGee,Cael | 04:10 | MISSED JUMPER by Larkins, D'sean | ||
TURNOVR by McGee,Cael | 03:52 | |||
TIMEOUT 30sec | 03:52 | |||
03:52 | MISSED 3 PTR by Wanguhu, Jeremy | |||
03:52 | REBOUND (OFF) by Larkins, D'sean | |||
BLOCK by McGee,Cael | 03:52 | MISSED JUMPER by Wanguhu, Jeremy | ||
REBOUND (DEF) by Sneed,Jimarius | 03:52 | |||
MISSED 3 PTR by McGee,Cael | 03:52 | REBOUND (DEF) by Jones, Keenan | ||
SUB IN : Brown,Greg | 03:52 | |||
SUB OUT: Thomas,Elijah | 03:52 | |||
FOUL by Sneed,Jimarius (P3T12) | 03:17 | 47-27 | H 20 | GOOD! FT SHOT by Jones, Keenan |
REBOUND (DEF) by Brown,Greg | 03:17 | MISSED FT SHOT by Jones, Keenan | ||
MISSED JUMPER by McGee,Cael | 03:17 | BLOCK by Ward, Josh | ||
03:17 | REBOUND (DEF) by Wanguhu, Jeremy | |||
SUB IN : Williams,Saiveon | 03:17 | |||
SUB OUT: Sneed,Jimarius | 03:17 | |||
02:52 | TURNOVR by Wanguhu, Jeremy | |||
MISSED JUMPER by McGee,Cael | 02:52 | |||
REBOUND (OFF) by Winkel,Angelo | 02:52 | |||
MISSED JUMPER by Winkel,Angelo | 02:52 | |||
REBOUND (OFF) by Winkel,Angelo | 02:52 | |||
MISSED FT SHOT by Winkel,Angelo | 02:32 | FOUL by Semedo, Helder (P3T9) | ||
MISSED FT SHOT by Winkel,Angelo | 02:32 | REBOUND (DEF) by Jones, Keenan | ||
02:32 | SUB IN : 1 | |||
02:32 | SUB OUT: Wanguhu, Jeremy | |||
02:12 | 47-29 | H 18 | GOOD! JUMPER by West, Shawn | |
02:12 | ASSIST by Ward, Josh | |||
TIMEOUT 30sec | 02:10 | |||
MISSED JUMPER by Winkel,Angelo | 02:10 | |||
REBOUND (OFF) by Abdelkarim,Kwat | 02:10 | |||
MISSED 3 PTR by Williams,Saiveon | 02:10 | |||
REBOUND (OFF) by McGee,Cael | 02:10 | |||
GOOD! 3 PTR by Brown,Greg | 01:40 | 50-29 | H 21 | |
ASSIST by McGee,Cael | 01:40 | |||
REBOUND (DEF) by Winkel,Angelo | 01:40 | MISSED 3 PTR by Jones, Keenan | ||
MISSED FT SHOT by Winkel,Angelo | 01:19 | FOUL by Semedo, Helder (P4T10) | ||
MISSED FT SHOT by Winkel,Angelo | 01:19 | REBOUND (DEF) by Ngom, Ousseynou | ||
01:19 | SUB IN : 2 | |||
01:19 | SUB OUT: Semedo, Helder | |||
01:06 | 50-31 | H 19 | GOOD! JUMPER by Larkins, D'sean [PNT] | |
FOUL by Winkel,Angelo (P1T13) | 01:06 | MISSED FT SHOT by Larkins, D'sean | ||
REBOUND (DEF) by Abdelkarim,Kwat | 01:06 | |||
SUB IN : Francois,Jean | 01:06 | |||
SUB OUT: Winkel,Angelo | 01:06 | |||
GOOD! JUMPER by Brown,Greg [PNT] | 00:43 | 52-31 | H 21 | |
GOOD! FT SHOT by Brown,Greg | 00:43 | 53-31 | H 22 | FOUL by West, Shawn (P3T11) |
BLOCK by Francois,Jean | 00:43 | MISSED JUMPER by Larkins, D'sean | ||
00:43 | REBOUND (OFF) by Ngom, Ousseynou | |||
STEAL by Abdelkarim,Kwat | 00:43 | TURNOVR by Ward, Josh | ||
GOOD! JUMPER by McGee,Cael [PNT] | 00:10 | 55-31 | H 24 | |
REBOUND (DEF) by Williams,Saiveon | 00:10 | MISSED 3 PTR by West, Shawn |
DMACC 55, Dakota County 31
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Dakota County | 14 | 3 | 0 | 2 | 0 | |
DMACC | 22 | 14 | 5 | 2 | 19 |
Score tied - 2 times.
Lead changed - 2 times.
Dakota County vs DMACC
2nd PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Dakota County |
---|---|---|---|---|
FOUL by Brown,Greg (P1T1) | 19:46 | |||
REBOUND (DEF) by Brown,Greg | 19:46 | MISSED JUMPER by Jones, Keenan | ||
GOOD! FT SHOT by Winkel,Angelo | 19:18 | 56-31 | H 25 | FOUL by Ngom, Ousseynou (P1T1) |
MISSED FT SHOT by Winkel,Angelo | 19:18 | REBOUND (DEF) by Ngom, Ousseynou | ||
REBOUND (DEF) by Brown,Greg | 19:18 | MISSED JUMPER by Ngom, Ousseynou | ||
MISSED JUMPER by Crews,Jaron | 18:56 | REBOUND (DEF) by Wanguhu, Jeremy | ||
REBOUND (DEF) by Winkel,Angelo | 18:56 | MISSED JUMPER by Jones, Keenan | ||
GOOD! 3 PTR by Brown,Greg | 18:29 | 59-31 | H 28 | |
ASSIST by Crews,Jaron | 18:29 | |||
18:14 | 59-34 | H 25 | GOOD! 3 PTR by Wanguhu, Jeremy | |
MISSED 3 PTR by Thomas,Elijah | 18:14 | REBOUND (DEF) by Larkins, D'sean | ||
18:14 | MISSED JUMPER by Larkins, D'sean | |||
18:14 | REBOUND (OFF) by Wanguhu, Jeremy | |||
17:57 | 59-36 | H 23 | GOOD! JUMPER by Wanguhu, Jeremy [PNT] | |
17:45 | FOUL by Ward, Josh (P2T2) | |||
GOOD! 3 PTR by Thomas,Elijah | 17:36 | 62-36 | H 26 | |
ASSIST by Crews,Jaron | 17:36 | |||
REBOUND (DEF) by Winkel,Angelo | 17:36 | MISSED JUMPER by Larkins, D'sean | ||
MISSED JUMPER by Crews,Jaron | 17:36 | |||
REBOUND (OFF) by Winkel,Angelo | 17:36 | |||
GOOD! JUMPER by Winkel,Angelo [PNT] | 17:01 | 64-36 | H 28 | |
16:52 | 64-38 | H 26 | GOOD! JUMPER by Ward, Josh [PNT] | |
GOOD! 3 PTR by Thomas,Elijah | 16:43 | 67-38 | H 29 | |
ASSIST by Crews,Jaron | 16:43 | |||
TIMEOUT TEAM | 16:41 | |||
SUB IN : McGee,Cael | 16:41 | |||
SUB OUT: Thomas,Elijah | 16:41 | |||
16:19 | 67-40 | H 27 | GOOD! JUMPER by Ward, Josh | |
16:19 | ASSIST by Larkins, D'sean | |||
MISSED 3 PTR by Brown,Greg | 16:19 | REBOUND (DEF) by Wanguhu, Jeremy | ||
16:19 | MISSED 3 PTR by Larkins, D'sean | |||
16:19 | REBOUND (OFF) by (TEAM) | |||
15:53 | 67-43 | H 24 | GOOD! 3 PTR by Jones, Keenan | |
15:53 | ASSIST by Larkins, D'sean | |||
MISSED JUMPER by Winkel,Angelo | 15:53 | BLOCK by Ward, Josh | ||
15:53 | REBOUND (DEF) by Wanguhu, Jeremy | |||
15:34 | TURNOVR by Ward, Josh | |||
MISSED JUMPER by Crews,Jaron | 15:34 | REBOUND (DEF) by Ngom, Ousseynou | ||
REBOUND (DEF) by McGee,Cael | 15:34 | MISSED 3 PTR by Jones, Keenan | ||
SUB IN : Abdelkarim,Kwat | 15:34 | |||
SUB OUT: Brown,Greg | 15:34 | |||
GOOD! 3 PTR by McGee,Cael | 14:58 | 70-43 | H 27 | |
ASSIST by Crews,Jaron | 14:58 | |||
14:58 | 70-45 | H 25 | GOOD! JUMPER by Wanguhu, Jeremy | |
GOOD! FT SHOT by McGee,Cael | 14:24 | 71-45 | H 26 | FOUL by Jones, Keenan (P1T3) |
GOOD! FT SHOT by McGee,Cael | 14:24 | 72-45 | H 27 | |
GOOD! FT SHOT by McGee,Cael | 14:24 | 73-45 | H 28 | |
SUB IN : Sneed,Jimarius | 14:24 | |||
SUB IN : Francois,Jean | 14:24 | |||
SUB OUT: Desmond,Victor | 14:24 | |||
SUB OUT: Winkel,Angelo | 14:24 | |||
14:14 | 73-48 | H 25 | GOOD! 3 PTR by Jones, Keenan | |
14:14 | ASSIST by Ngom, Ousseynou | |||
TURNOVR by Crews,Jaron | 13:50 | |||
13:50 | SUB IN : Heidish, Trevor | |||
REBOUND (DEF) by Francois,Jean | 13:38 | MISSED 3 PTR by Jones, Keenan | ||
TURNOVR by Sneed,Jimarius | 13:38 | STEAL by Jones, Keenan | ||
13:19 | 73-50 | H 23 | GOOD! JUMPER by Ward, Josh [PNT] | |
13:19 | ASSIST by Jones, Keenan | |||
TURNOVR by Francois,Jean | 12:59 | |||
12:48 | 73-52 | H 21 | GOOD! JUMPER by Ngom, Ousseynou [PNT] | |
12:48 | ASSIST by Wanguhu, Jeremy | |||
TURNOVR by Abdelkarim,Kwat | 12:48 | STEAL by Wanguhu, Jeremy | ||
FOUL by Abdelkarim,Kwat (P3T2) | 12:23 | |||
SUB IN : Brown,Greg | 12:23 | |||
SUB IN : Williams,Saiveon | 12:23 | |||
SUB OUT: Abdelkarim,Kwat | 12:23 | |||
SUB OUT: Crews,Jaron | 12:23 | |||
SUB OUT: Sneed,Jimarius | 12:23 | |||
SUB OUT: Francois,Jean | 12:23 | |||
12:21 | 73-54 | H 19 | GOOD! JUMPER by Ngom, Ousseynou [PNT] | |
12:21 | ASSIST by Wanguhu, Jeremy | |||
TIMEOUT TEAM | 12:08 | |||
GOOD! JUMPER by McGee,Cael [PNT] | 11:56 | 75-54 | H 21 | |
11:44 | TIMEOUT TEAM | |||
SUB IN : Thomas,Elijah | 11:44 | |||
11:36 | 75-57 | H 18 | GOOD! 3 PTR by Ward, Josh | |
11:36 | ASSIST by Wanguhu, Jeremy | |||
GOOD! FT SHOT by McGee,Cael | 11:15 | 76-57 | H 19 | FOUL by Wanguhu, Jeremy (P2T4) |
GOOD! FT SHOT by McGee,Cael | 11:15 | 77-57 | H 20 | |
MISSED FT SHOT by McGee,Cael | 11:15 | |||
REBOUND (OFF) by Thomas,Elijah | 11:15 | |||
MISSED JUMPER by Thomas,Elijah | 11:15 | BLOCK by Ngom, Ousseynou | ||
REBOUND (OFF) by Thomas,Elijah | 11:15 | |||
MISSED JUMPER by Thomas,Elijah | 11:15 | |||
REBOUND (OFF) by Thomas,Elijah | 11:15 | |||
11:09 | FOUL by Wanguhu, Jeremy (P3T5) | |||
MISSED FT SHOT by Thomas,Elijah | 11:08 | FOUL by Jones, Keenan (P2T6) | ||
GOOD! FT SHOT by Thomas,Elijah | 11:08 | 78-57 | H 21 | |
BLOCK by Williams,Saiveon | 11:08 | MISSED JUMPER by Jones, Keenan | ||
11:08 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Abdelkarim,Kwat | 10:51 | MISSED 3 PTR by Wanguhu, Jeremy | ||
MISSED 3 PTR by Thomas,Elijah | 10:51 | REBOUND (DEF) by Jones, Keenan | ||
REBOUND (DEF) by Abdelkarim,Kwat | 10:51 | MISSED 3 PTR by Jones, Keenan | ||
TURNOVR by McGee,Cael | 10:05 | |||
BLOCK by Williams,Saiveon | 10:05 | MISSED JUMPER by Wanguhu, Jeremy | ||
10:05 | REBOUND (OFF) by Ngom, Ousseynou | |||
BLOCK by Williams,Saiveon | 10:05 | MISSED JUMPER by Ngom, Ousseynou | ||
REBOUND (DEF) by Williams,Saiveon | 10:05 | |||
MISSED 3 PTR by Thomas,Elijah | 10:05 | REBOUND (DEF) by Wanguhu, Jeremy | ||
SUB IN : Crews,Jaron | 10:05 | SUB IN : 1 | ||
SUB OUT: McGee,Cael | 10:05 | SUB OUT: Heidish, Trevor | ||
SUB IN : Winkel,Angelo | 09:54 | |||
SUB OUT: Williams,Saiveon | 09:54 | |||
09:41 | 78-59 | H 19 | GOOD! JUMPER by Ward, Josh [PNT] | |
