Iowa Central vs DMACC (01/11/23 at The Den Boone, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Iowa Central vs DMACC
01/11/23 07:30 PM at The Den Boone, IA
Iowa Central 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Besh, Isaac | * | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 4 | 3 | 3 | 3 | 0 | 1 | 18 |
03 | Matthias, Kyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 |
04 | Magee, Jamari | * | 0-6 | 0-4 | 2-2 | 0-1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 19 |
05 | Taylor, Kevin | * | 5-12 | 1-4 | 0-0 | 1-3 | 4 | 4 | 11 | 2 | 4 | 0 | 3 | 18 |
10 | Branch, Tyrhell | - | 1-6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 18 |
12 | Blake, Deuce | - | 2-6 | 1-3 | 1-2 | 0-1 | 1 | 2 | 6 | 1 | 2 | 0 | 0 | 14 |
14 | Wilson, Mekhi | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 14 |
20 | Fant, Miles | * | 10-16 | 1-1 | 0-1 | 1-4 | 5 | 3 | 21 | 0 | 4 | 1 | 1 | 34 |
22 | Henderson, Darius | * | 4-7 | 1-2 | 5-8 | 4-6 | 10 | 4 | 14 | 2 | 3 | 0 | 1 | 35 |
24 | Pointer, Donovan | - | 2-4 | 1-2 | 2-2 | 0-4 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 19 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 27-65 | 6-22 | 10-15 | 7-22 | 29 | 21 | 70 | 14 | 21 | 1 | 9 | 200 | |
41.5% | 27.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-37 | 3-15 | 0-2 | |||||||||||
32.4% | 20.0% | 0.0% | ||||||||||||
2nd Half: | 15-28 | 3-7 | 10-13 | |||||||||||
53.6% | 42.9% | 76.9% |
DMACC 103
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Brown,Greg | * | 2-6 | 1-3 | 1-2 | 1-4 | 5 | 3 | 6 | 3 | 4 | 1 | 4 | 18 |
03 | McGee,Cael | - | 11-13 | 1-2 | 7-8 | 1-1 | 2 | 1 | 30 | 3 | 3 | 0 | 2 | 20 |
04 | Williams,Saiveon | - | 4-5 | 0-0 | 2-2 | 2-6 | 8 | 1 | 10 | 1 | 0 | 0 | 1 | 17 |
05 | Sneed,Jimarius | - | 3-5 | 0-0 | 2-2 | 2-1 | 3 | 0 | 8 | 4 | 2 | 0 | 0 | 18 |
10 | Francois,Jean | - | 2-3 | 0-0 | 1-1 | 1-2 | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 16 |
11 | Abdelkarim,Kwat | - | 6-10 | 2-5 | 2-2 | 1-5 | 6 | 4 | 16 | 3 | 1 | 0 | 0 | 27 |
12 | Thomas,Elijah | * | 3-9 | 3-8 | 0-0 | 2-4 | 6 | 2 | 9 | 1 | 2 | 1 | 0 | 25 |
14 | Crews,Jaron | * | 6-12 | 3-6 | 0-0 | 0-3 | 3 | 3 | 15 | 2 | 6 | 0 | 3 | 26 |
24 | Desmond,Victor | * | 0-3 | 0-1 | 2-4 | 0-2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 22 |
33 | Winkel,Angelo | * | 1-4 | 0-1 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 38-70 | 10-26 | 17-21 | 12-33 | 45 | 18 | 103 | 20 | 18 | 3 | 11 | 200 | |
54.3% | 38.5% | 81.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-33 | 6-13 | 9-10 | |||||||||||
51.5% | 46.2% | 90.0% | ||||||||||||
2nd Half: | 21-37 | 4-13 | 8-11 | |||||||||||
56.8% | 30.8% | 72.7% |
Score by Periods | 1st | 2nd | Total | |
Iowa Central | 27 | 43 | 70 | Record: (9-8 (3-3)) |
DMACC | 49 | 54 | 103 | Record: (13-4 (4-2)) |
Officials: Trent Lovewell, Joey Townsell, Tyler Wellendorf
Technical fouls: Iowa Central-None. DMACC-None. Attendance: |
Play-by-Play |
Iowa Central vs DMACC
01/11/23 07:30 PM at The Den Boone, IA
Iowa Central vs DMACC
1st PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Iowa Central |
---|---|---|---|---|
MISSED JUMPER by Winkel,Angelo | 19:44 | REBOUND (DEF) by Henderson, Darius | ||
19:44 | MISSED JUMPER by Taylor, Kevin | |||
19:44 | REBOUND (OFF) by Henderson, Darius | |||
BLOCK by Brown,Greg | 19:44 | MISSED JUMPER by Henderson, Darius | ||
19:44 | REBOUND (OFF) by Henderson, Darius | |||
REBOUND (DEF) by Crews,Jaron | 19:44 | MISSED 3 PTR by Taylor, Kevin | ||
MISSED 3 PTR by Thomas,Elijah | 19:44 | |||
19:44 | REBOUND (DEF) by -(TEAM) | |||
FOUL by Winkel,Angelo (P1T1) | 18:55 | |||
REBOUND (DEF) by Brown,Greg | 18:55 | MISSED 3 PTR by Magee, Jamari | ||
MISSED JUMPER by Brown,Greg | 18:40 | REBOUND (DEF) by Besh, Isaac | ||
18:26 | 0-2 | V 2 | GOOD! JUMPER by Henderson, Darius [PNT] | |
18:26 | ASSIST by Magee, Jamari | |||
MISSED 3 PTR by Crews,Jaron | 18:26 | REBOUND (DEF) by Taylor, Kevin | ||
18:03 | 0-4 | V 4 | GOOD! JUMPER by Fant, Miles [FB/PNT] | |
18:03 | ASSIST by Taylor, Kevin | |||
TURNOVR by Thomas,Elijah | 17:52 | STEAL by Fant, Miles | ||
REBOUND (DEF) by Thomas,Elijah | 17:52 | MISSED JUMPER by Henderson, Darius | ||
MISSED JUMPER by Desmond,Victor | 17:52 | REBOUND (DEF) by Magee, Jamari | ||
17:25 | 0-6 | V 6 | GOOD! JUMPER by Henderson, Darius | |
FOUL by Desmond,Victor (P1T2) | 17:25 | MISSED FT SHOT by Henderson, Darius | ||
REBOUND (DEF) by Crews,Jaron | 17:25 | |||
SUB IN : Francois,Jean | 17:25 | |||
SUB IN : McGee,Cael | 17:25 | |||
SUB OUT: Thomas,Elijah | 17:25 | |||
SUB OUT: Winkel,Angelo | 17:25 | |||
TURNOVR by Crews,Jaron | 17:17 | STEAL by Taylor, Kevin | ||
17:11 | 0-8 | V 8 | GOOD! JUMPER by Taylor, Kevin [PNT] | |
TIMEOUT TEAM | 17:09 | |||
SUB IN : Abdelkarim,Kwat | 17:09 | |||
SUB IN : Sneed,Jimarius | 17:09 | |||
SUB OUT: Desmond,Victor | 17:09 | |||
SUB OUT: Crews,Jaron | 17:09 | |||
GOOD! 3 PTR by Brown,Greg | 16:57 | 3-8 | V 5 | |
ASSIST by Sneed,Jimarius | 16:57 | |||
16:32 | TURNOVR by Taylor, Kevin | |||
TURNOVR by Brown,Greg | 16:20 | |||
16:09 | 3-11 | V 8 | GOOD! 3 PTR by Henderson, Darius | |
16:09 | ASSIST by Besh, Isaac | |||
GOOD! JUMPER by McGee,Cael [PNT] | 15:57 | 5-11 | V 6 | |
15:34 | 5-13 | V 8 | GOOD! JUMPER by Fant, Miles [PNT] | |
TURNOVR by Sneed,Jimarius | 15:22 | STEAL by Taylor, Kevin | ||
15:18 | 5-15 | V 10 | GOOD! JUMPER by Taylor, Kevin [FB/PNT] | |
TURNOVR by Brown,Greg | 15:08 | |||
SUB IN : Crews,Jaron | 15:08 | SUB IN : Pointer, Donovan | ||
SUB OUT: Brown,Greg | 15:08 | SUB OUT: Henderson, Darius | ||
14:59 | 5-17 | V 12 | GOOD! JUMPER by Fant, Miles [PNT] | |
14:59 | ASSIST by Besh, Isaac | |||
GOOD! JUMPER by McGee,Cael [PNT] | 14:46 | 7-17 | V 10 | |
REBOUND (DEF) by Francois,Jean | 14:29 | MISSED 3 PTR by Besh, Isaac | ||
GOOD! JUMPER by McGee,Cael [PNT] | 14:15 | 9-17 | V 8 | |
STEAL by McGee,Cael | 14:02 | TURNOVR by Fant, Miles | ||
GOOD! JUMPER by Abdelkarim,Kwat [FB/PNT] | 13:57 | 11-17 | V 6 | |
ASSIST by McGee,Cael | 13:57 | |||
STEAL by McGee,Cael | 13:45 | TURNOVR by Besh, Isaac | ||
GOOD! JUMPER by Sneed,Jimarius [FB/PNT] | 13:38 | 13-17 | V 4 | |
ASSIST by McGee,Cael | 13:38 | |||
REBOUND (DEF) by Abdelkarim,Kwat | 13:38 | MISSED 3 PTR by Besh, Isaac | ||
MISSED JUMPER by Crews,Jaron | 13:15 | REBOUND (DEF) by Pointer, Donovan | ||
REBOUND (DEF) by (TEAM) | 13:00 | MISSED JUMPER by Pointer, Donovan | ||
SUB IN : Williams,Saiveon | 12:56 | SUB IN : Blake, Deuce | ||
SUB IN : Desmond,Victor | 12:56 | SUB OUT: Besh, Isaac | ||
SUB OUT: Sneed,Jimarius | 12:56 | |||
SUB OUT: Francois,Jean | 12:56 | |||
GOOD! FT SHOT by McGee,Cael | 12:44 | 14-17 | V 3 | FOUL by Blake, Deuce (P1T1) |
GOOD! FT SHOT by McGee,Cael | 12:44 | 15-17 | V 2 | |
12:44 | SUB IN : Henderson, Darius | |||
12:44 | SUB OUT: Fant, Miles | |||
12:31 | MISSED JUMPER by Taylor, Kevin | |||
12:31 | REBOUND (OFF) by Taylor, Kevin | |||
FOUL by Desmond,Victor (P2T3) | 12:26 | |||
12:15 | 15-20 | V 5 | GOOD! 3 PTR by Blake, Deuce | |
12:15 | ASSIST by Magee, Jamari | |||
FOUL by Crews,Jaron (P1T4) | 12:04 | |||
SUB IN : Thomas,Elijah | 12:04 | |||
SUB IN : Brown,Greg | 12:04 | |||
SUB OUT: Crews,Jaron | 12:04 | |||
SUB OUT: Desmond,Victor | 12:04 | |||
11:52 | TURNOVR by Magee, Jamari | |||
MISSED 3 PTR by Brown,Greg | 11:39 | |||
REBOUND (OFF) by Williams,Saiveon | 11:39 | |||
MISSED JUMPER by Williams,Saiveon | 11:34 | REBOUND (DEF) by Taylor, Kevin | ||
11:26 | FOUL by Taylor, Kevin (P1T2) | |||
TURNOVR by Brown,Greg | 11:19 | STEAL by Taylor, Kevin | ||
FOUL by Brown,Greg (P1T5) | 11:13 | |||
SUB IN : Sneed,Jimarius | 11:13 | SUB IN : Fant, Miles | ||
SUB OUT: McGee,Cael | 11:13 | SUB OUT: Taylor, Kevin | ||
REBOUND (DEF) by Williams,Saiveon | 11:05 | MISSED JUMPER by Blake, Deuce | ||
MISSED JUMPER by Sneed,Jimarius | 10:57 | |||
REBOUND (OFF) by Sneed,Jimarius | 10:57 | |||
GOOD! JUMPER by Sneed,Jimarius [PNT] | 10:54 | 17-20 | V 3 | |
REBOUND (DEF) by Williams,Saiveon | 10:36 | MISSED 3 PTR by Blake, Deuce | ||
MISSED 3 PTR by Abdelkarim,Kwat | 10:36 | |||
REBOUND (OFF) by Williams,Saiveon | 10:36 | |||
GOOD! FT SHOT by Williams,Saiveon | 10:18 | 18-20 | V 2 | FOUL by Pointer, Donovan (P1T3) |
GOOD! FT SHOT by Williams,Saiveon | 10:18 | 19-20 | V 1 | |
FOUL by Abdelkarim,Kwat (P1T6) | 10:11 | |||
REBOUND (DEF) by Williams,Saiveon | 10:11 | MISSED JUMPER by Fant, Miles | ||
TURNOVR by Sneed,Jimarius | 09:51 | |||
STEAL by Brown,Greg | 09:43 | TURNOVR by Magee, Jamari | ||
09:39 | FOUL by Pointer, Donovan (P2T4) | |||
SUB IN : McGee,Cael | 09:39 | SUB IN : Besh, Isaac | ||
SUB IN : Francois,Jean | 09:39 | SUB IN : Branch, Tyrhell | ||
SUB OUT: Williams,Saiveon | 09:39 | SUB OUT: Magee, Jamari | ||
SUB OUT: Abdelkarim,Kwat | 09:39 | SUB OUT: Pointer, Donovan | ||
MISSED FT SHOT by Brown,Greg | 09:31 | FOUL by Henderson, Darius (P1T5) | ||
GOOD! FT SHOT by Brown,Greg | 09:31 | 20-20 | T 1 | |
STEAL by Brown,Greg | 09:31 | TURNOVR by Henderson, Darius | ||
GOOD! JUMPER by McGee,Cael | 09:08 | 22-20 | H 2 | |
08:56 | TURNOVR by Besh, Isaac | |||
08:56 | TIMEOUT 30sec | |||
GOOD! FT SHOT by McGee,Cael | 08:43 | 23-20 | H 3 | FOUL by Besh, Isaac (P1T6) |
GOOD! FT SHOT by McGee,Cael | 08:43 | 24-20 | H 4 | |
REBOUND (DEF) by Brown,Greg | 08:43 | MISSED JUMPER by Branch, Tyrhell | ||
GOOD! 3 PTR by McGee,Cael | 08:23 | 27-20 | H 7 | |
ASSIST by Brown,Greg | 08:23 | |||
REBOUND (DEF) by Sneed,Jimarius | 08:23 | MISSED JUMPER by Fant, Miles | ||
MISSED JUMPER by Brown,Greg | 08:23 | REBOUND (DEF) by Henderson, Darius | ||
REBOUND (DEF) by Brown,Greg | 08:23 | MISSED 3 PTR by Henderson, Darius | ||
MISSED JUMPER by Thomas,Elijah | 08:23 | REBOUND (DEF) by Fant, Miles | ||
07:07 | TURNOVR by Blake, Deuce | |||
SUB IN : Desmond,Victor | 07:07 | SUB IN : Magee, Jamari | ||
SUB IN : Crews,Jaron | 07:07 | SUB IN : Taylor, Kevin | ||
SUB IN : Abdelkarim,Kwat | 07:07 | SUB OUT: Blake, Deuce | ||
SUB OUT: Thomas,Elijah | 07:07 | SUB OUT: Branch, Tyrhell | ||
SUB OUT: Brown,Greg | 07:07 | |||
SUB OUT: Sneed,Jimarius | 07:07 | |||
TURNOVR by McGee,Cael | 06:59 | |||
REBOUND (DEF) by Francois,Jean | 06:59 | MISSED 3 PTR by Magee, Jamari | ||
GOOD! JUMPER by McGee,Cael | 06:29 | 29-20 | H 9 | |
TIMEOUT 30sec | 06:29 | |||
06:02 | 29-22 | H 7 | GOOD! JUMPER by Fant, Miles [PNT] | |
06:02 | ASSIST by Taylor, Kevin | |||
MISSED 3 PTR by McGee,Cael | 06:02 | REBOUND (DEF) by Fant, Miles | ||
BLOCK by Francois,Jean | 06:02 | MISSED JUMPER by Besh, Isaac | ||
06:02 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Abdelkarim,Kwat | 05:34 | MISSED 3 PTR by Besh, Isaac | ||
SUB IN : Williams,Saiveon | 05:34 | |||
SUB OUT: Francois,Jean | 05:34 | |||
GOOD! FT SHOT by Abdelkarim,Kwat | 05:18 | 30-22 | H 8 | FOUL by Besh, Isaac (P2T7) |
GOOD! FT SHOT by Abdelkarim,Kwat | 05:18 | 31-22 | H 9 | |
REBOUND (DEF) by Brown,Greg | 05:18 | MISSED 3 PTR by Magee, Jamari | ||
SUB IN : Brown,Greg | 05:18 | SUB IN : Matthias, Kyler | ||
SUB OUT: McGee,Cael | 05:18 | SUB OUT: Besh, Isaac | ||
GOOD! 3 PTR by Crews,Jaron | 04:48 | 34-22 | H 12 | |
ASSIST by Desmond,Victor | 04:48 | |||
04:48 | MISSED 3 PTR by Magee, Jamari | |||
04:48 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Brown,Greg (P2T7) | 04:31 | MISSED FT SHOT by Fant, Miles | ||
REBOUND (DEF) by Desmond,Victor | 04:31 | |||
SUB IN : Thomas,Elijah | 04:31 | |||
SUB OUT: Brown,Greg | 04:31 | |||
GOOD! 3 PTR by Thomas,Elijah | 04:21 | 37-22 | H 15 | |
ASSIST by Crews,Jaron | 04:21 | |||
REBOUND (DEF) by Williams,Saiveon | 04:10 | MISSED JUMPER by Taylor, Kevin | ||
MISSED 3 PTR by Crews,Jaron | 04:10 | |||
REBOUND (OFF) by Thomas,Elijah | 04:10 | |||
GOOD! 3 PTR by Abdelkarim,Kwat | 03:51 | 40-22 | H 18 | |
ASSIST by Thomas,Elijah | 03:51 | |||
03:48 | TIMEOUT TEAM | |||
03:48 | MISSED JUMPER by Taylor, Kevin | |||
03:48 | REBOUND (OFF) by Henderson, Darius | |||
03:48 | SUB IN : Wilson, Mekhi | |||
03:48 | SUB OUT: Magee, Jamari | |||
03:18 | 40-24 | H 16 | GOOD! JUMPER by Fant, Miles [PNT] | |
03:18 | ASSIST by Wilson, Mekhi | |||
GOOD! JUMPER by Williams,Saiveon [PNT] | 03:01 | 42-24 | H 18 | |
ASSIST by Desmond,Victor | 03:01 | |||
02:53 | FOUL by Taylor, Kevin (P2T8) | |||
GOOD! JUMPER by Crews,Jaron [PNT] | 02:43 | 44-24 | H 20 | |
STEAL by Crews,Jaron | 02:32 | TURNOVR by Fant, Miles | ||
MISSED 3 PTR by Abdelkarim,Kwat | 02:32 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Abdelkarim,Kwat | 02:07 | MISSED 3 PTR by Wilson, Mekhi | ||
MISSED JUMPER by Crews,Jaron | 02:07 | REBOUND (DEF) by Taylor, Kevin | ||
SUB IN : Sneed,Jimarius | 02:07 | |||
SUB OUT: Williams,Saiveon | 02:07 | |||
01:33 | 44-27 | H 17 | GOOD! 3 PTR by Taylor, Kevin | |
01:33 | ASSIST by Matthias, Kyler | |||
GOOD! 3 PTR by Crews,Jaron | 01:10 | 47-27 | H 20 | |
ASSIST by Abdelkarim,Kwat | 01:10 | |||
01:10 | MISSED 3 PTR by Taylor, Kevin | |||
01:10 | REBOUND (OFF) by Henderson, Darius | |||
00:49 | FOUL by Taylor, Kevin (P3T9) | |||
00:49 | SUB IN : Pointer, Donovan | |||
00:49 | SUB OUT: Taylor, Kevin | |||
TURNOVR by Abdelkarim,Kwat | 00:33 | STEAL by Wilson, Mekhi | ||
REBOUND (DEF) by Thomas,Elijah | 00:33 | MISSED JUMPER by Fant, Miles | ||
GOOD! JUMPER by Crews,Jaron [PNT] | 00:01 | 49-27 | H 22 |
DMACC 49, Iowa Central 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Iowa Central | 16 | 9 | 5 | 4 | 3 | |
DMACC | 18 | 9 | 7 | 4 | 32 |
Score tied - 1 time.
Lead changed - 1 time.
Iowa Central vs DMACC
2nd PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Iowa Central |
---|---|---|---|---|
19:49 | 49-29 | H 20 | GOOD! JUMPER by Taylor, Kevin | |
19:34 | FOUL by Fant, Miles (P1T1) | |||
MISSED 3 PTR by Desmond,Victor | 19:34 | |||
REBOUND (OFF) by Brown,Greg | 19:34 | |||
19:34 | SUB IN : Branch, Tyrhell | |||
19:34 | SUB OUT: Magee, Jamari | |||
TURNOVR by Crews,Jaron | 19:15 | STEAL by Branch, Tyrhell | ||
REBOUND (DEF) by Winkel,Angelo | 19:15 | MISSED JUMPER by Fant, Miles | ||
MISSED 3 PTR by Thomas,Elijah | 19:15 | REBOUND (DEF) by Henderson, Darius | ||
18:30 | 49-31 | H 18 | GOOD! JUMPER by Taylor, Kevin [PNT] | |
18:30 | ASSIST by Henderson, Darius | |||
TURNOVR by Crews,Jaron | 18:11 | STEAL by Henderson, Darius | ||
REBOUND (DEF) by Thomas,Elijah | 18:03 | MISSED 3 PTR by Taylor, Kevin | ||
TIMEOUT TEAM | 17:55 | |||
SUB IN : Abdelkarim,Kwat | 17:55 | |||
SUB OUT: Brown,Greg | 17:55 | |||
GOOD! JUMPER by Winkel,Angelo [PNT] | 17:37 | 51-31 | H 20 | |
ASSIST by Desmond,Victor | 17:37 | |||
17:24 | 51-33 | H 18 | GOOD! JUMPER by Henderson, Darius [PNT] | |
17:24 | ASSIST by Besh, Isaac | |||
FOUL by Abdelkarim,Kwat (P2T1) | 17:24 | 51-34 | H 17 | GOOD! FT SHOT by Henderson, Darius |
MISSED 3 PTR by Thomas,Elijah | 17:10 | |||
REBOUND (OFF) by Winkel,Angelo | 17:10 | |||
17:00 | FOUL by Taylor, Kevin (P4T2) | |||
17:00 | SUB IN : Pointer, Donovan | |||
17:00 | SUB OUT: Taylor, Kevin | |||
GOOD! JUMPER by Abdelkarim,Kwat | 16:58 | 53-34 | H 19 | |
ASSIST by Crews,Jaron | 16:58 | |||
REBOUND (DEF) by (TEAM) | 16:58 | MISSED 3 PTR by Pointer, Donovan | ||
TURNOVR by Crews,Jaron | 16:33 | STEAL by Pointer, Donovan | ||
16:25 | 53-36 | H 17 | GOOD! JUMPER by Branch, Tyrhell [PNT] | |
MISSED 3 PTR by Crews,Jaron | 16:25 | |||
REBOUND (OFF) by Abdelkarim,Kwat | 16:25 | |||
MISSED 3 PTR by Thomas,Elijah | 16:25 | REBOUND (DEF) by Pointer, Donovan | ||
REBOUND (DEF) by Winkel,Angelo | 16:25 | MISSED JUMPER by Branch, Tyrhell | ||
MISSED JUMPER by Winkel,Angelo | 15:30 | BLOCK by Fant, Miles | ||
15:30 | REBOUND (DEF) by Henderson, Darius | |||
15:18 | 53-38 | H 15 | GOOD! JUMPER by Fant, Miles [PNT] | |
MISSED JUMPER by Desmond,Victor | 15:18 | REBOUND (DEF) by Henderson, Darius | ||
STEAL by Crews,Jaron | 14:52 | TURNOVR by Pointer, Donovan | ||
TURNOVR by Thomas,Elijah | 14:52 | STEAL by Besh, Isaac | ||
FOUL by Abdelkarim,Kwat (P3T2) | 14:43 | MISSED FT SHOT by Henderson, Darius | ||
REBOUND (DEF) by Thomas,Elijah | 14:43 | MISSED FT SHOT by Henderson, Darius | ||
MISSED JUMPER by McGee,Cael | 14:43 | REBOUND (DEF) by Henderson, Darius | ||
SUB IN : Brown,Greg | 14:43 | |||
SUB IN : McGee,Cael | 14:43 | |||
SUB IN : Williams,Saiveon | 14:43 | |||
SUB IN : Sneed,Jimarius | 14:43 | |||
SUB OUT: Abdelkarim,Kwat | 14:43 | |||
SUB OUT: Desmond,Victor | 14:43 | |||
SUB OUT: Crews,Jaron | 14:43 | |||
SUB OUT: Thomas,Elijah | 14:43 | |||
SUB OUT: Winkel,Angelo | 14:43 | |||
14:25 | 53-40 | H 13 | GOOD! JUMPER by Pointer, Donovan [FB/PNT] | |
14:25 | ASSIST by Henderson, Darius | |||
GOOD! 3 PTR by Thomas,Elijah | 14:14 | 56-40 | H 16 | |
ASSIST by Brown,Greg | 14:14 | |||
14:02 | 56-43 | H 13 | GOOD! 3 PTR by Fant, Miles | |
14:02 | ASSIST by Branch, Tyrhell | |||
14:00 | TIMEOUT TEAM | |||
GOOD! FT SHOT by McGee,Cael | 13:48 | 57-43 | H 14 | FOUL by Besh, Isaac (P3T3) |
MISSED FT SHOT by McGee,Cael | 13:48 | REBOUND (DEF) by Pointer, Donovan | ||
13:37 | 57-46 | H 11 | GOOD! 3 PTR by Besh, Isaac | |
13:37 | ASSIST by Pointer, Donovan | |||
GOOD! JUMPER by Williams,Saiveon [PNT] | 13:24 | 59-46 | H 13 | |
ASSIST by Sneed,Jimarius | 13:24 | |||
FOUL by McGee,Cael (P1T3) | 13:15 | |||
SUB IN : Abdelkarim,Kwat | 13:15 | |||
STEAL by Williams,Saiveon | 13:09 | TURNOVR by Besh, Isaac | ||
13:08 | FOUL by Besh, Isaac (P4T4) | |||
13:08 | SUB IN : Matthias, Kyler | |||
13:08 | SUB OUT: Besh, Isaac | |||
GOOD! 3 PTR by Abdelkarim,Kwat | 12:44 | 62-46 | H 16 | |
ASSIST by Brown,Greg | 12:44 | |||
STEAL by Brown,Greg | 12:22 | TURNOVR by Matthias, Kyler | ||
GOOD! JUMPER by Brown,Greg [FB/PNT] | 12:18 | 64-46 | H 18 | |
FOUL by Brown,Greg (P3T4) | 12:06 | |||
12:03 | FOUL by Henderson, Darius (P2T5) | |||
TURNOVR by McGee,Cael | 11:54 | |||
11:40 | 64-48 | H 16 | GOOD! JUMPER by Fant, Miles [PNT] | |
MISSED JUMPER by Sneed,Jimarius | 11:40 | REBOUND (DEF) by Pointer, Donovan | ||
FOUL by Abdelkarim,Kwat (P4T5) | 11:13 | |||
SUB IN : Crews,Jaron | 11:13 | |||
SUB IN : Desmond,Victor | 11:13 | |||
SUB OUT: Brown,Greg | 11:13 | |||
SUB OUT: Abdelkarim,Kwat | 11:13 | |||
FOUL by Williams,Saiveon (P1T6) | 11:02 | |||
11:02 | MISSED JUMPER by Fant, Miles | |||
11:02 | REBOUND (OFF) by Fant, Miles | |||
10:58 | 64-50 | H 14 | GOOD! JUMPER by Fant, Miles [PNT] | |
GOOD! JUMPER by Williams,Saiveon [PNT] | 10:33 | 66-50 | H 16 | |
ASSIST by Sneed,Jimarius | 10:33 | |||
REBOUND (DEF) by Desmond,Victor | 10:33 | MISSED JUMPER by Fant, Miles | ||
GOOD! JUMPER by McGee,Cael [PNT] | 10:10 | 68-50 | H 18 | |
FOUL by Crews,Jaron (P2T7) | 10:00 | 68-51 | H 17 | GOOD! FT SHOT by Henderson, Darius |
10:00 | 68-52 | H 16 | GOOD! FT SHOT by Henderson, Darius | |
SUB IN : Thomas,Elijah | 10:00 | SUB IN : Wilson, Mekhi | ||
SUB OUT: Williams,Saiveon | 10:00 | SUB OUT: Matthias, Kyler | ||
GOOD! FT SHOT by Sneed,Jimarius | 09:38 | 69-52 | H 17 | FOUL by Fant, Miles (P2T6) |
GOOD! FT SHOT by Sneed,Jimarius | 09:38 | 70-52 | H 18 | |
FOUL by Thomas,Elijah (P1T8) | 09:31 | 70-53 | H 17 | GOOD! FT SHOT by Pointer, Donovan |
09:31 | 70-54 | H 16 | GOOD! FT SHOT by Pointer, Donovan | |
SUB IN : Francois,Jean | 09:31 | |||
SUB OUT: Sneed,Jimarius | 09:31 | |||
MISSED JUMPER by Crews,Jaron | 09:23 | REBOUND (DEF) by Fant, Miles | ||
BLOCK by Thomas,Elijah | 09:23 | MISSED JUMPER by Branch, Tyrhell | ||
REBOUND (DEF) by McGee,Cael | 09:23 | |||
TURNOVR by Brown,Greg | 09:19 | |||
GOOD! JUMPER by Francois,Jean [PNT] | 08:50 | 72-54 | H 18 | |
ASSIST by McGee,Cael | 08:50 | |||
GOOD! FT SHOT by Francois,Jean | 08:50 | 73-54 | H 19 | FOUL by Pointer, Donovan (P3T7) |
REBOUND (DEF) by Crews,Jaron | 08:50 | MISSED JUMPER by Magee, Jamari | ||
SUB IN : Brown,Greg | 08:50 | SUB IN : Magee, Jamari | ||
SUB OUT: Thomas,Elijah | 08:50 | SUB OUT: Branch, Tyrhell | ||
08:08 | FOUL by Fant, Miles (P3T8) | |||
TURNOVR by McGee,Cael | 07:50 | |||
07:50 | SUB IN : Blake, Deuce | |||
07:50 | SUB OUT: Pointer, Donovan | |||
07:43 | 73-56 | H 17 | GOOD! JUMPER by Fant, Miles [PNT] | |
