Iowa Lakes vs DMACC (12/10/22 at Boone, IA)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Iowa Lakes vs DMACC
12/10/22 03:00 PM at Boone, IA
Iowa Lakes 96
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Meiborg, Ozzie | * | 2-7 | 0-3 | 3-4 | 1-2 | 3 | 2 | 7 | 5 | 0 | 0 | 0 | 27 |
01 | Burke, Jeremiah | * | 0-4 | 0-1 | 2-4 | 1-4 | 5 | 4 | 2 | 2 | 1 | 1 | 2 | 19 |
02 | Williams, Isaiah | * | 11-20 | 6-10 | 0-0 | 0-2 | 2 | 3 | 28 | 0 | 4 | 0 | 3 | 36 |
03 | Youngquist, Isaiah | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 10 |
04 | West, Sam | - | 3-8 | 0-2 | 1-1 | 6-4 | 10 | 1 | 7 | 2 | 2 | 1 | 1 | 28 |
05 | Holden, Anthony | * | 7-10 | 1-2 | 4-5 | 0-4 | 4 | 1 | 19 | 5 | 2 | 2 | 1 | 33 |
10 | Omooria, Bernard | - | 1-3 | 0-2 | 1-1 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 14 |
21 | Kooiman, Blake | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
24 | Morisch, Creighton | * | 8-14 | 6-7 | 0-0 | 2-5 | 7 | 3 | 22 | 3 | 2 | 1 | 3 | 28 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 2 | - | - | - |
Totals.............. | - | 35-69 | 15-29 | 11-15 | 11-26 | 37 | 17 | 96 | 23 | 13 | 5 | 10 | 200 | |
50.7% | 51.7% | 73.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-33 | 9-17 | 4-4 | |||||||||||
54.5% | 52.9% | 100 % | ||||||||||||
2nd Half: | 17-36 | 6-12 | 7-11 | |||||||||||
47.2% | 50.0% | 63.6% |
DMACC 85
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Brown,Greg | * | 4-8 | 1-5 | 0-0 | 1-4 | 5 | 1 | 9 | 3 | 2 | 0 | 1 | 25 |
03 | McGee,Cael | - | 4-11 | 1-4 | 7-8 | 1-5 | 6 | 2 | 16 | 1 | 3 | 0 | 0 | 24 |
04 | Williams,Saiveon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
05 | Sneed,Jimarius | - | 2-2 | 0-0 | 2-5 | 2-3 | 5 | 0 | 6 | 0 | 1 | 0 | 1 | 16 |
10 | Francois,Jean | - | 1-3 | 0-0 | 2-2 | 1-2 | 3 | 1 | 4 | 0 | 1 | 2 | 1 | 16 |
11 | Abdelkarim,Kwat | - | 1-4 | 1-4 | 0-0 | 1-4 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 12 |
12 | Thomas,Elijah | * | 2-7 | 2-5 | 2-2 | 4-2 | 6 | 0 | 8 | 1 | 0 | 1 | 1 | 19 |
14 | Crews,Jaron | * | 8-18 | 4-9 | 2-2 | 1-1 | 2 | 5 | 22 | 6 | 4 | 0 | 0 | 38 |
24 | Desmond,Victor | * | 1-4 | 0-2 | 0-0 | 1-1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 24 |
33 | Winkel,Angelo | * | 7-12 | 0-1 | 1-1 | 1-3 | 4 | 0 | 15 | 2 | 1 | 1 | 0 | 23 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 30-69 | 9-30 | 16-20 | 15-25 | 40 | 13 | 85 | 17 | 15 | 4 | 4 | 200 | |
43.5% | 30.0% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-33 | 5-15 | 7-9 | |||||||||||
48.5% | 33.3% | 77.8% | ||||||||||||
2nd Half: | 14-36 | 4-15 | 9-11 | |||||||||||
38.9% | 26.7% | 81.8% |
Score by Periods | 1st | 2nd | Total | |
Iowa Lakes | 49 | 47 | 96 | Record: (8-5 (2-0)) |
DMACC | 44 | 41 | 85 | Record: (11-3 (2-1)) |
Officials: Larry Wells, Gwenn Porter, Randy Hagedorn
Technical fouls: Iowa Lakes-None. DMACC-None. Attendance: |
Play-by-Play |
Iowa Lakes vs DMACC
12/10/22 03:00 PM at Boone, IA
Iowa Lakes vs DMACC
1st PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Iowa Lakes |
---|---|---|---|---|
MISSED 3 PTR by Thomas,Elijah | 19:52 | REBOUND (DEF) by (TEAM) | ||
19:52 | MISSED JUMPER by Morisch, Creighton | |||
19:52 | REBOUND (OFF) by Meiborg, Ozzie | |||
REBOUND (DEF) by Crews,Jaron | 19:52 | MISSED JUMPER by Williams, Isaiah | ||
GOOD! JUMPER by Winkel,Angelo [PNT] | 19:04 | 2-0 | H 2 | |
ASSIST by Crews,Jaron | 19:04 | |||
18:53 | 2-2 | T 1 | GOOD! JUMPER by Morisch, Creighton [PNT] | |
MISSED 3 PTR by Desmond,Victor | 18:53 | REBOUND (DEF) by Meiborg, Ozzie | ||
18:15 | 2-5 | V 3 | GOOD! 3 PTR by Williams, Isaiah | |
18:15 | ASSIST by Burke, Jeremiah | |||
MISSED JUMPER by Crews,Jaron | 18:15 | REBOUND (DEF) by Burke, Jeremiah | ||
18:15 | MISSED 3 PTR by Williams, Isaiah | |||
18:15 | REBOUND (OFF) by Morisch, Creighton | |||
REBOUND (DEF) by Brown,Greg | 18:15 | MISSED 3 PTR by Meiborg, Ozzie | ||
MISSED JUMPER by Winkel,Angelo | 18:15 | |||
REBOUND (OFF) by Winkel,Angelo | 18:15 | |||
GOOD! JUMPER by Winkel,Angelo [PNT] | 17:20 | 4-5 | V 1 | |
16:58 | 4-8 | V 4 | GOOD! 3 PTR by Williams, Isaiah | |
16:58 | ASSIST by Meiborg, Ozzie | |||
TURNOVR by Desmond,Victor | 16:58 | STEAL by Williams, Isaiah | ||
16:45 | 4-10 | V 6 | GOOD! JUMPER by Williams, Isaiah [FB/PNT] | |
GOOD! JUMPER by Brown,Greg | 16:35 | 6-10 | V 4 | |
16:10 | 6-13 | V 7 | GOOD! 3 PTR by Morisch, Creighton | |
16:10 | ASSIST by Meiborg, Ozzie | |||
MISSED 3 PTR by Thomas,Elijah | 16:10 | REBOUND (DEF) by Burke, Jeremiah | ||
15:39 | 6-16 | V 10 | GOOD! 3 PTR by Holden, Anthony | |
15:39 | ASSIST by Morisch, Creighton | |||
TIMEOUT 30sec | 15:36 | |||
SUB IN : McGee,Cael | 15:36 | |||
SUB OUT: Thomas,Elijah | 15:36 | |||
GOOD! JUMPER by Winkel,Angelo [PNT] | 15:23 | 8-16 | V 8 | |
ASSIST by Desmond,Victor | 15:23 | |||
GOOD! FT SHOT by Winkel,Angelo | 15:23 | 9-16 | V 7 | FOUL by Morisch, Creighton (P1T1) |
15:11 | TURNOVR by Williams, Isaiah | |||
GOOD! JUMPER by Brown,Greg [PNT] | 14:58 | 11-16 | V 5 | |
FOUL by Desmond,Victor (P1T1) | 14:33 | 11-17 | V 6 | GOOD! FT SHOT by Burke, Jeremiah |
14:33 | 11-18 | V 7 | GOOD! FT SHOT by Burke, Jeremiah | |
MISSED 3 PTR by Crews,Jaron | 14:33 | REBOUND (DEF) by Holden, Anthony | ||
14:33 | MISSED JUMPER by Williams, Isaiah | |||
14:33 | REBOUND (OFF) by West, Sam | |||
SUB IN : Sneed,Jimarius | 14:33 | SUB IN : West, Sam | ||
SUB OUT: Desmond,Victor | 14:33 | SUB OUT: Morisch, Creighton | ||
13:48 | TURNOVR by (TEAM) | |||
SUB IN : Abdelkarim,Kwat | 13:48 | SUB IN : Omooria, Bernard | ||
SUB OUT: Brown,Greg | 13:48 | SUB OUT: Meiborg, Ozzie | ||
GOOD! JUMPER by Winkel,Angelo [PNT] | 13:36 | 13-18 | V 5 | |
ASSIST by Crews,Jaron | 13:36 | |||
STEAL by Sneed,Jimarius | 13:28 | TURNOVR by Williams, Isaiah | ||
TURNOVR by McGee,Cael | 13:13 | |||
BLOCK by Francois,Jean | 13:13 | MISSED JUMPER by Burke, Jeremiah | ||
REBOUND (DEF) by Abdelkarim,Kwat | 13:13 | |||
SUB IN : Francois,Jean | 13:13 | |||
SUB OUT: Winkel,Angelo | 13:13 | |||
MISSED JUMPER by McGee,Cael | 12:51 | BLOCK by Holden, Anthony | ||
REBOUND (OFF) by McGee,Cael | 12:51 | |||
GOOD! FT SHOT by McGee,Cael | 12:47 | 14-18 | V 4 | FOUL by Omooria, Bernard (P1T2) |
GOOD! FT SHOT by McGee,Cael | 12:47 | 15-18 | V 3 | |
REBOUND (DEF) by Sneed,Jimarius | 12:47 | MISSED 3 PTR by Omooria, Bernard | ||
12:33 | FOUL by Burke, Jeremiah (P1T3) | |||
12:33 | SUB IN : Youngquist, Isaiah | |||
12:33 | SUB IN : Morisch, Creighton | |||
12:33 | SUB OUT: Burke, Jeremiah | |||
12:33 | SUB OUT: Holden, Anthony | |||
GOOD! FT SHOT by McGee,Cael | 12:18 | 16-18 | V 2 | FOUL by West, Sam (P1T4) |
GOOD! FT SHOT by McGee,Cael | 12:18 | 17-18 | V 1 | |
12:18 | MISSED 3 PTR by West, Sam | |||
REBOUND (DEF) by -(TEAM) | 12:18 | |||
11:51 | FOUL by Morisch, Creighton (P2T5) | |||
TIMEOUT 30sec | 11:51 | |||
11:51 | SUB IN : Kooiman, Blake | |||
11:51 | SUB OUT: Morisch, Creighton | |||
TURNOVR by Crews,Jaron | 11:35 | |||
SUB IN : Williams,Saiveon | 11:35 | |||
SUB OUT: Crews,Jaron | 11:35 | |||
11:24 | 17-21 | V 4 | GOOD! 3 PTR by Youngquist, Isaiah | |
11:24 | ASSIST by West, Sam | |||
GOOD! JUMPER by Francois,Jean [PNT] | 11:07 | 19-21 | V 2 | |
ASSIST by Williams,Saiveon | 11:07 | |||
10:50 | 19-23 | V 4 | GOOD! JUMPER by Williams, Isaiah | |
10:50 | ASSIST by Youngquist, Isaiah | |||
MISSED JUMPER by McGee,Cael | 10:50 | REBOUND (DEF) by Williams, Isaiah | ||
REBOUND (DEF) by Abdelkarim,Kwat | 10:50 | MISSED 3 PTR by Omooria, Bernard | ||
GOOD! JUMPER by Sneed,Jimarius [PNT] | 10:19 | 21-23 | V 2 | |
ASSIST by Abdelkarim,Kwat | 10:19 | |||
REBOUND (DEF) by McGee,Cael | 10:19 | MISSED 3 PTR by Williams, Isaiah | ||
MISSED 3 PTR by McGee,Cael | 10:19 | REBOUND (DEF) by West, Sam | ||
09:46 | 21-25 | V 4 | GOOD! JUMPER by Kooiman, Blake [PNT] | |
09:46 | ASSIST by Omooria, Bernard | |||
MISSED 3 PTR by Abdelkarim,Kwat | 09:46 | REBOUND (DEF) by Kooiman, Blake | ||
09:21 | 21-27 | V 6 | GOOD! JUMPER by Omooria, Bernard [PNT] | |
09:21 | ASSIST by Youngquist, Isaiah | |||
FOUL by Francois,Jean (P1T2) | 09:21 | 21-28 | V 7 | GOOD! FT SHOT by Omooria, Bernard |
SUB IN : Winkel,Angelo | 09:21 | SUB IN : Holden, Anthony | ||
SUB IN : Brown,Greg | 09:21 | SUB OUT: Williams, Isaiah | ||
SUB IN : Desmond,Victor | 09:21 | |||
SUB IN : Crews,Jaron | 09:21 | |||
SUB OUT: Abdelkarim,Kwat | 09:21 | |||
SUB OUT: Francois,Jean | 09:21 | |||
SUB OUT: Sneed,Jimarius | 09:21 | |||
SUB OUT: McGee,Cael | 09:21 | |||
MISSED JUMPER by Crews,Jaron | 09:09 | REBOUND (DEF) by Holden, Anthony | ||
08:55 | 21-31 | V 10 | GOOD! 3 PTR by Kooiman, Blake | |
08:55 | ASSIST by Youngquist, Isaiah | |||
MISSED JUMPER by Crews,Jaron | 08:55 | REBOUND (DEF) by West, Sam | ||
08:22 | 21-33 | V 12 | GOOD! JUMPER by Holden, Anthony | |
FOUL by Williams,Saiveon (P1T3) | 08:22 | 21-34 | V 13 | GOOD! FT SHOT by Holden, Anthony |
MISSED JUMPER by Winkel,Angelo | 08:22 | |||
REBOUND (OFF) by (TEAM) | 08:22 | |||
SUB IN : Thomas,Elijah | 08:22 | |||
SUB OUT: Williams,Saiveon | 08:22 | |||
GOOD! 3 PTR by Crews,Jaron | 07:58 | 24-34 | V 10 | |
ASSIST by Winkel,Angelo | 07:58 | |||
07:41 | TURNOVR by West, Sam | |||
GOOD! 3 PTR by Crews,Jaron | 07:26 | 27-34 | V 7 | |
06:56 | TURNOVR by West, Sam | |||
06:56 | SUB IN : Meiborg, Ozzie | |||
06:56 | SUB IN : Morisch, Creighton | |||
06:56 | SUB IN : Burke, Jeremiah | |||
06:56 | SUB OUT: Youngquist, Isaiah | |||
06:56 | SUB OUT: West, Sam | |||
06:56 | SUB OUT: Kooiman, Blake | |||
GOOD! JUMPER by Crews,Jaron [PNT] | 06:47 | 29-34 | V 5 | |
06:22 | 29-36 | V 7 | GOOD! JUMPER by Meiborg, Ozzie | |
MISSED 3 PTR by Brown,Greg | 06:22 | REBOUND (DEF) by Burke, Jeremiah | ||
REBOUND (DEF) by Brown,Greg | 06:22 | MISSED 3 PTR by Meiborg, Ozzie | ||
TURNOVR by Brown,Greg | 05:36 | STEAL by Morisch, Creighton | ||
STEAL by Thomas,Elijah | 05:36 | TURNOVR by Holden, Anthony | ||
MISSED 3 PTR by Thomas,Elijah | 05:36 | |||
REBOUND (OFF) by Sneed,Jimarius | 05:36 | |||
SUB IN : Sneed,Jimarius | 05:36 | SUB IN : Williams, Isaiah | ||
SUB IN : McGee,Cael | 05:36 | SUB OUT: Omooria, Bernard | ||
SUB OUT: Brown,Greg | 05:36 | |||
SUB OUT: Desmond,Victor | 05:36 | |||
05:27 | 29-38 | V 9 | GOOD! JUMPER by Holden, Anthony [PNT] | |
GOOD! JUMPER by McGee,Cael [PNT] | 05:20 | 31-38 | V 7 | |
GOOD! 3 PTR by Thomas,Elijah | 04:34 | 34-38 | V 4 | |
ASSIST by Crews,Jaron | 04:34 | |||
REBOUND (DEF) by Thomas,Elijah | 04:34 | MISSED JUMPER by Meiborg, Ozzie | ||
GOOD! 3 PTR by Thomas,Elijah | 04:12 | 37-38 | V 1 | |
ASSIST by McGee,Cael | 04:12 | |||
04:10 | TIMEOUT TEAM | |||
SUB IN : Francois,Jean | 04:10 | |||
SUB OUT: Winkel,Angelo | 04:10 | |||
03:57 | 37-41 | V 4 | GOOD! 3 PTR by Williams, Isaiah | |
03:57 | ASSIST by Holden, Anthony | |||
TURNOVR by Crews,Jaron | 03:57 | STEAL by Burke, Jeremiah | ||
03:41 | FOUL by Burke, Jeremiah (P2T6) | |||
SUB IN : Abdelkarim,Kwat | 03:41 | SUB IN : West, Sam | ||
SUB OUT: Thomas,Elijah | 03:41 | SUB OUT: Burke, Jeremiah | ||
GOOD! 3 PTR by McGee,Cael | 03:26 | 40-41 | V 1 | |
ASSIST by Crews,Jaron | 03:26 | |||
03:19 | TURNOVR by Williams, Isaiah | |||
TURNOVR by Crews,Jaron | 03:19 | STEAL by West, Sam | ||
02:48 | TURNOVR by Morisch, Creighton | |||
MISSED 3 PTR by Abdelkarim,Kwat | 02:48 | |||
REBOUND (OFF) by Sneed,Jimarius | 02:48 | |||
MISSED FT SHOT by Sneed,Jimarius | 02:25 | FOUL by Meiborg, Ozzie (P1T7) | ||
GOOD! FT SHOT by Sneed,Jimarius | 02:25 | 41-41 | T 2 | |
02:11 | 41-43 | V 2 | GOOD! JUMPER by Williams, Isaiah [PNT] | |
FOUL by McGee,Cael (P1T4) | 02:06 | |||
01:54 | 41-46 | V 5 | GOOD! 3 PTR by Morisch, Creighton | |
01:54 | ASSIST by Holden, Anthony | |||
MISSED 3 PTR by McGee,Cael | 01:54 | REBOUND (DEF) by Morisch, Creighton | ||
01:29 | 41-49 | V 8 | GOOD! 3 PTR by Morisch, Creighton | |
01:29 | ASSIST by Meiborg, Ozzie | |||
GOOD! JUMPER by Crews,Jaron | 01:16 | 43-49 | V 6 | |
REBOUND (DEF) by McGee,Cael | 01:16 | MISSED JUMPER by Morisch, Creighton | ||
TURNOVR by McGee,Cael | 00:52 | STEAL by Williams, Isaiah | ||
00:52 | TIMEOUT 30sec | |||
REBOUND (DEF) by Abdelkarim,Kwat | 00:52 | MISSED JUMPER by Williams, Isaiah | ||
SUB IN : Winkel,Angelo | 00:52 | |||
SUB OUT: Francois,Jean | 00:52 | |||
GOOD! FT SHOT by Sneed,Jimarius | 00:14 | 44-49 | V 5 | FOUL by Morisch, Creighton (P3T8) |
MISSED FT SHOT by Sneed,Jimarius | 00:14 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Brown,Greg | 00:14 | SUB IN : Kooiman, Blake | ||
SUB IN : Desmond,Victor | 00:14 | SUB OUT: Morisch, Creighton | ||
SUB IN : Francois,Jean | 00:14 | |||
SUB OUT: Sneed,Jimarius | 00:14 | |||
SUB OUT: Winkel,Angelo | 00:14 | |||
SUB OUT: McGee,Cael | 00:14 | |||
REBOUND (DEF) by Francois,Jean | 00:06 | MISSED 3 PTR by Williams, Isaiah |
Iowa Lakes 49, DMACC 44
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Iowa Lakes | 12 | 5 | 0 | 2 | 11 | |
DMACC | 18 | 10 | 8 | 0 | 15 |
Score tied - 2 times.
Lead changed - 1 time.
Iowa Lakes vs DMACC
2nd PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: Iowa Lakes |
---|---|---|---|---|
GOOD! JUMPER by Winkel,Angelo [PNT] | 19:49 | 46-49 | V 3 | |
ASSIST by Brown,Greg | 19:49 | |||
19:49 | MISSED JUMPER by West, Sam | |||
19:49 | REBOUND (OFF) by West, Sam | |||
19:26 | 46-51 | V 5 | GOOD! JUMPER by West, Sam [PNT] | |
FOUL by Desmond,Victor (P2T1) | 19:26 | 46-52 | V 6 | GOOD! FT SHOT by West, Sam |
FOUL by Brown,Greg (P1T2) | 19:09 | |||
19:09 | MISSED JUMPER by Holden, Anthony | |||
19:09 | REBOUND (OFF) by West, Sam | |||
18:47 | 46-54 | V 8 | GOOD! JUMPER by Meiborg, Ozzie [PNT] | |
GOOD! JUMPER by Winkel,Angelo [PNT] | 18:29 | 48-54 | V 6 | |
ASSIST by Desmond,Victor | 18:29 | |||
REBOUND (DEF) by Winkel,Angelo | 18:29 | MISSED 3 PTR by Meiborg, Ozzie | ||
MISSED 3 PTR by Desmond,Victor | 18:29 | |||
REBOUND (OFF) by Thomas,Elijah | 18:29 | |||
GOOD! JUMPER by Desmond,Victor [PNT] | 17:35 | 50-54 | V 4 | |
REBOUND (DEF) by Brown,Greg | 17:35 | MISSED 3 PTR by West, Sam | ||
GOOD! JUMPER by Winkel,Angelo [PNT] | 17:08 | 52-54 | V 2 | |
ASSIST by Brown,Greg | 17:08 | |||
REBOUND (DEF) by Brown,Greg | 17:08 | MISSED 3 PTR by Burke, Jeremiah | ||
GOOD! JUMPER by Crews,Jaron | 16:29 | 54-54 | T 3 | |
SUB IN : McGee,Cael | 16:26 | |||
SUB OUT: Thomas,Elijah | 16:26 | |||
BLOCK by Winkel,Angelo | 16:08 | MISSED JUMPER by Holden, Anthony | ||
16:08 | REBOUND (OFF) by West, Sam | |||
16:03 | 54-56 | V 2 | GOOD! JUMPER by Holden, Anthony [PNT] | |
16:03 | ASSIST by West, Sam | |||
TURNOVR by Crews,Jaron | 16:03 | STEAL by Burke, Jeremiah | ||
FOUL by Crews,Jaron (P1T3) | 15:47 | MISSED FT SHOT by Burke, Jeremiah | ||
REBOUND (DEF) by Winkel,Angelo | 15:47 | MISSED FT SHOT by Burke, Jeremiah | ||
MISSED JUMPER by Winkel,Angelo | 15:47 | REBOUND (DEF) by Holden, Anthony | ||
REBOUND (DEF) by McGee,Cael | 15:47 | MISSED JUMPER by Burke, Jeremiah | ||
TURNOVR by Desmond,Victor | 14:52 | |||
SUB IN : Francois,Jean | 14:52 | SUB IN : Omooria, Bernard | ||
SUB IN : Sneed,Jimarius | 14:52 | SUB OUT: Meiborg, Ozzie | ||
SUB OUT: Desmond,Victor | 14:52 | |||
SUB OUT: Winkel,Angelo | 14:52 | |||
14:41 | 54-58 | V 4 | GOOD! JUMPER by Williams, Isaiah | |
TURNOVR by Francois,Jean | 14:41 | STEAL by Holden, Anthony | ||
14:23 | 54-60 | V 6 | GOOD! JUMPER by Holden, Anthony [FB/PNT] | |
MISSED 3 PTR by Brown,Greg | 14:07 | |||
REBOUND (OFF) by Brown,Greg | 14:07 | |||
MISSED 3 PTR by McGee,Cael | 14:07 | REBOUND (DEF) by Morisch, Creighton | ||
13:37 | 54-63 | V 9 | GOOD! 3 PTR by Morisch, Creighton | |
13:37 | ASSIST by Burke, Jeremiah | |||
TIMEOUT 30sec | 13:34 | |||
SUB IN : Abdelkarim,Kwat | 13:34 | |||
SUB OUT: Brown,Greg | 13:34 | |||
13:21 | FOUL by Williams, Isaiah (P1T1) | |||
MISSED 3 PTR by Crews,Jaron | 13:21 | |||
REBOUND (OFF) by Crews,Jaron | 13:21 | |||
GOOD! JUMPER by Sneed,Jimarius [PNT] | 13:11 | 56-63 | V 7 | |
ASSIST by Crews,Jaron | 13:11 | |||
MISSED FT SHOT by Sneed,Jimarius | 13:11 | FOUL by Burke, Jeremiah (P3T2) | ||
13:11 | REBOUND (DEF) by Burke, Jeremiah | |||
13:11 | MISSED 3 PTR by Williams, Isaiah | |||
13:11 | REBOUND (OFF) by Burke, Jeremiah | |||
REBOUND (DEF) by McGee,Cael | 13:11 | MISSED JUMPER by Burke, Jeremiah | ||
MISSED 3 PTR by Abdelkarim,Kwat | 13:11 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by McGee,Cael | 12:47 | MISSED 3 PTR by Morisch, Creighton | ||
12:47 | SUB IN : Youngquist, Isaiah | |||
12:47 | SUB IN : West, Sam | |||
12:47 | SUB OUT: Burke, Jeremiah | |||
12:47 | SUB OUT: Holden, Anthony | |||
GOOD! JUMPER by McGee,Cael [PNT] | 12:16 | 58-63 | V 5 | |
REBOUND (DEF) by Sneed,Jimarius | 12:16 | MISSED JUMPER by West, Sam | ||
MISSED JUMPER by Francois,Jean | 11:49 | BLOCK by Morisch, Creighton | ||
REBOUND (OFF) by (TEAM) | 11:49 | |||
TIMEOUT 30sec | 11:49 | |||
TURNOVR by Sneed,Jimarius | 11:49 | STEAL by Williams, Isaiah | ||
11:49 | MISSED JUMPER by Williams, Isaiah | |||
11:49 | REBOUND (OFF) by West, Sam | |||
11:35 | 58-65 | V 7 | GOOD! JUMPER by West, Sam [PNT] | |
GOOD! FT SHOT by Crews,Jaron | 11:23 | 59-65 | V 6 | FOUL by Youngquist, Isaiah (P1T3) |
GOOD! FT SHOT by Crews,Jaron | 11:23 | 60-65 | V 5 | |
11:14 | 60-68 | V 8 | GOOD! 3 PTR by Williams, Isaiah | |
11:14 | ASSIST by Omooria, Bernard | |||
TURNOVR by Abdelkarim,Kwat | 11:14 | STEAL by Morisch, Creighton | ||
10:40 | 60-70 | V 10 | GOOD! JUMPER by Williams, Isaiah [FB/PNT] | |
10:40 | ASSIST by Youngquist, Isaiah | |||
10:34 | FOUL by Youngquist, Isaiah (P2T4) | |||
MISSED JUMPER by Crews,Jaron | 10:34 | BLOCK by West, Sam | ||
10:34 | REBOUND (DEF) by Morisch, Creighton | |||
SUB IN : Winkel,Angelo | 10:34 | |||
SUB IN : Thomas,Elijah | 10:34 | |||
SUB OUT: Francois,Jean | 10:34 | |||
SUB OUT: Abdelkarim,Kwat | 10:34 | |||
BLOCK by Thomas,Elijah | 10:24 | MISSED JUMPER by West, Sam | ||
REBOUND (DEF) by Sneed,Jimarius | 10:24 | |||
MISSED 3 PTR by Winkel,Angelo | 10:24 | |||
REBOUND (OFF) by Thomas,Elijah | 10:24 | |||
SUB IN : Desmond,Victor | 10:08 | |||
SUB OUT: Sneed,Jimarius | 10:08 | |||
GOOD! 3 PTR by Crews,Jaron | 10:01 | 63-70 | V 7 | |
ASSIST by Winkel,Angelo | 10:01 | |||
REBOUND (DEF) by Winkel,Angelo | 10:01 | MISSED JUMPER by Morisch, Creighton | ||
MISSED 3 PTR by Crews,Jaron | 10:01 | REBOUND (DEF) by West, Sam | ||
REBOUND (DEF) by Desmond,Victor | 10:01 | MISSED JUMPER by Morisch, Creighton | ||
TURNOVR by Winkel,Angelo | 08:51 | STEAL by Morisch, Creighton | ||
08:36 | 63-73 | V 10 | GOOD! 3 PTR by Williams, Isaiah | |
08:36 | ASSIST by Morisch, Creighton | |||
TIMEOUT TEAM | 08:32 | |||
MISSED JUMPER by Thomas,Elijah | 08:32 | BLOCK by Burke, Jeremiah | ||
REBOUND (OFF) by Thomas,Elijah | 08:32 | |||
SUB IN : Brown,Greg | 08:32 | SUB IN : Holden, Anthony | ||
SUB OUT: McGee,Cael | 08:32 | SUB IN : Meiborg, Ozzie | ||
08:32 | SUB IN : Burke, Jeremiah | |||
08:32 | SUB OUT: Youngquist, Isaiah | |||
08:32 | SUB OUT: Omooria, Bernard | |||
08:32 | SUB OUT: West, Sam | |||
GOOD! FT SHOT by Thomas,Elijah | 08:21 | 64-73 | V 9 | FOUL by Holden, Anthony (P1T5) |
GOOD! FT SHOT by Thomas,Elijah | 08:21 | 65-73 | V 8 | |
REBOUND (DEF) by Thomas,Elijah | 08:21 | MISSED JUMPER by Williams, Isaiah | ||
07:54 | FOUL by Burke, Jeremiah (P4T6) | |||
MISSED JUMPER by Crews,Jaron | 07:54 | REBOUND (DEF) by Morisch, Creighton | ||
07:54 | SUB IN : West, Sam | |||
07:54 | SUB OUT: Burke, Jeremiah | |||
07:18 | 65-76 | V 11 | GOOD! 3 PTR by Morisch, Creighton | |
07:18 | ASSIST by Holden, Anthony | |||
MISSED JUMPER by Winkel,Angelo | 07:18 | REBOUND (DEF) by West, Sam | ||
07:18 | MISSED JUMPER by Meiborg, Ozzie | |||
07:18 | REBOUND (OFF) by Morisch, Creighton | |||
06:24 | 65-78 | V 13 | GOOD! JUMPER by Morisch, Creighton [PNT] | |
GOOD! 3 PTR by Crews,Jaron | 06:02 | 68-78 | V 10 | |
ASSIST by Thomas,Elijah | 06:02 | |||
FOUL by Crews,Jaron (P2T4) | 05:45 | |||
SUB IN : Francois,Jean | 05:45 | |||
SUB OUT: Winkel,Angelo | 05:45 | |||
05:43 | 68-81 | V 13 | GOOD! 3 PTR by Williams, Isaiah | |
05:43 | ASSIST by Meiborg, Ozzie | |||
MISSED 3 PTR by Crews,Jaron | 05:43 | |||
REBOUND (OFF) by Thomas,Elijah | 05:43 | |||
