Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Talton,Josiah | * | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 13 |
03 | Bolden,Darrius | - | 2-4 | 0-2 | 2-3 | 0-9 | 9 | 1 | 6 | 4 | 2 | 0 | 2 | 26 |
04 | Talton,Josh | - | 4-12 | 1-3 | 0-0 | 0-3 | 3 | 4 | 9 | 6 | 1 | 0 | 1 | 32 |
05 | Klingele,Nolton | - | 2-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
10 | Whiteman,Jenson | * | 5-9 | 4-7 | 2-2 | 0-0 | 0 | 2 | 16 | 1 | 3 | 0 | 2 | 29 |
12 | Robbins,Logan | * | 2-5 | 1-1 | 1-6 | 1-2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 19 |
20 | Ramey,Isaiah | - | 2-5 | 1-2 | 0-0 | 1-1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 10 |
22 | Klingele,Breiton | - | 1-3 | 0-0 | 1-4 | 1-1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 10 |
24 | Talton,Jeremiah | * | 8-15 | 1-5 | 15-19 | 2-7 | 9 | 2 | 32 | 1 | 1 | 0 | 1 | 33 |
32 | Diggs,Braylon | * | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 5 | 2 | 1 | 2 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 0-2 | 2 | 1 | - | - | - | - | - | - |
Totals.............. | - | 27-58 | 8-21 | 21-36 | 7-29 | 36 | 22 | 83 | 16 | 11 | 0 | 6 | 200 | |
46.6% | 38.1% | 58.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-28 | 4-10 | 9-17 | |||||||||||
46.4% | 40.0% | 52.9% | ||||||||||||
2nd Half: | 14-30 | 4-11 | 12-19 | |||||||||||
46.7% | 36.4% | 63.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Brown,Greg | * | 2-7 | 0-3 | 3-4 | 2-4 | 6 | 2 | 7 | 3 | 6 | 0 | 0 | 26 |
03 | McGee,Cael | - | 4-7 | 0-2 | 4-8 | 3-2 | 5 | 4 | 12 | 2 | 2 | 0 | 0 | 19 |
04 | Williams,Saiveon | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 11 |
05 | Sneed,Jimarius | - | 2-4 | 0-0 | 5-8 | 5-3 | 8 | 2 | 9 | 0 | 2 | 0 | 0 | 18 |
10 | Francois,Jean | - | 0-0 | 0-0 | 1-2 | 2-4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
11 | Abdelkarim,Kwat | - | 2-7 | 0-4 | 3-4 | 0-4 | 4 | 4 | 7 | 1 | 1 | 0 | 0 | 23 |
12 | Thomas,Elijah | * | 5-12 | 4-10 | 2-2 | 1-1 | 2 | 2 | 16 | 1 | 0 | 1 | 1 | 23 |
14 | Crews,Jaron | * | 0-11 | 0-7 | 1-1 | 1-1 | 2 | 2 | 1 | 4 | 4 | 0 | 2 | 26 |
24 | Desmond,Victor | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 16 |
33 | Winkel,Angelo | * | 10-15 | 0-1 | 2-5 | 4-5 | 9 | 3 | 22 | 0 | 1 | 1 | 0 | 24 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 25-64 | 4-28 | 21-34 | 19-28 | 47 | 26 | 75 | 12 | 18 | 3 | 3 | 200 | |
39.1% | 14.3% | 61.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-29 | 2-14 | 7-14 | |||||||||||
44.8% | 14.3% | 50.0% | ||||||||||||
2nd Half: | 12-35 | 2-14 | 14-20 | |||||||||||
34.3% | 14.3% | 70.0% |
Score by Periods | 1st | 2nd | Total | |
John Wood | 39 | 44 | 83 | Record: (5-2) |
DMACC | 35 | 40 | 75 | Record: (6-1) |
Officials: Trent Lovewell, Bryan Kratz, Chris Green
Technical fouls: John Wood-Talton,Josh. DMACC-Brown,Greg 2. Attendance: |
Play-by-Play |
John Wood vs DMACC
1st PERIOD Play-by-Play
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: John Wood |
---|---|---|---|---|
REBOUND (DEF) by (DEADBALL) | 19:40 | MISSED 3 PTR by Talton,Josiah | ||
GOOD! 3 PTR by Thomas,Elijah | 19:22 | 3-0 | H 3 | |
ASSIST by Crews,Jaron | 19:22 | |||
STEAL by Thomas,Elijah | 19:22 | TURNOVR by Talton,Jeremiah | ||
GOOD! LAYUP by Thomas,Elijah [FB/PNT] | 19:09 | 5-0 | H 5 | |
STEAL by Crews,Jaron | 19:09 | TURNOVR by Whiteman,Jenson | ||
MISSED LAYUP by Winkel,Angelo | 19:09 | |||
REBOUND (OFF) by Winkel,Angelo | 19:09 | |||
GOOD! LAYUP by Winkel,Angelo [PNT] | 18:41 | 7-0 | H 7 | |
18:22 | MISSED 3 PTR by Whiteman,Jenson | |||
18:22 | REBOUND (OFF) by Robbins,Logan | |||
18:18 | 7-2 | H 5 | GOOD! JUMPER by Robbins,Logan | |
MISSED 3 PTR by Crews,Jaron | 18:18 | REBOUND (DEF) by Diggs,Braylon | ||
FOUL by Desmond,Victor (P1T1) | 17:50 | 7-3 | H 4 | GOOD! FT SHOT by Talton,Jeremiah |
17:50 | 7-4 | H 3 | GOOD! FT SHOT by Talton,Jeremiah | |
GOOD! 3 PTR by Thomas,Elijah | 17:34 | 10-4 | H 6 | |
ASSIST by Crews,Jaron | 17:34 | |||
17:19 | 10-6 | H 4 | GOOD! LAYUP by Whiteman,Jenson [PNT] | |
17:19 | ASSIST by Talton,Josiah | |||
GOOD! LAYUP by Winkel,Angelo [PNT] | 17:07 | 12-6 | H 6 | |
ASSIST by Thomas,Elijah | 17:07 | |||
REBOUND (DEF) by Winkel,Angelo | 17:07 | MISSED JUMPER by Robbins,Logan | ||
16:53 | FOUL by Diggs,Braylon (P1T1) | |||
TURNOVR by Brown,Greg | 16:29 | |||
STEAL by Crews,Jaron | 16:05 | TURNOVR by Whiteman,Jenson | ||
MISSED LAYUP by Crews,Jaron | 16:05 | REBOUND (DEF) by Talton,Josiah | ||
15:53 | 12-9 | H 3 | GOOD! 3 PTR by Talton,Jeremiah | |
15:53 | ASSIST by Talton,Josiah | |||
FOUL by Desmond,Victor (P2T2) | 15:53 | 12-10 | H 2 | GOOD! FT SHOT by Talton,Jeremiah |
SUB IN : Williams,Saiveon | 15:53 | SUB IN : Talton,Josh | ||
SUB OUT: Desmond,Victor | 15:53 | SUB OUT: Diggs,Braylon | ||
GOOD! LAYUP by Winkel,Angelo [PNT] | 15:41 | 14-10 | H 4 | |
ASSIST by Brown,Greg | 15:41 | |||
15:31 | 14-13 | H 1 | GOOD! 3 PTR by Robbins,Logan | |
15:31 | ASSIST by Talton,Josh | |||
MISSED 3 PTR by Thomas,Elijah | 15:31 | REBOUND (DEF) by Robbins,Logan | ||
REBOUND (DEF) by Williams,Saiveon | 15:04 | MISSED JUMPER by Robbins,Logan | ||
SUB IN : Francois,Jean | 15:04 | |||
SUB OUT: Winkel,Angelo | 15:04 | |||
TURNOVR by Francois,Jean | 14:45 | |||
SUB IN : McGee,Cael | 14:45 | |||
SUB OUT: Brown,Greg | 14:45 | |||
14:31 | TURNOVR by Talton,Josiah | |||
14:15 | FOUL by Whiteman,Jenson (P1T2) | |||
MISSED JUMPER by Thomas,Elijah | 14:15 | REBOUND (DEF) by (TEAM) | ||
14:06 | MISSED JUMPER by Whiteman,Jenson | |||
14:06 | REBOUND (OFF) by Talton,Jeremiah | |||
BLOCK by Williams,Saiveon | 14:06 | MISSED LAYUP by Talton,Jeremiah | ||
14:06 | REBOUND (OFF) by Talton,Jeremiah | |||
SUB IN : Abdelkarim,Kwat | 14:06 | |||
SUB OUT: Crews,Jaron | 14:06 | |||
FOUL by Williams,Saiveon (P1T3) | 13:43 | 14-14 | T 1 | GOOD! FT SHOT by Talton,Jeremiah |
13:43 | 14-15 | V 1 | GOOD! FT SHOT by Talton,Jeremiah | |
SUB IN : Sneed,Jimarius | 13:43 | SUB IN : Bolden,Darrius | ||
SUB OUT: Thomas,Elijah | 13:43 | SUB OUT: Talton,Josiah | ||
GOOD! LAYUP by Sneed,Jimarius [PNT] | 13:31 | 16-15 | H 1 | |
REBOUND (DEF) by Francois,Jean | 13:31 | MISSED LAYUP by Talton,Josh | ||
TURNOVR by Sneed,Jimarius | 13:02 | |||
13:02 | 16-18 | V 2 | GOOD! 3 PTR by Talton,Josh | |
13:02 | ASSIST by Talton,Jeremiah | |||
TURNOVR by Williams,Saiveon | 12:35 | |||
12:25 | 16-21 | V 5 | GOOD! 3 PTR by Whiteman,Jenson | |
12:25 | ASSIST by Bolden,Darrius | |||
MISSED 3 PTR by Williams,Saiveon | 12:25 | REBOUND (DEF) by Robbins,Logan | ||
REBOUND (DEF) by McGee,Cael | 12:25 | MISSED 3 PTR by Talton,Josh | ||
MISSED 3 PTR by Abdelkarim,Kwat | 12:25 | REBOUND (DEF) by Talton,Jeremiah | ||
FOUL by Williams,Saiveon (P2T4) | 11:33 | |||
11:33 | TIMEOUT MEDIA | |||
SUB IN : Brown,Greg | 11:33 | SUB IN : Diggs,Braylon | ||
SUB OUT: Williams,Saiveon | 11:33 | SUB OUT: Robbins,Logan | ||
11:23 | TURNOVR by Talton,Josh | |||
GOOD! LAYUP by McGee,Cael [PNT] | 10:59 | 18-21 | V 3 | |
10:52 | TURNOVR by Bolden,Darrius | |||
SUB IN : Winkel,Angelo | 10:52 | |||
SUB OUT: Francois,Jean | 10:52 | |||
GOOD! FT SHOT by McGee,Cael | 10:37 | 19-21 | V 2 | FOUL by Whiteman,Jenson (P2T3) |
MISSED FT SHOT by McGee,Cael | 10:37 | |||
REBOUND (OFF) by Sneed,Jimarius | 10:37 | |||
GOOD! FT SHOT by Sneed,Jimarius | 10:35 | 20-21 | V 1 | FOUL by Diggs,Braylon (P2T4) |
GOOD! FT SHOT by Sneed,Jimarius | 10:35 | 21-21 | T 2 | |
10:35 | SUB IN : Ramey,Isaiah | |||
10:35 | SUB OUT: Whiteman,Jenson | |||
10:20 | 21-23 | V 2 | GOOD! JUMPER by Talton,Jeremiah | |
10:20 | ASSIST by Diggs,Braylon | |||
TURNOVR by Brown,Greg | 10:04 | |||
REBOUND (DEF) by (DEADBALL) | 10:04 | MISSED JUMPER by Diggs,Braylon | ||
09:32 | FOUL by Talton,Josh (P1T5) | |||
MISSED 3 PTR by Thomas,Elijah | 09:32 | |||
REBOUND (OFF) by Winkel,Angelo | 09:32 | |||
SUB IN : Thomas,Elijah | 09:32 | SUB IN : Robbins,Logan | ||
SUB IN : Crews,Jaron | 09:32 | SUB OUT: Diggs,Braylon | ||
SUB OUT: McGee,Cael | 09:32 | |||
SUB OUT: Abdelkarim,Kwat | 09:32 | |||
GOOD! JUMPER by Winkel,Angelo [PNT] | 09:20 | 23-23 | T 3 | |
REBOUND (DEF) by Winkel,Angelo | 09:20 | MISSED 3 PTR by Talton,Jeremiah | ||
TURNOVR by Crews,Jaron | 09:00 | |||
REBOUND (DEF) by Thomas,Elijah | 09:00 | MISSED LAYUP by Ramey,Isaiah | ||
FOUL by Sneed,Jimarius (P1T5) | 08:39 | |||
TURNOVR by Sneed,Jimarius | 08:39 | |||
TIMEOUT 30sec | 08:39 | |||
08:28 | 23-25 | V 2 | GOOD! JUMPER by Talton,Josh [PNT] | |
GOOD! LAYUP by Winkel,Angelo [PNT] | 08:01 | 25-25 | T 4 | |
ASSIST by Crews,Jaron | 08:01 | |||
07:45 | 25-27 | V 2 | GOOD! LAYUP by Talton,Jeremiah [PNT] | |
MISSED 3 PTR by Crews,Jaron | 07:45 | |||
REBOUND (OFF) by Sneed,Jimarius | 07:45 | |||
MISSED JUMPER by Sneed,Jimarius | 07:45 | REBOUND (DEF) by Bolden,Darrius | ||
REBOUND (DEF) by Brown,Greg | 07:45 | MISSED JUMPER by Talton,Josh | ||
GOOD! LAYUP by Winkel,Angelo [PNT] | 07:12 | 27-27 | T 5 | |
ASSIST by Brown,Greg | 07:12 | |||
FOUL by Winkel,Angelo (P1T6) | 07:00 | MISSED FT SHOT by Robbins,Logan | ||
07:00 | REBOUND (OFF) by (DEADBALL) | |||
07:00 | 27-28 | V 1 | GOOD! FT SHOT by Robbins,Logan | |
SUB IN : Abdelkarim,Kwat | 07:00 | SUB OUT: Talton,Josh | ||
SUB IN : Williams,Saiveon | 07:00 | SUB OUT: Bolden,Darrius | ||
SUB OUT: Sneed,Jimarius | 07:00 | SUB OUT: Robbins,Logan | ||
SUB OUT: Crews,Jaron | 07:00 | SUB OUT: Talton,Jeremiah | ||
07:00 | SUB OUT: Ramey,Isaiah | |||
06:49 | FOUL by Robbins,Logan (P1T6) | |||
MISSED 3 PTR by Brown,Greg | 06:49 | REBOUND (DEF) by Talton,Jeremiah | ||
06:27 | 27-30 | V 3 | GOOD! DUNK by Talton,Jeremiah [FB/PNT] | |
FOUL TECHNCL by Brown,Greg | 06:25 | |||
TURNOVR by Brown,Greg | 06:25 | |||
FOUL TECHNCL by Brown,Greg | 06:25 | |||
FOUL by Brown,Greg (P1T7) | 06:25 | MISSED FT SHOT by Talton,Jeremiah | ||
06:25 | REBOUND (OFF) by (DEADBALL) | |||
06:25 | MISSED FT SHOT by Talton,Jeremiah | |||
06:25 | REBOUND (OFF) by (DEADBALL) | |||
06:25 | 27-31 | V 4 | GOOD! FT SHOT by Talton,Jeremiah | |
MISSED 3 PTR by Abdelkarim,Kwat | 06:25 | REBOUND (DEF) by (TEAM) | ||
SUB IN : McGee,Cael | 06:25 | |||
SUB IN : Francois,Jean | 06:25 | |||
SUB OUT: Winkel,Angelo | 06:25 | |||
SUB OUT: Brown,Greg | 06:25 | |||
05:56 | 27-33 | V 6 | GOOD! JUMPER by Talton,Josh [PNT] | |
GOOD! FT SHOT by Abdelkarim,Kwat | 05:39 | 28-33 | V 5 | FOUL by Bolden,Darrius (P1T7) |
MISSED FT SHOT by Abdelkarim,Kwat | 05:39 | |||
REBOUND (OFF) by Francois,Jean | 05:39 | |||
GOOD! LAYUP by McGee,Cael [PNT] | 05:31 | 30-33 | V 3 | |
REBOUND (DEF) by Abdelkarim,Kwat | 05:31 | MISSED JUMPER by Talton,Josh | ||
MISSED 3 PTR by Thomas,Elijah | 05:31 | |||
REBOUND (OFF) by McGee,Cael | 05:31 | |||
TURNOVR by McGee,Cael | 05:31 | STEAL by Talton,Josh | ||
REBOUND (DEF) by Francois,Jean | 04:35 | MISSED 3 PTR by Talton,Jeremiah | ||
MISSED 3 PTR by McGee,Cael | 04:35 | REBOUND (DEF) by Bolden,Darrius | ||
SUB IN : Crews,Jaron | 04:35 | |||
SUB OUT: Thomas,Elijah | 04:35 | |||
FOUL by McGee,Cael (P1T8) | 03:51 | |||
03:51 | TIMEOUT MEDIA | |||
REBOUND (DEF) by Abdelkarim,Kwat | 03:51 | MISSED FT SHOT by Klingele,Nolton | ||
SUB IN : Sneed,Jimarius | 03:51 | |||
SUB IN : Desmond,Victor | 03:51 | |||
SUB OUT: Williams,Saiveon | 03:51 | |||
SUB OUT: Francois,Jean | 03:51 | |||
GOOD! FT SHOT by Sneed,Jimarius | 03:26 | 31-33 | V 2 | FOUL by Talton,Jeremiah (P1T8) |
MISSED FT SHOT by Sneed,Jimarius | 03:26 | REBOUND (DEF) by Bolden,Darrius | ||
FOUL by Crews,Jaron (P1T9) | 03:13 | MISSED FT SHOT by Klingele,Nolton | ||
REBOUND (DEF) by Abdelkarim,Kwat | 03:13 | |||
TURNOVR by Crews,Jaron | 03:13 | STEAL by Bolden,Darrius | ||
FOUL by Crews,Jaron (P2T10) | 02:55 | MISSED FT SHOT by Bolden,Darrius | ||
02:55 | REBOUND (OFF) by (DEADBALL) | |||
02:55 | 31-34 | V 3 | GOOD! FT SHOT by Bolden,Darrius | |
MISSED 3 PTR by McGee,Cael | 02:55 | REBOUND (DEF) by Talton,Jeremiah | ||
REBOUND (DEF) by (TEAM) | 02:55 | MISSED 3 PTR by Bolden,Darrius | ||
SUB IN : Winkel,Angelo | 02:55 | |||
SUB OUT: Crews,Jaron | 02:55 | |||
SUB IN : Thomas,Elijah | 02:04 | SUB IN : Diggs,Braylon | ||
SUB OUT: Sneed,Jimarius | 02:04 | |||
MISSED FT SHOT by McGee,Cael | 01:47 | FOUL by Diggs,Braylon (P3T9) | ||
REBOUND (OFF) by (DEADBALL) | 01:47 | |||
MISSED FT SHOT by McGee,Cael | 01:47 | |||
REBOUND (OFF) by McGee,Cael | 01:47 | |||
MISSED 3 PTR by Thomas,Elijah | 01:47 | |||
REBOUND (OFF) by Winkel,Angelo | 01:47 | |||
MISSED FT SHOT by Winkel,Angelo | 01:41 | FOUL by Diggs,Braylon (P4T10) | ||
REBOUND (OFF) by (DEADBALL) | 01:41 | |||
MISSED FT SHOT by Winkel,Angelo | 01:41 | REBOUND (DEF) by Klingele,Breiton | ||
01:41 | SUB IN : Klingele,Breiton | |||
01:41 | SUB OUT: Diggs,Braylon | |||
FOUL by Winkel,Angelo (P2T11) | 01:31 | MISSED FT SHOT by Klingele,Breiton | ||
01:31 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Desmond,Victor | 01:31 | MISSED FT SHOT by Klingele,Breiton | ||
SUB IN : Williams,Saiveon | 01:31 | |||
SUB OUT: Winkel,Angelo | 01:31 | |||
GOOD! LAYUP by Abdelkarim,Kwat [PNT] | 01:13 | 33-34 | V 1 | |
01:03 | 33-36 | V 3 | GOOD! LAYUP by Bolden,Darrius [PNT] | |
FOUL by Williams,Saiveon (P3T12) | 01:03 | 33-37 | V 4 | GOOD! FT SHOT by Bolden,Darrius |
SUB IN : Francois,Jean | 01:03 | SUB IN : Talton,Josiah | ||
SUB OUT: Williams,Saiveon | 01:03 | |||
GOOD! FT SHOT by McGee,Cael | 00:47 | 34-37 | V 3 | FOUL by Talton,Josh (P2T11) |
GOOD! FT SHOT by McGee,Cael | 00:47 | 35-37 | V 2 | |
00:37 | 35-39 | V 4 | GOOD! JUMPER by Talton,Jeremiah | |
00:37 | ASSIST by Talton,Josh | |||
FOUL by McGee,Cael (P2T13) | 00:08 | |||
TURNOVR by McGee,Cael | 00:08 | |||
00:08 | TIMEOUT 30sec |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
John Wood | 12 | 10 | 4 | 2 | 11 | |
DMACC | 22 | 9 | 8 | 2 | 15 |
HOME TEAM: DMACC | Time | Score | Margin | VISITORS: John Wood |
---|---|---|---|---|
20:00 | SUB IN : Klingele,Breiton | |||
20:00 | SUB OUT: Diggs,Braylon | |||
20:00 | SUB OUT: Robbins,Logan | |||
MISSED JUMPER by Winkel,Angelo | 19:58 | |||
REBOUND (OFF) by Thomas,Elijah | 19:58 | |||
MISSED JUMPER by Winkel,Angelo | 19:58 | REBOUND (DEF) by Talton,Josiah | ||
19:24 | 35-42 | V 7 | GOOD! 3 PTR by Whiteman,Jenson | |
19:24 | ASSIST by Talton,Josiah | |||
GOOD! JUMPER by Brown,Greg | 19:02 | 37-42 | V 5 | |
FOUL by Desmond,Victor (P3T1) | 18:40 | |||
FOUL by Desmond,Victor (P4T2) | 18:27 | 37-43 | V 6 | GOOD! FT SHOT by Talton,Jeremiah |
18:27 | 37-44 | V 7 | GOOD! FT SHOT by Talton,Jeremiah | |
SUB IN : Sneed,Jimarius | 18:27 | |||
SUB OUT: Desmond,Victor | 18:27 | |||
GOOD! FT SHOT by Brown,Greg | 18:15 | 38-44 | V 6 | FOUL by Talton,Josh (P3T1) |
GOOD! FT SHOT by Brown,Greg | 18:15 | 39-44 | V 5 | |
18:05 | 39-46 | V 7 | GOOD! LAYUP by Klingele,Breiton [PNT] | |
18:05 | ASSIST by Whiteman,Jenson | |||
GOOD! 3 PTR by Thomas,Elijah | 17:46 | 42-46 | V 4 | |
ASSIST by Brown,Greg | 17:46 | |||
BLOCK by Thomas,Elijah | 17:46 | MISSED JUMPER by Talton,Josh | ||
REBOUND (DEF) by Brown,Greg | 17:46 | |||
MISSED 3 PTR by Brown,Greg | 17:46 | |||
REBOUND (OFF) by (TEAM) | 17:46 | |||
17:19 | SUB IN : Ramey,Isaiah | |||
17:19 | SUB IN : Talton,Josh | |||
GOOD! FT SHOT by Thomas,Elijah | 17:17 | 43-46 | V 3 | FOUL by Talton,Josiah (P1T2) |
GOOD! FT SHOT by Thomas,Elijah | 17:17 | 44-46 | V 2 | |
17:17 | SUB OUT: Talton,Josh | |||
FOUL by Winkel,Angelo (P3T3) | 17:09 | |||
17:09 | MISSED JUMPER by Talton,Jeremiah | |||
17:09 | REBOUND (OFF) by Klingele,Breiton | |||
FOUL by Thomas,Elijah (P1T4) | 16:59 | MISSED FT SHOT by Klingele,Breiton | ||
16:59 | REBOUND (OFF) by (DEADBALL) | |||
16:59 | 44-47 | V 3 | GOOD! FT SHOT by Klingele,Breiton | |
SUB IN : Francois,Jean | 16:59 | |||
SUB OUT: Winkel,Angelo | 16:59 | |||
GOOD! 3 PTR by Thomas,Elijah | 16:51 | 47-47 | T 6 | |
ASSIST by Crews,Jaron | 16:51 | |||
REBOUND (DEF) by Sneed,Jimarius | 16:51 | MISSED JUMPER by Klingele,Breiton | ||
MISSED 3 PTR by Crews,Jaron | 16:51 | REBOUND (DEF) by Ramey,Isaiah | ||
16:04 | 47-49 | V 2 | GOOD! LAYUP by Ramey,Isaiah [FB/PNT] | |
15:49 | FOUL by Talton,Josiah (P2T3) | |||
MISSED JUMPER by Crews,Jaron | 15:49 | |||
REBOUND (OFF) by Sneed,Jimarius | 15:49 | |||
GOOD! FT SHOT by Sneed,Jimarius | 15:34 | 48-49 | V 1 | FOUL by Ramey,Isaiah (P1T4) |
GOOD! FT SHOT by Sneed,Jimarius | 15:34 | 49-49 | T 7 | |
REBOUND (DEF) by Sneed,Jimarius | 15:34 | MISSED JUMPER by Talton,Jeremiah | ||
SUB IN : McGee,Cael | 15:34 | |||
SUB OUT: Thomas,Elijah | 15:34 | |||
FOUL by Brown,Greg (P2T5) | 15:04 | |||
TURNOVR by Brown,Greg | 15:04 | |||
15:04 | TURNOVR by Klingele,Breiton | |||
GOOD! JUMPER by McGee,Cael [PNT] | 14:26 | 51-49 | H 2 | |
REBOUND (DEF) by Francois,Jean | 14:26 | MISSED 3 PTR by Whiteman,Jenson | ||
MISSED 3 PTR by Crews,Jaron | 14:26 | |||
REBOUND (OFF) by Francois,Jean | 14:26 | |||
GOOD! FT SHOT by Francois,Jean | 13:58 | 52-49 | H 3 | FOUL by Klingele,Breiton (P1T5) |
MISSED FT SHOT by Francois,Jean | 13:58 | REBOUND (DEF) by Bolden,Darrius | ||
REBOUND (DEF) by Abdelkarim,Kwat | 13:58 | MISSED LAYUP by Klingele,Breiton | ||
SUB IN : Abdelkarim,Kwat | 13:58 | SUB IN : Bolden,Darrius | ||
SUB OUT: Crews,Jaron | 13:58 | SUB OUT: Talton,Josiah | ||
GOOD! FT SHOT by McGee,Cael | 13:43 | 53-49 | H 4 | FOUL by Ramey,Isaiah (P2T6) |
MISSED FT SHOT by McGee,Cael | 13:43 | |||
REBOUND (OFF) by Sneed,Jimarius | 13:43 | |||
13:43 | SUB IN : Diggs,Braylon | |||
13:43 | SUB OUT: Klingele,Breiton | |||
GOOD! LAYUP by Sneed,Jimarius [PNT] | 13:42 | 55-49 | H 6 | |
13:28 | TURNOVR by Diggs,Braylon | |||
13:28 | TIMEOUT TEAM | |||
MISSED JUMPER by McGee,Cael | 13:28 | REBOUND (DEF) by Talton,Josh | ||
13:28 | SUB IN : Talton,Josh | |||
13:28 | SUB OUT: Talton,Jeremiah | |||
13:06 | 55-52 | H 3 | GOOD! 3 PTR by Ramey,Isaiah | |
13:06 | ASSIST by Talton,Josh | |||
MISSED LAYUP by Brown,Greg | 12:51 | |||
REBOUND (OFF) by Brown,Greg | 12:51 | |||
GOOD! LAYUP by Brown,Greg [PNT] | 12:50 | 57-52 | H 5 | |
12:39 | 57-54 | H 3 | GOOD! JUMPER by Talton,Josh [PNT] | |
TURNOVR by Brown,Greg | 12:22 | |||
12:22 | TURNOVR by Bolden,Darrius | |||
SUB IN : Williams,Saiveon | 12:22 | |||
SUB OUT: Sneed,Jimarius | 12:22 | |||
MISSED LAYUP by Brown,Greg | 12:10 | REBOUND (DEF) by Bolden,Darrius | ||
12:10 | MISSED JUMPER by Ramey,Isaiah | |||
12:10 | REBOUND (OFF) by Ramey,Isaiah | |||
12:10 | MISSED 3 PTR by Talton,Josh | |||
12:10 | REBOUND (OFF) by Diggs,Braylon | |||
REBOUND (DEF) by Francois,Jean | 12:10 | MISSED 3 PTR by Ramey,Isaiah | ||
GOOD! JUMPER by Abdelkarim,Kwat [PNT] | 11:07 | 59-54 | H 5 | |
TIMEOUT 30sec | 11:05 | |||
SUB IN : Winkel,Angelo | 11:05 | SUB IN : Klingele,Nolton | ||
SUB OUT: Francois,Jean | 11:05 | SUB OUT: Ramey,Isaiah | ||
10:52 | 59-56 | H 3 | GOOD! LAYUP by Klingele,Nolton [PNT] | |
10:52 | ASSIST by Bolden,Darrius | |||
MISSED 3 PTR by Abdelkarim,Kwat | 10:52 | |||
REBOUND (OFF) by Winkel,Angelo | 10:52 | |||
MISSED JUMPER by Winkel,Angelo | 10:52 | |||
REBOUND (OFF) by Brown,Greg | 10:52 | |||
TURNOVR by Winkel,Angelo | 10:15 | STEAL by Whiteman,Jenson | ||
SUB IN : Thomas,Elijah | 10:15 | |||
SUB OUT: Brown,Greg | 10:15 | |||
09:56 | 59-58 | H 1 | GOOD! LAYUP by Bolden,Darrius [PNT] | |
GOOD! FT SHOT by Abdelkarim,Kwat | 09:38 | 60-58 | H 2 | FOUL by (TEAM) (P1T7) |
GOOD! FT SHOT by Abdelkarim,Kwat | 09:38 | 61-58 | H 3 | |
REBOUND (DEF) by Winkel,Angelo | 09:38 | MISSED 3 PTR by Bolden,Darrius | ||
MISSED 3 PTR by Crews,Jaron | 09:38 | REBOUND (DEF) by Bolden,Darrius | ||
09:38 | MISSED LAYUP by Talton,Josh | |||
09:38 | REBOUND (OFF) by Diggs,Braylon | |||
SUB IN : Crews,Jaron | 09:38 | |||
SUB IN : Desmond,Victor | 09:38 | |||
SUB OUT: McGee,Cael | 09:38 | |||
SUB OUT: Williams,Saiveon | 09:38 | |||
08:52 | 61-60 | H 1 | GOOD! JUMPER by Diggs,Braylon [PNT] | |
TURNOVR by Abdelkarim,Kwat | 08:52 | STEAL by Whiteman,Jenson | ||
08:14 | 61-62 | V 1 | GOOD! LAYUP by Klingele,Nolton [PNT] | |
08:14 | ASSIST by Talton,Josh | |||
